Sunday, March 25, 2001 -- Pipestem Resort State Park - Pipestem, WV
Pipestem Spring Challenge - WVMBA Point Series #1 (iPO Event Id#: 2618)
[Details]
[Coverage]
[Overall Results]
[Results by Class]
Pictures:
[Set 1]
[Set 2]
[Set 3]
[Set 4]
[Set 5]
[Set 6]
| Place Overall |
Place Class |
Name | Time | Class | Pace (per lap) |
|---|---|---|---|---|---|
| 3 Lap Classes | |||||
| 1 | 1 | Ryan Oconner | 1:39:10 | Men's Expert | 0:33:03 |
| 2 | 2 | Nick Waite | 1:40:25 | Men's Expert | 0:33:28 |
| 3 | 3 | Ryan Taylor | 1:43:00 | Men's Expert | 0:34:20 |
| 4 | 4 | TJ Platt | 1:44:38 | Men's Expert | 0:34:53 |
| 5 | 5 | Clay Evans | 1:47:52 | Men's Expert | 0:35:57 |
| 6 | 6 | Jason Laxon | 1:48:39 | Men's Expert | 0:36:13 |
| 7 | 7 | Mike Loranty | 1:50:20 | Men's Expert | 0:36:47 |
| 8 | 8 | Jason Dowdy | 1:51:40 | Men's Expert | 0:37:13 |
| 9 | 9 | Joey Riddle | 1:52:01 | Men's Expert | 0:37:20 |
| 10 | 10 | David Flemming | 1:52:15 | Men's Expert | 0:37:25 |
| 11 | 11 | Benji Klimas | 1:53:44 | Men's Expert | 0:37:55 |
| 12 | 12 | Chris Pohowsky | 1:54:02 | Men's Expert | 0:38:01 |
| 13 | 1 | Steve Thaxton | 1:54:10 | Men's Vet Expert | 0:38:03 |
| 14 | 13 | Shawn Altizer | 1:54:55 | Men's Expert | 0:38:18 |
| 15 | 14 | Wake Fulp | 1:57:39 | Men's Expert | 0:39:13 |
| 16 | 2 | Mike Boyes | 2:01:25 | Men's Vet Expert | 0:40:28 |
| 17 | 3 | Bob Vernon | 2:02:47 | Men's Vet Expert | 0:40:56 |
| 18 | 15 | John Nurminen | 2:05:21 | Men's Expert | 0:41:47 |
| 19 | 4 | Allen Moore | 2:06:28 | Men's Vet Expert | 0:42:09 |
| 20 | 1 | Anthony Schwartz | 2:07:27 | Men's Jr. Expert | 0:42:29 |
| 21 | 2 | Tyler Wells | 2:08:46 | Men's Jr. Expert | 0:42:55 |
| 22 | 16 | Charles Von Isenburg | 2:15:34 | Men's Expert | 0:45:11 |
| 23 | 1 | Mandi Riddle | 2:16:05 | Women's Expert | 0:45:22 |
| 24 | 17 | Todd Fetzer | 2:19:32 | Men's Expert | 0:46:31 |
| 25 | 3 | Brady Campbell | 2:22:13 | Men's Jr. Expert | 0:47:24 |
| 26 | 2 | Amy Crawford | 2:22:25 | Women's Expert | 0:47:28 |
| 27 | 3 | Cassie Smith | 2:23:20 | Women's Expert | 0:47:47 |
| 28 | 4 | Charlie Brand | 2:23:31 | Men's Jr. Expert | 0:47:50 |
| 29 | 5 | Jonathan Morefield | 2:25:34 | Men's Jr. Expert | 0:48:31 |
| 30 | 5 | Larry Belcher | 2:28:21 | Men's Vet Expert | 0:49:27 |
| 31 | 4 | Jean Troutman | 2:29:16 | Women's Expert | 0:49:45 |
| 32 | 6 | David Witt | 2:31:47 | Men's Vet Expert | 0:50:36 |
| 33 | 1 | Molly Whalen | 2:32:29 | Women's Vet Expert | 0:50:50 |
| 34 | 6 | Espe Clothier | 2:41:56 | Men's Jr. Expert | 0:53:59 |
| 35 | 5 | Laurie Johnston | 2:42:16 | Women's Expert | 0:54:05 |
| 36 | 7 | Philip Jereza | 2:52:16 | Men's Jr. Expert | 0:57:25 |
| DNF | DNF | Clinton Pinckert | - | Men's Expert | - |
| DNF | DNF | Jay Cox | - | Men's Expert | - |
| DNF | DNF | Scott Young | - | Men's Expert | - |
| DNF | DNF | Pat Wildfire | - | Men's Jr. Expert | - |
| 2 Lap Classes | |||||
| 1 | 1 | Darin Sriver | 1:18:45 | Men's Sport | 0:39:22 |
| 2 | 2 | David Mathuen | 1:20:56 | Men's Sport | 0:40:28 |
| 3 | 3 | Mark Johnson | 1:21:23 | Men's Sport | 0:40:41 |
| 4 | 4 | Andy Morris | 1:21:42 | Men's Sport | 0:40:51 |
| 5 | 1 | Don Waterhouse | 1:22:06 | Men's Clydesdale | 0:41:03 |
| 6 | 5 | Joseph Stone | 1:22:13 | Men's Sport | 0:41:07 |
| 7 | 6 | Ian Custer | 1:25:18 | Men's Sport | 0:42:39 |
| 8 | 1 | Matt McDonald | 1:25:20 | Men's Jr. Sport | 0:42:40 |
| 9 | 7 | Chris Way | 1:25:49 | Men's Sport | 0:42:54 |
| 10 | 8 | Ben Woodward | 1:26:10 | Men's Sport | 0:43:05 |
| 11 | 9 | rian Mollohan | 1:26:20 | Men's Sport | 0:43:10 |
| 12 | 10 | Joe Gower | 1:26:24 | Men's Sport | 0:43:12 |
| 13 | 11 | Greg Howes | 1:27:13 | Men's Sport | 0:43:36 |
| 14 | 2 | Matt Ashburn | 1:27:17 | Men's Jr. Sport | 0:43:39 |
| 15 | 1 | Martin Piedl | 1:28:58 | Men's Sport Vet | 0:44:29 |
| 16 | 3 | Adam Lewis | 1:29:55 | Men's Jr. Sport | 0:44:58 |
| 17 | 2 | Tim Daly | 1:30:12 | Men's Sport Vet | 0:45:06 |
| 18 | 3 | Ron Cantley | 1:31:00 | Men's Sport Vet | 0:45:30 |
| 19 | 12 | Paul Johnston | 1:31:09 | Men's Sport | 0:45:35 |
| 20 | 13 | Tom Peyton | 1:31:31 | Men's Sport | 0:45:46 |
| 21 | 4 | Courtney Nugent | 1:31:48 | Men's Sport Vet | 0:45:54 |
| 22 | 1 | Richard Watts | 1:32:09 | Men's Masters | 0:46:05 |
| 23 | 14 | Ryan Smith | 1:32:14 | Men's Sport | 0:46:07 |
| 24 | 5 | Barnes Nugent | 1:32:37 | Men's Sport Vet | 0:46:19 |
| 25 | 6 | Mark Lattanzi | 1:34:07 | Men's Sport Vet | 0:47:04 |
| 26 | 2 | Chris Jarvis | 1:34:35 | Men's Clydesdale | 0:47:17 |
| 27 | 4 | Danny Wilson | 1:34:38 | Men's Jr. Sport | 0:47:19 |
| 28 | 5 | Thomas Kripcak | 1:34:40 | Men's Jr. Sport | 0:47:20 |
| 29 | 15 | Kevin Medlin | 1:34:46 | Men's Sport | 0:47:23 |
| 30 | 16 | Bucky Murray | 1:34:59 | Men's Sport | 0:47:30 |
| 31 | 17 | Andy Cremeans | 1:35:06 | Men's Sport | 0:47:33 |
| 32 | 7 | Pat Bryant | 1:35:14 | Men's Sport Vet | 0:47:37 |
| 33 | 8 | John Allison | 1:35:23 | Men's Sport Vet | 0:47:42 |
| 34 | 2 | Mike Hamilton | 1:35:37 | Men's Masters | 0:47:49 |
| 35 | 3 | Frank Congelio | 1:36:24 | Men's Masters | 0:48:12 |
| 36 | 18 | Jaon Mattack | 1:36:34 | Men's Sport | 0:48:17 |
| 37 | 19 | Jeremy Rowan | 1:36:37 | Men's Sport | 0:48:19 |
| 38 | 6 | Cris Philips | 1:36:57 | Men's Jr. Sport | 0:48:29 |
| 39 | 7 | Brandon Lilly | 1:37:25 | Men's Jr. Sport | 0:48:43 |
| 40 | 3 | Dannie Hillery | 1:37:50 | Men's Clydesdale | 0:48:55 |
| 41 | 8 | Chris Johnson | 1:38:02 | Men's Jr. Sport | 0:49:01 |
| 42 | 4 | JR Petsko | 1:38:14 | Men's Clydesdale | 0:49:07 |
| 43 | 20 | Jeremy Burnside | 1:39:35 | Men's Sport | 0:49:48 |
| 44 | 21 | Cliff Valentin | 1:40:05 | Men's Sport | 0:50:03 |
| 45 | 22 | Jerry Willias | 1:40:06 | Men's Sport | 0:50:03 |
| 46 | 9 | Doug Wayne | 1:40:10 | Men's Sport Vet | 0:50:05 |
| 47 | 9 | Tyson Price | 1:40:22 | Men's Jr. Sport | 0:50:11 |
| 48 | 10 | Rodney Southall | 1:40:30 | Men's Sport Vet | 0:50:15 |
| 49 | 4 | David Robbins | 1:41:02 | Men's Masters | 0:50:31 |
| 50 | 23 | Josh Fizer | 1:44:14 | Men's Sport | 0:52:07 |
| 51 | 5 | Gene Wells | 1:44:15 | Men's Clydesdale | 0:52:08 |
| 52 | 6 | Ron Stanevich | 1:44:50 | Men's Clydesdale | 0:52:25 |
| 53 | 24 | Ryan Beebe | 1:45:16 | Men's Sport | 0:52:38 |
| 54 | 25 | Josh Feazell | 1:45:54 | Men's Sport | 0:52:57 |
| 55 | 1 | Amy Vance | 1:47:28 | Women's Sport | 0:53:44 |
| 56 | 26 | Anthony Eates | 1:49:42 | Men's Sport | 0:54:51 |
| 57 | 10 | Hank Hendrix | 1:50:00 | Men's Jr. Sport | 0:55:00 |
| 58 | 11 | Jeff Sturgeon | 1:51:08 | Men's Sport Vet | 0:55:34 |
| 59 | 7 | Michael Miller | 1:51:24 | Men's Clydesdale | 0:55:42 |
| 60 | 11 | Eric Serdoz | 1:52:16 | Men's Jr. Sport | 0:56:08 |
| 61 | 8 | Kris Kirk | 1:52:20 | Men's Clydesdale | 0:56:10 |
| 62 | 9 | Than White | 1:52:34 | Men's Clydesdale | 0:56:17 |
| 63 | 2 | Michelle Smith | 1:52:51 | Women's Sport | 0:56:26 |
| 64 | 5 | Lou Serdoz | 1:54:20 | Men's Masters | 0:57:10 |
| 65 | 6 | Brad Phillips | 1:56:18 | Men's Masters | 0:58:09 |
| 66 | 10 | Steve Ware | 1:58:41 | Men's Clydesdale | 0:59:21 |
| 67 | 11 | Andy Gwinn | 2:02:13 | Men's Clydesdale | 1:01:07 |
| 68 | 12 | Hans Davis | 2:07:38 | Men's Sport Vet | 1:03:49 |
| 69 | 1 | Shelly Ware | 2:10:26 | Women's Vet Sport | 1:05:13 |
| 70 | 12 | Phillip Fleming | 2:11:08 | Men's Clydesdale | 1:05:34 |
| 71 | 12 | Ryan Kelly | 2:58:23 | Men's Jr. Sport | 1:29:12 |
| 72 | 7 | Gary Morefield | 3:00:39 | Men's Masters | 1:30:19 |
| DNF | DNF | Matt Totten | - | Men's Sport | - |
| DNF | DNF | Scott Frame | - | Men's Sport Vet | - |
| DNF | DNF | Richard Arigan | - | Men's Sport Vet | - |
| DNF | DNF | Bill Lane | - | Men's Masters | - |
| 1 Lap | |||||
| 1 | 1 | John Boettner | 0:45:29 | Men's Beginner | 0:45:29 |
| 2 | 2 | Andrew Macqueen | 0:48:14 | Men's Beginner | 0:48:14 |
| 3 | 3 | Steven Prater | 0:50:37 | Men's Beginner | 0:50:37 |
| 4 | 1 | Brandon Elkins | 0:51:11 | Men's Jr. (14-under) | 0:51:11 |
| 5 | 2 | Matt Pack | 0:52:33 | Men's Jr. (14-under) | 0:52:33 |
| 6 | 4 | Matthew Wilson | 0:52:39 | Men's Beginner | 0:52:39 |
| 7 | 5 | David Ofsa | 0:55:01 | Men's Beginner | 0:55:01 |
| 8 | 6 | TJ Ware | 0:56:15 | Men's Beginner | 0:56:15 |
| 9 | 7 | Brian Baxter | 1:01:12 | Men's Beginner | 1:01:12 |
| 10 | 3 | Geoff Cantley | 1:01:15 | Men's Jr. (14-under) | 1:01:15 |
| 11 | 8 | Brenton Parks | 1:01:27 | Men's Beginner | 1:01:27 |
| 12 | 1 | Nichole Custer | 1:02:58 | Women's Beginner | 1:02:58 |
| 13 | 4 | Shane Johnson | 1:07:45 | Men's Jr. (14-under) | 1:07:45 |
| 14 | 1 | Lori Ware | 1:08:09 | Women's Jr. (14-under) | 1:08:09 |
| 15 | 5 | Cai Clothier | 1:10:13 | Men's Jr. (14-under) | 1:10:13 |
| 16 | 1 | Patty Hobbs | 1:10:39 | Women's Masters | 1:10:39 |
| 17 | 6 | Jason Enoch | 1:12:00 | Men's Jr. (14-under) | 1:12:00 |
| 18 | 7 | Josh Hendrix | 1:12:22 | Men's Jr. (14-under) | 1:12:22 |
| 19 | 2 | Judy Brand | 1:14:14 | Women's Masters | 1:14:14 |
| 20 | 3 | Mary Phillips | 1:26:12 | Women's Masters | 1:26:12 |
| 21 | 8 | Matt Creager | 1:56:40 | Men's Jr. (14-under) | 1:56:40 |
