|
Sunday, March 11, 2001 -- Uniontown, PA
Boston Beanery St. Patricks Day 5K
(iPO Event Id#: 3145)
[Details]
[Coverage]
[Overall Results]
Pictures:
[Set 1]
[Set 2]
[Set 3]
[Set 4]
[Set 5]
[Set 6]
[Set 7]
Professional timing and results provided courtesy of SERJ Racing Services
O/A Place |
Name |
Hometown |
Class Place |
Sex |
Age Group |
Time |
Pace |
| 5K Run
|
| 1 | MIKE BITNER | TARRS PA | **** | M | 20-24 | 17:20.3 | 5:34 |
| 2 | ADAM SHINSKY | UNIONTOWN PA | **** | M | 15-19 | 17:39.3 | 5:41 |
| 3 | BRAD HERRINGTON | CONNELLSVILLE | **** | M | 30-34 | 17:46.3 | 5:43 |
| 4 | DAVID MADISON | NEW SALEM PA | 1 | M | 15-19 | 18:18.8 | 5:53 |
| 5 | RICK BROOKS | CONNELLSVILLE | 1 | M | 35-39 | 18:19.2 | 5:53 |
| 6 | JOSEPH CAREI | UNIONTOWN PA | 1 | M | 30-34 | 18:33.0 | 5:58 |
| 7 | JOE FLORIS | UNIONTOWN PA | 2 | M | 15-19 | 18:43.6 | 6:01 |
| 8 | KEVIN LIEB | FARMINGTON PA | 3 | M | 15-19 | 19:02.8 | 6:07 |
| 9 | MATT KAMPERT | UNIONTOWN PA | 4 | M | 15-19 | 19:24.4 | 6:14 |
| 10 | MARK NAYMICK | UNIONTOWN PA | 1 | M | 40-44 | 19:28.7 | 6:16 |
| 11 | MITCH RADELLA | CRANBERRY TWNSH | 2 | M | 35-39 | 19:31.8 | 6:17 |
| 12 | MARK MALAGODI | DUNBAR PA | 3 | M | 35-39 | 19:44.1 | 6:21 |
| 13 | JEFF SMITH | CUMBERLAND MD | 1 | M | 45-49 | 19:47.0 | 6:21 |
| 14 | CHARLIE WEAVER | BELLE VERNON PA | 2 | M | 40-44 | 19:52.7 | 6:23 |
| 15 | NORBERT TAMA | UNIONTOWN PA | 2 | M | 45-49 | 19:55.9 | 6:24 |
| 16 | ALLEN WELC | MT. PLEASANT PA | 3 | M | 40-44 | 19:58.4 | 6:25 |
| 17 | FRANCIS MOLINARO | S. CONNELLSVILL | 4 | M | 35-39 | 19:59.7 | 6:26 |
| 18 | JASON HOERTER | LECKRONE PA | 1 | M | 25-29 | 20:12.2 | 6:30 |
| 19 | DAVID RITCHIE | SWANTON MD | 2 | M | 30-34 | 20:13.6 | 6:30 |
| 20 | BILL FILCHECK | UNIONTOWN PA | 1 | M | 55-59 | 20:40.8 | 6:39 |
| 21 | JONATHAN GUTH | VANDERBILT PA | 5 | M | 15-19 | 20:45.4 | 6:40 |
| 22 | JEREMIAH WALTZ | LEMONT FURNACE | 6 | M | 15-19 | 20:47.8 | 6:41 |
| 23 | ASHLEIGH HAWK | S. CONNELLSVILL | **** | F | 15-19 | 20:50.2 | 6:42 |
| 24 | ANDREW NAYMICK | UNIONTOWN PA | 1 | M | 0-14 | 20:50.5 | 6:42 |
| 25 | MARIA STOVER | MORGANTOWN WV | **** | F | 15-19 | 20:55.8 | 6:44 |
| 26 | WALTER BENNETT | BELLE VERNON PA | 5 | M | 35-39 | 20:57.0 | 6:44 |
| 27 | STEVEN DEROSA | GREENSBURG PA | 3 | M | 45-49 | 21:01.4 | 6:45 |
| 28 | MIKE KRAJOVIC | VANDERBILT PA | 4 | M | 40-44 | 21:06.7 | 6:47 |
| 29 | KERI MILLER | MASONTOWN PA | **** | F | 15-19 | 21:17.2 | 6:51 |
| 30 | JOSH DENNIS | - | 7 | M | 15-19 | 21:42.9 | 6:59 |
| 31 | MATT GIROD | UNIONTOWN PA | 8 | M | 15-19 | 21:45.4 | 7:00 |
| 32 | MIKE BENDIS | UNIONTOWN PA | 1 | M | 20-24 | 21:47.6 | 7:00 |
| 33 | BRENDA KERBER | HARRISON CITY | 1 | F | 30-34 | 21:49.3 | 7:01 |
| 34 | JOE KUHNS | RICES LANDING | 3 | M | 30-34 | 21:49.9 | 7:01 |
| 35 | ANDY SHINSKY | UNIONTOWN PA | 9 | M | 15-19 | 21:53.1 | 7:02 |
| 36 | JOHN CONNORS | HOPWOOD PA | 4 | M | 45-49 | 22:05.3 | 7:06 |
| 37 | JIMMY PRUTILPRC | MORGANTOWN WV | 2 | M | 0-14 | 22:12.9 | 7:08 |
| 38 | CHUCK BURTYK | NEW STANTON PA | 2 | M | 55-59 | 22:14.9 | 7:09 |
| 39 | BEN CALDWELL | COAL CENTER PA | 2 | M | 25-29 | 22:22.8 | 7:12 |
| 40 | JOE BRAUN | MARKLEYSBURG PA | 10 | M | 15-19 | 22:29.6 | 7:14 |
| 41 | DAVE KOMLENIC | PITTSBURGH PA | 5 | M | 40-44 | 22:37.7 | 7:16 |
| 42 | STEVE BOBISH | UNIONTOWN PA | 11 | M | 15-19 | 22:38.7 | 7:17 |
| 43 | KEN MILLIKEN JR. | McCLELLANDTOWN | 3 | M | 55-59 | 23:06.3 | 7:26 |
| 44 | ROD WHITEMAN | MORGANTOWN WV | 6 | M | 35-39 | 23:11.2 | 7:27 |
| 45 | VINCE NEAL | IRWIN PA | 1 | M | 60-99 | 23:14.6 | 7:28 |
| 46 | MIKE SIMKO | SCOTTDALE PA | 4 | M | 30-34 | 23:15.2 | 7:29 |
| 47 | CONNIE BARTON | ROCKVILLE MD | 1 | F | 40-44 | 23:16.4 | 7:29 |
| 48 | ERNIE CONSTABLE | ADAH PA | 5 | M | 45-49 | 23:18.0 | 7:30 |
| 49 | CARL RISKUS | CONFLUENCE PA | 7 | M | 35-39 | 23:49.5 | 7:39 |
| 50 | TERRY SUMMERSON | FAIRMONT WV | 1 | M | 50-54 | 24:01.3 | 7:43 |
| 51 | KEVIN KLECA | JOHNSTOWN PA | 5 | M | 30-34 | 24:23.2 | 7:50 |
| 52 | ROBERT STANISH | WAYNESBURG PA | 3 | M | 25-29 | 24:30.9 | 7:53 |
| 53 | P. CURT GOSNELL | FORT HILL PA | 2 | M | 50-54 | 24:41.3 | 7:56 |
| 54 | JULIE LIPNISKAS | SMITHFIELD PA | 1 | F | 15-19 | 24:43.7 | 7:57 |
| 55 | JOHN SUNYECZ | UNIONTOWN PA | 8 | M | 35-39 | 24:47.9 | 7:58 |
| 56 | WILLIAM McCOMBIE | CONNELLSVILLE | 3 | M | 50-54 | 24:54.9 | 8:00 |
| 57 | ROB KLIPPI | UNIONTOWN PA | 4 | M | 50-54 | 25:05.1 | 8:04 |
| 58 | STEPAHNIE JUBIN | SMOCK PA | 1 | F | 25-29 | 25:07.4 | 8:05 |
| 59 | MARY MLINARCIK | FAIRMONT WV | 1 | F | 50-54 | 25:12.9 | 8:06 |
| 60 | BEN SHINSKY | UNIONTOWN PA | 3 | M | 0-14 | 25:16.4 | 8:07 |
| 61 | HOLLY PETERS | BROWNSVILLE PA | 2 | F | 15-19 | 25:26.6 | 8:11 |
| 62 | RICHARD HERILLA | EAST MILLSBORO | 12 | M | 15-19 | 25:27.3 | 8:11 |
| 63 | FRED SMART | BRIDGEPORT WV | 6 | M | 45-49 | 25:35.3 | 8:14 |
| 64 | GREG REDCHER | FAIRMONT WV | 7 | M | 45-49 | 25:55.8 | 8:20 |
| 65 | LARRY WHITBY | UNIONTOWN PA | 5 | M | 50-54 | 26:01.4 | 8:22 |
| 66 | GABE OLENICK | GREENSBURG PA | 6 | M | 40-44 | 26:25.0 | 8:30 |
| 67 | DARRYL LEWIS | MORGANTOWN WV | 7 | M | 40-44 | 26:31.1 | 8:32 |
| 68 | MICHAEL BITTNER | UNIONTOWN PA | 2 | M | 20-24 | 26:40.5 | 8:34 |
| 69 | WALTER HADDAD | SCOTTDALE PA | 2 | M | 60-99 | 26:41.2 | 8:35 |
| 70 | PATSY WARNER | FAIRMONT WV | 2 | F | 40-44 | 26:44.0 | 8:35 |
| 71 | BRAD BACHA | UNIONTOWN PA | 3 | M | 20-24 | 26:45.7 | 8:36 |
| 72 | MELANIE SIMKO | SCOTTDALE PA | 2 | F | 30-34 | 26:49.8 | 8:37 |
| 73 | SHANNA KENSINGER | UNIONTOWN PA | 1 | F | 20-24 | 26:59.3 | 8:41 |
| 74 | SARAH CALDWELL | PITTSBURGH PA | 2 | F | 25-29 | 27:16.9 | 8:46 |
| 75 | ED LOUD | MORGANTOWN WV | 6 | M | 50-54 | 27:31.3 | 8:51 |
| 76 | DEBBIE WILLIAMS | LEMONT FURNACE | 3 | F | 40-44 | 27:33.9 | 8:52 |
| 77 | JANET JOHNSTON | DUNBAR PA | 1 | F | 35-39 | 27:45.0 | 8:55 |
| 78 | CHAD ANGEL | UNIONTOWN PA | 4 | M | 20-24 | 27:49.0 | 8:56 |
| 79 | FRANK NOVAK | UNIONTOWN PA | 4 | M | 55-59 | 27:51.0 | 8:57 |
| 80 | MARY HUBEAUT | POINT MARION PA | 3 | F | 30-34 | 28:01.3 | 9:01 |
| 81 | TERESA RISKUS | CONFLUENCE PA | 2 | F | 35-39 | 28:14.4 | 9:05 |
| 82 | WILLIAM NOLF | CONFLUENCE PA | 5 | M | 55-59 | 28:14.8 | 9:05 |
| 83 | WILLIAM LIPNISKAS | SMITHFIELD PA | 8 | M | 45-49 | 28:26.7 | 9:09 |
| 84 | LISA SUNYECZ | UNIONTOWN PA | 3 | F | 35-39 | 28:38.0 | 9:12 |
| 85 | ANDREA PUSKAR | PERRYOPOLIS PA | 3 | F | 15-19 | 28:46.6 | 9:15 |
| 86 | MARY STUBBS | LATROBE PA | 1 | F | 60-99 | 28:52.3 | 9:17 |
| 87 | JILL McCLELLAND | BROWNSVILLE PA | 4 | F | 15-19 | 28:53.5 | 9:17 |
| 88 | RENEE DECKER | SLIPPERY ROCK | 4 | F | 35-39 | 28:59.7 | 9:19 |
| 89 | JONATHAN JUBIN | SMOCK PA | 6 | M | 30-34 | 29:03.7 | 9:20 |
| 90 | JAMIE CRAFT | UNIONTOWN PA | 2 | F | 20-24 | 29:13.0 | 9:23 |
| 91 | AMANDA THOMAS | CONNELLSVILLE | 3 | F | 20-24 | 29:14.7 | 9:24 |
| 92 | JOHN KIME | CLARKSVILLE PA | 5 | M | 20-24 | 30:04.9 | 9:40 |
| 93 | DAVE GADD | UNIONTOWN PA | 6 | M | 55-59 | 30:06.4 | 9:41 |
| 94 | TIM BILSKY | BELLE VERNON PA | 13 | M | 15-19 | 30:06.9 | 9:41 |
| 95 | GINA LESAKO | CARMICHAELS PA | 5 | F | 15-19 | 30:15.2 | 9:44 |
| 96 | MATTHEW CETTIN | GANS PA | 14 | M | 15-19 | 30:16.1 | 9:44 |
| 97 | ERICA LIVINGSTONE | NEWELL PA | 6 | F | 15-19 | 30:42.2 | 9:52 |
| 98 | CHRISTINA DORKO | GREENSBURG PA | 7 | F | 15-19 | 31:06.5 | 10:00 |
| 99 | KEITH DORKO | GREENSBURG PA | 9 | M | 45-49 | 31:07.1 | 10:00 |
| 100 | ANGIE LIVINGSTONE | NEWELL PA | 1 | F | 0-14 | 31:17.8 | 10:04 |
| 101 | AMY RITCHIE | SWANTON MD | 5 | F | 35-39 | 31:27.1 | 10:07 |
| 102 | SHARON COULTER | JEANNETTE PA | 1 | F | 45-49 | 32:04.9 | 10:19 |
| 103 | DEBBIE WOJCIK | UNIONTOWN PA | 2 | F | 45-49 | 32:23.7 | 10:25 |
| 104 | JOHN CHERBAN | BROWNSVILLE PA | 7 | M | 50-54 | 32:50.1 | 10:33 |
| 105 | ASHLEY FREIDHOF | IRWIN PA | 2 | F | 0-14 | 33:08.0 | 10:39 |
| 106 | RENEE FREIDHOF | HARRISON CITY | 4 | F | 30-34 | 33:08.5 | 10:39 |
| 107 | MATTHEW PAVLOVICH | UNIONTOWN PA | 6 | M | 20-24 | 34:18.6 | 11:02 |
| 108 | DEBRA VENICK | RICES LANDING | 3 | F | 25-29 | 34:53.8 | 11:13 |
| 109 | GAIL SCHMIDT | MIDLAND PA | 6 | F | 35-39 | 36:59.9 | 11:54 |
| 110 | PATTY BUCHHEIT | McCLELLANDTOWN | 4 | F | 20-24 | 42:02.3 | 13:31 |
| 111 | LAURIE WESOLOWSKY | MASONTOWN PA | 5 | F | 20-24 | 42:02.9 | 13:31 |
| 112 | MARY ELLEN McSHEA | EXPORT PA | 2 | F | 60-99 | 42:30.2 | 13:40 |
| 113 | MARIA MERCADANTE | UNIONTOWN PA | 3 | F | 0-14 | 45:49.6 | 14:44 |
| 114 | KATY MILLER | UNIONTOWN PA | 4 | F | 0-14 | 46:53.2 | 15:05 |
| 115 | NICOLE GUTHRIE | UNIONTOWN PA | 4 | F | 25-29 | 53:07.8 | 17:05 |
| 5K Walk
|
| 1 | STEVE BENCE | PENN HILLS PA | **** | M | 45-49 | 27:23.8 | 8:48 |
| 2 | KEN JAMES | TRAFFORD PA | **** | M | 50-54 | 28:07.8 | 9:02 |
| 3 | RON BROOKS | CONNELLSVILLE | **** | M | 55-59 | 28:49.1 | 9:16 |
| 4 | JAMIE BROOKS | CONNELLSVILLE | **** | F | 30-34 | 28:56.1 | 9:18 |
| 5 | KATHY PAES | FREDERICKTOWN | **** | F | 45-49 | 33:12.4 | 10:41 |
| 6 | TOM SKEMP | GREENSBURG PA | 1 | M | 50-54 | 34:42.7 | 11:09 |
| 7 | BARRY DEWITT | FARMINGTON PA | 1 | M | 25-29 | 34:53.0 | 11:13 |
| 8 | JEFF DAVIS | GREENSBURG PA | 1 | M | 40-44 | 35:10.0 | 11:18 |
| 9 | CLYDE L. JOHNSON | FARMINGTON PA | 1 | M | 55-59 | 35:13.0 | 11:19 |
| 10 | WALTER "FLASH" RONDEAU | HUNKER PA | 2 | M | 50-54 | 35:16.0 | 11:20 |
| 11 | BONNIE WHITBY | UNIONTOWN PA | **** | F | 50-54 | 35:57.5 | 11:34 |
| 12 | CAROLYN BROOKS | CONNELLSVILLE | 1 | F | 55-59 | 36:13.7 | 11:39 |
| 13 | BOB KUKAN | UNIONTOWN PA | 3 | M | 50-54 | 36:23.5 | 11:42 |
| 14 | JOE ROMESBURG | WASHINGTON PA | 1 | M | 45-49 | 36:35.6 | 11:46 |
| 15 | MIKE ROMESBURG | MORGANTOWN WV | 2 | M | 45-49 | 36:38.9 | 11:47 |
| 16 | JILL HUTCHINSON | HOPWOOD PA | 1 | F | 20-24 | 36:48.3 | 11:50 |
| 17 | PEGGY THOMAS | CONNELLSVILLE | 1 | F | 40-44 | 36:57.2 | 11:53 |
| 18 | KERRY KEEDY | S. CONNELLSVILL | 2 | M | 25-29 | 37:38.6 | 12:06 |
| 19 | JENN HUTCHINSON | PITTSBURGH PA | 1 | F | 25-29 | 37:41.4 | 12:07 |
| 20 | ROBERT TOMECHKO | MT. PLEASANT PA | 3 | M | 45-49 | 37:47.0 | 12:09 |
| 21 | LARRY WOODFORK | MORGANTOWN WV | 1 | M | 60-99 | 37:50.4 | 12:10 |
| 22 | CARMEN CAPOZZI | GREENSBURG PA | 2 | M | 55-59 | 38:14.4 | 12:18 |
| 23 | CHARLES SPICOLA | CONNELLSVILLE | 2 | M | 60-99 | 38:14.7 | 12:18 |
| 24 | ANNE PETERS | BROWNSVILLE PA | 1 | F | 45-49 | 38:34.6 | 12:24 |
| 25 | GINA PERRY | GREENSBORO PA | 1 | F | 30-34 | 38:43.8 | 12:27 |
| 26 | MARIA COLLINS | FAIRCHANCE PA | 2 | F | 30-34 | 38:55.4 | 12:31 |
| 27 | SUSAN KUCERA | BROWNSVILLE PA | 1 | F | 50-54 | 38:57.4 | 12:31 |
| 28 | DIANE COLEMAN | CONNELLSVILLE | 3 | F | 30-34 | 39:17.8 | 12:38 |
| 29 | RENEE TOMECHKO | MT. PLEASANT PA | 2 | F | 45-49 | 39:22.4 | 12:39 |
| 30 | MARISSA GLICK | LATROBE PA | 1 | F | 0-14 | 39:37.5 | 12:44 |
| 31 | DEBBIE MANGOSH | UNIONTOWN PA | 3 | F | 45-49 | 39:39.6 | 12:45 |
| 32 | DAVID FRANK | HERMINIE PA | 4 | M | 45-49 | 39:45.0 | 12:47 |
| 33 | CONNIE LYNCH | PERRYOPOLIS PA | 2 | F | 40-44 | 39:45.7 | 12:47 |
| 34 | MARIE DESIMONE | PITTSBURGH PA | 1 | F | 35-39 | 40:17.2 | 12:57 |
| 35 | CHRISTY WILSON | UNIONTOWN PA | 4 | F | 30-34 | 41:57.9 | 13:29 |
| 36 | PAUL LESAKO | CARMICHAELS PA | 4 | M | 50-54 | 41:58.4 | 13:30 |
| 37 | DAVID KLIPPI | UNIONTOWN PA | 5 | M | 45-49 | 42:14.8 | 13:35 |
| 38 | JEANIE SAMOL | HILLER PA | 2 | F | 35-39 | 42:20.3 | 13:37 |
| 39 | CHRISTINE BENEKE | CONNELLSVILLE | 3 | F | 35-39 | 42:23.3 | 13:38 |
| 40 | SCOTT CAMPBELL | UNIONTOWN PA | 3 | M | 25-29 | 42:44.2 | 13:44 |
| 41 | EILEEN LISKER | MT. PLEASANT PA | 2 | F | 55-59 | 43:10.7 | 13:53 |
| 42 | JACKIE CUPARI | STOCKDALE PA | 4 | F | 35-39 | 43:12.7 | 13:53 |
| 43 | SAM CUPARI | STOCKDALE PA | 1 | M | 35-39 | 43:13.2 | 13:54 |
| 44 | KATHRYN DEEDS | SMOCK PA | 1 | F | 60-99 | 43:15.4 | 13:54 |
| 45 | NICOLE CAPOZZI | GREENSBURG PA | 2 | F | 0-14 | 43:20.2 | 13:56 |
| 46 | ANGIE KLIPPI | UNIONTOWN PA | 4 | F | 45-49 | 43:30.9 | 13:59 |
| 47 | RETHA ZIMMERMAN | CONNELLSVILLE | 3 | F | 55-59 | 43:39.4 | 14:02 |
| 48 | DIANA SOCHKO | UNIONTOWN PA | 3 | F | 40-44 | 44:02.0 | 14:10 |
| 49 | JACI HUTCHINSON | HOPWOOD PA | 1 | F | 15-19 | 44:11.1 | 14:12 |
| 50 | KELLY DEEGAN | UNIONTOWN PA | 2 | F | 15-19 | 44:11.5 | 14:12 |
| 51 | TONYA CRISE | SCOTTDALE PA | 2 | F | 25-29 | 44:13.6 | 14:13 |
| 52 | MARTIN PICKLO | PENN PA | 2 | M | 40-44 | 44:23.7 | 14:16 |
| 53 | TIMOTHY SANDSTROM | UNIONTOWN PA | 6 | M | 45-49 | 44:45.1 | 14:23 |
| 54 | MARY DeWITT | DUNBAR PA | 5 | F | 45-49 | 44:55.1 | 14:27 |
| 55 | DENISE KAYDO | UNIONTOWN PA | 4 | F | 40-44 | 45:39.3 | 14:41 |
| 56 | SUSAN VERONA | SHINNSTON WV | 5 | F | 40-44 | 46:02.4 | 14:48 |
| 57 | PAULA PORTER | CONNELLSVILLE | 5 | F | 35-39 | 46:13.2 | 14:52 |
| 58 | MIKE LANCASTER | SMITHFIELD PA | 2 | M | 35-39 | 46:28.6 | 14:56 |
| 59 | SAGE CAPOZZI | IRWIN PA | 1 | M | 0-14 | 47:15.5 | 15:12 |
| 60 | DEBI SNYDER | DONORA PA | 6 | F | 45-49 | 47:16.4 | 15:12 |
| 61 | PATTY STINER | LEMONT FURNACE | 4 | F | 55-59 | 47:19.5 | 15:13 |
| 62 | JUANITA STRANGE | HOPWOOD PA | 5 | F | 55-59 | 47:32.2 | 15:17 |
| 63 | BERNADETTE OBERLECHNER | UNIONTOWN PA | 7 | F | 45-49 | 47:34.0 | 15:18 |
| 64 | MELISSA OBERLECHNER | UNIONTOWN PA | 2 | F | 20-24 | 47:35.1 | 15:18 |
| 65 | TOBY WILBURN | UNIONTOWN PA | 1 | M | 20-24 | 47:36.0 | 15:18 |
| 66 | BABETTE MEDLOCK | ALLISON PA | 6 | F | 35-39 | 48:03.6 | 15:27 |
| 67 | DAN SPIKER | UNIONTOWN PA | 3 | M | 35-39 | 48:04.1 | 15:27 |
| 68 | BEVERLY BRENNAN | EIGHTY FOUR PA | 3 | F | 20-24 | 48:04.4 | 15:27 |
| 69 | PATRICIA HICKEY | PITTSBURGH PA | 2 | F | 60-99 | 48:06.5 | 15:28 |
| 70 | JIM STARK | FAYETTE CITY PA | 7 | M | 45-49 | 48:06.9 | 15:28 |
| 71 | ABIGAIL STARK | FAYETTE CITY PA | 3 | F | 0-14 | 48:07.3 | 15:28 |
| 72 | GABRIELLA CONGELIO | MERRITTSTOWN PA | 7 | F | 35-39 | 48:07.9 | 15:28 |
| 73 | GARY KLIPPI | UNIONTOWN PA | 5 | M | 50-54 | 48:24.2 | 15:34 |
| 74 | GIG BRADIGAN | SMITHFIELD PA | 6 | F | 55-59 | 49:04.0 | 15:47 |
| 75 | JUSTIN REBOVICH | UNIONTOWN PA | 2 | M | 20-24 | 49:04.5 | 15:47 |
| 76 | JANICE ANDIORIO | GREENSBURG PA | 6 | F | 40-44 | 49:05.7 | 15:47 |
| 77 | MELINDA PROVANCE | UNIONTOWN PA | 8 | F | 35-39 | 50:15.6 | 16:09 |
| 78 | BILLIE BURTON | HOPWOOD PA | 9 | F | 35-39 | 50:16.1 | 16:10 |
| 79 | BETH RUDBERG | BELLE VERNON PA | 3 | F | 25-29 | 50:22.7 | 16:12 |
| 80 | RON RUDBERG | BELLE VERNON PA | 6 | M | 50-54 | 50:23.4 | 16:12 |
| 81 | CHRIS DEFINO | BRIERHILL PA | 1 | M | 15-19 | 50:34.9 | 16:16 |
| 82 | SARAH THOMAS | CONNELLSVILLE | 3 | F | 15-19 | 50:35.3 | 16:16 |
| 83 | BRENNAN ANTHONY | BELLE VERNON PA | 2 | M | 15-19 | 50:35.9 | 16:16 |
| 84 | JON PIDICH | CHALK HILL PA | 8 | M | 45-49 | 50:50.4 | 16:21 |
| 85 | DEBORAH CAPOZZI | GREENSBURG PA | 8 | F | 45-49 | 50:55.1 | 16:22 |
| 86 | SHIRLEY SHUBUCK | IRWIN PA | 7 | F | 55-59 | 50:55.7 | 16:22 |
| 87 | MARY PIDICH | CHALK HILL PA | 2 | F | 50-54 | 50:57.3 | 16:23 |
| 88 | SANDY RUMMELL | BROWNSVILLE PA | 9 | F | 45-49 | 50:58.0 | 16:23 |
| 89 | DIANE THOMAS | EAST MILLSBORO | 3 | F | 50-54 | 50:58.7 | 16:23 |
| 90 | MARY LOU WALKER | COAL CENTER PA | 10 | F | 45-49 | 50:59.4 | 16:24 |
| 91 | SHELIA KENDALL | WEST BROWNSVILL | 4 | F | 50-54 | 51:27.2 | 16:33 |
| 92 | CASEY LYNN FORTUNA | BROWNSVILLE PA | 4 | F | 0-14 | 52:35.4 | 16:54 |
| 93 | CASSY FORTUNA | BROWNSVILLE PA | 10 | F | 35-39 | 52:35.8 | 16:54 |
| 94 | LINDA PETERSON | UNIONTOWN PA | 5 | F | 50-54 | 53:13.1 | 17:07 |
| 95 | KATHLEEN MONTEL | UNIONTOWN PA | 3 | F | 60-99 | 54:51.7 | 17:38 |
| 96 | EVELYN SCHIAVONI | MASONTOWN PA | 7 | F | 40-44 | 56:11.8 | 18:04 |
| 97 | GINGER JACOBS | SMITHFIELD PA | 8 | F | 40-44 | 56:12.4 | 18:04 |
| 98 | PATTI LYNCH | HOPWOOD PA | 11 | F | 35-39 | 56:50.4 | 18:16 |
| 99 | ANGELA LYNCH | HOPWOOD PA | 5 | F | 0-14 | 56:51.0 | 18:16 |
| 100 | WAYNE CRABLE | UNIONTOWN PA | 7 | M | 50-54 | 56:52.0 | 18:17 |
| 101 | ROBERT LYNCH | HOPWOOD PA | 9 | M | 45-49 | 58:30.8 | 18:49 |
| 102 | SUSAN CALLAGHAN | UNIONTOWN PA | 5 | F | 30-34 | 58:34.9 | 18:50 |
| 103 | JOSEPH CALLAGHAN | UNIONTOWN PA | 10 | M | 45-49 | 58:35.5 | 18:50 |
| 104 | JOHN YOCUM | UNIONTOWN PA | 2 | M | 0-14 | 58:36.7 | 18:51 |
| 105 | PEGGY MATHESON | UNIONTOWN PA | 8 | F | 55-59 | 58:48.0 | 18:54 |
|