Saturday, June 30, 2001 -- Uniontown, PA
Uniontown Triathlon (iPO Event Id#: 3021)
[Details]
[Coverage]
Results:
[Overall Results]
[Class Results]
[Team Results]
Pictures:
[Set 1]
[Set 2]
[Set 3]
[Set 4]
[Set 5]
[Set 6]
[Set 7]
[Set 8]
[Set 9]
[Set 10]
| Place O/A |
Place Class |
Name | Home | Class | Time |
|---|---|---|---|---|---|
| 1 | **** | Vinnie Monseau | MORGANTOWN WV | Male Overall | 57:01 |
| 2 | **** | Matt Meehan | ALLISON PARK PA | Male Overall | 57:28 |
| 3 | **** | Rich Evans | MONONGAHELA PA | Male Overall | 58:57 |
| 4 | 1 | Mark Hayden | GREENSBURG PA | Male (20-24) | 59:37 |
| 5 | 1 | Geo Toomey | BETHEL PARK PA | Male (35-39) | 1:00:09 |
| 6 | 1 | Craig Eley | UNKNOWN | Male (16-19) | 1:00:49 |
| 7 | 1 | Brian Mcgowan | IRWIN PA | Male (30-34) | 1:01:11 |
| 8 | 1 | David Riffe | CLAIRTON PA | Male (40-44) | 1:01:44 |
| 9 | 2 | Lucas Marsak | MONROEVILLE PA | Male (20-24) | 1:03:29 |
| 10 | 2 | Michael Densmore | PITTSBURGH PA | Male (30-34) | 1:04:03 |
| 11 | 2 | Stephen Hiser | MORGANTOWN WV | Male (16-19) | 1:04:31 |
| 12 | 2 | Jimmy Railey | MCHENRY MD | Male (35-39) | 1:04:59 |
| 13 | 3 | Jim Skirboll | PITTSBURGH PA | Male (35-39) | 1:05:04 |
| 14 | **** | Sandra Fischer | ALLISON PARK PA | Female Overall | 1:05:44 |
| 15 | 3 | Howard Bernstein | NEW FLORENCE PA | Male (30-34) | 1:05:47 |
| 16 | 4 | Mark Malagodi | DUNBAR PA | Male (35-39) | 1:06:58 |
| 17 | 5 | Bill Ulmer | UNIONTOWN PA | Male (35-39) | 1:07:32 |
| 18 | 2 | Jim Mccarthy | PITTSBURGH PA | Male (40-44) | 1:07:55 |
| 19 | **** | Leslie Becki | BETHEL PARK PA | Female Overall | 1:07:59 |
| 20 | 3 | Phillip S. Thomas | UNIONTOWN PA | Male (40-44) | 1:08:20 |
| 21 | 1 | Norbert Tama | UNIONTOWN PA | Male (45-49) | 1:08:26 |
| 22 | 3 | Jonathan Kruper | MECHANICSBURG | Male (16-19) | 1:08:29 |
| 23 | 4 | David Rumberger | OHIOPYLE PA | Male (30-34) | 1:08:35 |
| 24 | 2 | Jeffrey Donato | LIGONIER PA | Male (45-49) | 1:08:51 |
| 25 | 1 | Sean Gallagher | CUMBERLAND MD | Male (25-29) | 1:08:52 |
| 26 | 6 | Pete Valentino | WAYNESBURG PA | Male (35-39) | 1:09:15 |
| 27 | 3 | Andrew Onofray | NORTH HUNTINGDO | Male (45-49) | 1:09:56 |
| 28 | 1 | Bob Cosner | MONESSEN PA | Male (50-59) | 1:10:17 |
| 29 | 5 | Dean Milligan | ELKRIDGE MD | Male (30-34) | 1:10:36 |
| 30 | 4 | Jeremy Barnes | SEAFORD DE | Male (16-19) | 1:10:56 |
| 31 | 2 | Thomas Murray | ZELIENOPLE PA | Male (50-59) | 1:10:59 |
| 32 | 4 | Kyle Mccammon | BRIDGEPORT WV | Male (40-44) | 1:11:17 |
| 33 | 5 | Randy Bryner | MORGANTOWN WV | Male (40-44) | 1:11:21 |
| 34 | 6 | Kevin Mclaughlin | PITTSBURGH PA | Male (30-34) | 1:11:27 |
| 35 | 6 | Alan Parks | FAIRMONT WV | Male (40-44) | 1:11:29 |
| 36 | **** | Jen Wilson | RESTON VA | Female Overall | 1:11:36 |
| 37 | 1 | Mary Anne Hredzak | NEW KENSINGTON | Female (40-44) | 1:11:43 |
| 38 | 7 | David Lorenzi | PITTSBURGH PA | Male (30-34) | 1:11:49 |
| 39 | 4 | Dennis Caveglia | LEECHBURG PA | Male (45-49) | 1:11:50 |
| 40 | 7 | Dave Komlenic | PITTSBURGH PA | Male (40-44) | 1:11:57 |
| 41 | 5 | Pat Wildeman | DAISYTOWN PA | Male (45-49) | 1:12:10 |
| 42 | 2 | Scott Osterrieder | GIBSONIA PA | Male (25-29) | 1:12:54 |
| 43 | 8 | Michael Busato | SCOTTDALE PA | Male (30-34) | 1:12:59 |
| 44 | 3 | John Adams | PITTSBURGH PA | Male (50-59) | 1:13:14 |
| 45 | 4 | Terrence Timko | N. HUNTINGDON | Male (50-59) | 1:13:28 |
| 46 | 9 | George Boyle | MORGANTOWN WV | Male (30-34) | 1:13:35 |
| 47 | 8 | Bill Molyneaux | APOLLO PA | Male (40-44) | 1:13:42 |
| 48 | 1 | Elizabeth Witowski | UNKNOWN | Female (20-24) | 1:13:48 |
| 49 | 5 | Dale Hayden | GREENSBURG PA | Male (50-59) | 1:14:00 |
| 50 | 6 | Michael R. Kozier | OAKLAND MD | Male (45-49) | 1:14:45 |
| 51 | 7 | Jeff Waldo | MORGANTOWN WV | Male (45-49) | 1:14:50 |
| 52 | 10 | David Johnston | IMPERIAL PA | Male (30-34) | 1:14:52 |
| 53 | 2 | Janet Gates | SMITHFIELD PA | Female (40-44) | 1:14:54 |
| 54 | 8 | Greg Zamule | PITTSBURGH PA | Male (45-49) | 1:14:55 |
| 55 | 6 | Mickey Hornack | EIGHTY FOUR PA | Male (50-59) | 1:15:06 |
| 56 | 7 | Jeffery Gaul | VERONA PA | Male (35-39) | 1:15:17 |
| 57 | 9 | Shawn Patterson | MCHENRY MD | Male (45-49) | 1:15:33 |
| 59 | 1 | Janell Smith | LIGONIER PA | Female (30-34) | 1:15:44 |
| 58 | 9 | Denis Carter | STOW OH | Male (40-44) | 1:15:44 |
| 60 | 1 | Pam Todd | MORGANTOWN WV | Female (35-39) | 1:15:48 |
| 61 | 10 | Steve Burbick | COLUMBIANA OH | Male (40-44) | 1:15:59 |
| 62 | 8 | Jeffrey Spadafore | GLENSHAW PA | Male (35-39) | 1:16:02 |
| 63 | 3 | John Carpenter | BLACKSBURG VA | Male (20-24) | 1:16:08 |
| 64 | 4 | Mark Searight | McLEAN VA | Male (20-24) | 1:16:22 |
| 65 | 5 | Aaron Jennings | DAVENPORT IA | Male (20-24) | 1:16:25 |
| 66 | 11 | Scott Shaffer | CHAMBERSBURG PA | Male (30-34) | 1:16:39 |
| 67 | 1 | Mariann Mondik | PITTSBURGH PA | Female (25-29) | 1:16:42 |
| 68 | 1 | Carl Irwin | MORGANTOWN WV | Male (60-99) | 1:16:47 |
| 69 | 9 | Tony Tarantini | MORGANTOWN WV | Male (35-39) | 1:16:50 |
| 70 | 3 | Marie Bartoletti | FINLEYVILLE PA | Female (40-44) | 1:17:02 |
| 71 | 10 | John Duda | LATROBE PA | Male (35-39) | 1:17:03 |
| 72 | 2 | Marcy Desak | MONESSEN PA | Female (25-29) | 1:17:20 |
| 73 | 12 | Steve Wendell | PITTSBURGH PA | Male (30-34) | 1:17:22 |
| 74 | 1 | Mark Tressler | LIBRARY PA | Male (0-15) | 1:17:26 |
| 75 | 11 | Jon Murphy | BETHEL PARK PA | Male (35-39) | 1:17:33 |
| 76 | 13 | Ed Yauger | HOPWOOD PA | Male (30-34) | 1:17:41 |
| 77 | 11 | Rick Papurello | ACME PA | Male (40-44) | 1:17:48 |
| 78 | 12 | Kurt Nuckels | NEMACOLIN PA | Male (35-39) | 1:17:50 |
| 79 | 7 | Jerry Solomon | MASONTOWN PA | Male (50-59) | 1:17:56 |
| 80 | 8 | Vic Vitale | MONONGAHELA PA | Male (50-59) | 1:18:56 |
| 81 | 12 | David Black | YORK PA | Male (40-44) | 1:19:27 |
| 82 | 2 | Jamie Brooks | CONNELLSVILLE | Female (30-34) | 1:19:47 |
| 83 | 3 | Tammy Bernstein | NEW FLORENCE PA | Female (30-34) | 1:19:54 |
| 84 | 2 | Lori Hiney | IMPERIAL PA | Female (35-39) | 1:20:02 |
| 85 | 9 | John Stump | ROARING SPRING | Male (50-59) | 1:20:05 |
| 86 | 13 | Richard Weller | PITTSBURGH PA | Male (35-39) | 1:20:30 |
| 87 | 14 | Bill Belski | BLACKSBURG VA | Male (30-34) | 1:20:46 |
| 88 | 3 | Aaron Bennett | PITTSBURGH PA | Male (25-29) | 1:20:59 |
| 89 | 10 | Bill Hoon | PITTSBURGH PA | Male (50-59) | 1:21:21 |
| 90 | 11 | George Crouse | UNIONTOWN PA | Male (50-59) | 1:21:22 |
| 91 | 1 | Paula Bossart | GREENSBURG PA | Female (45-49) | 1:21:40 |
| 92 | 10 | Richard Perza | AMBRIDGE PA | Male (45-49) | 1:21:55 |
| 93 | 4 | Becky Betlyn | IMPERIAL PA | Female (40-44) | 1:21:57 |
| 94 | 11 | John Koczko | PITTSBURGH PA | Male (45-49) | 1:22:08 |
| 95 | 1 | Suzy Bossart | GREENSBURG PA | Female (16-19) | 1:22:30 |
| 96 | 12 | Mike Andras | ACME PA | Male (50-59) | 1:22:38 |
| 97 | 13 | Stefan Pawlikowski | PITTSBURGH PA | Male (50-59) | 1:23:13 |
| 98 | 14 | Marc Liebman | PITTSBURGH PA | Male (50-59) | 1:23:19 |
| 99 | 13 | Robert Hiser | MORGANTOWN WV | Male (40-44) | 1:23:27 |
| 100 | 15 | Larry Rohland | BROWNSVILLE PA | Male (50-59) | 1:23:49 |
| 101 | 5 | Angie Schimansky | UNIONTOWN PA | Female (40-44) | 1:24:14 |
| 102 | 6 | Nancy Pope | MORGANTOWN WV | Female (40-44) | 1:24:23 |
| 103 | 2 | Marge Palaisa | CONNELLSVILLE | Female (45-49) | 1:24:35 |
| 104 | 4 | Ben Caldwell | COAL CENTER PA | Male (25-29) | 1:24:40 |
| 105 | 14 | Stan Block | WAYNESBURG PA | Male (35-39) | 1:24:50 |
| 106 | 14 | Jack Burns | ALIQUIPPA PA | Male (40-44) | 1:24:55 |
| 107 | 15 | William Evans | PITTSBURGH PA | Male (40-44) | 1:24:55 |
| 108 | 7 | Linda Smida | MONONGAHELA PA | Female (40-44) | 1:25:14 |
| 109 | 16 | Neil Bassi | WASHINGTON PA | Male (40-44) | 1:25:32 |
| 110 | 6 | Scott Umble | MORGANTOWN WV | Male (20-24) | 1:25:33 |
| 111 | 4 | Ronna Monseau | MORGANTOWN WV | Female (30-34) | 1:25:46 |
| 112 | 5 | Charlie Burtyk | NEW STANTON PA | Male (25-29) | 1:26:05 |
| 113 | 2 | Ken Mclaughlin | BETHEL PARK PA | Male (60-99) | 1:26:08 |
| 114 | 17 | Terry Sekura | UNIONTOWN PA | Male (40-44) | 1:26:46 |
| 115 | 12 | Joe Calabrace | CLARKSVILLE TN | Male (45-49) | 1:26:55 |
| 116 | 16 | Dennis Gerle | - | Male (50-59) | 1:27:12 |
| 117 | 3 | Sarah Gage | PITTSBURGH PA | Female (25-29) | 1:27:56 |
| 118 | 2 | Emily King | CONNELLSVILLE | Female (20-24) | 1:28:15 |
| 119 | 5 | Anne Battistoni | UNKNOWN | Female (30-34) | 1:28:20 |
| 120 | 3 | Vince Monseau | WEST LIBERTY WV | Male (60-99) | 1:28:35 |
| 121 | 6 | Doris Stone | UNIONTOWN PA | Female (30-34) | 1:29:08 |
| 122 | 18 | Greg Daigle | GREENSBURG PA | Male (40-44) | 1:29:22 |
| 123 | 19 | James Robert Dev | INE WEXFORD PA | Male (40-44) | 1:29:26 |
| 124 | 15 | David Huffman | WESTOVER WV | Male (30-34) | 1:29:28 |
| 125 | 6 | Mark Diehl | PHILADELPHIA PA | Male (25-29) | 1:30:14 |
| 126 | 1 | Bonita Stanton | MORGANTOWN WV | Female (50-59) | 1:31:01 |
| 127 | 13 | Jackson Shoup | McMURRAY PA | Male (45-49) | 1:31:01 |
| 128 | 20 | Dan Burns | RICHMOND V | Male (40-44) | 1:31:03 |
| 129 | 8 | June Graham | FARMINGTON PA | Female (40-44) | 1:31:24 |
| 130 | 7 | Darren Decarlo | UNIONTOWN PA | Male (25-29) | 1:31:49 |
| 131 | 17 | Joseph Julian | GREENSBORO PA | Male (50-59) | 1:32:09 |
| 132 | 4 | Ron Brooks | CONNELLSVILLE | Male (60-99) | 1:32:36 |
| 133 | 7 | Claudia Gironda | EBENSBURG PA | Female (30-34) | 1:33:37 |
| 134 | 3 | Kelly Stobbe | MORGANTOWN WV | Female (35-39) | 1:33:43 |
| 135 | 4 | Cheryl Mccabe | HOPWOOD PA | Female (25-29) | 1:33:59 |
| 136 | 5 | Rebecca Belski | UNIONTOWN PA | Female (25-29) | 1:33:59 |
| 137 | 16 | T.J. O'Leary | PITTSBURGH PA | Male (30-34) | 1:34:57 |
| 138 | 14 | Gordon Giffin | CARNEGIE PA | Male (45-49) | 1:35:12 |
| 139 | 3 | Marianne Dunn | DOVER DE | Female (45-49) | 1:35:42 |
| 140 | 15 | Tim Palencik | UNIONTOWN PA | Male (45-49) | 1:35:55 |
| 141 | 17 | Steve Molek | NEW SALEM PA | Male (30-34) | 1:36:18 |
| 142 | 8 | Julie Kopko | PITTSBURGH PA | Female (30-34) | 1:36:19 |
| 143 | 18 | Keith Lusk | PITTSBURGH PA | Male (30-34) | 1:36:22 |
| 144 | 16 | Mark King | CONNELLSVILLE | Male (45-49) | 1:36:25 |
| 145 | 15 | Michael Namuth | BETHEL PARK PA | Male (35-39) | 1:39:16 |
| 146 | 4 | Amy Hutchison | PITTSBURGH PA | Female (35-39) | 1:39:17 |
| 147 | 21 | D. Scott Nicholson | CONNELLSVILLE | Male (40-44) | 1:40:54 |
| 148 | 17 | Michael Yeskey | LIGONIER PA | Male (45-49) | 1:40:55 |
| 149 | 1 | Caroline Liebman | PITTSBURGH PA | Female (0-15) | 1:41:28 |
| 150 | 18 | Joseph E. George | UNIONTOWN PA | Male (50-59) | 1:43:00 |
| 157 | 8 | Keith Elliott | UNIONTOWN PA | Male (25-29) | 1:47:08 |
| 158 | 20 | Dave Artis | UNIONTOWN PA | Male (50-59) | 1:48:25 |
| 159 | 23 | John Stolar | MORGANTOWN WV | Male (40-44) | 1:48:45 |
| 160 | 24 | Mike Fitzpatrick | PITTSBURGH PA | Male (40-44) | 1:48:47 |
| 161 | 9 | Ann Chinnis | MORGANTOWN WV | Female (40-44) | 1:52:47 |
| 162 | 2 | Chris Petruska | SMOCK PA | Male (0-15) | 1:54:44 |
| 163 | 6 | Lori Elliott | UNIONTOWN PA | Female (25-29) | 1:55:08 |
| 164 | 9 | Lil Rhee | ARLINGTON VA | Female (30-34) | 2:15:51 |
