Sunday, June 3, 2001 -- Oak Hill, WV
XTERRA ACE Big Canyon Off Road Triathlon (iPO Event Id#: 3233)
[Details]
[Coverage]
[Overall Results]
[Results by Class]
Pictures:
[Set 1]
[Set 2]
[Set 3]
[Set 4]
[Set 5]
| Plc OA |
Name/Home State | Plc/Class | Swim Split Rank/Time |
Bike Split Rank/Time |
Run Split Rank/Time |
Race Time |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Justin Thomas | VA | 1 | M Elite | 1 | 13:44 | 1 | 46:36 | 1 | 32:57 | 1:33:17 |
| 2 | Andy Kinley | VA | 1 | M 25-29 | 9 | 17:10 | 3 | 51:14 | 2 | 35:09 | 1:43:33 |
| 3 | Chris Newell | MD | 1 | M 30-34 | 11 | 17:22 | 2 | 47:59 | 12 | 40:36 | 1:45:57 |
| 4 | Eric Justice | MI | 2 | M 25-29 | 2 | 16:11 | 6 | 52:39 | 6 | 37:30 | 1:46:20 |
| 5 | Pierre Martel | VA | 3 | M 25-29 | 25 | 19:43 | 4 | 51:41 | 3 | 35:45 | 1:47:09 |
| 6 | Ed Koontz | PA | 2 | M 30-34 | 6 | 16:55 | 7 | 55:22 | 5 | 36:22 | 1:48:39 |
| 7 | Mac Weymouth | DE | 3 | M 30-34 | 16 | 18:18 | 9 | 55:36 | 4 | 36:16 | 1:50:10 |
| 8 | Jason Morrison | WV | 1 | M 20-24 | 24 | 19:43 | 10 | 56:03 | 8 | 39:44 | 1:55:30 |
| 9 | Jim Almgren | KY | 4 | M 25-29 | 21 | 19:33 | 11 | 56:19 | 11 | 40:23 | 1:56:15 |
| 10 | Brent Bernard | NC | 1 | M 35-39 | 27 | 19:56 | 5 | 52:25 | 18 | 44:09 | 1:56:30 |
| 11 | Shane Sigle | MD | 5 | M 25-29 | 13 | 17:59 | 13 | 57:17 | 14 | 41:26 | 1:56:42 |
| 12 | Rich O'Neil | PA | 4 | M 30-34 | 41 | 22:50 | 8 | 55:24 | 9 | 40:01 | 1:58:15 |
| 13 | Kevin Fletcher | WV | 5 | M 30-34 | 36 | 21:54 | 12 | 57:00 | 13 | 40:45 | 1:59:39 |
| 14 | Thomas Hayes* | DC | 6 | M 25-29 | 3 | 16:30 | 19 | 1:02:36 | 15 | 43:27 | 2:02:33 |
| 15 | Kevin Conner | VA | 6 | M 30-34 | 7 | 16:56 | 18 | 1:02:20 | 16 | 43:39 | 2:02:55 |
| 16 | Jeremy Chandler | TN | 1 | M 15-19 | 18 | 19:17 | 14 | 59:58 | 17 | 44:03 | 2:03:18 |
| 17 | James Kiser | VA | 2 | M 35-39 | 23 | 19:41 | 16 | 1:00:53 | 20 | 44:52 | 2:05:26 |
| 18 | Steve Adkisson | KY | 1 | M 40-44 | 31 | 20:22 | 30 | 1:08:30 | 7 | 37:34 | 2:06:26 |
| 19 | Billy Anderson | KY | 3 | M 35-39 | 33 | 20:45 | 15 | 1:00:22 | 28 | 46:17 | 2:07:24 |
| 20 | Kathleen Cartinho | VA | 1 | F 30-34 | 20 | 19:31 | 17 | 1:01:38 | 29 | 46:26 | 2:07:35 |
| 21 | Cara Coolbaugh | VA | 2 | F 20-24 | 10 | 17:14 | 22 | 1:05:26 | 25 | 45:14 | 2:07:54 |
| 22 | Mark Lattanzi | VA | 4 | M 35-39 | 26 | 19:51 | 31 | 1:08:50 | 10 | 40:16 | 2:08:57 |
| 23 | Chris Portar | WV | 7 | M 30-34 | 44 | 22:57 | 20 | 1:02:48 | 21 | 44:53 | 2:10:38 |
| 24 | John King | VA | 2 | M 40-44 | 30 | 20:14 | 28 | 1:07:57 | 24 | 45:09 | 2:13:20 |
| 25 | John Brady | WV | 7 | M 25-29 | 42 | 22:51 | 21 | 1:04:43 | 27 | 46:12 | 2:13:46 |
| 26 | Babak Kianpour | VA | 5 | M 35-39 | 50 | 23:54 | 23 | 1:05:46 | 19 | 44:38 | 2:14:18 |
| 27 | Alvin Rentsch | TN | 8 | M 25-29 | 14 | 18:10 | 33 | 1:10:22 | 26 | 46:03 | 2:14:35 |
| 28 | Becky Bashton | VA | 1 | F 20-24 | 37 | 22:25 | 27 | 1:07:21 | 22 | 45:05 | 2:14:51 |
| 29 | Tricia Davis | VA | 2 | F 30-34 | 15 | 18:18 | 35 | 1:10:50 | 31 | 48:03 | 2:17:11 |
| 30 | Joe Sulesky | WV | 6 | M 35-39 | 38 | 22:32 | 25 | 1:07:00 | 32 | 48:18 | 2:17:50 |
| 31 | Cary Kanoy | NC | 8 | M 30-34 | 35 | 21:32 | 26 | 1:07:05 | 35 | 50:06 | 2:18:43 |
| 32 | Steve Baur | VA | 2 | M 15-19 | 8 | 16:59 | 40 | 1:17:24 | 23 | 45:05 | 2:19:28 |
| 33 | Audie Smith | TN | 1 | M 45-49 | 17 | 19:14 | 32 | 1:10:11 | 36 | 50:15 | 2:19:40 |
| 34 | Ryan Acey | VA | 9 | M 30-34 | 46 | 23:18 | 24 | 1:06:12 | 40 | 51:49 | 2:21:19 |
| 35 | Stuart MacDonell | WV | 7 | M 35-39 | 12 | 17:57 | 39 | 1:14:01 | 33 | 49:32 | 2:21:30 |
| 36 | Greg Schuster | NC | 9 | M 25-29 | 28 | 20:00 | 34 | 1:10:37 | 38 | 51:23 | 2:22:00 |
| 37 | Rob Berringer | VA | 10 | M 30-34 | 51 | 24:21 | 29 | 1:08:14 | 34 | 49:49 | 2:22:24 |
| 38 | Chris Justice | OH | 2 | M 20-24 | 43 | 22:52 | 37 | 1:12:32 | 37 | 50:41 | 2:26:05 |
| 39 | Bill Pflueger | GA | 2 | M 45-49 | 22 | 19:39 | 36 | 1:11:20 | 48 | 55:18 | 2:26:17 |
| 40 | Susi Chandler | TN | 1 | F 50-54 | 5 | 16:54 | 42 | 1:19:01 | 42 | 52:18 | 2:28:13 |
| 41 | Andrew Blatecky | VA | 3 | M 15-19 | 29 | 20:11 | 41 | 1:17:43 | 46 | 54:36 | 2:32:30 |
| 42 | Dale Maria Tillman | TN | 1 | F 40-44 | 4 | 16:33 | 48 | 1:23:58 | 44 | 53:49 | 2:34:20 |
| 43 | Lee Morgan | MD | 8 | M 35-39 | 54 | 25:20 | 46 | 1:21:56 | 30 | 47:34 | 2:34:50 |
| 44 | Nancy Gauthier | VA | 1 | F 35-39 | 32 | 20:43 | 43 | 1:19:13 | 50 | 57:28 | 2:37:24 |
| 45 | Micah Nelkin | TN | 4 | M 15-19 | 56 | 26:26 | 44 | 1:19:51 | 39 | 51:28 | 2:37:45 |
| 46 | Katrina Blankenship | WV | 3 | F 30-34 | 55 | 25:23 | 47 | 1:23:22 | 43 | 53:36 | 2:42:21 |
| 47 | Frank Robbins | WV | 3 | M 45-49 | 47 | 23:20 | 38 | 1:13:14 | 56 | 1:05:49 | 2:42:23 |
| 48 | Doug Klocke | KY | 9 | M 35-39 | 40 | 22:42 | 49 | 1:26:25 | 45 | 54:17 | 2:43:24 |
| 49 | Meredith Hackman | VA | 3 | F 20-24 | 45 | 23:12 | 45 | 1:21:27 | 52 | 59:22 | 2:44:01 |
| 50 | Beverly Richardson | VA | 1 | F 25-29 | 48 | 23:45 | 50 | 1:27:50 | 51 | 59:02 | 2:50:37 |
| 51 | Charlie Williamson | WV | 1 | M 60+ | 53 | 25:01 | 52 | 1:28:12 | 49 | 57:24 | 2:50:37 |
| 52 | Lora Zimmerman | VA | 2 | F 25-29 | 19 | 19:25 | 58 | 1:39:40 | 41 | 52:14 | 2:51:19 |
| 53 | Anne Thompson | VA | 2 | F 40-44 | 49 | 23:46 | 55 | 1:35:27 | 47 | 54:37 | 2:53:50 |
| 54 | Thomas Hamilton | WV | 3 | M 40-44 | 58 | 28:46 | 51 | 1:28:03 | 55 | 1:01:32 | 2:58:21 |
| 55 | Joshua Nelkin | TN | 3 | M 20-24 | 34 | 21:21 | 53 | 1:32:02 | 58 | 1:10:55 | 3:04:18 |
| 56 | Jeannine Lama | TN | 4 | F 30-34 | 57 | 27:54 | 57 | 1:38:43 | 53 | 1:00:34 | 3:07:11 |
| 57 | William Byrd III | TN | 4 | M 20-24 | 59 | 28:53 | 56 | 1:37:44 | 54 | 1:00:35 | 3:07:12 |
| 58 | MS Nelkin | TN | 5 | M 15-19 | 39 | 22:39 | 54 | 1:35:27 | 59 | 1:11:30 | 3:09:36 |
| 59 | Michael Haid | WV | 10 | M 25-29 | 52 | 24:30 | 59 | 1:40:42 | 57 | 1:06:25 | 3:11:37 |
