|
Sunday, July 8, 2001 -- Richwood, WV
Scenic Mountain Triathlon
(iPO Event Id#: 2002)
[Details]
[Coverage]
Results:
[Overall Results]
[Results by Class]
[Relay Team Results]
Pictures:
[Set 1]
[Set 2]
[Set 3]
[Set 4]
[Set 5]
[Set 6]
[Set 7]
[Set 8]
[Set 9]
[Set 10]
[Set 11]
Please note that Split times are UNOFFICIAL
Cls Plc |
O/A |
Name |
Home Town |
Swim |
Bike |
Swim Bike |
Run |
Total |
| Women 15-19
|
| 1 | 62 | Molly Sullivan | Pittsburgh PA | 22:26 | 1:08:29 | 1:30:55 | 52:09 | 2:23:04 |
| Men 15-19
|
| 1 | 5 | Mat Quinet | New Martinsville WV | 13:56 | 55:25 | 1:09:21 | 40:26 | 1:49:47 |
| 2 | 13 | Brandon Merritt | So. Charleston WV | 12:15 | 1:00:57 | 1:13:12 | 42:52 | 1:56:04 |
| 3 | 16 | Corey Baxter | New Martinsville WV | 16:45 | 57:55 | 1:14:40 | 44:39 | 1:59:19 |
| 4 | 18 | Bryan Fairley | Webster Springs WV | 14:23 | 56:21 | 1:10:44 | 50:02 | 2:00:46 |
| 5 | 27 | James Ciminillo | Huntingtion WV | 18:26 | 1:04:13 | 1:22:39 | 42:18 | 2:04:57 |
| 6 | 32 | Ryan Hobbs | Wt Sulphur Spgs WV | 16:04 | 1:01:00 | 1:17:04 | 49:57 | 2:07:01 |
| 7 | 58 | Casey Cunningham | Bowden WV | 22:31 | 1:11:40 | 1:34:11 | 46:33 | 2:20:44 |
| 8 | 72 | John Thompson | Summersville WV | 14:07 | 1:21:33 | 1:35:40 | 56:49 | 2:32:29 |
| Women 20-24
|
| 1 | 78 | Sara Saurino | Yellowspring WV | 18:59 | 1:14:22 | 1:33:21 | 1:03:46 | 2:37:07 |
| 2 | 80 | Natalie Cinson | Elkins WV | 18:53 | 1:22:07 | 1:41:00 | 59:09 | 2:40:09 |
| 3 | 90 | Merritt Maxwell | Chesapeake OH | 17:30 | 1:30:14 | 1:47:44 | 1:12:46 | 3:00:30 |
| Men 20-24
|
| 1 | 3 | Robert Smith | Huntington WV | 13:51 | 53:25 | 1:07:16 | 38:13 | 1:45:29 |
| 2 | 15 | Rich Weston | Huntington WV | 12:39 | 59:22 | 1:12:01 | 45:41 | 1:57:42 |
| 3 | 23 | Larry D Atkins | Huntington WV | 25:59 | 59:10 | 1:25:09 | 37:04 | 2:02:13 |
| 4 | 41 | Chris Justice | Chesapeake OH | 15:24 | 1:04:46 | 1:20:10 | 52:27 | 2:12:37 |
| 5 | 64 | Corey Richardson | Barboursville WV | 18:00 | 1:12:00 | 1:30:00 | 54:39 | 2:24:39 |
| 6 | 73 | Adam Rice | Worthington OH | 17:40 | 1:23:59 | 1:41:39 | 51:00 | 2:32:39 |
| 7 | 91 | Jeffrey Mullins | Huntington WV | 18:24 | 1:26:51 | 1:45:15 | 1:15:15 | 3:00:30 |
| 8 | 92 | Courtney Persinger | Charleston WV | 18:03 | 1:26:56 | 1:44:59 | 1:15:38 | 3:00:37 |
| Women 25-29
|
| 1 | 47 | Beverly Richardson | Charlottesville VA | 14:58 | 1:15:43 | 1:30:41 | 46:31 | 2:17:12 |
| 2 | 53 | Zeusa Vargas | Summersville WV | 16:51 | 1:07:29 | 1:24:20 | 54:43 | 2:19:03 |
| 3 | 94 | Kathy Flyod | Winchester VA | 22:51 | 1:29:44 | 1:52:35 | 1:10:44 | 3:03:19 |
| Men 25-29
|
| 1 | 1 | David Williams | Chapel Hill NC | 9:28 | 47:20 | 0:56:48 | 39:43 | 1:36:31 |
| 2 | 6 | Matthew Weston | Charlottesville VA | 12:21 | 55:30 | 1:07:51 | 44:14 | 1:52:05 |
| 3 | 8 | Eric Ford | Hurricane WV | 11:40 | 59:31 | 1:11:11 | 41:44 | 1:52:55 |
| 4 | 11 | Sidney Gillespie | Elkins WV | 14:24 | 1:01:12 | 1:15:36 | 39:21 | 1:54:57 |
| 5 | 17 | John Brady | Huntington WV | 13:44 | 55:43 | 1:09:27 | 50:08 | 1:59:35 |
| 6 | 39 | Jason Saurino | Yellowspring WV | 16:15 | 1:06:45 | 1:23:00 | 49:12 | 2:12:12 |
| 7 | 43 | Steve Lochow | Huntington WV | 21:22 | 57:29 | 1:18:51 | 55:29 | 2:14:20 |
| 8 | 44 | Michael Haid | Huntington WV | 12:23 | 1:22:30 | 1:34:53 | 39:35 | 2:14:28 |
| 9 | 57 | John Barger | Elkins WV | 16:52 | 1:16:09 | 1:33:01 | 47:43 | 2:20:44 |
| 10 | 68 | Kevin Davis | Charleston WV | 18:27 | 1:14:18 | 1:32:45 | 56:22 | 2:29:07 |
| 11 | 86 | Rick Mallory Jr | So. Charleston WV | 18:12 | 1:34:18 | 1:52:30 | 1:04:18 | 2:56:48 |
| Women 30-34
|
| 1 | 35 | Amy Vance | Charleston WV | 15:05 | 1:02:33 | 1:17:38 | 51:56 | 2:09:34 |
| 2 | 46 | Rebecca Winebrenner | Lewisburg WV | 14:02 | 1:07:28 | 1:21:30 | 54:19 | 2:15:49 |
| 3 | 51 | Rebecca Schoonover | Elkins WV | 16:26 | 1:13:07 | 1:29:33 | 48:48 | 2:18:21 |
| 4 | 74 | Katrina Blakenship | Justice WV | 16:42 | 1:22:14 | 1:38:56 | 54:03 | 2:32:59 |
| 5 | 75 | Carrie Murford | Fairfax VA | 17:17 | 1:16:31 | 1:33:48 | 1:00:08 | 2:33:56 |
| 6 | 85 | Sharon Carpenter | San Francisco CA | 17:43 | 1:34:50 | 1:52:33 | 1:01:04 | 2:53:37 |
| 7 | 89 | Chris Carter | Winchester VA | 22:50 | 1:33:39 | 1:56:29 | 1:03:16 | 2:59:45 |
| Men 30-34
|
| 1 | 10 | Matthew Togo | Roanoke VA | 11:14 | 57:37 | 1:08:51 | 45:55 | 1:54:46 |
| 2 | 30 | John Duffy | So. Charleston WV | 13:45 | 1:04:43 | 1:18:28 | 47:39 | 2:06:07 |
| 3 | 31 | Todd Schoonover | Elkins WV | 14:14 | 1:07:28 | 1:21:42 | 44:40 | 2:06:22 |
| 4 | 36 | Moses Persinger | Charleston WV | 14:54 | 1:06:07 | 1:21:01 | 48:57 | 2:09:58 |
| 5 | 42 | Cury Armstrong | Lewisburg WV | 16:00 | 1:05:29 | 1:21:29 | 52:51 | 2:14:20 |
| 6 | 55 | Chris Cornelius | Huntington WV | 13:24 | 1:05:06 | 1:18:30 | 1:01:30 | 2:20:00 |
| 7 | 66 | Justin Bailey | St. Clairsville OH | 17:46 | 1:07:52 | 1:25:38 | 1:00:57 | 2:26:35 |
| 8 | 93 | Todd Lares | Ripley WV | 24:59 | 1:28:45 | 1:53:44 | 1:07:10 | 3:00:54 |
| 9 | 97 | Jim Workman | Fairdale WV | 23:31 | 1:45:54 | 2:09:25 | 1:07:32 | 3:16:57 |
| Women 35-39
|
| 1 | 7 | Amy Robbins | Charlottesville VA | 11:35 | 1:00:59 | 1:12:34 | 40:11 | 1:52:45 |
| 2 | 19 | Sophie Spiedel | Charlottesville VA | 12:46 | 1:03:44 | 1:16:30 | 44:20 | 2:00:50 |
| 3 | 38 | Pam Todd | Morgantown WV | 15:32 | 1:11:23 | 1:26:55 | 45:00 | 2:11:55 |
| 4 | 48 | Kim Kokko | Vesuvius WV | 16:10 | 1:05:53 | 1:22:03 | 55:11 | 2:17:14 |
| 5 | 61 | Mary McCutcheon | Lewisburg WV | 16:32 | 1:12:48 | 1:29:20 | 52:29 | 2:21:49 |
| 6 | 76 | Robin Young | Charleston WV | 15:12 | 1:20:49 | 1:36:01 | 58:32 | 2:34:33 |
| 7 | 88 | Teresa Ray | Fairmont WV | 15:35 | 1:38:13 | 1:53:48 | 1:05:41 | 2:59:29 |
| Men 35-39
|
| 1 | 2 | Phil Lovalenti | Charleston WV | 11:32 | 52:07 | 1:03:39 | 41:09 | 1:44:48 |
| 2 | 4 | Sean Maloy | Waynesburg PA | 10:10 | 54:59 | 1:05:09 | 41:03 | 1:46:12 |
| 3 | 9 | Mark Malagodi | Dunbar PA | 15:03 | 55:53 | 1:10:56 | 42:27 | 1:53:23 |
| 4 | 14 | William Potts | Palmyra OH | 15:08 | 58:36 | 1:13:44 | 42:53 | 1:56:37 |
| 5 | 20 | Ross Monroe | Ridgeley WV | 10:37 | 1:00:08 | 1:10:45 | 50:09 | 2:00:54 |
| 6 | 22 | David Wooten | Radford VA | 13:42 | 1:00:19 | 1:14:01 | 48:03 | 2:02:04 |
| 7 | 28 | David Ayersman | Fredericksburg VA | 15:01 | 59:12 | 1:14:13 | 51:04 | 2:05:17 |
| 8 | 29 | Joe Sulesky | Beckley WV | 14:32 | 1:04:18 | 1:18:50 | 46:34 | 2:05:24 |
| 9 | 45 | Stuart MacDonnell | Fayetteville WV | 10:25 | 1:22:30 | 1:32:55 | 42:01 | 2:14:56 |
| 10 | 95 | Kenny Ray | Fairmont WV | 23:09 | 1:44:36 | 2:07:45 | 1:02:24 | 3:10:09 |
| Women 40-44
|
| 1 | 70 | Toni Bee | Charleston WV | 13:29 | 1:16:01 | 1:29:30 | 1:01:59 | 2:31:29 |
| 2 | 87 | Diane Nance | Huntington WV | 22:04 | 1:24:09 | 1:46:13 | 1:10:36 | 2:56:49 |
| Men 40-44
|
| 1 | 12 | Mark Robbins | Charlottesville VA | 12:52 | 57:40 | 1:10:32 | 44:33 | 1:55:05 |
| 2 | 21 | Billy Joe Peyton | Huntington WV | 21:25 | 58:43 | 1:20:08 | 41:30 | 2:01:38 |
| 3 | 24 | Alan Parks | Fairmont WV | 15:33 | 58:48 | 1:14:21 | 48:22 | 2:02:43 |
| 4 | 34 | Thomas Dannals | Huntington WV | 14:57 | 1:07:26 | 1:22:23 | 46:27 | 2:08:50 |
| 5 | 40 | Casey Robinson | Charleston WV | 11:41 | 1:01:15 | 1:12:56 | 59:27 | 2:12:23 |
| 6 | 49 | Brian Porter | Barboursville WV | 13:33 | 1:11:19 | 1:24:52 | 52:43 | 2:17:35 |
| 7 | 50 | Wayne Miller | Huntington WV | 13:01 | 1:07:08 | 1:20:09 | 57:31 | 2:17:40 |
| 8 | 60 | John Carnifax | Williamsburg VA | 16:41 | 1:07:15 | 1:23:56 | 57:46 | 2:21:42 |
| 9 | 63 | Michael Vega | South Point OH | 13:19 | 1:14:27 | 1:27:46 | 55:49 | 2:23:35 |
| 10 | 67 | David P Owens | Barboursville WV | 23:23 | 1:08:32 | 1:31:55 | 55:51 | 2:27:46 |
| 11 | 81 | Kevin Milam | Huntington WV | 15:26 | 1:43:17 | 1:58:43 | 42:07 | 2:40:50 |
| 12 | 84 | Jim Hughes | Beckley WV | 23:23 | 1:15:10 | 1:38:33 | 1:04:27 | 2:43:00 |
| 13 | 96 | Rich Corley | Elkins WV | 21:56 | 1:59:33 | 2:21:29 | 52:52 | 3:14:21 |
| Women 45-49
|
| 1 | 25 | Betsy Henderson | Roanoke VA | 13:36 | 59:27 | 1:13:03 | 50:15 | 2:03:18 |
| 2 | 54 | Charlene Essestad | Fairfield VA VA | 13:13 | 1:06:10 | 1:19:23 | 1:00:22 | 2:19:45 |
| 3 | 82 | Ellie Hamilton | Oakland MD | 21:22 | 1:20:46 | 1:42:08 | 59:07 | 2:41:15 |
| 4 | 83 | Cheryl Bentley | South Point OH | 18:37 | 1:19:23 | 1:38:00 | 1:03:56 | 2:41:56 |
| Men 45-49
|
| 1 | 26 | A. James Paine | Daniels WV | 12:57 | 1:07:30 | 1:20:27 | 44:27 | 2:04:54 |
| 2 | 33 | John Richards | Elkview WV | 13:47 | 1:04:38 | 1:18:25 | 49:41 | 2:08:06 |
| 3 | 52 | Frank Robbins | Beckley WV | 13:50 | 1:03:40 | 1:17:30 | 1:01:28 | 2:18:58 |
| 4 | 59 | Michael Goldman | Charlottesville VA | 13:47 | 1:12:43 | 1:26:30 | 54:57 | 2:21:27 |
| 5 | 65 | Rick Forren | Chapmanville WV | 21:50 | 1:09:14 | 1:31:04 | 53:54 | 2:24:58 |
| 6 | 69 | Milton Webb | Beckley WV | 18:44 | 1:23:54 | 1:42:38 | 47:56 | 2:30:34 |
| 7 | 77 | Bruce Saddle | Warren OH | 14:48 | 1:20:32 | 1:35:20 | 1:00:52 | 2:36:12 |
| 8 | 79 | Dave Pettit | Little Birch WV | 17:24 | 1:21:54 | 1:39:18 | 58:45 | 2:38:03 |
| Men 55-59
|
| 1 | 71 | Arnold Stewart | Charleston WV | 19:31 | 1:19:16 | 1:38:47 | 53:13 | 2:32:00 |
| 2 | 99 | Harold Edgar | Washington WV | 34:49 | 1:37:39 | 2:12:28 | 1:12:45 | 3:25:13 |
| Men 60+
|
| 1 | 37 | Carl Irwin | Morgantown WV | 15:28 | 1:04:06 | 1:19:34 | 51:11 | 2:10:45 |
| 2 | 56 | Charlie Williamson | Crab Orchard WV | 14:45 | 1:07:25 | 1:22:10 | 58:19 | 2:20:29 |
| 3 | 98 | Ray Riffee | Beaver WV | 21:20 | 1:34:05 | 1:55:25 | 1:28:18 | 3:23:43 |
|