|
Saturday, July 6, 2002 -- Parkersburg, WV
5th Annual Adventure Pursuit Triathlon
(iPO Event Id#: 4831)
[Details]
[Coverage]
[Overall Results]
[Pic Set 1]
[Pic Set 2]
[Pic Set 3]
[Pic Set 4]
| Place |
Name |
Time |
Your Darn Right I Finished a Tri 1-mile flat-water paddle, 1-mile road run, 3-mile mountain bike
|
| Individual Female
|
| 1 | Tracy Moore | 53:28 |
| 2 | Nancy Miller | 54:02 |
| 3 | Alice Hensley | 1:08:21 |
| 4 | Marcia Papale | 1:21:44 |
| Individual Male
|
| 1 | Brendan O'Keefe | 49:30 |
| 2 | Rick Wilson | 59:24 |
| 3 | Thomas Crooks | 1:01:00 |
| 4 | Bradley Farr | 1:06:23 |
| 5 | Brian Farr | 1:17:22 |
| 6 | Thomas Nichols | 1:22:05 |
Mud, Sweat, and Chaffed Buns Tri 2-mile flat-water paddle, 3-mile cross-country run, 5-mile
|
| Individual Female
|
| 1 | Amy Tolliver | 1:43:49 |
| 2 | Kim Clancy | 1:55:40 |
| 3 | Tonya Johns | 1:58:18 |
| 4 | Jodi Park | 2:05:26 |
| 5 | Mary Sackett | 2:06:48 |
| 6 | Ruth Cunningham | 2:09:43 |
| 7 | Catherine Tebay | 2:13:59 |
| 8 | Diana Hudkins | 2:16:15 |
| 9 | Joan Washburn | 2:37:21 |
| Indivdual Male
|
| 1 | Brian King | 1:42:17 |
| 2 | Jacob Malcomb | 1:42:18 |
| 3 | Matt Lilly | 1:48:50 |
| 4 | Dana Locke | 1:51:02 |
| 5 | Ted Brown | 1:51:06 |
| 6 | Micheal Hines | 1:52:47 |
| 7 | Chase Fluharty | 1:52:48 |
| 8 | David Huffman | 1:52:55 |
| 9 | Chris Ashley | 1:53:15 |
| 10 | Lowell Warden III | 1:53:17 |
| 11 | Richard Summers | 1:57:51 |
| 12 | Mark Magers | 1:59:47 |
| 13 | Lowell Warden Jr | 2:00:59 |
| 14 | Kevin Laughery | 2:02:25 |
| 15 | Bradley Carmen | 2:03:30 |
| 16 | Sam Ferguson | 2:04:25 |
| 17 | John Golden | 2:09:53 |
| 18 | Roy Curfman | 2:19:33 |
| 19 | Ryan Summers | 2:29:01 |
| 20 | Fred Ellis | 2:57:07 |
| 21 | Jerry Ellis | ? |
| Relay Team: Female
|
| 1 | Butterfield and Fleek | 2:12:21 |
| Relay Team: Male
|
| 1 | Smokin .45's | 1:53:19 |
| Adventure Team: Male
|
| 1 | Band B | 2:00:42 |
| Short Kayaking Course
|
| 1 | Joseph Kuro | 1:20:50 |
| 2 | Sean Lakten | 1:32:46 |
Extreme Torture Challenge 8-mile flat-water paddle, 10-mile cross-country run, 20-mile mountain bike
|
| Individual Female
|
| 1 | Sarah Crandall-Fletcher | 6:06:15 |
| Individual Male
|
| 1 | Kevin Fletcher | 5:26:39 |
| 2 | Randy Gibbs | 5:52:27 |
| 3 | Gregg Dunham | 7:07:40 |
| - | Donald Splitstone | DNF |
| - | Keith Mayer | DNF |
| - | Jim Weaver | DNF |
| Relay Team: Male
|
| 1 | Team Race Day | 5:05:09 |
| 2 | PHS | 5:58:52 |
| Relay Team: Mixed
|
| 1 | No Name | 5:08:30 |
|