|
Saturday, April 22, 2006 - Sunday, April 23, 2006 -- Parkersburg - Volcano, WV
Challenge at Mountwood - WVMBA #1
(iPO Event Id#: 7320)
[Details]
[Coverage]
[Overall Results]
Pictures:
[Set 1]
[Set 2]
[Set 3]
[Set 4]
[Set 5]
[Set 6]
[Set 7]
[Set 8]
[Set 9]
[Set 10]
[Set 11]
| Place |
Bib# |
Name |
Time |
| Pro Expert
|
| 1 | 10 | Daniel Evans | 1:55:48 |
| 2 | 5 | Eric Kriberney | 1:57:49 |
| 3 | 144 | Joey Riddle | 1:57:49 |
| 4 | 141 | Steve Hill | 2:00:42 |
| 5 | 23 | Gerry Pflug | 2:01:51 |
| 6 | 9 | Andy Gorski | 2:05:05 |
| 7 | 39 | Todd Bennie | 2:07:20 |
| 8 | 8 | Adam Weiford | 2:08:08 |
| 9 | 13 | Aron Yevuta | 2:11:38 |
| 10 | 12 | Stephen Roward | 2:15:33 |
| 11 | 145 | Steve Smith | 2:17:56 |
| 12 | 68 | Brad Kriley | 2:17:56 |
| 13 | 46 | Rich Willy | 2:19:39 |
| 14 | 73 | Scott Burgy | 2:20:44 |
| 15 | 20 | David Flemming | 2:20:59 |
| 16 | 100 | Nate Arnold | 2:23:35 |
| 17 | 6 | Chris Baker | 2:25:50 |
| 18 | 74 | Ben Kuhlman | 2:32:50 |
| 19 | 84 | Nate Annon | 2:36:05 |
| 20 | 139 | Will Cragg | 2:41:26 |
| 21 | 124 | Nevin Sheppard | 2:46:01 |
| - | 219 | Jason Cyr | DNF |
| Womens Pro Expert
|
| 1 | - | Cassie Smith | 2:34:28 |
| 2 | 34 | Betsy Shogren | 2:38:37 |
| 3 | 140 | Mandi Riddle | 2:42:48 |
| 4 | 67 | Elizabeth Boyle | 2:45:30 |
| 5 | 17 | Meredith Erlewine | 2:54:17 |
| Jr. Expert
|
| 1 | 130 | Roland Sink | 2:19:05 |
| 2 | 86 | Derick Wolfe | 2:39:47 |
| 3 | 49 | J.J. Ford | 2:52:47 |
| 4 | 63 | Nathan Rees | 3:34:09 |
| - | 22 | Chris Finch | DNF |
| Expert Veteran
|
| 1 | 80 | Peter Kotses | 2:13:09 |
| 2 | 11 | Steve Thaxton | 2:14:41 |
| 3 | 136 | Rick Bowman | 2:23:06 |
| 4 | 19 | Marc Glass | 2:23:09 |
| 5 | 97 | Bo Hamlett | 2:24:20 |
| 6 | 21 | Shandon Hime | 2:27:31 |
| 7 | 60 | Allen Moore | 2:30:57 |
| 8 | 18 | Dowain Ford | 2:31:52 |
| 9 | 3 | Bruce Pisarek | 2:33:19 |
| 10 | 120 | Paul Broughton | 2:36:54 |
| 11 | 56 | Donald Ciampanelli | 2:38:08 |
| 12 | 14 | Michael Boyes | 2:52:12 |
| Expert Masters 45 +
|
| 1 | 32 | Charles Patterson | 2:33:54 |
| 2 | 26 | Matt Marcus | 2:39:04 |
| 3 | 72 | Karl Rosengarth | 2:39:58 |
| 4 | 66 | Matt Ross | 2:41:43 |
| 5 | 2 | Rich Holmes | 2:55:05 |
| - | 7 | Alan Doss | DNF |
| Womens Sport
|
| 1 | 270 | Amanda Love | 2:06:32 |
| 2 | 197 | Susan Wren | 2:13:42 |
| 3 | 216 | Kelley Shaw | 2:21:16 |
| 4 | 255 | Cortney Bloomer | 2:23:52 |
| 5 | 161 | Lori Ware | 2:43:20 |
| 6 | 210 | Nancey La Rocque | 3:07:57 |
| - | 44 | Sue Vick | DNF |
| Mens Sport 19-34
|
| 1 | 248 | Chris Flick | 1:43:51 |
| 2 | 262 | Christian Brenner | 1:47:51 |
| 3 | 268 | Todd Harper | 1:49:07 |
| 4 | 166 | Eric DeGray | 1:50:11 |
| 5 | 269 | Mario Deshaius | 1:52:23 |
| 6 | 220 | Anthony Schwartz | 1:54:11 |
| 7 | 178 | Jeremy White | 1:54:23 |
| 8 | 205 | Jason McDaniel | 1:54:32 |
| 9 | 226 | Mike Cordaro | 1:56:12 |
| 10 | 207 | Jason Brumfield | 1:57:22 |
| 11 | 279 | Jesse Irwin | 1:58:42 |
| 12 | 263 | Travis Miller | 1:58:45 |
| 13 | 258 | Danny Welsch | 1:59:13 |
| 14 | 274 | David Burns | 1:59:21 |
| 15 | 257 | Richard Price | 2:02:26 |
| 16 | 208 | Chris Matkins | 2:03:00 |
| 17 | 237 | Barry Matkins | 2:07:44 |
| 18 | 173 | Joe Blair | 2:07:49 |
| 19 | 235 | Jeremy Drooger | 2:08:35 |
| 20 | 259 | Kurt Moseley | 2:09:59 |
| 21 | 186 | Dustin Miller | 2:10:33 |
| 22 | 178 | Sam Devlin | 2:16:36 |
| 23 | 215 | Zane Joy | 2:20:39 |
| 24 | 199 | Ben Nelson | 2:20:41 |
| 25 | 254 | Eric Showalter | 2:22:41 |
| 26 | 177 | Charlie Kirkpatrick | 2:25:39 |
| 27 | 261 | Kerry Smith | 2:25:44 |
| 28 | 246 | Jon Topham | 2:27:43 |
| 29 | 211 | Phillip Poff | 2:32:24 |
| 30 | 247 | Hank Hendrix | 2:55:57 |
| - | 172 | Bruce Miller | DNF |
| - | 190 | Mike Jones | DNF |
| Mens Sport 35+
|
| 1 | 232 | Donny Johansen | 1:53:55 |
| 2 | 240 | Cliff Valentin | 1:54:26 |
| 3 | 264 | Steve Schumaker | 1:57:07 |
| 4 | 183 | Steve Svoboda | 1:58:34 |
| 5 | 241 | Kurt Smits | 2:00:09 |
| 6 | 265 | Dave Brown | 2:02:22 |
| 7 | 234 | Aaron Burk | 2:02:39 |
| 8 | 212 | Brian Schmidt | 2:05:46 |
| 9 | 165 | Fritz Kessler | 2:06:22 |
| 10 | 325 | Steve Means | 2:07:02 |
| 11 | 250 | Scott Simms | 2:07:23 |
| 12 | 285 | Scott Frame | 2:09:29 |
| 13 | 219 | Michael Hines | 2:18:39 |
| 14 | 230 | Mike Miller | 2:21:19 |
| 15 | 175 | Brian Hickman | 2:24:39 |
| 16 | 169 | Larry Perkins | 2:27:08 |
| 17 | 236 | Darrell Akers | 2:32:57 |
| 18 | 209 | Jeff Ford | 2:36:34 |
| 19 | 239 | Tim Young | 2:44:58 |
| 20 | 162 | Frederick Carter | 2:55:39 |
| - | 228 | David Cole | DNF |
| Sport Masters 45+
|
| 1 | 189 | Pete Arner | 1:51:44 |
| 2 | 238 | Doug Wayne | 1:54:36 |
| 3 | 243 | Bruce Williams | 1:56:35 |
| 4 | 170 | John Willis | 1:59:18 |
| 5 | 194 | Steve Ware | 2:00:14 |
| 6 | 217 | Ron Cantley II | 2:03:13 |
| 7 | 218 | James Heiskell | 2:03:51 |
| 8 | 233 | Gene Wells | 2:09:11 |
| 9 | 231 | LeRoy Hunter Jr. | 2:11:44 |
| 10 | 126 | Doug Schinke | 2:13:40 |
| 11 | 167 | Pat Bryant | 2:13:45 |
| 12 | 171 | Lou Serdoz | 2:23:03 |
| 13 | 278 | Mark Schooley | 2:24:23 |
| 14 | 256 | Gene Burgy | 2:24:40 |
| 15 | 277 | Rob McCoy | 2:34:07 |
| 16 | 195 | Maril Stephens | 2:33:37 |
| 17 | 200 | David Bloomer | 2:39:41 |
| 18 | 260 | Kevin Messenger | 3:03:20 |
| 19 | 249 | Jerry Bliten | 3:15:57 |
| Womens Vet 35+
|
| 1 | 224 | Kim Broughton | 2:24:01 |
| 2 | 182 | Shelley Ware | 2:25:18 |
| 3 | 201 | Tina Hall | 3:17:09 |
| High School
|
| 1 | 567 | Jacob Malcomb | 1:51:51 |
| 2 | 242 | Corey Chambers | 1:55:16 |
| 3 | 229 | Carl Hartman | 2:00:37 |
| 4 | 253 | Duncan Green | 2:01:41 |
| 5 | 222 | Joshua Cook | 2:14:16 |
| 6 | 135 | Corey Meadows | 2:16:39 |
| 7 | 164 | Alex Wilson | 2:18:18 |
| 8 | 275 | Brian Crouser | 2:21:07 |
| 9 | 179 | Jonathan Slaughter | 2:39:01 |
| - | 163 | John Siemer | DNF |
| - | - | David Deal | DNF |
| - | - | Patrick Bratke | DNF |
| Junior 14 and under
|
| 1 | 436 | Travis Mandeville | 1:20:21 |
| 2 | 475 | Adam Perry | 1:40:27 |
| 3 | 554 | Kyle Ware | 1:41:10 |
| 4 | 566 | Mathew Schumaker | 1:47:05 |
| 5 | 471 | Christian Vargo | 2:01:35 |
| 6 | 505 | Tristan Broughton | 2:06:54 |
| 7 | 584 | Stevie Milligan | 2:20:20 |
| 8 | 417 | Justin Batzet | 2:27:53 |
| 9 | 598 | Scott Jones | 2:41:10 |
| Clydesdales
|
| 1 | 188 | Aaron Read | 2:07:57 |
| 2 | 174 | Chris Swarr | 2:10:43 |
| 3 | 271 | Tony Bowie | 2:15:07 |
| 4 | 203 | Chris Gress | 2:41:23 |
| 5 | 206 | Jim Miller | 2:42:33 |
| 6 | 213 | Vince Nedeff | 2:44:49 |
| 7 | 196 | Roger Puckett | 2:46:24 |
| 8 | 491 | Benny Means | 3:21:13 |
| Single Speed
|
| 1 | 40 | Craig Watson | 2:08:28 |
| 2 | 4 | Joey Boyle | 2:12:36 |
| 3 | 70 | Greg Moore | 2:17:59 |
| 4 | 155 | Michael Brown | 2:41:16 |
| - | 122 | Nathan Malcomb | DNF |
| - | - | Gunnar Shogren | DNF |
| Tandem Bike
|
| - | - | Richard & Elaine Raesly | DNF |
| Mens Beginner
|
| 1 | 590 | Corey Brown | 1:43:37 |
| 2 | 571 | Wes Rhoads | 1:44:32 |
| 3 | 575 | Shannon Allen | 1:48:41 |
| 4 | 500 | Craig Childres | 1:49:19 |
| 5 | 570 | James Krupla | 1:50:35 |
| 6 | 519 | Mark Farley | 1:55:06 |
| 7 | 578 | Marty Robinson | 2:00:32 |
| 8 | 402 | Harry Stephens | 2:05:08 |
| 9 | 560 | Frank Schwartz | 2:08:20 |
| 10 | 559 | Virgil Thomas Davis | 2:20:26 |
| 11 | 583 | Duane Jones | 2:25:56 |
| 12 | 576 | Tom Botzet | 2:27:49 |
| - | 520 | John Wagner | DNF |
| Womens Beginner
|
| 1 | 45 | Emily Chaney | 1:45:13 |
| Kids 6 - Under
|
| 1 | - | Jackson Devol | - |
| Kids 9 - 10
|
| 1 | - | Cody Shankland | - |
| 2 | - | Aaron Bush | - |
| Kids 11 - 12
|
| 1 | - | Logan Mahaney | - |
| 2 | - | Kaitlyn Bowles | - |
|