Class Place |
Overall Place |
Name, HomeTown |
Age |
Time |
Pace |
| Women Overall
|
| 1 | 3 | Susan Randall, Beavercreek OH | 31 | 2:02:25 | 9:52 |
| 2 | 5 | Kathy Erwin, Quaker City OH | 38 | 2:11:35 | 10:37 |
| 3 | 6 | Tammy Paull, Wheeling WV | 41 | 2:12:23 | 10:41 |
| Men Overall
|
| 1 | 1 | Matt Boyles, Xenia OH | 23 | 1:39:34 | 8:02 |
| 2 | 2 | Jim Robinson, Huntington WV | 25 | 1:59:47 | 9:40 |
| 3 | 4 | David Hoskins, Wheeling WV | 46 | 2:11:27 | 10:36 |
| Women 00-19
|
| 1 | 34 | Rose Goodwin, Somerset PA | 19 | 2:36:44 | 12:38 |
| 2 | 129 | Grace Drnaca, Wheeling WV | 14 | 3:00:49 | 14:35 |
| 3 | 147 | Laurie Verba, St Clairsville OH | 18 | 3:05:24 | 14:57 |
| Men 00-19
|
| 1 | 29 | Casey Hancock, Wheeling WV | 13 | 2:34:01 | 12:25 |
| 2 | 38 | Carey Klug, Valley Grove WV | 15 | 2:38:19 | 12:46 |
| 3 | 62 | Nicholas Fledderus, Valley Grove WV | 13 | 2:45:33 | 13:21 |
| 4 | 63 | Eric Dunbar, Wheeling WV | 12 | 2:45:34 | 13:21 |
| 5 | 66 | Devim Eiler, Wheeling WV | 14 | 2:47:16 | 13:29 |
| 6 | 69 | Sean Abercrombie, Walkersville MD | 16 | 2:48:21 | 13:35 |
| 7 | 151 | Mikie Thompson, Wheeling WV | 16 | 3:06:17 | 15:01 |
| Women 20-24
|
| 1 | 113 | Brooke Hamilton, Canal Winchester OH | 24 | 2:57:30 | 14:19 |
| 2 | 117 | Kristen Bartsch, Wheeling WV | 20 | 2:58:43 | 14:25 |
| 3 | 148 | Carrie Verba, St Clairsville OH | 21 | 3:05:25 | 14:57 |
| Men 20-24
|
| 1 | 161 | James Matweyou, Akron OH | 23 | 3:11:41 | 15:27 |
| Women 25-29
|
| 1 | 74 | Emily Maciejczyk, St. Clairsville OH | 26 | 2:49:34 | 13:40 |
| 2 | 86 | Carly Seals, Wheeling WV | 26 | 2:50:53 | 13:47 |
| 3 | 120 | Maria Frollo, Carnegie PA | 26 | 2:59:14 | 14:27 |
| 4 | 153 | Amy Burger, Triadelphia WV | 25 | 3:06:39 | 15:03 |
| 5 | 155 | Rebecca Widmor, Piedmont OH | 29 | 3:09:27 | 15:17 |
| 6 | 160 | Janeen Felsoci, Akron OH | 26 | 3:11:41 | 15:27 |
| 7 | 169 | Jennifer Carter, Wheeling WV | 27 | 3:14:26 | 15:41 |
| 8 | 178 | Casie Jo Rose, Wellsville OH | 26 | 3:19:58 | 16:08 |
| Women 30-34
|
| 1 | 71 | Karen Samrany, Wheeling WV | 30 | 2:49:17 | 13:39 |
| 2 | 72 | Kelli Patterson, Dillonvale OH | 31 | 2:49:25 | 13:40 |
| 3 | 73 | Tracy Griffith, Adena OH | 32 | 2:49:25 | 13:40 |
| 4 | 81 | Maryan Mamakos McGinley, Wheeling WV | 33 | 2:50:08 | 13:43 |
| 5 | 85 | Jamie Remp, Wheeling WV | 32 | 2:50:42 | 13:46 |
| 6 | 99 | Crystal Hanna, Parkersburg WV | 30 | 2:54:06 | 14:02 |
| 7 | 100 | Amy Watson, Vienna WV | 30 | 2:54:06 | 14:02 |
| 8 | 115 | Jennifer Greene, Pataskala OH | 32 | 2:58:24 | 14:23 |
| 9 | 121 | Nadeana Cook, Bridgeville PA | 33 | 2:59:14 | 14:27 |
| 10 | 122 | Kara Jurovcik, Scenery Hill PA | 30 | 2:59:24 | 14:28 |
| 11 | 156 | Tracey O'Connell, St Clairsville OH | 33 | 3:09:28 | 15:17 |
| 12 | 157 | Louise Heusel, Wheeling WV | 32 | 3:09:46 | 15:18 |
| 13 | 158 | Renee Mamakos, Wheeling WV | 30 | 3:09:47 | 15:18 |
| 14 | 168 | Allison Kreger, Wheeling WV | 30 | 3:14:25 | 15:41 |
| 15 | 174 | Tiffany Rado, Garrettsville OH | 30 | 3:18:30 | 16:00 |
| 16 | 175 | Carla Ladner, Garrettsville OH | 30 | 3:18:30 | 16:00 |
| 17 | 195 | Jill Kokenge, Columbus OH | 33 | 3:52:10 | 18:43 |
| Men 30-34
|
| 1 | 32 | Jeffrey Smith, Bridgeport OH | 31 | 2:35:26 | 12:32 |
| 2 | 52 | Matthew Greene, Pataskala OH | 30 | 2:43:47 | 13:13 |
| 3 | 134 | Jay Cunningham, Wheeling WV | 34 | 3:02:26 | 14:43 |
| Women 35-39
|
| 1 | 11 | Brenda Pomrenke, Williamstown WV | 39 | 2:16:57 | 11:03 |
| 2 | 26 | Sherri Alig, Wheeling WV | 37 | 2:32:12 | 12:16 |
| 3 | 49 | Tracey Platt, Wheeling WV | 37 | 2:42:46 | 13:08 |
| 4 | 76 | Rebecca Chesnick, Martins Ferry OH | 39 | 2:49:43 | 13:41 |
| 5 | 79 | Laura Giles, Wheeling WV | 35 | 2:49:56 | 13:42 |
| 6 | 98 | Becky Castilow, Wheeling WV | 38 | 2:53:48 | 14:01 |
| 7 | 101 | Gale Staples, Baltimore OH | 38 | 2:54:09 | 14:03 |
| 8 | 166 | Judy Eakin, Orwell OH | 39 | 3:13:19 | 15:35 |
| 9 | 188 | Debbie Kujala, Hubbard OH | 35 | 3:30:57 | 17:01 |
| Men 35-39
|
| 1 | 25 | Rich Bogard, Wheeling WV | 38 | 2:32:01 | 12:16 |
| 2 | 125 | Hank Grewe, Wheeling WV | 36 | 2:59:45 | 14:30 |
| 3 | 152 | Stanley Zaslau, Pittsburgh PA | 39 | 3:06:39 | 15:03 |
| 4 | 170 | Michael Ream, Wheeling WV | 36 | 3:17:21 | 15:55 |
| Women 40-44
|
| 1 | 41 | Joann Drnach, Wheeling WV | 44 | 2:38:58 | 12:49 |
| 2 | 46 | Mary Abercrombie, Walkersville MD | 44 | 2:40:27 | 12:56 |
| 3 | 58 | Lynn Wood, Wheeling WV | 41 | 2:45:16 | 13:20 |
| 4 | 59 | Rhonda Felton, Wheeling WV | 42 | 2:45:16 | 13:20 |
| 5 | 70 | Lisa Hand, Triadelphia WV | 40 | 2:48:45 | 13:36 |
| 6 | 88 | Paula Porter, Wheeling WV | 40 | 2:50:56 | 13:47 |
| 7 | 97 | Amy Bishop, Wheeling WV | 43 | 2:53:47 | 14:01 |
| 8 | 123 | Suzanne Holsen, Washington PA | 40 | 2:59:24 | 14:28 |
| 9 | 133 | Tina Miller, Woodsfield OH | 40 | 3:02:22 | 14:42 |
| Men 40-44
|
| 1 | 8 | James Lapinski, Blacklick OH | 42 | 2:12:49 | 10:43 |
| 2 | 24 | Glen Burbin, Wheeling WV | 42 | 2:30:33 | 12:08 |
| 3 | 39 | Bill Klug, Valley Grove WV | 43 | 2:38:24 | 12:46 |
| 4 | 43 | Matt McNeil, Wheeling WV | 43 | 2:39:15 | 12:51 |
| 5 | 55 | Pat Gramlich, Wheeling WV | 43 | 2:45:08 | 13:19 |
| 6 | 96 | Michael Nickerson, Orlando FL | 43 | 2:52:38 | 13:55 |
| 7 | 104 | John Ward, Wheeling WV | 42 | 2:55:28 | 14:09 |
| 8 | 177 | Jeff Pawlak, Farmington PA | 44 | 3:19:24 | 16:05 |
| 9 | 194 | David Smith, Bridgeport OH | 43 | 3:52:10 | 18:43 |
| Women 45-49
|
| 1 | 31 | Peggy Thomas, Scottdale PA | 48 | 2:34:48 | 12:29 |
| 2 | 44 | Pam Smith, Wheeling WV | 45 | 2:39:58 | 12:54 |
| 3 | 48 | Elizabeth Stalder, Martins Ferry OH | 47 | 2:42:11 | 13:05 |
| 4 | 51 | Gwen Baer, Fort Hill PA | 48 | 2:43:47 | 13:12 |
| 5 | 68 | Carol Emanuel, Scottdale OR | 45 | 2:47:30 | 13:30 |
| 6 | 77 | Denise Powell, St Clairsville OH | 48 | 2:49:43 | 13:41 |
| 7 | 89 | Brenda Conner, Wheeling WV | 46 | 2:51:02 | 13:48 |
| 8 | 91 | Carol Burnside, New Martinsville WV | 47 | 2:52:03 | 13:52 |
| 9 | 94 | Lisa Huffman, Wheeling WV | 47 | 2:52:35 | 13:55 |
| 10 | 106 | Cathie Spencer, Wheeling WV | 49 | 2:55:48 | 14:11 |
| 11 | 107 | Tammy Reynolds, Adena OH | 46 | 2:56:17 | 14:13 |
| 12 | 119 | Carolyn Hancock, Wheeling WV | 45 | 2:59:12 | 14:27 |
| 13 | 135 | Camille Basinger, Wheeling WV | 47 | 3:02:47 | 14:44 |
| 14 | 137 | Barb Lewine, Wheeling WV | 47 | 3:03:39 | 14:49 |
| 15 | 139 | Linda Armstrong, Boardman OH | 49 | 3:04:09 | 14:51 |
| 16 | 172 | Elizabeth Fitzgerald, Pittsburgh PA | 47 | 3:18:26 | 16:00 |
| Men 45-49
|
| 1 | 9 | Craig Baer, Fort Hill PA | 47 | 2:15:11 | 10:54 |
| 2 | 28 | Kenneth Lewis, Wheeling WV | 46 | 2:32:59 | 12:20 |
| 3 | 53 | Frank Corcoran, St. Clairsville OH | 45 | 2:44:28 | 13:16 |
| 4 | 80 | Tom Gaudino, Wheeling WV | 49 | 2:50:06 | 13:43 |
| 5 | 84 | Tom Spencer, Wheeling WV | 49 | 2:50:28 | 13:45 |
| 6 | 116 | Bernie Dolan, Wheeling WV | 45 | 2:58:36 | 14:24 |
| 7 | 118 | J P. Basinger, Wheeling WV | 49 | 2:58:53 | 14:25 |
| 8 | 163 | Al Smith, Moundsville WV | 47 | 3:12:50 | 15:33 |
| 9 | 180 | Art Burnside, New Martinsville WV | 48 | 3:20:36 | 16:11 |
| Women 50-54
|
| 1 | 12 | Kathy Paes, Beallsville PA | 50 | 2:20:58 | 11:22 |
| 2 | 16 | Debbie Spears, Parkersburg WV | 51 | 2:25:34 | 11:44 |
| 3 | 18 | Deborah Metcalfe, Finkyville PA | 50 | 2:26:42 | 11:50 |
| 4 | 22 | Roberta Green, Vienna WV | 51 | 2:28:10 | 11:57 |
| 5 | 30 | Carole Cain, St. Clairsville OH | 53 | 2:34:22 | 12:27 |
| 6 | 36 | Kathleen MancinelliI, Charleroi PA | 52 | 2:37:23 | 12:42 |
| 7 | 54 | Jeanne Barnes, New Martinsville WV | 54 | 2:44:34 | 13:16 |
| 8 | 57 | Lois Ebeling, New Martinsville WV | 53 | 2:45:16 | 13:20 |
| 9 | 64 | Debbie Clark, Wheeling WV | 51 | 2:45:59 | 13:23 |
| 10 | 83 | Deb Patrick, Lowell OH | 50 | 2:50:12 | 13:44 |
| 11 | 90 | Mary Hamilton, Wheeling WV | 50 | 2:51:06 | 13:48 |
| 12 | 93 | Trina Weitzel, Triadelphia WV | 50 | 2:52:26 | 13:54 |
| 13 | 95 | Orleen Huffman, Wheeling WV | 51 | 2:52:35 | 13:55 |
| 14 | 103 | Brenda Stewart, Martins Ferry OH | 52 | 2:55:13 | 14:08 |
| 15 | 110 | Gail Winiesdoeffer, Wheeling WV | 51 | 2:57:02 | 14:17 |
| 16 | 111 | Stephanie Hitchman, Wheeling WV | 54 | 2:57:15 | 14:18 |
| 17 | 114 | Rita Campbell, Valley Grove WV | 51 | 2:57:49 | 14:20 |
| 18 | 127 | Sandra Stone, Wheeling WV | 51 | 2:59:59 | 14:31 |
| 19 | 128 | Barbara Roberts, Wheeling WV | 50 | 3:00:47 | 14:35 |
| 20 | 132 | Lorah Shapley, Woodsfield OH | 53 | 3:02:22 | 14:42 |
| 21 | 159 | Janet Felsoci, Wintersville OH | 50 | 3:11:33 | 15:27 |
| 22 | 162 | Paulette Smith, Moundsville WV | 51 | 3:12:50 | 15:33 |
| 23 | 173 | Margaret Fitzgerald, Pittsburgh PA | 51 | 3:18:27 | 16:00 |
| 24 | 183 | Sherry Edge, Valley Grove WV | 52 | 3:22:21 | 16:19 |
| 25 | 187 | Marlene Welch, Mineral Wells WY | 50 | 3:27:07 | 16:42 |
| 26 | 192 | Denise Sempirek, Dillonvale OH | 50 | 3:43:29 | 18:01 |
| Men 50-54
|
| 1 | 14 | Joe McPherson, Wheeling WV | 53 | 2:21:49 | 11:26 |
| 2 | 17 | Roger Metcalfe, Finleyville PA | 51 | 2:26:42 | 11:50 |
| 3 | 23 | Jerry Goodwin, Richmond OH | 50 | 2:29:22 | 12:03 |
| 4 | 33 | David Bartsch, St. Clairsville OH | 52 | 2:35:36 | 12:33 |
| 5 | 35 | George Macek, Wheeling WV | 54 | 2:37:19 | 12:41 |
| 6 | 40 | Joe Mancinelli, Charlervi PA | 54 | 2:38:56 | 12:49 |
| 7 | 67 | Bill Padden, Cambridge OH | 50 | 2:47:26 | 13:30 |
| 8 | 87 | Don Gayda, Wheeling WV | 54 | 2:50:54 | 13:47 |
| 9 | 102 | Jeff Goodman, Elkins WV | 53 | 2:54:21 | 14:04 |
| 10 | 112 | Robert Hitchman, Wheeling WV | 54 | 2:57:16 | 14:18 |
| 11 | 145 | Ralph Tressler, Jefferson OH | 52 | 3:04:57 | 14:55 |
| 12 | 165 | Robert Gaudio, Triadelphia WV | 53 | 3:13:10 | 15:35 |
| 13 | 167 | Rick Eakin, Orwell OH | 51 | 3:13:19 | 15:35 |
| 14 | 176 | Ken Kirk, Grove City OH | 53 | 3:18:37 | 16:01 |
| Women 55-59
|
| 1 | 27 | Linda Fuls, Clayton OH | 58 | 2:32:20 | 12:17 |
| 2 | 60 | Deb Hassig, New Martinsville WV | 56 | 2:45:19 | 13:20 |
| 3 | 124 | Carolyn Schafer, Wheeling WV | 57 | 2:59:43 | 14:30 |
| 4 | 136 | Janice Gorby, Wellsburg WV | 59 | 3:03:33 | 14:48 |
| 5 | 149 | Brenda Metz, Mineral Ridge OH | 58 | 3:05:49 | 14:59 |
| 6 | 154 | Jacqueline Kaniecki, Wheeling WV | 59 | 3:09:15 | 15:16 |
| 7 | 185 | Linda Pelkofer, Pittsburgh PA | 55 | 3:22:24 | 16:19 |
| 8 | 189 | Linda Rossy, East Liverpool OH | 57 | 3:37:59 | 17:35 |
| Men 55-59
|
| 1 | 7 | Gregory Reinauer, Wheeling WV | 56 | 2:12:31 | 10:41 |
| 2 | 10 | Ken James, Trafforo PA | 56 | 2:15:25 | 10:55 |
| 3 | 19 | David Workman, Shadyside OH | 55 | 2:26:53 | 11:51 |
| 4 | 20 | Bob Lowe, New Martinsville WV | 56 | 2:26:58 | 11:51 |
| 5 | 21 | Bruce Sutton, Moundsville WV | 58 | 2:27:24 | 11:53 |
| 6 | 42 | Mike Felsoci, Wintersville OH | 55 | 2:39:11 | 12:50 |
| 7 | 78 | Reynaldo Azzi, Oakland MD | 58 | 2:49:56 | 13:42 |
| 8 | 105 | Barrett Ziglar, Bethel Park PA | 58 | 2:55:47 | 14:11 |
| 9 | 140 | Duane Metz, Mineral Ridge OH | 57 | 3:04:09 | 14:51 |
| 10 | 146 | Gregg Gorby, Wellsburg WV | 59 | 3:05:14 | 14:56 |
| 11 | 150 | Vince Trinckes, Hubbard OH | 56 | 3:05:49 | 14:59 |
| 12 | 179 | Logan Hassig, New Martinsville WV | 58 | 3:20:36 | 16:11 |
| 13 | 190 | John Rossy, East Liverpool OH | 58 | 3:38:00 | 17:35 |
| Women 60-64
|
| 1 | 37 | Judy Ward, Wheeling WV | 61 | 2:37:59 | 12:44 |
| 2 | 50 | Mary Anne Bush, Marietta OH | 62 | 2:42:47 | 13:08 |
| 3 | 92 | Gatha Meadows, Boardman OH | 64 | 2:52:26 | 13:54 |
| 4 | 141 | Ida Krcelic, Petersburg OH | 63 | 3:04:14 | 14:51 |
| 5 | 164 | Marjorie Gaudio, Follansbee WV | 60 | 3:13:09 | 15:35 |
| 6 | 193 | Sue Pritchard, Mahone WV | 64 | 3:43:36 | 18:02 |
| Men 60-64
|
| 1 | 13 | William Cunningham, Mineral Wells WV | 60 | 2:21:44 | 11:26 |
| 2 | 45 | Douglas Dalby, Wheeling WV | 60 | 2:40:01 | 12:54 |
| 3 | 108 | Gil Harding, Steubenville OH | 62 | 2:56:38 | 14:15 |
| 4 | 109 | Andrew Cencula, Cadiz OH | 64 | 2:56:58 | 14:16 |
| 5 | 142 | Edward Krcelic, Petersburg OH | 63 | 3:04:15 | 14:51 |
| 6 | 186 | Fritz Pack, Jerusalem OH | 61 | 3:22:38 | 16:20 |
| Women 65-69
|
| 1 | 56 | Carole Litman, Stuart FL | 69 | 2:45:14 | 13:19 |
| 2 | 65 | Marty Owings, Pennsboro WV | 67 | 2:46:31 | 13:26 |
| 3 | 138 | Peggy Keys, Wheeling WV | 65 | 3:03:40 | 14:49 |
| 4 | 144 | Mary Ann Brown, Canonsburg PA | 66 | 3:04:40 | 14:54 |
| Men 65-69
|
| 1 | 15 | Rollie Woods, Bridgeport OH | 69 | 2:24:13 | 11:38 |
| 2 | 61 | Robert Lurty, St. Clairsville OH | 67 | 2:45:21 | 13:20 |
| 3 | 75 | Joe Vojvodich, Richmond OH | 65 | 2:49:36 | 13:41 |
| 4 | 130 | Wayne Roberts, Mount Pleasant OH | 65 | 3:01:02 | 14:36 |
| 5 | 131 | Jack Perkins, Carnegie PA | 67 | 3:01:11 | 14:37 |
| 6 | 171 | Joseph Chacko, Shadyside OH | 69 | 3:18:14 | 15:59 |
| 7 | 184 | Skip Whorton, Wheeling WV | 65 | 3:22:23 | 16:19 |
| 8 | 191 | Larry Pritchard, Mahone WV | 67 | 3:41:31 | 17:52 |
| Women 70-99
|
| 1 | 143 | Ruth Black, Pittsburgh PA | 73 | 3:04:40 | 14:54 |
| 2 | 181 | Mary Anne Bartsch, Wheeling WV | 73 | 3:20:57 | 16:12 |
| Men 70-99
|
| 1 | 47 | Leslie Douglas, Martins Ferry OH | 75 | 2:41:46 | 13:03 |
| 2 | 126 | Robert Larkin, Bethel Park PA | 71 | 2:59:46 | 14:30 |
| 3 | 182 | Robert Wetzel, York PA | 71 | 3:22:18 | 16:19 |