Friday, May 26, 2006 - Saturday, May 27, 2006 -- Wheeling, WV
Ogden Newspapers 20K Classic (iPO Event Id#: 7353)
[Details]
[Overall Results]
[Results by Class]
Additional Results:
[20K Walk]
[20K Walk by Class]
[Mile]
[Mile by Class]
[5K Run]
[5K Run by Class]
[5K Walk]
[5K Walk by Class]
| Class Place |
Overall Place |
Name, HomeTown | Age | Time |
|---|---|---|---|---|
| Women Overall | ||||
| 1 | 22 | Roberta Meyer, Shepherdsville KY | 42 | 5:36.65 |
| 2 | 32 | Heidi Janusz, Hilliard OH | 16 | 6:46.05 |
| 3 | 35 | Nikki Holt, Columbus OH | 16 | 6:58.90 |
| Men Overall | ||||
| 1 | 1 | Jason Bennett, Wheeling WV | 15 | 4:36.05 |
| 2 | 2 | S Mark Courtney, Grove City PA | 50 | 4:36.35 |
| 3 | 3 | Kyle Gramlich, Wheeling WV | 14 | 4:38.35 |
| Women Masters | ||||
| 1 | 38 | Gwen Baer, Fort Hill PA | 48 | 7:23.80 |
| 2 | 39 | Maria Johnson, Bridgeport OH | 64 | 7:30.90 |
| Men Masters | ||||
| 1 | 11 | Lew McGrath, Tridelphia WV | 44 | 5:02.35 |
| 2 | 12 | Kevin Kanavel, Zanesville OH | 47 | 5:08.00 |
| Women 00-14 | ||||
| 1 | 42 | Rebecca Burkhart, Wheeling WV | 10 | 7:41.15 |
| Men 00-14 | ||||
| 1 | 14 | James Holt, Columbus OH | 13 | 5:09.25 |
| 2 | 16 | Dallas Amico, Wheeling WV | 14 | 5:13.20 |
| 3 | 21 | Greg Mulley, Wheeling WV | 14 | 5:25.95 |
| Women 15-19 | ||||
| 1 | 36 | Chelsea Janusz, Hilliard OH | 18 | 7:04.75 |
| 2 | 37 | Danika Amico, Wheeling WV | 18 | 7:23.20 |
| Men 15-19 | ||||
| 1 | 4 | Chris Gallaway, Wheeling WV | 17 | 4:41.30 |
| 2 | 5 | Andrew Varlas, Wheeling WV | 17 | 4:48.35 |
| 3 | 6 | Brandon Janeczko, Wheeling WV | 16 | 4:50.05 |
| 4 | 7 | Travis Beihl, Wheeling WV | 16 | 4:56.15 |
| 5 | 8 | Mike Ugate, Cabot PA | 16 | 4:59.50 |
| 6 | 9 | Mike Fedczak, Wheeling WV | 18 | 4:59.80 |
| 7 | 10 | Russell Mulley, Wheeling WV | 15 | 5:00.10 |
| 8 | 13 | Kevin Busch, Wheeling WV | 15 | 5:09.10 |
| 9 | 23 | Robert Guy, Wheeling WV | 15 | 5:37.25 |
| Men 20-24 | ||||
| 1 | 30 | Brandon Groves, Wheeling WV | 25 | 6:28.10 |
| Men 30-34 | ||||
| 1 | 19 | Carl Kondrach, Wheeling WV | 34 | 5:22.95 |
| 2 | 31 | Jason Baluch, Confluence PA | 30 | 6:42.50 |
| Men 35-39 | ||||
| 1 | 24 | Eric Bush, St. Clairsville OH | 37 | 5:44.30 |
| 2 | 41 | Blake Headen, Wellsburg WV | 39 | 7:37.80 |
| 3 | 46 | Charles Stocke, Wheeling WV | 35 | 9:38.65 |
| Men 40-44 | ||||
| 1 | 40 | Paul Romanek, Wheeling WV | 40 | 7:37.00 |
| 2 | 47 | Jeff Pawlak, Farmington PA | 44 | 10:06.40 |
| Men 45-49 | ||||
| 1 | 15 | Craig Baer, Fort Hill PA | 47 | 5:11.85 |
| 2 | 17 | Daniel Thompson, Centerville OH | 45 | 5:16.85 |
| 3 | 25 | Gary Mulley, Wheeling WV | 49 | 5:49.85 |
| 4 | 28 | Randy Beihl, Wheeling WV | 49 | 6:02.00 |
| Women 50-54 | ||||
| 1 | 45 | Joanne Sullivan, Wheeling WV | 53 | 8:43.30 |
| Men 50-54 | ||||
| 1 | 26 | Joseph Mascari Jr., Pittsburgh PA | 52 | 5:52.15 |
| 2 | 29 | Allan Olexa, Neffs OH | 54 | 6:08.90 |
| 3 | 44 | Edward Sullivan, Wheeling WV | 50 | 8:41.85 |
| Men 55-59 | ||||
| 1 | 18 | Randy Mullen, Carrollton OH | 56 | 5:21.25 |
| 2 | 34 | Tommy Nichols, Cairo WV | 58 | 6:56.75 |
| Men 60-99 | ||||
| 1 | 27 | Joseph Turner, Jane Lew WV | 60 | 6:00.10 |
| 2 | 33 | George Stump, Cincinnati OH | 69 | 6:47.10 |
| 3 | 43 | J D. Jones, Elkview WV | 61 | 8:12.80 |
