|
Saturday, August 26, 2006 - Sunday, August 27, 2006 -- Oak Hill, WV
ACE New River Bike Fest - WVMBA #10
(iPO Event Id#: 7232)
[Details]
[Coverage]
[Overall Results]
[Photos]
| Place |
Bib# |
Name |
Leg 1 Time |
Leg Two Time |
Finish Time |
|
Women Pro Expert
|
| 1 | 34 | Betsy Shogren | 1:16:12 | 1:12:12 | 2:28:24
|
| 2 | 1 | Cassie Smith | 1:18:21 | 1:19:59 | 2:38:20
|
| 3 | 17 | Meredith Erlewine | 1:26:31 | 1:23:25 | 2:49:56
|
|
Men Pro Expert
|
| 1 | 147 | Nick Waite | 0:59:05 | 0:55:58 | 1:55:03
|
| 2 | 141 | Steve Hill | 1:01:28 | 1:01:03 | 2:02:31
|
| 3 | 13 | Aron Yevuta | 1:06:42 | 1:03:17 | 2:09:59
|
| 4 | 43 | Jason Cyr | 1:06:35 | 1:06:41 | 2:13:16
|
| 5 | 142 | Mike McAuley | 1:02:11 | 1:09:20 | 2:11:31
|
| 6 | 9 | Andy Gorski | 1:07:58 | 1:11:30 | 2:19:28
|
| 7 | 6 | Chris Baker | 1:14:40 | 1:11:49 | 2:26:29
|
| 8 | 50 | John Weber | 1:14:47 | 1:12:12 | 2:26:59
|
| 9 | 28 | Jeremy Shuck | 1:16:06 | 1:11:57 | 2:28:03
|
| 10 | 74 | Ben Kuhlman | 1:20:41 | 1:24:31 | 2:45:12
|
| DNF | 8 | Adam Weiford | DNF | DNF | DNF
|
| DNF | 126 | Shawn Altizer | DNF | DNF | DNF
|
|
Men Junior Expert
|
| 1 | 22 | Chris Finch | 1:14:02 | 1:12:40 | 2:26:42
|
| 2 | 49 | JJ Ford | 1:21:09 | 1:18:24 | 2:39:33
|
| DNF | 122 | Morgan Miller | DNF | DNF | DNF
|
|
Men Expert Vet
|
| 1 | 19 | Marc Glass | 1:06:13 | 1:04:03 | 2:10:16
|
| 2 | 23 | Gerry Pflug | 1:08:10 | 1:07:42 | 2:15:52
|
| 3 | 11 | Steve Thayton | 1:09:43 | 1:14:15 | 2:23:58
|
| 4 | 18 | Dowain Ford | 1:15:43 | 1:17:29 | 2:33:12
|
|
Men Expert Masters
|
| 1 | 26 | Matt Marcus | 1:13:18 | 1:10:25 | 2:23:43
|
| 2 | 66 | Matt Ross | 1:46:39 | 1:29:07 | 3:15:46
|
|
Men Single Speed
|
| 1 | 52 | Gunnar Shogren | 1:03:57 | 1:01:07 | 2:05:04
|
| 2 | 70 | Greg Moore | 1:24:32 | 1:11:13 | 2:35:45
|
| 3 | 154 | Gary Rodosta | 1:20:00 | 1:13:50 | 2:33:50
|
| 4 | 116 | D Light | 1:14:44 | 1:21:08 | 2:35:52
|
| 5 | 102 | Andy Cremeans | 1:22:20 | 1:22:12 | 2:44:32
|
| 6 | 14 | Mike Boyes | 1:53:12 | 1:44:53 | 3:38:05
|
|
Women Sport
|
| 1 | 197 | Susan Wren | 1:36:04 | - | 1:36:04
|
| 2 | 161 | Lori Ware | 1:40:51 | - | 1:40:51
|
| 3 | 322 | Susan Vick | 1:42:25 | - | 1:42:25
|
| 4 | 216 | Kelly Shaw | 1:44:09 | - | 1:44:09
|
| 5 | 312 | Leah Bryson | 1:49:09 | - | 1:49:09
|
| 6 | 392 | Sara Martin | 2:05:30 | - | 2:05:30
|
| DNF | 343 | Cortney Bloomer | DNF | - | DNF
|
|
Women Vet
|
| 1 | 370 | Amy Dunkin | 1:42:53 | - | 1:42:53
|
|
Men Sport
|
| 1 | 181 | Jeff Williams | 1:12:35 | - | 1:12:35
|
| 2 | 268 | Todd Harper | 1:13:53 | - | 1:13:53
|
| 3 | 205 | Jason McDaniel | 1:14:44 | - | 1:14:44
|
| 4 | 172 | Bruce Miller | 1:15:40 | - | 1:15:40
|
| 5 | 373 | Brandon Lilly | 1:17:16 | - | 1:17:16
|
| 6 | 332 | Adam Angelena | 1:17:26 | - | 1:17:26
|
| 7 | 207 | Jason Brumfields | 1:18:53 | - | 1:18:53
|
| 8 | 228 | Jamie Lilly | 1:19:39 | - | 1:19:39
|
| 9 | 308 | Jeremy White | 1:20:31 | - | 1:20:31
|
| 10 | 257 | Richard Price | 1:20:37 | - | 1:20:37
|
| 11 | 178 | Sam Devlin | 1:21:46 | - | 1:21:46
|
| 12 | 279 | Jesse Irwin | 1:23:48 | - | 1:23:48
|
| 13 | 382 | Geoffrey Cantley | 1:28:42 | - | 1:28:42
|
| 14 | 274 | David Burns | 1:29:10 | - | 1:29:10
|
| 15 | 208 | Chris Matkins | 1:29:49 | - | 1:29:49
|
| 15 | 263 | Travis Miller | 1:29:49 | - | 1:29:49
|
| 16 | 360 | Jonathan Hart | 1:32:29 | - | 1:32:29
|
| 17 | 376 | James Hoard | 1:32:42 | - | 1:32:42
|
| 18 | 543 | Kerry Smith | 1:39:15 | - | 1:39:15
|
| 19 | 211 | Philip Poff | 1:48:55 | - | 1:48:55
|
| 20 | 173 | Joe Blair | 1:49:57 | - | 1:49:57
|
| DNF | 321 | Richard Law | DNF | - | DNF
|
|
Men Sport Vet
|
| 1 | 183 | Steve Scrobods | 1:12:23 | - | 1:12:23
|
| 2 | 247 | Henry Spreng | 1:13:06 | - | 1:13:06
|
| 3 | 563 | Rob St Jean | 1:17:19 | - | 1:17:19
|
| 4 | 165 | Fritz Kessler | 1:20:50 | - | 1:20:50
|
| 5 | 264 | Steve Shumaker | 1:21:36 | - | 1:21:36
|
| 6 | 363 | Steven Thorne | 1:23:14 | - | 1:23:14
|
| 7 | 265 | Dave Brown | 1:23:35 | - | 1:23:35
|
| 8 | 236 | Darrell Akers | 1:26:25 | - | 1:26:25
|
| 9 | 314 | Steve Sullivan | 1:26:34 | - | 1:26:34
|
| 10 | 250 | Billy Simms | 1:34:58 | - | 1:34:58
|
| 11 | 209 | Jeff Ford | 1:46:27 | - | 1:46:27
|
|
Men Sport Masters
|
| 1 | 243 | Bruce Williams | 1:12:29 | - | 1:12:29
|
| 2 | 189 | Pete Arner | 1:18:19 | - | 1:18:19
|
| 3 | 217 | Ron Cantley | 1:20:16 | - | 1:20:16
|
| 4 | 336 | Joe Merry | 1:21:48 | - | 1:21:48
|
| 5 | 238 | Doug Wayne | 1:22:22 | - | 1:22:22
|
| 6 | 167 | Pat Bryant | 1:22:37 | - | 1:22:37
|
| 7 | 248 | Mark Rosso | 1:29:25 | - | 1:29:25
|
| 8 | 171 | Lou Serdoz | 1:31:45 | - | 1:31:45
|
| 9 | 194 | Steve Ware | 1:35:54 | - | 1:35:54
|
| 10 | 256 | Gene Burgy | 1:36:21 | - | 1:36:21
|
| 11 | 339 | David Robbins | 1:37:24 | - | 1:37:24
|
| 12 | 389 | David Bloomer | 1:41:40 | - | 1:41:40
|
| 13 | 395 | Gary Morefield | 2:01:22 | - | 2:01:22
|
|
Men Clydesdale
|
| 1 | 317 | Wes Shackelford | 1:23:48 | - | 1:23:48
|
| 2 | 361 | Pete Iscaro | 1:24:40 | - | 1:24:40
|
| 3 | 271 | Tony Bowie | 1:27:21 | - | 1:27:21
|
| 4 | 338 | Steve Little | 1:27:33 | - | 1:27:33
|
| 5 | 590 | Jeff Simcoe | 1:38:11 | - | 1:38:11
|
| 6 | 213 | Vince Nedeff | 1:45:24 | - | 1:45:24
|
| 7 | 323 | James Miller | 1:48:21 | - | 1:48:21
|
| 8 | 381 | Edward Smith | 2:30:42 | - | 2:30:42
|
| DNF | 292 | John Carothers | DNF | - | DNF
|
| DNF | 387 | Michael Connelly | DNF | - | DNF
|
|
Men High School
|
| 1 | 222 | Josh Cook | 1:21:45 | - | 1:21:45
|
| 2 | 341 | Jeff Peele | 1:32:10 | - | 1:32:10
|
| 3 | 303 | Chris Stratmana | 1:35:44 | - | 1:35:44
|
| 4 | 253 | Duncan Green | 1:37:43 | - | 1:37:43
|
| DNF | 309 | Stepahn Cantley | DNF | - | DNF
|
|
Men Junior
|
| 1 | 410 | Henry Spreng | 0:55:11 | - | 0:55:11
|
| 2 | 556 | Cai Clothier | 1:00:49 | - | 1:00:49
|
| 3 | 475 | Adam Perry | 1:00:50 | - | 1:00:50
|
| 3 | 554 | Kyle Ware | 1:00:50 | - | 1:00:50
|
| 5 | 577 | Steven Linkous | 1:05:14 | - | 1:05:14
|
| 6 | 436 | Travis Mandeville | 1:16:10 | - | 1:16:10
|
| 7 | 471 | Christian Vargos | 1:24:50 | - | 1:24:50
|
| 8 | 502 | JD Barnette | 1:27:11 | - | 1:27:11
|
| 9 | 557 | Matt Shumaker | 1:27:30 | - | 1:27:30
|
| 10 | 589 | Jacob Sutton | 1:59:50 | - | 1:59:50
|
|
Women Beginner
|
| 1 | 574 | Tina Dempsey | 1:27:44 | - | 1:27:44
|
| 2 | 548 | Kate Williams | 1:38:08 | - | 1:38:08
|
|
Men Beginner
|
| 1 | 451 | Wes Rhoads | 0:58:51 | - | 0:58:51
|
| 2 | 492 | Steve Long | 1:00:06 | - | 1:00:06
|
| 3 | 511 | Scott Haynes | 1:06:55 | - | 1:06:55
|
| 4 | 505 | James Krupia | 1:18:29 | - | 1:18:29
|
| 5 | 539 | John Barnette | 1:27:18 | - | 1:27:18
|
| 6 | 403 | Chris Lynn | 1:41:18 | - | 1:41:18
|
| 7 | 581 | Chris Wray | 1:57:42 | - | 1:57:42
|
| 8 | 487 | Mark Wray | 2:04:41 | - | 2:04:41
|
| DNF | 415 | Daniel James Rankin | DNF | - | DNF
|
| DNF | 528 | Tyler Faris | DNF | - | DNF
|
|