Sunday, September 24, 2006 -- Kanawha State Forest - Charleston, WV
Black Bear Race - WVMBA #12 (iPO Event Id#: 7330)
[Details] [Coverage] [Overall Results]
| Place | Name | Time |
|---|---|---|
| Mens Pro Expert | ||
| 1 | Nick Waite | 1:39:09 |
| 2 | Steve Hill | 1:44:56 |
| 3 | Joey Riddle | 1:51:05 |
| 4 | Mike McAuley | 1:52:41 |
| 5 | Gary Snodgrass | 2:02:27 |
| 6 | Chad Iney | 2:03:33 |
| 7 | Chris Baker | 2:09:00 |
| 8 | Adam Angelona | 2:23:32 |
| Womens Pro Expert | ||
| 1 | Betsy Shogren | 2:16:50 |
| 2 | Mandi Riddle | 2:29:38 |
| 3 | Meredith Erlawine | 2:38:53 |
| Jr. Expert | ||
| 1 | J.J. Ford | 2:09:31 |
| 2 | Chris Finch | 2:17:50 |
| - | Roland Sinn | DNF |
| Single Speed | ||
| 1 | Gunner Shogren | 1:54:39 |
| 2 | Greg Moore | 2:02:40 |
| 3 | Joey Boyle | 2:04:56 |
| 4 | Andy Cremeans | 2:30:44 |
| Master Expert | ||
| 1 | Matt Marcus | 2:06:01 |
| 2 | Matt Ross | 2:19:30 |
| Vet Expert | ||
| 1 | Steve Thaxton | 1:55:37 |
| 2 | Rick Bowman | 1:56:40 |
| 3 | Pete Kotes | 1:57:54 |
| 4 | Doug Atkins | 2:08:07 |
| 5 | Mark Glass | 2:08:09 |
| 6 | Dowain Ford | 2:11:12 |
| 7 | Paul Broughton | 2:20:23 |
| Mens Sport | ||
| 1 | Justin Bailey | 2:11:01 |
| 2 | Jeff Williams | 2:11:46 |
| 3 | Todd Harper | 2:15:26 |
| 4 | Jason McDaniel | 2:18:45 |
| 5 | Mike Cardaro | 2:19:03 |
| 6 | Richard Price | 2:21:59 |
| 7 | Sam Devlin | 2:34:29 |
| 8 | Joe Blair | 2:38:21 |
| 9 | Kurt Mosley | 2:51:13 |
| 10 | Kerry Smith | 3:12:56 |
| 11 | Frederick Carter | 4:00:00+ |
| 12 | Tristan Broughton | 4:00:00+ |
| Women Sport | ||
| 1 | Kelly Shaw | 3:14:01 |
| Women Vet | ||
| 1 | Kim Broughton | 3:09:58 |
| 2 | Amy Duncan | 3:14:16 |
| Jr. 14 under | ||
| 1 | Cai Clothier | 0:41:30 |
| 2 | Steven Linkens | 0:47:12 |
| 3 | Travis Mandeville | 0:48:44 |
| 4 | Jeremy Mosier | 0:54:38 |
| 5 | Derek Ryder | 1:00:24 |
| 6 | Jacob Sutton | 1:00:55 |
| Clydesdale | ||
| 1 | Toney Bowie | 2:34:43 |
| 2 | Jon McClure | 2:46:11 |
| 3 | Steve Little | 3:14:59 |
| - | J. Jones | DNF |
| Sport Vet | ||
| 1 | Steve Svoboda | 2:05:32 |
| 2 | Cliff Vahensson | 2:18:17 |
| 3 | Steve Means | 2:23:52 |
| 4 | David McCormick | 2:29:41 |
| 5 | Billy Simms | 2:29:56 |
| 6 | Steve Thorne | 2:35:55 |
| 7 | Steve Sullivan | 2:40:53 |
| 8 | Joe Yingst | 3:06:24 |
| 9 | Todd Diehl | 3:09:41 |
| 10 | Jeff Ford | 3:23:36 |
| Sport Master | ||
| 1 | Bruce William | 2:09:54 |
| 2 | Pete Arner | 2:24:27 |
| 3 | Mark Rosso | 2:41:12 |
| 4 | Gene Burgy | 3:08:59 |
| 5 | Frank Grimaidi | 3:12:37 |
| High School | ||
| 1 | Carl Hartman | 2:22:17 |
| 2 | Josh Cook | 2:24:59 |
| 3 | Wes Rhoads | 2:40:49 |
| 4 | Corey Chambers | 2:49:39 |
| 5 | Danny Treadbury | 3:48:51 |
| 6 | Brandon Richardson | 3:52:22 |
| Beginner/Novice | ||
| 1 | Scott Haynes | 0:46:15 |
| 2 | Frank Vaughan | 0:50:33 |
| 3 | Justin Marlowe | 0:58:14 |
| 4 | Kirby Totten | 0:58:48 |
