Freezin' for a Reason!
  Welcome to iPlayOutside.com
Home
| Contact | About | Site Map
Buy Your Photos Browse Our Shop Advertise With Us
ADD YOUR EVENT
EVENT SEARCH
EVENT ADVERTISING
SITE SEARCH
ARTICLES
TWITTER
WVMBA SERIES
OUTSIDE LINKS
Don's Daily Dose
Nature's Essence
MAGP SERIES
ARCHIVE
Recaps and Results

Buy/Rent Gear @ Pathfinder!
See the Observatory

 

Saturday, February 20, 1999 - Monday, February 22, 1999 -- Snowshoe
USSA Wendy's SARA Championship

[Pics Set 1] [Pics Set 2] [Results]
Sorry, but results are currently only available for J1 and J2 racers.

Saturday - Slalom on Widow Maker
Women
 Plc   Name              Yr.Born  Run 1    Run 2   Total  
  1  Meghan Fairbrother     82    50.63    52.92  1:43.55 
  2  Sarah Dockery          80    51.01    53.99  1:45.00 
  3  Catherine Crenshaw     83    53.06    53.34  1:46.40 
  4  Jennifer St Pierre     82    52.54    54.59  1:47.13 
  5  Christina M Dicus      82    53.56    55.00  1:48.56 
  6  Jessica Hendricks      83    57.66    57.35  1:55.01 
  7  Jenny Reed             81    58.83    59.56  1:58.39 
  8  Jillian Huber          82  1:00.31  1:01.99  2:02.30 
  9  Meredith Lea Holbein   82  1:00.38  1:03.44  2:03.82 
 10  Erin Bailey            82  1:02.77  1:03.66  2:06.43 
 11  Alice Hensley          82  1:03.70  1:03.57  2:07.27 
 12  Mariah Napenas         82  1:03.38  1:05.17  2:08.55 
 13  Laurel Hensley         80  1:04.90  1:04.47  2:09.37 
     Heather Jochl                           DNF          
     Sara P Monaco          82               DNF          
Men
 Plc   Name              Yr.Born  Run 1    Run 2   Total  
  1  David Branson          81    45.70    47.20  1:32.90 
  2  Lawson Andrew Fields   82    45.86    47.62  1:33.48 
  3  Andy Barber            82    46.57    47.67  1:34.24 
  4  Walker Lutz            80    46.25    48.05  1:34.30 
  5  Spencer Reed           83    47.92    49.34  1:37.26 
  6  Jordan Brunk           83    48.90    48.77  1:37.67 
  7  Brett Friedrichsen     82    48.42    49.51  1:37.93 
  8  Keenan Bracey          83    49.42    49.01  1:38.43 
  9  Marshall Morris        81    50.52    50.05  1:40.57 
 10  Matthew B Nims         82    50.41    50.96  1:41.37 
 11  Travis McKay           81    51.02    50.77  1:41.79 
 12  Benjamin Scott Hinkle  83    50.74    52.54  1:43.28 
 13  Keith D Poore          80    42.26  1:04.08  1:46.34 
 14  Wil Johnson            80    54.44    55.21  1:49.65 
 15  Derrick J Austring     82    56.15    53.83  1:49.98 
 16  Jon Lucas              80    58.04    57.72  1:55.76 
 17  David Massie           82  1:04.24    56.92  2:01.16 
 18  John Calder Smoot      83  1:05.34  1:04.38  2:09.72 
 19  Christopher A Cooper   83  1:13.79  1:04.92  2:18.71 
 20  Canaan Pollock         83    55.39  1:42.58  2:37.97 
     L Wayne Jackson Jr     79                DQ          
     Keegan Carr            80               DNF          
     Richard Keith          82               DNF          
     Michael Krafft         82               DNF          
     Christopher M Trapp    82       DQ                   
     Daniel J Austring      81      DNF                   
     Terrance De Gray       82      DNF                   
     Andrew Jochl           80      DNF                   
     Seth Williams          83      DNF                   
     J P Bishop             81      DNS                   
     Grant Dragan           81      DNS                   
     Jonathan G White       80      DNS                   

Sunday - Giant Slalom on Widow Maker
Women
 Plc   Name              Yr.Born  Run 1    Run 2   Total  
  1  Meghan Fairbrother     82    40.16    39.55  1:19.71 
  2  Sarah Dockery          80    39.92    39.84  1:19.76 
  3  Catherine Crenshaw     83    39.93    40.22  1:20.15 
  4  Heather Jochl                40.92    39.47  1:20.39 
  5  Christina M Dicus      82    40.85    39.78  1:20.63 
  6  Jennifer St Pierre     82    40.79    39.98  1:20.77 
  7  Jessica Hendricks      83    43.59    42.11  1:25.70 
  8  Meredith Lea Holbein   82    42.83    43.06  1:25.89 
  9  Sara P Monaco          82    43.73    42.67  1:26.40 
 10  Alice Hensley          82    43.33    43.13  1:26.46 
 11  Jillian Huber          82    44.13    43.75  1:27.88 
 12  Erin Bailey            82    45.53    45.53  1:31.06 
 13  Mariah Napenas         82    45.96    45.50  1:31.46 
 14  Laurel Hensley         80    45.70    46.49  1:32.19 
     Jenny Reed             81      DNF                   
Men
 Plc   Name              Yr.Born  Run 1    Run 2   Total  
  1  Keith D Poore          80    34.69    34.25  1:08.94 
  2  Andrew Jochl           80    35.70    35.02  1:10.72 
  3  Keegan Carr            80    36.23    35.30  1:11.53 
  4  Walker Lutz            80    36.53    35.90  1:12.43 
  5  David Branson          81    37.33    35.79  1:13.12 
  6  Wil Johnson            80    37.51    36.02  1:13.53 
  7  Lawson Andrew Fields   82    37.18    36.51  1:13.69 
  8  Matthew B Nims         82    37.63    36.39  1:14.02 
  9  Marshall Morris        81    37.28    37.21  1:14.49 
 10  Jordan Brunk           83    37.35    37.34  1:14.69 
 11  Seth Williams          83    37.51    37.23  1:14.74 
 12  L Wayne Jackson Jr     79    37.55    37.38  1:14.93 
 13  Keenan Bracey          83    35.32    39.91  1:15.23 
14t  Terrance De Gray       82    37.78    38.24  1:16.021
14t  Brett Friedrichsen     82    38.32    37.70  1:16.021
 16  John Calder Smoot      83    38.33    38.08  1:16.41 
 17  Grant Dragan           81    38.85    39.97  1:18.82 
 18  Benjamin Scott Hinkle  83    39.37    39.60  1:18.97 
 19  Canaan Pollock         83    40.06    39.14  1:19.20 
 20  Spencer Reed           83    39.65    39.74  1:19.39 
 21  Jon Lucas              80    39.63    39.96  1:19.59 
 22  Michael Krafft         82    40.31    39.32  1:19.63 
 23  David Massie           82    39.90    39.78  1:19.68 
 24  Christopher M Trapp    82    37.64    44.33  1:21.97 
 25  Daniel J Austring      81    47.37    38.19  1:25.56 
 26  Travis McKay           81    46.44    40.36  1:26.80 
 27  Christopher A Cooper   83    53.77    42.60  1:36.37 
 28  Richard Keith          82  1:04.35    37.83  1:42.18 
 29  Derrick J Austring     82  1:00.96    51.60  1:52.56 
     Andy Barber            82       DQ                   
     J P Bishop             81      DNS                   
     Jonathan G White       80      DNS                   

Monday - Giant Slalom on Cupp Run
Women
 Plc   Name              Yr.Born  Run 1    Run 2   Total  
  1  Heather Jochl              1:16.19  1:17.25  2:33.44 
  2  Meghan Fairbrother     82  1:15.78  1:18.50  2:34.28 
  3  Jennifer St Pierre     82  1:17.58  1:17.28  2:34.86 
  4  Sarah Dockery          80  1:18.12  1:17.80  2:35.92 
  5  Christina M Dicus      82  1:16.98  1:18.95  2:35.93 
  6  Jillian Huber          82  1:23.61  1:22.62  2:46.23 
  7  Alice Hensley          82  1:25.23  1:28.62  2:53.85 
  8  Meredith Lea Holbein   82  1:26.11  1:29.33  2:55.44 
  9  Mariah Napenas         82  1:30.21  1:31.55  3:01.76 
 10  Laurel Hensley         80  1:30.75  1:32.87  3:03.62 
 11  Jenny Reed             81  1:24.36  1:47.87  3:12.23 
 12  Jessica Hendricks      83  1:24.17  1:56.98  3:21.15 
     Catherine Crenshaw     83               DNF          
     Sara P Monaco          82               DNF          
     Erin Bailey            82      DNF                   
Men
 Plc   Name              Yr.Born  Run 1    Run 2   Total  
  1  Keith D Poore          80  1:05.20  1:05.22  2:10.42 
  2  Andrew Jochl           80  1:06.19  1:08.23  2:14.42 
  3  Keegan Carr            80  1:07.42  1:07.93  2:15.35 
  4  Lawson Andrew Fields   82  1:10.22  1:08.94  2:19.16 
  5  Keenan Bracey          83  1:10.72  1:09.55  2:20.27 
  6  David Branson          81  1:11.26  1:09.77  2:21.03 
  7  Walker Lutz            80  1:09.95  1:11.42  2:21.37 
  8  Richard Keith          82  1:11.54  1:10.65  2:22.19 
  9  Spencer Reed           83  1:12.23  1:10.39  2:22.62 
 10  L Wayne Jackson Jr     79  1:12.47  1:11.72  2:24.19 
 11  Marshall Morris        81  1:12.62  1:12.08  2:24.70 
 12  Andy Barber            82  1:11.08  1:14.41  2:25.49 
 13  Terrance De Gray       82  1:15.43  1:14.74  2:30.17 
 14  Travis McKay           81  1:16.49  1:15.64  2:32.13 
 15  Daniel J Austring      81  1:15.62  1:17.04  2:32.66 
 16  Michael Krafft         82  1:16.78  1:18.02  2:34.80 
 17  David Massie           82  1:18.03  1:18.77  2:36.80 
 18  Grant Dragan           81  1:18.72  1:18.48  2:37.20 
 19  Canaan Pollock         83  1:18.39  1:19.09  2:37.48 
 20  Jon Lucas              80  1:20.78  1:16.88  2:37.66 
 21  Derrick J Austring     82  1:25.82  1:15.79  2:41.61 
 22  Jordan Brunk           83  1:11.46  1:31.65  2:43.11 
 23  Brett Friedrichsen     82  1:38.07  1:13.67  2:51.74 
     Benjamin Scott Hinkle  83               DNF          
     Matthew B Nims         82               DNF          
     John Calder Smoot      83               DNF          
     Christopher M Trapp    82               DNF          
     Wil Johnson            80       DQ                   
     Seth Williams          83      DNF                   
     J P Bishop             81      DNS                   
     Christopher A Cooper   83      DNS                   
     Jonathan G White       80      DNS                   

Home | Contact | About | Links | Site Search | Site Map | Photos | Shop | Advertise
Event Search | Run | Walk | Bike | Multi | Snow | Add Event
Affiliates:   WVMBA | MAGP | WVMTR | APRRS | WVCXS
iPlayOutside, Inc. © 1998-2009, All Rights Reserved