Sunday, March 28, 1999 -- Morgantown
Cooper's Rock Challenge 10K Run (Results)
[Coverage/Recap]
Pictures:
[Set 1]
[Set 2]
[Set 3]
[Set 4]
[Set 5]
Results
[10K Overall]
[10K by Class]
[5K Overall]
[5K by Class]
Plc | Name | Age | Time | Overall |
---|---|---|---|---|
Women: 14 & Under | ||||
*** | Chelsea Metheny | 13 | 45:54 | 42 |
1 | Katie Martin | 12 | 1:11:51 | 179 |
Men: 15 & Under | ||||
1 | Keith Rand | 14 | 38:40 | 7 |
2 | Craig McDougal | 13 | 42:14 | 20 |
3 | Mathis Hickman | 13 | 43:22 | 26 |
4 | Alex Nelms | 12 | 52:03 | 93 |
5 | Jordan Nelms | 12 | 52:49 | 99 |
6 | Michael Cardi | 13 | 59:55 | 143 |
Women: 15-19 | ||||
*** | Ryann Metheny | 16 | 44:09 | 32 |
1 | Stephanie Meleady | 18 | 47:18 | 51 |
2 | Heather King | 16 | 51:01 | 87 |
3 | Zara Lyons | 17 | 53:58 | 106 |
Men: 15-19 | ||||
1 | Stephen Hiser | 15 | 37:26 | 5 |
2 | Dan Schwarz | 16 | 38:55 | 10 |
3 | Matthew Apesos | 16 | 44:42 | 35 |
4 | Justin Miller | 15 | 45:37 | 38 |
5 | Eugene King | 17 | 47:22 | 52 |
6 | Justin Lordy | 19 | 49:13 | 70 |
7 | Nicholas Herbert | 19 | 52:30 | 97 |
Women: 20-24 | ||||
1 | Jennifer Robertson | 21 | 47:34 | 55 |
2 | Kara Wanderson | 20 | 48:30 | 62 |
3 | Olivia Ostrow | 22 | 49:05 | 69 |
4 | Christy Brooks | 24 | 52:20 | 95 |
5 | Candy Buchanan | 20 | 55:07 | 115 |
6 | Stephanie Saint Hitaire | 23 | 56:27 | 125 |
7 | Sally Pratt | 22 | 57:55 | 130 |
8 | Christie Lott | 23 | 1:00:01 | 146 |
9 | Holly Freed | 22 | 1:05:06 | 169 |
Men: 20-24 | ||||
*** | Steve Bohon | 21 | 31:58 | 1 |
1 | Andrew Shay | 20 | 38:46 | 8 |
2 | Jimmy Groves | 20 | 43:58 | 30 |
3 | Matt Saville | 21 | 43:59 | 31 |
4 | Ryan McCartney | 23 | 46:05 | 43 |
5 | Scott Huffman | 20 | 46:17 | 44 |
6 | Sean McClelland | 21 | 47:25 | 54 |
7 | Jason Shaver | 21 | 49:35 | 73 |
8 | John Witt | 24 | 49:58 | 75 |
9 | Steven McCarty | 20 | 50:39 | 80 |
10 | Adam Freed | 22 | 53:52 | 105 |
11 | Mike Ricks | 21 | 56:56 | 126 |
12 | Nawar Shora | 22 | 58:16 | 131 |
13 | Joe Limer | 24 | 1:02:00 | 157 |
Women: 25-29 | ||||
1 | Mary Jane Baniak | 26 | 52:40 | 98 |
2 | Alisa Bahl | 27 | 55:34 | 119 |
3 | Shelly Cardi | 29 | 1:00:13 | 149 |
4 | Julie Bertsch | 25 | 1:02:02 | 158 |
5 | Regina Rogers | 26 | 1:03:40 | 167 |
Men: 25-29 | ||||
*** | Eric Chandler | 25 | 34:55 | 3 |
1 | Jason Griffith | 28 | 38:53 | 9 |
2 | Adam Korona | 25 | 43:11 | 25 |
3 | Bill Meek | 27 | 44:40 | 34 |
4 | Jack Hall | 29 | 46:34 | 45 |
5 | Carl Craigo | 25 | 47:41 | 57 |
6 | Marc Frankenberry | 26 | 49:04 | 68 |
7 | Kareem Shora | 25 | 50:42 | 82 |
8 | Erik Parow | 29 | 52:14 | 94 |
9 | Jon Lester | 29 | 55:01 | 114 |
10 | Ethan Long | 27 | 55:34 | 120 |
11 | Jack Corwin | 29 | 58:22 | 132 |
12 | Albert Yoon | 29 | 1:00:12 | 148 |
13 | Jonathan Cardi | 29 | 1:00:13 | 150 |
14 | Joshua Pickens | 25 | 1:03:40 | 166 |
15 | Stephen Griswold | 29 | 1:08:45 | 177 |
Women: 30-34 | ||||
1 | Pam Todd | 32 | 47:14 | 49 |
2 | Natalie Jennings | 31 | 56:13 | 124 |
3 | Teresa Ray | 33 | 1:00:45 | 151 |
4 | Robin Stanton | 34 | 1:01:13 | 152 |
5 | Mary Hubeaut | 32 | 1:01:19 | 153 |
6 | Joy Nugent | 32 | 1:02:09 | 160 |
7 | Mary Ann Pancake | 32 | 1:11:39 | 178 |
Men: 30-34 | ||||
*** | John Reynolds | 31 | 34:11 | 2 |
1 | Brad Herrington | 32 | 37:03 | 4 |
2 | Todd Price | 34 | 41:03 | 16 |
3 | Greg Kramer | 31 | 47:15 | 50 |
4 | Patrick Shaw | 31 | 47:57 | 59 |
5 | Mark Dlugos | 30 | 48:51 | 63 |
6 | Corby Traugh | 32 | 52:02 | 92 |
7 | Dave Guillory | 33 | 54:02 | 107 |
8 | Joe Simpson | 32 | 54:50 | 113 |
9 | Brian Stewart | 31 | 55:11 | 116 |
10 | Ken Frankenberry | 34 | 1:01:20 | 154 |
11 | Erik Nantz | 31 | 1:01:59 | 156 |
12 | Mike Thomas | 33 | 1:12:27 | 180 |
Women: 35-39 | ||||
*** | Kathy Lencio | 36 | 40:03 | 13 |
1 | Donna Ford-Werntz | 39 | 48:54 | 64 |
2 | Lynn Huggins | 36 | 50:44 | 83 |
3 | Renee Maust | 37 | 50:46 | 84 |
4 | Teresa Lyons | 38 | 55:31 | 118 |
5 | Wilma Groover | 38 | 1:02:05 | 159 |
6 | Julie Meder | 38 | 1:06:47 | 173 |
7 | Janet Williams | 37 | 1:06:47 | 174 |
Men: 35-39 | ||||
1 | Charlie Shaffer | 37 | 38:26 | 6 |
2 | Robert Lyons | 38 | 42:23 | 21 |
3 | Mark Flood | 35 | 43:04 | 23 |
4 | Bill Hazell | 38 | 45:54 | 41 |
5 | Perico Valentino | 35 | 47:23 | 53 |
6 | Chet Walker | 38 | 48:57 | 67 |
7 | John Barbaccia | 36 | 49:29 | 72 |
8 | David Wagner | 37 | 50:03 | 76 |
9 | Brent Copenhaver | 38 | 50:41 | 81 |
10 | Joe Sengewalt | 35 | 53:19 | 103 |
11 | Clint Conners | 39 | 55:15 | 117 |
12 | Carmen Gutta | 37 | 58:27 | 134 |
13 | Gary Gemlich | 37 | 58:37 | 137 |
14 | Kenneth Ray | 35 | 58:52 | 139 |
15 | Robert Ledsome | 38 | 1:20:50 | 182 |
16 | Richard McDonald | 36 | 1:26:43 | 183 |
Women: 40-44 | ||||
1 | Debbie Goss | 41 | 50:28 | 79 |
2 | Barbara Kerin | 42 | 50:53 | 85 |
3 | Karla Waldo | 43 | 55:52 | 121 |
4 | Teresa Reynolds | 41 | 58:30 | 135 |
5 | Carol Ashburn | 44 | 59:22 | 141 |
6 | Joyce Nestor | 42 | 1:03:37 | 165 |
7 | Jacki Lewan | 40 | 1:05:56 | 171 |
8 | Leslie Gallien | 42 | 1:06:35 | 172 |
Men: 40-44 | ||||
1 | James Kozak | 40 | 39:43 | 12 |
2 | Joey Herron | 41 | 40:24 | 14 |
3 | Steve Bell | 40 | 40:35 | 15 |
4 | Steve Sherrard | 42 | 41:22 | 18 |
5 | Jeff Miller | 44 | 42:00 | 19 |
6 | Bruce Harris | 44 | 42:33 | 22 |
7 | Jeff Smith | 43 | 43:10 | 24 |
8 | Terry Horn | 40 | 43:37 | 28 |
9 | Rob Murray | 42 | 43:41 | 29 |
10 | John Altobello | 42 | 45:47 | 40 |
11 | Kurt Morrison | 44 | 48:14 | 60 |
12 | Fred Frasch | 43 | 48:22 | 61 |
13 | Tim Paushel | 42 | 48:54 | 65 |
14 | John Patti | 44 | 50:53 | 86 |
15 | Bob Brak | 42 | 51:18 | 88 |
16 | Robert Hickman | 41 | 53:17 | 102 |
17 | Mel Allen | 42 | 54:28 | 109 |
18 | Lonnie Reynolds | 43 | 54:34 | 110 |
19 | Jeff Waldo | 43 | 55:52 | 122 |
20 | Mike Mueller | 43 | 57:06 | 127 |
21 | Thomas Pauly | 42 | 57:49 | 129 |
22 | Merv Davis | 41 | 58:27 | 133 |
23 | David Matthews | 42 | 1:02:10 | 163 |
24 | Don Kincell | 41 | 1:04:31 | 168 |
25 | Keith Lucente | 44 | 1:07:59 | 176 |
26 | Michael Anderson | 44 | 1:26:44 | 184 |
Women: 45-49 | ||||
1 | Debi Page | 48 | 49:14 | 71 |
2 | Catherine Inman | 46 | 58:34 | 136 |
3 | Mary Ann Bonner | 47 | 59:56 | 144 |
Men: 45-49 | ||||
1 | Joe Leroy | 47 | 39:32 | 11 |
2 | Richard Aunkst | 48 | 41:22 | 17 |
3 | Jim Woolfitt | 47 | 44:31 | 33 |
4 | John Campbell | 46 | 45:28 | 37 |
5 | Greg Redeker | 46 | 45:38 | 39 |
6 | Kenneth Tubbs | 47 | 47:06 | 47 |
7 | Gerald Higa | 49 | 50:19 | 77 |
8 | John Cuthbert | 47 | 50:25 | 78 |
9 | Duke Ebert | 49 | 51:19 | 89 |
10 | Butch Baumgartner | 47 | 52:24 | 96 |
11 | Mark Inman | 45 | 53:46 | 104 |
12 | David Pauly | 47 | 54:44 | 112 |
13 | Wesley Farr | 45 | 56:09 | 123 |
14 | Dan Boryk | 45 | 59:07 | 140 |
15 | Robert Blosser | 49 | 1:00:00 | 145 |
16 | Ike Harris | 47 | 1:02:10 | 162 |
17 | Chris O'Hara | 45 | 1:02:35 | 164 |
18 | David Gallien | 46 | 1:05:10 | 170 |
19 | Dave Artis | 48 | 1:07:20 | 175 |
20 | Lawrence Haffner | 47 | 1:19:03 | 181 |
Women: 50-54 | ||||
1 | Mary Mlinarcik | 51 | 47:49 | 58 |
2 | Della McIntyre | 50 | 54:18 | 108 |
Men: 50-54 | ||||
1 | James Judy | 52 | 45:20 | 36 |
2 | James Watkins | 52 | 46:44 | 46 |
3 | Johny Keller | 50 | 47:13 | 48 |
4 | Andrew McLaren | 50 | 49:46 | 74 |
5 | Tom Popovic | 51 | 53:14 | 101 |
6 | Gary Shaffer | 51 | 57:09 | 128 |
7 | Bob Bonner | 50 | 59:53 | 142 |
8 | Richard Dey | 50 | 1:02:09 | 161 |
Men: 55-59 | ||||
1 | Ray Renaud | 55 | 43:31 | 27 |
2 | Ken Milliken | 57 | 48:55 | 66 |
3 | Ken House | 55 | 52:57 | 100 |
Men: 60 & Over | ||||
1 | Bill Maraney | 64 | 47:40 | 56 |
2 | Carl Irwin | 60 | 51:19 | 90 |
3 | Cleo Hamrick | 60 | 51:41 | 91 |
4 | Lud Gutmann | 65 | 54:37 | 111 |
5 | Maurice Miller | 69 | 58:47 | 138 |
6 | Michael Wilson | 60 | 1:00:07 | 147 |
7 | John Busch | 60 | 1:01:32 | 155 |
*** Top three overall male and females not eligible for age group awards.