Saturday, June 12 - Sunday, June 13, 1999 -- Waverly
Challenge at Mountwood
[Coverage]
[Pic Set 1]
[Pic Set 2]
[Pic Set 3]
[Results]
X-Country
Place |
Name |
Time |
Pro 40K
|
1 | Ryan O'Connor | 2:22:15 |
2 | Ben Klimas | 2:23:30 |
3 | Marc Glass | 2:26:18 |
4 | Jason Beckley | 2:28:36 |
5 | Freddie Stouffer | 2:29:16 |
- | Thomas Samples | DNF |
Expert 40K
|
1 | Dave Fleming | 2:28:42 |
2 | Mike Bowen | 2:29:45 |
3 | Greg Moore | 2:31:55 |
4 | Jason Means | 2:35:46 |
5 | Jesse Styles | 2:42:43 |
6 | Drew Smithberger | 2:58:43 |
Veteran Expert 40K
|
1 | Steve Thaxton | 2:39:41 |
2 | Mike Boyes | 2:52:58 |
3 | Lew McGrath | 2:54:16 |
Junior Expert 40K
|
1 | Eric McCumbers | 2:58:54 |
2 | Anthony Schwartz | 2:58:56 |
Sport 28K
|
1 | Drew Morse | 1:35:20 |
2 | Pablo Martinez | 1:39:14 |
3 | Aron Yevuta | 1:40:15 |
4 | Robert McSwegin | 1:41:05 |
5 | Ben Woodward | 1:41:12 |
6 | Craig Prather | 1:42:31 |
7 | Chas Mick | 1:45:37 |
8 | Jason Huel | 1:48:56 |
9 | Brian King | 1:58:22 |
10 | Ben Knabenshue | 2:00:18 |
11 | Rege Ricketts | 2:05:40 |
12 | Cody Stropki | 2:10:33 |
13 | Alex Albert | 2:11:32 |
14 | Dave Hurd | 2:11:51 |
15 | Scott Clegg | 2:28:40 |
16 | Derick Bailey | 2:34:15 |
- | Steve Reger | DNF |
Veteran Sport 28K
|
1 | Joe Wharton | 1:36:07 |
2 | James Heiskell | 1:43:02 |
3 | Randy Stemple | 1:45:59 |
4 | Alan Doss | 1:53:12 |
5 | Dave Lawson | 1:59:43 |
6 | Don Anderson | 1:59:58 |
7 | Dave McKain | 2:05:16 |
8 | Mark Porter | 2:19:14 |
Clydesdale 28K
|
1 | Paul Ostrowski | 1:57:17 |
Junior Sport 28K
|
1 | Eric Durst | 2:03:58 |
Masters 28K
|
1 | Bill Lane | 1:50:52 |
2 | Rex Bokhorst | 1:55:50 |
3 | Patrick Safstrom | 2:01:00 |
4 | Steve Zdybicki | 2:03:44 |
Beginner 12K
|
1 | Jason Hayes | 35:00 |
2 | Joseph Fint | 37:08 |
3 | Trae Chancellor | 37:32 |
4 | Kevin James | 39:01 |
5 | Joel Rosenstrauch | 39:56 |
6 | Brian Schmidt | 40:03 |
7 | Jesse Barton | 41:13 |
8 | Tyler Ballard | 41:57 |
9 | Adam Johnson | 42:21 |
10 | Michael Roberts | 43:08 |
11 | Jody Hopkins | 44:02 |
12 | Mike McDaniel | 46:30 |
13 | Doug Wayne | 46:31 |
14 | Brett Moore | 46:32 |
15 | Rick Russel | 59:26 |
16 | Shawn McCutchan | 1:27:38 |
|
Downhill
Place |
Name |
Time |
Pro
|
1 | Ben Klimas | 1:20 |
2 | Ace Leiggi | 1:21 |
3 | Steve Sellars | 1:23 |
4 | Tom Samples | 1:26 |
Expert Female
|
1 | Molly McMahon | 1:54 |
Sport
|
1 | John Bailey | 1:31 |
Junior
|
1 | Jess McDaniel | 1:52 |
Beginner
|
1 | Jason Bona | 1:29 |
2 | Kris Aldridge | 1:58 |
Kids Race
Place |
Name |
Time |
Kids 8-Under
|
1 | Quinton Nibert | 7:52 |
Kids 12-Under
|
1 | Alex Dauphin | 8:15 |
|