Saturday, July 17, 1999 -- Hurricane
Great Teays 5K Run
[Coverage]
[Pics:]
[Set 1]
[Set 2]
[Set 3]
[Set 4]
Results:
[5K Overall]
[5K by Class]
[1 Mile Run/Walk]
Class Place |
Overall Place |
Name | Time |
---|---|---|---|
Women 14-Under | |||
1 | 68 | Ashley Varian | 23:25 |
2 | 70 | Beth Bruner | 23:32 |
3 | 85 | Jamie Young | 24:47 |
4 | 117 | Natsue Kawata | 28:09 |
Men 14-Under | |||
1 | 15 | Nick Dent | 18:59 |
2 | 34 | Alex Barker | 20:29 |
3 | 36 | Stephen Bruner | 20:35 |
4 | 48 | Delt Kaylor | 21:42 |
5 | 53 | Payton Brooks | 22:04 |
6 | 58 | Matt Bruner | 22:36 |
7 | 66 | Jeremy Leinen | 23:22 |
8 | 103 | Joseph Watts | 26:07 |
9 | 109 | Andy Darlington | 26:49 |
10 | 118 | Luke Dooley | 28:15 |
Women 15-19 | |||
1 | 43 | Kayla Lester | 21:26 |
2 | 57 | Martha Drinkard | 22:35 |
3 | 76 | Ashley King | 23:54 |
4 | 80 | Jessica Fisher | 24:14 |
5 | 81 | Sara Conley | 24:23 |
6 | 98 | Elizabeth Lee | 25:42 |
7 | 100 | Mary Brooks | 26:01 |
8 | 110 | Lyndsay Gore | 27:09 |
9 | 131 | Julie Foster | 29:26 |
Men 15-19 | |||
*** | 2 | Michael Guinn | 16:12 |
1 | 5 | Zach Warren | 18:05 |
2 | 7 | Andy Pearson | 18:13 |
3 | 8 | Brent Garrett | 18:14 |
4 | 11 | Justin Bird | 18:24 |
5 | 12 | Shawn Greene | 18:27 |
6 | 16 | Jason Campbell | 19:04 |
7 | 18 | Ed Jarrett | 19:10 |
8 | 21 | Lindsey Roberts | 19:22 |
9 | 24 | Sal Portegal | 19:33 |
10 | 26 | Jansen Arnold | 19:37 |
11 | 27 | Eric Anderson | 19:54 |
12 | 28 | Joshua Brown | 19:59 |
13 | 29 | Chris Grace | 20:01 |
14 | 32 | Philip Cuadra | 20:17 |
15 | 49 | Blake Cicenas | 21:42 |
16 | 113 | Eric Treadway | 27:35 |
Women 20-24 | |||
1 | 86 | Joelle Anderson | 24:49 |
2 | 123 | Aubrey Ranson | 28:18 |
Men 20-24 | |||
*** | 1 | Dave McCollam | 16:09 |
*** | 3 | Kevin Williams | 16:34 |
1 | 6 | Aaron Kaylor | 18:10 |
2 | 22 | Halsey Cory | 19:22 |
3 | 23 | Sean O'Sullivan | 19:24 |
4 | 25 | Ben Warren | 19:33 |
5 | 39 | Edward Kaylor | 20:58 |
6 | 40 | Zach Hansen | 21:05 |
7 | 78 | Jon Atkins | 23:58 |
8 | 129 | James Atkins | 29:09 |
9 | 134 | Jarrett Hively | 29:41 |
10 | 142 | Duke Matthews | 31:37 |
Women 25-29 | |||
*** | 19 | Kelly McGraw | 19:14 |
1 | 125 | Trish Forrester | 28:25 |
Men 25-29 | |||
1 | 33 | William Estep | 20:25 |
2 | 37 | Douglas Frost | 20:35 |
3 | 114 | Phil Cook | 27:36 |
Women 30-34 | |||
1 | 89 | Kiyomi Ishiquro | 25:05 |
2 | 128 | Karen Thornton | 28:55 |
3 | 139 | Kelly Salmons | 30:47 |
Men 30-34 | |||
1 | 45 | Chris Lambert | 21:34 |
2 | 69 | Joe Oliver | 23:27 |
Women 35-39 | |||
1 | 74 | Lynne Scheetz | 23:41 |
2 | 108 | Laurie Ann Weaver | 26:43 |
3 | 119 | Tanya Lewis | 28:15 |
4 | 136 | Nancy Wilks | 29:49 |
5 | 141 | Kim Peck | 31:03 |
6 | 145 | Robin Baldwin | 32:19 |
Men 35-39 | |||
1 | 13 | Jeff Morris | 18:37 |
2 | 60 | Ted Brady | 22:46 |
3 | 72 | Duane Shuron | 23:37 |
4 | 92 | Jerry Hale | 25:20 |
5 | 99 | Kirby Lantz | 25:57 |
6 | 107 | R: Sheridan | 26:41 |
7 | 121 | Jeff Smith | 28:16 |
8 | 138 | Jeff Lanham | 30:44 |
Women 40-44 | |||
*** | 35 | Roxane Carte | 20:30 |
*** | 38 | Connie Young | 20:39 |
+++ | 82 | Karen Huffman | 24:36 |
1 | 88 | Lynn Fish | 25:02 |
2 | 147 | Adolia Emerson | 33:13 |
Men 40-44 | |||
+++ | 4 | Glenn Baldwin | 17:10 |
1 | 9 | Jeff Jordan | 18:15 |
2 | 10 | Joe Barker | 18:23 |
3 | 17 | Les Miller | 19:04 |
4 | 20 | Bruce Ruhlin | 19:18 |
5 | 41 | Joe Shortridge | 21:14 |
6 | 47 | Rob McCracken | 21:40 |
7 | 52 | Bill Logue | 22:03 |
8 | 61 | Stephen King | 22:48 |
9 | 73 | Steve Ferguson | 23:38 |
10 | 91 | Bob Strope | 25:11 |
11 | 102 | Larry Emerson | 26:03 |
12 | 111 | Bruce Belfield | 27:16 |
13 | 120 | Doug Craigo | 28:15 |
14 | 126 | Randy Estep | 28:27 |
Women 45-49 | |||
1 | 115 | Rita Altizer | 27:52 |
2 | 122 | Jeanne Arthur | 28:17 |
3 | 137 | Barb Foster | 29:58 |
4 | 146 | Melanie Vickers | 32:36 |
Men 45-49 | |||
1 | 31 | James Sturgeon | 20:13 |
2 | 44 | Steve Fox | 21:28 |
3 | 46 | Bruce Blankenship | 21:37 |
4 | 56 | Darrell Haney | 22:30 |
5 | 64 | Rick Lutz | 23:13 |
6 | 65 | Martin Rice | 23:16 |
7 | 77 | Jim Wilmoth | 23:56 |
8 | 83 | Bob Hansen | 24:42 |
9 | 105 | Frank Stark | 26:34 |
10 | 106 | Jim Porter | 26:38 |
11 | 116 | Rick Altizer | 27:53 |
12 | 124 | Jeff Ranson | 28:19 |
13 | 130 | Jerry Leinen | 29:21 |
Men 50-54 | |||
1 | 14 | Fred Waybright | 18:50 |
2 | 30 | Harry Bruner | 20:04 |
3 | 51 | Dan Dooley | 21:58 |
4 | 54 | Winston Gregory | 22:18 |
5 | 59 | Richard Midkiff | 22:42 |
6 | 71 | John Mays | 23:34 |
7 | 75 | R Stephen Legge | 23:45 |
8 | 90 | Gene Zdrojurski | 25:07 |
9 | 94 | Jesse Scott | 25:25 |
10 | 95 | Rodger Armstrong | 25:26 |
11 | 96 | Sprague Hazard | 25:31 |
12 | 132 | John Anderson | 29:27 |
13 | 144 | Charles Stover | 31:54 |
Men 55-59 | |||
1 | 50 | Arnold Stewart | 21:52 |
2 | 55 | Elmer Mays | 22:21 |
3 | 62 | Glen Jarrell | 22:56 |
4 | 67 | Gary Baker | 23:23 |
5 | 112 | Joe Burgess | 27:20 |
6 | 127 | Alex Ross | 28:52 |
7 | 133 | Thomas White | 29:29 |
Men 60-64 | |||
1 | 87 | Thurman Sargent | 24:55 |
2 | 104 | Tommy Allbritton | 26:20 |
3 | 135 | Richard Finney | 29:42 |
Men 65-Over | |||
1 | 84 | Bob Fretwell | 24:46 |
2 | 97 | Phil Radford | 25:37 |
3 | 143 | Bob Dennie | 31:54 |
Men Heavyweight | |||
1 | 42 | Steve McCollam | 21:21 |
2 | 63 | Eddie Morris | 23:12 |
3 | 79 | Dennis Cottrill | 24:00 |
4 | 93 | Mike Hall | 25:22 |
5 | 101 | Michael Fletcher | 26:02 |
6 | 140 | John Williamson | 30:49 |
+++ Top overall male and female masters finishers not eligible for duplicate age group awards.