Share |

Saturday, August 14, 1999 -- Morgantown
Links to Lake 5K Run & Walk

[Coverage/Recap] [Pic Set 1] [Pic Set 2] [Pic Set 3]
Reusults: [Run Overall] [Run by Class] [Walk Overall] [Walk by Class]

Results courtesy of S Mark Courtney and Runner's High Road Race Timing and Computer Services.

5K RUN -- Overall Results

      CLASS
PLACE PLACE   FINISHER, AGE, HOME TOWN          TIME  PACE

                        5:00 Pace       
  1      Aaron Nichols, 21, West Union WV      15:38  5:02
  2      Kevin Williams, 23, Morgantown WV     16:04  5:11
  3      Robert Casteel, 19, West Union WV     16:14  5:14
  4   1  Ed Frohnapfel, 43, Morgantown WV      16:31  5:20
  5   1  Stephen Hiser, 15, Morgantown WV      16:45  5:24
  6   2  Will Hunter, 19, Fairmont WV          16:51  5:26
  7   3  Kenny Beerbower, 15, Fairmont WV      16:57  5:28
  8   1  E. J. Linger, 24, Morgantown WV       17:13  5:33
  9   4  Keith Rand, 15, Morgantown WV         17:17  5:34
 10   1  Joe Dean, 39, Buckhannon WV           17:18  5:35
 11   1  Jed Christiansen, 12, Greenville PA   17:20  5:35
 12   2  Murshid Latif, 40, Weston WV          17:21  5:36
 13   3  Joey Herron, 41, Fairmont WV          17:26  5:37
 14   1  Josh Weekley, 27, Parkersburg WV      17:51  5:45
 15   5  Jay Urse, 16, Fairmont WV             17:58  5:48
 16      Jesi Christiansen, 14*, Greenville PA 18:03  5:49
 17   6  Seth Lawson, 16, Morgantown WV        18:20  5:55
 18   7  Sean Lyons, 15, Morgantown WV         18:22  5:55
 19   1  Greg Edgell, 47, West Union WV        18:23  5:56
 20   8  Derek Dailey, 17, West Union WV       18:25  5:56
 21   9  Matthew Apesos, 16, Weirton WV        18:26  5:57
 22  10  Jesse Messenger, 17, Terra Alta WV    18:28  5:57
 23   2  Jon Godwin, 10, Morgantown WV         18:30  5:58
 24      Rebecca Stallwood, 20*, Morgantown WV 18:33  5:59
                        6:00 Pace       
 25   2  Joe Leroy, 47, Stonewood WV           18:37  6:00
 26   2  Todd Price, 35, Elkins WV             18:38  6:01
 27  11  Jay Cann, 17, Bridgeport WV           18:44  6:02
 28   4  Jeff Miller, 44, Morgantown WV        18:47  6:04
 29      Jil Christiansen, 16*, Greenville PA  18:53  6:05
 30   3  Jake Christiansen, 10, Greenville PA  19:00  6:07
 31   4  Craig McDougal, 14, Grafton WV        19:08  6:10
 32   5  Mathias Hickman, 13, Fairmont WV      19:14  6:12
 33  12  Chris Jackson, 18, Fairmont WV        19:16  6:13
 34   3  Greg Redeker, 46, Fairmont WV         19:23  6:15
 35   3  Lew McGrath, 37, Morgantown WV        19:26  6:16
 36   1  Gary Norris, 31, Jane Lew WV          19:31  6:18
 37   1  Rebecca Buchheit, 24*, Pittsburgh PA  19:32  6:18
 38   4  Fritz Loy, 37, Moundsville WV         19:34  6:19
 39   1  Bob Baker, 52, Morgantown WV          19:36  6:19
 40   2  Paul Martin, 27, Kingwood WV          19:43  6:21
 41  13  Dylan Sacchetti, 17, Fairmont WV      19:45  6:22
 42   5  Terry Horn, 41, Aleppo PA             19:46  6:22
 43   6  Job Christiansen, 8, Greenville PA    19:47  6:23
 44   4  Dan Dawson, 48, Keyser WV             19:49  6:23
 45   6  Steve Bell, 41, New Creek WV          19:54  6:25
 46   1  Julie Warner, 32*, Morgantown WV      19:58  6:26
 47   1  Ryann Metheny, 16*, Elkins WV         19:59  6:27
 48   2  Heather McDaniel, 15*, Grafton WV     20:01  6:27
 49   2  Greg Kramer, 32, Fairmont WV          20:02  6:28
 50   5  Kim Butler, 48, Wheeling WV           20:06  6:29
 51   3  Ben Warner, 34, Morgantown WV         20:13  6:31
 52   2  Liam Hanecker, 20, Bridgeport WV      20:13  6:31
 53   6  Jim Woolfitt, 47, Farmington WV       20:17  6:32
 54  14  B J. Steve, 15, Smithfield PA         20:23  6:34
 55  15  Ben Nelson, 17, Philippi WV           20:25  6:35
 56   1  Jen Sirianni, 27*, Washington PA      20:26  6:35
 57   3  Christina Steve, 17*, Smithfield PA   20:27  6:36
 58   4  Kristen Hetzel, 19*, Wheeling WV      20:31  6:37
 59   5  Robert Loy, 39, Fairmont WV           20:35  6:38
 60   5  Giti Farudi, 17*, Morgantown WV       20:38  6:39
 61   2  Carl Hatfield, 52, Clarksburg WV      20:39  6:39
 62   7  Bill Maloney, 40, Morgantown WV       20:40  6:40
 63  16  Justin Miller, 16, Albright WV        20:43  6:41
 64   8  Bill Dearth, 43, Bridgeport WV        20:45  6:41
 65   6  Mark Flood, 35, Morgantown WV         20:46  6:42
 66   2  Heather O'Shea, 25*, Wheeling WV      20:48  6:42
 67   1  Marcia Christiansen,44*,Greenville PA 20:50  6:43
 68   3  Jude Thomas, 29, Pittsburgh PA        20:59  6:46
 69   6  Sherri Flohr, 15*, Grafton WV         21:00  6:46
 70  17  Evan Morgan, 16, Morgantown WV        21:03  6:47
 71   1  Chelsa Metheny, 13*, Elkins WV        21:04  6:48
 72   7  John Cuthbert, 47, Morgantown WV      21:06  6:48
 73  18  Darren Turner, 16, Flemington WV      21:09  6:49
 74   8  Joe Altobello, 49, Keyser WV          21:10  6:49
 75   1  Bill Filcheck, 55, Uniontown PA       21:11  6:50
 76  19  Clayton Spehar, 15, Morgantown WV     21:12  6:50
 77   3  Carl Morris, 50, Monongah WV          21:20  6:53
 78  20  Travis White, 19, Mannington WV       21:22  6:53
 79   7  Alex Weaver, 13, Clarksburg WV        21:24  6:54
 80   8  Justin Rushford, 14, Morgantown WV    21:31  6:56
 81   2  Jennifer Robertson, 22*, Fairmont WV  21:32  6:57
 82   4  Gene Randolph, 53, Bridgeport WV      21:36  6:58
 83  21  Corey Gallagher, 15, Morgantown WV    21:37  6:58
 84   9  John Heydon, 14, Morgantown WV        21:38  6:59
                        7:00 Pace       
 85  10  Robby Dinsmore, 14, Morgantown WV     21:42  7:00
 86   7  Robin Stone, 19*, Morgantown WV       21:42  7:00
 87   9  Bob Hiser, 42, Morgantown WV          21:47  7:02
 88   7  Tim Dixon, 39, Laurel MD              21:50  7:02
 89  10  Jeff Waldo, 43, Morgantown WV         21:55  7:04
 90  22  Jared Altobello, 16, Keyser WV        21:58  7:05
 91   2  Janet Gates, 41*, Smithfield PA       22:01  7:06
 92   3  Steven McCarty, 20, Morgantown WV     22:05  7:07
 93   3  Kelly Mielecki, 20*, Keyser WV        22:09  7:09
 94   8  Gina Spino, 15*, Grafton WV           22:14  7:10
 95   2  Jacy Christiansen, 6*, Greenville PA  22:14  7:10
 96  11  Joshua Christiansen, 44,Greenville PA 22:15  7:10
 97   8  Rod Whiteman, 35, Morgantown WV       22:17  7:11
 98   9  Ken Frankenberry, 35, Point Marion PA 22:18  7:11
 99   9  Peter Bala, 47, Wheeling WV           22:23  7:13
100   3  Melissa Koshar, 27*, Brunswick OH     22:25  7:14
101   5  James Watkins, 52, Fairmont WV        22:27  7:14
102   9  Ronda Rose, 19*, Waynesburg PA        22:37  7:18
103   4  Lori Mielecki, 21*, Keyser WV         22:41  7:19
104   2  John Christie, 58, Morgantown WV      22:44  7:20
105  23  Elliot Palmer, 18, Morgantown WV      22:45  7:20
106  10  Robert Mielecki, 48, Keyser WV        22:46  7:21
107  10  Emily Johnstone, 18*, Morgantown WV   22:47  7:21
108  10  David Hubbard, 36, Morgantown WV      22:48  7:21
109   1  Donna Ford-Werntz, 39*, Morgantown WV 22:56  7:24
110  11  John Lamb, 49, Clarksburg WV          23:01  7:25
111   4  Jerry Parsons, 33, Morgantown WV      23:08  7:27
112   2  Renee Maust, 38*, Star City WV        23:09  7:28
113   1  Cleo Hamrick, 60, Rivesville WV       23:13  7:29
114  12  Timothy Lesaca, 40, Pittsburgh PA     23:18  7:31
115   4  John Sines, 27, Morgantown WV         23:18  7:31
116   3  Debra Goss, 42*, Parsons WV           23:19  7:31
117  11  Ed Conch, 37, Hepzibah WV             23:20  7:32
118  12  Duncan Berryman, 37, Waynesburg PA    23:28  7:34
119   3  Lynn Huggins, 37*, Uniontown PA       23:32  7:35
120  11  Diana Ellsworth, 17*, Waynesburg PA   23:33  7:36
121   5  Eric Wilson, 31, Fairmont WV          23:35  7:36
122   4  Carol Ashburn, 44*, Fairmont WV       23:36  7:37
123  11  Josh Dixon, 11, Laurel MD             23:39  7:38
124   5  Candy Buchanan, 20*, Waynesburg PA    23:40  7:38
125  12  Emerson White, 46, Sewickley PA       23:42  7:39
126  13  Allen Nash, 41, Buckhannon WV         23:46  7:40
127   5  Christopher Ryan, 26, Morgantown WV   23:51  7:41
128   6  Stephen Griswold, 29, Morgantown WV   23:57  7:43
129  14  Fred Frasch, 43, Morgantown WV        24:00  7:44
130   6  Johnny Keller, 51, Elkins WV          24:04  7:46
131   5  Angie Schimansky, 41*, Uniontown PA   24:04  7:46
132   3  Sydney Metheny, 10*, Elkins WV        24:05  7:46
133  15  Rick Simmons, 40, Huttonsville WV     24:11  7:48
134  16  Herb Thompson, 40, Waynesburg PA      24:13  7:49
135  12  Michelle Thompson, 15*, Waynesburg PA 24:14  7:49
136   4  Sarah Snider, 13*, Bridgeport WV      24:16  7:50
137   6  Steven Robinson, 34, Fairmont WV      24:17  7:50
138  17  Paul Volz, 42, Pittsburgh PA          24:21  7:51
139  13  Mark Inman, 46, Morgantown WV         24:21  7:51
140   7  Samuel Stone, 51, Morgantonwn WV      24:23  7:52
141  13  Kenneth Ray, 36, Fairmont WV          24:23  7:52
142  12  Zachary Swiger, 11, Fairmont WV       24:24  7:52
143  18  David Lemley, 42, Fairmont WV         24:25  7:52
144  19  Roy Bate, 40, Morgantown WV           24:25  7:52
145  20  Robert Hickman, 41, Fairmont WV       24:26  7:53
146   6  Beth Hestick, 44*, Bridgeport WV      24:27  7:53
147  14  Lew Holloway, 46, Millstone WV        24:33  7:55
148  15  John Pyle, 48, Clarksburg WV          24:34  7:55
149   2  Will Chipps, 63, Oakton VA            24:35  7:56
150  24  Ryan Smyth, 16, Morgantown WV         24:38  7:57
151  13  Kathy Conrad, 17*, Fairmont WV        24:40  7:57
152  16  Stan Robinson, 46, Fairmont WV        24:41  7:58
153   2  Robin Stanton, 34*, Coalton WV        24:43  7:58
                        8:00 Pace       
154   8  Roy Weise, 54, Morgantown WV          24:50  8:00
155   1  Barbara Lagodna, 45*, Morgantown WV   24:57  8:03
156  14  Ingrid Magean, 17*, Morgantown WV     24:58  8:03
157  25  Justin Kirkpatrick, 15, Morgantown WV 25:01  8:04
158   7  Gregory Mouser, 31, Fairmont WV       25:03  8:05
159  13  Jason Celaschi, 12, Fairmont WV       25:07  8:06
160   4  Jill Schillace, 28*, Bristol WV       25:10  8:07
161  26  Jacob Kinney, 15, Morgantown WV       25:12  8:07
162   1  Della McIntyre, 50*, Catonsville MD   25:18  8:10
163   8  Erik Nantz, 31, Morgantown WV         25:19  8:10
164  21  Jay Phillips, 41, Fairmont WV         25:21  8:11
165   9  Joe Simpson, 33, Masontown WV         25:27  8:12
166   5  Rachel Morgan, 13*, Grafton WV        25:31  8:14
167  22  Thomas Berkshire, 40, Smithfield PA   25:37  8:16
168  23  Darryl Lewis, 41, Morgantown WV       25:38  8:16
169   3  John Thomas, 57, Morgantown WV        25:40  8:17
170   3  Natalie Jennings, 31*, Arthurdale WV  25:42  8:17
171   9  John McGowan, 54, Oakdale NY          25:43  8:18
172  10  Wayne Rutter, 52, Unattached          25:47  8:19
173  10  Brett Bennett, 30, Morgantown WV      25:51  8:20
174   7  Mary Beth Helmick, 44*, Bridgeport WV 25:54  8:21
175   4  A J. Sweder, 55, Lake Lynn PA         25:55  8:21
176  27  Nathaniel John-Grose, 16, Kingwood WV 25:57  8:22
177   7  Timothy Irby, 28, Morgantown WV       25:57  8:22
178  11  John Nicel, 51, Unattached            25:58  8:22
179  24  Bill Sherwin, 40, Morgantown WV       25:59  8:23
180   8  Karla Waldo, 43*, Morgantown WV       26:01  8:23
181   4  Amy Davis, 32*, Westover WV           26:05  8:25
182  11  William Filcheck Jr, 30,Morgantown WV 26:17  8:28
183  17  John Godwin, 46, Morgantown WV        26:22  8:30
184   4  John Miller, 23, Point Marion PA      26:28  8:32
185   5  Jack Gain, 58, Clarksburg WV          26:33  8:34
186  14  Jeff Quedado, 35, Morgantown WV       26:34  8:34
187   5  Justin Summy, 24, Morgantown WV       26:41  8:36
188  14  James Ingram, 10, Fairmont WV         26:50  8:39
189   8  Matthew Clark, 28, Morgantown WV      26:51  8:39
190  18  James Johnson, 45, Moatsville WV      27:04  8:44
191  25  Steve Moore, 40, Fairmont WV          27:20  8:49
192   4  Wilma Groover, 38*, Point Marion PA   27:21  8:49
193  15  Todd Hamrick, 35, Morgantown WV       27:24  8:50
194   9  Anita Ziemba, 42*, Unattached         27:27  8:51
195  19  Tim Thompson, 48, Morgantown WV       27:35  8:54
196   3  Maurice Miller, 69, Morgantown WV     27:40  8:55
197   6  Lara Stone, 13*, Morgantown WV        27:40  8:55
198   7  Abby Swiger, 13*, Fairmont WV         27:44  8:57
                        9:00 Pace       
199  15  Brandon Berkshire, 13, Smithfield PA  27:54  9:00
200   8  Sarah Kotcon, 12*, Morgantown WV      27:59  9:02
201   2  Catherine Inman, 47*, Morgantown WV   28:02  9:02
202  16  Vince Alvarez, 35, Morgantown WV      28:06  9:04
203   4  Michael Wilson, 60, Fairmont WV       28:08  9:04
204   5  Heather Meit, 36*, Morgantown WV      28:37  9:14
205   9  Katie Martin, 13*, Fairmont WV        28:38  9:14
206  17  Brad Sniger, 39, Fairmont WV          28:40  9:15
207   3  Rhonda Rollins, 46*, Morgantown WV    28:41  9:15
208  15  Sonya Esultante, 17*, Colfax WV       28:42  9:15
209  12  Jim Matuga, 34, Morgantown WV         28:43  9:16
210   1  Sue Stone, 55*, Morgantown WV         28:48  9:17
211   9  William Griffin, 28, Morgantown WV    28:59  9:21
212   5  Brenda Yohn, 28*, Morgantown WV       29:05  9:23
213  16  Charles Goodwin, 7, Unattached        29:05  9:23
214  12  Chet Cook, 51, Morgantown WV          29:07  9:23
215   5  Kristine Alvarez, 30*, Morgantown WV  29:10  9:24
216  18  Gary Gemlich, 37, Fairmont WV         29:11  9:25
217   6  Kristina Eichem, 32*, Oakton VA       29:15  9:26
218  10  Nancy Pope, 42*, Morgantown WV        29:16  9:26
219  10  Anna Dixon, 9*, Unattached            29:27  9:30
220  13  Garry Tenney, 52, Philippi WV         29:35  9:32
221   2  Alice Tenney, 50*, Philippi WV        29:46  9:36
222   7  Paula Selinsky, 30*, Morgantown WV    29:52  9:38
223  14  Jack Sweitzer, 54, Dunbar PA          30:08  9:43
224  11  Jane Nicoli, 43*, Fairmont WV         30:09  9:44
225   1  Janet Hayden, 65*, Grafton WV         30:23  9:48
226   4  Mary Anne Meleady, 45*, Morgantown WV 30:31  9:51
227   6  Jeff Miller, 24, Morgantown WV        30:34  9:51
228   8  Vicki Perry, 34*, Morgantown WV       30:35  9:52
229  16  Stacy Mielecki, 15*, Keyser WV        30:36  9:52
230  28  Justin Hartman, 17, Smithfield PA     30:39  9:53
231   6  Krista Delviks, 27*, Morgantown WV    30:40  9:53
232  10  Marc Frankenberry, 27, Morgantown WV  30:41  9:54
                       10:00 Pace       
233   6  John Atkins, 58, Morgantown WV        31:02 10:00
234  19  Chris Maloney, 35, Washington DC      31:23 10:07
235  13  Marwan Dib, 34, Volga WV              31:32 10:10
236  20  Scott Swiger, 36, Fairmont WV         31:39 10:12
237   7  Rachel Clark, 29*, Morgantown WV      31:45 10:14
238  21  Jeffrey Sherman, 36, Pittsburgh PA    32:13 10:24
239  20  Clay Sargent, 46, Tunnelton WV        32:28 10:28
240  17  Joseph Bala, 14, Wheeling WV          34:02 10:59
                       11:00 Pace                      
241   3  Janet Underwood, 52*, Clarksburg WV   34:11 11:02
242   9  Leigh Ann Kersting, 34*,Clarksburg WV 34:12 11:02
243   5  Janet McGowan, 46*, Oakdale NY        34:52 11:15
244   6  Patty Catania, 36*, Fairmont WV       35:09 11:20
245   2  Barbara Hamrick, 62*, Morgantown WV   35:16 11:22
246  12  Debbie Koonse, 41*, Smithfield PA     35:36 11:29
247  10  Anna Gianturco, 30*, Morgantown WV    35:37 11:29
248  13  Connie Pyle, 43*, Clarksburg WV       35:47 11:32
249   8  Stacy Hester, 28*, Morgantown WV      35:48 11:33
250  21  Mike Kirkpatrick, 45, Morgantown WV   36:24 11:44
251  11  Jessica Ray, 11*, Fairmont WV         36:56 11:55
                       12:00 Pace                      
252  12  Rebekah Kotcon, 10*, Morgantown WV    37:30 12:06
253  17  Leah Sargent, 15*, Tunnelton WV       38:19 12:21
254  14  Lynn Sargent, 43*, Tunnelton WV       38:19 12:22
255   9  Anita Dib, 29*, Volga WV              39:58 12:53
256  11  Barbara Ruggieri, 33*, Morgantown WV  40:00 12:54
257   7  Karen Haring, 38*, Morgantown WV      40:01 12:54
                       13:00 Pace                      
258   8  Beth Christian, 39*, Flemington WV    40:33 13:05
259  12  Lesa Frankenberry,33*,Point Marion PA 40:36 13:06
260  13  Darien Bloom, 32*, Morgantown WV      40:59 13:13
261   4  Sandy Miller, 51*, Westover WV        41:57 13:32

"*" indicates females
17 finishers among Men 14 & Under
28 finishers among Men 15 - 19
 6 finishers among Men 20 - 24
10 finishers among Men 25 - 29
13 finishers among Men 30 - 34
21 finishers among Men 35 - 39
25 finishers among Men 40 - 44
21 finishers among Men 45 - 49
14 finishers among Men 50 - 54
 6 finishers among Men 55 - 59
 4 finishers among Men 60 & Up
12 finishers among Women 14 & Under
17 finishers among Women 15 - 19
 5 finishers among Women 20 - 24
 9 finishers among Women 25 - 29
13 finishers among Women 30 - 34
 8 finishers among Women 35 - 39
14 finishers among Women 40 - 44
 5 finishers among Women 45 - 49
 4 finishers among Women 50 - 54
 1 finishers among Women 55 - 59
 2 finishers among Women 60 & Up
168 male finishers
 93 female finishers