Sunday, December 5, 1999 -- Morgantown
Back Bay Snowflake Sprint 5K
Pics:
[Set 1]
[Set 2]
[Set 3]
[Set 4]
[Set 5]
[Set 6]
[Set 7]
[Coverage]
[Overall Results]
[Results by Class]
Thanks go out to SERJ Timing for quickly and graciously providing WVOutside with the follwing results.
O/A | Name | Class Place |
Class | Time | Pace/ Mile |
---|---|---|---|---|---|
5K Run | |||||
1 | Bradley Mongold | *** | Male 20-24 | 16:00.0 | 5:08 |
2 | Kevin Williams | *** | Male 20-24 | 16:11.7 | 5:12 |
3 | Mikey Guinn | *** | Male 15-19 | 16:33.4 | 5:19 |
4 | Dennis Mickey | 1 | Male 30-34 | 16:38.7 | 5:21 |
5 | Ed Frohnapfel | 1 | Male 40-44 | 16:53.4 | 5:26 |
6 | Stephen Hiser | 1 | Male 15-19 | 16:59.6 | 5:28 |
7 | E.J. Linger | 1 | Male 20-24 | 17:02.5 | 5:29 |
8 | Brad Herrington | 2 | Male 30-34 | 17:04.3 | 5:29 |
9 | Murshid Latif | 2 | Male 40-44 | 17:09.5 | 5:31 |
10 | Jonathan Wright | 2 | Male 15-19 | 17:11.0 | 5:32 |
11 | Joey Herron | 3 | Male 40-44 | 17:12.6 | 5:32 |
12 | Dan Schwarz | 3 | Male 15-19 | 17:25.8 | 5:36 |
13 | Sidney Gillespie | 2 | Male 20-24 | 17:41.8 | 5:41 |
14 | Juan Phillips | 3 | Male 20-24 | 17:52.6 | 5:45 |
15 | Charlie Shaffer | 1 | Male 35-39 | 17:54.8 | 5:45 |
16 | Ed Liberatore | 1 | Male 25-29 | 18:03.7 | 5:48 |
17 | Derek Clark | 4 | Male 15-19 | 18:18.6 | 5:53 |
18 | Jeff Smith | 4 | Male 40-44 | 18:28.1 | 5:56 |
19 | Matt Apesos | 5 | Male 15-19 | 18:30.5 | 5:57 |
20 | Fergus Moore | 2 | Male 35-39 | 18:34.1 | 5:58 |
21 | Robert Klenk | 3 | Male 35-39 | 18:37.6 | 5:59 |
22 | Mathias Hickman | 1 | Male 14-Under | 18:40.0 | 6:00 |
23 | Michael Garlowich | 3 | Male 30-34 | 18:41.8 | 6:00 |
24 | Adam Casseday | 6 | Male 15-19 | 18:55.4 | 6:05 |
25 | Greg Redeker | 1 | Male 45-49 | 18:59.0 | 6:06 |
26 | Jeff Miller | 5 | Male 40-44 | 18:59.7 | 6:06 |
27 | Scott Gemberling | 2 | Male 14-Under | 19:01.7 | 6:07 |
28 | John Riffle | 3 | Male 14-Under | 19:02.0 | 6:07 |
29 | John Altobello | 6 | Male 40-44 | 19:05.9 | 6:08 |
30 | Robert Murray | 7 | Male 40-44 | 19:06.4 | 6:08 |
31 | Mark Malagodi | 4 | Male 35-39 | 19:18.4 | 6:12 |
32 | Dan Dawson | 2 | Male 45-49 | 19:22.1 | 6:14 |
33 | George-Hammer Mace | 3 | Male 45-49 | 19:28.6 | 6:16 |
34 | Ben Ummer | 4 | Male 20-24 | 19:33.2 | 6:17 |
35 | Jen Hartnett | *** | Female 20-24 | 19:41.6 | 6:20 |
36 | Carl Hatfield | 1 | Male 50-54 | 19:44.5 | 6:21 |
37 | Rob Lyons | 5 | Male 35-39 | 19:51.8 | 6:23 |
38 | Scott Huffman | 5 | Male 20-24 | 19:57.9 | 6:25 |
39 | Jeff Wright | 6 | Male 35-39 | 19:58.5 | 6:25 |
40 | Chris Felton | 2 | Male 25-29 | 19:59.4 | 6:26 |
41 | Ben Warner | 4 | Male 30-34 | 20:01.4 | 6:26 |
42 | Craig McDougal | 4 | Male 14-Under | 20:04.4 | 6:27 |
43 | Joey Eafrati | 7 | Male 15-19 | 20:05.2 | 6:27 |
44 | Andrew Howard | 6 | Male 20-24 | 20:18.8 | 6:32 |
45 | Maria Stover | *** | Female 14-Under | 20:26.2 | 6:34 |
46 | Dan Lehmann | 4 | Male 45-49 | 20:28.3 | 6:35 |
47 | Sherri Flohr | *** | Female 15-19 | 20:34.3 | 6:37 |
48 | Charlie Weaver | 8 | Male 40-44 | 20:39.0 | 6:38 |
49 | Dennis Pierson | 7 | Male 20-24 | 20:51.4 | 6:42 |
50 | John Cuthbert | 5 | Male 45-49 | 20:51.8 | 6:42 |
51 | Kavara Vaughn | 1 | Female 20-24 | 20:52.2 | 6:43 |
52 | Julie Warner | 1 | Female 30-34 | 20:52.5 | 6:43 |
53 | David Nuzum | 5 | Male 14-Under | 20:56.5 | 6:44 |
54 | Greg Kramer | 5 | Male 30-34 | 21:00.8 | 6:45 |
55 | Chifundo Lemani | 7 | Male 35-39 | 21:02.8 | 6:46 |
56 | Hilarion Cann | 8 | Male 35-39 | 21:03.9 | 6:46 |
57 | David Snedeker | 9 | Male 35-39 | 21:09.4 | 6:48 |
58 | Nathan Smith | 10 | Male 35-39 | 21:10.2 | 6:48 |
59 | Jeff Waldo | 9 | Male 40-44 | 21:10.7 | 6:48 |
60 | Jason Straight | 8 | Male 20-24 | 21:17.3 | 6:51 |
61 | Robert Hiser | 10 | Male 40-44 | 21:19.0 | 6:51 |
62 | Eli Jackson | 8 | Male 15-19 | 21:20.6 | 6:52 |
63 | Mark Flood | 11 | Male 35-39 | 21:23.4 | 6:53 |
64 | Barry Dickson | 6 | Male 45-49 | 21:24.6 | 6:53 |
65 | Jeffrey Nagy | 6 | Male 30-34 | 21:25.2 | 6:53 |
66 | Robin Stone | 2 | Female 20-24 | 21:26.3 | 6:54 |
67 | William DeVore | 11 | Male 40-44 | 21:27.1 | 6:54 |
68 | Jan Palmer | 7 | Male 45-49 | 21:31.1 | 6:55 |
69 | Robert Johnstone | 12 | Male 40-44 | 21:33.1 | 6:56 |
70 | Dan Miller | 13 | Male 40-44 | 21:35.0 | 6:56 |
71 | Celia Miller | 1 | Female 14-Under | 21:36.2 | 6:57 |
72 | Gina Spino | 1 | Female 15-19 | 21:37.5 | 6:57 |
73 | Rod Whiteman | 12 | Male 35-39 | 21:38.2 | 6:57 |
74 | Sean McKean | 13 | Male 35-39 | 21:38.9 | 6:57 |
75 | Ron Huffman | 14 | Male 40-44 | 21:40.3 | 6:58 |
76 | Ed Conch | 14 | Male 35-39 | 21:42.9 | 6:59 |
77 | Timothy Nelms | 2 | Male 50-54 | 21:46.9 | 7:00 |
78 | Joe Leroy | 8 | Male 45-49 | 21:54.9 | 7:03 |
79 | James Watkins | 3 | Male 50-54 | 21:56.4 | 7:03 |
80 | Jennifer Robertson | 3 | Female 20-24 | 21:59.3 | 7:04 |
81 | Kaitlin Grimm | 2 | Female 14-Under | 22:12.4 | 7:08 |
82 | Mel Grimm | 15 | Male 40-44 | 22:13.1 | 7:09 |
83 | John Heydorn | 6 | Male 14-Under | 22:13.8 | 7:09 |
84 | Matt Kime | 9 | Male 15-19 | 22:15.2 | 7:09 |
85 | Olivia Ostrow | 4 | Female 20-24 | 22:15.9 | 7:09 |
86 | James Martin | 16 | Male 40-44 | 22:18.8 | 7:10 |
87 | Ken Milliken Jr | 1 | Male 55-59 | 22:21.5 | 7:11 |
88 | Chet Walker | 15 | Male 35-39 | 22:25.1 | 7:12 |
89 | John Sorrell | 3 | Male 25-29 | 22:25.5 | 7:12 |
90 | Adam Freed | 9 | Male 20-24 | 22:28.3 | 7:13 |
91 | John Patti | 9 | Male 45-49 | 22:30.6 | 7:14 |
92 | Blake Headen | 7 | Male 30-34 | 22:31.1 | 7:14 |
93 | Lara Stone | 3 | Female 14-Under | 22:32.0 | 7:14 |
94 | Kurt McCoy | 10 | Male 20-24 | 22:32.5 | 7:15 |
95 | Kenneth Tubbs | 10 | Male 45-49 | 22:33.0 | 7:15 |
96 | Frank Dulin | 17 | Male 40-44 | 22:35.9 | 7:16 |
97 | Kathy Timperman | 2 | Female 30-34 | 22:37.6 | 7:16 |
98 | Bob Johnson | 16 | Male 35-39 | 22:39.1 | 7:17 |
99 | Kathy Willming | 1 | Female 40-44 | 22:41.4 | 7:18 |
100 | John Sines | 4 | Male 25-29 | 22:43.6 | 7:18 |
101 | Corby Traugh | 8 | Male 30-34 | 22:47.1 | 7:20 |
102 | Allan Swanson | 2 | Male 55-59 | 23:10.3 | 7:27 |
103 | Dave Guillory | 9 | Male 30-34 | 23:13.8 | 7:28 |
104 | Roy Bate | 18 | Male 40-44 | 23:18.4 | 7:30 |
105 | George Harker | 4 | Male 50-54 | 23:21.7 | 7:30 |
106 | Emma Miller | 4 | Female 14-Under | 23:25.2 | 7:32 |
107 | Renee Maust | 1 | Female 35-39 | 23:26.3 | 7:32 |
108 | Jerry Parsons | 10 | Male 30-34 | 23:31.9 | 7:34 |
109 | Jill Bramer | 2 | Female 15-19 | 23:34.0 | 7:34 |
110 | Megan Regula | 3 | Female 15-19 | 23:36.4 | 7:35 |
111 | Richard Bunner | 1 | Male 60-Over | 23:37.0 | 7:36 |
112 | Nicole Dorinzi | 5 | Female 14-Under | 23:39.0 | 7:36 |
113 | Mark Greskevitch | 17 | Male 35-39 | 23:42.6 | 7:37 |
114 | Tim Irby | 5 | Male 25-29 | 23:44.6 | 7:38 |
115 | Theresa Fogg | 5 | Female 20-24 | 23:45.4 | 7:38 |
116 | Bill Kime | 11 | Male 45-49 | 23:46.8 | 7:39 |
117 | Tim Paushel | 19 | Male 40-44 | 23:48.2 | 7:39 |
118 | Michael Wininger | 18 | Male 35-39 | 23:50.3 | 7:40 |
119 | Mark Dlugos | 11 | Male 30-34 | 23:56.9 | 7:42 |
120 | Carl Irwin | 2 | Male 60-Over | 23:58.2 | 7:42 |
121 | John Trent | 6 | Male 25-29 | 23:59.7 | 7:43 |
122 | Stephen Griswold | 12 | Male 30-34 | 24:00.2 | 7:43 |
123 | Keiba Shaw | 3 | Female 30-34 | 24:00.5 | 7:43 |
124 | Ron Simonetti | 13 | Male 30-34 | 24:04.6 | 7:44 |
125 | Peter Schuellein | 10 | Male 15-19 | 24:08.1 | 7:46 |
126 | Wesley Farr | 12 | Male 45-49 | 24:14.9 | 7:48 |
127 | Ashley Garner | 7 | Male 25-29 | 24:20.7 | 7:49 |
128 | Butch Baumgartner | 13 | Male 45-49 | 24:22.8 | 7:50 |
129 | Mark Inman | 14 | Male 45-49 | 24:25.2 | 7:51 |
130 | Kim Stone | 6 | Female 20-24 | 24:30.9 | 7:53 |
131 | Barbara Kerin | 2 | Female 40-44 | 24:32.6 | 7:53 |
132 | Len Colelli | 20 | Male 40-44 | 24:34.0 | 7:54 |
133 | Heather McDaniel | 4 | Female 15-19 | 24:34.5 | 7:54 |
134 | Heather Meit | 2 | Female 35-39 | 24:35.4 | 7:54 |
135 | Robert Hickman | 21 | Male 40-44 | 24:36.4 | 7:55 |
136 | Robert Masters | 3 | Male 60-Over | 24:37.0 | 7:55 |
137 | Nick Lawryk | 19 | Male 35-39 | 24:37.7 | 7:55 |
138 | Gerald Higa | 15 | Male 45-49 | 24:38.5 | 7:55 |
139 | Bonnie McDaniel | 3 | Female 40-44 | 24:40.9 | 7:56 |
140 | Whitney Moore | 5 | Female 15-19 | 24:43.6 | 7:57 |
141 | Amanda Harrison | 7 | Female 20-24 | 24:46.7 | 7:58 |
142 | Carol Ashburn | 1 | Female 45-49 | 24:49.8 | 7:59 |
143 | Samuel Stone | 5 | Male 50-54 | 24:51.9 | 7:59 |
144 | Maria Vargas | 3 | Female 35-39 | 24:53.6 | 8:00 |
145 | Miranda Shackelford | 6 | Female 15-19 | 24:55.0 | 8:01 |
146 | Barbara Lagodna | 2 | Female 45-49 | 24:56.5 | 8:01 |
147 | Jeff Quedado | 20 | Male 35-39 | 24:59.1 | 8:02 |
148 | Megan Docherty | 6 | Female 14-Under | 24:59.8 | 8:02 |
149 | Ingrid Magean | 7 | Female 15-19 | 25:00.3 | 8:02 |
150 | Saysana Inthavongs | 8 | Male 25-29 | 25:02.9 | 8:03 |
151 | Cathy Rosinski | 3 | Female 45-49 | 25:06.4 | 8:04 |
152 | Phil Coleman | 4 | Male 60-Over | 25:11.5 | 8:06 |
153 | Carmen Gutta | 21 | Male 35-39 | 25:12.0 | 8:06 |
154 | Tom Berkshire | 22 | Male 40-44 | 25:13.3 | 8:06 |
155 | Ashley Brown | 8 | Female 15-19 | 25:14.1 | 8:07 |
156 | Gary Sutton | 23 | Male 40-44 | 25:15.1 | 8:07 |
157 | William Filcheck | 14 | Male 30-34 | 25:19.4 | 8:08 |
158 | Darryl Lewis | 24 | Male 40-44 | 25:20.5 | 8:09 |
159 | Charles Poston | 5 | Male 60-Over | 25:22.1 | 8:09 |
160 | Brandi Napenas | 9 | Female 15-19 | 25:23.9 | 8:10 |
161 | Vincent Maffeo | 11 | Male 20-24 | 25:25.7 | 8:10 |
162 | Ken Frankenberry | 22 | Male 35-39 | 25:26.7 | 8:11 |
163 | Pablo Quintana | 25 | Male 40-44 | 25:36.0 | 8:14 |
164 | Ellen Blaydes | 7 | Female 14-Under | 25:40.3 | 8:15 |
165 | Michael Alastanos | 26 | Male 40-44 | 25:41.3 | 8:15 |
166 | Tom Walker | 23 | Male 35-39 | 25:49.4 | 8:18 |
167 | John Boyle | 12 | Male 20-24 | 25:50.0 | 8:18 |
168 | Katherine Boyle | 8 | Female 20-24 | 25:50.4 | 8:18 |
169 | Janie Marks | 4 | Female 45-49 | 25:53.3 | 8:19 |
170 | Candy Buchanan | 9 | Female 20-24 | 25:54.1 | 8:20 |
171 | Nora Miller | 8 | Female 14-Under | 25:55.3 | 8:20 |
172 | Peter Heydorn | 27 | Male 40-44 | 25:56.6 | 8:20 |
173 | Kelly Yoho | 4 | Female 30-34 | 25:57.4 | 8:21 |
174 | Melanie Homan | 10 | Female 20-24 | 25:59.3 | 8:21 |
175 | Steven McCarty | 13 | Male 20-24 | 26:00.3 | 8:22 |
176 | David King | 16 | Male 45-49 | 26:05.6 | 8:23 |
177 | Karla Waldo | 5 | Female 40-44 | 26:06.5 | 8:24 |
178 | Chris Newpher | 9 | Male 25-29 | 26:10.9 | 8:25 |
179 | Lud Guttman | 6 | Male 60-Over | 26:12.7 | 8:25 |
180 | Clinton Conners | 28 | Male 40-44 | 26:13.9 | 8:26 |
181 | Kristina Mowrey | 11 | Female 20-24 | 26:15.3 | 8:26 |
182 | Bethany Lowe | 12 | Female 20-24 | 26:16.7 | 8:27 |
183 | Bredan Lee | 7 | Male 14-Under | 26:21.6 | 8:28 |
184 | Chris Morgan | 17 | Male 45-49 | 26:22.2 | 8:29 |
185 | Douglas Lee | 29 | Male 40-44 | 26:22.6 | 8:29 |
186 | Bill Sherwin | 30 | Male 40-44 | 26:23.7 | 8:29 |
187 | Kenneth Ray | 24 | Male 35-39 | 26:26.8 | 8:30 |
188 | Robin Stanton | 5 | Female 30-34 | 26:29.3 | 8:31 |
189 | Jenny Huey | 4 | Female 35-39 | 26:35.7 | 8:33 |
190 | David Grisso | 18 | Male 45-49 | 26:40.2 | 8:34 |
191 | John Thomas | 3 | Male 55-59 | 26:43.1 | 8:35 |
192 | John Busch | 7 | Male 60-Over | 26:44.3 | 8:36 |
193 | Dusty Gwinn | 14 | Male 20-24 | 26:44.8 | 8:36 |
194 | Michael Keane | 6 | Male 50-54 | 26:45.2 | 8:36 |
195 | Elizabeth Cann | 5 | Female 35-39 | 26:50.1 | 8:38 |
196 | Maurice Miller | 8 | Male 60-Over | 26:55.7 | 8:39 |
197 | Dave Christopher | 19 | Male 45-49 | 26:59.2 | 8:41 |
198 | Mary Ann Renzelli | 5 | Female 45-49 | 27:00.5 | 8:41 |
199 | Catherine Inman | 6 | Female 45-49 | 27:04.9 | 8:42 |
200 | Brandon Berkshire | 8 | Male 14-Under | 27:17.3 | 8:46 |
201 | Terry Boyce | 31 | Male 40-44 | 27:21.6 | 8:48 |
202 | Joseph Delaney | 20 | Male 45-49 | 27:23.1 | 8:48 |
203 | Rebecca Ahlgren | 1 | Female 25-29 | 27:24.0 | 8:49 |
204 | Myrali Sitaman | 25 | Male 35-39 | 27:34.4 | 8:52 |
205 | Michael Wilson | 9 | Male 60-Over | 27:40.0 | 8:54 |
206 | Wilma Groover | 6 | Female 35-39 | 27:42.1 | 8:54 |
207 | Tonya Smith | 9 | Female 14-Under | 27:44.9 | 8:55 |
208 | Michael Murphy | 10 | Male 60-Over | 27:45.5 | 8:55 |
209 | Kayleigh Davis | 10 | Female 14-Under | 27:46.7 | 8:56 |
210 | Nancy Pope | 6 | Female 40-44 | 27:52.1 | 8:58 |
211 | Bob Pope | 21 | Male 45-49 | 27:52.7 | 8:58 |
212 | Stacey Shreve | 10 | Female 15-19 | 27:54.1 | 8:58 |
213 | Amy Davis | 6 | Female 30-34 | 27:55.5 | 8:59 |
214 | David Shreve | 22 | Male 45-49 | 27:56.8 | 8:59 |
215 | Kathy Quinlan | 1 | Female 50-54 | 28:01.4 | 9:01 |
216 | Tim Berkey | 9 | Male 14-Under | 28:02.0 | 9:01 |
217 | Randy Berkey | 23 | Male 45-49 | 28:03.0 | 9:01 |
218 | James Collins | 26 | Male 35-39 | 28:04.6 | 9:01 |
219 | Candice Judy | 13 | Female 20-24 | 28:06.5 | 9:02 |
220 | Julie Bertsch | 2 | Female 25-29 | 28:10.6 | 9:03 |
221 | Dan Barker | 24 | Male 45-49 | 28:14.5 | 9:05 |
222 | G. Frederick Wilso | 7 | Male 50-54 | 28:17.0 | 9:05 |
223 | Keith Bailey | 11 | Male 15-19 | 28:18.7 | 9:06 |
224 | Joyce Nestor | 7 | Female 40-44 | 28:28.1 | 9:09 |
225 | Erin McCanlies | 7 | Female 30-34 | 28:30.0 | 9:10 |
226 | Fred Frasch | 32 | Male 40-44 | 28:30.4 | 9:10 |
227 | Katie Martin | 11 | Female 14-Under | 28:30.8 | 9:10 |
228 | David Young | 25 | Male 45-49 | 28:38.1 | 9:12 |
229 | Martin Wiesse | 33 | Male 40-44 | 28:39.7 | 9:13 |
230 | Carla Beaird | 8 | Female 30-34 | 28:53.9 | 9:17 |
231 | Denise Boyce | 9 | Female 30-34 | 28:55.0 | 9:18 |
232 | Amy Onken | 7 | Female 35-39 | 28:59.5 | 9:19 |
233 | Renee Newcomer | 3 | Female 25-29 | 29:00.3 | 9:19 |
234 | Angela Wiesse | 12 | Female 14-Under | 29:02.0 | 9:20 |
235 | David J. Matthews | 34 | Male 40-44 | 29:03.1 | 9:20 |
236 | Heather Rau | 10 | Female 30-34 | 29:15.6 | 9:24 |
237 | Kate Carney | 14 | Female 20-24 | 29:19.8 | 9:26 |
238 | Amy Williams | 11 | Female 15-19 | 29:22.3 | 9:27 |
239 | Sue Stone | 1 | Female 55-59 | 29:30.4 | 9:29 |
240 | Garry Tenney | 8 | Male 50-54 | 29:39.8 | 9:32 |
241 | Alice Tenney | 2 | Female 50-54 | 29:48.0 | 9:35 |
242 | Jan Farrell | 2 | Female 55-59 | 29:49.1 | 9:35 |
243 | Juanita Salisbury | 8 | Female 35-39 | 29:52.6 | 9:36 |
244 | Amanda Rokisky | 15 | Female 20-24 | 29:55.6 | 9:37 |
245 | Jennifer Erwin | 16 | Female 20-24 | 29:59.1 | 9:38 |
246 | John Wolf | 11 | Male 60-Over | 30:03.7 | 9:40 |
247 | Donald Sines | 9 | Male 50-54 | 30:19.3 | 9:45 |
248 | Jeanne Sutton | 4 | Female 25-29 | 30:32.9 | 9:49 |
249 | Ramona Pishner | 8 | Female 40-44 | 30:36.6 | 9:50 |
250 | Deanna Pyles | 5 | Female 25-29 | 30:59.5 | 9:58 |
251 | Gary Gemlich | 27 | Male 35-39 | 31:14.4 | 10:03 |
252 | Susan Petry | 6 | Female 25-29 | 31:17.1 | 10:04 |
253 | Lauren Lee | 13 | Female 14-Under | 31:26.0 | 10:06 |
254 | Kristi Wood | 12 | Female 15-19 | 31:36.9 | 10:10 |
255 | Jessica Ray | 14 | Female 14-Under | 31:42.0 | 10:11 |
256 | Maryann Pancake | 11 | Female 30-34 | 31:42.5 | 10:12 |
257 | Angie Merinar | 9 | Female 40-44 | 31:42.9 | 10:12 |
258 | Nicole Farrell | 17 | Female 20-24 | 31:52.0 | 10:15 |
259 | Janet Hayden | 1 | Female 60-Over | 31:52.6 | 10:15 |
260 | Amy Rhodes | 12 | Female 30-34 | 31:53.5 | 10:15 |
261 | Cora Darragh | 7 | Female 45-49 | 31:57.9 | 10:16 |
262 | Lauren Warnick | 13 | Female 15-19 | 32:37.6 | 10:29 |
263 | David Artis | 26 | Male 45-49 | 32:48.3 | 10:33 |
264 | Jane Nicoli | 10 | Female 40-44 | 33:26.2 | 10:45 |
265 | Stacy Quedado | 7 | Female 25-29 | 34:16.2 | 11:01 |
266 | Karen Gutte | 9 | Female 35-39 | 34:17.0 | 11:01 |
267 | Anna Gianturco | 13 | Female 30-34 | 34:18.3 | 11:02 |
268 | Stacey Nolan | 14 | Female 30-34 | 35:20.8 | 11:22 |
269 | Ashley Onken | 14 | Female 15-19 | 36:29.6 | 11:44 |
270 | James Liotta | 10 | Male 50-54 | 38:13.4 | 12:17 |
271 | Sam Cover | 10 | Male 14-Under | 38:15.9 | 12:18 |
272 | Bob Cover | 35 | Male 40-44 | 38:16.4 | 12:18 |
5k Walk | |||||
1 | John Mike Nichols | *** | Male 30-39 | 29:38.5 | 9:32 |
2 | Ken Ashton | *** | Male 40-49 | 31:13.3 | 10:02 |
3 | Doug Kreinik | *** | Male 40-49 | 31:44.8 | 10:12 |
4 | Bernard Fries | 1 | Male 60-Over | 31:46.9 | 10:13 |
5 | Stewart Kirby | 1 | Male 40-49 | 31:53.1 | 10:15 |
6 | Bill Cunningham | 1 | Male 50-59 | 32:24.8 | 10:25 |
7 | Martha Marks | *** | Female 40-49 | 33:12.6 | 10:41 |
8 | Janet Johnston | *** | Female 30-39 | 33:14.5 | 10:41 |
9 | Terry Horn | 2 | Male 40-49 | 33:36.2 | 10:48 |
10 | John Elliott | 2 | Male 50-59 | 34:01.8 | 10:56 |
11 | Mark Barnes | 3 | Male 40-49 | 34:53.9 | 11:13 |
12 | Barry Dewitt | 1 | Male 20-29 | 35:10.9 | 11:18 |
13 | Paul Martinelli | 2 | Male 60-Over | 35:15.2 | 11:20 |
14 | Peggy Thomas | *** | Female 40-49 | 35:21.5 | 11:22 |
15 | Ed Loud | 3 | Male 50-59 | 35:31.9 | 11:25 |
16 | Ken Simms | 4 | Male 50-59 | 36:20.3 | 11:41 |
17 | Clara King | 1 | Female 50-59 | 36:47.1 | 11:50 |
18 | Kelly Miller | 1 | Female 20-29 | 36:52.8 | 11:51 |
19 | Linda Little | 1 | Female 40-49 | 36:53.4 | 11:52 |
20 | Lisa Little | 1 | Female 30-39 | 37:01.5 | 11:54 |
21 | Mike Romesburg | 4 | Male 40-49 | 37:04.4 | 11:55 |
22 | Carl Bauer | 5 | Male 50-59 | 37:07.3 | 11:56 |
23 | Judy Reckart | 2 | Female 40-49 | 37:23.9 | 12:01 |
24 | Caroline Boyle | 1 | Female 19-Under | 37:26.9 | 12:02 |
25 | Andrea Buchanan | 2 | Female 20-29 | 37:28.3 | 12:03 |
26 | Larry Woodfork | 3 | Male 60-Over | 37:31.6 | 12:04 |
27 | Jeff Goodman | 5 | Male 40-49 | 37:43.9 | 12:08 |
28 | Kathy Simms | 3 | Female 40-49 | 37:49.6 | 12:10 |
29 | Linda Keller | 4 | Female 40-49 | 37:51.0 | 12:10 |
30 | Shorty Bumgardner | 4 | Male 60-Over | 37:54.5 | 12:11 |
31 | Janice Brunell | 2 | Female 50-59 | 38:36.2 | 12:25 |
32 | Larry Pritchard | 5 | Male 60-Over | 38:42.2 | 12:27 |
33 | Kim Kime | 5 | Female 40-49 | 39:01.0 | 12:32 |
34 | Glenna Dukate | 6 | Female 40-49 | 39:09.9 | 12:35 |
35 | Pat Johns | 7 | Female 40-49 | 39:23.2 | 12:40 |
36 | Dorothy Maust | 1 | Female 60-Over | 39:36.0 | 12:44 |
37 | Kelly Walker | 2 | Female 19-Under | 40:58.5 | 13:10 |
38 | Traci Davis | 2 | Female 30-39 | 42:15.6 | 13:35 |
39 | Cassandra Salgado | 3 | Female 30-39 | 42:16.6 | 13:35 |
40 | Florence Cremer | 2 | Female 60-Over | 42:30.6 | 13:40 |
41 | Sue Pritchard | 3 | Female 50-59 | 42:41.8 | 13:43 |
42 | Brenda Higa | 4 | Female 30-39 | 42:43.3 | 13:44 |
43 | Doug Burton | 6 | Male 40-49 | 43:33.7 | 14:00 |
44 | Erica Janes | 5 | Female 30-39 | 43:34.1 | 14:01 |
45 | Ricki Dulin | 8 | Female 40-49 | 43:57.2 | 14:08 |
46 | Debi Marks | 9 | Female 40-49 | 44:12.3 | 14:13 |
47 | Lance Wagner | 7 | Male 40-49 | 44:16.2 | 14:14 |
48 | Leslie Billotti | 6 | Male 50-59 | 45:06.9 | 14:30 |
49 | Mary DeWitt | 10 | Female 40-49 | 45:08.0 | 14:30 |
50 | Alison Becker | 3 | Female 20-29 | 45:48.0 | 14:44 |
51 | Stacie Harshbarger | 4 | Female 20-29 | 45:48.9 | 14:44 |
52 | Myduc Ta | 5 | Female 20-29 | 47:03.2 | 15:08 |
53 | Jennifer Welbourne | 6 | Female 20-29 | 47:03.7 | 15:08 |
54 | Ann Kirby | 11 | Female 40-49 | 47:04.5 | 15:08 |
55 | Ireta Kirby | 3 | Female 60-Over | 47:05.2 | 15:08 |
56 | Gig Bradigan | 4 | Female 50-59 | 47:15.0 | 15:12 |
57 | Kathryn Lee | 12 | Female 40-49 | 47:16.4 | 15:12 |
58 | Debbie Mangosh | 13 | Female 40-49 | 49:26.0 | 15:53 |
59 | Sandy Guttman | 4 | Female 60-Over | 51:13.6 | 16:28 |
60 | Angela Schmidl | 6 | Female 30-39 | 51:14.5 | 16:28 |
61 | Hayes Theiling | 14 | Female 40-49 | 51:17.4 | 16:29 |
62 | Carol Henry | 15 | Female 40-49 | 51:17.8 | 16:29 |
*** denotes top three overall male or female finisher