Sunday, June 4, 2000 -- Sharpsburg, MD
Run Through History 10K Road Race
[Details] [10K Overall Results] [10K Results by Class] [Fun Run Results]
Place | Name | Class Place |
Sex | Class | Age | Time |
---|---|---|---|---|---|---|
1 | Kevin Geesaman | *** | M | 18-29 | 24 | 33:43 |
2 | John Doub | *** | M | 40-49 | 43 | 34:24 |
3 | Paul Spurrier | *** | M | 18-29 | 22 | 34:54 |
4 | Michael Bowman | 1 | M | 18-29 | 27 | 35:11 |
5 | Jim Cheatham | 2 | M | 18-29 | 29 | 35:35 |
6 | Ron Knepper | +++ | M | 40-49 | 49 | 35:57 |
7 | Gregory Sellers | +++ | M | 40-49 | 44 | 37:01 |
8 | Andrew Smythe | +++ | M | 40-49 | 40 | 37:10 |
9 | Maria Spinnler | *** | F | 30-39 | 38 | 37:36 |
10 | Matthew Wamsley | 3 | M | 18-29 | 20 | 38:15 |
11 | John Molnar | 1 | M | 40-49 | 41 | 38:35 |
12 | Chris Arey | 2 | M | 40-49 | 49 | 39:01 |
13 | Bob Burns | 3 | M | 40-49 | 47 | 39:07 |
14 | Brian Overcash | 1 | M | 30-39 | 30 | 39:32 |
15 | Daniel Vanderau | 2 | M | 30-39 | 33 | 39:34 |
16 | Elizabeth McCullough | *** | F | 30-39 | 34 | 39:39 |
17 | Chris Hott | 3 | M | 30-39 | 32 | 39:41 |
18 | Chuck Wade | 4 | M | 40-49 | 42 | 39:43 |
19 | Jeff Smith | 5 | M | 40-49 | 45 | 39:43 |
20 | Jim Becker | 1 | M | 50-59 | 58 | 40:12 |
21 | Brooke Overcash | 4 | M | 30-39 | 30 | 40:26 |
22 | Bill Osuch | 6 | M | 40-49 | 47 | 40:34 |
23 | Ray Kitchen | 2 | M | 50-59 | 55 | 40:39 |
24 | Kevin Frye | 7 | M | 40-49 | 48 | 40:47 |
25 | Greg Larsen | 8 | M | 40-49 | 44 | 40:49 |
26 | Sherry Albin | *** | F | 18-29 | 28 | 40:51 |
27 | Michael Kemmerer | 5 | M | 30-39 | 38 | 40:51 |
28 | Rene Osikowicz | 1 | F | 30-39 | 35 | 40:55 |
29 | Ruth Riemenschneider | +++ | F | 40-49 | 42 | 41:12 |
30 | Dennis Edwards | 6 | M | 30-39 | 31 | 41:22 |
31 | Barry Sellers | 7 | M | 30-39 | 37 | 41:31 |
32 | Dave McSherry | 9 | M | 40-49 | 45 | 41:38 |
33 | Terry Monn | 3 | M | 50-59 | 53 | 41:50 |
34 | James Ekdahl | 10 | M | 40-49 | 45 | 41:56 |
35 | Jim Shaughnessy | 8 | M | 30-39 | 39 | 42:00 |
36 | Edward Gift | 4 | M | 50-59 | 52 | 42:07 |
37 | Dwyane Late | 11 | M | 40-49 | 41 | 42:10 |
38 | Richard Punshon | 5 | M | 50-59 | 53 | 42:35 |
39 | Aaron Hastings | 4 | M | 18-29 | 26 | 42:44 |
40 | Gary Vanderland | 12 | M | 40-49 | 46 | 42:53 |
41 | Arthur Dwight | 9 | M | 30-39 | 39 | 42:57 |
42 | Tom Borger | 6 | M | 50-59 | 52 | 43:03 |
43 | Pete Cartwright | 7 | M | 50-59 | 56 | 43:05 |
44 | Laurel McIntyre | 1 | F | 18-29 | 25 | 43:24 |
45 | Jerry Stevenson | 10 | M | 30-39 | 35 | 43:26 |
46 | Tim Verge | 11 | M | 30-39 | 33 | 43:26 |
47 | James Lee | 13 | M | 40-49 | 45 | 43:29 |
48 | Kevin Coulter | 14 | M | 40-49 | 40 | 43:39 |
49 | Frank Hammel | 8 | M | 50-59 | 53 | 43:41 |
50 | Marty Zemel | 15 | M | 40-49 | 44 | 43:46 |
51 | Terry Macgilliuray | 12 | M | 30-39 | 37 | 43:53 |
52 | Joe Myers | 13 | M | 30-39 | 35 | 43:54 |
53 | Scott Kemmerer | 16 | M | 40-49 | 40 | 43:56 |
54 | Jen Pfeifer | 2 | F | 18-29 | 25 | 43:59 |
55 | Stephen Mardyniak | 9 | M | 50-59 | 55 | 44:04 |
56 | Randy Gesell | 17 | M | 40-49 | 44 | 44:22 |
57 | Bruce Attavian | 10 | M | 50-59 | 50 | 44:35 |
58 | John Sommer | 14 | M | 30-39 | 36 | 44:38 |
59 | Roland Wentworth | 11 | M | 50-59 | 52 | 44:44 |
60 | Robert Casper | 18 | M | 40-49 | 40 | 44:46 |
61 | Zach Mentzer | 1 | M | 14-17 | 15 | 44:55 |
62 | John Subetto | 5 | M | 18-29 | 25 | 45:03 |
63 | Ernest Baumann | 19 | M | 40-49 | 49 | 45:09 |
64 | Mark Klaiber | 20 | M | 40-49 | 45 | 45:09 |
65 | John Bartlett | 15 | M | 30-39 | 32 | 45:09 |
66 | Adam Wasserman | 16 | M | 30-39 | 37 | 45:11 |
67 | Rose Snyder | +++ | F | 40-49 | 46 | 45:14 |
68 | Brian Mease | 21 | M | 40-49 | 42 | 45:16 |
69 | David Keener | 12 | M | 50-59 | 52 | 45:17 |
70 | Mark Stransky | 22 | M | 40-49 | 40 | 45:34 |
71 | Jeff Levine | 23 | M | 40-49 | 46 | 45:47 |
72 | Brad Kile | 6 | M | 18-29 | 29 | 45:53 |
73 | William Wolle | 17 | M | 30-39 | 39 | 45:59 |
74 | Philip McLaughlin | 18 | M | 30-39 | 38 | 46:00 |
75 | Bob Fletcher | 24 | M | 40-49 | 42 | 46:06 |
76 | Michael Parsons | 25 | M | 40-49 | 45 | 46:07 |
77 | Andrew Buck | 7 | M | 18-29 | 18 | 46:07 |
78 | Christopher Gould | 19 | M | 30-39 | 34 | 46:08 |
79 | Larry Fryer | 26 | M | 40-49 | 43 | 46:13 |
80 | Mike Baziz | 13 | M | 50-59 | 59 | 46:23 |
81 | Brian Crilly | - | M | - | - | 46:34 |
82 | Laurie Molner | 2 | F | 30-39 | 38 | 46:36 |
83 | David Young | 27 | M | 40-49 | 44 | 46:44 |
84 | Kelly Soulders | 20 | M | 30-39 | 39 | 46:51 |
85 | Gerry Hanken | 28 | M | 40-49 | 42 | 46:53 |
86 | Anton Struntz | 29 | M | 40-49 | 45 | 46:56 |
87 | Nolan Johnson | 8 | M | 18-29 | 23 | 47:00 |
88 | Terry Artz | 21 | M | 30-39 | 35 | 47:14 |
89 | Ted Mullendore | 14 | M | 50-59 | 54 | 47:15 |
90 | Dennis Showman | 30 | M | 40-49 | 47 | 47:20 |
91 | John Burns | 31 | M | 40-49 | 41 | 47:30 |
92 | Mark Muldowney | 22 | M | 30-39 | 31 | 47:33 |
93 | John Miller | 32 | M | 40-49 | 46 | 47:40 |
94 | Joan Bayard | 3 | F | 30-39 | 35 | 47:41 |
95 | Richard Harmer | 15 | M | 50-59 | 52 | 47:43 |
96 | Frank Staley Jr | 23 | M | 30-39 | 36 | 47:46 |
97 | Daniel Josephs | 2 | M | 14-17 | 15 | 47:51 |
98 | Kevin Brandt | 33 | M | 40-49 | 43 | 47:52 |
99 | Barb Powell | +++ | F | 40-49 | 43 | 47:56 |
100 | Mike Schroyer | 24 | M | 30-39 | 38 | 48:11 |
101 | Shelly Dick | 1 | F | 40-49 | 41 | 48:19 |
102 | Gerald Guzman | 34 | M | 40-49 | 46 | 48:26 |
103 | Robert Waugh | 25 | M | 30-39 | 36 | 48:37 |
104 | Steven Imgrund | 1 | M | 00-13 | 12 | 48:37 |
105 | Mark Holtman | 9 | M | 18-29 | 29 | 48:38 |
106 | Stephen Tanner | 35 | M | 40-49 | 45 | 48:51 |
107 | Peter Blank | 36 | M | 40-49 | 45 | 48:54 |
108 | Jay Lockhead | 26 | M | 30-39 | 36 | 48:57 |
109 | Bill Six | 37 | M | 40-49 | 47 | 48:59 |
110 | Matt Wade | 27 | M | 30-39 | 30 | 48:59 |
111 | Bayard Turner | 10 | M | 18-29 | 29 | 49:02 |
112 | Richard Way | 38 | M | 40-49 | 42 | 49:03 |
113 | Dan Weber | 39 | M | 40-49 | 45 | 49:04 |
114 | Ron Dantzic | 40 | M | 40-49 | 44 | 49:05 |
115 | Judy Emmert | 4 | F | 30-39 | 36 | 49:07 |
116 | Paul Grosz | 16 | M | 50-59 | 50 | 49:16 |
117 | Robert Brooks | 41 | M | 40-49 | 47 | 49:21 |
118 | Hunter Barrat | 2 | F | 40-49 | 40 | 49:24 |
119 | Jack Wentz | 17 | M | 50-59 | 53 | 49:24 |
120 | Jeff McCabe | 28 | M | 30-39 | 30 | 49:27 |
121 | Martha Huizenga | 5 | F | 30-39 | 33 | 49:29 |
122 | Robert King | 42 | M | 40-49 | 44 | 49:29 |
123 | Joseph Smith | 43 | M | 40-49 | 44 | 49:30 |
124 | Ron Hardy | 44 | M | 40-49 | 41 | 49:31 |
125 | Diana Saenz | 6 | F | 30-39 | 32 | 49:32 |
126 | Scott Paugh | 29 | M | 30-39 | 39 | 49:36 |
127 | Julie Berger | 3 | F | 18-29 | 24 | 49:42 |
128 | Fred Carson | 1 | M | 60-69 | 60 | 49:43 |
129 | Thomas Cuff | 45 | M | 40-49 | 40 | 49:45 |
130 | Edgar Wigins | 46 | M | 40-49 | 49 | 49:53 |
131 | Tom Medicus | 18 | M | 50-59 | 50 | 49:54 |
132 | John McQuain | 47 | M | 40-49 | 42 | 50:01 |
133 | Will Reilly | 48 | M | 40-49 | 46 | 50:03 |
134 | Denis Dirscherl | 2 | M | 60-69 | 66 | 50:13 |
135 | William Schrantz | 19 | M | 50-59 | 54 | 50:13 |
136 | Lee Nesbit | 20 | M | 50-59 | 57 | 50:15 |
137 | Marea Lewis | 3 | F | 40-49 | 41 | 50:16 |
138 | Patrick Blanc | 49 | M | 40-49 | 44 | 50:20 |
139 | David Connors | 50 | M | 40-49 | 42 | 50:25 |
140 | Charles Sears | 30 | M | 30-39 | 31 | 50:31 |
141 | Fred Wolf | 21 | M | 50-59 | 57 | 50:33 |
142 | Mark Wennersten | 31 | M | 30-39 | 32 | 50:39 |
143 | Brian Barnhart | 32 | M | 30-39 | 33 | 50:43 |
144 | Richard Bated | 51 | M | 40-49 | 44 | 50:45 |
145 | John Artz | 11 | M | 18-29 | 21 | 50:46 |
146 | Eric Jones | 12 | M | 18-29 | 23 | 50:49 |
147 | Patricia Brooks | 4 | F | 40-49 | 49 | 50:50 |
148 | James Bryant | 22 | M | 50-59 | 51 | 51:06 |
149 | Barry Atherton | 23 | M | 50-59 | 54 | 51:07 |
150 | Brian Murphy | 52 | M | 40-49 | 48 | 51:16 |
151 | Kerry Ohara | 5 | F | 40-49 | 40 | 51:19 |
152 | Kenneth Mullen | 53 | M | 40-49 | 48 | 51:21 |
153 | Angela Sarra | 4 | F | 18-29 | 27 | 51:23 |
154 | Thomas Jones | 33 | M | 30-39 | 34 | 51:28 |
155 | Andrea Henson | 5 | F | 18-29 | 19 | 51:28 |
156 | John Verdi | 54 | M | 40-49 | 40 | 51:32 |
157 | Jan Lemons | 6 | F | 18-29 | 28 | 51:32 |
158 | Julia Lipniskas | 1 | F | 14-17 | 17 | 51:32 |
159 | Russel Jones | 55 | M | 40-49 | 40 | 51:35 |
160 | Michael Scott | 34 | M | 30-39 | 37 | 51:43 |
161 | Josh Josephs | 3 | M | 14-17 | 16 | 51:45 |
162 | Susan Queen | 6 | F | 40-49 | 44 | 51:45 |
163 | Justin Lambert | 3 | M | 60-69 | 61 | 51:46 |
164 | Larry Dilegge | 24 | M | 50-59 | 51 | 51:47 |
165 | Vincent Vaughn | 25 | M | 50-59 | 51 | 51:47 |
166 | Rich Luquette | 56 | M | 40-49 | 48 | 51:51 |
167 | Bradley Willock | 13 | M | 18-29 | 23 | 51:52 |
168 | Ed Grainger | 26 | M | 50-59 | 55 | 52:01 |
169 | Frank Zanti Jr | 4 | M | 60-69 | 63 | 52:09 |
170 | Kristin Draude | 7 | F | 30-39 | 30 | 52:11 |
171 | Sandra Bernardi | 7 | F | 40-49 | 47 | 52:14 |
172 | Patricia Breed | 8 | F | 30-39 | 36 | 52:15 |
173 | Dwight Mey | 27 | M | 50-59 | 56 | 52:20 |
174 | Leena Iigall | 7 | F | 18-29 | 29 | 52:23 |
175 | Alan Shutt | 57 | M | 40-49 | 46 | 52:24 |
176 | Patrick Draude | 35 | M | 30-39 | 31 | 52:24 |
177 | Lynn Williams | 8 | F | 18-29 | 26 | 52:25 |
178 | Gerry Parker | 58 | M | 40-49 | 46 | 52:25 |
179 | Tony Miller | 59 | M | 40-49 | 47 | 52:27 |
180 | Robert Cobb Jr | 36 | M | 30-39 | 39 | 52:34 |
181 | Karl Liedke | 37 | M | 30-39 | 32 | 52:34 |
182 | Kelly Carey | 38 | M | 30-39 | 31 | 52:41 |
183 | Sean Carey | 39 | M | 30-39 | 35 | 52:41 |
184 | Elizabeth Ogden | 8 | F | 40-49 | 40 | 52:44 |
185 | Lauren Vanderland | 2 | F | 14-17 | 15 | 52:52 |
186 | Steve Kelly | 40 | M | 30-39 | 36 | 52:53 |
187 | Chris Buck | 41 | M | 30-39 | 30 | 53:00 |
188 | Alice Wilson | 9 | F | 18-29 | 20 | 53:10 |
189 | Gordon Sanders | 5 | M | 60-69 | 61 | 53:13 |
190 | Nicole Wheeler | 9 | F | 30-39 | 33 | 53:19 |
191 | Bill Spencer | 28 | M | 50-59 | 53 | 53:20 |
192 | Brian Mason | 42 | M | 30-39 | 38 | 53:32 |
193 | Andrew Robertson | 43 | M | 30-39 | 36 | 53:37 |
194 | Dennis Brown | 60 | M | 40-49 | 45 | 53:39 |
195 | Russell Manspile | 61 | M | 40-49 | 45 | 53:52 |
196 | Yvonne Amey | 10 | F | 30-39 | 34 | 54:02 |
197 | Glenn Coleman | 44 | M | 30-39 | 38 | 54:04 |
198 | Maia Kinigopoulos | 10 | F | 18-29 | 26 | 54:16 |
199 | Dean Nichols | 62 | M | 40-49 | 49 | 54:24 |
200 | Bruce Turnbull | 63 | M | 40-49 | 44 | 54:25 |
201 | Don Butler | 29 | M | 50-59 | 53 | 54:27 |
202 | Gregory Hunt | 45 | M | 30-39 | 38 | 54:34 |
203 | William Rosier | 64 | M | 40-49 | 46 | 54:35 |
204 | Melivin Hoffman | 65 | M | 40-49 | 47 | 54:36 |
205 | Kimberly Shoop | 11 | F | 30-39 | 36 | 54:39 |
206 | Paul Kemp | 30 | M | 50-59 | 50 | 54:40 |
207 | Robert Lewis | 66 | M | 40-49 | 49 | 54:41 |
208 | Edward Putz | 46 | M | 30-39 | 38 | 54:47 |
209 | Martin Gallery | 31 | M | 50-59 | 55 | 54:56 |
210 | Jack Hauber | 32 | M | 50-59 | 56 | 54:59 |
211 | Stephen Johnson | 33 | M | 50-59 | 55 | 55:13 |
212 | Linda Blanc | - | F | - | - | 55:13 |
213 | Alan Heyn | 34 | M | 50-59 | 54 | 55:17 |
214 | Joseph Robeson | 6 | M | 60-69 | 66 | 55:18 |
215 | Bruce Begole | 47 | M | 30-39 | 32 | 55:26 |
216 | Frank Tesar | 35 | M | 50-59 | 51 | 55:29 |
217 | Kelli Dieterich | 12 | F | 30-39 | 33 | 55:31 |
218 | Richard Smith | 67 | M | 40-49 | 47 | 55:32 |
219 | Pat Vores | 1 | F | 50-59 | 57 | 55:33 |
220 | Diana Gaviria | 13 | F | 30-39 | 36 | 55:36 |
221 | Patrick Hammett | 68 | M | 40-49 | 46 | 55:37 |
222 | Joseph Diss | 48 | M | 30-39 | 33 | 55:38 |
223 | Larry Groce | 36 | M | 50-59 | 51 | 55:44 |
224 | Deborah Young | 9 | F | 40-49 | 45 | 55:47 |
225 | Sandy Fryer | 10 | F | 40-49 | 42 | 55:53 |
226 | Maria Bertacchi | 14 | F | 30-39 | 35 | 55:55 |
227 | Chris Tharrington | 69 | M | 40-49 | 40 | 56:07 |
228 | Lester Curtin | 70 | M | 40-49 | 46 | 56:09 |
229 | James Pebworth | 7 | M | 60-69 | 64 | 56:11 |
230 | Mike Earp | 71 | M | 40-49 | 45 | 56:11 |
231 | Eric Holtzman | 49 | M | 30-39 | 31 | 56:13 |
232 | Carroll Braun | 15 | F | 30-39 | 36 | 56:16 |
233 | Frank Bielicki | 37 | M | 50-59 | 56 | 56:17 |
234 | Janet Burgenson | 16 | F | 30-39 | 34 | 56:24 |
235 | Robert Gurtler | 8 | M | 60-69 | 65 | 56:29 |
236 | Dana Dejarnett | 17 | F | 30-39 | 37 | 56:34 |
237 | Terry Hartzell | 72 | M | 40-49 | 46 | 56:34 |
238 | Buddy Hardison | 38 | M | 50-59 | 53 | 56:34 |
239 | Richard Gruber | 50 | M | 30-39 | 34 | 56:37 |
240 | Stacey Gruber | 18 | F | 30-39 | 34 | 56:38 |
241 | Lynn Woehrle | 19 | F | 30-39 | 35 | 56:39 |
242 | George Harms | 73 | M | 40-49 | 40 | 56:40 |
243 | Dennis Guard | 9 | M | 60-69 | 61 | 56:49 |
244 | Cal Becker | 74 | M | 40-49 | 41 | 56:53 |
245 | Larry Barbour | 39 | M | 50-59 | 50 | 56:54 |
246 | Charles Shrader | 75 | M | 40-49 | 40 | 56:55 |
247 | Vince Juric | 10 | M | 60-69 | 60 | 57:01 |
248 | Donald Obrien | 76 | M | 40-49 | 49 | 57:01 |
249 | Ronald Brashears | 77 | M | 40-49 | 47 | 57:05 |
250 | Theodore Levin | 40 | M | 50-59 | 55 | 57:08 |
251 | Susan Tesar | 11 | F | 40-49 | 49 | 57:26 |
252 | Dennis Glough | 14 | M | 18-29 | 29 | 57:34 |
253 | Scott Clough | 51 | M | 30-39 | 33 | 57:35 |
254 | Robert Broomall | 41 | M | 50-59 | 53 | 57:57 |
255 | Jay Ryan | 78 | M | 40-49 | 46 | 58:19 |
256 | Terry Sebold | 20 | F | 30-39 | 37 | 58:25 |
257 | Louis Garczynski | 11 | M | 60-69 | 60 | 58:39 |
258 | Cynthia Brown | 11 | F | 18-29 | 26 | 58:42 |
259 | Gil Crumrine | 79 | M | 40-49 | 46 | 58:53 |
260 | Thomas Harp | 80 | M | 40-49 | 44 | 59:07 |
261 | Erick Brooks | 2 | M | 00-13 | 13 | 59:14 |
262 | Ruff Fant | 42 | M | 50-59 | 59 | 59:18 |
263 | Monica Choi | 12 | F | 18-29 | 20 | 59:19 |
264 | Jessica Durbin | 13 | F | 18-29 | 19 | 59:20 |
265 | Terri Ceravolo | 12 | F | 40-49 | 46 | 59:26 |
266 | Gary Hall | 81 | M | 40-49 | 44 | 59:31 |
267 | Joe Weigle | 52 | M | 30-39 | 37 | 59:33 |
268 | Darlene Gordon | 21 | F | 30-39 | 30 | 59:47 |
269 | Marlin Lebo Jr | 82 | M | 40-49 | 49 | 59:56 |
270 | Ric Francke | 43 | M | 50-59 | 53 | 1:00:00 |
271 | Sue Kyler | 22 | F | 30-39 | 30 | 1:00:14 |
272 | Ronald Darr | 44 | M | 50-59 | 50 | 1:00:37 |
273 | Orysia Nasar | 13 | F | 40-49 | 45 | 1:00:40 |
274 | Julie Kreit | 23 | F | 30-39 | 30 | 1:01:00 |
275 | Kathleen Lochbaum | 14 | F | 18-29 | 25 | 1:01:01 |
276 | Jessie Joseph | 14 | F | 40-49 | 46 | 1:01:30 |
277 | William Koch | 45 | M | 50-59 | 52 | 1:01:41 |
278 | Erin Shutt | 3 | F | 14-17 | 15 | 1:01:56 |
279 | Rachel Shutt | 1 | F | 00-13 | 12 | 1:01:56 |
280 | John Chewey | 53 | M | 30-39 | 36 | 1:02:06 |
281 | Nancy Barton | 24 | F | 30-39 | 39 | 1:02:13 |
282 | Patrick Nolan | 12 | M | 60-69 | 62 | 1:02:13 |
283 | Andrea Nader | 25 | F | 30-39 | 32 | 1:02:33 |
284 | Kenneth Mehrling | 83 | M | 40-49 | 49 | 1:02:47 |
285 | Hal Delaplane | 46 | M | 50-59 | 56 | 1:02:52 |
286 | Regenia Carder | 2 | F | 50-59 | 50 | 1:03:10 |
287 | Carol Swendsen | 3 | F | 50-59 | 55 | 1:03:32 |
288 | Roger Schlossberg | 84 | M | 40-49 | 47 | 1:04:07 |
289 | Michael Joyce | 47 | M | 50-59 | 57 | 1:04:20 |
290 | Nancy Notestine | 4 | F | 50-59 | 54 | 1:04:32 |
291 | Robert Lapato | 48 | M | 50-59 | 53 | 1:04:38 |
292 | Leesa Anderson | 26 | F | 30-39 | 36 | 1:04:47 |
293 | Tina Imgrund | 15 | F | 40-49 | 46 | 1:04:49 |
294 | Djarum Kretek | 15 | M | 18-29 | 26 | 1:04:51 |
295 | Dana Kline | 5 | F | 50-59 | 59 | 1:05:00 |
296 | Daniel Payne | 16 | M | 18-29 | 20 | 1:05:09 |
297 | Marta Metelko | 27 | F | 30-39 | 36 | 1:05:49 |
298 | Alan Metelko | 54 | M | 30-39 | 33 | 1:05:49 |
299 | Amber French | 15 | F | 18-29 | 28 | 1:05:53 |
300 | Paul Pflum | 55 | M | 30-39 | 36 | 1:07:04 |
301 | Jessica Barlow | 16 | F | 18-29 | 29 | 1:07:21 |
302 | Robert Howell | 56 | M | 30-39 | 31 | 1:07:21 |
303 | Sheila Jordan | 16 | F | 40-49 | 44 | 1:07:34 |
304 | Nancy Delaplane | 6 | F | 50-59 | 55 | 1:07:52 |
305 | Robert Nowley | 49 | M | 50-59 | 52 | 1:08:24 |
306 | Charlotte Davis | 17 | M | 18-29 | 28 | 1:08:26 |
307 | Karen Midthun | 17 | F | 40-49 | 45 | 1:13:44 |
308 | William Payne | 50 | M | 50-59 | 53 | 1:14:19 |
309 | Kristin Frentzel | 17 | F | 18-29 | 24 | 1:15:33 |
310 | William Frentzel | 51 | M | 50-59 | 55 | 1:15:34 |
311 | Jeffrey Kline | 85 | M | 40-49 | 43 | 1:17:55 |
312 | William Wolle | 1 | M | 70-99 | 72 | 1:19:04 |
313 | Brenda Paul | 28 | F | 30-39 | 33 | 1:20:08 |
314 | Martha Carpenter | 18 | F | 40-49 | 42 | 1:22:58 |
315 | Suzanne Thackston | 19 | F | 40-49 | 40 | 1:23:01 |
+++ Top three overall male and female masters award winners are not eligible for duplicate age group awards.