|
Sunday, January 13, 2002 -- Belpre, OH
Winter Series #1- Icicle Run/Walk
(iPO Event Id#: 4758)
[Details]
[Overall Results]
[Awards]
[2000 Event Coverage]
| Place |
Name |
Town |
Sex |
Age |
Bib# |
Time |
| 5K Run
|
| 1 | Gibbs, Randy | Little Hocking, OH | M | 31 | 1891 | 17:51.38 |
| 2 | Ferrell, Dave | Parkersburg, WV | M | 17 | 1888 | 18:05.04 |
| 3 | Barton, Darren | Washington, WV | M | 41 | 1908 | 18:31.11 |
| 4 | Lane, Donald | Marietta, OH | M | 47 | 1913 | 19:29.47 |
| 5 | Lilly, Matthew | Belpre, OH | M | 14 | 1950 | 19:48.66 |
| 6 | Malcomb, Jacob | Marietta, OH | M | 14 | 1954 | 20:08.00 |
| 7 | Kaufman, Jared | Belpre, OH | M | 18 | 1923 | 20:12.89 |
| 8 | Cassady, Larry | Marietta, OH | M | 43 | 1940 | 20:20.39 |
| 9 | Lane, Jack | Marietta, OH | M | 49 | 1918 | 20:26.55 |
| 10 | Dower, Chris | Parkersburg, WV | M | 32 | 1938 | 20:42.03 |
| 11 | Winger, Jay | Vienna, WV | M | 33 | 1933 | 20:55.29 |
| 12 | Rathbone, Julie | Parkersburg, WV | F | 45 | 1943 | 20:59.57 |
| 13 | Goldenberg, Barry | Parkersburg, WV | M | 31 | 1955 | 21:02.67 |
| 14 | Miller, Jack | Lewis Center, OH | M | 64 | 1886 | 21:03.60 |
| 15 | Haney, Darrell | Bidwell, OH | M | 49 | 1887 | 21:15.98 |
| 16 | Bailey, Jim | Cedarville, WV | M | 61 | 1928 | 21:41.07 |
| 17 | Browning, Steven | Mineral Wells, WV | M | 41 | 1946 | 22:01.52 |
| 18 | Wasoner, Steven | Parkersburg, WV | M | 17 | 1890 | 22:04.69 |
| 19 | Massey, Mike | Parkersburg, WV | M | 18 | 1942 | 22:22.75 |
| 20 | Locke, Dana | Belpre, OH | M | 44 | 1934 | 22:23.30 |
| 21 | Ice, Casey | Parkersburg, WV | M | 15 | 1911 | 22:24.95 |
| 22 | Butcher, Tyler | Parkersburg, WV | M | 14 | 1896 | 22:36.09 |
| 23 | Fry, Robert | Washington, WV | M | 43 | 1915 | 22:47.49 |
| 24 | Morris, Bridget | Marietta, OH | F | 13 | 1926 | 23:09.00 |
| 25 | Gibbs, Larry | Unknown, NA | M | 38 | 1931 | 23:23.42 |
| 26 | Hendershot, Tracy | Vienna, WV | M | 32 | 1949 | 23:29.37 |
| 27 | Ambrose, Bill | Walker, WV | M | 54 | 1932 | 23:34.62 |
| 28 | Foy, Sara | Belpre, OH | F | 11 | 1902 | 23:35.70 |
| 29 | Foy, Dan | Belpre, OH | M | 38 | 1901 | 23:36.39 |
| 30 | Libert, Doug | Parkersburg, WV | M | 48 | 1948 | 23:43.58 |
| 31 | Pennington, Gary | Parkersburg, WV | M | 35 | 1951 | 24:05.11 |
| 32 | Ridenour, Willis | Parkersburg, WV | M | 67 | 1919 | 24:13.84 |
| 33 | Maddox, Sally | Marietta, OH | F | 37 | 1897 | 24:19.71 |
| 34 | Barker, Howard (Bud) | Parkersburg, WV | M | 63 | 1935 | 24:40.16 |
| 35 | Miller, Bill | Parkersburg, WV | M | 61 | 1939 | 24:49.86 |
| 36 | Hudkins, Diana | Parkersburg, WV | F | 28 | 1945 | 24:50.64 |
| 37 | Johns, Tonya | Whipple, OH | F | 28 | 1944 | 24:54.17 |
| 38 | Morris, Rocky | Marietta, OH | M | 43 | 1927 | 26:20.04 |
| 39 | Golden, Vance | Parkersburg, WV | M | 54 | 1953 | 26:21.63 |
| 40 | Wiseman, Rocky | Parkersburg, WV | M | 55 | 1929 | 26:22.57 |
| 41 | Dorton, Daisy | Parkersburg, WV | F | 12 | 1941 | 26:51.55 |
| 42 | Kramer, Donna | Vienna, WV | F | 50 | 1912 | 26:54.94 |
| 43 | Kirkland, Matt | Vienna, WV | M | 48 | 1916 | 27:02.17 |
| 44 | Sisson, Steve | Ripley, WV | M | 46 | 1892 | 27:09.13 |
| 45 | Brown, Vivian | Marietta, OH | F | 52 | 1904 | 27:13.89 |
| 46 | Brown, Rick | Marietta, OH | M | 57 | 1903 | 27:14.36 |
| 47 | Moore, Mona | Williamstown, WV | F | 45 | 1952 | 27:34.58 |
| 48 | Grubb, Carrie | Parkersburg, WV | F | 16 | 1889 | 27:36.88 |
| 49 | Adkins, Connie | Williamstown, WV | F | 48 | 1910 | 27:48.26 |
| 50 | Dexter, Jeffrey | Marietta, OH | M | 36 | 1894 | 28:01.79 |
| 51 | Kay, Angie | Ripley, WV | F | 38 | 1906 | 29:37.92 |
| 52 | Kaufman, Connie | Belpre, OH | F | 45 | 1921 | 29:42.88 |
| 53 | Boyer, David | Marietta, OH | M | 61 | 1920 | 29:51.41 |
| 54 | Edgar, Harold | Washington, WV | M | 59 | 1900 | 32:52.72 |
| 55 | Kay, Nicholas | Ripley, WV | M | 13 | 1907 | 32:55.99 |
| 56 | Sisson, Jay | Ripley, WV | M | 12 | 1893 | 33:01.76 |
| 57 | Newton, Lottie | Washington, WV | F | 55 | 1905 | 38:30.34 |
| 58 | Riley, Sean | Washington, WV | M | 9 | 1922 | 39:13.56 |
| 59 | McMahan, Brent | Parkersburg, WV | M | 20 | 1899 | 47:30.10 |
| 5K Walk
|
| 1 | Fries, Bernard | Belpre, OH | M | 70 | 1909 | 32:53.47 |
| 2 | Marks, Martha | Little Hocking, OH | F | 51 | 1947 | 34:00.40 |
| 3 | Cornelius, Chuck | Vincent, OH | M | 60 | 1925 | 36:13.17 |
| 4 | Levesque, Danica | Vienna, WV | F | 40 | 1914 | 36:41.11 |
| 5 | Owings, Marty | Pennsboro, WV | F | 63 | 1917 | 36:59.23 |
| 6 | Ingram, Brenda | Washington, WV | F | 42 | 1930 | 38:26.08 |
| 7 | Riley, Donna | Washington, WV | F | 37 | 1924 | 39:20.85 |
| 8 | Winger, David | Parkersburg, WV | M | 58 | 1936 | 40:47.84 |
| 9 | McMahan, Dale | Washington, WV | M | 45 | 1898 | 40:51.27 |
| 10 | Memel, Glenn | Washington, WV | M | 70 | 1937 | 43:41.37 |
| 11 | Channell, Lehman | Vienna, WV | M | 78 | 1895 | 55:23.84 |
| 12 | Carnes, Merrill | Parkersburg, WV | M | 68 | 1884 | 55:26.66 |
|