|
Saturday, April 20, 2002 - Sunday, April 21, 2002 -- Hopedale, OH
Mickey's Mountain Bike Challenge
(iPO Event Id#: 4859)
[Details]
Results:
[X-Country]
[Downhill]
[Dual Slalom]
[Trials]
| Category |
Place |
Name |
Lap 1 |
Lap2 |
Lap3 |
Lap 4 |
Total |
| Novice Men
|
| Novice Men | 1st | Mike Rosenburg | 1:00:45 | - | - | - | 1:00:45 |
| Novice Men | 2nd | R.J. Andrasy | 2:05:56 | - | - | - | 2:05:56 |
| Novice Men | 3rd | Rich Andrasy | 2:05:57 | - | - | - | 2:05:57 |
| Novice Woman
|
| Novice Woman | 1st | Victoria DeDonato | 56:46 | - | - | - | 56:46 |
| Beginner Women
|
| Beginner Women | 1st | Jessica Gragg | 1:10:05 | 2:28:18 | - | - | 2:28:18 |
| Beginner Women | 2nd | Joyce Gragg | 1:30:10 | 3:08:54 | - | - | 3:08:54 |
| Beginner Jr
|
| Beginner Jr | 1st | Andy Gorby | 46:39 | 1:39:02 | - | - | 1:39:02 |
| Beginner Jr | 2nd | Adam Rosenburg | 49:35 | 1:44:12 | - | - | 1:44:12 |
| Beginner Jr | 3rd | Christopher Steward | 59:30 | 2:17:02 | - | - | 2:17:02 |
| Beginner Jr | - | Matt Barron | 57:48 | DNF | - | - | DNF |
| Beginner Jr | - | John Knauss | 56:18 | DNF | - | - | DNF |
| Beginner Senior
|
| Beginner Senior | 1st | Paul Stugart | 42:09 | 1:28:30 | - | - | 1:28:30 |
| Beginner Senior | 2nd | Tom Bluehart | 46:50 | 1:39:35 | - | - | 1:39:35 |
| Beginner Senior | 3rd | Ed Kash | 1:03:44 | 2:18:04 | - | - | 2:18:04 |
| Beginner Senior | - | Kas Shabbir | 1:08:00 | DNF | - | - | DNF |
| Beginner Vet/Master
|
| Beginner Vet | 1st | Kenny Brown | 49:00 | 1:42:07 | - | - | 1:42:07 |
| Beginner Master | 1st | Randy Stauffer | 46:14 | 1:42:34 | - | - | 1:42:34 |
| Beginner Vet | 3rd | John Saban | 50:15 | 1:48:57 | - | - | 1:48:57 |
| Beginner Vet | 4th | Jeff Ginsburg | 56:10 | 2:06:22 | - | - | 2:06:22 |
| Beginner Vet | - | Joe Cairnes | 52:15 | DNF | - | - | DNF |
| Beginner Vet | - | Bill Hurd | 1:05:40 | DNF | - | - | DNF |
| Sport Jr
|
| Sport Jr | 1st | Nathan Smith | 47:48 | 1:44:10 | 2:53:11 | - | 2:53:11 |
| Sport Jr | 2nd | Jeff Brozio | 49:40 | 1:49:55 | 2:55:18 | - | 2:55:18 |
| Sport Jr | 3rd | Mark Dunkerley | 52:25 | 1:50:00 | 2:58:50 | - | 2:58:50 |
| Sport Jr | - | Brendan Troyer | - | - | - | - | DNF |
| Sport Senior
|
| Sport Senior | 1st | Todd Kury | 40:15 | 1:25:05 | 2:13:25 | - | 2:13:25 |
| Sport Senior | 2nd | Pete Schnore | 41:40 | 1:27:00 | 2:14:45 | - | 2:14:45 |
| Sport Senior | 3rd | Jason Mahokey | 43:45 | 1:31:30 | 2:24:56 | - | 2:24:56 |
| Sport Senior | 4th | Gary Yukon | 45:00 | 1:33:05 | 2:28:23 | - | 2:28:23 |
| Sport Senior | 5th | Butch Ramsey | 50:25 | 1:48:25 | 2:55:39 | - | 2:55:39 |
| Sport Senior | 6th | Brian Roach | 53:15 | 1:54:30 | 3:04:15 | - | 3:04:15 |
| Sport Senior | - | Anthony Guzzi | 49:00 | DNF | - | - | DNF |
| Sport Senior | - | Dave Giusti | 52:30 | DNF | - | - | DNF |
| Sport Senior | - | James Quinlan | 59:00 | DNF | - | - | DNF |
| Sport Clydesdale
|
| Sport Clydesdale | 1st | Kevin Kemery | 47:35 | 1:43:25 | 2:39:53 | - | 2:39:53 |
| Sport Vet
|
| Sport Vet | 1st | Bill Crawford | 48:00 | 1:44:00 | 2:53:23 | - | 2:53:23 |
| Sport Vet | 2nd | Craig Troyer | 52:05 | 1:52:40 | 2:54:14 | - | 2:54:14 |
| Sport Vet | 3rd | Thomas Honti | 50:10 | 1:47:30 | 2:59:25 | - | 2:59:25 |
| Sport Masters
|
| Sport Masters | 1st | Ed Lustic | 42:20 | 1:29:35 | 2:17:51 | - | 2:17:51 |
| Sport Masters | 2nd | Charles Patterson | 45:00 | 1:35:00 | 2:34:14 | - | 2:34:14 |
| Sport Masters | 3rd | Jack Gruendel | 55:20 | 1:54:45 | 2:59:44 | - | 2:59:44 |
| Sport Masters | - | Tom Clayton | 47:50 | 1:44:00 | DNF | - | DNF |
| Expert Vet/Senior
|
| Expert Vet | 1st | John Sarvas | 38:07 | 1:18:50 | 2:02:50 | 2:48:57 | 2:48:57 |
| Expert Senior | 2nd | Kurt Buddendeck | 38:20 | 1:20:55 | 2:09:40 | 3:07:20 | 3:07:20 |
| Expert Senior | 3rd | Kent Stewart | 1:00:06 | 1:55:15 | 3:00:40 | 4:18:48 | 4:18:48 |
| Expert Senior | - | Chris Nelson | 41:42 | 1:28:00 | DNF | - | DNF |
| Expert Vet | - | Clayton Lopez | 45:42 | 1:36:30 | DNF | - | DNF |
|