Twin Borough 5k (iPO Event Id#: 5777)
[Details] [Overall Results] [Results by Class] [2002 Results]
| O/A Plc |
Name | Home Town | Cls Plc |
Class | Age | Time | Pace |
|---|---|---|---|---|---|---|---|
| 5K RUN | |||||||
| 1 | Charlie Ban | Pittsburgh PA | *** | M 20-24 | 21 | 15:49.54 | 5:05 |
| 2 | Mike Diano | Penn Hills PA | *** | M 20-24 | 21 | 16:02.05 | 5:09 |
| 3 | Mark Morelli | Verona PA | *** | M 15-19 | 17 | 16:44.88 | 5:23 |
| 4 | Ian Bath | Pittsburgh PA | 1 | M 40-44 | 42 | 17:09.77 | 5:31 |
| 5 | Jeff Denove | Pittsburgh PA | 1 | M 20-24 | 20 | 17:13.79 | 5:32 |
| 6 | Lee Zelkowitz | Verona PA | 1 | M 45-49 | 48 | 17:20.20 | 5:34 |
| 7 | Brian Horvath | Aspinwall PA | 1 | M 35-39 | 39 | 17:29.19 | 5:37 |
| 8 | Donald Freedline | Pittsburgh PA | 2 | M 45-49 | 47 | 17:38.96 | 5:40 |
| 9 | Steve Swantner | Pittsburgh PA | 3 | M 45-49 | 49 | 17:40.74 | 5:41 |
| 10 | Mark Studnicki | Pittsburgh PA | 4 | M 45-49 | 46 | 18:04.63 | 5:49 |
| 11 | Nicholas Mayernick | Pittsburgh PA | 1 | M 30-34 | 31 | 18:12.26 | 5:51 |
| 12 | Curt Brown | Sewickley PA | 2 | M 30-34 | 34 | 18:20.18 | 5:54 |
| 13 | Rich Makin | Saxonburg PA | 5 | M 45-49 | 46 | 18:23.15 | 5:55 |
| 14 | Chaz Connolly | Pittsburgh PA | 1 | M 25-29 | 25 | 18:27.91 | 5:56 |
| 15 | Rich Sandala | Pittsburgh PA | 2 | M 40-44 | 41 | 18:35.97 | 5:59 |
| 16 | George W. Ketterer | Verona PA | 6 | M 45-49 | 46 | 18:51.73 | 6:04 |
| 17 | Danny Inzinga | Verona PA | 1 | M 15-19 | 17 | 19:00.37 | 6:07 |
| 18 | Jack Iii Eaton | Oakmont PA | 2 | M 35-39 | 38 | 19:05.83 | 6:08 |
| 19 | Larry Pollock | Pittsburgh PA | 1 | M 50-54 | 50 | 19:18.50 | 6:12 |
| 20 | John Karp | North Huntingdon PA | 7 | M 45-49 | 46 | 19:37.53 | 6:18 |
| 21 | Mitch Radella | Cranberry Twnshp PA | 3 | M 35-39 | 38 | 19:42.51 | 6:20 |
| 22 | Dennis Gallo | Pittsburgh PA | 2 | M 50-54 | 51 | 19:47.49 | 6:22 |
| 23 | Christopher Marozzi | Washington PA | 4 | M 35-39 | 36 | 19:57.42 | 6:25 |
| 24 | David Fowkes | Verona PA | 2 | M 15-19 | 17 | 20:06.74 | 6:28 |
| 25 | Art Wiland | Monroeville PA | 3 | M 50-54 | 54 | 20:08.28 | 6:28 |
| 26 | Keith Blayden | Lower Burrell PA | 3 | M 30-34 | 34 | 20:09.49 | 6:29 |
| 27 | Michael Snyder | Pittsburgh PA | 8 | M 45-49 | 49 | 20:19.71 | 6:32 |
| 28 | Gary Chabala | Bridgeville PA | 4 | M 50-54 | 50 | 20:34.88 | 6:37 |
| 29 | Kylee Witchey | Lower Burrell PA | *** | F 15-19 | 16 | 20:40.23 | 6:39 |
| 30 | R.G. Witchey Jr. | Lower Burrell PA | 9 | M 45-49 | 45 | 20:42.88 | 6:39 |
| 31 | Michael Taylor | Pittsburgh PA | 3 | M 15-19 | 15 | 20:46.71 | 6:41 |
| 32 | Sean Abaray | Verona PA | 4 | M 15-19 | 16 | 20:51.87 | 6:42 |
| 33 | Tim Flanders | Oakmont PA | 4 | M 30-34 | 31 | 20:54.03 | 6:43 |
| 34 | Amanda Gould | Murrysville PA | *** | F 20-24 | 20 | 20:58.18 | 6:45 |
| 35 | Rich Kelly | Verona PA | 5 | M 50-54 | 50 | 21:01.86 | 6:45 |
| 36 | William Loeffler | Pittsburgh PA | 10 | M 45-49 | 45 | 21:05.90 | 6:47 |
| 37 | Jeffrey Yingling | Gibsonia PA | 11 | M 45-49 | 49 | 21:15.79 | 6:50 |
| 38 | Kelly Burgeson | Verona PA | 5 | M 30-34 | 32 | 21:16.72 | 6:50 |
| 39 | Patrick Mcshea | New Kensington PA | 12 | M 45-49 | 48 | 21:17.14 | 6:51 |
| 40 | Beth Reinhart | Pittsburgh PA | *** | F 20-24 | 23 | 21:20.20 | 6:52 |
| 41 | Robert E. Sanders | New Kensington PA | 6 | M 50-54 | 51 | 21:26.92 | 6:54 |
| 42 | Jeff Kubala | Glenshaw PA | 3 | M 40-44 | 40 | 21:30.83 | 6:55 |
| 43 | James Beachem | Pittsburgh PA | 7 | M 50-54 | 50 | 21:39.52 | 6:58 |
| 44 | Steve Straub | Oakmont PA | 2 | M 20-24 | 20 | 21:39.93 | 6:58 |
| 45 | Liz Sanders | New Kensington PA | 1 | F 15-19 | 15 | 21:43.56 | 6:59 |
| 46 | Tina Seech | Upper St Clair PA | 1 | F 40-44 | 42 | 21:46.21 | 7:00 |
| 47 | Dick Monheim | Edgewood PA | 1 | M 60-64 | 61 | 21:48.35 | 7:01 |
| 48 | Richard Fowkes | Verona PA | 1 | M Hvywt | 19 | 21:55.84 | 7:03 |
| 49 | Gary Caskey | Penn Hills PA | 13 | M 45-49 | 48 | 21:56.22 | 7:03 |
| 50 | Sue Ruzicka | Harrison City PA | 2 | F 40-44 | 40 | 21:56.61 | 7:03 |
| 51 | Larry Gallo | Verona PA | 8 | M 50-54 | 53 | 21:56.98 | 7:03 |
| 52 | Kate Brown | Sewickley PA | 3 | F 40-44 | 42 | 22:03.56 | 7:05 |
| 53 | Renee Guerin | Oakmont PA | 1 | F 35-39 | 39 | 22:12.22 | 7:08 |
| 54 | Patrick Sinopoli | Turtle Creek PA | 9 | M 50-54 | 51 | 22:12.78 | 7:08 |
| 55 | Jace Palmer | Library PA | 5 | M 35-39 | 37 | 22:13.43 | 7:09 |
| 56 | Teddy Anderson | Penn Hills PA | 1 | M 0-14 | 14 | 22:22.37 | 7:12 |
| 57 | Bruce Barnes | Valencia PA | 4 | M 40-44 | 44 | 22:23.03 | 7:12 |
| 58 | Patricia Neubert | Saxonburg PA | 1 | F 50-54 | 50 | 22:23.60 | 7:12 |
| 59 | Connie Roble | West Mifflin PA | 1 | F 45-49 | 45 | 22:30.49 | 7:14 |
| 60 | Dave Guerin | Oakmont PA | 10 | M 50-54 | 52 | 22:32.29 | 7:15 |
| 61 | Ward Parkins | Oakmont PA | 5 | M 40-44 | 43 | 22:34.70 | 7:15 |
| 62 | Terry Jackson | N. Versailles PA | 1 | M 55-59 | 56 | 22:36.80 | 7:16 |
| 63 | Jim Wetzel | Sharpsburg PA | 14 | M 45-49 | 49 | 22:40.59 | 7:17 |
| 64 | Craig Phillips | Oakmont PA | 6 | M 35-39 | 37 | 22:44.07 | 7:19 |
| 65 | Dan Rardon | Pittsburgh PA | 7 | M 35-39 | 38 | 22:47.25 | 7:20 |
| 66 | Steve Mozelewski | Pittsburgh PA | 8 | M 35-39 | 39 | 22:48.55 | 7:20 |
| 67 | James J. Lacey | Library PA | 1 | M 65-69 | 69 | 22:57.15 | 7:23 |
| 68 | Jan Ban | Pittsburgh PA | 2 | F 50-54 | 52 | 22:57.84 | 7:23 |
| 69 | Rob Carnahan | - | 6 | M 30-34 | 34 | 22:59.63 | 7:23 |
| 70 | Ron Ferguson | Pittsburgh PA | 11 | M 50-54 | 51 | 23:01.36 | 7:24 |
| 71 | Jim Stuckman | Verona PA | 15 | M 45-49 | 49 | 23:02.90 | 7:24 |
| 72 | Mark Riesmeyer | New Bethlehem PA | 12 | M 50-54 | 52 | 23:03.98 | 7:25 |
| 73 | Gary Sutton | Pittsburgh PA | 16 | M 45-49 | 47 | 23:05.02 | 7:25 |
| 74 | Dana Mccarren | Butler PA | 1 | F 0-14 | 13 | 23:06.96 | 7:26 |
| 75 | Larry Irr | Pittsburgh PA | 13 | M 50-54 | 50 | 23:09.08 | 7:27 |
| 76 | Diana Marongui-Lutz | New Kensington PA | 2 | F 35-39 | 38 | 23:10.80 | 7:27 |
| 77 | Dimitri Tsambis | Oakmont PA | 9 | M 35-39 | 38 | 23:12.38 | 7:28 |
| 78 | Michele Cyprowski | Verona PA | 2 | F 15-19 | 19 | 23:22.92 | 7:31 |
| 79 | Robert Gentilcore | Oakmont PA | 17 | M 45-49 | 46 | 23:26.97 | 7:32 |
| 80 | Stuart Zarembo | Pittsburgh PA | 2 | M 60-64 | 61 | 23:35.34 | 7:35 |
| 81 | David C. Keller | Turtle Creek PA | 14 | M 50-54 | 52 | 23:45.74 | 7:38 |
| 82 | Edward Deems | Plum PA | 10 | M 35-39 | 37 | 23:57.16 | 7:42 |
| 83 | Diane Doonan | Delmont PA | 1 | F 25-29 | 29 | 23:57.62 | 7:42 |
| 84 | Vince Appleman | Lower Burrell PA | 2 | M 55-59 | 55 | 23:59.19 | 7:43 |
| 85 | Doreen Jackson | Pittsburgh PA | 4 | F 40-44 | 43 | 23:59.84 | 7:43 |
| 86 | Kristin Keller | Oakmont PA | 2 | F 25-29 | 27 | 24:09.96 | 7:46 |
| 87 | Sheryl Riesmeyer | New Bethlehem PA | 3 | F 50-54 | 51 | 24:12.28 | 7:47 |
| 88 | Richard Krivnak | Murrysville PA | 3 | M 55-59 | 57 | 24:25.55 | 7:51 |
| 89 | Shelly Ross | Allison Park PA | 3 | F 25-29 | 26 | 24:26.22 | 7:51 |
| 90 | Tim Biertempfel | Pittsburgh PA | 2 | M Hvywt | 37 | 24:27.01 | 7:52 |
| 91 | Rebecca Mayernick | Pittsburgh PA | 4 | F 25-29 | 25 | 24:32.34 | 7:53 |
| 92 | Suzanne Sperling | Pittsburgh PA | 2 | F 45-49 | 49 | 24:39.25 | 7:56 |
| 93 | Patrick Murray | Verona PA | 5 | M 15-19 | 16 | 24:46.70 | 7:58 |
| 94 | David Kozlosky | Oakmont PA | 6 | M 15-19 | 17 | 24:54.90 | 8:00 |
| 95 | Mark Larson | Monroeville PA | 11 | M 35-39 | 39 | 24:56.83 | 8:01 |
| 96 | Dan Morrin | Pittsburgh PA | 7 | M 15-19 | 16 | 25:06.14 | 8:04 |
| 97 | Michele Adams | Verona PA | 5 | F 40-44 | 41 | 25:07.67 | 8:05 |
| 98 | Dominic Lio | Oakmont PA | 7 | M 30-34 | 34 | 25:24.01 | 8:10 |
| 99 | Mary Mcshea | Oakmont PA | 3 | F 45-49 | 47 | 25:30.37 | 8:12 |
| 100 | Ken Dibucci | Verona PA | 6 | M 40-44 | 40 | 25:37.18 | 8:14 |
| 101 | Ken Kruszka | Verona PA | 7 | M 40-44 | 41 | 25:37.93 | 8:14 |
| 102 | Rachel Remaley | Pittsburgh PA | 5 | F 25-29 | 26 | 25:39.32 | 8:15 |
| 103 | Russ Maxwell | Pittsburgh PA | 2 | M 65-69 | 66 | 25:39.93 | 8:15 |
| 104 | Grant Anderson | Pittsburgh PA | 3 | M 60-64 | 62 | 25:41.83 | 8:15 |
| 105 | Bill Katz | Cheswick PA | 3 | M Hvywt | 43 | 25:43.17 | 8:16 |
| 106 | Kristen Tomaro | Pittsburgh PA | 2 | F 0-14 | 12 | 25:45.15 | 8:17 |
| 107 | Joe Tomaro | Pittsburgh PA | 8 | M 40-44 | 41 | 25:45.78 | 8:17 |
| 108 | Robert Hendry | New Kensington PA | 8 | M 30-34 | 31 | 25:59.68 | 8:21 |
| 109 | Dana Caruso | Washington PA | 1 | F 30-34 | 32 | 26:01.74 | 8:22 |
| 110 | Jay Brewster | Pittsburgh PA | 18 | M 45-49 | 48 | 26:11.64 | 8:25 |
| 111 | Stacy Corcoran | Pittsburgh PA | 6 | F 40-44 | 42 | 26:34.06 | 8:33 |
| 112 | Margretta Lutz | Saxonburg PA | 1 | F 60-99 | 74 | 26:35.13 | 8:33 |
| 113 | Bill Wyrick | Oakmont PA | 12 | M 35-39 | 35 | 26:40.03 | 8:34 |
| 114 | David G. Watkins | Tucker GA | 4 | M 55-59 | 57 | 26:41.05 | 8:35 |
| 115 | Don Beynon | Oakmont PA | 5 | M 55-59 | 58 | 26:52.43 | 8:38 |
| 116 | Van Mccarren | Butler PA | 2 | M 0-14 | 11 | 27:02.67 | 8:42 |
| 117 | Raeanne Watkins | Tucker GA | 4 | F 50-54 | 50 | 27:09.28 | 8:44 |
| 118 | Greg Savinda | Oakmont PA | 3 | M 20-24 | 20 | 27:15.02 | 8:46 |
| 119 | Mike Mccarren | Butler PA | 19 | M 45-49 | 46 | 27:22.83 | 8:48 |
| 120 | Marianne Keyes | Cols OH | 6 | F 25-29 | 28 | 27:23.42 | 8:48 |
| 121 | Mike Kelly | Verona PA | 8 | M 15-19 | 15 | 27:29.94 | 8:50 |
| 122 | Bill Bryant | Mckeesport PA | 3 | M 65-69 | 67 | 27:32.17 | 8:51 |
| 123 | Kristin Lio | Oakmont PA | 2 | F 30-34 | 32 | 27:33.78 | 8:52 |
| 124 | Donna Murray | Verona PA | 7 | F 40-44 | 42 | 27:37.02 | 8:53 |
| 125 | Jocelyn Sanders | New Kensington PA | 4 | F 45-49 | 46 | 27:58.02 | 9:00 |
| 126 | Joy Hrivnak | Murrysville PA | 1 | F 55-59 | 55 | 28:20.80 | 9:07 |
| 127 | Lindsay Gray | Oakmont PA | 1 | F 20-24 | 21 | 28:21.50 | 9:07 |
| 128 | Raymond Auslander | Pittsburgh PA | 4 | M 60-64 | 63 | 28:46.18 | 9:15 |
| 129 | Robert W. Karausky | Pittsburgh PA | 6 | M 55-59 | 56 | 28:52.03 | 9:17 |
| 130 | Jennifer Favo Mcgowan | Oakmont PA | 3 | F 30-34 | 33 | 28:54.20 | 9:18 |
| 131 | Kathy Jackson | N. Versailles PA | 5 | F 50-54 | 51 | 28:55.36 | 9:18 |
| 132 | Georgette Lacey | Library PA | 2 | F 60-99 | 66 | 29:01.36 | 9:20 |
| 133 | Dennis Brown | Verona PA | 13 | M 35-39 | 36 | 29:21.96 | 9:26 |
| 134 | Dan Bisceglia | Penn Hills PA | 20 | M 45-49 | 47 | 29:57.00 | 9:38 |
| 135 | Darcy Yeloushan | Pittsburgh PA | 4 | F 30-34 | 34 | 30:15.24 | 9:44 |
| 136 | Jennifer Appleman | Oakmont PA | 2 | F 20-24 | 24 | 30:18.49 | 9:45 |
| 137 | R.E.M. Janosko | Pittsburgh PA | 1 | M 70-99 | 73 | 30:36.91 | 9:50 |
| 138 | Kelly Morrin | Pittsburgh PA | 3 | F 0-14 | 13 | 30:58.57 | 9:57 |
| 139 | Billy Wagner | Pittsburgh PA | 2 | M 70-99 | 73 | 31:13.15 | 10:02 |
| 140 | Katie Seech | Upper St Clair PA | 4 | F 0-14 | 9 | 31:15.07 | 10:03 |
| 141 | Terry Carskaddan | Monroeville PA | 3 | F 60-99 | 63 | 31:36.90 | 10:10 |
| 142 | Joseph Panza | Pittsburgh PA | 3 | M 0-14 | 10 | 33:14.09 | 10:41 |
| 143 | Gabrielle Panza | Pittsburgh PA | 5 | F 0-14 | 8 | 33:20.59 | 10:43 |
| 144 | Daniel J. Yaklich | Export PA | 4 | M Hvywt | 54 | 33:28.96 | 10:46 |
| 145 | Nancy Mccarren | Butler PA | 5 | F 45-49 | 45 | 33:33.46 | 10:47 |
| 146 | Kim Kenetz | Cranberry Twnshp PA | 3 | F 35-39 | 37 | 33:51.52 | 10:53 |
| 147 | Jim Mcshea | Oakmont PA | 3 | M 70-99 | 77 | 39:36.39 | 12:44 |
| 148 | Julie Wetzel | Sharpsburg PA | 6 | F 0-14 | 9 | 39:58.51 | 12:51 |
| 5K WALK | |||||||
| 1 | Connie Riesmeyer | Cranberry Twnshp PA | *** | F 0-99 | 56 | 38:18.68 | 12:19 |
| 2 | Judy Rundquist | Penn Hills PA | *** | F 0-99 | 51 | 38:43.39 | 12:27 |
| 3 | Stacy Burgeson | Verona PA | *** | F 0-99 | 30 | 47:35.01 | 15:18 |
| 4 | Amy C. Jackson | Springdale PA | 1 | F 0-99 | 29 | 47:35.41 | 15:18 |
| 5 | Teresa Trathowen | Pittsburgh PA | 2 | F 0-99 | 42 | 47:35.84 | 15:18 |
| 6 | Linda J. Pelkofer | Pittsburgh PA | 3 | F 0-99 | 53 | 47:36.37 | 15:18 |
| 7 | Rachel Smith | Pittsburgh PA | 4 | F 0-99 | 12 | 49:46.95 | 16:00 |
| 8 | Barbara Imhof | Pittsburgh PA | 5 | F 0-99 | 70 | 50:03.95 | 16:06 |
| 9 | Brenda Panza | Pittsburgh PA | 6 | F 0-99 | 36 | 50:04.30 | 16:06 |
