|
Sunday, February 29, 2004 -- Youngwood, PA
Frosty Five 5K
(iPO Event Id#: 6163)
[Details]
[Overall Results]
[Results by Class]
O/A Place |
Name |
Home Town |
Class Place |
Class |
Time |
Pace |
| 5K RUN
|
| 1 | JACOB HOONE | DERRY PA | *** | M 16-19 | 16:09.39 | 5:12 |
| 2 | MATT BLUMAN | JEANETTE PA | 1 | M 16-19 | 16:14.06 | 5:13 |
| 3 | CHRIS GEDDIS | CRANBERRY TWNSH | 2 | M 16-19 | 16:21.45 | 5:15 |
| 4 | ZACH KOCIAN | GREENSBURG PA | 3 | M 16-19 | 16:44.40 | 5:23 |
| 5 | BRIAN TAYLOR | EXPORT PA | 1 | M 25-29 | 17:29.83 | 5:37 |
| 6 | CALEB BETTON | GREENSBURG PA | 1 | M 13-15 | 17:53.28 | 5:45 |
| 7 | DEXTER SMART | UNIONTOWN PA | 1 | M 35-39 | 17:57.41 | 5:46 |
| 8 | MIKE BITNER | TARRS PA | 2 | M 25-29 | 18:08.80 | 5:50 |
| 9 | LU BES | SLIPPERY ROCK | 4 | M 16-19 | 18:12.30 | 5:51 |
| 10 | STEVEN MSZYCO | NEW KENSINGTON | 2 | M 13-15 | 18:23.39 | 5:55 |
| 11 | FRANCIS MOLINARO | CONNELLSVILLE | 2 | M 35-39 | 18:30.36 | 5:57 |
| 12 | MARK STERN | BLAIRSVILLE PA | 1 | M 45-49 | 18:32.26 | 5:58 |
| 13 | CURT BROWN | SEWICKLEY PA | 3 | M 35-39 | 18:34.53 | 5:58 |
| 14 | ARLO HELMS | CONNELLSVILLE | 3 | M 13-15 | 19:07.12 | 6:09 |
| 15 | DENNIS BIERBOWER | NORTH HUNTINGDO | 2 | M 45-49 | 19:09.88 | 6:09 |
| 16 | JIM BANKS | SCOTTDALE PA | 1 | M 55-59 | 19:24.78 | 6:14 |
| 17 | KENNY MILLER | GRINDSTONE PA | 5 | M 16-19 | 19:25.72 | 6:15 |
| 18 | KEVIN MOTTURA | NEW KENSINGTON | 4 | M 13-15 | 19:26.18 | 6:15 |
| 19 | CHARLIE WEAVER | BELLE VERNON PA | 1 | M 40-44 | 19:30.69 | 6:16 |
| 20 | DAVID CARTER | BLAIRSVILLE PA | 6 | M 16-19 | 19:33.77 | 6:17 |
| 21 | TOM DETAR | GREENSBURG PA | 3 | M 45-49 | 19:43.57 | 6:20 |
| 22 | JOHN O'NEIL | CHALK HILL PA | 5 | M 13-15 | 19:44.64 | 6:21 |
| 23 | ALLEN WELC | MT. PLEASANT PA | 4 | M 45-49 | 19:46.11 | 6:21 |
| 24 | DUSTIN SIDDLE | GREENSBURG PA | 7 | M 16-19 | 19:51.88 | 6:23 |
| 25 | BILL FISCHER | HARRISON CITY | 5 | M 45-49 | 19:59.06 | 6:26 |
| 26 | RORY VARRATO | BLAIRSVILLE PA | 6 | M 13-15 | 20:00.72 | 6:26 |
| 27 | BILLY FISCHER | GREENSBURG PA | 8 | M 16-19 | 20:04.52 | 6:27 |
| 28 | DANA FURDELLA | JOHNSTOWN PA | *** | F 20-24 | 20:06.58 | 6:28 |
| 29 | LARRY RATKUS | IRWIN PA | 1 | M 60-99 | 20:10.24 | 6:29 |
| 30 | WALTER BENNETT | BELLE VERNON PA | 4 | M 35-39 | 20:11.00 | 6:29 |
| 31 | R.G. WITCHEY JR. | LOWER BURRELL | 6 | M 45-49 | 20:16.72 | 6:31 |
| 32 | KYLEE WITCHEY | LOWER BURRELL | 1 | F 16-19 | 20:18.07 | 6:32 |
| 33 | DIANA FILTZ | DELMONT PA | 1 | F 13-15 | 20:37.64 | 6:38 |
| 34 | JIM O'MARA | IRWIN PA | 9 | M 16-19 | 20:43.30 | 6:40 |
| 35 | PETER BRUNETTA | GREENSBURG PA | 10 | M 16-19 | 20:45.01 | 6:40 |
| 36 | JONATHAN STUMPF | IRWIN PA | 7 | M 13-15 | 20:52.34 | 6:43 |
| 37 | GARY CHABALA | BRIDGEVILLE PA | 1 | M 50-54 | 20:57.36 | 6:44 |
| 38 | DEREK MILLER | GRINDSTONE PA | 8 | M 13-15 | 21:05.93 | 6:47 |
| 39 | WILLIAM HOHLWEG | MURRYSVILLE PA | 2 | M 50-54 | 21:08.01 | 6:48 |
| 40 | STEVEN DEROSA | GREENSBURG PA | 7 | M 45-49 | 21:12.35 | 6:49 |
| 41 | BILL SOMOGYI | IRWIN PA | 2 | M 40-44 | 21:12.72 | 6:49 |
| 42 | TOM McGUIRE | GREENSBURG PA | 3 | M 50-54 | 21:18.97 | 6:51 |
| 43 | JOHN DURBIN | GREENSBURG PA | 3 | M 40-44 | 21:24.22 | 6:53 |
| 44 | RAY SHAMBERGER | GREENSBURG PA | 4 | M 50-54 | 21:25.94 | 6:53 |
| 45 | JOHN SMETANKA | LATROBE PA | 5 | M 35-39 | 21:44.19 | 6:59 |
| 46 | JEFF BLUMAN | JEANETTE PA | 4 | M 40-44 | 21:48.14 | 7:01 |
| 47 | JOHN SWAUGER | INDIANA PA | 5 | M 50-54 | 21:52.80 | 7:02 |
| 48 | ADAM SOMOGYI | IRWIN PA | 9 | M 13-15 | 22:04.50 | 7:06 |
| 49 | RON AMOND | LATROBE PA | 8 | M 45-49 | 22:09.17 | 7:07 |
| 50 | GLENN PERRY | LATROBE PA | 3 | M 25-29 | 22:10.13 | 7:08 |
| 51 | JOSHUA DWIRE | DERRY PA | 10 | M 13-15 | 22:10.60 | 7:08 |
| 52 | COLLEEN BABILYA | WEST NEWTON PA | 1 | F 40-44 | 22:10.95 | 7:08 |
| 53 | JOHN FINDLE | HARRISON CITY | 6 | M 50-54 | 22:18.65 | 7:10 |
| 54 | DONALD A. ZIMAK | WASHINGTON PA | 1 | M 10-12 | 22:21.95 | 7:11 |
| 55 | ANNAH SUKAY | GREENSBURG PA | 1 | F 30-34 | 22:34.95 | 7:15 |
| 56 | BILL PLUES | RILLTON PA | 2 | M 55-59 | 22:38.70 | 7:17 |
| 57 | SCOTT WILLIAMS | SARVER PA | 5 | M 40-44 | 22:40.38 | 7:17 |
| 58 | RYAN NEGRI | SCOTTDALE PA | 11 | M 16-19 | 22:43.72 | 7:18 |
| 59 | KELLY BRIDGES | HUNKER PA | 2 | F 16-19 | 22:45.29 | 7:19 |
| 60 | RALPH ROSS | NEW KENSINGTON | 2 | M 60-99 | 22:47.76 | 7:20 |
| 61 | DICK BOYLE | LATROBE PA | 9 | M 45-49 | 22:48.81 | 7:20 |
| 62 | RITA COOPER | GREENSBURG PA | 1 | F 45-49 | 22:49.78 | 7:20 |
| 63 | DIANE DOONAN | DELMONT PA | 2 | F 30-34 | 22:52.84 | 7:21 |
| 64 | PAT LASITIS | NEW STANTON PA | 6 | M 40-44 | 22:54.33 | 7:22 |
| 65 | JULIE WAIGHT | JEANETTE PA | 1 | F 35-39 | 22:57.45 | 7:23 |
| 66 | MICHAEL FOY | IRWIN PA | 10 | M 45-49 | 22:58.02 | 7:23 |
| 67 | DON BREWER | YUKON PA | 3 | M 55-59 | 22:58.46 | 7:23 |
| 68 | LISA STAHL | GREENSBURG PA | 2 | F 40-44 | 23:02.02 | 7:24 |
| 69 | SCOTT BOWMAN | INDIANA PA | 6 | M 35-39 | 23:03.44 | 7:25 |
| 70 | ERIC BRYNER | WEST NEWTON PA | 1 | M 30-34 | 23:05.26 | 7:25 |
| 71 | KATE BROWN | SEWICKLEY PA | 3 | F 40-44 | 23:05.81 | 7:25 |
| 72 | CINDY PALMER | NEW FLORENCE PA | 4 | F 40-44 | 23:20.87 | 7:30 |
| 73 | MICHELLE CASELLA | SALTSBURG PA | 1 | F 20-24 | 23:23.06 | 7:31 |
| 74 | CHUCK BURTYK | NEW STANTON PA | 3 | M 60-99 | 23:25.06 | 7:32 |
| 75 | ERIC GEDDIS | CRANBERRY TWNSH | 11 | M 13-15 | 23:26.80 | 7:32 |
| 76 | MICHELLE WISSINGER | LAUGHLINTOWN PA | 3 | F 30-34 | 23:29.24 | 7:33 |
| 77 | TERILYN SHAW | JEANETTE PA | 2 | F 20-24 | 23:38.71 | 7:36 |
| 78 | LARRY DENINO | GREENSBURG PA | 7 | M 40-44 | 23:42.07 | 7:37 |
| 79 | JACOB GILBERT | SOMERSET PA | 12 | M 13-15 | 23:44.86 | 7:38 |
| 80 | DAVID PUSKAR | PERRYOPOLIS PA | 7 | M 50-54 | 23:46.25 | 7:39 |
| 81 | REBECCA LEARY | DAWSON PA | 2 | F 13-15 | 23:51.96 | 7:40 |
| 82 | ANTHONY BOERIO | PITTSBURGH PA | 8 | M 40-44 | 24:00.12 | 7:43 |
| 83 | JAMES ENDLICH | LOWER BURRELL | 11 | M 45-49 | 24:03.06 | 7:44 |
| 84 | JEFF SOLES | BETHEL PARK PA | 4 | M 25-29 | 24:14.88 | 7:48 |
| 85 | ADAM TOOMEY | YOUNGWOOD PA | 13 | M 13-15 | 24:16.19 | 7:48 |
| 86 | MIKE KLINGENSMITH | LATROBE PA | 8 | M 50-54 | 24:28.96 | 7:52 |
| 87 | H. RED KAMER | SCOTTDALE PA | 4 | M 55-59 | 24:38.82 | 7:55 |
| 88 | JASON DONGILLI | BELLE VERNON PA | 5 | M 25-29 | 24:42.62 | 7:57 |
| 89 | AMANDA BLUMAN | JEANETTE PA | 3 | F 13-15 | 24:42.94 | 7:57 |
| 90 | HOLLY KISTLER | DERRY PA | 3 | F 16-19 | 24:43.27 | 7:57 |
| 91 | SAM ZELI | YOUNGWOOD PA | 2 | M 30-34 | 24:44.67 | 7:57 |
| 92 | JOE SHOPLIK | GREENSBURG PA | 12 | M 45-49 | 24:46.48 | 7:58 |
| 93 | JANET JOHNSTON | DUNBAR PA | 5 | F 40-44 | 24:50.32 | 7:59 |
| 94 | JASON SOSKO | BRADENVILLE PA | 6 | M 25-29 | 24:56.48 | 8:01 |
| 95 | BEVERLY G. LASITIS | NEW STANTON PA | 6 | F 40-44 | 25:05.57 | 8:04 |
| 96 | JOSEPH NAPICEK | PITTSBURGH PA | 1 | M 20-24 | 25:05.89 | 8:04 |
| 97 | ROBERT SHOW | GREENSBURG PA | 3 | M 30-34 | 25:06.22 | 8:04 |
| 98 | KEVIN FINDLE | LATROBE PA | 9 | M 40-44 | 25:08.11 | 8:05 |
| 99 | EDWARD HLEBECHUK | LATROBE PA | 13 | M 45-49 | 25:19.18 | 8:08 |
| 100 | EMILY UHRIN | GREENSBURG PA | 3 | F 20-24 | 25:23.77 | 8:10 |
| 101 | SAM MASSAFRA | GREENSBURG PA | 14 | M 45-49 | 25:32.66 | 8:13 |
| 102 | WILLIAM NEWHOUSE | GREENSBURG PA | 15 | M 45-49 | 25:42.26 | 8:16 |
| 103 | CAROLE PALMER | BELLAIRE OH | 2 | F 35-39 | 25:42.79 | 8:16 |
| 104 | STEVE PHENIX | CENTENNIAL CO | 16 | M 45-49 | 25:50.79 | 8:18 |
| 105 | LAURIE CROW | DUMONT CO | 2 | F 45-49 | 25:51.13 | 8:19 |
| 106 | STEVE ORTIZ | LATROBE PA | 9 | M 50-54 | 26:02.21 | 8:22 |
| 107 | JOHN FURISH | GREENSBURG PA | 10 | M 40-44 | 26:03.80 | 8:23 |
| 108 | AL SHANEFELT | NEW STANTON PA | 17 | M 45-49 | 26:05.39 | 8:23 |
| 109 | MEGAN HEIBEL | IRWIN PA | 4 | F 13-15 | 26:08.15 | 8:24 |
| 110 | AMBER STAHL | GREENSBURG PA | 5 | F 13-15 | 26:08.82 | 8:24 |
| 111 | JONI ALLISON | RUFFSDALE PA | 7 | F 40-44 | 26:10.01 | 8:25 |
| 112 | MEGHAN LEARY | DAWSON PA | 6 | F 13-15 | 26:18.25 | 8:27 |
| 113 | NATALIE KELLY | GREENSBURG PA | 3 | F 35-39 | 26:39.89 | 8:34 |
| 114 | LINDA MITCHELL | N. HUNTINGDON | 1 | F 50-54 | 26:41.30 | 8:35 |
| 115 | ANNE PETERS | BROWNSVILLE PA | 2 | F 50-54 | 26:48.11 | 8:37 |
| 116 | SUSAN MIGNOGNA | LATROBE PA | 3 | F 45-49 | 26:50.01 | 8:38 |
| 117 | SOPHIA WHARTON | JOHNSTOWN PA | 4 | F 30-34 | 26:57.03 | 8:40 |
| 118 | DEBBIE THACKRAH | GREENSBURG PA | 8 | F 40-44 | 26:59.58 | 8:41 |
| 119 | SUE BEAVER | ACME PA | 3 | F 50-54 | 26:59.95 | 8:41 |
| 120 | JUSTIN GOGOLSKY | JEANETTE PA | 2 | M 20-24 | 27:13.62 | 8:45 |
| 121 | JUDY FIELD | IRWIN PA | 4 | F 45-49 | 27:15.08 | 8:46 |
| 122 | EUGENE McCOURT | IRWIN PA | 18 | M 45-49 | 27:18.52 | 8:47 |
| 123 | DOUGLAS DREISTADT | PENN PA | 19 | M 45-49 | 27:22.79 | 8:48 |
| 124 | LAWANA LEWIS | GREENSBURG PA | 4 | F 50-54 | 27:24.18 | 8:49 |
| 125 | LESLEY SMITGER | MURRYSVILLE PA | 5 | F 45-49 | 27:33.08 | 8:52 |
| 126 | JIM SMITGER | MURRYSVILLE PA | 20 | M 45-49 | 27:33.76 | 8:52 |
| 127 | MARY ELLEN STERN | BLAIRSVILLE PA | 1 | F 25-29 | 27:50.40 | 8:57 |
| 128 | JEFF BABILYA | WEST NEWTON PA | 11 | M 40-44 | 27:52.83 | 8:58 |
| 129 | GEORGE KACENGA | LATROBE PA | 3 | M 20-24 | 28:01.73 | 9:01 |
| 130 | WILLIAM ROBBINS | N. HUNTINGDON | 10 | M 50-54 | 28:03.09 | 9:01 |
| 131 | BETH FERRY | LAUGHLINTOWN PA | 9 | F 40-44 | 28:04.90 | 9:01 |
| 132 | DAN HANEY | EXPORT PA | 11 | M 50-54 | 28:07.28 | 9:02 |
| 133 | STACEY WISE | GREENSBURG PA | 2 | F 25-29 | 28:08.90 | 9:03 |
| 134 | ANDRIA McCOURT | IRWIN PA | 7 | F 13-15 | 28:10.89 | 9:03 |
| 135 | DAVID ZIMAK | CECIL PA | 7 | M 35-39 | 28:15.80 | 9:05 |
| 136 | DAN TERLIZZI | GREENSBURG PA | 12 | M 50-54 | 28:17.33 | 9:06 |
| 137 | JANICE BOYKO | BRENTWOOD PA | 5 | F 50-54 | 28:19.95 | 9:06 |
| 138 | MORTON HARR | LATROBE PA | 12 | M 40-44 | 28:25.75 | 9:08 |
| 139 | SEAN BEST | GREENSBURG PA | 14 | M 13-15 | 28:39.38 | 9:13 |
| 140 | AMY BRANT | GREENSBURG PA | 5 | F 30-34 | 28:39.95 | 9:13 |
| 141 | JOHNETTE METARKO | LATROBE PA | 3 | F 25-29 | 28:49.10 | 9:16 |
| 142 | NICOLE MIGYANKA | LATROBE PA | 4 | F 25-29 | 28:49.43 | 9:16 |
| 143 | JOY HRIVNAK | MURRYSVILLE PA | 1 | F 55-59 | 29:00.74 | 9:19 |
| 144 | BOB FREUND | PITTSBURGH PA | 21 | M 45-49 | 29:07.38 | 9:22 |
| 145 | ANNA MARIE STAHL | HUNKER PA | 10 | F 40-44 | 29:23.01 | 9:27 |
| 146 | JOHN HARWICK | INDIANA PA | 4 | M 60-99 | 29:25.91 | 9:28 |
| 147 | VINCE ROKICSAK | SALTSBURG PA | 22 | M 45-49 | 29:34.69 | 9:30 |
| 148 | TERRY FOSBRINK | GREENSBURG PA | 7 | M 25-29 | 29:37.24 | 9:31 |
| 149 | ANDY HLAAVSA | SOUTH PARK PA | 8 | M 25-29 | 29:38.00 | 9:32 |
| 150 | CHRISTIAN LABASH | BELLE VERNON PA | 1 | M 0- 9 | 30:29.88 | 9:48 |
| 151 | CHERYL MORCHESKY | GREENSBURG PA | 6 | F 30-34 | 30:30.85 | 9:48 |
| 152 | DONALD MORCHESKY | GREENSBURG PA | 8 | M 35-39 | 30:31.22 | 9:49 |
| 153 | DANIELLE BRINTON | SOMERSET PA | 5 | F 25-29 | 30:44.97 | 9:53 |
| 154 | VICKY HANEY | EXPORT PA | 6 | F 45-49 | 30:53.72 | 9:56 |
| 155 | JACKIE ERRETT | N. HUNTINGDON | 11 | F 40-44 | 30:56.57 | 9:57 |
| 156 | JOE TUREK | CONNELLSVILLE | 5 | M 60-99 | 31:20.96 | 10:05 |
| 157 | AL RIVARDO | JEANETTE PA | 9 | M 35-39 | 31:30.43 | 10:08 |
| 158 | MICHELLE LABASH | BELLE VERNON PA | 4 | F 35-39 | 31:32.85 | 10:08 |
| 159 | JAMES KNECHTEL | GREENSBURG PA | 13 | M 40-44 | 31:33.27 | 10:09 |
| 160 | GEORGE WATKINS | McMURRAY PA | 4 | M 30-34 | 31:51.61 | 10:14 |
| 161 | GARY UHRIN | GREENSBURG PA | 13 | M 50-54 | 32:01.58 | 10:18 |
| 162 | JANE TAYLOR | EXPORT PA | 1 | F 60-99 | 32:27.64 | 10:26 |
| 163 | LORETTA HUNKER | SCOTTDALE PA | 2 | F 55-59 | 32:31.21 | 10:27 |
| 164 | LOREN BETTA | JEANETTE PA | 23 | M 45-49 | 32:34.87 | 10:28 |
| 165 | ED MAHER | LATROBE PA | 14 | M 50-54 | 32:44.84 | 10:32 |
| 166 | JUSTIN MEYER | CONNELLSVILLE | 4 | M 20-24 | 33:09.28 | 10:40 |
| 167 | JOHN MEYER | CONNELLSVILLE | 15 | M 50-54 | 33:10.04 | 10:40 |
| 168 | CHARLES REICH | HARRISON CITY | 16 | M 50-54 | 33:10.59 | 10:40 |
| 169 | MICHELE MARCHARD | GREENSBURG PA | 6 | F 25-29 | 33:16.11 | 10:42 |
| 170 | KRISTI STAHL | GREENSBURG PA | 1 | F 10-12 | 33:22.17 | 10:44 |
| 171 | MARY FRANCESCHINA | VALENCIA PA | 6 | F 50-54 | 33:27.75 | 10:45 |
| 172 | LYLE TAYLOR | EXPORT PA | 6 | M 60-99 | 33:28.77 | 10:46 |
| 173 | KATIE SHOWALTER | LATROBE PA | 8 | F 13-15 | 33:56.73 | 10:55 |
| 174 | MAGGIE FRITH | GREENSBURG PA | 7 | F 50-54 | 33:57.69 | 10:55 |
| 175 | DONNA CHEMELLI | GREENSBURG PA | 7 | F 45-49 | 34:56.47 | 11:14 |
| 176 | MARY LOU NEES | BETHEL PARK PA | 3 | F 55-59 | 36:45.77 | 11:49 |
| 177 | BETH KAZOUSKY | HARRISON CITY | 12 | F 40-44 | 37:25.72 | 12:02 |
| 178 | JOHN GUSTAFSON | GREENSBURG PA | 17 | M 50-54 | 40:49.80 | 13:07 |
| 179 | DIANE SCHILO | LATROBE PA | 4 | F 55-59 | 42:33.91 | 13:41 |
| 180 | KAITLYN HLEBECHUK | JEANETTE PA | 2 | F 10-12 | 44:10.48 | 14:12 |
| 181 | KIM HIMLER | GREENSBURG PA | 8 | F 45-49 | 44:56.00 | 14:27 |
| 182 | MARY ELLEN McSHEA | EXPORT PA | 2 | F 60-99 | 46:58.20 | 15:06 |
| 183 | LUCAS HLEBECHUK | JEANETTE PA | 2 | M 10-12 | 47:48.73 | 15:22 |
| 5K WALK
|
| 1 | RANDY DAVIS | GREENSBURG PA | *** | M 40-44 | 28:28.37 | 9:09 |
| 2 | CRAIG BAER | FORT HILL PA | 1 | M 45-49 | 29:39.18 | 9:32 |
| 3 | KEN JAMES | TRAFFORD PA | 1 | M 50-54 | 30:21.20 | 9:46 |
| 4 | KATHY PAES | FREDERICKTOWN | *** | F 45-49 | 31:00.83 | 9:58 |
| 5 | TOM SKEMP | GREENSBURG PA | 1 | M 55-59 | 32:09.85 | 10:20 |
| 6 | LES BRANTLEY | LATROBE PA | 2 | M 50-54 | 32:32.43 | 10:28 |
| 7 | JEFF DAVIS | GREENSBURG PA | 1 | M 40-44 | 33:23.97 | 10:44 |
| 8 | CLYDE JOHNSON | FARMINGTON PA | 2 | M 55-59 | 35:33.35 | 11:26 |
| 9 | KAREN CONNELL | CONNELLSVILLE | 1 | F 35-39 | 35:52.64 | 11:32 |
| 10 | PHOEBE GORR | GREENSBURG PA | 1 | F 55-59 | 36:15.07 | 11:39 |
| 11 | PEGGY THOMAS | SCOTTDALE PA | 1 | F 45-49 | 36:38.85 | 11:47 |
| 12 | CAROL EMANUEL | SCOTTDALE PA | 1 | F 40-44 | 36:40.67 | 11:47 |
| 13 | WALTER GEORGE HINKLIE | CONNELLSVILLE | 1 | M 60-99 | 36:58.50 | 11:53 |
| 14 | MARIA JOHNSTON | GREENSBURG PA | 2 | F 35-39 | 37:07.00 | 11:56 |
| 15 | CHRISTOPHER JOHNSTON | GREENSBURG PA | 1 | M 10-12 | 37:07.42 | 11:56 |
| 16 | BETTY BRDAR | ACME PA | 1 | F 50-54 | 37:20.42 | 12:00 |
| 17 | SHERRY VODA | S. CONNELLSVILL | 2 | F 45-49 | 37:32.58 | 12:04 |
| 18 | TERRY CHRISTY | IRWIN PA | 3 | M 50-54 | 37:33.65 | 12:04 |
| 19 | JEFFREY PAWLAK | FARMINGTON PA | 2 | M 40-44 | 37:34.87 | 12:05 |
| 20 | JUDY WNEK | LATROBE PA | 3 | F 45-49 | 37:35.46 | 12:05 |
| 21 | JULIA WNEK | PITTSBURGH PA | 1 | F 20-24 | 37:51.77 | 12:10 |
| 22 | MARK BREEGLE | SCOTTDALE PA | 3 | M 40-44 | 37:52.30 | 12:11 |
| 23 | AMY NOVAK | WHEELING WV | 4 | F 45-49 | 37:52.65 | 12:11 |
| 24 | RUTH SNYDER | MT. PLEASANT PA | 2 | F 50-54 | 38:18.09 | 12:19 |
| 25 | GWEN BAER | FORT HILL PA | 5 | F 45-49 | 38:24.77 | 12:21 |
| 26 | DARLENE PAWLAK | FARMINGTON PA | 6 | F 45-49 | 38:25.15 | 12:21 |
| 27 | DOUG WEIGHTMAN | GREENSBURG PA | 2 | M 45-49 | 38:53.40 | 12:30 |
| 28 | ANN FRYE | LATROBE PA | 3 | F 50-54 | 39:15.43 | 12:37 |
| 29 | JEANNE HOHLWEG | MURRYSVILLE PA | 7 | F 45-49 | 39:15.75 | 12:37 |
| 30 | DAVID J. VOLKER | GREENSBURG PA | 2 | M 60-99 | 39:38.81 | 12:45 |
| 31 | DIANE SCANLAN | MURRYSVILLE PA | 3 | F 35-39 | 39:57.10 | 12:51 |
| 32 | REGINA PHINNEY | DELMONT PA | 2 | F 55-59 | 39:59.40 | 12:51 |
| 33 | DINA KEMERER | - | 4 | F 35-39 | 40:03.34 | 12:53 |
| 34 | LAURA POLERZYWA | GREENSBURG PA | 2 | F 40-44 | 41:33.83 | 13:22 |
| 35 | EDIE MAHONEY | CONNELLSVILLE | 4 | F 50-54 | 42:03.26 | 13:31 |
| 36 | PATTY REYNOLDS | RUFFSDALE PA | 1 | F 60-99 | 42:22.88 | 13:37 |
| 37 | SHARI SANTELLA | DERRY PA | 8 | F 45-49 | 42:23.62 | 13:38 |
| 38 | CONNIE LYNCH | LIGONIER PA | 5 | F 50-54 | 42:50.34 | 13:46 |
| 39 | BETH MARQUIS | YOUNGWOOD PA | 3 | F 40-44 | 42:53.07 | 13:47 |
| 40 | PAULA PORTER | CONNELLSVILLE | 4 | F 40-44 | 43:18.69 | 13:55 |
| 41 | RANDY.JR MILLER | GREENSBURG PA | 1 | M 16-19 | 43:47.94 | 14:05 |
| 42 | JESSICA KORICICH | WEST NEWTON PA | 2 | F 20-24 | 43:59.40 | 14:09 |
| 43 | KATIE O'BRYON | N. HUNTINGDON | 3 | F 20-24 | 45:36.36 | 14:40 |
| 44 | DONNA CASELLA | SALTSBURG PA | 5 | F 40-44 | 45:49.62 | 14:44 |
| 45 | AMY KERESTES | BELLE VERNON PA | 1 | F 30-34 | 45:54.28 | 14:46 |
| 46 | TERESA RUSSO | GREENSBURG PA | 2 | F 30-34 | 45:56.71 | 14:46 |
| 47 | MICHAEL THOMPSON | IRWIN PA | 4 | M 40-44 | 45:57.79 | 14:46 |
| 48 | KATHY THOMPSON | IRWIN PA | 6 | F 40-44 | 45:58.29 | 14:47 |
| 49 | DEBORAH ROBBINS | N. HUNTINGDON | 6 | F 50-54 | 46:00.52 | 14:47 |
| 50 | ANGELA DREON | GREENSBURG PA | 4 | F 20-24 | 46:01.29 | 14:48 |
| 51 | RANDY MILLER | GREENSBURG PA | 3 | M 45-49 | 46:01.68 | 14:48 |
| 52 | HARRY KLUG | MURRYSVILLE PA | 3 | M 60-99 | 47:50.48 | 15:23 |
| 53 | LINDA PELKOFER | PITTSBURGH PA | 7 | F 50-54 | 48:41.71 | 15:39 |
| 54 | JUDY ROGERS | JEANETTE PA | 8 | F 50-54 | 49:40.77 | 15:58 |
| 55 | VIRGINIA CROSBY | GREENSBURG PA | 2 | F 60-99 | 50:35.63 | 16:16 |
| 56 | HARRY CROSBY | GREENSBURG PA | 4 | M 60-99 | 50:36.02 | 16:16 |
| 57 | CAROLE DWIRE | DERRY PA | 5 | F 35-39 | 51:35.54 | 16:35 |
| 58 | JOHNNA DWIRE | DERRY PA | 1 | F 10-12 | 51:42.67 | 16:37 |
| 59 | DARLA PALMER | YOUNGWOOD PA | 9 | F 45-49 | 51:45.32 | 16:38 |
| 60 | TRINITY BRADOSKY | GREENSBURG PA | 1 | F 0- 9 | 52:52.40 | 17:00 |
| 61 | AMANDA BRADOSKY | GREENSBURG PA | 5 | F 20-24 | 52:52.94 | 17:00 |
| 62 | KIMBERLY BELL | GREENSBURG PA | 10 | F 45-49 | 52:53.90 | 17:00 |
| 63 | AYLA BELL | GREENSBURG PA | 1 | F 13-15 | 52:54.38 | 17:01 |
| 64 | JENNIFER SMITH | GREENSBURG PA | 6 | F 35-39 | 54:54.80 | 17:39 |
| 65 | BARB McGUFFEY | GREENSBURG PA | 9 | F 50-54 | 54:55.86 | 17:39 |
| 66 | JORDAN BERNARD | GREENSBURG PA | 2 | F 0- 9 | 57:37.16 | 18:32 |
| 67 | LORI BERNARD | GREENSBURG PA | 3 | F 30-34 | 57:37.86 | 18:32 |
|