|
Saturday, March 27, 2004 -- Connellsville, PA
Yough River Trail Council Half Marathon & 5K
(iPO Event Id#: 6453)
[Details]
[Overall Results]
[Results by Class]
[2000 Coverage]
[2001 Coverage]
[2002 Results]
[2003 Results]
O/A Place |
Name |
Home Town |
Class Place |
Class |
Time |
Pace |
| HALF MARATHON
|
| 1 | JARON HAWKINS | FROSTBURG MD | *** | M 20-24 | 1:16:57.7 | 5:52 |
| 2 | TONY YURKO | CUMBERLAND MD | *** | M 40-44 | 1:19:33.7 | 6:04 |
| 3 | BRIAN HOPKINS | CUMBERLAND MD | *** | M 30-34 | 1:19:39.3 | 6:05 |
| 4 | EDDIE FILCHECK | UNIONTOWN PA | 1 | M 30-34 | 1:21:22.0 | 6:12 |
| 5 | JOE MOLINARO | PITTSBURGH PA | 1 | M 40-44 | 1:25:22.9 | 6:31 |
| 6 | CHARLIE WEAVER | BELLE VERNON PA | 1 | M 45-49 | 1:25:41.2 | 6:32 |
| 7 | DEXTER SMART | UNIONTOWN PA | 1 | M 35-39 | 1:26:48.3 | 6:37 |
| 8 | MARK MALAGODI | DUNBAR PA | 2 | M 40-44 | 1:27:35.3 | 6:41 |
| 9 | ROBERT ANSELL | HUNKER PA | 2 | M 30-34 | 1:31:04.4 | 6:57 |
| 10 | BILL FISCHER | HARRISON CITY | 2 | M 45-49 | 1:33:11.0 | 7:06 |
| 11 | BRENT COLLINS | EVANS CITY PA | 3 | M 40-44 | 1:33:33.7 | 7:08 |
| 12 | BILL SCHMIDT | BUTLER PA | 3 | M 45-49 | 1:37:12.4 | 7:25 |
| 13 | HOWARD BERSTEIN | JOHNSTOWN PA | 2 | M 35-39 | 1:38:32.2 | 7:31 |
| 14 | DEAN BALUCH | CREASAPTOWN MD | 4 | M 40-44 | 1:38:53.2 | 7:33 |
| 15 | RICH KOZAR | LATROBE PA | 4 | M 45-49 | 1:39:23.5 | 7:35 |
| 16 | NORB TAMA | UNIONTOWN PA | 5 | M 45-49 | 1:40:08.0 | 7:38 |
| 17 | PAUL MARRACCINI | MONONGAHELA PA | 1 | M 60-64 | 1:40:48.7 | 7:41 |
| 18 | COLLEEN BABILYA | WEST NEWTON PA | *** | F 40-44 | 1:44:50.6 | 8:00 |
| 19 | RON AMOND | LATROBE PA | 6 | M 45-49 | 1:45:19.2 | 8:02 |
| 20 | CHARLES ELLIS | SCOTTDALE PA | 7 | M 45-49 | 1:47:18.2 | 8:11 |
| 21 | LISA PATARINI | PITTSBURGH PA | *** | F 35-39 | 1:49:34.0 | 8:21 |
| 22 | DICK BOYLE | LATROBE PA | 8 | M 45-49 | 1:49:43.6 | 8:22 |
| 23 | ROB KLIPPI | UNIONTOWN PA | 1 | M 50-54 | 1:49:47.9 | 8:22 |
| 24 | KENNETH JOHNSON | BOSWELL PA | 2 | M 50-54 | 1:50:44.7 | 8:27 |
| 25 | DAVID PUSKAR | PERRYOPOLIS PA | 3 | M 50-54 | 1:52:40.1 | 8:36 |
| 26 | ROBERT MICHAELS | PITTSBURGH PA | 4 | M 50-54 | 1:53:02.9 | 8:37 |
| 27 | GARY YORTY | UNIONTOWN PA | 3 | M 35-39 | 1:54:14.1 | 8:43 |
| 28 | EUGENE MCCLAIN | MONACA PA | 5 | M 50-54 | 1:55:05.7 | 8:47 |
| 29 | PAT LASITIS | NEW STANTON PA | 5 | M 40-44 | 1:57:16.7 | 8:57 |
| 30 | JUDY SPEAR | LOWBER PA | *** | F 35-39 | 1:59:16.2 | 9:06 |
| 31 | TIM MATSICK | BELLE VERNON PA | 6 | M 40-44 | 2:00:09.1 | 9:10 |
| 32 | BEVERLY G. LASITIS | NEW STANTON PA | 1 | F 40-44 | 2:00:51.7 | 9:13 |
| 33 | STEPHEN ANTOSZ | SOUTH PARK PA | 7 | M 40-44 | 2:01:41.8 | 9:17 |
| 34 | DOUG JOBES | S. CONNELLSVILL | 1 | M 55-59 | 2:01:46.4 | 9:17 |
| 35 | JAYE GAGNON | JOHNSTOWN PA | 1 | F 35-39 | 2:02:19.8 | 9:20 |
| 36 | DICK IRWIN | CONNELLSVILLE | 9 | M 45-49 | 2:05:03.1 | 9:32 |
| 37 | JANE MADDIGAN | SOUTH PARK PA | 1 | F 50-54 | 2:06:10.7 | 9:37 |
| 38 | JOHN WAGNER | CONNELLSVILLE | 2 | M 55-59 | 2:07:23.9 | 9:43 |
| 39 | DIANE MORGART | JOHNSTOWN PA | 1 | F 45-49 | 2:09:20.5 | 9:52 |
| 40 | GINA MCCLAIN | MONACA PA | 2 | F 45-49 | 2:10:19.4 | 9:56 |
| 41 | JAMES T. DAVIS | BROWNSVILLE PA | 6 | M 50-54 | 2:11:42.5 | 10:03 |
| 42 | JONI ALLISON | RUFFSDALE PA | 2 | F 40-44 | 2:13:05.4 | 10:09 |
| 43 | SARAH HAINES | PITTSBURGH PA | 1 | F 20-24 | 2:23:46.1 | 10:58 |
| 44 | KATHY PAES | FREDERICKTOWN | 3 | F 45-49 | 2:24:23.5 | 11:01 |
| 45 | MICHELE BELAK | GREENSBURG PA | 3 | F 40-44 | 2:35:00.2 | 11:49 |
| 46 | PEGGY THOMAS | SCOTTDALE PA | 4 | F 45-49 | 2:44:39.1 | 12:34 |
| 47 | CAROL EMANUEL | SCOTTDALE PA | 4 | F 40-44 | 2:44:39.5 | 12:34 |
| 5K RUN
|
| 1 | FRANCIS MOLINARO | CONNELLSVILLE | *** | M 40-44 | 18:21.0 | 5:54 |
| 2 | ALLEN WELC | MT. PLEASANT PA | *** | M 45-49 | 18:50.6 | 6:03 |
| 3 | COLLIN ANDERSON | FINLEYVILLE PA | *** | M 12-15 | 19:39.0 | 6:19 |
| 4 | MARK NAYMICK | UNIONTOWN PA | 1 | M 45-49 | 19:50.8 | 6:23 |
| 5 | JOSH CRABLE | ADAH PA | 1 | M 16-19 | 20:14.5 | 6:30 |
| 6 | ERNIE CONSTABLE | ADAH PA | 1 | M 50-54 | 20:22.5 | 6:33 |
| 7 | WALTER BENNETT | BELLE VERNON PA | 1 | M 35-39 | 20:36.1 | 6:37 |
| 8 | BILL FILCHECK | UNIONTOWN PA | 1 | M 60-64 | 20:37.9 | 6:38 |
| 9 | DEREK MILLER | GRINDSTONE PA | 1 | M 12-15 | 20:38.9 | 6:38 |
| 10 | JEREMY MOLINARO | CONNELLSVILLE | 2 | M 12-15 | 20:57.1 | 6:44 |
| 11 | JAMES RUMBAUGH | DAWSON PA | 2 | M 16-19 | 20:58.9 | 6:45 |
| 12 | RAY SHAMBERGER | GREENSBURG PA | 2 | M 50-54 | 21:09.8 | 6:48 |
| 13 | STEVEN DEROSA | GREENSBURG PA | 2 | M 45-49 | 21:11.4 | 6:49 |
| 14 | DAVID ZIMAK | CECIL PA | 1 | M 00-11 | 21:25.7 | 6:53 |
| 15 | BUD WILSON | BELLE VERNON PA | 1 | M 40-44 | 21:38.6 | 6:57 |
| 16 | ALAN SENDEK | PERRYOPOLIS PA | 3 | M 50-54 | 22:12.3 | 7:08 |
| 17 | ROCKY ROCKWELL | ALLISON PA | 3 | M 12-15 | 22:22.2 | 7:12 |
| 18 | DEBBIE CONNER | DUNBAR PA | *** | F 30-34 | 22:31.1 | 7:14 |
| 19 | DENNIS MILLER | CONNELLSVILLE | 3 | M 45-49 | 22:50.6 | 7:21 |
| 20 | JARED BUSKO | PLEASANT HILLS | 2 | M 00-11 | 23:04.8 | 7:25 |
| 21 | JOHN WISILOSKY | CONNELLSVILLE | 1 | M 25-29 | 23:12.5 | 7:28 |
| 22 | REBECCA LEARY | DAWSON PA | *** | F 12-15 | 23:15.5 | 7:29 |
| 23 | RITA COOPER | GREENSBURG PA | *** | F 45-49 | 23:19.0 | 7:30 |
| 24 | JAIME KOSTELNICK | PITTSBURGH PA | 1 | F 25-29 | 23:25.9 | 7:32 |
| 25 | JULIE KROMER | EAST MILLSBORO | 1 | F 16-19 | 23:45.4 | 7:38 |
| 26 | AMBER JACKSON | BROWNSVILLE PA | 1 | F 12-15 | 23:46.2 | 7:39 |
| 27 | TERRANCE KOSTELNIK | MT. PLEASANT PA | 4 | M 45-49 | 23:55.9 | 7:41 |
| 28 | PATRICK STEFANO | CONNELLSVILLE | 2 | M 35-39 | 23:57.7 | 7:42 |
| 29 | ANGIE SCHIMANSKY | UNIONTOWN PA | 1 | F 45-49 | 24:13.4 | 7:47 |
| 30 | LINDA SMIDA | MONONGAHELA PA | 1 | F 40-44 | 24:15.4 | 7:48 |
| 31 | LOREN CORTOPASSI | FINLEYVILLE PA | 2 | F 12-15 | 24:22.1 | 7:50 |
| 32 | MICHELLE NAYMICK | UNIONTOWN PA | 3 | F 12-15 | 24:24.7 | 7:51 |
| 33 | GARY DAVIS | CONNELLSVILLE | 2 | M 40-44 | 24:46.7 | 7:58 |
| 34 | MEGHAN LEARY | DAWSON PA | 4 | F 12-15 | 25:21.1 | 8:09 |
| 35 | AUGUSTE PYKOSH | MONONGAHELA PA | 1 | M 30-34 | 25:39.0 | 8:15 |
| 36 | ANNE PETERS | BROWNSVILLE PA | 1 | F 50-54 | 25:47.4 | 8:17 |
| 37 | DAVID ZIMAK | CECIL PA | 3 | M 35-39 | 26:34.2 | 8:33 |
| 38 | LINDA MITCHELL | NORTH HUNTINGDO | 2 | F 50-54 | 26:50.2 | 8:38 |
| 39 | AL SHANEFELT | NEW STANTON PA | 5 | M 45-49 | 26:56.4 | 8:40 |
| 40 | JIM DOWNEY | CONNELLSVILLE | 3 | M 40-44 | 27:06.9 | 8:43 |
| 41 | VIC VITALE | MONONGAHELA PA | 4 | M 50-54 | 27:26.7 | 8:49 |
| 42 | DEBRA BYBLE | CONNELLSVILLE | 1 | F 35-39 | 27:30.2 | 8:51 |
| 43 | JEAN KOSTELNICK | MT. PLEASANT PA | 2 | F 40-44 | 27:32.2 | 8:51 |
| 44 | MATT PTACEK | CONNELLSVILLE | 4 | M 35-39 | 29:02.6 | 9:20 |
| 45 | CINDY DESPOT | BROWNSVILLE PA | 3 | F 40-44 | 29:48.4 | 9:35 |
| 46 | CHARLES WARREN | ELIZABETH PA | 1 | M 70-99 | 30:26.4 | 9:47 |
| 47 | JACINTA STOUT | CONNELLSVILLE | 1 | F 30-34 | 30:56.5 | 9:57 |
| 48 | SHEILA BLOSSER | MORGANTOWN WV | 2 | F 45-49 | 31:24.1 | 10:06 |
| 49 | TOM MACMILLEN | MURRYSVILLE PA | 2 | M 60-64 | 32:04.6 | 10:19 |
| 50 | JANET RITZ | UNIONTOWN PA | 3 | F 50-54 | 32:57.9 | 10:36 |
| 51 | NICHOLAS DESPOT | BROWNSVILLE PA | 3 | M 00-11 | 34:14.7 | 11:00 |
| 52 | JORDAIN ANDERSON | FINLEYVILLE PA | 5 | F 12-15 | 34:18.7 | 11:02 |
| 53 | LISA LYNCH | DAWSON PA | 2 | F 30-34 | 35:40.0 | 11:28 |
| 54 | AMY CONNORS | DAWSON PA | 3 | F 30-34 | 35:40.6 | 11:28 |
| 55 | BILL GLUNT | GREENSBURG PA | 2 | M 70-99 | 36:50.4 | 11:51 |
| 56 | ANGIE MILLER | GRINDSTONE PA | 6 | F 12-15 | 37:59.0 | 12:13 |
| 5K WALK
|
| 1 | BRUCE KUKAN | SMOCK PA | *** | M 30-34 | 30:51.1 | 9:55 |
| 2 | TOM SKEMP | GREENSBURG PA | *** | M 55-59 | 32:29.6 | 10:27 |
| 3 | CLYDE JOHNSON | FARMINGTON PA | *** | M 55-59 | 33:59.9 | 10:56 |
| 4 | JOE JANNOTTA | CHARLEROI PA | 1 | M 55-59 | 34:46.4 | 11:11 |
| 5 | LAURA JERICHO | DUNBAR PA | *** | F 50-54 | 35:05.3 | 11:17 |
| 6 | GRETCHEN POLOSKY | DUNBAR PA | *** | F 20-24 | 36:09.8 | 11:37 |
| 7 | KAREN CONNELL | CONNELLSVILLE | *** | F 35-39 | 36:10.1 | 11:38 |
| 8 | JOE MANCINELLI | CHARLEROI PA | 1 | M 50-54 | 36:29.5 | 11:44 |
| 9 | RACHELLE WILTROUT | CONNELLSVILLE | 1 | F 12-15 | 36:59.6 | 11:54 |
| 10 | RACHAEL POLOSKY | DUNBAR PA | 1 | F 25-29 | 37:04.9 | 11:55 |
| 11 | KAREN BERTOVICH | SMITHFIELD PA | 1 | F 45-49 | 37:49.2 | 12:10 |
| 12 | ALAN MOON | MONESSEN PA | 1 | M 40-44 | 38:12.0 | 12:17 |
| 13 | LOIS RUMBAUGH | DAWSON PA | 1 | F 30-34 | 38:21.6 | 12:20 |
| 14 | GWENDOLYN S. ESLEP | SCOTTDALE PA | 1 | F 50-54 | 38:28.0 | 12:22 |
| 15 | CHARLES SPICOLA | CONNELLSVILLE | 1 | M 70-99 | 38:33.9 | 12:24 |
| 16 | STACY LLOYD | UNIONTOWN PA | 2 | F 12-15 | 39:58.3 | 12:51 |
| 17 | DEBI HORNBECK | CECIL PA | 2 | F 50-54 | 40:48.5 | 13:07 |
| 18 | DON CUMMINGS | PITTSBURGH PA | 1 | M 45-49 | 40:50.5 | 13:08 |
| 19 | MARY KENDRISH | LEISENRING PA | 3 | F 50-54 | 41:39.1 | 13:24 |
| 20 | LINDA STOOTS | CONNELLSVILLE | 1 | F 40-44 | 41:50.1 | 13:27 |
| 21 | PAULA PORTER | CONNELLSVILLE | 2 | F 40-44 | 42:20.6 | 13:37 |
| 22 | VERONICA RUMBAUGH | DAWSON PA | 3 | F 12-15 | 42:32.8 | 13:41 |
| 23 | DENISE KAYDO | UNIONTOWN PA | 2 | F 45-49 | 42:33.1 | 13:41 |
| 24 | SHERRY SPEENEY | UNIONTOWN PA | 2 | F 25-29 | 43:43.2 | 14:03 |
| 25 | KEN SPEENEY | UNIONTOWN PA | 1 | M 30-34 | 43:49.4 | 14:05 |
| 26 | PEGGY COLE | DUNBAR PA | 4 | F 50-54 | 43:56.6 | 14:08 |
| 27 | GEORGE ZUBECK | LEISENRING PA | 2 | M 50-54 | 44:40.6 | 14:22 |
| 28 | MEGHAN KUTEK | FAIRBANK PA | 1 | F 00-11 | 45:25.0 | 14:36 |
| 29 | MAX A. KAYDO | UNIONTOWN PA | 1 | M 12-15 | 45:54.9 | 14:46 |
| 30 | TAMARA LLOYD | UNIONTOWN PA | 3 | F 40-44 | 46:07.7 | 14:50 |
| 31 | BRENDA PENNINGTON | CONNELLSVILLE | 3 | F 45-49 | 46:08.9 | 14:50 |
| 32 | ROSEMARIE GILPIN | MARIANNA PA | 1 | F 60-64 | 46:20.7 | 14:54 |
| 33 | GINNY HARVEY | CONNELLSVILLE | 5 | F 50-54 | 46:34.4 | 14:58 |
| 34 | SUE HARVEY | CONNELLSVILLE | 4 | F 45-49 | 46:35.0 | 14:59 |
| 35 | ERICA BERTOVICH | SMITHFIELD PA | 1 | F 20-24 | 46:51.2 | 15:04 |
| 36 | STEPHANIE OSTROSKY | LEMONT FURNACE | 2 | F 20-24 | 46:52.1 | 15:04 |
| 37 | PATTY STINER | UNIONTOWN PA | 1 | F 55-59 | 47:39.6 | 15:19 |
| 38 | JAMES SNYDER | DUNBAR PA | 2 | M 30-34 | 57:22.4 | 18:27 |
| 39 | ERICA COLE | DUNBAR PA | 3 | F 20-24 | 57:22.8 | 18:27 |
|