|
Saturday, April 10, 2004 -- Fayetteville, WV
Fayetteville Easter Lily 5K
(iPO Event Id#: 5990)
Results submitted by Larry Taylor
Runners
1 Steve Crowder 30-34 16.18
2 Jared Smith 25-29 17.06
3 Glenn Baldwin 45-49 17.27
4 Aaron Kaylor 25-29 18.17
5 Ted Waybright 30-34 18.28
6 Michael Reickauer 40-44 18.45
7 Daniel Mcdowell 35-39 19.06
8 Kenny Law 35-39 19.35
9 Todd Matson 40-44 20.00
10 Dale Carter 55-59 20.17
11 Chris Bowman 30-34 20.30
12 Kelly Mcgraw 30-34F 20.34
13 Corbin Tonelli 15-19 20.40
14 Holly Rooper 14-under F 21.20
15 Lee Sruggs 45-49 21.23
16 Bruce Blankenship 50-54 21.39
17 Greg Hewitt 30-34 21.45
18 Tim Zeitler 40-44 22.07
19 Eddie Workman 45-49 22.07
20 Joe Young II 30-34 22.10
21 David Raines 30-34 22.23
22 Chris Selvey 35-39 22.31
23 Rob McCracken 45-49 22.42
24 Arnold Stewart 60-over 22.49
25 Joseph Young 50-54 22.52
26 Seldon Linkous 40-44 23.10
27 Carter Wicks 15-19 23.13
28 James Riffle 60-over 23.49
29 Ralph Young 50-54 24.07
30 Jeanie Johnson 45-49 F 24.24
31 Melissa Wagner 15-19 F 24.35
32 Greg Cooper 45-49 24.42
33 Zeusa Vargas 30-34 F 24.46
34 Bernard Bostic 45-49 24.49
35 Chris Venturino 30-34 24.50
36 Tom Davis 55-59 24.55
37 Erin Lash 35-39 F 25.01
38 Cathy Hill 45-49 F 25.02
39 Richard Finney 60-over 25.05
40 Deborah Berry 45-49 F 25.10
41 Cassie Spinks 15-19 F 25.21
42 Josh Stowers 25-29 25.27
43 Traci Bickford 30-34 F 25.42
44 Robert Bailey 55-59 25.56
45 Tonya McDowell 40-44 F 26.23
46 Jenny Fenton 30-34 F 26.29
47 Bill Logue 45-49 26.31
48 Elaine Wykle 45-49 F 26.39
49 Lewis Cook 60-over 26.45
50 Barbara Fletcher 40-44 F 26.50
51 Kathryn Bates 30-34 F 27.17
52 Bill Mullens 35-39 27.17
53 Kathy Tonelli 45-49 F 27.34
54 Cindy Ried 30-34 F 28.55
55 Robert Fretwell 60-over 28.56
56 Jim Reed 55-59 29.23
57 Mary Young 30-34 F 29.34
58 Robin Baldwin 40-44 F 29.55
59 Jim Cook 40-44 30.34
60 Debra Keffer 45-49 F 30.44
61 Robert Cole 60-over 32.42
62 Betty Toney 45-49 F 34.20
63 Susan Mullens 30-34 F 34.20
64 Melody Canterbury 45-49 F 35.39
65 Robert Craft 55-59 37.12
Walkers
1 Mark Rooper 32.54
2 Debra Lingerfelt F 37.08
3 Rudy Vincent 37.13
4 Pam Pettry F 39.23
5 Sandy Coleman F 39.26
6 Judy Gunsaulis F 40.14
7 Kasie Bowman F 44.31
8 April Bowman F 44.34
9 Laura Compton F 45.15
10 Shannon Dean F 50.44
11 Peggy Rodgers F 50.43
12 Christy Gill F NT
Wheel Chair
1 Bill Riddle 36.27
|