|
Saturday, May 8, 2004 -- Parkersburg, WV
18th Annual YWCA Pacesetter 5K
(iPO Event Id#: 6360)
[Details]
[Overall Results]
[Results by Class]
[1999 Coverage]
[2000 Coverage]
[2003 Results]
| Place |
Name |
HomeTown |
Sex |
Age |
Time |
| 5K RUN
|
| 1 | Taylor, Larry | Fayetteville WV | M | 43 | 16:23.24 |
| 2 | Miller, David | Athens OH | M | 36 | 16:43.22 |
| 3 | Gibbs, Randy | Marietta OH | M | 33 | 16:47.38 |
| 4 | Basta, Tony | Parkersburg WV | M | 35 | 17:04.89 |
| 5 | Johnson, Ryan | Parkersburg WV | M | 17 | 17:57.75 |
| 6 | Wiltsey, Joe | Vienna WV | M | 34 | 19:08.85 |
| 7 | Pennington, Gary | Parkersburg WV | M | 37 | 19:31.31 |
| 8 | Ford, Trey | Parkersburg WV | M | 18 | 20:09.15 |
| 9 | Eaton, Rick | Vienna WV | M | 38 | 20:17.21 |
| 10 | Lane, Donald | Marietta OH | M | 50 | 20:22.03 |
| 11 | Marks, Sharon | Parkersburg WV | F | 46 | 20:22.80 |
| 12 | Lane, Jack | Marietta OH | M | 52 | 20:27.69 |
| 13 | Cook, Doug | Mineral Wells WV | M | 38 | 20:48.03 |
| 14 | Meyers, Dustin | Davisville WV | M | 12 | 20:49.15 |
| 15 | Banziger, Dean | Little Hocking OH | M | 31 | 20:54.96 |
| 16 | Bailey, Jim | Cedarville WV | M | 63 | 20:55.97 |
| 17 | Quimby, Roger | Beverly OH | M | 52 | 20:56.51 |
| 18 | Nutter, Randy | St Marys WV | M | 50 | 21:04.60 |
| 19 | Brague, Neil | Vincent OH | M | 36 | 21:05.68 |
| 20 | Borich, Cathy | Beverly OH | F | 36 | 21:14.72 |
| 21 | Green, David | Belpre OH | M | 16 | 21:18.12 |
| 22 | Brown, Rick | Marietta OH | M | 59 | 21:27.67 |
| 23 | Ruffin, Dave | Parkersburg WV | M | 46 | 21:52.17 |
| 24 | Leonhart, Rocky | Marietta OH | M | 49 | 22:02.03 |
| 25 | Crichton, William | Parkersburg WV | M | 26 | 22:16.75 |
| 26 | Carter, Warren | Parkersburg WV | M | 62 | 22:26.70 |
| 27 | Hudkins, Diana | Parkersburg WV | F | 30 | 22:27.82 |
| 28 | Hendershot, Tracy | Vienna WV | M | 34 | 23:00.54 |
| 29 | Mealge, Randy | Point Pleasant WV | M | 47 | 23:04.49 |
| 30 | Hurst, Connie | Parkersburg WV | F | 50 | 23:20.28 |
| 31 | Maddox, Sally | Marietta OH | F | 39 | 23:34.01 |
| 32 | Wilson, Roy | Neward OH | M | 43 | 23:59.78 |
| 33 | Farmer, Michael J. | Parkersburg WV | M | 13 | 24:09.52 |
| 34 | Rinaldi, Frank Scotto | Parkersburg WV | M | 60 | 24:11.25 |
| 35 | Marlow, Jacy | Little Hocking OH | F | 43 | 24:12.72 |
| 36 | Robinson, Steve | Marietta OH | M | 60 | 24:15.62 |
| 37 | Abillama, Faysal | Vienna WV | M | 23 | 24:52.02 |
| 38 | Dotson, Ethan | Belpre OH | M | 13 | 24:53.44 |
| 39 | Cunningham, Christy | St Marys WV | F | 31 | 24:59.01 |
| 40 | Siebel, Alan | Ironton OH | M | 34 | 25:08.11 |
| 41 | Meyers, Andrew | Davisville WV | M | 14 | 25:15.65 |
| 42 | Meyers, Cynthia | Davisville WV | F | 43 | 25:25.83 |
| 43 | Mulcay, Tom | Parkersburg WV | M | 67 | 25:32.89 |
| 44 | Correll, Jeff | St Marys WV | M | 32 | 25:36.72 |
| 45 | Miller, Michelle | Athens OH | F | 34 | 25:38.44 |
| 46 | DeKlavon, Julie | Parkersburg WV | F | 38 | 25:47.02 |
| 47 | Schaad, Barbara | Beverly OH | F | 56 | 25:51.85 |
| 48 | Borich, Mark | Beverly OH | M | 38 | 25:58.75 |
| 49 | Gibbs, Tom | Ripley WV | M | 48 | 26:10.58 |
| 50 | Kerr, Dottie | Vienna WV | F | 32 | 26:14.42 |
| 51 | Koval, Carrie | Senecaville OH | F | 42 | 26:27.67 |
| 52 | Nichols, Tommy | Cairo WV | M | 56 | 26:35.71 |
| 53 | McEldowney, Jack | Vienna WV | M | 49 | 26:49.94 |
| 54 | Cook, Brenda | Mineral Wells WV | F | 33 | 26:57.21 |
| 55 | Shaver, Ami | Vienna WV | F | 32 | 27:07.17 |
| 56 | Dils, Tina | Vienna WV | F | 37 | 27:07.46 |
| 57 | Braham, Jeff | Vienna WV | M | 44 | 27:10.05 |
| 58 | Wiseman, Rocky | Parkersburg WV | M | 57 | 27:14.47 |
| 59 | Wentworth, Daniel | Parkersburg WV | M | 0 | 27:29.47 |
| 60 | Rinaldi, Ginseppe Scott | Vienna WV | M | 55 | 27:36.16 |
| 61 | Curfman, Don | Washington WV | M | 66 | 27:38.29 |
| 62 | Shields, Kathy | Marietta OH | F | 47 | 28:02.20 |
| 63 | Kirkland, Matt | Vienna WV | M | 50 | 28:06.75 |
| 64 | Blake, Daniel | Williamstown WV | M | 42 | 28:07.42 |
| 65 | Pickens, Charles | Washington WV | M | 63 | 28:18.56 |
| 66 | Boso, Denzel | Parkersburg WV | M | 72 | 28:50.52 |
| 67 | Helbus, Rebecca | Parkersburg WV | F | 29 | 28:53.58 |
| 68 | Moore, Sam | Parkersburg WV | M | 25 | 28:55.13 |
| 69 | Greenly, Lynn | Parkersburg WV | F | 51 | 29:06.33 |
| 70 | Baughman, Lorraine | Washington WV | F | 39 | 29:46.51 |
| 71 | Farmer, J.D. | Parkersburg WV | M | 12 | 31:23.18 |
| 72 | White, Nancy | Marietta OH | F | 71 | 32:59.97 |
| 73 | Petersen, Courtney | Parkersburg WV | F | 24 | 36:47.12 |
| 74 | Masters, Dale | Pennsboro WV | M | 76 | 37:28.35 |
| 75 | Burkhammer, Cole | St Marys WV | M | 10 | 38:20.56 |
| 5K WALK
|
| 1 | Kornbau, Barb | Wellsville OH | F | 42 | 26:32.13 |
| 2 | Woods, Rollie | Bridgeport OH | M | 67 | 30:59.48 |
| 3 | Rooper, Mark | Scott Depot WV | M | 41 | 31:04.81 |
| 4 | Pomrenke, Brenda | Williamstown WV | F | 37 | 31:41.28 |
| 5 | Fries, Bernard | Belpre OH | M | 72 | 33:27.47 |
| 6 | Marks, Janie | Mineral Wells WV | F | 49 | 33:59.00 |
| 7 | Finkel, Tim | Marietta OH | M | 46 | 33:59.40 |
| 8 | Emge, Mike | Marietta OH | M | 45 | 34:36.67 |
| 9 | Marks, Martha | Little Hocking OH | F | 53 | 34:51.63 |
| 10 | Emge, Holly | Marietta OH | F | 12 | 35:37.87 |
| 11 | Bush, Mary Anne | Marietta OH | F | 60 | 35:50.83 |
| 12 | Skidmore, Randy | Parkersburg WV | M | 49 | 36:06.38 |
| 13 | Owings, Marty | Pennsboro WV | F | 65 | 36:19.66 |
| 14 | Patrick, Deborah | Lowell OH | F | 48 | 37:22.16 |
| 15 | Kemper, Missy | Little Hocking OH | F | 32 | 37:26.92 |
| 16 | Doll, Ernest | Pennsboro WV | M | 66 | 37:27.92 |
| 17 | McKenna, Debora | Williamstown WV | F | 40 | 37:30.64 |
| 18 | Mason, Kerry | Little Hocking OH | F | 40 | 37:35.82 |
| 19 | Bosley, Kim | Parkersburg WV | F | 42 | 37:52.55 |
| 20 | Skidmore, Judy | Marietta OH | F | 57 | 37:54.43 |
| 21 | Quimby, Marsha | Beverly OH | F | 52 | 37:58.18 |
| 22 | High, Robert | Parkersburg WV | M | 62 | 38:49.24 |
| 23 | Anderson, Penny | Lowell OH | F | 44 | 38:56.14 |
| 24 | Riley, Donna | Washington WV | F | 40 | 39:18.13 |
| 25 | Hopkin, Steve | Lowell OH | M | 39 | 39:47.52 |
| 26 | Richards, Bernard | Williamstown WV | M | 52 | 39:48.15 |
| 27 | Cheeseman, Diana | Vienna WV | F | 42 | 39:50.21 |
| 28 | Barnes, Michael | Vienna WV | M | 57 | 39:52.72 |
| 29 | Winans, Lisa | Parkersburg WV | F | 33 | 40:05.89 |
| 30 | Drake, Robert | Little Hocking OH | M | 61 | 40:16.67 |
| 31 | Ross, Joe | Parkersburg WV | M | 72 | 40:23.57 |
| 32 | McClain, Joe | Parkersburg WV | M | 43 | 40:25.99 |
| 33 | Blasko, Peggy | Williamstown WV | F | 45 | 40:46.44 |
| 34 | Pritchard, Larry | Unknown NA | M | 65 | 41:27.23 |
| 35 | Allen, Carole | Little Hocking OH | F | 46 | 41:38.14 |
| 36 | Riehl, Patty | Fleming OH | F | 49 | 41:43.06 |
| 37 | Smith, Jennifer | Charleston WV | F | 26 | 42:25.34 |
| 38 | Burkhammer, Buffy | St Marys WV | F | 32 | 42:32.80 |
| 39 | Stooke, Kim | Mineral Wells WV | F | 35 | 42:33.10 |
| 40 | Nichols, Rebecca | St Marys WV | F | 30 | 42:42.58 |
| 41 | Denning, Melanie | Parkersburg WV | F | 40 | 42:46.72 |
| 42 | Woodyard, Ward | Little Hocking OH | M | 65 | 42:56.86 |
| 43 | Barnes, Brenda | Vienna WV | F | 57 | 43:01.93 |
| 44 | Smith, Peggy | Williamstown WV | F | 51 | 43:04.11 |
| 45 | Barnes, Becky | Marietta OH | F | 40 | 43:15.05 |
| 46 | Sams, Karen | Parkersburg WV | F | 54 | 43:48.09 |
| 47 | Drake, Margie | Little Hocking OH | F | 55 | 44:05.20 |
| 48 | Baylous, Cassi | Washington WV | F | 11 | 44:06.21 |
| 49 | Dunn, Angela | Parkersburg WV | F | 44 | 44:09.40 |
| 50 | Dotson, Sherry | Belpre OH | F | 38 | 44:10.41 |
| 51 | Meredith, Janice | Belpre OH | F | 37 | 44:21.43 |
| 52 | Wharton, Ruth | Parkersburg WV | F | 53 | 44:30.53 |
| 53 | Anderson, Jean | Williamstown WV | F | 50 | 44:30.95 |
| 54 | Harris, A.G. | Vienna WV | M | 58 | 44:52.32 |
| 55 | Harris, Susan | Parkersburg WV | F | 26 | 44:52.66 |
| 56 | Meredith, Mariah | Belpre OH | F | 11 | 47:19.09 |
| 57 | Williams, Judith | Marietta OH | F | 57 | 48:10.60 |
| 58 | Welch, Mary K. | Williamstown WV | F | 45 | 49:23.66 |
| 59 | Speed, Adrian | St Marys WV | M | 8 | 50:25.15 |
| 60 | Wigal, Lisa | Mineral Wells WV | F | 20 | 51:00.37 |
| 61 | Wigal, Mary | Mineral Wells WV | F | 50 | 51:01.01 |
| 62 | Cunningham, Lara Beth | New Martinsville WV | F | 33 | 51:52.26 |
| 63 | Dawson, Misty | Harrisville WV | F | 34 | 51:52.84 |
| 64 | Pritchard, Sue | Unknown NA | F | 62 | 51:53.26 |
| 65 | O'Hair, Mary | Parkersburg WV | F | 59 | 54:56.00 |
| 66 | Hite, Barbara | Parkersburg WV | F | 49 | 1:05:00.00 |
| 67 | Greene, Elizabeth | Parkersburg WV | F | 80 | 1:05:01.00 |
|