|
Saturday, May 15, 2004 -- Pittsburgh, PA
Lawyers have a Heart 5K
(iPO Event Id#: 6381)
[Details]
[Overall Results]
[Results by Class]
O/A Place |
Name |
Home Town |
Class Place |
Class |
Time |
Pace |
| 5K RUN
|
| 1 | CHARLIE BAN | PITTSBURGH PA | *** | M 20-29 | 16:49 | 5:24 |
| 2 | KYLE NORRIS | PITTSBURGH PA | *** | M 20-29 | 17:03 | 5:29 |
| 3 | IAN BATH | PITTSBURGH PA | *** | M 40-49 | 17:38 | 5:40 |
| 4 | BILL WYRICK | OAKMONT PA | 1 | M 30-39 | 18:35 | 5:59 |
| 5 | STEVEN GARAUD | PITTSBURGH PA | 1 | M 40-49 | 19:05 | 6:08 |
| 6 | JOHN CARDONE | ALLISON PARK PA | 2 | M 30-39 | 19:51 | 6:23 |
| 7 | WILLIAM BRISCOE | PITTSBURGH PA | 1 | M 16-19 | 20:17 | 6:31 |
| 8 | TODD WALKER | CORAOPOLIS PA | 3 | M 30-39 | 20:17 | 6:31 |
| 9 | TODD SIEGEL | PITTSBURGH PA | 2 | M 40-49 | 20:20 | 6:32 |
| 10 | SIMON ZHANG | PITTSBURGH PA | 4 | M 30-39 | 20:25 | 6:34 |
| 11 | JOHN KARP | NORTH HUNTINGDO | 3 | M 40-49 | 20:35 | 6:37 |
| 12 | JONATHON ST.ANDRE | MCKEESPORT PA | 1 | M 20-29 | 21:05 | 6:47 |
| 13 | GEORGE CARROLL | PITTSBURGH PA | 1 | M 60-69 | 21:17 | 6:51 |
| 14 | MICHAEL ROMZY | MOON TOWNSHIP | 4 | M 40-49 | 21:49 | 7:01 |
| 15 | BRUCE HARRIS | WEIRTON WV | 5 | M 40-49 | 21:54 | 7:03 |
| 16 | ANTHONY CARONE | PITTSBURGH PA | 5 | M 30-39 | 22:07 | 7:07 |
| 17 | LIN WANG | PITTSBURGH PA | 2 | M 20-29 | 22:38 | 7:17 |
| 18 | JEFFREY S. WARD | PITTSBURGH PA | 3 | M 20-29 | 22:47 | 7:20 |
| 19 | DAVID TORREY | PITTSBURGH PA | 6 | M 40-49 | 22:55 | 7:22 |
| 20 | RICK ETUNG | MURRYSVILLE PA | 7 | M 40-49 | 23:02 | 7:24 |
| 21 | TODD GOODWIN | ALLISON PARK PA | 6 | M 30-39 | 23:04 | 7:25 |
| 22 | DICK MONHEIM | PITTSBURGH PA | 2 | M 60-69 | 23:08 | 7:26 |
| 23 | RHETT CHERKIN | PITTSBURGH PA | 7 | M 30-39 | 23:08 | 7:26 |
| 24 | JOSEPH DIMENNO | PITTSBURGH PA | 8 | M 30-39 | 23:10 | 7:27 |
| 25 | NATASHA ABEL | PITTSBURGH PA | *** | F 30-39 | 23:12 | 7:28 |
| 26 | RALPH FINIZIO | PITTSBURGH PA | 8 | M 40-49 | 23:27 | 7:32 |
| 27 | MARTIN MARTNUSKA | GLENSHAW PA | 9 | M 30-39 | 23:39 | 7:36 |
| 28 | BRYAN SIMPSON | PITTSBURGH PA | 10 | M 30-39 | 24:12 | 7:47 |
| 29 | I-JUNG LEE | PITTSBURGH PA | *** | F 20-29 | 24:19 | 7:49 |
| 30 | TRACEY CARDONE | ALLISON PARK PA | *** | F 30-39 | 24:30 | 7:53 |
| 31 | GEORGE CASS | PITTSBURGH PA | 3 | M 60-69 | 24:38 | 7:55 |
| 32 | JAN BAN | PITTSBURGH PA | 1 | F 50-59 | 24:45 | 7:57 |
| 33 | BRIAN KAZIENKO | MCKEES ROCKS PA | 11 | M 30-39 | 24:46 | 7:58 |
| 34 | THERESA CARDONE | GIBSONIA PA | 1 | F 40-49 | 25:03 | 8:03 |
| 35 | ANTHONY KOVACHICK | NEW KENSINGTON | 4 | M 20-29 | 25:13 | 8:06 |
| 36 | SUZANNE SPERLING | PITTSBURGH PA | 2 | F 50-59 | 25:15 | 8:07 |
| 37 | JOHN DEASY | PITTSBURGH PA | 12 | M 30-39 | 25:26 | 8:11 |
| 38 | MARY KATE ZANGRILLI | PITTSBURGH PA | 1 | F 20-29 | 25:30 | 8:12 |
| 39 | BILL CARDONE | GIBSONIA PA | 9 | M 40-49 | 25:31 | 8:12 |
| 40 | TIM McGOGNEY | PITTSBURGH PA | 5 | M 20-29 | 25:45 | 8:17 |
| 41 | LISA FALENSKI | PITTSBURGH PA | 1 | F 30-39 | 25:45 | 8:17 |
| 42 | ERIN KEPPLINGER | PITTSBURGH PA | 2 | F 20-29 | 25:51 | 8:19 |
| 43 | DOUG WISE | GREENSBURG PA | 6 | M 20-29 | 25:55 | 8:20 |
| 44 | PETER WOLFF-MORSE | PITTSBURGH PA | 10 | M 40-49 | 26:00 | 8:22 |
| 45 | MARK SULLIVAN | PITTSBURGH PA | 13 | M 30-39 | 26:08 | 8:24 |
| 46 | AL WATTERSON | PITTSBURGH PA | 7 | M 20-29 | 26:14 | 8:26 |
| 47 | WILLIAM MCDONALD | BETHEL PARK PA | 11 | M 40-49 | 26:28 | 8:31 |
| 48 | MARK BODURA | PITTSBURGH PA | 12 | M 40-49 | 26:56 | 8:40 |
| 49 | RON RAPP | McMURRAY PA | 1 | M 50-59 | 27:02 | 8:42 |
| 50 | SHANE SCLICHTER | CHESWICK PA | 14 | M 30-39 | 27:08 | 8:43 |
| 51 | KEITH GALLOWAY | ELIZABETH PA | 15 | M 30-39 | 27:16 | 8:46 |
| 52 | BOB ROCK | PITTSBURGH PA | 4 | M 60-69 | 27:21 | 8:48 |
| 53 | LARS LANGE | WASHINGTON PA | 16 | M 30-39 | 27:22 | 8:48 |
| 54 | WILLIAM FETTER | PITTSBURGH PA | 2 | M 50-59 | 27:38 | 8:53 |
| 55 | STACEY WISE | GREENSBURG PA | 3 | F 20-29 | 27:42 | 8:54 |
| 56 | DEB PERRY | - | 3 | F 50-59 | 28:22 | 9:07 |
| 57 | DAVID WANG | PITTSBURGH PA | 17 | M 30-39 | 28:23 | 9:08 |
| 58 | JERRY McCAUSLAND | PITTSBURGH PA | 13 | M 40-49 | 28:27 | 9:09 |
| 59 | JORDAN KARP | PITTSBURGH PA | 18 | M 30-39 | 28:39 | 9:13 |
| 60 | CHUCK LYNN | BUTLER PA | 5 | M 60-69 | 28:52 | 9:17 |
| 61 | MARTHA BRAUN | PITTSBURGH PA | 2 | F 40-49 | 29:17 | 9:25 |
| 62 | ALEX CLARK | UPPER ST. CLAIR | 1 | M 0-15 | 29:53 | 9:37 |
| 63 | PAUL BOWDEN | PITTSBURGH PA | 14 | M 40-49 | 29:57 | 9:38 |
| 64 | WILL FOX | PITTSBURGH PA | 3 | M 50-59 | 30:32 | 9:49 |
| 65 | REBECCA MAZIARA | PITTSBURGH PA | 3 | F 40-49 | 30:46 | 9:54 |
| 66 | STEVEN ZOFFER | PITTSBURGH PA | 19 | M 30-39 | 31:02 | 9:59 |
| 67 | JANA GRIMM | CANONSBURG PA | 4 | F 40-49 | 31:10 | 10:01 |
| 68 | CHARLES DEMONACO | PITTSBURGH PA | 4 | M 50-59 | 31:35 | 10:09 |
| 69 | ANNIE WILCOX | - | 2 | F 30-39 | 31:55 | 10:16 |
| 70 | DANA BACSI | PITTSBURGH PA | 3 | F 30-39 | 32:12 | 10:21 |
| 71 | ROBERTA SNYDER | BRIDGEVILLE PA | 4 | F 30-39 | 32:49 | 10:33 |
| 72 | TOM MACMILLEN | MURRYSVILLE PA | 6 | M 60-69 | 34:20 | 11:02 |
| 73 | JANE LOULK | PITTSBURGH PA | 4 | F 50-59 | 35:41 | 11:28 |
| 74 | MIKE PUSKAR | BETHEL PARK PA | 20 | M 30-39 | 35:52 | 11:32 |
| 75 | LOIS MURFORD | PITTSBURGH PA | 5 | F 40-49 | 35:54 | 11:33 |
| 76 | MEGHAN CAVANAUGH | PITTSBURGH PA | 4 | F 20-29 | 36:03 | 11:35 |
| 77 | LISA BLACKWOOD | PITTSBURGH PA | 5 | F 20-29 | 36:03 | 11:35 |
| 78 | KIMBERLY KISNER | PITTSBURGH PA | 5 | F 30-39 | 37:33 | 12:04 |
| 79 | SEQUOIA RAINEY | SWISSVALE PA | 1 | F 0-15 | 38:41 | 12:26 |
| 80 | DELIA BIANCHIN | PITTSBURGH PA | 6 | F 30-39 | 40:10 | 12:55 |
| 81 | DEBBIE SENKO | PITTSBURGH PA | 7 | F 30-39 | 40:41 | 13:05 |
| 82 | GEORGE SCHUMANN | MCKEES ROCKS PA | 7 | M 60-69 | 41:29 | 13:20 |
| 83 | SANDY PREUHS | PITTSBURGH PA | 5 | F 50-59 | 44:52 | 14:26 |
| 84 | SAMUEL GERSON | PITTSBURGH PA | 2 | M 0-15 | 47:30 | 15:16 |
| 85 | DAVID GERSON | PITTSBURGH PA | 15 | M 40-49 | 47:30 | 15:16 |
| 86 | DEBRA BAURLE | MUNHALL PA | 6 | F 40-49 | 50:29 | 16:14 |
| 87 | PATRICIA ROMZY | MOON TOWNSHIP | 7 | F 40-49 | 50:32 | 16:15 |
| 88 | DENISE FOLEY | MUNHALL PA | 8 | F 40-49 | 50:35 | 16:16 |
| 89 | JAMES ERHMAN | PITTSBURGH PA | 5 | M 50-59 | 58:04 | 18:40 |
| 90 | NANCY HUFF | WASHINGTON PA | 6 | F 50-59 | 58:08 | 18:42 |
| 1 MILE RUN
|
| 1 | LINDA LECHNER | SEWICKLEY PA | *** | F 0-99 | 11:17 | 11:17 |
| 2 | AVA LONG | MCKEESPORT PA | *** | F 0-99 | 13:03 | 13:03 |
| 3 | LEXIE GARDNER | MONROEVILLE PA | *** | F 0-99 | 13:03 | 13:03 |
| 4 | TRACY BRUCKNER | PLUM PA | 1 | F 0-99 | 13:04 | 13:04 |
| 5 | KRISTEN A. THOMAS | SWISSVALE PA | 2 | F 0-99 | 13:07 | 13:07 |
| 6 | DENA DRENNEN | MONROEVILLE PA | 3 | F 0-99 | 13:09 | 13:09 |
| 7 | MARCIE BRUCKNER | PLUM PA | 4 | F 0-99 | 13:09 | 13:09 |
| 8 | JENNY BRUCKNER | PLUM PA | 5 | F 0-99 | 13:12 | 13:12 |
| 9 | GREG MALIS | PLUM PA | *** | M 0-99 | 13:27 | 13:27 |
| 10 | MARJIE HARRIS | WEIRTON WV | 6 | F 0-99 | 13:48 | 13:48 |
| 11 | GLENDA RAINEY | SWISSVALE PA | 7 | F 0-99 | 16:24 | 16:24 |
| 12 | DIANNA WYRICK | OAKMONT PA | 8 | F 0-99 | 16:33 | 16:33 |
| 13 | JODEE HARRIS-ANKE | JEANETTE PA | 9 | F 0-99 | 17:06 | 17:06 |
| 14 | MARTHA HUNTER | DERRY PA | 10 | F 0-99 | 17:08 | 17:08 |
| 15 | VIRGINIA KERR | OAKMONT PA | 11 | F 0-99 | 17:09 | 17:09 |
| 16 | JANICE DECKER | DERRY PA | 12 | F 0-99 | 17:11 | 17:11 |
| 17 | RICH JOHNS | PITTSBURGH PA | *** | M 0-99 | 18:04 | 18:04 |
| 18 | DANI KARPINSKI | WEIRTON WV | 13 | F 0-99 | 18:37 | 18:37 |
| 19 | HOLLY BRENT | GIBSONIA PA | 14 | F 0-99 | 21:59 | 21:59 |
| 20 | LYNN GAUT | MONROEVILLE PA | 15 | F 0-99 | 21:59 | 21:59 |
| 21 | CARMEN HARRIS | PITTSBURGH PA | 16 | F 0-99 | 22:21 | 22:21 |
| 22 | FANYA SERVIOU | - | 17 | F 0-99 | 38:41 | 38:41 |
| 23 | LISA ODDO | - | 18 | F 0-99 | 38:44 | 38:44 |
| 24 | THOMAS ODDO | - | *** | M 0-99 | 38:59 | 38:59 |
| 25 | ANN GING | PITTSBURGH PA | 19 | F 0-99 | 51:31 | 51:31 |
| 26 | BONNIE FETHERMAN | DRAVOSBURG PA | 20 | F 0-99 | 51:32 | 51:32 |
| 27 | KRISTIN MAHER | PITTSBURGH PA | 21 | F 0-99 | 51:33 | 51:33 |
| 28 | CAROL EDKINS | PITTSBURGH PA | 22 | F 0-99 | 51:34 | 51:34 |
| 29 | LANCE KONTOR | MONROEVILLE PA | 1 | M 0-99 | 51:35 | 51:35 |
| 30 | MAGGIE MAHER | PITTSBURGH PA | 23 | F 0-99 | 51:36 | 51:36 |
| 31 | BRETT ALLEN | PITTSBURGH PA | 2 | M 0-99 | 1:00:32 | 60:32 |
| 32 | CELESTE FRANCE | PITTSBURGH PA | 24 | F 0-99 | 1:00:33 | 60:33 |
|