|
Sunday, May 16, 2004 -- Pittsburgh, PA
UPMC St. Margaret Fitness Classic
(iPO Event Id#: 6382)
[Details]
[Overall Results]
[Results by Class]
[Team Results]
O/A Plc |
Name |
Home Town |
Cls Plc |
Class |
Time |
Pace |
| 5K RUN
|
| 1 | MIKE DIANO | PENN HILLS PA | *** | M 20-24 | 16:07.31 | 5:11 |
| 2 | MATTHEW RUDZKI | PITTSBURGH PA | *** | M 16-19 | 16:15.32 | 5:14 |
| 3 | JARETT PRADY | PITTSBURGH PA | *** | M 25-29 | 17:06.24 | 5:30 |
| 4 | IAN BATH | PITTSBURGH PA | 1 | M 40-44 | 17:09.39 | 5:31 |
| 5 | ERIC BURNETT | - | 1 | M 16-19 | 17:15.17 | 5:33 |
| 6 | MARK HUNKELE | PENN HILLS PA | 1 | M 30-34 | 17:58.27 | 5:47 |
| 7 | LARRY VANDYKE | - | 2 | M 40-44 | 18:01.86 | 5:48 |
| 8 | DAVID PAUL | - | 2 | M 16-19 | 18:41.81 | 6:00 |
| 9 | GEORGE DIEFFENBACH | PITTSBURGH PA | 1 | M 50-60 | 18:43.63 | 6:01 |
| 10 | CURT BROWN | SEWICKLEY PA | 1 | M 35-39 | 18:50.63 | 6:03 |
| 11 | GREG POLLOCK | PITTSBURGH PA | 1 | M 12-15 | 19:00.39 | 6:07 |
| 12 | DAVID DETTORE | - | 3 | M 40-44 | 19:01.81 | 6:07 |
| 13 | RICH SANDALA | PITTSBURGH PA | 4 | M 40-44 | 19:07.58 | 6:09 |
| 14 | ERIC SIEGMUND | PITTSBURGH PA | 3 | M 16-19 | 19:13.35 | 6:11 |
| 15 | GEORGE W. KETTERER | VERONA PA | 1 | M 45-49 | 19:41.93 | 6:20 |
| 16 | GENE NATALIE | PITTSBURGH PA | 1 | M 20-24 | 19:50.30 | 6:23 |
| 17 | ADAM JANOSKO | PITTSBURGH PA | 4 | M 16-19 | 19:52.73 | 6:23 |
| 18 | R.G. WITCHEY JR. | LOWER BURRELL | 2 | M 45-49 | 19:55.76 | 6:24 |
| 19 | TEDDY ANDERSON | PENN HILLS PA | 2 | M 12-15 | 20:02.95 | 6:26 |
| 20 | RACHEL HUMPHREY | PITTSBURGH PA | *** | F 12-15 | 20:08.86 | 6:28 |
| 21 | KENNETH BONICKY | - | 2 | M 20-24 | 20:13.08 | 6:30 |
| 22 | RYAN KAMMERER | GREENSBURG PA | 2 | M 30-34 | 20:24.99 | 6:34 |
| 23 | BILL OLINSER | - | 5 | M 40-44 | 20:31.17 | 6:36 |
| 24 | JIM HUMPHREY | PITTSBURGH PA | 3 | M 45-49 | 20:31.60 | 6:36 |
| 25 | MICHAEL ZACHERL | PITTSBURGH PA | 4 | M 45-49 | 20:31.95 | 6:36 |
| 26 | DANIEL SYIEK | - | 5 | M 16-19 | 20:32.76 | 6:36 |
| 27 | SCOTT FERRARI | WEST VIEW PA | 5 | M 45-49 | 20:34.20 | 6:37 |
| 28 | WILLIAM HOHLWEG | MURRYSVILLE PA | 2 | M 50-60 | 20:35.63 | 6:37 |
| 29 | RYAN DUFFY | PITTSBURGH PA | 6 | M 16-19 | 20:39.94 | 6:38 |
| 30 | MICHAEL LIN | PITTSBURGH PA | 7 | M 16-19 | 20:46.02 | 6:41 |
| 31 | DEAN BALORIS | - | 6 | M 40-44 | 20:46.57 | 6:41 |
| 32 | MIKE ZIZAN | PITTSBURGH PA | 7 | M 40-44 | 20:48.23 | 6:41 |
| 33 | LAURA HUMPHREY | PITTSBURGH PA | *** | F 0-11 | 20:49.90 | 6:42 |
| 34 | J.C. YAMBAO | PITTSBURGH PA | 8 | M 16-19 | 20:52.09 | 6:43 |
| 35 | GARY CHABALA | BRIDGEVILLE PA | 3 | M 50-60 | 20:52.95 | 6:43 |
| 36 | MARTIN KINNUWEN | MONROEVILLE PA | 8 | M 40-44 | 20:54.21 | 6:43 |
| 37 | JONATHAN TESAURO | PITTSBURGH PA | 3 | M 12-15 | 20:55.49 | 6:44 |
| 38 | ALAINA BALORIS | - | *** | F 12-15 | 20:59.60 | 6:45 |
| 39 | KYLE MAJERIAK | PITTSBURGH PA | 4 | M 12-15 | 21:01.22 | 6:45 |
| 40 | MICHAEL DEAL | - | 9 | M 16-19 | 21:04.44 | 6:46 |
| 41 | ALBERT HERTZOG | INDIANA PA | 2 | M 35-39 | 21:05.45 | 6:47 |
| 42 | DAVID SYIEK | PITTSBURGH PA | 6 | M 45-49 | 21:10.48 | 6:48 |
| 43 | MICHAEL GRAHAM | GLENSHAW PA | 5 | M 12-15 | 21:15.09 | 6:50 |
| 44 | KARL O'NEIL | SENECA PA | 7 | M 45-49 | 21:17.55 | 6:51 |
| 45 | BILL ZOTH | - | 4 | M 50-60 | 21:18.71 | 6:51 |
| 46 | WILLIAM LEOFFLER | - | 8 | M 45-49 | 21:19.96 | 6:51 |
| 47 | MYRON McGOUN | PITTSBURGH PA | 9 | M 45-49 | 21:27.12 | 6:54 |
| 48 | DENNIS SMITH | MASONTOWN WV | 5 | M 50-60 | 21:27.62 | 6:54 |
| 49 | LOU ALAKSIN | NEW GALILEE PA | 1 | M 61-99 | 21:37.33 | 6:57 |
| 50 | RONALD J. VERDI | ALLISON PARK PA | 10 | M 45-49 | 21:42.80 | 6:59 |
| 51 | MARSHALL STAFFORD | PITTSBURGH PA | 3 | M 35-39 | 21:52.19 | 7:02 |
| 52 | OLIVIA McMANUS | - | 1 | F 12-15 | 21:54.55 | 7:03 |
| 53 | GLENN BARTIFAM | - | 9 | M 40-44 | 21:59.74 | 7:04 |
| 54 | JAMES FINLEY | - | 6 | M 50-60 | 22:00.29 | 7:04 |
| 55 | ERICA JANULEWICZ | - | 1 | F 25-29 | 22:09.31 | 7:07 |
| 56 | ROB CARNAHAN | - | 4 | M 35-39 | 22:10.85 | 7:08 |
| 57 | HARRY CRAIGO | ASPINWALL PA | 7 | M 50-60 | 22:11.44 | 7:08 |
| 58 | STEVE FOSTER | LEECHBURG PA | 10 | M 40-44 | 22:11.94 | 7:08 |
| 59 | PATRICK McSHEA | NEW KENSINGTON | 11 | M 45-49 | 22:14.49 | 7:09 |
| 60 | MARK SMITH | WHITE OAK PA | 10 | M 16-19 | 22:14.88 | 7:09 |
| 61 | PAUL IMBARLING | GLENSHAW PA | 6 | M 12-15 | 22:24.86 | 7:12 |
| 62 | RICH LOPICCOLO | MONROEVILLE PA | 12 | M 45-49 | 22:27.80 | 7:13 |
| 63 | ALLEN RITZ | - | 3 | M 30-34 | 22:28.26 | 7:13 |
| 64 | JON ALQUIST | NATRONA HEIGHTS | 11 | M 16-19 | 22:31.11 | 7:14 |
| 65 | SHAWNAMARIE WOODWARD | N. VERSAILLES | 2 | F 25-29 | 22:31.73 | 7:14 |
| 66 | MARLEE DELUCA | PITTSBURGH PA | 1 | F 16-19 | 22:35.27 | 7:16 |
| 67 | JIMMY HUMPHREY | PITTSBURGH PA | 1 | M 0-11 | 22:41.96 | 7:18 |
| 68 | KATE BROWN | SEWICKLEY PA | 1 | F 40-50 | 22:43.10 | 7:18 |
| 69 | MAZDAK BRADBERRY | - | 7 | M 12-15 | 22:43.97 | 7:18 |
| 70 | ELIZABETH SANDERS | NEW KENSINGTON | 2 | F 12-15 | 22:44.26 | 7:19 |
| 71 | RENEE GUERIN | OAKMONT PA | 2 | F 40-50 | 22:45.40 | 7:19 |
| 72 | SAMUEL BAKKILA | PITTSBURGH PA | 8 | M 12-15 | 22:45.81 | 7:19 |
| 73 | LAUREN TESAURO | PITTSBURGH PA | 3 | F 12-15 | 22:46.63 | 7:19 |
| 74 | JACK TESAURO | PITTSBURGH PA | 13 | M 45-49 | 22:48.23 | 7:20 |
| 75 | ROBERT SANDERS | NEW KENSINGTON | 8 | M 50-60 | 22:48.97 | 7:20 |
| 76 | STEPHEN DICKEL | PITTSBURGH PA | 9 | M 12-15 | 22:53.71 | 7:21 |
| 77 | JIM WETZEL | SHARPSBURG PA | 14 | M 45-49 | 22:54.68 | 7:22 |
| 78 | DEBRA CULLY | - | 1 | F 51-99 | 22:55.42 | 7:22 |
| 79 | MATTHEW SUNDERMANN | PITTSBURGH PA | 10 | M 12-15 | 22:56.72 | 7:22 |
| 80 | TOM NEFF | - | 11 | M 40-44 | 23:02.19 | 7:24 |
| 81 | EMERSON WIRGINIS | - | 11 | M 12-15 | 23:02.64 | 7:24 |
| 82 | GINA CHAHIN | - | 3 | F 40-50 | 23:05.57 | 7:25 |
| 83 | JOE WOLKIEWICZ | SHARPSBURG PA | 15 | M 45-49 | 23:06.85 | 7:26 |
| 84 | TINA SEECH | PITTSBURGH PA | 4 | F 40-50 | 23:08.78 | 7:26 |
| 85 | MARGIE ZAK | - | 5 | F 40-50 | 23:10.13 | 7:27 |
| 86 | CHAELES BRADBERRY | - | 16 | M 45-49 | 23:12.40 | 7:28 |
| 87 | CINDY FELDMAN | PITTSBURGH PA | 6 | F 40-50 | 23:14.18 | 7:28 |
| 88 | KYLEE WITCHEY | LOWER BURRELL | 2 | F 16-19 | 23:17.65 | 7:29 |
| 89 | EMIR SANDHU | - | 12 | M 16-19 | 23:19.11 | 7:30 |
| 90 | BOB KRESS | PITTSBURGH PA | 9 | M 50-60 | 23:19.72 | 7:30 |
| 91 | ALLEN BARBOUR | GLENSHAW PA | 12 | M 12-15 | 23:21.08 | 7:30 |
| 92 | TONY HARDGROVE | - | 12 | M 40-44 | 23:22.27 | 7:31 |
| 93 | CORRIE CAMPBELL | PITTSBURGH PA | 3 | F 16-19 | 23:23.21 | 7:31 |
| 94 | DARYL NELSON | PITTSBURGH PA | 4 | M 30-34 | 23:23.58 | 7:31 |
| 95 | DOREEN JACKSON | PITTSBURGH PA | 7 | F 40-50 | 23:24.62 | 7:31 |
| 96 | LOU LODOVICO | ELLWOOD CITY PA | 2 | M 61-99 | 23:26.55 | 7:32 |
| 97 | TED VENN | BEAVER FALLS PA | 3 | M 61-99 | 23:29.52 | 7:33 |
| 98 | DHIREN SHETTY | - | 13 | M 12-15 | 23:30.30 | 7:33 |
| 99 | MARGARET LALLY | PITTSBURGH PA | 8 | F 40-50 | 23:32.00 | 7:34 |
| 100 | BEN BUSHONG | WEXFORD PA | 13 | M 16-19 | 23:33.67 | 7:34 |
| 101 | JULIE CAMPBELL | PITTSBURGH PA | 4 | F 12-15 | 23:34.48 | 7:35 |
| 102 | DENNY LETTERINE | - | 13 | M 40-44 | 23:36.82 | 7:35 |
| 103 | STEVEN ANDRITZ | GIBSONIA PA | 14 | M 12-15 | 23:39.26 | 7:36 |
| 104 | DEREK SUNDERMANN | PITTSBURGH PA | 15 | M 12-15 | 23:44.89 | 7:38 |
| 105 | MARK RIESMEYER | NEW BETHLEHEM | 10 | M 50-60 | 23:49.53 | 7:39 |
| 106 | STACEY MATES | - | 5 | F 12-15 | 23:52.62 | 7:40 |
| 107 | BETH HACK | GLENSHAW PA | 9 | F 40-50 | 23:53.64 | 7:41 |
| 108 | TED SCHAFFER | ALLISON PARK PA | 11 | M 50-60 | 23:53.99 | 7:41 |
| 109 | GINA CUNNINGHAM | - | 1 | F 0-11 | 23:59.87 | 7:43 |
| 110 | MICHELE McCLAIN | - | 10 | F 40-50 | 24:00.65 | 7:43 |
| 111 | JOHN ULESKI | FREEPORT PA | 12 | M 50-60 | 24:03.14 | 7:44 |
| 112 | LESLIE EARLEY | PITTSBURGH PA | 1 | F 20-24 | 24:05.87 | 7:45 |
| 113 | SCOTT ALLMAN | PITTSBURGH PA | 5 | M 35-39 | 24:08.99 | 7:46 |
| 114 | LILLY FELDMAN | PITTSBURGH PA | 6 | F 12-15 | 24:12.25 | 7:47 |
| 115 | JOSEPH PANZA | PITTSBURGH PA | 2 | M 0-11 | 24:13.47 | 7:47 |
| 116 | TOM ALQUIST | NATRONA HEIGHTS | 14 | M 16-19 | 24:15.54 | 7:48 |
| 117 | COLLEEN O'BRIEN | PITTSBURGH PA | 2 | F 51-99 | 24:15.94 | 7:48 |
| 118 | HILLARY LOTZ | PITTSBURGH PA | 7 | F 12-15 | 24:16.21 | 7:48 |
| 119 | KYLLE PROPER | - | 1 | M 25-29 | 24:17.54 | 7:48 |
| 120 | COLLEEN CAMPBELL | ASPINWALL PA | 11 | F 40-50 | 24:21.10 | 7:50 |
| 121 | JAMES CUNNINGHAM | PITTSBURGH PA | 13 | M 50-60 | 24:29.73 | 7:52 |
| 122 | THOMAS ANDRITZ | GIBSONIA PA | 14 | M 40-44 | 24:32.96 | 7:53 |
| 123 | MOLLY CUNNINGHAM | MUNHALL PA | 8 | F 12-15 | 24:46.25 | 7:58 |
| 124 | DANA BROWN | PITTSBURGH PA | 6 | M 35-39 | 24:46.74 | 7:58 |
| 125 | SHERYL RIESMEYER | NEW BETHLEHEM | 3 | F 51-99 | 24:47.89 | 7:58 |
| 126 | ANN PHILLIPS | - | 1 | F 35-39 | 24:50.47 | 7:59 |
| 127 | AMY CISEK | ALLISON PARK PA | 1 | F 30-34 | 24:57.67 | 8:01 |
| 128 | JOHN PLAKIDAS | PITTSBURGH PA | 14 | M 50-60 | 25:00.59 | 8:02 |
| 129 | GEORGE MCCOY | VERONA PA | 7 | M 35-39 | 25:01.89 | 8:03 |
| 130 | ALLYSON LYNCH | PITTSBURGH PA | 9 | F 12-15 | 25:02.31 | 8:03 |
| 131 | CARRIE POSTREICH | PITTSBURGH PA | 3 | F 25-29 | 25:02.97 | 8:03 |
| 132 | MELISSA TROUTMAN | ASPINWALL PA | 2 | F 20-24 | 25:03.27 | 8:03 |
| 133 | SEAN GRIFFIN | PITTSBURGH PA | 16 | M 12-15 | 25:09.86 | 8:05 |
| 134 | MIRANDA FISHER | - | 10 | F 12-15 | 25:11.34 | 8:06 |
| 135 | ELIZABETH CLARK-POLNER | - | 4 | F 16-19 | 25:11.71 | 8:06 |
| 136 | GREG LAUN | - | 5 | M 30-34 | 25:12.18 | 8:06 |
| 137 | ANDREW KRIEGER | PITTSBURGH PA | 17 | M 12-15 | 25:15.83 | 8:07 |
| 138 | KENDAL FOWLER | - | 5 | F 16-19 | 25:18.83 | 8:08 |
| 139 | ANDREA STEWART | PITTSBURGH PA | 6 | F 16-19 | 25:20.38 | 8:09 |
| 140 | TARA POLLICK | PITTSBURGH PA | 4 | F 25-29 | 25:20.75 | 8:09 |
| 141 | PHIL MACDOWELL | CHESWICK PA | 6 | M 30-34 | 25:22.49 | 8:09 |
| 142 | MELISSA FOGEL | VANDERGRIFT PA | 7 | F 16-19 | 25:25.91 | 8:10 |
| 143 | PAULA JOHNSON | PITTSBURGH PA | 4 | F 51-99 | 25:29.17 | 8:12 |
| 144 | ALEX BUSHONG | WEXFORD PA | 18 | M 12-15 | 25:30.40 | 8:12 |
| 145 | ELAINE GLOBIG | - | 12 | F 40-50 | 25:36.30 | 8:14 |
| 146 | CARL TRIMBER | PITTSBURGH PA | 4 | M 61-99 | 25:38.72 | 8:15 |
| 147 | DANIEL MATHIESON | PITTSBURGH PA | 3 | M 0-11 | 25:41.00 | 8:15 |
| 148 | KRISTAN SCREEN | FREEPORT PA | 2 | F 30-34 | 25:43.83 | 8:16 |
| 149 | KATIE LEECH | - | 8 | F 16-19 | 25:44.84 | 8:16 |
| 150 | FRED LEECH | - | 17 | M 45-49 | 25:45.20 | 8:17 |
| 151 | CINDY WATTERS | - | 13 | F 40-50 | 25:47.50 | 8:17 |
| 152 | JANE FAMILI | PITTSBURGH PA | 2 | F 35-39 | 25:48.67 | 8:18 |
| 153 | KELSEY BREWER | - | 9 | F 16-19 | 25:48.97 | 8:18 |
| 154 | CAROLYN HEPLER-SMITH | - | 11 | F 12-15 | 25:54.86 | 8:20 |
| 155 | SHARON DEACON | PITTSBURGH PA | 5 | F 51-99 | 25:57.76 | 8:21 |
| 156 | ROBIN FOX | NATRONA HEIGHTS | 14 | F 40-50 | 26:00.24 | 8:22 |
| 157 | CHARLOTTE KIRK | SLIPPERY ROCK | 15 | F 40-50 | 26:00.81 | 8:22 |
| 158 | MARJORIE ALQUIST | SARVER PA | 3 | F 35-39 | 26:01.12 | 8:22 |
| 159 | KEVIN HU | PITTSBURGH PA | 15 | M 16-19 | 26:07.05 | 8:24 |
| 160 | KELLY NEELY | GLENSHAW PA | 12 | F 12-15 | 26:08.15 | 8:24 |
| 161 | BRITTANY GONCAR | GLENSHAW PA | 13 | F 12-15 | 26:08.74 | 8:24 |
| 162 | PATRICK STOKES | GLENSHAW PA | 19 | M 12-15 | 26:09.99 | 8:25 |
| 163 | STEPHANIE DEAL | - | 4 | F 35-39 | 26:14.70 | 8:26 |
| 164 | JORDAN LANGUE | PITTSBURGH PA | 16 | M 16-19 | 26:16.27 | 8:27 |
| 165 | BENJAMIN RINGELHOLTZ | PITTSBURGH PA | 20 | M 12-15 | 26:24.36 | 8:29 |
| 166 | MAUREEN SKINNER | WEXFORD PA | 16 | F 40-50 | 26:27.44 | 8:30 |
| 167 | ADRIANA DEVRIES | - | 14 | F 12-15 | 26:30.27 | 8:31 |
| 168 | BARBARA SWEAZEN | GLENSHAW PA | 17 | F 40-50 | 26:39.03 | 8:34 |
| 169 | MARGARET CARLSON | CHESWICK PA | 6 | F 51-99 | 26:44.18 | 8:36 |
| 170 | DENNIS KUNDHLT | ALLISON PARK PA | 5 | M 61-99 | 26:51.07 | 8:38 |
| 171 | DAN GRIFFIN | PITTSBURGH PA | 15 | M 50-60 | 26:59.24 | 8:41 |
| 172 | ALLISON GOCKLEY | - | 10 | F 16-19 | 27:04.36 | 8:42 |
| 173 | DAVID DURR | - | 15 | M 40-44 | 27:04.65 | 8:42 |
| 174 | MICHAEL MATHIESON | PITTSBURGH PA | 4 | M 0-11 | 27:05.02 | 8:43 |
| 175 | DAVE SCATENA | - | 16 | M 40-44 | 27:06.04 | 8:43 |
| 176 | ERICA HEADLEE | - | 11 | F 16-19 | 27:08.00 | 8:43 |
| 177 | MARIAN VANEK | PITTSBURGH PA | 18 | F 40-50 | 27:08.71 | 8:43 |
| 178 | KRISTIN VIROSTEK | PITTSBURGH PA | 15 | F 12-15 | 27:09.59 | 8:44 |
| 179 | BRUCE EHRENBERGER | ALLISON PARK PA | 16 | M 50-60 | 27:11.02 | 8:44 |
| 180 | JACK MAROUS | PITTSBURGH PA | 21 | M 12-15 | 27:12.62 | 8:45 |
| 181 | ROBIN ZACHERL | PITTSBURGH PA | 19 | F 40-50 | 27:14.04 | 8:45 |
| 182 | EMILY ZACHERL | PITTSBURGH PA | 16 | F 12-15 | 27:15.38 | 8:46 |
| 183 | DONALD MIDDLETON | PITTSBURGH PA | 17 | M 50-60 | 27:16.54 | 8:46 |
| 184 | EILEEN CUNNINGHAM | MUNHALL PA | 20 | F 40-50 | 27:17.43 | 8:46 |
| 185 | STEPHEN MOHN | - | 22 | M 12-15 | 27:18.43 | 8:47 |
| 186 | DONNA PONZI | NEW KENSINGTON | 21 | F 40-50 | 27:21.97 | 8:48 |
| 187 | ERNEST SERRANO | PITTSBURGH PA | 18 | M 45-49 | 27:24.49 | 8:49 |
| 188 | KAITLYN PELLISH | CHESWICK PA | 12 | F 16-19 | 27:26.73 | 8:49 |
| 189 | PAUL SERRANO | PITTSBURGH PA | 17 | M 16-19 | 27:27.97 | 8:50 |
| 190 | CORY SIRI | - | 3 | F 30-34 | 27:29.56 | 8:50 |
| 191 | BRENDEN STOKES | GLENSHAW PA | 18 | M 16-19 | 27:33.17 | 8:52 |
| 192 | MARIA BARTIFAY | - | 5 | F 35-39 | 27:33.81 | 8:52 |
| 193 | MARGRETTA LUTZ | SAXONBURG PA | 7 | F 51-99 | 27:37.07 | 8:53 |
| 194 | TYLER PIEDIMONTE | CRANBERRY TWNSH | 23 | M 12-15 | 27:41.23 | 8:54 |
| 195 | LORI PIEDIMONTE | CRANBERRY TWNSH | 22 | F 40-50 | 27:41.53 | 8:54 |
| 196 | DEBRA WOLF | PITTSBURGH PA | 23 | F 40-50 | 27:44.50 | 8:55 |
| 197 | JOCELYN SANDERS | NEW KENSINGTON | 24 | F 40-50 | 27:46.24 | 8:56 |
| 198 | LAURIE FALCON | PITTSBURGH PA | 5 | F 25-29 | 27:46.75 | 8:56 |
| 199 | JEAN WEST | PITTSBURGH PA | 4 | F 30-34 | 27:47.55 | 8:56 |
| 200 | CARLIE MAROUS | PITTSBURGH PA | 17 | F 12-15 | 27:49.96 | 8:57 |
| 201 | PAMELA HEAPS | PITTSBURGH PA | 5 | F 30-34 | 27:50.66 | 8:57 |
| 202 | JEFFREY BUSHONG | WEXFORD PA | 17 | M 40-44 | 27:52.86 | 8:58 |
| 203 | MOLLY MAROUS | PITTSBURGH PA | 18 | F 12-15 | 27:53.89 | 8:58 |
| 204 | JOANNA PATTERSON | PITTSBURGH PA | 6 | F 35-39 | 27:57.95 | 8:59 |
| 205 | ALLAN FISHER | - | 19 | M 45-49 | 27:58.33 | 9:00 |
| 206 | BETSY MAGOVERN | PITTSBURGH PA | 25 | F 40-50 | 28:04.29 | 9:01 |
| 207 | JIM MAGOVERN | PITTSBURGH PA | 20 | M 45-49 | 28:04.58 | 9:01 |
| 208 | NEIL VAN HORN | PITTSBURGH PA | 6 | M 61-99 | 28:12.64 | 9:04 |
| 209 | MARY AIKEN | PITTSBURGH PA | 7 | F 35-39 | 28:15.20 | 9:05 |
| 210 | JIM DESTOUT | PITTSBURGH PA | 18 | M 50-60 | 28:22.27 | 9:07 |
| 211 | RON DICKEL | PITTSBURGH PA | 18 | M 40-44 | 28:29.59 | 9:10 |
| 212 | MARION DICKEL | PITTSBURGH PA | 26 | F 40-50 | 28:30.95 | 9:10 |
| 213 | KEVIN McGOUN | CARNEGIE PA | 19 | M 50-60 | 28:32.22 | 9:10 |
| 214 | NATHAN PIEDIMONTE | CRANBERRY TWNSH | 5 | M 0-11 | 28:33.40 | 9:11 |
| 215 | CHRISTIAN WIGINIS | - | 6 | M 0-11 | 28:35.57 | 9:11 |
| 216 | DAVE GWERIN | OAKMONT PA | 20 | M 50-60 | 28:38.82 | 9:12 |
| 217 | JANE STRAUSS | PITTSBURGH PA | 8 | F 51-99 | 28:40.53 | 9:13 |
| 218 | FRANK PIEDIMONTE | CRANBERRY TWNSH | 19 | M 40-44 | 28:42.61 | 9:14 |
| 219 | RICH CHENE | - | 20 | M 40-44 | 28:43.19 | 9:14 |
| 220 | AMANDA MONROE | - | 3 | F 20-24 | 28:43.43 | 9:14 |
| 221 | DAN MAROUS | PITTSBURGH PA | 7 | M 0-11 | 28:47.35 | 9:15 |
| 222 | LAUREN JANOSKO | PITTSBURGH PA | 4 | F 20-24 | 28:47.64 | 9:15 |
| 223 | DAVID HUMPHREY | PITTSBURGH PA | 8 | M 0-11 | 28:53.30 | 9:17 |
| 224 | ROGER COYLE | PITTSBURGH PA | 7 | M 61-99 | 28:56.41 | 9:18 |
| 225 | ANGELA LAVRINC | - | 19 | F 12-15 | 29:06.56 | 9:21 |
| 226 | ALLIE LOMBARDI | PITTSBURGH PA | 20 | F 12-15 | 29:06.90 | 9:21 |
| 227 | ADA RUBIN | PITTSBURGH PA | 9 | F 51-99 | 29:09.36 | 9:22 |
| 228 | MELISSA LYNCH | PITTSBURGH PA | 21 | F 12-15 | 29:11.35 | 9:23 |
| 229 | DOUG KOVACH | PITTSBURGH PA | 2 | M 25-29 | 29:15.31 | 9:24 |
| 230 | AMANDA LYLE | PITTSBURGH PA | 5 | F 20-24 | 29:15.59 | 9:24 |
| 231 | APRIL GEORGE | NEW KENSINGTON | 8 | F 35-39 | 29:28.51 | 9:28 |
| 232 | THERESA THOMPSON | PITTSBURGH PA | 6 | F 25-29 | 29:33.16 | 9:30 |
| 233 | MATT THOMPSON | PITTSBURGH PA | 3 | M 25-29 | 29:34.47 | 9:30 |
| 234 | KEN MACEK | PITTSBURGH PA | 19 | M 16-19 | 29:36.09 | 9:31 |
| 235 | JAMES SELLERS | PITTSBURGH PA | 20 | M 16-19 | 29:41.92 | 9:33 |
| 236 | ALEXIX GEORGIADIS | PITTSBURGH PA | 22 | F 12-15 | 29:44.69 | 9:34 |
| 237 | CHRISTINA MUCCI | - | 23 | F 12-15 | 29:45.14 | 9:34 |
| 238 | KATIE GLOBIG | - | 13 | F 16-19 | 29:46.22 | 9:34 |
| 239 | JAMES WEINER | - | 24 | M 12-15 | 29:47.25 | 9:35 |
| 240 | KATELYN ROGALSKY | ALLISON PARK PA | 2 | F 0-11 | 29:53.31 | 9:37 |
| 241 | NANCY SHAFFER | ALLISON PARK PA | 27 | F 40-50 | 29:54.29 | 9:37 |
| 242 | DON STOFAN | PITTSBURGH PA | 21 | M 45-49 | 29:55.40 | 9:37 |
| 243 | SUSIE CHOI | PITTSBURGH PA | 9 | F 35-39 | 29:57.31 | 9:38 |
| 244 | JOHN FERNSTROM | - | 21 | M 50-60 | 30:02.37 | 9:39 |
| 245 | LINDA MCCARTY | MEDINA OH | 28 | F 40-50 | 30:04.34 | 9:40 |
| 246 | SUSAN SHORT | GLENSHAW PA | 10 | F 35-39 | 30:04.65 | 9:40 |
| 247 | JUSTIN MACEK | PITTSBURGH PA | 25 | M 12-15 | 30:05.46 | 9:40 |
| 248 | MICHAEL KERYESKI | LOWER BURRELL | 22 | M 50-60 | 30:09.00 | 9:42 |
| 249 | PENNY LOTZ | PITTSBURGH PA | 10 | F 51-99 | 30:10.41 | 9:42 |
| 250 | RON URSO | PITTSBURGH PA | 21 | M 40-44 | 30:11.88 | 9:42 |
| 251 | TAYLOR ANN LANE | PITTSBURGH PA | 24 | F 12-15 | 30:19.97 | 9:45 |
| 252 | MARGAUX GEORGIADIS | PITTSBURGH PA | 3 | F 0-11 | 30:21.81 | 9:46 |
| 253 | MEG BURKARDT | OAKMONT PA | 29 | F 40-50 | 30:27.25 | 9:47 |
| 254 | PAM BURKHARDT | PITTSBURGH PA | 6 | F 20-24 | 30:27.64 | 9:47 |
| 255 | LORI HARDIMAN | PITTSBURGH PA | 30 | F 40-50 | 30:28.12 | 9:48 |
| 256 | ALEX MOCK | VERONA PA | 9 | M 0-11 | 30:32.86 | 9:49 |
| 257 | CHARLES VOGEL | PITTSBURGH PA | 22 | M 45-49 | 30:33.18 | 9:49 |
| 258 | QUINTIN WIRGINIS | - | 10 | M 0-11 | 30:37.73 | 9:51 |
| 259 | DON MCEASHERN | PITTSBURGH PA | 23 | M 45-49 | 30:41.58 | 9:52 |
| 260 | DAVID LYLE | PITTSBURGH PA | 23 | M 50-60 | 30:42.87 | 9:52 |
| 261 | R.E.M. JANOSKO | PITTSBURGH PA | 8 | M 61-99 | 30:47.72 | 9:54 |
| 262 | ROBERT LANE | PITTSBURGH PA | 24 | M 45-49 | 30:51.53 | 9:55 |
| 263 | LAUREN SCREEN | FREEPORT PA | 4 | F 0-11 | 30:53.27 | 9:56 |
| 264 | KAREN BAILEY | PITTSBURGH PA | 6 | F 30-34 | 31:02.69 | 9:59 |
| 265 | TOM MACMILLEN | MURRYSVILLE PA | 24 | M 50-60 | 31:03.97 | 9:59 |
| 266 | RAYMOND AUSLANDER | PITTSBURGH PA | 9 | M 61-99 | 31:26.44 | 10:06 |
| 267 | LINDSEY PAVLIK | - | 7 | F 20-24 | 31:35.00 | 10:09 |
| 268 | HALEY DURR | - | 5 | F 0-11 | 31:41.39 | 10:11 |
| 269 | EMMA DIEFFENBACH | - | 31 | F 40-50 | 31:43.83 | 10:12 |
