|
Monday, May 31, 2004 -- Ligonier, PA
Ligonier Valley YMCA 5K Run/Walk
(iPO Event Id#: 6396)
[Details]
[Overall Results]
[Results by Class]
[2000 Results]
[2002 Results]
[2003 Results]
O/A Place |
Name |
Home Town |
Bib# |
Class Place |
Class |
Time |
Pace |
| 5K RUN
|
| 1 | KYLE TENNANT | LIGONER PA | 879 | *** | M 15-19 | 17:28.9 | 5:37 |
| 2 | MARK NIEZELSKI | EDINBORO PA | 928 | *** | M 40-49 | 17:35.0 | 5:39 |
| 3 | PATRICK COMER | MANOR PA | 931 | *** | M 20-29 | 17:50.8 | 5:44 |
| 4 | NATHAN TOVORNIK | McMURRAY PA | 882 | 1 | M 15-19 | 18:02.5 | 5:48 |
| 5 | TODD SEBEK | SCOTTDALE PA | 978 | 1 | M 30-39 | 18:03.4 | 5:48 |
| 6 | TIM EGGERT | JOHNSTOWN PA | 972 | 2 | M 15-19 | 18:05.7 | 5:49 |
| 7 | LAURA HRUBY | PITTSBURGH PA | 951 | *** | F 40-49 | 18:06.0 | 5:49 |
| 8 | BILL PRIBANIC | LIBERTY BORO PA | 934 | 2 | M 30-39 | 18:15.2 | 5:52 |
| 9 | STEVEN GUYDO | PITTSBURGH PA | 944 | 1 | M 20-29 | 18:16.9 | 5:52 |
| 10 | DENNIS BIERBOWER | NORTH HUNTINGDO | 952 | 1 | M 40-49 | 18:19.0 | 5:53 |
| 11 | KEITH GUYDO | JOHNSTOWN PA | 941 | 3 | M 15-19 | 18:37.6 | 5:59 |
| 12 | CHAD DURYEA | JOHNSTOWN PA | 943 | 4 | M 15-19 | 18:48.0 | 6:03 |
| 13 | CHAD HOLDERBAUM | IRWIN PA | 945 | 2 | M 20-29 | 18:51.1 | 6:04 |
| 14 | MILES RITENOUR | YOUNGSTOWN PA | 988 | 5 | M 15-19 | 18:53.5 | 6:04 |
| 15 | DIANA FILTZ | HARRISON CITY | 936 | *** | F 10-14 | 18:56.1 | 6:05 |
| 16 | JOSH DWIRE | DERRY PA | 986 | 6 | M 15-19 | 19:01.4 | 6:07 |
| 17 | CHRIS BURDICK | FAIRMONT WV | 808 | 7 | M 15-19 | 19:22.6 | 6:14 |
| 18 | DREW STOLL | LIGONER PA | 878 | 8 | M 15-19 | 19:30.3 | 6:16 |
| 19 | BRIAN SHOEMAKER | BUTLER PA | 870 | 3 | M 30-39 | 19:35.6 | 6:18 |
| 20 | ERICH DINKFELT | NORTH HUNTINGDO | 950 | 4 | M 30-39 | 19:56.8 | 6:25 |
| 21 | WILLIAM BROMYARD | MT. PLEASANT PA | 992 | 2 | M 40-49 | 20:01.2 | 6:26 |
| 22 | CANDACE HAY | JOHNSTOWN PA | 829 | *** | F 15-19 | 20:09.2 | 6:29 |
| 23 | REX HARPST | IMPERIAL PA | 827 | 5 | M 30-39 | 20:12.3 | 6:30 |
| 24 | JACKIE HORVATH | CENTRAL CITY PA | 837 | 1 | F 40-49 | 20:15.3 | 6:31 |
| 25 | RON BLAKE | ARMAGH PA | 805 | 3 | M 40-49 | 20:30.0 | 6:35 |
| 26 | WILLIAM A. CASEY | LATROBE PA | 913 | 6 | M 30-39 | 20:53.5 | 6:43 |
| 27 | LARRY VARCHETTI | INDIANAPOLIS IN | 886 | 1 | M 50-59 | 20:57.2 | 6:44 |
| 28 | NATHAN PEEBLY | LIGONER PA | 996 | 9 | M 15-19 | 20:59.3 | 6:45 |
| 29 | BILL SOMOGYI | IRWIN PA | 873 | 4 | M 40-49 | 21:03.7 | 6:46 |
| 30 | JOHN STRAITIFF | OAKMONT PA | 966 | 7 | M 30-39 | 21:07.0 | 6:47 |
| 31 | NEAL NANASSY | NEW FLORENCE PA | 909 | 1 | M 10-14 | 21:12.1 | 6:49 |
| 32 | STEVE WAINWRIGHT | JOHNSTOWN PA | 970 | 10 | M 15-19 | 21:15.0 | 6:50 |
| 33 | KATIE WILLIAMS | PITTSBURGH PA | 967 | 1 | F 20-29 | 21:18.3 | 6:51 |
| 34 | MICHAEL CARY | LATROBE PA | 246 | 2 | M 50-59 | 21:20.4 | 6:52 |
| 35 | MARK BERNARDIS | PENN RUN PA | 803 | 3 | M 50-59 | 21:22.3 | 6:52 |
| 36 | ROY KNUPP | ALTOONA PA | 845 | 4 | M 50-59 | 21:24.5 | 6:53 |
| 37 | JOHN SMETANKA | LATROBE PA | 976 | 8 | M 30-39 | 21:26.8 | 6:54 |
| 38 | RON WAGNER | LIGONER PA | 889 | 5 | M 50-59 | 21:39.1 | 6:58 |
| 39 | RICH OWENS | GREENSBURG PA | 973 | 9 | M 30-39 | 21:41.8 | 6:58 |
| 40 | PATRICK KWASNY | MONONGAHELA PA | 938 | 10 | M 30-39 | 21:43.9 | 6:59 |
| 41 | MARK MALARIK | BRADENVILLE PA | 245 | 5 | M 40-49 | 21:49.9 | 7:01 |
| 42 | LOU CIPRIANI | HOPWOOD PA | 957 | 6 | M 40-49 | 21:54.7 | 7:03 |
| 43 | BILL WITTE | SILVER SPRING | 969 | 7 | M 40-49 | 21:56.1 | 7:03 |
| 44 | ED HLEBECHUK | LATROBE PA | 834 | 8 | M 40-49 | 21:58.8 | 7:04 |
| 45 | RICHARD CORCORAN | EBENSBURG PA | 922 | 11 | M 30-39 | 22:00.3 | 7:04 |
| 46 | RON AMOND | LATROBE PA | 802 | 9 | M 40-49 | 22:02.3 | 7:05 |
| 47 | DAN VARGO | ACME PA | 961 | 10 | M 40-49 | 22:04.2 | 7:06 |
| 48 | LAURA STEFANIK | JOHNSTOWN PA | 963 | 1 | F 15-19 | 22:06.2 | 7:06 |
| 49 | MICHAEL FOY | IRWIN PA | 990 | 11 | M 40-49 | 22:10.4 | 7:08 |
| 50 | TESS JONES | RECTOR PA | 842 | 2 | F 15-19 | 22:12.2 | 7:08 |
| 51 | LOU KEYSER | LATROBE PA | 935 | 3 | M 20-29 | 22:13.2 | 7:09 |
| 52 | BILL PLUES | RILLTON PA | 948 | 6 | M 50-59 | 22:16.4 | 7:10 |
| 53 | ANITA BOYD | LIGONER PA | 981 | 3 | F 15-19 | 22:19.9 | 7:11 |
| 54 | TRAVIS WILSON | JOHNSTOWN PA | 942 | 11 | M 15-19 | 22:21.6 | 7:11 |
| 55 | MATT SMITH | LATROBE PA | 872 | 4 | M 20-29 | 22:27.6 | 7:13 |
| 56 | KELSI YINGLING | JOHNSTOWN PA | 247 | 1 | F 10-14 | 22:30.2 | 7:14 |
| 57 | MICHELLE WISSINGER | LAUGHLINTOWN PA | 892 | 1 | F 30-39 | 22:32.5 | 7:15 |
| 58 | DAVID BRANT | LATROBE PA | 977 | 12 | M 30-39 | 22:41.2 | 7:18 |
| 59 | CINDY PALMER | NEW FLORENCE PA | 858 | 2 | F 40-49 | 22:44.2 | 7:19 |
| 60 | STEVE PATRICIA | LIGONER PA | 860 | 12 | M 40-49 | 22:48.7 | 7:20 |
| 61 | LOU MIHALKO | JOHNSTOWN PA | 965 | 13 | M 40-49 | 22:50.1 | 7:21 |
| 62 | TERRY GREGORY | LIGONER PA | 980 | 14 | M 40-49 | 23:02.8 | 7:24 |
| 63 | ROB RHODERICK | CHARLEROI PA | 949 | 13 | M 30-39 | 23:28.9 | 7:33 |
| 64 | KARLA GOOD | JOHNSTOWN PA | 994 | 2 | F 30-39 | 23:33.0 | 7:34 |
| 65 | TIFFANY SMALL | GREENSBURG PA | 898 | 3 | F 30-39 | 23:35.6 | 7:35 |
| 66 | RANDY STEPHENSON | DERRY PA | 985 | 15 | M 40-49 | 23:47.7 | 7:39 |
| 67 | DICK BOYLE | LATROBE PA | 960 | 16 | M 40-49 | 23:49.7 | 7:39 |
| 68 | MARK SORICE | LIGONER PA | 939 | 17 | M 40-49 | 23:58.9 | 7:42 |
| 69 | CHRISTY HELMS | LIGONER PA | 830 | 4 | F 30-39 | 24:20.1 | 7:49 |
| 70 | DAN MONK | PITTSBURGH PA | 995 | 18 | M 40-49 | 24:22.3 | 7:50 |
| 71 | SUSAN HUSTON | GREENSBURG PA | 841 | 3 | F 40-49 | 24:32.1 | 7:53 |
| 72 | RAY WRIGHT | SALTSBURG PA | 1000 | 7 | M 50-59 | 24:34.7 | 7:54 |
| 73 | G.DOUG HENDERSON | - | 932 | 8 | M 50-59 | 24:46.8 | 7:58 |
| 74 | AMANDA EGGERT | JOHNSTOWN PA | 971 | 4 | F 15-19 | 24:52.9 | 8:00 |
| 75 | SANDY CRUMRINE | LIGONER PA | 983 | 4 | F 40-49 | 24:58.6 | 8:02 |
| 76 | ALEX WEAVER | BELLE VERNON PA | 890 | 2 | M 10-14 | 25:09.4 | 8:05 |
| 77 | PERCI FUNGAROLI | NEW PARIS PA | 822 | 5 | F 40-49 | 25:12.1 | 8:06 |
| 78 | STEVE ORTIZ | GREENSBURG PA | 857 | 9 | M 50-59 | 25:16.3 | 8:07 |
| 79 | KARA YINGLING | JOHNSTOWN PA | 248 | 2 | F 10-14 | 25:20.1 | 8:09 |
| 80 | KIPP | LIGONER PA | 982 | 19 | M 40-49 | 25:22.3 | 8:09 |
| 81 | LISA PAPINI | SOMERSET PA | 955 | 6 | F 40-49 | 25:41.4 | 8:15 |
| 82 | NICOLE BUSH | LATROBE PA | 811 | 2 | F 20-29 | 25:44.3 | 8:16 |
| 83 | KRISTEN TOMARO | PITTSBURGH PA | 881 | 3 | F 10-14 | 25:46.5 | 8:17 |
| 84 | JOSEPH TOMARO | PITTSBURGH PA | 880 | 20 | M 40-49 | 25:48.0 | 8:18 |
| 85 | JOLENE GARDILL | JOHNSTOWN PA | 959 | 3 | F 20-29 | 25:49.3 | 8:18 |
| 86 | BOBBIE OFF | - | 930 | 7 | F 40-49 | 25:50.4 | 8:18 |
| 87 | DAVID SMALL | GREENSBURG PA | 997 | 21 | M 40-49 | 25:52.8 | 8:19 |
| 88 | JEFF KOZUCH | GREENSBURG PA | 975 | 14 | M 30-39 | 25:54.8 | 8:20 |
| 89 | JASON GONGAWARE | NEW ALEXANDER | 252 | 15 | M 30-39 | 25:56.4 | 8:20 |
| 90 | ERIN MIKOLICH | HIDDEN VALLEY | 901 | 4 | F 20-29 | 25:58.4 | 8:21 |
| 91 | KATHY SCLESKY | LIGONER PA | 868 | 5 | F 30-39 | 26:04.9 | 8:23 |
| 92 | ROB TUSCANO | LIGONER PA | 884 | 22 | M 40-49 | 26:06.0 | 8:24 |
| 93 | DEBBI CHRISTOPHER | LIGONER PA | 812 | 1 | F 50-59 | 26:13.5 | 8:26 |
| 94 | GARY TITENOUR | YOUNGSTOWN PA | 989 | 23 | M 40-49 | 26:15.0 | 8:26 |
| 95 | ERIN RAFFERTY | - | 940 | 5 | F 20-29 | 26:24.8 | 8:29 |
| 96 | STEVE GEIGER | MT. PLEASANT PA | 250 | 16 | M 30-39 | 26:26.9 | 8:30 |
| 97 | CELESTE SPRANKLE | JOHNSTOWN PA | 924 | 6 | F 30-39 | 26:29.4 | 8:31 |
| 98 | ANDY HLAVSA | LIBRARY PA | 832 | 5 | M 20-29 | 26:34.6 | 8:33 |
| 99 | JOE PILLER | GREENSBURG PA | 993 | 10 | M 50-59 | 26:42.0 | 8:35 |
| 100 | KEVIN GLOVA | NEW FLORENCE PA | 823 | 11 | M 50-59 | 26:48.9 | 8:37 |
| 101 | JOHN WIZZARD | EXPORT PA | 984 | 12 | M 50-59 | 26:55.1 | 8:39 |
| 102 | STEPHEN STEINER | GREENSBURG PA | 875 | 17 | M 30-39 | 27:05.2 | 8:43 |
| 103 | SUSAN MIGNOGNA | LIGONER PA | 853 | 8 | F 40-49 | 27:07.5 | 8:43 |
| 104 | NOREEN SEE | INDIANA PA | 906 | 9 | F 40-49 | 27:16.7 | 8:46 |
| 105 | ALEAH GYURE | NEW FLORENCE PA | 825 | 5 | F 15-19 | 27:23.6 | 8:48 |
| 106 | PAT MORAN | LATROBE PA | 917 | 13 | M 50-59 | 27:26.7 | 8:49 |
| 107 | LISA HOUSER | LIGONER PA | 839 | 10 | F 40-49 | 27:29.1 | 8:50 |
| 108 | SHEILA LUNDQUIST | LIGONER PA | 919 | 11 | F 40-49 | 27:31.9 | 8:51 |
| 109 | MICHELE CORCORAN | EBENSBURG PA | 923 | 7 | F 30-39 | 27:42.7 | 8:54 |
| 110 | GLEN BUSH | LATROBE PA | 809 | 14 | M 50-59 | 27:48.3 | 8:56 |
| 111 | DAVID STEFANIK | JOHNSTOWN PA | 962 | 15 | M 50-59 | 27:51.1 | 8:57 |
| 112 | ALLISON HAINES | LIGONER PA | 826 | 6 | F 15-19 | 28:04.4 | 9:01 |
| 113 | CODY HOUSER | LIGONER PA | 838 | 12 | M 15-19 | 28:10.1 | 9:03 |
| 114 | LAWANA LEWIS | GREENSBURG PA | 846 | 2 | F 50-59 | 28:23.8 | 9:08 |
| 115 | JOHN NAKICH | BERLIN PA | 854 | 16 | M 50-59 | 28:27.8 | 9:09 |
| 116 | CLAYTON NANASSY | NEW FLORENCE PA | 910 | 3 | M 10-14 | 28:30.3 | 9:10 |
| 117 | MARSHA LEAP | BERLIN PA | 954 | 3 | F 50-59 | 28:46.3 | 9:15 |
| 118 | ERIN MCCOY | LATROBE PA | 987 | 7 | F 15-19 | 28:53.4 | 9:17 |
| 119 | ALLAN BERENBROK | FREEDOM PA | 956 | 24 | M 40-49 | 28:55.2 | 9:18 |
| 120 | RON HAMILTON | BLAIRSVILLE PA | 953 | 17 | M 50-59 | 28:59.0 | 9:19 |
| 121 | BOB BRINKER | GREENSBURG PA | 807 | 18 | M 50-59 | 29:12.3 | 9:23 |
| 122 | STEPHANIE ORTIZ | PITTSBURGH PA | 856 | 6 | F 20-29 | 29:20.1 | 9:26 |
| 123 | CLINTON SCHMITT | WEST NEWTON PA | 979 | 25 | M 40-49 | 29:23.7 | 9:27 |
| 124 | JO RIGBY | JOHNSTOWN PA | 863 | 4 | F 50-59 | 29:30.0 | 9:29 |
| 125 | LISA FLYNN | LARIMER PA | 958 | 7 | F 20-29 | 29:32.4 | 9:30 |
| 126 | JOHN MALICKY | PITTSBURGH PA | 999 | 26 | M 40-49 | 29:34.6 | 9:30 |
| 127 | BONNIE MATOUS | LIGONER PA | 916 | 8 | F 30-39 | 29:49.8 | 9:35 |
| 128 | MICHELE GEIGER | MT. PLEASANT PA | 251 | 9 | F 30-39 | 29:52.9 | 9:36 |
| 129 | JILL CONSTANTINE | JEANNETTE PA | 968 | 5 | F 50-59 | 30:14.2 | 9:43 |
| 130 | ROBERTA STERN | JOHNSTOWN PA | 876 | 6 | F 50-59 | 30:16.3 | 9:44 |
| 131 | JARED BETLER | LATROBE PA | 249 | 6 | M 20-29 | 30:26.4 | 9:47 |
| 132 | AL RIVARDO | JEANNETTE PA | 865 | 18 | M 30-39 | 30:27.0 | 9:47 |
| 133 | DEBBI STOLL | LIGONER PA | 877 | 12 | F 40-49 | 30:30.0 | 9:48 |
| 134 | TERI TUSCANO | LIGONER PA | 885 | 13 | F 40-49 | 30:33.5 | 9:49 |
| 135 | KALYN KRAMER | LIGONER PA | 897 | 4 | F 10-14 | 30:44.8 | 9:53 |
| 136 | DON KRAMER | LIGONER PA | 895 | 19 | M 50-59 | 30:53.9 | 9:56 |
| 137 | JAN HLAVSA | NORVELT PA | 833 | 20 | M 50-59 | 30:55.4 | 9:56 |
| 138 | ANGELA ORTIZ | GREENSBURG PA | 855 | 8 | F 20-29 | 31:02.4 | 9:59 |
| 139 | MAGGIE FRITH | GREENSBURG PA | 821 | 7 | F 50-59 | 31:10.4 | 10:01 |
| 140 | JUDY SCHOLLAERT | LATROBE PA | 867 | 8 | F 50-59 | 31:22.2 | 10:05 |
| 141 | KATIE EVERING | LIGONER PA | 947 | 5 | F 10-14 | 31:25.6 | 10:06 |
| 142 | LINDA STAHL | LIGONER PA | 874 | 1 | F 60-99 | 31:36.5 | 10:10 |
| 143 | THOMAS NAUGLE | MOON TOWNSHIP | 918 | 27 | M 40-49 | 31:56.3 | 10:16 |
| 144 | JIM BEATTIE | LIGONER PA | 908 | 21 | M 50-59 | 32:04.4 | 10:19 |
| 145 | COLLEEN PRITTS | LIGONER PA | 964 | 10 | F 30-39 | 32:09.5 | 10:20 |
| 146 | JENN JUBLUNOVSKY | LIGONER PA | 920 | 11 | F 30-39 | 33:41.8 | 10:50 |
| 147 | HELEN PATRICIA | LIGONER PA | 859 | 14 | F 40-49 | 34:02.7 | 10:57 |
| 148 | ANDY SEE | INDIANA PA | 907 | 4 | M 10-14 | 37:04.0 | 11:55 |
| 149 | CINDY LEONARD | BOSWELL PA | 998 | 9 | F 50-59 | 37:07.4 | 11:56 |
| 150 | TARYN KRAMER | LIGONER PA | 896 | 6 | F 10-14 | 37:52.6 | 12:11 |
| 151 | KIM KRAMER | LIGONER PA | 894 | 15 | F 40-49 | 37:54.9 | 12:11 |
| 152 | MELISSA MARASIA | LIGONER PA | 851 | 12 | F 30-39 | 37:58.0 | 12:12 |
| 153 | CARRIE CELESKEY | PITTSBURGH PA | 914 | 9 | F 20-29 | 37:59.4 | 12:13 |
| 154 | RICK PULIDO | DONEGAL PA | 862 | 19 | M 30-39 | 39:40.0 | 12:45 |
| 5K WALK
|
| 1 | MARK HUSTON | GREENSBURG PA | 840 | *** | M 40-49 | 31:23.2 | 10:05 |
| 2 | TOM SKEMP | GREENSBURG PA | 871 | *** | M 50-59 | 32:15.1 | 10:22 |
| 3 | JEFF DAVIS | GREENSBURG PA | 814 | *** | M 40-49 | 33:33.2 | 10:47 |
| 4 | BARRY HARR | YOUNGSTOWN PA | 828 | 1 | M 60-99 | 34:41.5 | 11:09 |
| 5 | JACKIE KLEJKA | MT. PLEASANT PA | 843 | *** | F 20-29 | 34:45.1 | 11:10 |
| 6 | JOYCE KLEJKA | MT. PLEASANT PA | 844 | *** | F 50-59 | 35:15.3 | 11:20 |
| 7 | KERRY KETO | MT. PLEASANT PA | 915 | *** | F 20-29 | 36:15.1 | 11:39 |
| 8 | SILVIA PAESANO | JEANNETTE PA | 974 | 1 | F 40-49 | 37:25.4 | 12:02 |
| 9 | DOUG WEIGHTMAN | GREENSBURG PA | 891 | 1 | M 40-49 | 38:15.0 | 12:18 |
| 10 | CYNTHIS SHIELDS | LIGONER PA | 869 | 2 | F 40-49 | 38:20.2 | 12:20 |
| 11 | KATHY MACK | NEW FLORENCE PA | 849 | 3 | F 40-49 | 39:41.6 | 12:46 |
| 12 | LAURA HANDERSON | LIGONER PA | 831 | 1 | F 30-39 | 39:49.2 | 12:48 |
| 13 | DAVID VOKER | GREENSBURG PA | 888 | 2 | M 60-99 | 40:41.2 | 13:05 |
| 14 | STACEY KWASNY | MONONGAHELA PA | 937 | 1 | F 20-29 | 40:52.2 | 13:08 |
| 15 | ROMAYNE GALBRAITH | NEW FLORENCE PA | 933 | 1 | F 60-99 | 41:30.7 | 13:21 |
| 16 | APRIL HOLZER | LIGONER PA | 836 | 2 | F 20-29 | 41:45.7 | 13:25 |
| 17 | MARIE EMANUEL | NEW FLORENCE PA | 819 | 2 | F 60-99 | 43:20.9 | 13:56 |
| 18 | LOIS EMANUEL | NEW FLORENCE PA | 818 | 3 | F 60-99 | 43:23.3 | 13:57 |
| 19 | MARGARET GYURE | NEW FLORENCE PA | 912 | 1 | F 50-59 | 44:56.8 | 14:27 |
| 20 | SHERI VADAS | LOYALHANNA PA | 991 | 2 | F 30-39 | 45:19.9 | 14:34 |
| 21 | CHESTER BEDNAR | WAYNESBURG PA | 929 | 2 | M 40-49 | 45:25.9 | 14:36 |
| 22 | CAROL KISH | LATROBE PA | 893 | 2 | F 50-59 | 46:25.9 | 14:55 |
| 23 | BONNIE HENRY | NEW FLORENCE PA | 911 | 4 | F 40-49 | 47:18.2 | 15:13 |
| 24 | LILLIAN PETRILLO | LATROBE PA | 900 | 3 | F 50-59 | 50:38.5 | 16:17 |
| 25 | JESSICA STAS | LATROBE PA | 899 | 3 | F 30-39 | 50:40.2 | 16:17 |
| 26 | SUZY GLOVA | NEW FLORENCE PA | 824 | 5 | F 40-49 | 50:42.6 | 16:18 |
| 27 | DELANEY EVERING | LIGONER PA | 946 | 1 | F 0- 9 | 51:19.4 | 16:30 |
| 28 | CHRIS ALLISON | LIGONER PA | 801 | 6 | F 40-49 | 52:12.6 | 16:47 |
| 29 | KIM PELGER | LIGONER PA | 861 | 4 | F 30-39 | 52:14.7 | 16:48 |
| 30 | CAROLYN RIGGS | LIGONER PA | 864 | 4 | F 60-99 | 52:16.5 | 16:48 |
| 31 | LOUISE DEAN | LIGONER PA | 815 | 4 | F 50-59 | 52:32.4 | 16:54 |
| 32 | OZ DEAN | LIGONER PA | 816 | 3 | M 60-99 | 52:34.3 | 16:54 |
| 33 | KATHLEEN MARASIA | LIGONER PA | 850 | 5 | F 50-59 | 1:03:54.0 | 20:33 |
| 34 | PAUL MARASIA | LIGONER PA | 852 | 1 | M 50-59 | 1:04:14.6 | 20:39 |
|