|
Saturday, May 1, 2004 -- Monessen, PA
Monessen 5K
(iPO Event Id#: 6454)
[Details]
[Overall Results]
[Results by Class]
[2000 Results]
[2003 Results]
O/A Place |
Name |
Home Town |
Class Place |
Class |
Time |
Pace |
| 5K RUN
|
| 1 | EDDIE FILCHECK | UNIONTOWN PA | *** | M 30-34 | 16:20.1 | 5:15 |
| 2 | DEXTER SMART | UNIONTOWN PA | *** | M 35-39 | 16:57.9 | 5:27 |
| 3 | LARRY THOMPSON | WASHINGTON PA | *** | M 35-39 | 17:01.0 | 5:28 |
| 4 | FRANCIS MOLINARO | CONNELLSVILLE | 1 | M 40-44 | 17:06.0 | 5:30 |
| 5 | BILL PRIBANIC | LIBERTY BORO PA | 1 | M 30-34 | 17:43.1 | 5:42 |
| 6 | KENNY MILLER | GRINDSTONE PA | 1 | M 15-19 | 17:50.2 | 5:44 |
| 7 | CHARLIE WEAVER | BELLE VERNON PA | 1 | M 45-49 | 17:51.5 | 5:44 |
| 8 | GREG TRILLI | CHARLEROI PA | 2 | M 15-19 | 18:11.1 | 5:51 |
| 9 | ANDY NAYMICK | UNIONTOWN PA | 3 | M 15-19 | 18:16.2 | 5:52 |
| 10 | DENNIS BIERBOWER | NORTH HUNTINGDO | 2 | M 45-49 | 18:23.2 | 5:55 |
| 11 | MARK NAYMICK | UNIONTOWN PA | 3 | M 45-49 | 18:53.7 | 6:04 |
| 12 | DANIEL YATCHYSHYN | MONESSEN PA | 1 | M 20-29 | 19:04.4 | 6:08 |
| 13 | WALTER BENNETT | BELLE VERNON PA | 1 | M 35-39 | 19:12.7 | 6:10 |
| 14 | ART WILAND | MONROEVILLE PA | 1 | M 55-59 | 19:15.7 | 6:11 |
| 15 | COLLIN ANDERSON | FINLEYVILLE PA | 4 | M 15-19 | 19:27.2 | 6:15 |
| 16 | JEREMY MOLINARO | CONNELLSVILLE | 1 | M 00-14 | 19:30.4 | 6:16 |
| 17 | ERNIE CONSTABLE | ADAH PA | 1 | M 50-54 | 19:36.8 | 6:18 |
| 18 | JIM BANKS | SCOTTDALE PA | 2 | M 55-59 | 19:40.1 | 6:19 |
| 19 | BILL FILCHECK | UNIONTOWN PA | 1 | M 60-99 | 19:48.4 | 6:22 |
| 20 | RON McMICHAEL | EIGHTY FOUR PA | 2 | M 35-39 | 19:59.7 | 6:26 |
| 21 | JAMES MILLER | WASHINGTON PA | 2 | M 50-54 | 20:04.8 | 6:27 |
| 22 | RAY SHAMBERGER | GREENSBURG PA | 3 | M 50-54 | 20:05.8 | 6:27 |
| 23 | DAVID R. DONAHUE | CONNEAUT LAKE | 4 | M 50-54 | 20:07.7 | 6:28 |
| 24 | DEREK MILLER | GRINDSTONE PA | 2 | M 00-14 | 20:19.5 | 6:32 |
| 25 | ALAN SENDEK | PERRYOPOLIS PA | 5 | M 50-54 | 20:24.4 | 6:34 |
| 26 | JEFF SMERCANI | PITTSBURGH PA | 3 | M 35-39 | 20:26.1 | 6:34 |
| 27 | LOU CIPRIANI | HOPWOOD PA | 4 | M 45-49 | 20:28.3 | 6:35 |
| 28 | STEVEN DEROSA | GREENSBURG PA | 5 | M 45-49 | 20:31.4 | 6:36 |
| 29 | BUD WILSON | BELLE VERNON PA | 2 | M 40-44 | 20:44.3 | 6:40 |
| 30 | DONALD A. ZIMAK | WASHINGTON PA | 3 | M 00-14 | 21:05.1 | 6:47 |
| 31 | BILL PLUES | RILLTON PA | 3 | M 55-59 | 21:13.7 | 6:49 |
| 32 | TONY PRESIOSO | CANONSBURG PA | 2 | M 60-99 | 21:39.3 | 6:58 |
| 33 | DEBBIE CONNER | DUNBAR PA | *** | F 30-34 | 21:42.6 | 6:59 |
| 34 | ROB KLIPPI | UNIONTOWN PA | 6 | M 50-54 | 21:44.8 | 6:59 |
| 35 | CARL KONDRACH | WHEELING WV | 2 | M 30-34 | 21:47.6 | 7:00 |
| 36 | PAT CALMBACHER | TRIDELPHIA WV | 6 | M 45-49 | 21:50.3 | 7:01 |
| 37 | EVAN GATES | PITTSBURGH PA | 4 | M 00-14 | 21:52.5 | 7:02 |
| 38 | JAMES BRANDEMARTE | MONONGAHELA PA | 7 | M 50-54 | 21:55.3 | 7:03 |
| 39 | RITA COOPER | GREENSBURG PA | *** | F 45-49 | 21:56.4 | 7:03 |
| 40 | LINDA SMIDA | MONONGAHELA PA | *** | F 40-44 | 22:12.7 | 7:08 |
| 41 | DAVID PUSKAR | PERRYOPOLIS PA | 8 | M 50-54 | 22:15.7 | 7:09 |
| 42 | HAMMAD QURESHY | PITTSBURGH PA | 4 | M 35-39 | 22:20.8 | 7:11 |
| 43 | TIM MATSICK | BELLE VERNON PA | 3 | M 40-44 | 22:36.3 | 7:16 |
| 44 | GARY SUTTON | PITTSBURGH PA | 7 | M 45-49 | 22:56.3 | 7:22 |
| 45 | JAMES LACEY | SOUTH PARK PA | 3 | M 60-99 | 22:59.5 | 7:23 |
| 46 | MEGAN FARACI | MONONGAHELA PA | 1 | F 30-34 | 23:05.3 | 7:25 |
| 47 | ALEX WEAVER | BELLE VERNON PA | 5 | M 00-14 | 23:13.3 | 7:28 |
| 48 | ANNE PETERS | BROWNSVILLE PA | 1 | F 50-99 | 23:25.3 | 7:32 |
| 49 | JANET JOHNSTON | DUNBAR PA | 1 | F 40-44 | 23:36.0 | 7:35 |
| 50 | RICK HALL | WEST NEWTON PA | 9 | M 50-54 | 23:49.0 | 7:39 |
| 51 | LOREN CORTOPASSI | FINLEYVILLE PA | 1 | F 00-14 | 24:02.8 | 7:44 |
| 52 | ADAM PATERLINE | WEST NEWTON PA | 2 | M 20-29 | 24:05.8 | 7:45 |
| 53 | BRAD FERRARA | HOLLAND PA | 3 | M 30-34 | 24:10.4 | 7:46 |
| 54 | GARY CARUSO | BELLE VERNON PA | 4 | M 55-59 | 24:18.6 | 7:49 |
| 55 | DANIELLE ERRINGER | PLEASANT HILLS | 1 | F 35-39 | 24:24.8 | 7:51 |
| 56 | DAVE PAUL | BUENA VISTA PA | 4 | M 30-34 | 24:27.5 | 7:52 |
| 57 | SUSAN HORNACK | EIGHTY FOUR PA | 2 | F 50-99 | 24:37.1 | 7:55 |
| 58 | MICHELLE NAYMICK | UNIONTOWN PA | 2 | F 00-14 | 24:40.8 | 7:56 |
| 59 | GREG THOMAS | FAYETTE CITY PA | 5 | M 30-34 | 24:49.8 | 7:59 |
| 60 | HEATHER PRIESTER | DAWSON PA | 1 | F 15-19 | 25:02.1 | 8:03 |
| 61 | JAMES PHILLIPS | WASHINGTON PA | 6 | M 30-34 | 25:09.2 | 8:05 |
| 62 | CARL FOSSUM | CANONSBURG PA | 5 | M 55-59 | 25:22.9 | 8:09 |
| 63 | DOMINIC FARACI | MONONGAHELA PA | 7 | M 30-34 | 25:33.6 | 8:13 |
| 64 | PAUL SHANEFELT | NEW STANTON PA | 8 | M 45-49 | 25:34.0 | 8:13 |
| 65 | JENNA BOYLES | FAYETTE CITY PA | 3 | F 00-14 | 25:38.4 | 8:15 |
| 66 | JODI BRANDEMARTE | MONONGAHELA PA | 1 | F 20-29 | 25:39.4 | 8:15 |
| 67 | DONNA PATRINA | WASHINGTON PA | 1 | F 45-49 | 25:40.9 | 8:15 |
| 68 | DURWIN GATES | BELLE VERNON PA | 9 | M 45-49 | 26:05.4 | 8:23 |
| 69 | LAWRENCE WILSON | PERRYOPOLIS PA | 4 | M 60-99 | 26:10.3 | 8:25 |
| 70 | KAREN JOHNSTON | FAYETTE CITY PA | 3 | F 50-99 | 26:20.8 | 8:28 |
| 71 | DONALD F. ZIMAK | WASHINGTON PA | 5 | M 35-39 | 26:40.1 | 8:34 |
| 72 | HOWARD JOHNSTON | FAYETTE CITY PA | 6 | M 55-59 | 26:47.4 | 8:37 |
| 73 | DONALD GIFFIN | MONESSEN PA | 7 | M 55-59 | 26:49.2 | 8:37 |
| 74 | CONSUELO FOSSUM | CANONSBURG PA | 4 | F 50-99 | 26:58.5 | 8:40 |
| 75 | JOHN PAWLIK | McMURRAY PA | 10 | M 50-54 | 27:13.4 | 8:45 |
| 76 | MARY KRETT | BELLE VERNON PA | 5 | F 50-99 | 27:23.1 | 8:48 |
| 77 | CINDY DESPOT | BROWNSVILLE PA | 2 | F 40-44 | 27:28.7 | 8:50 |
| 78 | JACQUELINE BURNSWORTH | PITTSBURGH PA | 3 | F 40-44 | 27:45.6 | 8:55 |
| 79 | GRACE GOFFI | CANONSBURG PA | 6 | F 50-99 | 28:02.1 | 9:01 |
| 80 | GRANT ANDERSON | PITTSBURGH PA | 5 | M 60-99 | 28:06.1 | 9:02 |
| 81 | CAREY GATES | PITTSBURGH PA | 4 | F 40-44 | 28:18.0 | 9:06 |
| 82 | LYNN FERRARA | HOLLAND PA | 2 | F 30-34 | 28:27.1 | 9:09 |
| 83 | SHEILA BLOSSER | MORGANTOWN WV | 2 | F 45-49 | 28:44.1 | 9:14 |
| 84 | EDWARD FROHNAPFEL | CANONSBURG PA | 6 | M 60-99 | 28:48.0 | 9:16 |
| 85 | JOE TUREK | CONNELLSVILLE | 7 | M 60-99 | 28:59.3 | 9:19 |
| 86 | GEORGETTE LACEY | SOUTH PARK PA | 7 | F 50-99 | 29:15.8 | 9:24 |
| 87 | AMY FERENCE | ELIZABETH PA | 5 | F 40-44 | 29:36.9 | 9:31 |
| 88 | BRIAN BABYAK | WESTMINSTER MD | 6 | M 35-39 | 30:09.8 | 9:42 |
| 89 | RONALD WALKER | COAL CENTER PA | 8 | M 55-59 | 30:44.7 | 9:53 |
| 90 | TERRY CARSKADDAN | MONROEVILLE PA | 8 | F 50-99 | 30:59.7 | 9:58 |
| 91 | KATHRYN BIERBOWER | NORTH HUNTINGDO | 3 | F 45-49 | 32:30.6 | 10:27 |
| 92 | LISA LYNCH | DAWSON PA | 3 | F 30-34 | 32:43.4 | 10:31 |
| 93 | AMY CONNORS | DAWSON PA | 4 | F 30-34 | 32:45.1 | 10:32 |
| 94 | DAVE ARTIS | UNIONTOWN PA | 11 | M 50-54 | 33:01.0 | 10:37 |
| 95 | BILL GLUNT | GREENSBURG PA | 8 | M 60-99 | 35:04.8 | 11:17 |
| 96 | EMILY GASPICH | MONESSEN PA | 2 | F 20-29 | 36:37.4 | 11:46 |
| 97 | REBEKAH LONCE | PERRYOPOLIS PA | 4 | F 00-14 | 36:43.5 | 11:48 |
| 98 | ANGIE MILLER | GRINDSTONE PA | 5 | F 00-14 | 36:57.5 | 11:53 |
| 99 | TONI FARAH | PITTSBURGH PA | 9 | F 50-99 | 41:07.9 | 13:13 |
| 5K WALK
|
| 1 | SHANE PHILLIPS | SYCAMORE PA | *** | M 45-49 | 26:22.0 | 8:29 |
| 2 | BRUCE KUKAN | SMOCK PA | *** | M 30-34 | 27:13.1 | 8:45 |
| 3 | CRAIG BAER | FORT HILL PA | *** | M 45-49 | 27:56.1 | 8:59 |
| 4 | KATHY PAES | FREDERICKTOWN | *** | F 45-49 | 30:31.5 | 9:49 |
| 5 | JOE JANNOTTA | CHARLEROI PA | 1 | M 55-59 | 32:12.7 | 10:21 |
| 6 | KENNETH SIMMS | WASHINGTON PA | 2 | M 55-59 | 33:04.5 | 10:38 |
| 7 | JOE MANCINELLI | CHARLEROI PA | 1 | M 50-54 | 33:54.1 | 10:54 |
| 8 | KATHLEEN MANCINELLI | CHARLEROI PA | *** | F 50-54 | 34:07.2 | 10:58 |
| 9 | DARLENE PAWLAK | FARMINGTON PA | *** | F 45-49 | 35:09.8 | 11:18 |
| 10 | GWEN BAER | FORT HILL PA | 1 | F 45-49 | 35:13.8 | 11:19 |
| 11 | DAVID BITONTI | PERRYOPOLIS PA | 1 | M 40-44 | 35:24.0 | 11:23 |
| 12 | JEFFREY PAWLAK | FARMINGTON PA | 2 | M 40-44 | 36:04.9 | 11:36 |
| 13 | KATHRYN SIMMS | WASHINGTON PA | 2 | F 45-49 | 37:24.4 | 12:02 |
| 14 | ALAN MOON | MONESSEN PA | 3 | M 40-44 | 37:46.4 | 12:09 |
| 15 | STEPHEN SALAY | MONESSEN PA | 2 | M 50-54 | 38:15.2 | 12:18 |
| 16 | ANITA HOLT | FAYETTE CITY PA | 1 | F 40-44 | 38:22.3 | 12:20 |
| 17 | PATTY ALCORN | MONESSEN PA | 2 | F 40-44 | 39:55.8 | 12:50 |
| 18 | CHRISTINA BITONTI | PERRYOPOLIS PA | 1 | F 00-14 | 41:12.2 | 13:15 |
| 19 | PAULA PORTER | CONNELLSVILLE | 3 | F 40-44 | 41:35.4 | 13:22 |
| 20 | PATRICIA BOWNESS | BELLE VERNON PA | 1 | F 55-99 | 42:26.6 | 13:39 |
| 21 | STACEY JOYCE | PITTSBURGH PA | 3 | F 45-49 | 43:00.6 | 13:50 |
| 22 | JOHN BENYAK JR. | MONESSEN PA | 1 | M 60-99 | 43:35.3 | 14:01 |
| 23 | TIM MILCHOVICH | BELLE VERNON PA | 3 | M 55-59 | 43:36.5 | 14:01 |
| 24 | SHIRL MAHONEY | SOUTH PARK PA | 2 | F 55-99 | 45:26.3 | 14:37 |
| 25 | KAREN MARIONS | - | 4 | F 45-49 | 47:05.8 | 15:08 |
| 26 | MARY LOU WALKER | COAL CENTER PA | 1 | F 50-54 | 47:23.1 | 15:14 |
| 27 | ANESSA THOMPSON | - | 1 | F 25-29 | 54:35.5 | 17:33 |
| 28 | KENNETH SMART | ISLAND OF TOBAG | 2 | M 60-99 | 54:39.8 | 17:34 |
|