|
Saturday, June 19, 2004 -- Uniontown, PA
Chef Joe's Omelette Run
(iPO Event Id#: 6194)
Professional results and timing provided by SERJ Racing Services
[Details]
[Overall Results]
[Results by Class]
[2003 Coverage]
O/A Place |
Name |
Home Town |
Class Place |
Class |
Time |
Pace |
| 5K RUN
|
| 1 | ADAM SHINSKY | UNIONTOWN PA | *** | M 19-24 | 16:55.7 | 5:26 |
| 2 | BEN SHINSKY | UNIONTOWN PA | *** | M 14-18 | 17:28.5 | 5:37 |
| 3 | BRANDEN TEETS | ULEDI PA | *** | M 19-24 | 17:34.2 | 5:39 |
| 4 | FRANCIS MOLINARO | CONNELLSVILLE | *** | M 40-44 | 18:09.9 | 5:50 |
| 5 | KIRK HOLLIDAY | UNIONTOWN PA | 1 | M 19-24 | 18:48.0 | 6:02 |
| 6 | RICH SANDALA | PITTSBURGH PA | 1 | M 40-44 | 19:01.3 | 6:07 |
| 7 | JOSH CRABLE | ADAH PA | 2 | M 19-24 | 19:43.0 | 6:20 |
| 8 | KENNY MILLER | GRINDSTONE PA | 1 | M 14-18 | 20:25.2 | 6:34 |
| 9 | JOHN DURBIN JR | GREENSBURG PA | 2 | M 40-44 | 21:10.6 | 6:48 |
| 10 | DUSTIN MEYERS | DAVISVILLE WV | 1 | M 0-13 | 21:21.2 | 6:52 |
| 11 | SAM TAYLOR | BROWNSVILLE PA | 1 | M 45-49 | 21:26.3 | 6:54 |
| 12 | DEREK MILLER | GRINDSTONE PA | 2 | M 14-18 | 21:39.8 | 6:58 |
| 13 | PATRICK KWASNY | MONONGAHELA PA | 1 | M 30-34 | 21:55.0 | 7:03 |
| 14 | TODD SPROUL | DUNBAR PA | 1 | M 25-29 | 21:57.3 | 7:03 |
| 15 | BILL FILCHECK | UNIONTOWN PA | 1 | M 60-99 | 21:59.2 | 7:04 |
| 16 | ERNIE CONSTABLE | ADAH PA | 1 | M 50-59 | 22:00.3 | 7:04 |
| 17 | LOU CIPRIANI | HOPWOOD PA | 2 | M 45-49 | 22:08.9 | 7:07 |
| 18 | CARRIE ARMSTRONG | CONNELLSVILLE | *** | F 25-29 | 22:17.3 | 7:10 |
| 19 | ANNAH SUKAY | GREENSBURG PA | *** | F 30-34 | 22:18.5 | 7:10 |
| 20 | GARY YORTY | UNIONTOWN PA | 1 | M 35-39 | 22:26.6 | 7:13 |
| 21 | DEBBIE CONNER | DUNBAR PA | *** | F 30-34 | 22:37.6 | 7:16 |
| 22 | ROB KLIPPI | UNIONTOWN PA | 2 | M 50-59 | 22:49.3 | 7:20 |
| 23 | ROCKY ROCKWELL | ALLISON PA | 3 | M 14-18 | 23:00.8 | 7:24 |
| 24 | TODD ALEXANDER | UNIONTOWN PA | 3 | M 19-24 | 23:04.1 | 7:25 |
| 25 | LYNN HUGGINS | UNIONTOWN PA | *** | F 40-44 | 23:05.8 | 7:25 |
| 26 | STANLEY KWASNY | SOUTH KOREA | 2 | M 35-39 | 23:40.7 | 7:37 |
| 27 | RICH MAZZA | MT. PLEASANT PA | 3 | M 45-49 | 23:57.8 | 7:42 |
| 28 | JANET GATES | SMITHFIELD PA | 1 | F 45-49 | 24:42.7 | 7:57 |
| 29 | CHERIE DOLAN | CONNELLSVILLE | 1 | F 25-29 | 24:52.9 | 8:00 |
| 30 | REBECCA LEARY | DAWSON PA | 1 | F 14-18 | 24:54.5 | 8:00 |
| 31 | ANGIE SCHIMANSKY | UNIONTOWN PA | 2 | F 45-49 | 25:09.6 | 8:05 |
| 32 | KEN MILLIKEN JR. | McCLELLANDTOWN | 2 | M 60-99 | 25:15.7 | 8:07 |
| 33 | NATALIE KELLY | GREENSBURG PA | 1 | F 35-39 | 25:25.1 | 8:10 |
| 34 | CYNTHIA MEYERS | DAVISVILLE WV | 1 | F 40-44 | 25:35.6 | 8:14 |
| 35 | A. J. SWEDER | LAKE LYNN PA | 3 | M 60-99 | 25:57.4 | 8:21 |
| 36 | JOE GEORGE | UNIONTOWN PA | 3 | M 50-59 | 26:18.7 | 8:27 |
| 37 | ANDREW MEYERS | DAVISVILLE WV | 4 | M 14-18 | 26:22.4 | 8:29 |
| 38 | ANNE PETERS | BROWNSVILLE PA | 1 | F 50-59 | 26:26.7 | 8:30 |
| 39 | AMBER JACKSON | BROWNSVILLE PA | 2 | F 14-18 | 26:28.1 | 8:31 |
| 40 | JEFFREY LYTLE | CONNELLSVILLE | 2 | M 30-34 | 26:29.6 | 8:31 |
| 41 | KEVIN KLECA | DUNBAR PA | 3 | M 35-39 | 26:46.6 | 8:36 |
| 42 | JIM NICHOLS | NEW SALEM PA | 4 | M 45-49 | 26:47.1 | 8:37 |
| 43 | MICHAELENE KLOSTER | UNIONTOWN PA | 2 | F 40-44 | 27:41.1 | 8:54 |
| 44 | JENNIFER KLAUSMEYER | WOODBINE MD | 2 | F 35-39 | 28:16.5 | 9:05 |
| 45 | ERIKA TAYLOR | BROWNSVILLE PA | 3 | F 14-18 | 28:17.9 | 9:06 |
| 46 | SARAH HAINES | PITTSBURGH PA | 1 | F 19-24 | 29:16.7 | 9:25 |
| 47 | CINDY DESPOT | BROWNSVILLE PA | 3 | F 40-44 | 30:44.9 | 9:53 |
| 48 | CHERI GRUBBS | UNIONTOWN PA | 3 | F 35-39 | 31:12.5 | 10:02 |
| 49 | GINA KEFOVER | UNIONTOWN PA | 1 | F 30-34 | 31:29.8 | 10:07 |
| 50 | MICHAEL MCCAHILL | McCLELLANDTOWN | 4 | M 35-39 | 31:30.1 | 10:08 |
| 51 | JOHN CHERBAN | BROWNSVILLE PA | 4 | M 50-59 | 32:06.1 | 10:19 |
| 52 | JOE TUREK | CONNELLSVILLE | 4 | M 60-99 | 32:07.1 | 10:20 |
| 53 | BILL BRYANT | McKEESPORT PA | 5 | M 60-99 | 33:11.6 | 10:40 |
| 54 | GLORIA ANTOON | UNIONTOWN PA | 2 | F 50-59 | 33:34.5 | 10:48 |
| 55 | ASHLEY ZIAS | GRINDSTONE PA | 4 | F 14-18 | 33:45.0 | 10:51 |
| 56 | DIANE GRIFFIN DONLEY | MORGANTOWN WV | 3 | F 50-59 | 34:40.1 | 11:09 |
| 57 | ABBEY SIEBARK | UNIONTOWN PA | 1 | F 0-13 | 34:59.3 | 11:15 |
| 58 | CHUCK SIEBARK | UNIONTOWN PA | 5 | M 45-49 | 34:59.8 | 11:15 |
| 59 | CINDY MOAG | DUNBAR PA | 3 | F 45-49 | 35:01.8 | 11:16 |
| 60 | ANGELINA MILLER | GRINDSTONE PA | 2 | F 0-13 | 40:03.1 | 12:53 |
| 5K WALK
|
| 1 | THOMAS STARKEY | MILLSBORO PA | *** | M 40-49 | 28:12.5 | 9:04 |
| 2 | CRAIG BAER | FORT HILL PA | 1 | M 40-49 | 28:31.8 | 9:10 |
| 3 | MICHELLE BORLAND | UNIONTOWN PA | *** | F 40-49 | 28:58.6 | 9:19 |
| 4 | DAWN MEHALL | UNIONTOWN PA | 1 | F 20-39 | 30:39.0 | 9:51 |
| 5 | MARK ROOPER | SCOTT DEPOT WV | 2 | M 40-49 | 31:28.6 | 10:07 |
| 6 | KATHY PAES | FREDERICKTOWN | 1 | F 40-49 | 32:01.0 | 10:17 |
| 7 | CLYDE JOHNSON | FARMINGTON PA | 1 | M 60-99 | 34:12.2 | 11:00 |
| 8 | JEFF DAVIS | GREENSBURG PA | 3 | M 40-49 | 34:16.8 | 11:01 |
| 9 | CHANDRA CAVE | UNIONTOWN PA | 2 | F 20-39 | 34:19.0 | 11:02 |
| 10 | LAURA JERICHO | DUNBAR PA | 1 | F 50-59 | 34:43.5 | 11:10 |
| 11 | KATHLEEN MANCINELLI | CHARLEROI PA | 2 | F 50-59 | 35:59.0 | 11:34 |
| 12 | KELLEY GANNON | CONNELLSVILLE | 3 | F 20-39 | 36:07.4 | 11:37 |
| 13 | GWEN BAER | FORT HILL PA | 2 | F 40-49 | 37:24.6 | 12:02 |
| 14 | SHERRY VODA | CONNELLSVILLE | 3 | F 40-49 | 38:00.2 | 12:13 |
| 15 | DOUG WEIGHTMAN | GREENSBURG PA | 4 | M 40-49 | 38:13.3 | 12:17 |
| 16 | JEFFREY PAWLAK | FARMINGTON PA | 5 | M 40-49 | 38:37.4 | 12:25 |
| 17 | LINDA KELLER | WAYNESBURG PA | 3 | F 50-59 | 40:43.6 | 13:06 |
| 18 | AMY NARA | SMOCK PA | 4 | F 20-39 | 41:26.5 | 13:19 |
| 19 | STACEY KWASNY | MONONGAHELA PA | 5 | F 20-39 | 41:44.6 | 13:25 |
| 20 | SHELBY SMALLEY | DUNBAR PA | 1 | F 0-19 | 42:04.1 | 13:32 |
| 21 | RHONDA LACKEMACHER | DUNBAR PA | 6 | F 20-39 | 43:13.3 | 13:54 |
| 22 | ROSEMARIE GILPIN | MARIANNA PA | 1 | F 60-99 | 45:23.7 | 14:36 |
| 23 | MEGHAN KUTEK | FAIRBANK PA | 2 | F 0-19 | 47:15.4 | 15:12 |
| 24 | CINDY NICHOLS | NEW SALEM PA | 4 | F 40-49 | 47:26.0 | 15:15 |
| 25 | LAUREN NICHOLS | NEW SALEM PA | 3 | F 0-19 | 47:26.6 | 15:15 |
| 26 | PATTY STINER | UNIONTOWN PA | 4 | F 50-59 | 47:42.1 | 15:20 |
| 27 | KATHY WALTERS | CARMICHAELS PA | 5 | F 50-59 | 50:41.5 | 16:18 |
| 28 | DALE VARGO | CARMICHAELS PA | 2 | M 60-99 | 50:42.0 | 16:18 |
| 29 | KENNETH SMART | UNIONTOWN PA | 3 | M 60-99 | 51:20.2 | 16:30 |
| 30 | CAROLYN L. DINGLE | BROWNSVILLE PA | 2 | F 60-99 | 57:48.6 | 18:35 |
| 31 | LOUISE CUTLER | VANDERBILT PA | 6 | F 50-59 | 57:48.7 | 18:35 |
|