Boston Beanery St. Patricks Day 5K (iPO Event Id#: 6805)
[Details]
[Overall Results]
[Results by Class]
[2001 Coverage]
[2002 Results]
[2003 Results]
[2004 Results]
| O/A Place |
Name | Home Town | Class Place |
Class | Time | Pace |
|---|---|---|---|---|---|---|
| 5K RUN | ||||||
| 1 | ADAM SHINSKY | UNIONTOWN PA | *** | M 20-24 | 17:08.4 | 5:31 |
| 2 | CALEB BETTON | GREENSBURG PA | *** | M 15-19 | 17:54.6 | 5:45 |
| 3 | HEATH PIPER | WASHINGTON PA | *** | M 20-24 | 18:42.2 | 6:01 |
| 4 | BEN SHINSKY | UNIONTOWN PA | 1 | M 15-19 | 18:51.3 | 6:04 |
| 5 | JASPER HAWKER | CHALKHILL PA | 2 | M 15-19 | 19:16.5 | 6:12 |
| 6 | CHARLIE WEAVER | BELLE VERNON PA | 1 | M 45-49 | 19:22.3 | 6:14 |
| 7 | JOHN O'NEIL | CHALKHILL PA | 3 | M 15-19 | 19:44.2 | 6:21 |
| 8 | JOSEPH CAREI | UNIONTOWN PA | 1 | M 35-39 | 19:55.8 | 6:24 |
| 9 | KIRK HOLLIDAY | UNIONTOWN PA | 1 | M 20-24 | 19:58.0 | 6:25 |
| 10 | MIKE WOLFARTH | MORGANTOWN WV | 1 | M 40-44 | 20:09.4 | 6:29 |
| 11 | JOE BIERHALS | SCOTTDALE PA | 2 | M 35-39 | 20:16.7 | 6:31 |
| 12 | JEREMY LUCAS | UNIONTOWN PA | 1 | M Crusr | 20:35.8 | 6:37 |
| 13 | WALTER BENNETT | BELLE VERNON PA | 3 | M 35-39 | 20:40.0 | 6:39 |
| 14 | NORBERT TAMA | UNIONTOWN PA | 2 | M Crusr | 20:46.5 | 6:41 |
| 15 | RICH SANDALA | PITTSBURGH PA | 2 | M 40-44 | 20:52.5 | 6:43 |
| 16 | AARON MOYER | FARMINGTON PA | 4 | M 15-19 | 21:10.3 | 6:48 |
| 17 | ANDREW SCHIFFBAUER | UNIONTOWN PA | 5 | M 15-19 | 21:51.4 | 7:02 |
| 18 | BILL FILCHECK | UNIONTOWN PA | 1 | M 60-69 | 22:07.4 | 7:07 |
| 19 | MARK MEREDITH | UNIONTOWN PA | 1 | M 25-29 | 22:10.6 | 7:08 |
| 20 | JIM NICKMAN | UNIONTOWN PA | 2 | M 25-29 | 22:14.4 | 7:09 |
| 21 | ERNIE CONSTABLE | ADAH PA | 1 | M 50-54 | 22:20.8 | 7:11 |
| 22 | MARK MILLER | VESTABURG PA | 3 | M Crusr | 22:38.6 | 7:17 |
| 23 | MARK FRATTO | MELCROFT PA | 4 | M Crusr | 22:45.8 | 7:19 |
| 24 | CARL KONDRAUCH | WHEELING WV | 1 | M 30-34 | 22:50.6 | 7:21 |
| 25 | CHRIS KEARNS | UNIONTOWN PA | 3 | M 40-44 | 22:56.3 | 7:22 |
| 26 | KEN SHUMAR | BROWNSVILLE PA | 5 | M Crusr | 23:07.2 | 7:26 |
| 27 | A. SCOTT HRUBY | UNIONTOWN PA | 6 | M 15-19 | 23:10.3 | 7:27 |
| 28 | BRENT HUDOCK | UNIONTOWN PA | 6 | M Crusr | 23:20.4 | 7:30 |
| 29 | DAVID PUSKAR | PERRYOPOLIS PA | 2 | M 50-54 | 23:37.5 | 7:36 |
| 30 | AUGUSTE PYKOSH | MONONGAHELA PA | 2 | M 30-34 | 23:56.3 | 7:42 |
| 31 | ROB KLIPPI | UNIONTOWN PA | 1 | M 55-59 | 24:05.0 | 7:45 |
| 32 | TIM MATSICK | BELLE VERNON PA | 1 | M Clyde | 24:08.3 | 7:46 |
| 33 | PAUL KEARNS | UNIONTOWN PA | 4 | M 35-39 | 24:14.1 | 7:48 |
| 34 | DAVID TURNER | UNIONTOWN PA | 7 | M 15-19 | 24:15.2 | 7:48 |
| 35 | SARAH LEONARD | SCOTTDALE PA | *** | F 00-14 | 24:16.8 | 7:48 |
| 36 | JOSH CRABLE | ADAH PA | 8 | M 15-19 | 24:20.7 | 7:49 |
| 37 | JEFF GALES | MT. PLEASANT PA | 5 | M 35-39 | 24:23.1 | 7:50 |
| 38 | RYAN OGLEVEE | CONNELLSVILLE | 2 | M Clyde | 24:27.6 | 7:52 |
| 39 | ALEXANDRIA CUPPETT | McCLELLANDTOWN | *** | F 15-19 | 24:28.7 | 7:52 |
| 40 | NEIL CHAFIN | BROWNSVILLE PA | 9 | M 15-19 | 24:32.1 | 7:53 |
| 41 | JAMES COFFEY | BROWNSVILLE PA | 7 | M Crusr | 24:44.0 | 7:57 |
| 42 | ROB PENNELL | MOUMEE OH | 3 | M 25-29 | 24:45.3 | 7:57 |
| 43 | JEFF LOVE | CALIFORNIA PA | 2 | M 20-24 | 24:46.9 | 7:58 |
| 44 | ERIKA COFFEY | WEST BROWNSVILL | *** | F 00-14 | 24:49.0 | 7:59 |
| 45 | JOHN BANDEMER JR | SCOTTDALE PA | 3 | M Clyde | 24:55.3 | 8:01 |
| 46 | KEN MILLIKEN JR | McCLELLANDTOWN | 2 | M 60-69 | 24:59.5 | 8:02 |
| 47 | DAVID DUNN | UNIONTOWN PA | 8 | M Crusr | 25:05.1 | 8:04 |
| 48 | ROD WHITEMAN | MORGANTOWN WV | 4 | M 40-44 | 25:09.3 | 8:05 |
| 49 | CORD RADICIC | SMITHFIELD PA | 10 | M 15-19 | 25:14.0 | 8:06 |
| 50 | JEREMY LAUFFER | CONNELLSVILLE | 11 | M 15-19 | 25:14.3 | 8:07 |
| 51 | NICK WHITE | EAST MILLSBORO | 9 | M Crusr | 25:17.9 | 8:08 |
| 52 | ANGIE SCHIMANSKY | UNIONTOWN PA | 1 | F 45-49 | 25:27.3 | 8:11 |
| 53 | DAVID MADISON | NEW SALEM PA | 4 | M Clyde | 25:45.4 | 8:17 |
| 54 | JIM COLLINS | FAIRCHANCE PA | 5 | M Clyde | 25:54.1 | 8:20 |
| 55 | JAY ELLIOTT | NEW SALEM PA | 6 | M Clyde | 26:01.7 | 8:22 |
| 56 | JOSH STALVEY | BROWNSVILLE PA | 12 | M 15-19 | 26:16.1 | 8:27 |
| 57 | JENNIFER SEMSEY | HOPWOOD PA | 1 | F 30-34 | 26:27.7 | 8:30 |
| 58 | JOHN S. WISILOSKY | CONNELLSVILLE | 4 | M 25-29 | 26:58.2 | 8:40 |
| 59 | CAMERON COFFEY | WEST BROWNSVILL | 1 | M 00-14 | 27:05.2 | 8:43 |
| 60 | AMBER JACKSON | BROWNSVILLE PA | 1 | F 15-19 | 27:06.6 | 8:43 |
| 61 | BILL NOLF | CONFLUENCE PA | 3 | M 60-69 | 27:10.2 | 8:44 |
| 62 | KEVIN KLECA | DUNBAR PA | 6 | M 35-39 | 27:27.5 | 8:50 |
| 63 | A. J. SWEDER | LAKE LYNN PA | 4 | M 60-69 | 27:57.8 | 8:59 |
| 64 | RENEE DECKER | SLIPPERY ROCK | 1 | F 40-44 | 27:59.1 | 9:00 |
| 65 | KEVIN VAN VERTH | UNIONTOWN PA | 10 | M Crusr | 28:10.4 | 9:03 |
| 66 | BLAKE HEADEN | WELLSBURG WV | 7 | M 35-39 | 28:26.9 | 9:09 |
| 67 | TOM BERKSHIRE | SMITHFIELD PA | 2 | M 45-49 | 28:27.7 | 9:09 |
| 68 | CHRIS SELLARO | MORGANTOWN WV | 5 | M 40-44 | 28:28.3 | 9:09 |
| 69 | ALEX WEAVER | BELLE VERNON PA | 2 | M 00-14 | 28:35.0 | 9:11 |
| 70 | JEFF FETTY | BROWNSVILLE PA | 11 | M Crusr | 28:35.6 | 9:11 |
| 71 | ERICA BERTOVICH | SMITHFIELD PA | 1 | F 20-24 | 28:39.1 | 9:13 |
| 72 | DARRYL LEWIS | MORGANTOWN WV | 7 | M Clyde | 28:50.1 | 9:16 |
| 73 | WILLIAM BRUNDIGE | REPUBLIC PA | 8 | M Clyde | 28:57.0 | 9:19 |
| 74 | RON LORCH | CONNELLSVILLE | 3 | M 45-49 | 28:58.6 | 9:19 |
| 75 | LAWRENCE WILSON | PERRYOPOLIS PA | 5 | M 60-69 | 29:12.0 | 9:23 |
| 76 | CINDY DESPOT | BROWNSVILLE PA | 2 | F 40-44 | 29:34.9 | 9:30 |
| 77 | MARY GABRIELE | MORGANTOWN WV | 3 | F 40-44 | 30:05.9 | 9:40 |
| 78 | JILL COFFMAN | UNKNOWN | 4 | F 40-44 | 31:14.0 | 10:03 |
| 79 | DONALD HANDLEY | HUNKER PA | 9 | M Clyde | 31:51.3 | 10:14 |
| 80 | MICHAEL BOGDEN | REPUBLIC PA | 3 | M 20-24 | 32:35.2 | 10:29 |
| 81 | LUKE LUCOSTIC | BROWNSVILLE PA | 13 | M 15-19 | 32:35.6 | 10:29 |
| 82 | DEBBIE WOJCIK | UNIONTOWN PA | 1 | F 50-54 | 33:13.0 | 10:41 |
| 83 | BETH DUNN | UNIONTOWN PA | 1 | F 25-29 | 33:59.2 | 10:56 |
| 84 | SHEILA BLOSSER | MORGANTOWN WV | 2 | F 45-49 | 34:33.3 | 11:07 |
| 85 | CHUCK HOONE | SMITHFIELD PA | 10 | M Clyde | 35:00.4 | 11:15 |
| 86 | JEROME ANDRIA | SMITHFIELD PA | 11 | M Clyde | 35:01.8 | 11:16 |
| 87 | JOHN COLLIER | DUNBAR PA | 2 | M 55-59 | 35:57.1 | 11:34 |
| 88 | DAVID COLLIER | IRWIN PA | 12 | M Crusr | 35:59.1 | 11:34 |
| 89 | WILLIAM REDMAN | BRIER HILL PA | 12 | M Clyde | 36:44.0 | 11:49 |
| 90 | NICHOLAS DESPOT | WEST BROWNSVILL | 3 | M 00-14 | 37:08.9 | 11:56 |
| 91 | CHESTER MORGAN | CARNEGIE PA | 3 | M 55-59 | 37:37.3 | 12:06 |
| 92 | BILL GLUNT | GREENSBURG PA | 1 | M 70-99 | 37:54.3 | 12:11 |
| 93 | TERRY OLSON | - | 5 | M 25-29 | 45:23.6 | 14:36 |
| 94 | CAMERON CLARK | - | 13 | M Clyde | 52:55.8 | 17:01 |
| 5K WALK | ||||||
| 1 | CRAIG BAER | FORT HILL PA | *** | M 45-49 | 28:14.1 | 9:05 |
| 2 | KEN JAMES | TRAFFORD PA | *** | M 50-54 | 31:06.9 | 10:00 |
| 3 | DONALD ECHARD | SCOTTDALE PA | *** | M 50-54 | 32:02.9 | 10:18 |
| 4 | KATHY PAES | FREDERICKTOWN | *** | F 45-49 | 33:08.3 | 10:39 |
| 5 | MARK WHYEL | SMITHFIELD PA | 1 | M 50-54 | 34:44.6 | 11:10 |
| 6 | JEFF DAVIS | GREENSBURG PA | 1 | M 40-44 | 35:07.8 | 11:17 |
| 7 | MATTHEW PTACEK | CONNELLSVILLE | 1 | M 35-39 | 35:25.3 | 11:23 |
| 8 | NICKY FAIETA | MILLSBORO PA | 1 | M 45-49 | 36:00.3 | 11:35 |
| 9 | CLYDE JOHNSON | FARMINGTON PA | 1 | M 60-69 | 36:18.9 | 11:40 |
| 10 | LINDA SAVOCHKA | EAST MILLSBORO | *** | F 55-59 | 37:05.4 | 11:55 |
| 11 | TOM BIBBY | DAWSON PA | 2 | M 35-39 | 37:10.4 | 11:57 |
| 12 | KELLY ANN GRIGLACK | UNIONTOWN PA | *** | F 30-34 | 37:25.3 | 12:02 |
| 13 | MIRANDA SEBOLD | CHARLEROI PA | 1 | F 20-24 | 37:50.2 | 12:10 |
| 14 | KAREN BERTOVICH | SMITHFIELD PA | 1 | F 45-49 | 37:53.2 | 12:11 |
| 15 | FRANK BABICH | PERRYOPOLIS PA | 2 | M 60-69 | 38:05.9 | 12:15 |
| 16 | CARLEEN KING | UNIONTOWN PA | 1 | F 50-54 | 38:21.5 | 12:20 |
| 17 | GWEN BAER | FORT HILL PA | 2 | F 45-49 | 38:22.5 | 12:20 |
| 18 | TRAM FOLMAR | COAL CENTER PA | 2 | M 45-49 | 38:31.6 | 12:23 |
| 19 | RHONDA ROSENBERRY | CONNELLSVILLE | 1 | F 25-29 | 38:36.0 | 12:25 |
| 20 | MICHAEL ROMESBURG | MORGANTOWN WV | 2 | M 50-54 | 38:37.1 | 12:25 |
| 21 | SAM SAVOCHKA | EAST MILLSBORO | 1 | M 55-59 | 38:38.6 | 12:25 |
| 22 | DARLENE PAWLAK | FARMINGTON PA | 3 | F 45-49 | 38:45.9 | 12:28 |
| 23 | ED LOUD | MORGANTOWN WV | 2 | M 55-59 | 38:58.2 | 12:32 |
| 24 | RUDY VINCENT | FAIRMONT WV | 3 | M 50-54 | 38:59.2 | 12:32 |
| 25 | JOHN P. MILLER | UNIONTOWN PA | 3 | M 45-49 | 39:45.5 | 12:47 |
| 26 | BONNIE BARNHART | RUFFSDALE PA | 4 | F 45-49 | 39:47.3 | 12:48 |
| 27 | JACOB PROVANCE | UNIONTOWN PA | 1 | M 00-14 | 40:20.2 | 12:58 |
| 28 | BILL PARKS | BROWNSVILLE PA | 4 | M 50-54 | 40:21.8 | 12:58 |
| 29 | ERIKA TAYLOR | BROWNSVILLE PA | 1 | F 15-19 | 40:34.9 | 13:03 |
| 30 | SAM TAYLOR | BROWNSVILLE PA | 4 | M 45-49 | 40:35.6 | 13:03 |
| 31 | LOIS RUMBAUGH | DAWSON PA | 1 | F 30-34 | 40:36.6 | 13:03 |
| 32 | MARY ANN LEONARD | SCOTTDALE PA | 1 | F 40-44 | 41:01.5 | 13:11 |
| 33 | RACHEL KING | UNIONTOWN PA | 2 | F 25-29 | 41:06.1 | 13:13 |
| 34 | RONALD WALKER | COAL CENTER PA | 3 | M 55-59 | 41:07.2 | 13:13 |
| 35 | DAVID VOLKER | GREENSBURG PA | 1 | M 70-99 | 41:25.7 | 13:19 |
| 36 | SHARON DiNUNNO | SMITHFIELD PA | 1 | F 55-59 | 41:33.3 | 13:22 |
| 37 | MELINDA PROVANCE | UNIONTOWN PA | 1 | F 35-39 | 41:37.3 | 13:23 |
| 38 | RENEE LEON | UNIONTOWN PA | 3 | F 25-29 | 41:55.7 | 13:29 |
| 39 | KIM EPERJESI | BROWNSVILLE PA | 2 | F 20-24 | 41:56.5 | 13:29 |
| 40 | JEFFREY PAWLAK | FARMINGTON PA | 2 | M 40-44 | 41:58.1 | 13:30 |
| 41 | SUZY TURACK | RUFFSDALE PA | 2 | F 30-34 | 42:08.3 | 13:33 |
| 42 | STACIE BICKERTON | BELLE VERNON PA | 3 | F 30-34 | 42:23.6 | 13:38 |
| 43 | GRETCHEN BELAN | SMITHFIELD PA | 2 | F 35-39 | 42:27.1 | 13:39 |
| 44 | PATTI LYNCH | HOPWOOD PA | 2 | F 40-44 | 43:03.5 | 13:51 |
| 45 | CAROL FORTUNATO | MARKLEYSBURG PA | 2 | F 55-59 | 43:35.1 | 14:01 |
| 46 | BRANDON KENNEY | MASONTOWN PA | 2 | M 00-14 | 44:07.2 | 14:11 |
| 47 | ABIGAIL STARK | FAYETTE CITY PA | 2 | F 15-19 | 44:08.4 | 14:11 |
| 48 | KATHY REPPERT | CHARLEROI PA | 2 | F 50-54 | 44:10.3 | 14:12 |
| 49 | MELINDA KEFOVER | CHARLEROI PA | 3 | F 40-44 | 44:19.5 | 14:15 |
| 50 | BRUCE ROBY | HOPWOOD PA | 3 | M 40-44 | 44:35.5 | 14:20 |
| 51 | BEVERLY PECHATSKO | MASONTOWN PA | 3 | F 50-54 | 45:04.4 | 14:29 |
| 52 | CHRISTOPHER McCANDLESS | GREENSBURG PA | 1 | M 30-34 | 45:31.3 | 14:38 |
| 53 | RYAN MEDVITZ | UNIONTOWN PA | 1 | M 15-19 | 45:43.3 | 14:42 |
| 54 | BILL MARDIS | RUFFSDALE PA | 1 | M 20-24 | 45:44.2 | 14:42 |
| 55 | DAVID SUMEGO | UNIONTOWN PA | 2 | M 15-19 | 45:45.6 | 14:43 |
| 56 | MICHELLE NICKLOW | OLIVER PA | 3 | F 35-39 | 45:48.2 | 14:44 |
| 57 | MARGARET WHYEL | SMITHFIELD PA | 3 | F 55-59 | 45:55.5 | 14:46 |
| 58 | CONSTANCE SIMMERSON | CONNELLSVILLE | 4 | F 50-54 | 46:03.5 | 14:48 |
| 59 | PATTY STINER | UNIONTOWN PA | 1 | F 60-69 | 46:07.6 | 14:50 |
| 60 | RENEE COLL | MASONTOWN PA | 4 | F 30-34 | 46:08.8 | 14:50 |
| 61 | DAVID STANISH | UNIONTOWN PA | 2 | M 20-24 | 46:31.3 | 14:57 |
| 62 | CHRIS LUCOSTIC | NEW SALEM PA | 3 | M 20-24 | 46:32.2 | 14:58 |
| 63 | CLARK SHRUM | UNIONTOWN PA | 4 | M 20-24 | 46:33.1 | 14:58 |
| 64 | ROSEMARIE GILPIN | MARIANNA PA | 2 | F 60-69 | 46:41.5 | 15:01 |
| 65 | BABETTE MEDLOCK | ALLISON PA | 4 | F 40-44 | 47:13.8 | 15:11 |
| 66 | JENNIFER BAKER | UNIONTOWN PA | 4 | F 55-59 | 47:25.7 | 15:15 |
| 67 | KATHY ANDOLINO | DUNBAR PA | 4 | F 35-39 | 47:26.1 | 15:15 |
| 68 | JULIE BAKER | UNIONTOWN PA | 4 | F 25-29 | 47:26.6 | 15:15 |
| 69 | GABRIELLA CONGELIO | MERRITTSTOWN PA | 5 | F 40-44 | 47:51.5 | 15:23 |
| 70 | PHIL MICHAEL | UNIONTOWN PA | 2 | M 30-34 | 48:15.7 | 15:31 |
| 71 | LEIGH ANN FOLMAR | COAL CENTER PA | 5 | F 35-39 | 48:37.7 | 15:38 |
| 72 | DEBBIE MANGOSH | OLIVER PA | 5 | F 50-54 | 48:39.0 | 15:39 |
| 73 | CHERYL PETRUSH | OLIVER PA | 5 | F 30-34 | 49:57.2 | 16:04 |
| 74 | AMY CURSTEAD | UNIONTOWN PA | 6 | F 35-39 | 50:43.8 | 16:18 |
| 75 | BILLIE BURTON | HOPWOOD PA | 6 | F 40-44 | 50:45.5 | 16:19 |
| 76 | EMILY STARK | FAYETTE CITY PA | 1 | F 00-14 | 51:04.5 | 16:25 |
| 77 | JIM STARK | FAYETTE CITY PA | 5 | M 50-54 | 51:05.7 | 16:26 |
| 78 | STACY MAROLT | SMITHFIELD PA | 7 | F 35-39 | 51:20.5 | 16:30 |
| 79 | STACEY DUTZMAN | CONNELLSVILLE | 3 | F 20-24 | 51:54.1 | 16:41 |
| 80 | ROXANNE WEEKLEY | DENBO PA | 6 | F 30-34 | 52:18.9 | 16:49 |
| 81 | GINA ROBY | HOPWOOD PA | 8 | F 35-39 | 53:02.0 | 17:03 |
| 82 | ANGIE THOMAS | VANDERBILT PA | 4 | F 20-24 | 53:03.3 | 17:03 |
| 83 | BARBARA PETERS | CHALKHILL PA | 3 | F 60-69 | 54:18.2 | 17:28 |
| 84 | DARLENE KINNEY | UNIONTOWN PA | 5 | F 45-49 | 08:59.5 | 22:11 |
