Mount Summit Challenge (iPO Event Id#: 6713)
Results provided by the professional timing services of SERJ Racing
[Details]
[Coverage]
[Overall Results]
[Results by Class]
Pictures:
[Set 1]
[Set 2]
[Set 3]
[Set 4]
[Set 5]
[Set 6]
[Set 7]
[Set 8]
[Set 9]
| O/A | Bib# | Name | Home Town | Cls Plc |
Class | Time | Pace |
|---|---|---|---|---|---|---|---|
| 3.5 MILE RUN | |||||||
| 1 | 177 | GEO TOOMEY | BETHEL PARK PA | *** | M 35-39 | 25:37.3 | 7:19 |
| 2 | 98 | JEFF NELSON | TITUSVILLE PA | *** | M 40-44 | 26:13.3 | 7:29 |
| 3 | 175 | DEXTER SMART | UNIONTOWN PA | *** | M 35-39 | 26:45.7 | 7:39 |
| 4 | 13 | EVAN BEACH | PITTSBURGH PA | 1 | M 20-29 | 26:55.8 | 7:41 |
| 5 | 18 | BILL FISHER | GREENSBURG PA | 1 | M 15-19 | 27:18.6 | 7:48 |
| 6 | 174 | HEATH PIPER | WASHINGTON PA | 2 | M 20-29 | 27:27.9 | 7:51 |
| 7 | 83 | DENNIS BIERBOWER | NORTH HUNTINGDO | 1 | M 45-49 | 27:30.8 | 7:51 |
| 8 | 2 | TAMMY SLUSSER | MONROEVILLE PA | *** | F 35-39 | 28:24.3 | 8:07 |
| 9 | 109 | ALLEN WELC | MT. PLEASANT PA | 2 | M 45-49 | 29:32.2 | 8:26 |
| 10 | 145 | JIM KAUFMAN | PITTSBURGH PA | 1 | M 40-44 | 29:55.0 | 8:33 |
| 11 | 124 | JOHN SNODGRASS | MORGANTOWN WV | 1 | M 35-39 | 30:16.5 | 8:39 |
| 12 | 127 | LEW MCGRATH | TRIADELPHIA WV | 2 | M 40-44 | 30:39.6 | 8:45 |
| 13 | 48 | BILL KOLB | PITTSBURGH PA | 1 | M 50-54 | 30:46.1 | 8:47 |
| 14 | 8 | MARK DETWEILER | UNIONTOWN PA | 3 | M 45-49 | 30:58.5 | 8:51 |
| 15 | 135 | MARK SHRADER | UNIONTOWN PA | 1 | Crusr | 31:15.3 | 8:56 |
| 16 | 167 | DENNIS CAVEGLIA | LEECHBURG PA | 2 | M 50-54 | 31:25.8 | 8:59 |
| 17 | 201 | NORBERT TAMA | UNIONTOWN PA | 2 | Crusr | 31:29.1 | 9:00 |
| 18 | 179 | DONALD A. ZIMAK | WASHINGTON PA | 1 | M 00-14 | 31:33.8 | 9:01 |
| 19 | 76 | JOHN CUTHBERT | MORGANTOWN WV | 3 | M 50-54 | 31:36.1 | 9:02 |
| 20 | 168 | KIRK HOLLIDAY | UNIONTOWN PA | 3 | M 20-29 | 31:46.5 | 9:05 |
| 21 | 159 | STEVEN SIMON | SCOTTDALE PA | 3 | M 40-44 | 31:48.0 | 9:05 |
| 22 | 107 | CHRIS KEARNS | UNIONTOWN PA | 4 | M 40-44 | 31:51.4 | 9:06 |
| 23 | 10 | STEVEN BIANCULLI | MONROEVILLE PA | 2 | M 35-39 | 31:59.9 | 9:08 |
| 24 | 126 | BOB BAKER | MORGANTOWN WV | 1 | M 55-59 | 32:07.2 | 9:11 |
| 25 | 303 | PATRICK NIED | PITTSBURGH PA | 3 | Crusr | 32:08.7 | 9:11 |
| 26 | 1 | SHAWN WAHL | PITTSBURGH PA | 4 | Crusr | 32:11.2 | 9:12 |
| 27 | 142 | RACHEL FELDNER | ZANESVILLE OH | *** | F 20-29 | 32:16.2 | 9:13 |
| 28 | 27 | MICHAEL R. KOZIER | OAKLAND MD | 4 | M 50-54 | 32:20.8 | 9:14 |
| 29 | 72 | ERIC RANKIN | NORTH HUNTINGDO | 1 | M 30-34 | 32:22.2 | 9:15 |
| 30 | 163 | GEORGE YOCHUM | PITTSBURGH PA | 2 | M 55-59 | 32:31.5 | 9:17 |
| 31 | 91 | DON MARCO | LEECHBURG PA | 3 | M 55-59 | 32:36.0 | 9:19 |
| 32 | 25 | LISA CIMBALA | IRWIN PA | *** | F 45-49 | 32:40.5 | 9:20 |
| 33 | 57 | BILL WELLER | FRANKLIN PA | 5 | M 50-54 | 32:43.4 | 9:21 |
| 34 | 4 | JAMES KOZAK | WHITE OAK PA | 4 | M 45-49 | 33:00.0 | 9:25 |
| 35 | 86 | DAVE WHITNEY | WEST MIFFLIN PA | 3 | M 35-39 | 33:06.4 | 9:27 |
| 36 | 114 | RICH PALYA | HOPWOOD PA | 5 | M 45-49 | 33:07.2 | 9:28 |
| 37 | 213 | NATE ROMESBURG | WASHINGTON PA | 1 | HvyWt | 33:16.4 | 9:30 |
| 38 | 16 | JIM BANKS | SCOTTDALE PA | 4 | M 55-59 | 33:22.4 | 9:32 |
| 39 | 111 | DAVE CONWAY | BENTLEYVILLE PA | 6 | M 45-49 | 33:33.2 | 9:35 |
| 40 | 68 | TODD PLOWMAN | FRANKLIN PA | 4 | M 35-39 | 33:44.6 | 9:38 |
| 41 | 162 | HARRISON JACKSON | PITTSBURGH PA | 4 | M 20-29 | 33:54.8 | 9:41 |
| 42 | 24 | STEVEN DEROSA | GREENSBURG PA | 6 | M 50-54 | 34:02.9 | 9:43 |
| 43 | 209 | LEROY CLARK | NEW CASTLE PA | 2 | HvyWt | 34:08.7 | 9:45 |
| 44 | 170 | KERWIN CUFFY | BROOKLYN NY | 5 | M 20-29 | 34:16.9 | 9:47 |
| 45 | 136 | PHIL WOODS | RICES LANDING | 5 | Crusr | 34:18.4 | 9:48 |
| 46 | 75 | ERNIE CONSTABLE | ADAH PA | 7 | M 50-54 | 34:19.8 | 9:48 |
| 47 | 116 | RICK PAPURELLO | ACME PA | 7 | M 45-49 | 34:26.8 | 9:50 |
| 48 | 26 | ALAN HILL | MONROEVILLE PA | 8 | M 50-54 | 34:27.2 | 9:51 |
| 49 | 156 | GRETCHEN WOOD | UNIONTOWN PA | 1 | F 40-44 | 34:28.5 | 9:51 |
| 50 | 88 | JOHN KUKLAR | GREENSBURG PA | 5 | M 40-44 | 34:38.3 | 9:54 |
| 51 | 42 | GARY ATKINS | PERRYOPOLIS PA | 8 | M 45-49 | 34:43.5 | 9:55 |
| 52 | 28 | ANTHONY SPARKS | CHALKHILL PA | 2 | M 00-14 | 34:44.4 | 9:55 |
| 53 | 51 | BILL NOBLICK | NORTH HUNTINGDO | 9 | M 50-54 | 34:44.7 | 9:55 |
| 54 | 49 | MATTHEW JARDINE | WASHINGTON PA | 5 | M 35-39 | 34:52.2 | 9:58 |
| 55 | 215 | THOMAS LAVELLE | McKEESPORT PA | 3 | HvyWt | 35:05.5 | 10:01 |
| 56 | 64 | WAYNE HENRY | PITTSBURGH PA | 10 | M 50-54 | 35:09.6 | 10:03 |
| 57 | 46 | KAREN MIZIKAR | MT. PLEASANT PA | 1 | F 45-49 | 35:11.1 | 10:03 |
| 58 | 39 | DEBBIE CONNER | DUNBAR PA | 1 | F 30-34 | 35:17.3 | 10:05 |
| 59 | 182 | MARK DEMKEE | PITTSBURGH PA | 6 | M 35-39 | 35:24.0 | 10:07 |
| 60 | 87 | ROB KLIPPI | UNIONTOWN PA | 5 | M 55-59 | 35:25.6 | 10:07 |
| 61 | 32 | JAMES JONES | JOHNSTOWN PA | 9 | M 45-49 | 35:26.6 | 10:07 |
| 62 | 97 | JOHN HAIR | CARMICHAELS PA | 10 | M 45-49 | 35:30.1 | 10:09 |
| 63 | 218 | MARK HUGGINS | UNIONTOWN PA | 4 | HvyWt | 35:33.9 | 10:09 |
| 64 | 183 | CARL KONDRAUCH | WHEELING WV | 2 | M 30-34 | 35:37.7 | 10:11 |
| 65 | 148 | JON RIDGE | FINLEYVILLE PA | 7 | M 35-39 | 35:47.6 | 10:13 |
| 66 | 6 | JANET GATES | SMITHFIELD PA | 2 | F 45-49 | 35:51.9 | 10:15 |
| 67 | 171 | JOHN DURBIN JR | GREENSBURG PA | 6 | M 40-44 | 35:59.4 | 10:17 |
| 68 | 157 | ZACHARY WEIMER | ROCKWOOD PA | 3 | M 00-14 | 36:08.8 | 10:19 |
| 69 | 94 | PAUL KROKUS | MASONTOWN PA | 6 | M 55-59 | 36:14.5 | 10:21 |
| 70 | 11 | LOU MAJORIS | PITTSBURGH PA | 3 | M 30-34 | 36:16.7 | 10:22 |
| 71 | 113 | CHRISSY VALENTINE | BEAVER FALLS PA | 1 | F 20-29 | 36:18.3 | 10:22 |
| 72 | 140 | COREY SIEBART | HOPWOOD PA | 2 | F 20-29 | 36:19.0 | 10:23 |
| 73 | 221 | JOHN BANDEMER JR | SCOTTDALE PA | 5 | HvyWt | 36:19.6 | 10:23 |
| 74 | 34 | CARL PRITTS | ROCKWOOD PA | 1 | M 60-99 | 36:22.6 | 10:23 |
| 75 | 85 | DEBBIE WILSON | MORGANTOWN WV | 2 | F 40-44 | 36:37.4 | 10:28 |
| 76 | 41 | TONY DEMARCHI | WEST NEWTON PA | 4 | M 30-34 | 36:40.7 | 10:29 |
| 77 | 115 | NATALIE FREUND | CANONSBURG PA | 1 | F 35-39 | 36:40.9 | 10:29 |
| 78 | 304 | DEREK HERMANN | FREDERICKTOWN | 2 | M 15-19 | 36:51.4 | 10:32 |
| 79 | 65 | STEPHEN MASON | WASHINGTON PA | 7 | M 55-59 | 37:15.2 | 10:39 |
| 80 | 38 | JASON ATKINS | PERRYOPOLIS PA | 6 | M 20-29 | 37:25.7 | 10:41 |
| 81 | 66 | JEFF GARRIS | PITTSBURGH PA | 8 | M 35-39 | 37:27.1 | 10:42 |
| 82 | 59 | KYLE CRISSEY | DELMONT PA | 3 | M 15-19 | 37:33.2 | 10:44 |
| 83 | 131 | KRISTON APPLETON | SMITHFIELD PA | 3 | F 20-29 | 37:36.1 | 10:45 |
| 84 | 176 | ALEXANDRIA CUPPETT | McCLELLANDTOWN | 4 | F 20-29 | 37:43.6 | 10:47 |
| 85 | 143 | PAT ROONEY | MCDONALD PA | 11 | M 45-49 | 37:49.5 | 10:48 |
| 86 | 118 | LUKE STROUP | MERRITTSTOWN PA | 4 | M 15-19 | 37:50.2 | 10:49 |
| 87 | 205 | RICK JUMP | GREENSBURG PA | 6 | Crusr | 37:59.8 | 10:51 |
| 88 | 14 | CLINT LANGLEY | McMURRAY PA | 7 | M 40-44 | 38:05.2 | 10:53 |
| 89 | 146 | CHRIS DELL | BETHEL PARK PA | 5 | M 30-34 | 38:08.8 | 10:54 |
| 90 | 125 | RONALD ADDIS | VANDERBILT PA | 11 | M 50-54 | 38:11.9 | 10:55 |
| 91 | 151 | BOB GRAHAM | ALLISON PARK PA | 2 | M 60-99 | 38:14.5 | 10:55 |
| 92 | 211 | DAVID WILLIG | PITTSBURGH PA | 6 | HvyWt | 38:18.9 | 10:57 |
| 93 | 89 | JENNIFER SEMSEY | HOPWOOD PA | 2 | F 30-34 | 38:20.2 | 10:57 |
| 94 | 229 | ADAM COURTWRIGHT | WIND RIDGE PA | 7 | HvyWt | 38:21.7 | 10:57 |
| 95 | 81 | MARTIN SMREK | SEWICKLEY PA | 8 | M 55-59 | 38:24.4 | 10:58 |
| 96 | 7 | LYNN HUGGINS | UNIONTOWN PA | 3 | F 40-44 | 38:35.7 | 11:01 |
| 97 | 78 | CHADD MCELFIESH | BELLE VERNON PA | 5 | M 15-19 | 38:43.5 | 11:04 |
| 98 | 33 | CURTIS NEILL | PITTSBURGH PA | 8 | M 40-44 | 38:52.3 | 11:06 |
| 99 | 200 | TOM HERILLA | EAST MILLSBORO | 7 | Crusr | 38:59.4 | 11:08 |
| 100 | 227 | DAVID WOODS | ALEXANDRIA VA | 8 | HvyWt | 39:04.1 | 11:10 |
| 101 | 92 | THOMAS PAULY | KINGWOOD WV | 12 | M 45-49 | 39:23.1 | 11:15 |
| 102 | 302 | GEORGE MIKLUSCAK | UNIONTOWN PA | 8 | Crusr | 39:38.3 | 11:19 |
| 103 | 165 | BRIAN GIACHETTI | UNIONTOWN PA | 6 | M 30-34 | 39:38.5 | 11:19 |
| 104 | 23 | KATHY COLQUHOUN | HERMITAGE PA | 4 | F 40-44 | 39:39.8 | 11:20 |
| 105 | 147 | KELLY MILES | WASHINGTON PA | 9 | M 35-39 | 39:44.7 | 11:21 |
| 106 | 208 | ANDREW ZIMMER | WAYNESBURG PA | 9 | HvyWt | 39:45.6 | 11:21 |
| 107 | 301 | JASON CLAYTON | WAYNESBURG PA | 10 | HvyWt | 39:46.3 | 11:22 |
| 108 | 12 | STEVEN MICKLO | JEFFERSON HILLS | 10 | M 35-39 | 39:47.7 | 11:22 |
| 109 | 30 | JUNE GRAHAM | FARMINGTON PA | 3 | F 45-49 | 39:57.3 | 11:25 |
| 110 | 204 | GEORGE MARINKOVICH | FREDERICKTOWN | 9 | Crusr | 39:58.8 | 11:25 |
| 111 | 129 | GREGORY GARDNER | BERLIN PA | 12 | M 50-54 | 40:01.0 | 11:26 |
| 112 | 93 | DENNIS MILLER | CONNELLSVILLE | 13 | M 45-49 | 40:13.2 | 11:29 |
| 113 | 19 | BUTCH BAUMGARTNER | FAIRMONT WV | 13 | M 50-54 | 40:34.3 | 11:35 |
| 114 | 69 | BILL NOLF | CONFLUENCE PA | 3 | M 60-99 | 40:38.3 | 11:37 |
| 115 | 158 | JOE DUPONT | FRIEDENS PA | 14 | M 45-49 | 40:39.0 | 11:37 |
| 116 | 122 | FRANCIS SHUMAN | LEMONT FURNACE | 7 | M 20-29 | 40:45.4 | 11:39 |
| 117 | 238 | JIM MARECIC | WEST MIFFLIN PA | 11 | HvyWt | 40:45.6 | 11:39 |
| 118 | 40 | KELI SMIELL | HOPWOOD PA | 5 | F 20-29 | 40:47.9 | 11:39 |
| 119 | 45 | AMANDA RUBIS | MT. PLEASANT PA | 6 | F 20-29 | 40:53.2 | 11:41 |
| 120 | 120 | DAVID YANIGA | HOPWOOD PA | 15 | M 45-49 | 40:54.6 | 11:41 |
| 121 | 103 | DALE SPIRNAK | MUNHALL PA | 14 | M 50-54 | 40:54.8 | 11:41 |
| 122 | 31 | CARL TRIMBER | WEST VIEW PA | 4 | M 60-99 | 40:55.5 | 11:41 |
| 123 | 106 | DOUG JOBES | CONNELLSVILLE | 9 | M 55-59 | 40:57.6 | 11:42 |
| 124 | 128 | JANNIFER GARDNER | JEROME PA | 3 | F 30-34 | 41:03.3 | 11:44 |
| 125 | 141 | LOU FALBO | LATROBE PA | 9 | M 40-44 | 41:04.8 | 11:44 |
| 126 | 132 | ALLAN SWANSON | ELKINS WV | 5 | M 60-99 | 41:06.8 | 11:45 |
| 127 | 180 | MATTHEW AMOLE | PITTSBURGH PA | 7 | M 30-34 | 41:09.1 | 11:45 |
| 128 | 220 | KEN HARMAN | McKEESPORT PA | 12 | HvyWt | 41:12.1 | 11:46 |
| 129 | 161 | BOB SCHROCK | ROCKWOOD PA | 10 | M 55-59 | 41:12.7 | 11:46 |
| 130 | 104 | AIDAN LAUGHRAN | PITTSBURGH PA | 4 | M 00-14 | 41:20.8 | 11:49 |
| 131 | 186 | JOHN FORTUGNA | UNIONTOWN PA | 15 | M 50-54 | 41:28.6 | 11:51 |
| 132 | 226 | CHUCK THOMAS | UNIONTOWN PA | 13 | HvyWt | 41:33.9 | 11:52 |
| 133 | 173 | REGIS KLINCHOCK | MT. PLEASANT PA | 16 | M 45-49 | 41:58.7 | 11:59 |
| 134 | 53 | BRUCE McGLOTHLIN | LIBRARY PA | 11 | M 55-59 | 42:22.2 | 12:06 |
| 135 | 160 | PHILLIP MAYFIELD | UNIONTOWN PA | 8 | M 20-29 | 42:25.7 | 12:07 |
| 136 | 102 | TRICIA LOUGHRAN | PITTSBURGH PA | 5 | F 40-44 | 42:27.0 | 12:08 |
| 137 | 22 | BRIAN CONROY | CANONSBURG PA | 10 | M 40-44 | 42:27.9 | 12:08 |
| 138 | 300 | JEFF FISHER | UNIONTOWN PA | 14 | HvyWt | 42:30.7 | 12:09 |
| 139 | 100 | CINDY DESPOT | BROWNSVILLE PA | 6 | F 40-44 | 42:34.2 | 12:10 |
| 140 | 239 | ERIK PARKS | BROWNSVILLE PA | 10 | Crusr | 42:40.6 | 12:11 |
| 141 | 236 | KEVIN VAN VERTH | UNIONTOWN PA | 11 | Crusr | 42:46.9 | 12:13 |
| 142 | 62 | SONYA ERDLEY | NEW STANTON PA | 4 | F 30-34 | 42:47.7 | 12:13 |
| 143 | 29 | JOSEPH GUBASH | FREDERICKTOWN | 6 | M 15-19 | 42:48.4 | 12:14 |
| 144 | 108 | JOE KUKAN | UNIONTOWN PA | 6 | M 60-99 | 43:05.5 | 12:19 |
| 145 | 150 | PAULA CONGELIO | UNIONTOWN PA | 7 | F 40-44 | 43:08.5 | 12:19 |
| 146 | 207 | GARY SUTTON | PITTSBURGH PA | 12 | Crusr | 43:22.7 | 12:23 |
| 147 | 105 | MARY SMETAK | LATROBE PA | 2 | F 35-39 | 43:28.6 | 12:25 |
| 148 | 44 | PAMELA AIGNER | SCOTTDALE PA | 5 | F 30-34 | 43:30.2 | 12:26 |
| 149 | 149 | DAVID HELLING | PITTSBURGH PA | 12 | M 55-59 | 43:31.4 | 12:26 |
| 150 | 55 | RICK SETHMAN | SCENERY HILL PA | 17 | M 45-49 | 43:37.8 | 12:28 |
| 151 | 210 | ROD MUCHNOK | HOPWOOD PA | 15 | HvyWt | 43:52.9 | 12:32 |
| 152 | 36 | EDD MYERS | BROWNSVILLE PA | 13 | M 55-59 | 43:59.2 | 12:34 |
| 153 | 133 | TODD SHULSKY | VESTABURG PA | 16 | HvyWt | 44:00.0 | 12:34 |
| 154 | 96 | JOHN GEBHARD | YORKVILLE OH | 7 | M 60-99 | 44:01.7 | 12:35 |
| 155 | 3 | MARTY VASQUEZ | BELLE VERNON PA | 7 | M 15-19 | 44:04.5 | 12:35 |
| 156 | 134 | LEANNE PERSIN | FREDERICKTOWN | 1 | F 15-19 | 44:08.7 | 12:37 |
| 157 | 224 | DARREN DECARLO | UNIONTOWN PA | 17 | HvyWt | 44:26.2 | 12:42 |
| 158 | 20 | BRENDA LLOYD | LATROBE PA | 3 | F 35-39 | 44:34.2 | 12:44 |
| 159 | 219 | DONALD HANDLEY | HUNKER PA | 18 | HvyWt | 44:36.1 | 12:45 |
| 160 | 80 | DONALD REESE | WINDBER PA | 14 | M 55-59 | 44:37.6 | 12:45 |
| 161 | 225 | GERALD KEFFER | NEW CUMBERLAND | 19 | HvyWt | 44:56.4 | 12:50 |
| 162 | 155 | DARLA GOODWIN | UNIONTOWN PA | 8 | F 40-44 | 44:57.6 | 12:51 |
| 163 | 164 | MISTY FISHER | UNIONTOWN PA | 4 | F 35-39 | 44:59.9 | 12:51 |
| 164 | 228 | JAMES MCMANUS | BROWNSVILLE PA | 20 | HvyWt | 45:08.3 | 12:54 |
| 165 | 230 | SHAUN SPARICO | McKEESPORT PA | 21 | HvyWt | 45:24.3 | 12:58 |
| 166 | 233 | ED WOODS | BROWNSVILLE PA | 22 | HvyWt | 45:41.7 | 13:03 |
| 167 | 90 | DEE McKEAN | YORKVILLE OH | 1 | F 50-99 | 45:56.7 | 13:07 |
| 168 | 99 | RONALD WALKER | COAL CENTER PA | 15 | M 55-59 | 46:09.0 | 13:11 |
| 169 | 178 | DONALD F. ZIMAK | WASHINGTON PA | 11 | M 40-44 | 46:21.1 | 13:15 |
| 170 | 137 | ANNE PETERS | BROWNSVILLE PA | 2 | F 50-99 | 46:41.7 | 13:20 |
| 171 | 47 | PATRICIA TIMS | ROCKWOOD PA | 4 | F 45-49 | 46:44.6 | 13:21 |
| 172 | 112 | CHRIS MARKS | PITTSBURGH PA | 13 | Crusr | 46:51.7 | 13:23 |
| 173 | 54 | CARLY SETHMAN | SCENERY HILL PA | 1 | F 00-14 | 47:10.6 | 13:29 |
| 174 | 185 | JOE KARLINCHAK | IRWIN PA | 18 | M 45-49 | 48:00.3 | 13:43 |
| 175 | 138 | ABBEY SIEBARK | UNIONTOWN PA | 2 | F 00-14 | 48:12.8 | 13:46 |
| 176 | 237 | CHUCK SIEBART | UNIONTOWN PA | 23 | HvyWt | 48:15.2 | 13:47 |
| 177 | 169 | JAMES MINKELIS | MONROEVILLE PA | 11 | M 35-39 | 48:25.8 | 13:50 |
| 178 | 172 | NATALIE KELLY | GREENSBURG PA | 5 | F 35-39 | 48:26.2 | 13:50 |
| 179 | 52 | MAURICE MILLER | MORGANTOWN WV | 8 | M 60-99 | 48:30.8 | 13:51 |
| 180 | 70 | JOEL HIXENBAUGH | PERRYOPOLIS PA | 9 | M 20-29 | 48:34.9 | 13:53 |
| 181 | 153 | JENNIFER LEWELLEN | UNIONTOWN PA | 2 | F 15-19 | 48:39.3 | 13:54 |
| 182 | 203 | BARRY BISOGNI | ELIZABETH PA | 14 | Crusr | 49:21.0 | 14:06 |
| 183 | 5 | DAVID URBAN | MT. PLEASANT PA | 16 | M 50-54 | 50:36.9 | 14:27 |
| 184 | 222 | JEROME ANDRIA | SMITHFIELD PA | 24 | HvyWt | 51:24.1 | 14:41 |
| 185 | 121 | JOHN PROUD | SCOTTDALE PA | 8 | M 30-34 | 51:24.7 | 14:41 |
| 186 | 79 | LISA MAURER | PERRYOPOLIS PA | 6 | F 35-39 | 51:36.4 | 14:45 |
| 187 | 43 | BARRETT ZIGLAR | BETHEL PARK PA | 16 | M 55-59 | 52:08.1 | 14:54 |
| 188 | 216 | JOHN NAKICH | BERLIN PA | 25 | HvyWt | 52:19.6 | 14:57 |
| 189 | 166 | JULIE CLAYTON | WAYNESBURG PA | 7 | F 35-39 | 52:24.7 | 14:58 |
| 190 | 37 | GABE OLENICK | GREENSBURG PA | 19 | M 45-49 | 53:06.8 | 15:10 |
| 191 | 152 | NORBERT DURITSA | CHALKHILL PA | 17 | M 55-59 | 53:40.7 | 15:20 |
| 192 | 58 | NICK KUSTRA | GREENSBURG PA | 9 | M 60-99 | 54:26.2 | 15:33 |
| 193 | 17 | TIFFANY ATKINS | PERRYOPOLIS PA | 3 | F 15-19 | 54:39.1 | 15:37 |
| 194 | 61 | VICKIE ATKINS | PERRYOPOLIS PA | 9 | F 40-44 | 54:49.1 | 15:40 |
| 195 | 123 | COURTNEY GORBY | EIGHTY FOUR PA | 3 | F 00-14 | 55:47.2 | 15:56 |
| 196 | 56 | CAITY SETHMAN | SCENERY HILL PA | 4 | F 15-19 | 55:48.4 | 15:57 |
| 197 | 21 | ALEXANDRA KUNKEL | ELIZABETH PA | 5 | F 15-19 | 56:23.1 | 16:07 |
| 198 | 232 | JEFF MYERS | FAIRCHANCE PA | 26 | HvyWt | 57:18.6 | 16:22 |
| 199 | 231 | BARTON LEMANSKY | UNIONTOWN PA | 27 | HvyWt | 57:33.4 | 16:27 |
| 200 | 60 | ELIZABETH CLOSE | DELMONT PA | 10 | F 40-44 | 1:04:38.0 | 18:28 |
| 201 | 212 | CHUCK HOONE | SMITHFIELD PA | 28 | HvyWt | 1:09:06.1 | 19:45 |
| 202 | 130 | BELINDA HOONE | SMITHFIELD PA | 8 | F 35-39 | 1:09:06.4 | 19:45 |
| 203 | 35 | SUSAN ELLIOTT-MYERS | BROWNSVILLE PA | 3 | F 50-99 | 1:11:38.8 | 20:28 |
| 204 | 181 | HEATHER CRAWLEY | CHESTNUT RIDGE | 7 | F 20-29 | 1:12:39.0 | 20:45 |
| 3.5 MILE WALK | |||||||
| 1 | 339 | THOMAS STARKEY | MILLSBORO PA | *** | M 45-49 | 39:08.1 | 11:11 |
| 2 | 407 | DONALD ECHARD | SCOTTDALE PA | *** | M 50-54 | 39:11.5 | 11:12 |
| 3 | 313 | FRANK MULICH | UNIONTOWN PA | *** | M 50-54 | 39:26.6 | 11:16 |
| 4 | 419 | DON SLUSSER | MONROEVILLE PA | 1 | M 50-54 | 39:40.8 | 11:20 |
| 5 | 369 | KEN JAMES | TRAFFORD PA | 1 | M 55-59 | 40:23.5 | 11:32 |
| 6 | 404 | CRAIG BAER | FORT HILL PA | 1 | M 45-49 | 41:19.9 | 11:48 |
| 7 | 400 | TED TOBAL | UNIONTOWN PA | 1 | M 30-34 | 42:20.6 | 12:06 |
| 8 | 440 | KIM BENNETT | BERLIN PA | 2 | M 50-54 | 42:40.9 | 12:11 |
| 9 | 418 | GREG WOODFIN | WHEELING WV | 2 | M 45-49 | 43:40.1 | 12:29 |
| 10 | 269 | JAMIE BROOKS | CONNELLSVILLE | *** | F 35-39 | 43:45.0 | 12:30 |
| 11 | 356 | KELLY HENNING | FARMINGTON PA | *** | F 20-29 | 44:01.1 | 12:35 |
| 12 | 334 | ROLLIE WOODS | BRIDGEPORT OH | 1 | M 65-69 | 44:01.5 | 12:35 |
| 13 | 486 | JIM COLLINS | FAIRCHANCE PA | 1 | M 40-44 | 45:06.3 | 12:53 |
| 14 | 340 | MICHAEL BRIENZA | CONNELLSVILLE | 2 | M 30-34 | 45:15.8 | 12:56 |
| 15 | 412 | JEFF DAVIS | GREENSBURG PA | 3 | M 45-49 | 45:17.1 | 12:56 |
| 16 | 448 | SHARI BANDEMER | SCOTTDALE PA | *** | F 35-39 | 45:24.8 | 12:58 |
| 17 | 380 | JUDY ZAWACKI | McMURRAY PA | 1 | F 50-54 | 45:30.3 | 13:00 |
| 18 | 466 | KENNY LEWIS | WHEELING WV | 4 | M 45-49 | 45:41.2 | 13:03 |
| 19 | 386 | KATHY PAES | FREDERICKTOWN | 1 | F 45-49 | 45:49.7 | 13:05 |
| 20 | 265 | CLYDE JOHNSON | FARMINGTON PA | 1 | M 60-64 | 45:58.6 | 13:08 |
| 21 | 425 | JAMES BELL | OIL CITY PA | 2 | M 55-59 | 46:01.8 | 13:09 |
| 22 | 447 | ROLF P. ENGDAHL | IMPERIAL PA | 2 | M 60-64 | 46:02.8 | 13:09 |
| 23 | 410 | JIM DOWNEY | CONNELLSVILLE | 2 | M 40-44 | 46:06.6 | 13:10 |
| 24 | 408 | JENNIFER KLAUSMEYER | WOODBINE MD | 1 | F 35-39 | 46:24.2 | 13:15 |
| 25 | 345 | LARRY KELLEY | PHILLIPPI WV | 3 | M 50-54 | 46:25.9 | 13:16 |
| 26 | 480 | JACKIE KLEJKA | MT. PLEASANT PA | 1 | F 20-29 | 46:35.6 | 13:19 |
| 27 | 240 | LAURA JERICHO | DUNBAR PA | 2 | F 50-54 | 46:42.3 | 13:21 |
| 28 | 484 | JOYCE KLEJKA | MT. PLEASANT PA | 3 | F 50-54 | 46:46.5 | 13:22 |
| 29 | 347 | RICHARD PECHATSKO | MASONTOWN PA | 3 | M 55-59 | 46:54.3 | 13:24 |
| 30 | 336 | MARK WHYEL | SMITHFIELD PA | 4 | M 50-54 | 46:56.8 | 13:25 |
| 31 | 481 | KATHLEEN MANCINELLI | CHARLEROI PA | 4 | F 50-54 | 47:02.0 | 13:26 |
| 32 | 264 | TOM BIBBY | DAWSON PA | 1 | M 35-39 | 47:08.2 | 13:28 |
| 33 | 379 | RICHARD DAVIDSON | CONNELLSVILLE | 3 | M 40-44 | 47:28.5 | 13:34 |
| 34 | 314 | DENNIS CROPP | UNIONTOWN PA | 5 | M 50-54 | 47:49.8 | 13:40 |
| 35 | 246 | FRANK PTAK | BROWNSVILLE PA | 2 | M 65-69 | 47:50.1 | 13:40 |
| 36 | 417 | JANET HARDESTY | MTN LAKE PARK | 1 | F 55-59 | 47:57.8 | 13:42 |
