Monessen 5K (iPO Event Id#: 6913)
[Details]
[Overall Results]
[Results by Class]
[2000 Results]
[2003 Results]
[2004 Results]
| O/A Place |
Name | Home Town | Class Place |
Class | Time | Pace |
|---|---|---|---|---|---|---|
| 5K RUN | ||||||
| 1 | EDDIE FILCHECK | UNIONTOWN PA | *** | M 35-39 | 16:33.81 | 5:19 |
| 2 | LARRY THOMPSON | WASHINGTON PA | *** | M 35-39 | 17:11.35 | 5:32 |
| 3 | EMILIO GALIS | DERWOOD MD | *** | M 15-19 | 17:22.09 | 5:35 |
| 4 | DENNIS BIERBOWER | NORTH HUNTINGDO | 1 | M 45-49 | 17:25.26 | 5:36 |
| 5 | FRANCIS MOLINARO | CONNELLSVILLE | 1 | M 40-44 | 17:33.84 | 5:39 |
| 6 | RICHARD HALL | BLOOMINGDALE OH | 1 | M 60-64 | 17:39.74 | 5:41 |
| 7 | CHARLIE WEAVER | BELLE VERNON PA | 2 | M 45-49 | 17:51.51 | 5:44 |
| 8 | BILL PRIBANIC | PORT VUE PA | 1 | M 30-34 | 18:12.38 | 5:51 |
| 9 | RICH SANDALA | PITTSBURGH PA | 2 | M 40-44 | 18:21.98 | 5:54 |
| 10 | JENNIFER LEJEUNE | EIGHTY FOUR PA | *** | F 30-39 | 19:07.12 | 6:09 |
| 11 | WILLIAM MARTIN | WASHINGTON PA | 3 | M 45-49 | 19:11.52 | 6:10 |
| 12 | WALTER B. BENNETT | BELLE VERNON PA | 1 | M 35-39 | 19:21.38 | 6:13 |
| 13 | MICHAEL GALIS | COAL CENTER PA | 1 | M 15-19 | 19:22.00 | 6:14 |
| 14 | DONALD A. ZIMAK | WASHINGTON PA | 1 | M 0-14 | 19:35.47 | 6:18 |
| 15 | BILL FILCHECK | UNIONTOWN PA | 2 | M 60-64 | 19:39.45 | 6:19 |
| 16 | DICK AMATO | PITTSBURGH PA | 1 | M 65-69 | 20:12.27 | 6:30 |
| 17 | GREG AMBUSKE | McMURRAY PA | 2 | M 30-34 | 20:20.36 | 6:32 |
| 18 | JEFF SMERCANI | PITTSBURGH PA | 2 | M 35-39 | 20:21.37 | 6:33 |
| 19 | ED PATRICK | CANONSBURG PA | 3 | M 40-44 | 20:30.77 | 6:35 |
| 20 | ERNIE CONSTABLE | ADAH PA | 1 | M 50-54 | 20:32.67 | 6:36 |
| 21 | CARL KONDRAUCH | WHEELING WV | 3 | M 30-34 | 20:36.14 | 6:37 |
| 22 | LARRY THOMPSON JR | WASHINGTON PA | 2 | M 15-19 | 20:46.63 | 6:41 |
| 23 | LARRY HIXSON | WEST NEWTON PA | 1 | M 20-29 | 20:56.13 | 6:44 |
| 24 | STEVEN DEROSA | GREENSBURG PA | 2 | M 50-54 | 21:00.38 | 6:45 |
| 25 | LOU CIPRIANI | HOPWOOD PA | 4 | M 45-49 | 21:00.66 | 6:45 |
| 26 | ALEX WEAVER | BELLE VERNON PA | 2 | M 0-14 | 21:02.55 | 6:46 |
| 27 | BUD WILSON | BELLE VERNON PA | 4 | M 40-44 | 21:12.47 | 6:49 |
| 28 | BOB McGOWAN | MT LEBANON PA | 3 | M 50-54 | 21:13.48 | 6:49 |
| 29 | TINA SEECH | PITTSBURGH PA | *** | F 40-44 | 21:15.68 | 6:50 |
| 30 | BILL PLUES | RILLTON PA | 3 | M 60-64 | 21:26.47 | 6:54 |
| 31 | DEBBIE CONNER | DUNBAR PA | *** | F 30-39 | 21:44.19 | 6:59 |
| 32 | AUGUSTE PYKOSH | MONONGAHELA PA | 4 | M 30-34 | 21:58.09 | 7:04 |
| 33 | BILL ALLEN | CHARLOTTE NC | 1 | M 55-59 | 22:05.00 | 7:06 |
| 34 | PATRICK CHUNKO | NORTH HUNTINGDO | 5 | M 30-34 | 22:17.88 | 7:10 |
| 35 | DENNIS MILLER | CONNELLSVILLE | 5 | M 45-49 | 22:24.23 | 7:12 |
| 36 | TONY PREZIOSO | CANONSBURG PA | 4 | M 60-64 | 22:26.23 | 7:13 |
| 37 | MEGAN FARACI | MONONGAHELA PA | 1 | F 30-39 | 22:26.63 | 7:13 |
| 38 | TIM MATSICK | BELLE VERNON PA | 6 | M 45-49 | 22:28.99 | 7:13 |
| 39 | JAMES BRANDENMARTE | MONONGAHELA PA | 4 | M 50-54 | 22:29.65 | 7:14 |
| 40 | TOM GILLESPIE | LATROBE PA | 7 | M 45-49 | 22:48.26 | 7:20 |
| 41 | VINCE NEAL | IRWIN PA | 2 | M 65-69 | 23:11.18 | 7:27 |
| 42 | JAMES J. LACEY | LIBRARY PA | 1 | M 70-99 | 23:22.79 | 7:31 |
| 43 | GARY SUTTON | PITTSBURGH PA | 8 | M 45-49 | 23:40.24 | 7:37 |
| 44 | BRIAN CONROY | CANONSBURG PA | 5 | M 40-44 | 23:50.31 | 7:40 |
| 45 | SHARON ALLEN | CHARLOTTE NC | 1 | F 50-54 | 24:07.66 | 7:45 |
| 46 | BOB BAXTER | NEW EAGLE PA | 2 | M 55-59 | 25:02.37 | 8:03 |
| 47 | GARY CARUSO | BELLE VERNON PA | 3 | M 55-59 | 25:03.81 | 8:03 |
| 48 | VIC VITALE | CHARLEROI PA | 5 | M 50-54 | 25:33.14 | 8:13 |
| 49 | GENE BELEZYK | MONESSEN PA | 6 | M 50-54 | 25:45.17 | 8:17 |
| 50 | JODI BRANDEMARTE | Donora PA | 1 | F 20-29 | 25:45.67 | 8:17 |
| 51 | HOWARD JOHNSTON | FAYETTE CITY PA | 4 | M 55-59 | 25:46.83 | 8:17 |
| 52 | BARBARA BRECHT | DAISYTOWN PA | 2 | F 20-29 | 25:48.77 | 8:18 |
| 53 | AL SHANEFELT | MONESSEN PA | 9 | M 45-49 | 25:51.48 | 8:19 |
| 54 | GRANT ANDERSON | PITTSBURGH PA | 5 | M 60-64 | 25:53.27 | 8:19 |
| 55 | ADAM PATERLINE | WEST NEWTON PA | 2 | M 20-29 | 26:06.34 | 8:24 |
| 56 | JARROD LAPE | Donora PA | 3 | M 20-29 | 26:17.96 | 8:27 |
| 57 | KATIE SEECH | PITTSBURGH PA | 1 | F 0-14 | 26:31.04 | 8:32 |
| 58 | LOU DIFILIPPO | STEUBENVILLE OH | 2 | M 70-99 | 26:33.96 | 8:32 |
| 59 | CINDY DESPOT | BROWNSVILLE PA | 1 | F 40-44 | 26:53.55 | 8:39 |
| 60 | JACQUELINE BURNSWORTH | PITTSBURGH PA | 2 | F 40-44 | 27:41.25 | 8:54 |
| 61 | TERRY PICHARD | CALIFORNIA PA | 5 | M 55-59 | 27:45.02 | 8:55 |
| 62 | CONSUELO FOSSUM | CANONSBURG PA | 1 | F 55-59 | 27:52.93 | 8:58 |
| 63 | JENNIE GALIS | COAL CENTER PA | 3 | F 40-44 | 27:59.81 | 9:00 |
| 64 | GRACE GOFFI | CANONSBURG PA | 1 | F 60-99 | 28:11.47 | 9:04 |
| 65 | ZACHARY GALIS | DERWOOD MD | 3 | M 0-14 | 29:10.87 | 9:23 |
| 66 | TONYA YAROS | WHITEHOUSE OH | 3 | F 20-29 | 30:05.19 | 9:40 |
| 67 | JOSHUA BELCZYK | WHITEHOUSE OH | 4 | M 20-29 | 30:05.45 | 9:40 |
| 68 | SHAUNA JANNOTTA | CHARLEROI PA | 2 | F 30-39 | 30:48.05 | 9:54 |
| 69 | JOHN CADWALLADER | MONESSEN PA | 6 | M 30-34 | 30:48.38 | 9:54 |
| 70 | GEORGETTE LACEY | LIBRARY PA | 2 | F 60-99 | 31:05.01 | 10:00 |
| 71 | SHIRL MAHONEY | LIBRARY PA | 3 | F 60-99 | 31:45.77 | 10:13 |
| 72 | NICHOLAS DESPOT | BROWNSVILLE PA | 4 | M 0-14 | 32:15.40 | 10:22 |
| 73 | CHARLES WARREN | ELIZABETH PA | 3 | M 70-99 | 32:31.50 | 10:27 |
| 74 | PATRICK BEAM | CANONSBURG PA | 5 | M 0-14 | 34:10.89 | 10:59 |
| 75 | STR. KEVIN BERDIS | ERIE PA | 4 | F 60-99 | 34:14.79 | 11:00 |
| 76 | DOUG DUDA | WEST HOMESTEAD | 7 | M 30-34 | 35:27.49 | 11:24 |
| 77 | CAITLIN BEAM | CANONSBURG PA | 1 | F 15-19 | 40:13.32 | 12:56 |
| 5K WALK | ||||||
| 1 | BRUCE KUKAN | SMOCK PA | *** | M 35-39 | 27:12.93 | 8:45 |
| 2 | CRAIG BAER | FORT HILL PA | *** | M 45-49 | 27:15.56 | 8:46 |
| 3 | KATHY PAES | FREDERICKTOWN | *** | F 45-49 | 30:26.87 | 9:47 |
| 4 | JOE JANNOTTA | CHARLEROI PA | *** | M 55-59 | 31:06.39 | 10:00 |
| 5 | FRANK PTAK | BROWNSVILLE PA | 1 | M 60-99 | 31:09.68 | 10:01 |
| 6 | WILLIAM OBERT | BEDFORD PA | 1 | M 55-59 | 32:51.04 | 10:34 |
| 7 | MARK WHYEL | SMITHFIELD PA | 1 | M 50-54 | 33:25.19 | 10:45 |
| 8 | JOHN PAWLIK | McMURRAY PA | 2 | M 55-59 | 33:27.12 | 10:45 |
| 9 | KATHLEEN MANCINELLI | CHARLEROI PA | *** | F 50-54 | 34:02.10 | 10:57 |
| 10 | SHERRY OBERT | BEDFORD PA | *** | F 45-49 | 34:37.26 | 11:08 |
| 11 | KELLY ANN GRIGLACK | UNIONTOWN PA | 1 | F 30-34 | 34:49.65 | 11:12 |
| 12 | DARLENE PAWLAK | FARMINGTON PA | 1 | F 45-49 | 35:18.90 | 11:21 |
| 13 | DANA GALIS | DERWOOD MD | 1 | F 40-44 | 37:53.27 | 12:11 |
| 14 | STEVE SALAY | MONESSEN PA | 2 | M 50-54 | 37:54.50 | 12:11 |
| 15 | JEFFREY PAWLAK | FARMINGTON PA | 1 | M 40-44 | 38:46.15 | 12:28 |
| 16 | ROBERT SWANN | MONESSEN PA | 1 | M 45-49 | 40:16.22 | 12:57 |
| 17 | ALICE BENNETT | BELLE VERNON PA | 1 | F 60-99 | 40:26.62 | 13:00 |
| 18 | PATRICIA BOWNESS | BELLE VERNON PA | 1 | F 55-59 | 41:48.25 | 13:26 |
| 19 | GEORGE GALIS | DERWOOD MD | 2 | M 45-49 | 42:54.81 | 13:48 |
| 20 | SCOTT WESLEY | CLARKSVILLE PA | 1 | M 35-39 | 42:58.03 | 13:49 |
| 21 | MARILYN CURCIO | CHARLEROI PA | 2 | F 45-49 | 43:01.31 | 13:50 |
| 22 | SHELLY ROCCA | CHARLEROI PA | 1 | F 25-29 | 43:01.63 | 13:50 |
| 23 | KAREN MARINOS | MONESSEN PA | 3 | F 45-49 | 44:49.74 | 14:25 |
| 24 | PEGGY MENDOLA | MONESSEN PA | 1 | F 50-54 | 45:07.39 | 14:30 |
| 25 | CHERYL MARTIN | WASHINGTON PA | 4 | F 45-49 | 45:26.76 | 14:37 |
| 26 | TIM MILCHOVICH | BELLE VERNON PA | 3 | M 55-59 | 45:28.81 | 14:37 |
| 27 | KATHY MENDDA | BELLE VERNON PA | 5 | F 45-49 | 45:36.40 | 14:40 |
| 28 | ALEXIS BARNETT | WASHINGTON PA | 1 | F 0-14 | 45:56.24 | 14:46 |
| 29 | NICOLE BYRON | BELLE VERNON PA | 1 | F 20-24 | 46:01.85 | 14:48 |
| 30 | JOYCE MENZLER | MONESSEN PA | 2 | F 50-54 | 46:15.54 | 14:52 |
| 31 | LISA M. NUTT | NEW EAGLE PA | 2 | F 25-29 | 47:15.09 | 15:12 |
| 32 | BEN LEACH | MONONGAHELA PA | 2 | M 35-39 | 47:16.37 | 15:12 |
| 33 | MANDY LUTSKA | MONESSEN PA | 3 | F 25-29 | 48:28.61 | 15:35 |
| 34 | CAROLANN RIDING | CHARLEROI PA | 2 | F 55-59 | 49:32.45 | 15:56 |
| 35 | SIS BAXTER | NEW EAGLE PA | 3 | F 50-54 | 49:33.21 | 15:56 |
| 36 | ANISSA THOMPSON | WASHINGTON PA | 4 | F 25-29 | 50:34.10 | 16:16 |
| 37 | BONNIE LUTSKA | MONESSEN PA | 4 | F 50-54 | 51:03.48 | 16:25 |
| 38 | JANIS SABOL | MONESSEN PA | 3 | F 55-59 | 51:03.87 | 16:25 |
| 39 | DOLORES DUDA | WEST HOMESTEAD | 2 | F 60-99 | 55:00.25 | 17:41 |
