UPMC St. Margaret Fitness Classic (iPO Event Id#: 7044)
[Details]
[Overall Results]
[Results by Class]
Past Results:
[2002]
[2003]
[2004]
| OA Place |
Name | Home Town | Class Place |
Class | Time | Pace |
|---|---|---|---|---|---|---|
| 5K RUN | ||||||
| 1 | MATTHEW CLARISSON | - | *** | M 30-34 | 17:13.7 | 5:32 |
| 2 | ERIC BURNETT | - | *** | M 20-24 | 17:16.9 | 5:33 |
| 3 | LARRY VAN DYKE | ASPINWALL PA | *** | M 40-44 | 17:26.2 | 5:36 |
| 4 | STEPHEN TINKER | PITTSBURGH PA | 1 | M 35-39 | 17:40.8 | 5:41 |
| 5 | CARL HILDEBRANDT | PITTSBURGH PA | 1 | M 50-60 | 18:11.7 | 5:51 |
| 6 | GREG POLLOCK | PITTSBURGH PA | 1 | M 16-19 | 18:21.3 | 5:54 |
| 7 | SCOTT GRAHAM | OAKMONT PA | 1 | M 30-34 | 18:31.2 | 5:57 |
| 8 | VINCENT SILVAGGIO | PITTSBURGH PA | 1 | M 40-44 | 18:31.9 | 5:57 |
| 9 | BRETT MEEDER | - | 1 | M 12-15 | 18:42.3 | 6:01 |
| 10 | CURT BROWN | SEWICKLEY PA | 2 | M 35-39 | 18:45.0 | 6:02 |
| 11 | GEORGE DIEFFENBACH | PITTSBURGH PA | 2 | M 50-60 | 18:47.5 | 6:02 |
| 12 | RACHEL HUMPHREY | PITTSBURGH PA | *** | F 12-15 | 18:58.2 | 6:06 |
| 13 | JOHN J. SHEA | PITTSBURGH PA | 2 | M 40-44 | 19:14.2 | 6:11 |
| 14 | PATRICK SIMBECK | - | 1 | M 20-24 | 19:17.9 | 6:12 |
| 15 | RICH SANDALA | PITTSBURGH PA | 3 | M 40-44 | 19:19.0 | 6:13 |
| 16 | SHAUN VISIVESKY | - | 2 | M 16-19 | 19:40.6 | 6:19 |
| 17 | KENNETH BONICKY | - | 2 | M 20-24 | 19:51.5 | 6:23 |
| 18 | TEDDY ANDERSON | PENN HILLS PA | 2 | M 12-15 | 19:56.0 | 6:24 |
| 19 | MIKEY CLARK | - | 3 | M 16-19 | 20:15.2 | 6:31 |
| 20 | JONATHAN TESAURO | PITTSBURGH PA | 3 | M 12-15 | 20:26.8 | 6:34 |
| 21 | KEN KRYNSKI | PITTSBURGH PA | 3 | M 50-60 | 20:27.5 | 6:35 |
| 22 | MICHAEL LIN | PITTSBURGH PA | 4 | M 16-19 | 20:30.4 | 6:35 |
| 23 | LAURA HUMPHREY | PITTSBURGH PA | *** | F 12-15 | 20:31.0 | 6:35 |
| 24 | TOM SABKOWSKI | - | 3 | M 35-39 | 20:33.1 | 6:36 |
| 25 | DAWSON HAYTOCK | - | 2 | M 30-34 | 20:35.4 | 6:37 |
| 26 | EVAN WILSON | - | 1 | M 0-11 | 20:37.9 | 6:38 |
| 27 | ERIC PASZKOWSKI | GLENSHAW PA | 4 | M 35-39 | 20:40.0 | 6:39 |
| 28 | KYLE MAJERIAK | PITTSBURGH PA | 4 | M 12-15 | 20:41.6 | 6:39 |
| 29 | ELAINA BALOURIS | ALLISON PARK PA | *** | F 12-15 | 20:53.8 | 6:43 |
| 30 | DON GAWNE | GIBSONIA PA | 3 | M 30-34 | 20:56.0 | 6:44 |
| 31 | SCOTT FERRARI | WEST VIEW PA | 1 | M 45-49 | 20:59.9 | 6:45 |
| 32 | DEAN BALOUIS | ALLISON PARK PA | 4 | M 40-44 | 21:04.5 | 6:46 |
| 33 | GARY GALLUZE | PITTSBURGH PA | 2 | M 45-49 | 21:06.8 | 6:47 |
| 34 | JULIE PORTER | - | 1 | F 45-49 | 21:09.6 | 6:48 |
| 35 | JOE KROMER | - | 3 | M 20-24 | 21:10.0 | 6:48 |
| 36 | JULIE CAMPBELL | ASPINWALL PA | 1 | F 12-15 | 21:15.2 | 6:50 |
| 37 | CALEB FISHER | CHESWICK PA | 5 | M 12-15 | 21:18.6 | 6:51 |
| 38 | JOE FISCHETTI | - | 4 | M 30-34 | 21:27.2 | 6:54 |
| 39 | GENE NATALI | PITTSBURGH PA | 1 | M 25-29 | 21:27.6 | 6:54 |
| 40 | MYRON McGOUN | PITTSBURGH PA | 3 | M 45-49 | 21:32.1 | 6:55 |
| 41 | OLIVIA MCMANUS | GREENSBURG PA | 2 | F 12-15 | 21:32.5 | 6:55 |
| 42 | PAUL IMBARLING | GLENSHAW PA | 6 | M 12-15 | 21:33.0 | 6:55 |
| 43 | WAYNE JACOB | - | 4 | M 50-60 | 21:33.9 | 6:56 |
| 44 | CORRIE CAMPBELL | ASPINWALL PA | 1 | F 16-19 | 21:35.4 | 6:56 |
| 45 | LOU ALAKSIN | NEW GALILEE PA | 1 | M 61-99 | 21:37.8 | 6:57 |
| 46 | CARRIE POSTREICH | PITTSBURGH PA | 1 | F 25-29 | 21:38.9 | 6:57 |
| 47 | MICHAEL GRAHAM | GLENSHAW PA | 7 | M 12-15 | 21:40.9 | 6:58 |
| 48 | BOB GRACIE | - | 5 | M 50-60 | 21:41.6 | 6:58 |
| 49 | ADAM STINOGLE | - | 5 | M 16-19 | 21:46.8 | 7:00 |
| 50 | BEN PRIMIS | - | 2 | M 25-29 | 21:50.1 | 7:01 |
| 51 | AMIE HACK | CHESWICK PA | 1 | F 20-24 | 21:51.1 | 7:02 |
| 52 | STEPHEN DICKEL | PITTSBURGH PA | 6 | M 16-19 | 21:53.9 | 7:02 |
| 53 | WILLIAM LOEFFLER | PITTSBURGH PA | 4 | M 45-49 | 21:55.9 | 7:03 |
| 54 | STEVE SWAN | - | 5 | M 45-49 | 21:58.8 | 7:04 |
| 55 | JOANNA TUNNICLIFFE | PITTSBURGH PA | 2 | F 45-49 | 22:11.6 | 7:08 |
| 56 | PATRICK N. SMITH | PITTSBURGH PA | 5 | M 35-39 | 22:18.0 | 7:10 |
| 57 | BILL KREKE | CRANBERRY TWNSH | 4 | M 20-24 | 22:22.4 | 7:12 |
| 58 | BILL ZOTTI | - | 6 | M 50-60 | 22:25.4 | 7:12 |
| 59 | MARSHALL STAFFORD | PITTSBURGH PA | 6 | M 35-39 | 22:28.2 | 7:13 |
| 60 | LAUREN TESAURO | PITTSBURGH PA | 3 | F 12-15 | 22:31.4 | 7:14 |
| 61 | PATRICK McSHEA | NEW KENSINGTON | 7 | M 50-60 | 22:32.0 | 7:15 |
| 62 | JIMMY HUMPHREY | PITTSBURGH PA | 2 | M 0-11 | 22:34.8 | 7:15 |
| 63 | JIM HUMPHREY | PITTSBURGH PA | 6 | M 45-49 | 22:35.4 | 7:16 |
| 64 | RICH LOPICCOLO | MONROEVILLE PA | 7 | M 45-49 | 22:36.5 | 7:16 |
| 65 | MATTHEW SUNDERMANN | PITTSBURGH PA | 7 | M 16-19 | 22:41.3 | 7:18 |
| 66 | LEANNA STITT | PLUM BORO PA | 2 | F 16-19 | 22:46.5 | 7:19 |
| 67 | SEAN ABARAY | VERONA PA | 8 | M 16-19 | 22:48.1 | 7:20 |
| 68 | ERICA JANULEWICZ | PITTSBURGH PA | 2 | F 25-29 | 22:49.1 | 7:20 |
| 69 | TATIANA SUNSERI | PITTSBURGH PA | 1 | F 0-11 | 22:51.2 | 7:21 |
| 70 | ROBERT STINOGLE | - | 5 | M 20-24 | 22:52.8 | 7:21 |
| 71 | ALBERT HERTZOG | INDIANA PA | 7 | M 35-39 | 22:53.4 | 7:21 |
| 72 | ALEXANDER VARGO | - | 8 | M 12-15 | 22:54.7 | 7:22 |
| 73 | DENNY LETTERINI | - | 5 | M 40-44 | 22:56.2 | 7:22 |
| 74 | RAY ENGLISH | EIGHTY FOUR PA | 2 | M 61-99 | 22:56.8 | 7:22 |
| 75 | BOIS SCHMIDT | PITTSBURGH PA | 8 | M 50-60 | 22:57.6 | 7:23 |
| 76 | FRANK KREKE | PITTSBURGH PA | 6 | M 20-24 | 23:02.5 | 7:24 |
| 77 | EDDIE MARINZEL | - | 9 | M 50-60 | 23:03.2 | 7:25 |
| 78 | KATE BROWN | SEWICKLEY PA | 1 | F 40-44 | 23:05.0 | 7:25 |
| 79 | MAGGIE MAROUS | PITTSBURGH PA | 3 | F 45-49 | 23:06.6 | 7:26 |
| 80 | STEVE FOSTER | LEECHBURG PA | 6 | M 40-44 | 23:07.0 | 7:26 |
| 81 | ROB CARNAHAN | - | 8 | M 35-39 | 23:09.7 | 7:27 |
| 82 | YINA CHAHIN | - | 4 | F 45-49 | 23:11.7 | 7:27 |
| 83 | DOREEN JACKSON | PITTSBURGH PA | 5 | F 45-49 | 23:14.2 | 7:28 |
| 84 | VAN BUCSKO | - | 9 | M 16-19 | 23:15.5 | 7:29 |
| 85 | PATRICIA NEUBERT | SAXONBURG PA | 1 | F 50-60 | 23:18.9 | 7:30 |
| 86 | JOE WOLKIEWICZ | SHARPSBURG PA | 8 | M 45-49 | 23:23.1 | 7:31 |
| 87 | DEREK SUNDERMANN | PITTSBURGH PA | 10 | M 16-19 | 23:24.8 | 7:31 |
| 88 | JERRY KEMMAN | SALIDA CO | 3 | M 61-99 | 23:25.6 | 7:32 |
| 89 | ALEJANDRO VEGA | CHESWICK PA | 9 | M 12-15 | 23:28.0 | 7:33 |
| 90 | JIM STITT | PLUM BORO PA | 9 | M 45-49 | 23:29.9 | 7:33 |
| 91 | NICHOLAS CONN | TURTLE CREEK PA | 11 | M 16-19 | 23:30.8 | 7:33 |
| 92 | GREG FISHER | CHESWICK PA | 7 | M 40-44 | 23:37.9 | 7:36 |
| 93 | CASSIE TRESHOK | SARVER PA | 3 | F 16-19 | 23:38.9 | 7:36 |
| 94 | BILL ALLEN | - | 10 | M 50-60 | 23:40.8 | 7:37 |
| 95 | JACK TESAURO | PITTSBURGH PA | 11 | M 50-60 | 23:42.6 | 7:37 |
| 96 | ANDREW KUBICSEK | GLENSHAW PA | 12 | M 50-60 | 23:45.4 | 7:38 |
| 97 | JOHN HOWEY | - | 3 | M 25-29 | 23:49.8 | 7:39 |
| 98 | JIM WETSEL | - | 13 | M 50-60 | 23:51.1 | 7:40 |
| 99 | MORGAN CLARK | - | 2 | F 0-11 | 23:51.5 | 7:40 |
| 100 | PATRICIA LIEBMAN | - | 2 | F 50-60 | 23:59.3 | 7:43 |
| 101 | LOU LODOVICO | ELLWOOD CITY PA | 4 | M 61-99 | 24:05.4 | 7:45 |
| 102 | BRIAN TRAINER | - | 5 | M 30-34 | 24:05.9 | 7:45 |
| 103 | JOSHUA BANACHOSKI | PITTSBURGH PA | 10 | M 12-15 | 24:08.0 | 7:46 |
| 104 | CRAIG WILSON | - | 10 | M 45-49 | 24:09.6 | 7:46 |
| 105 | RON DUMOULIN | - | 14 | M 50-60 | 24:11.7 | 7:47 |
| 106 | DAN MAROUS | PITTSBURGH PA | 3 | M 0-11 | 24:12.4 | 7:47 |
| 107 | JOSEPH MASCARI | PITTSBURGH PA | 15 | M 50-60 | 24:13.0 | 7:47 |
| 108 | DAVID TAKACS | PITTSBURGH PA | 11 | M 45-49 | 24:14.1 | 7:48 |
| 109 | KYLLE PROPER | - | 4 | M 25-29 | 24:20.8 | 7:49 |
| 110 | COLLEEN CAMPBELL | ASPINWALL PA | 6 | F 45-49 | 24:22.2 | 7:50 |
| 111 | LILLY FELDMAN | PITTSBURGH PA | 4 | F 12-15 | 24:23.5 | 7:50 |
| 112 | JOSEPH PANZA | PITTSBURGH PA | 11 | M 12-15 | 24:24.4 | 7:51 |
| 113 | DANIEL MATHIESON | PITTSBURGH PA | 4 | M 0-11 | 24:24.8 | 7:51 |
| 114 | JOE TEDESCO | PITTSBURGH PA | 16 | M 50-60 | 24:25.3 | 7:51 |
| 115 | MICHAEL MATHIESON | PITTSBURGH PA | 5 | M 0-11 | 24:25.7 | 7:51 |
| 116 | BOB KRESS | PITTSBURGH PA | 17 | M 50-60 | 24:27.9 | 7:52 |
| 117 | SAMIR GUPTA | - | 12 | M 12-15 | 24:32.9 | 7:53 |
| 118 | JOSH PAUL | - | 13 | M 12-15 | 24:34.2 | 7:54 |
| 119 | DARYL NELSON | PITTSBURGH PA | 6 | M 30-34 | 24:34.7 | 7:54 |
| 120 | JOHN ODONNELL | WILKINSBURG PA | 18 | M 50-60 | 24:36.3 | 7:55 |
| 121 | CONNER WHELAN | CHESWICK PA | 6 | M 0-11 | 24:42.5 | 7:57 |
| 122 | CURTIS MCGINNIS | VERONA PA | 12 | M 45-49 | 24:43.2 | 7:57 |
| 123 | DAVID KOMORA | ETNA PA | 19 | M 50-60 | 24:43.4 | 7:57 |
| 124 | KYLEE WITCHEY | LOWER BURRELL | 4 | F 16-19 | 24:45.0 | 7:57 |
| 125 | GREG TEAMANN | - | 20 | M 50-60 | 24:56.7 | 8:01 |
| 126 | GEORGE W. KETTERER | VERONA PA | 13 | M 45-49 | 24:57.5 | 8:01 |
| 127 | EMILY ZACHERL | PITTSBURGH PA | 5 | F 16-19 | 24:59.0 | 8:02 |
| 128 | MARY HUMPHREY | PITTSBURGH PA | 3 | F 0-11 | 25:09.2 | 8:05 |
| 129 | MARILYN FISHER | CHESWICK PA | 1 | F 35-39 | 25:14.0 | 8:07 |
| 130 | DAVID ELI | PITTSBURGH PA | 7 | M 30-34 | 25:17.0 | 8:08 |
| 131 | MALCOLM SMITH | - | 5 | M 25-29 | 25:19.8 | 8:08 |
| 132 | MAJORIE ALQUIST | NATRONA HEIGHTS | 2 | F 35-39 | 25:21.1 | 8:09 |
| 133 | CINDY WALTERS | NATRONA HEIGHTS | 2 | F 40-44 | 25:24.2 | 8:10 |
| 134 | JOHN PLAKIDAS | PITTSBURGH PA | 21 | M 50-60 | 25:28.3 | 8:11 |
| 135 | JAMES WEINER | PITTSBURGH PA | 14 | M 12-15 | 25:28.8 | 8:11 |
| 136 | JOHN ULESKI | FREEPORT PA | 22 | M 50-60 | 25:29.7 | 8:12 |
| 137 | CHRIS MITHCELL | PITTSBURGH PA | 7 | M 20-24 | 25:33.2 | 8:13 |
| 138 | JOEL SAKS | PITTSBURGH PA | 14 | M 45-49 | 25:33.5 | 8:13 |
| 139 | KURIAN PUTHENPURAYIL | PITTSBURGH PA | 8 | M 30-34 | 25:35.8 | 8:14 |
| 140 | CHARLOTTE KIRK | SLIPPERY ROCK | 3 | F 40-44 | 25:40.4 | 8:15 |
| 141 | BILL OLEKSAK | FORD CITY PA | 23 | M 50-60 | 25:42.0 | 8:16 |
| 142 | MIKE CHIR | ALLISON PARK PA | 15 | M 45-49 | 25:43.4 | 8:16 |
| 143 | SHELLY WEST | GLENSHAW PA | 3 | F 35-39 | 25:44.0 | 8:16 |
| 144 | ROBIN ZACHERL | PITTSBURGH PA | 4 | F 40-44 | 25:45.0 | 8:16 |
| 145 | MARC LIEBMAN | PITTSBURGH PA | 24 | M 50-60 | 25:47.1 | 8:17 |
| 146 | ELIZABETH MARTIN | - | 6 | F 16-19 | 25:50.3 | 8:18 |
| 147 | KAROLYN KASELY | SARVER PA | 7 | F 16-19 | 25:50.7 | 8:18 |
| 148 | NATE FISHER | CHESWICK PA | 15 | M 12-15 | 25:51.0 | 8:19 |
| 149 | CHRISTY GREGORI | - | 3 | F 25-29 | 25:51.4 | 8:19 |
| 150 | DAN BRENNAN | SWISSVALE PA | 9 | M 30-34 | 25:51.7 | 8:19 |
| 151 | CARLIE MAROUS | PITTSBURGH PA | 8 | F 16-19 | 25:57.6 | 8:21 |
| 152 | DENNIS HACK | CHESWICK PA | 25 | M 50-60 | 26:00.0 | 8:22 |
| 153 | SEAN GRIFFIN | PITTSBURGH PA | 16 | M 12-15 | 26:00.5 | 8:22 |
| 154 | FANOR VEGA | CHESWICK PA | 8 | M 40-44 | 26:01.9 | 8:22 |
| 155 | JOHN WHELAN | - | 26 | M 50-60 | 26:02.3 | 8:22 |
| 156 | FRANCO BONACCHI | PITTSBURGH PA | 10 | M 30-34 | 26:03.9 | 8:23 |
| 157 | JANE MIDDLETON | PITTSBURGH PA | 2 | F 20-24 | 26:07.9 | 8:24 |
| 158 | DONALD MIDDLETON | PITTSBURGH PA | 27 | M 50-60 | 26:10.1 | 8:25 |
| 159 | SHERRYL NASH | - | 7 | F 45-49 | 26:10.4 | 8:25 |
| 160 | SHARON ALLEN | - | 3 | F 50-60 | 26:11.0 | 8:25 |
| 161 | CARL TRIMBER | PITTSBURGH PA | 5 | M 61-99 | 26:14.8 | 8:26 |
| 162 | DAN GRIFFIN | PITTSBURGH PA | 28 | M 50-60 | 26:18.2 | 8:27 |
| 163 | HEATHER SELCER | PITTSBURGH PA | 3 | F 20-24 | 26:19.5 | 8:28 |
| 164 | MARY JANE SCHRIVER | GLENSHAW PA | 8 | F 45-49 | 26:21.6 | 8:28 |
| 165 | FARRAH RYAN | - | 4 | F 25-29 | 26:23.2 | 8:29 |
| 166 | KELLY DINUCCI | GLENSHAW PA | 4 | F 20-24 | 26:25.4 | 8:30 |
| 167 | JAMIE EVANKOVICH | PITTSBURGH PA | 5 | F 25-29 | 26:25.8 | 8:30 |
| 168 | MICHAEL LANGUE | PITTSBURGH PA | 17 | M 12-15 | 26:38.6 | 8:34 |
| 169 | DAVID HUMPHREY | PITTSBURGH PA | 7 | M 0-11 | 26:52.9 | 8:38 |
| 170 | WILLIAM DONATELLI | - | 29 | M 50-60 | 26:55.5 | 8:39 |
| 171 | DEBORAH ROWE | - | 5 | F 40-44 | 26:56.9 | 8:40 |
| 172 | DANA HOGUE | - | 9 | M 40-44 | 27:03.1 | 8:42 |
| 173 | ANTHONY DURYEA | CHESWICK PA | 30 | M 50-60 | 27:04.2 | 8:42 |
| 174 | JIM HIGGINS | PITTSBURGH PA | 31 | M 50-60 | 27:07.2 | 8:43 |
| 175 | DAVID BATES | VALENCIA PA | 16 | M 45-49 | 27:19.0 | 8:47 |
| 176 | CHRIS KOMORA | BLAWNOX PA | 6 | M 25-29 | 27:20.6 | 8:47 |
| 177 | JAMES SELLERS | PITTSBURGH PA | 12 | M 16-19 | 27:21.3 | 8:48 |
| 178 | JACK MAROUS | PITTSBURGH PA | 18 | M 12-15 | 27:28.9 | 8:50 |
| 179 | LISA RYINER | - | 4 | F 35-39 | 27:33.2 | 8:52 |
| 180 | KEVIN McGOUN | CARNEGIE PA | 32 | M 50-60 | 27:35.1 | 8:52 |
| 181 | MARIAN VANEK | PITTSBURGH PA | 4 | F 50-60 | 27:36.3 | 8:52 |
| 182 | TAYLOR SCHRIVER | GLENSHAW PA | 8 | M 0-11 | 27:40.7 | 8:54 |
| 183 | KRISTEN FRENCHKO | - | 9 | F 16-19 | 27:41.0 | 8:54 |
| 184 | MOLLY MARONS | PITTSBURGH PA | 5 | F 12-15 | 27:41.4 | 8:54 |
| 185 | DANNY COAST | PITTSBURGH PA | 19 | M 12-15 | 27:45.4 | 8:55 |
| 186 | GRANT ANDERSON | PITTSBURGH PA | 6 | M 61-99 | 27:48.8 | 8:56 |
| 187 | KATIE MATHESON | PITTSBURGH PA | 6 | F 12-15 | 27:56.4 | 8:59 |
| 188 | ERIKA EGGEMEYER | PITTSBURGH PA | 5 | F 20-24 | 27:57.6 | 8:59 |
| 189 | KEN MACEK | PITTSBURGH PA | 13 | M 16-19 | 28:05.8 | 9:02 |
| 190 | HEATHER SANTILLO | DELMONT PA | 6 | F 20-24 | 28:06.1 | 9:02 |
| 191 | JESSIE SMYERS | ALLISON PARK PA | 10 | M 40-44 | 28:15.7 | 9:05 |
| 192 | SHERRY GIRSON | OAKMONT PA | 6 | F 40-44 | 28:17.3 | 9:06 |
| 193 | CAROL LIN | PITTSBURGH PA | 7 | F 12-15 | 28:30.2 | 9:10 |
| 194 | ELIZABEYH BENCKART | - | 8 | F 12-15 | 28:30.4 | 9:10 |
| 195 | JIM DESTOUT | PITTSBURGH PA | 33 | M 50-60 | 28:32.8 | 9:10 |
| 196 | JOHN BRODERICK | ASPINWALL PA | 17 | M 45-49 | 28:33.1 | 9:11 |
| 197 | BOB FUEOND | - | 18 | M 45-49 | 28:33.7 | 9:11 |
| 198 | ANDREW OGREN | PITTSBURGH PA | 9 | M 0-11 | 28:49.0 | 9:16 |
| 199 | NEIL VAN HORN | PITTSBURGH PA | 7 | M 61-99 | 28:51.1 | 9:17 |
| 200 | KIRSTEN MOLLER | - | 5 | F 35-39 | 28:52.8 | 9:17 |
| 201 | MARGRETTA LUTZ | SAXONBURG PA | 1 | F 61-99 | 28:54.5 | 9:18 |
| 202 | LINDSEY PAVLIK | - | 7 | F 20-24 | 28:57.2 | 9:19 |
| 203 | KENDAL FOWLER | - | 10 | F 16-19 | 29:16.3 | 9:25 |
| 204 | EMIR SANDHU | - | 14 | M 16-19 | 29:16.9 | 9:25 |
| 205 | DREW SWORD | - | 11 | M 30-34 | 29:18.8 | 9:25 |
| 206 | KERRY STAFFORD | - | 6 | F 35-39 | 29:26.4 | 9:28 |
| 207 | BRUCE EHRENBERGER | ALLISON PARK PA | 34 | M 50-60 | 29:30.6 | 9:29 |
| 208 | APRIL GEORGE | NEW KENSINGTON | 7 | F 35-39 | 29:36.2 | 9:31 |
| 209 | AUDREY SHUTTE | PITTSBURGH PA | 8 | F 20-24 | 29:37.4 | 9:31 |
| 210 | DANNY MONK | PITTSBURGH PA | 11 | M 40-44 | 29:42.7 | 9:33 |
| 211 | MICHAEL KERYESKI | LOWER BURRELL | 35 | M 50-60 | 29:48.7 | 9:35 |
| 212 | VIRGINIA DAILEY | - | 5 | F 50-60 | 29:53.3 | 9:37 |
| 213 | RUSS MAXWELL | PITTSBURGH PA | 8 | M 61-99 | 30:01.9 | 9:39 |
| 214 | MARTA KOLTHOFF | - | 1 | F 30-34 | 30:05.2 | 9:40 |
| 215 | PATTY HOPKINSON | PITTSBURGH PA | 2 | F 61-99 | 30:11.2 | 9:42 |
| 216 | GREG PASI | GLENSHAW PA | 12 | M 40-44 | 30:12.3 | 9:43 |
| 217 | LAUREN SCREEN | FREEPORT PA | 4 | F 0-11 | 30:20.3 | 9:45 |
| 218 | JUSTIN MACEK | PITTSBURGH PA | 20 | M 12-15 | 30:21.6 | 9:46 |
| 219 | KATELYN ROGALSKY | ALLISON PARK PA | 9 | F 12-15 | 30:22.1 | 9:46 |
| 220 | KRISTAN SCREEN | FREEPORT PA | 8 | F 35-39 | 30:22.9 | 9:46 |
| 221 | CHARLES VOGEL | PITTSBURGH PA | 19 | M 45-49 | 30:27.6 | 9:47 |
| 222 | JAMIE RUGGERI | PITTSBURGH PA | 6 | F 25-29 | 30:34.9 | 9:50 |
| 223 | JOHN FERNSTROM | PITTSBURGH PA | 36 | M 50-60 | 30:54.5 | 9:56 |
| 224 | PAUL TUNNICLIFFE | PITTSBURGH PA | 20 | M 45-49 | 30:56.8 | 9:57 |
| 225 | SONIA PALMER | - | 7 | F 25-29 | 30:58.3 | 9:57 |
| 226 | CORY PAVLIK | - | 9 | F 20-24 | 30:59.7 | 9:58 |
| 227 | ROGER COYLE | PITTSBURGH PA | 9 | M 61-99 | 31:01.8 | 9:58 |
| 228 | DEBBIE STERRETT | - | 9 | F 45-49 | 31:13.8 | 10:02 |
| 229 | DICKEL MARION | PITTSBURGH PA | 7 | F 40-44 | 31:22.5 | 10:05 |
| 230 | MEG SHORT | - | 8 | F 40-44 | 31:25.1 | 10:06 |
| 231 | SARAH HENRY | - | 5 | F 0-11 | 31:26.5 | 10:06 |
| 232 | ELIZABETH CONCORDIA | - | 9 | F 40-44 | 31:26.9 | 10:06 |
| 233 | ALEXIS CONCORDIA | - | 6 | F 0-11 | 31:27.3 | 10:07 |
| 234 | BILL REYNOLDS | BELPRE OH | 13 | M 40-44 | 31:27.7 | 10:07 |
| 235 | ANDREW WITCHEY | LOWER BURRELL | 15 | M 16-19 | 31:40.6 | 10:11 |
| 236 | R.G. WITCHEY JR. | LOWER BURRELL | 21 | M 45-49 | 31:41.2 | 10:11 |
| 237 | JULIE HONAN | SAXONBURG PA | 10 | F 20-24 | 31:42.5 | 10:12 |
| 238 | JENNIFER KONDRICK | SARVER PA | 8 | F 25-29 | 31:43.6 | 10:12 |
| 239 | RICH GREGORI | - | 37 | M 50-60 | 31:53.8 | 10:15 |
| 240 | KELLY MONK | PITTSBURGH PA | 10 | F 40-44 | 31:59.2 | 10:17 |
| 241 | RUBY SHIFFLETT | PITTSBURGH PA | 2 | F 30-34 | 32:00.5 | 10:17 |
| 242 | BRENDEN STOKES | GLENSHAW PA | 16 | M 16-19 | 32:27.2 | 10:26 |
| 243 | PATRICK STOKES | GLENSHAW PA | 21 | M 12-15 | 32:27.7 | 10:26 |
| 244 | GRETCHEN GERIC | PITTSBURGH PA | 3 | F 30-34 | 32:35.8 | 10:29 |
| 245 | DOUG COAST | PITTSBURGH PA | 14 | M 40-44 | 32:39.0 | 10:30 |
| 246 | CHRISTOPHER SCHRIVER | GLENSHAW PA | 38 | M 50-60 | 32:40.6 | 10:30 |
| 247 | TINA ZIMMERMAN | PITTSBURGH PA | 11 | F 20-24 | 32:41.3 | 10:31 |
| 248 | LEAH LAVRINC | - | 7 | F 0-11 | 32:56.3 | 10:35 |
| 249 | ANGELA LAVRINC | - | 11 | F 16-19 | 32:57.3 | 10:36 |
| 250 | ALLIE LOMBARDI | PITTSBURGH PA | 12 | F 16-19 | 32:57.7 | 10:36 |
| 251 | AMI ZYLINSKI | - | 9 | F 35-39 | 33:06.3 | 10:39 |
| 252 | RICHARD BALSOMICO | PITTSBURGH PA | 39 | M 50-60 | 33:09.2 | 10:40 |
| 253 | ALLISON KLEBINE | LOWER BURRELL | 13 | F 16-19 | 33:16.8 | 10:42 |
| 254 | MARY JO KLEBINE | LOWER BURRELL | 11 | F 40-44 | 33:24.6 | 10:44 |
| 255 | DAVE TEIERLE | WEST MIFFLIN PA | 40 | M 50-60 | 33:26.2 | 10:45 |
| 256 | JOAN AVOLIO | - | 10 | F 35-39 | 33:27.2 | 10:45 |
| 257 | BETH McGRANE | PITTSBURGH PA | 10 | F 12-15 | 33:28.6 | 10:46 |
| 258 | AMY OGREN | PITTSBURGH PA | 12 | F 40-44 | 33:47.2 | 10:52 |
| 259 | MATTHEW KOHL | ASPINWALL PA | 9 | M 35-39 | 33:49.1 | 10:52 |
| 260 | SAM FORD | - | 22 | M 12-15 | 33:51.0 | 10:53 |
| 261 | JOE KUSHNER | - | 41 | M 50-60 | 33:51.7 | 10:53 |
| 262 | R.E.M. JANOSKO | PITTSBURGH PA | 10 | M 61-99 | 33:55.7 | 10:54 |
| 263 | TOM MACMILLEN | MURRYSVILLE PA | 42 | M 50-60 | 34:27.1 | 11:05 |
| 264 | DEBORAH NELSON | PITTSBURGH PA | 4 | F 30-34 | 34:28.0 | 11:05 |
| 265 | BETTE TRIMBER | PITTSBURGH PA | 3 | F 61-99 | 34:28.4 | 11:05 |
| 266 | RON DICKEL | PITTSBURGH PA | 15 | M 40-44 | 34:36.5 | 11:08 |
| 267 | ERIK ABRAHAM | - | 10 | M 35-39 | 34:46.2 | 11:11 |
| 268 | JON STERRETT | - | 43 | M 50-60 | 34:47.5 | 11:11 |
| 269 | GABRIELLE PANZA | PITTSBURGH PA | 8 | F 0-11 | 34:51.5 | 11:12 |
| 270 | RYAN FOSTER | PITTSBURGH PA | 10 | M 0-11 | 34:52.5 | 11:13 |
| 271 | NANCY FOSTER | PITTSBURGH PA | 13 | F 40-44 | 35:00.1 | 11:15 |
| 272 | MATTHEW DICKEL | PITTSBURGH PA | 23 | M 12-15 | 35:00.7 | 11:15 |
