|
Saturday, June 4, 2005 -- Dawson, PA
Tri Town Three 5K
(iPO Event Id#: 6987)
[Details]
[Overall Results]
[Results by Class]
[2000 Coverage]
[2001 Results]
[2002 Results]
O/A Place |
Name |
Bib# |
Home Town |
Class Place |
Class |
Time |
Pace |
| 5K RUN
|
| 1 | EDDIE FILCHECK | 82 | UNIONTOWN PA | *** | M 35-39 | 17:28.3 | 5:37 |
| 2 | FRANCIS MOLINARO | 58 | CONNELLSVILLE | *** | M 40-44 | 18:16.4 | 5:52 |
| 3 | JOE MOLINARO | 66 | PITTSBURGH PA | *** | M 40-44 | 18:48.4 | 6:03 |
| 4 | JOE BIERHALS | 62 | SCOTTDALE PA | 1 | M 35-39 | 18:51.0 | 6:04 |
| 5 | ERIC RANKIN | 55 | N. HUNTINGDON | 1 | M 30-34 | 20:42.7 | 6:39 |
| 6 | BILL FILCHECK | 83 | UNIONTOWN PA | 1 | M 60-64 | 20:47.2 | 6:41 |
| 7 | BRIAN SUTER | 79 | CONNELLSVILLE | 1 | M 20-24 | 20:51.7 | 6:42 |
| 8 | WALTER BENNETT | 67 | BELLE VERNON PA | 2 | M 35-39 | 21:12.5 | 6:49 |
| 9 | JAMES RUMBAUGH | 76 | DAWSON PA | 1 | M 16-19 | 21:45.6 | 7:00 |
| 10 | ERIC RIMEL | 77 | DAWSON PA | 2 | M 16-19 | 21:45.9 | 7:00 |
| 11 | JENNY STRINER | 75 | CONNELLSVILLE | *** | F 25-29 | 21:55.5 | 7:03 |
| 12 | SCOTT MILLIKEN | 71 | McCLELLANDTOWN | 3 | M 16-19 | 21:59.6 | 7:04 |
| 13 | DEBBIE CONNER | 69 | DUNBAR PA | *** | F 35-39 | 22:07.5 | 7:07 |
| 14 | DOUGLAS HUNTER | 73 | SCOTTDALE PA | 3 | M 35-39 | 22:23.1 | 7:12 |
| 15 | ROB KLIPPI | 59 | UNIONTOWN PA | 1 | M 55-59 | 22:31.9 | 7:14 |
| 16 | ALEX WEAVER | 86 | BELLE VERNON PA | 1 | M 12-15 | 22:33.2 | 7:15 |
| 17 | CARL KONDRACH | 91 | WHEELING WV | 2 | M 30-34 | 22:48.8 | 7:20 |
| 18 | DAVID PUSKAR | 56 | PERRYOPOLIS PA | 1 | M 50-54 | 23:05.4 | 7:25 |
| 19 | JOHN WISILOSKY | 80 | CONNELLSVILLE | 1 | M 25-29 | 23:26.7 | 7:32 |
| 20 | JEFF MCCUE | 65 | SCOTTDALE PA | 4 | M 35-39 | 23:39.1 | 7:36 |
| 21 | KEN MILLIKEN | 72 | McCLELLANDTOWN | 2 | M 60-64 | 24:16.4 | 7:48 |
| 22 | LEE SCHIMANSKY | 53 | UNIONTOWN PA | 5 | M 35-39 | 24:30.5 | 7:53 |
| 23 | ERIC PORTER | 85 | MT. PLEASANT PA | 2 | M 12-15 | 24:35.6 | 7:54 |
| 24 | ANGIE SCHIMANSKY | 54 | UNIONTOWN PA | *** | F 45-49 | 25:24.3 | 8:10 |
| 25 | JOHN WAGNER | 52 | CONNELLSVILLE | 2 | M 55-59 | 25:30.8 | 8:12 |
| 26 | CHARLES ELLIS | 70 | SCOTTDALE PA | 1 | M 45-49 | 25:32.4 | 8:13 |
| 27 | DAVE OLINZOCK | 57 | STAR JUNCTION | 3 | M 60-64 | 26:07.4 | 8:24 |
| 28 | KEVIN KLECA | 81 | DUNBAR PA | 6 | M 35-39 | 26:29.5 | 8:31 |
| 29 | JIM DOWNEY | 61 | CONNELLSVILLE | 2 | M 45-49 | 26:32.0 | 8:32 |
| 30 | ANNE PETERS | 74 | BROWNSVILLE PA | 1 | F 50-54 | 26:39.5 | 8:34 |
| 31 | DAVID BURKHART | 87 | DAWSON PA | 2 | M 50-54 | 26:54.1 | 8:39 |
| 32 | RUTH SMILEY | 64 | LEISENRING PA | 1 | F 35-39 | 27:30.9 | 8:51 |
| 33 | WALTER HADDAD | 78 | SCOTTDALE PA | 1 | M 65-69 | 27:49.5 | 8:57 |
| 34 | LAWRENCE WILSON | 63 | PERRYOPOLIS PA | 4 | M 60-64 | 28:03.6 | 9:01 |
| 35 | TED SHAL | 84 | CONNELLSVILLE | 3 | M 45-49 | 28:35.7 | 9:11 |
| 36 | ALLISON GRENELL | 89 | CONNELLSVILLE | 1 | F 12-15 | 33:21.0 | 10:43 |
| 37 | CHARLES WARREN | 68 | ELIZABETH PA | 1 | M 70-99 | 33:42.0 | 10:50 |
| 38 | KATIE WISILOSKY | 90 | CONNELLSVILLE | 2 | F 12-15 | 37:04.3 | 11:55 |
| 39 | DOUG DUDA | 60 | WEST HOMESTEAD | 3 | M 30-34 | 37:31.1 | 12:04 |
| 40 | BILL McCANDLESS | 88 | CONNELLSVILLE | 2 | M 70-99 | 39:19.8 | 12:39 |
| 5K WALK
|
| 1 | MATT PTACEK | 146 | CONNELLSVILLE | *** | M 35-39 | 33:08.5 | 10:39 |
| 2 | KARL BURKHART | 173 | GREENSBURG PA | *** | M 55-59 | 34:10.4 | 10:59 |
| 3 | FRANK BABICH | 157 | PERRYOPOLIS PA | *** | M 60-64 | 34:16.8 | 11:01 |
| 4 | LAURA JERICHO | 163 | DUNBAR PA | *** | F 50-54 | 34:25.7 | 11:04 |
| 5 | JOE MANCINELLI | 149 | CHARLEROI PA | 1 | M 50-54 | 34:27.5 | 11:05 |
| 6 | KATHLEEN MANCINELLI | 161 | CHARLEROI PA | *** | F 50-54 | 35:10.9 | 11:18 |
| 7 | JACK AUSTIN | 156 | CONNELLSVILLE | 1 | M 55-59 | 36:53.5 | 11:52 |
| 8 | JACINTA PTACEK | 169 | CONNELLSVILLE | *** | F 30-34 | 36:57.5 | 11:53 |
| 9 | BRIAN LOHR | 151 | YOUNGWOOD PA | 1 | M 12-15 | 37:17.2 | 11:59 |
| 10 | CINDY MOAG | 148 | DUNBAR PA | 1 | F 45-49 | 37:38.9 | 12:06 |
| 11 | LINDA RUMBAUGH | 167 | DAWSON PA | 2 | F 45-49 | 38:13.1 | 12:17 |
| 12 | RANDY RUMBAUGH | 168 | DAWSON PA | 1 | M 45-49 | 38:14.3 | 12:18 |
| 13 | GEORGE ZUBECK | 164 | LEISENRING PA | 2 | M 50-54 | 38:18.7 | 12:19 |
| 14 | TODD PORTER | 172 | CONNELLSVILLE | 1 | M 35-39 | 38:55.5 | 12:31 |
| 15 | LOIS RUMBAUGH | 165 | DAWSON PA | 1 | F 30-34 | 39:56.2 | 12:50 |
| 16 | RITA BIBBY | 162 | DAWSON PA | 1 | F 40-44 | 41:00.5 | 13:11 |
| 17 | ROSE MURPHY | 160 | CONNELLSVILLE | 2 | F 40-44 | 41:01.1 | 13:11 |
| 18 | VIRGINIA HODGE | 152 | CONNELLSVILLE | 1 | F 55-59 | 41:05.0 | 13:13 |
| 19 | SARAH BURKHART | 155 | DAWSON PA | 1 | F 20-24 | 41:05.5 | 13:13 |
| 20 | PATRICIA BURKHART | 170 | DAWSON PA | 1 | F 50-54 | 43:42.1 | 14:03 |
| 21 | BARBARA PATTON | 147 | SOMERSET PA | 2 | F 50-54 | 43:43.6 | 14:03 |
| 22 | VERONICA RUMBAUGH | 166 | DAWSON PA | 1 | F 16-19 | 43:53.3 | 14:07 |
| 23 | TIM SANDSTROM | 171 | UNIONTOWN PA | 3 | M 50-54 | 48:19.0 | 15:32 |
| 24 | LORI LOHR | 150 | YOUNGWOOD PA | 3 | F 40-44 | 48:58.8 | 15:45 |
| 25 | WILLIAM H. SMITH | 300 | MT. PLEASANT PA | 1 | M 70-99 | 50:49.6 | 16:20 |
| 26 | MARSEDA WISILOSKY | 174 | CONNELLSVILLE | 3 | F 50-54 | 55:54.6 | 17:58 |
| 27 | DOLORES DUDA | 154 | WEST HOMESTEAD | 1 | F 65-69 | 55:56.3 | 17:59 |
| 28 | JOSHUA MCCUE | 159 | - | 1 | M 00-11 | 1:02:08.8 | 19:59 |
| 29 | DEB MCCUE | 158 | SCOTTDALE PA | 1 | F 35-39 | 1:02:09.5 | 19:59 |
|