John Woodruff 5K Run and Walk (iPO Event Id#: 7075)
[Details]
[Overall Results]
[Results by Class]
Past Coverage:
[2000]
[2001]
[2002 Results]
[2003]
[2004 Results]
| O/A Place |
Name | Home Town | Class Place |
Class | Time | Pace |
|---|---|---|---|---|---|---|
| 5K RUN | ||||||
| 1 | ADAM SHINSKY | UNIONTOWN PA | *** | M 20-24 | 16:51.2 | 5:25 |
| 2 | WADE SCHNORR | CONNELLSVILLE | *** | M 16-19 | 17:21.7 | 5:35 |
| 3 | MICHAEL MCGEE | LATROBE PA | *** | M 40-44 | 17:26.4 | 5:36 |
| 4 | CHRISTOPHER KIEFER | SCOTTDALE PA | 1 | M 16-19 | 17:30.4 | 5:38 |
| 5 | KENNY KING | CONNELLSVILLE | 2 | M 16-19 | 17:41.0 | 5:41 |
| 6 | EDDIE FILCHECK | UNIONTOWN PA | 1 | M 35-39 | 17:53.8 | 5:45 |
| 7 | CRAIG SHEARER | CONNELLSVILLE | 1 | M 20-24 | 18:05.5 | 5:49 |
| 8 | HEATH PIPER | WASHINGTON PA | 2 | M 20-24 | 18:21.7 | 5:54 |
| 9 | FRANCIS MOLINARO | CONNELLSVILLE | 1 | M 40-44 | 18:35.8 | 5:59 |
| 10 | BRAD HERRINGTON | CONNELLSVILLE | 2 | M 35-39 | 18:45.2 | 6:02 |
| 11 | BEN SHINSKY | UNIONTOWN PA | 3 | M 16-19 | 18:58.2 | 6:06 |
| 12 | JASPER HAWKER | CHALKHILL PA | 4 | M 16-19 | 19:03.3 | 6:08 |
| 13 | JOE MOLINARO | PITTSBURGH PA | 2 | M 40-44 | 19:11.1 | 6:10 |
| 14 | MICHOL MONAGHAN | UNIONTOWN PA | *** | F 20-24 | 19:16.5 | 6:12 |
| 15 | KYLE MARKWARDT | OHIOPYLE PA | 5 | M 16-19 | 19:26.1 | 6:15 |
| 16 | JOE BIERHALS | SCOTTDALE PA | 3 | M 35-39 | 19:27.4 | 6:15 |
| 17 | CHARLIE WEAVER | BELLE VERNON PA | 1 | M 45-49 | 19:30.0 | 6:16 |
| 18 | GINA MCGEE | LATROBE PA | *** | F 40-44 | 19:35.9 | 6:18 |
| 19 | RICH SANDALA | PITTSBURGH PA | 3 | M 40-44 | 19:40.8 | 6:19 |
| 20 | ANDY NAYMICK | UNIONTOWN PA | 6 | M 16-19 | 19:52.0 | 6:23 |
| 21 | DEREK THOMAS | MARKLEYSBURG PA | 7 | M 16-19 | 19:58.2 | 6:25 |
| 22 | MITCH RADELLA | CRANBERRY TOWNS | 4 | M 40-44 | 20:21.1 | 6:33 |
| 23 | NATALIE BOWER | PLEASANT VALLEY | *** | F 12-15 | 20:25.1 | 6:34 |
| 24 | MARK DETWEILER | UNIONTOWN PA | 1 | M 50-54 | 20:26.3 | 6:34 |
| 25 | RYAN MULLANEY | CONNELLSVILLE | 3 | M 20-24 | 20:29.2 | 6:35 |
| 26 | ERIC RANKIN | NORTH HUNTINGDO | 1 | M 30-34 | 20:33.1 | 6:36 |
| 27 | ROBERT ANSELL | GREENSBURG PA | 4 | M 35-39 | 20:41.5 | 6:39 |
| 28 | VINCE SILVAGGIO | PITTSBURGH PA | 4 | M 20-24 | 20:46.5 | 6:41 |
| 29 | ALLEN WELC | MT. PLEASANT PA | 2 | M 45-49 | 20:47.4 | 6:41 |
| 30 | BRIAN SUTER | CONNELLSVILLE | 5 | M 20-24 | 20:48.5 | 6:41 |
| 31 | DENNIS CAVEGLIA | LEECHBURG PA | 2 | M 50-54 | 20:49.3 | 6:42 |
| 32 | BOB COSTELLO | CONNELLSVILLE | 3 | M 50-54 | 20:50.9 | 6:42 |
| 33 | JIM BANKS | SCOTTDALE PA | 1 | M 55-59 | 20:52.5 | 6:43 |
| 34 | CHRIS KERRIGAN | MT. PLEASANT PA | 1 | M 25-29 | 20:56.3 | 6:44 |
| 35 | MATT SCHNORR | CONNELLSVILLE | 6 | M 20-24 | 20:57.5 | 6:44 |
| 36 | NICK MONGELL | CONNELLSVILLE | 1 | M 12-15 | 20:57.9 | 6:44 |
| 37 | NORBERT TAMA | UNIONTOWN PA | 4 | M 50-54 | 21:06.2 | 6:47 |
| 38 | DON MARCO | LEECHBURG PA | 2 | M 55-59 | 21:06.9 | 6:47 |
| 39 | ANDY LONIGRO | CONNELLSVILLE | 8 | M 16-19 | 21:16.5 | 6:50 |
| 40 | MATT TURKO | UNIONTOWN PA | 9 | M 16-19 | 21:20.9 | 6:52 |
| 41 | JOSHUA FORREST | PITTSBURGH PA | 3 | M 45-49 | 21:44.7 | 6:59 |
| 42 | BILL FILCHECK | UNIONTOWN PA | 1 | M 60-64 | 21:49.6 | 7:01 |
| 43 | ZACHARY TEICH | SCOTTDALE PA | 2 | M 25-29 | 21:54.6 | 7:03 |
| 44 | JERRY CRAMER | INDIAN HEAD PA | 2 | M 12-15 | 21:56.3 | 7:03 |
| 45 | JACK MACIOCE | UNIONTOWN PA | 10 | M 16-19 | 21:59.8 | 7:04 |
| 46 | ERIC STEIN | LATROBE PA | 2 | M 30-34 | 22:00.5 | 7:04 |
| 47 | CARL METZ | GANS PA | 4 | M 45-49 | 22:02.3 | 7:05 |
| 48 | JENNY KOOSER | MILL RUN PA | 1 | F 16-19 | 22:04.9 | 7:06 |
| 49 | MARK MALARIK | BRADENVILLE PA | 5 | M 45-49 | 22:11.9 | 7:08 |
| 50 | KERRY DELL | MT. PLEASANT PA | 7 | M 20-24 | 22:15.7 | 7:09 |
| 51 | MARY BETH GILES | CONNELLSVILLE | 2 | F 16-19 | 22:26.5 | 7:13 |
| 52 | TOM KAYLOR | BLAND VA | 6 | M 45-49 | 22:29.2 | 7:14 |
| 53 | RICK PAPURELLO | ACME PA | 7 | M 45-49 | 22:33.1 | 7:15 |
| 54 | JIM WISHART | SCOTTDALE PA | 5 | M 50-54 | 22:36.6 | 7:16 |
| 55 | JIM NICKMAN | UNIONTOWN PA | 3 | M 25-29 | 22:42.1 | 7:18 |
| 56 | KORY KIEFER | SCOTTDALE PA | 3 | M 12-15 | 22:43.9 | 7:18 |
| 57 | WILLY HERRINGTON | CONNELLSVILLE | 11 | M 16-19 | 22:50.9 | 7:21 |
| 58 | SCOT ZUNDEL | CONNELLSVILLE | 8 | M 20-24 | 22:51.9 | 7:21 |
| 59 | CARRIE ARMSTRONG | CONNELLSVILLE | 1 | F 25-29 | 22:54.1 | 7:22 |
| 60 | ERIC PAINTER | EVERSON PA | 4 | M 25-29 | 22:58.5 | 7:23 |
| 61 | MOLLY MULLANEY | CONNELLSVILLE | 3 | F 16-19 | 23:00.8 | 7:24 |
| 62 | ROB KLIPPI | UNIONTOWN PA | 3 | M 55-59 | 23:02.2 | 7:24 |
| 63 | JENNIFER SEMSEY | HOPWOOD PA | 1 | F 30-34 | 23:03.6 | 7:25 |
| 64 | KELLY BRIDGES | HUNKER PA | 4 | F 16-19 | 23:05.5 | 7:25 |
| 65 | ROBERT MICHAELS | PITTSBURGH PA | 6 | M 50-54 | 23:08.3 | 7:26 |
| 66 | RON AMOND | LATROBE PA | 7 | M 50-54 | 23:11.8 | 7:27 |
| 67 | JASON COPPULA | PITTSBURGH PA | 3 | M 30-34 | 23:14.2 | 7:28 |
| 68 | MICHAEL MUCHONEY | PITTSBURGH PA | 5 | M 35-39 | 23:15.7 | 7:29 |
| 69 | CHARLES ELLIS | SCOTTDALE PA | 8 | M 45-49 | 23:17.5 | 7:29 |
| 70 | ERIC PORTER | MT. PLEASANT PA | 4 | M 12-15 | 23:20.9 | 7:30 |
| 71 | DEBBIE CONNER | DUNBAR PA | 1 | F 35-39 | 23:25.6 | 7:32 |
| 72 | KAREN MIZIKAR | MT. PLEASANT PA | 1 | F 45-49 | 23:26.0 | 7:32 |
| 73 | VINCENT MAIOLO | TRAFFORD PA | 6 | M 35-39 | 23:27.4 | 7:32 |
| 74 | JEREMY EARNESTY | CONNELLSVILLE | 5 | M 12-15 | 23:29.7 | 7:33 |
| 75 | CHUCK THOMPSON | SOMERSET PA | 8 | M 50-54 | 23:33.1 | 7:34 |
| 76 | EMILY HUMES | MOON TOWNSHIP | 2 | F 25-29 | 23:36.6 | 7:35 |
| 77 | JOHN WISILOSKY | CONNELLSVILLE | 5 | M 25-29 | 23:38.4 | 7:36 |
| 78 | REGIS KLINCHOCK | MT. PLEASANT PA | 9 | M 45-49 | 23:41.9 | 7:37 |
| 79 | RON BOWER | PLEASANT VALLEY | 10 | M 45-49 | 23:43.7 | 7:38 |
| 80 | RONALD ADDIS | VANDERBILT PA | 9 | M 50-54 | 23:50.8 | 7:40 |
| 81 | DAVID PUSKAR | PERRYOPOLIS PA | 10 | M 50-54 | 23:52.1 | 7:40 |
| 82 | KEITH BITTEL | PITTSBURGH PA | 4 | M 30-34 | 23:53.4 | 7:41 |
| 83 | KRISTON APPLETON | SMITHFIELD PA | 1 | F 20-24 | 23:55.7 | 7:41 |
| 84 | ALEXANDER FADICK | CARNEGIE PA | 6 | M 25-29 | 24:00.3 | 7:43 |
| 85 | ZACHARY SNYDER | MT. PLEASANT PA | 12 | M 16-19 | 24:01.0 | 7:43 |
| 86 | JAMES EBBERT | CONNELLSVILLE | 11 | M 45-49 | 24:02.5 | 7:44 |
| 87 | LYNN HUGGINS | UNIONTOWN PA | 1 | F 40-44 | 24:04.9 | 7:44 |
| 88 | T.J. GREENIER | SCOTTDALE PA | 7 | M 25-29 | 24:06.5 | 7:45 |
| 89 | GARY EICHER | SCOTTDALE PA | 5 | M 40-44 | 24:08.2 | 7:46 |
| 90 | DON AINSLEY | CONNELLSVILLE | 4 | M 55-59 | 24:11.0 | 7:47 |
| 91 | LEIGH SMILTEY | UNIONTOWN PA | 2 | F 20-24 | 24:13.6 | 7:47 |
| 92 | COREY SIEBART | HOPWOOD PA | 3 | F 20-24 | 24:13.9 | 7:47 |
| 93 | ALAN SENDEK | PERRYOPOLIS PA | 11 | M 50-54 | 24:20.9 | 7:49 |
| 94 | SEAN WARMAN | YOUNGWOOD PA | 8 | M 25-29 | 24:25.3 | 7:51 |
| 95 | JOHN BANDEMER JR | SCOTTDALE PA | 12 | M 45-49 | 24:26.6 | 7:51 |
| 96 | JARED KOZAK | DUBOIS PA | 5 | M 30-34 | 24:29.1 | 7:52 |
| 97 | SETH SOBERDASH | CONNELLSVILLE | 6 | M 12-15 | 24:30.4 | 7:53 |
| 98 | TERRY HALFHILL | CONNELLSVILLE | 7 | M 35-39 | 24:37.5 | 7:55 |
| 99 | KEN HARMAN | McKEESPORT PA | 13 | M 45-49 | 24:42.9 | 7:57 |
| 100 | TERRENCE TIMKO | NORTH HUNTINGDO | 5 | M 55-59 | 24:56.2 | 8:01 |
| 101 | GARY NORRIS | MORGANTOWN WV | 8 | M 35-39 | 24:57.8 | 8:01 |
| 102 | CHAD KEZMARSKY | CONNELLSVILLE | 9 | M 20-24 | 24:59.0 | 8:02 |
| 103 | BOB SCHROCK | ROCKWOOD PA | 6 | M 55-59 | 24:59.9 | 8:02 |
| 104 | MARK FRATTO | MELCROFT PA | 6 | M 40-44 | 25:08.6 | 8:05 |
| 105 | JUSTIN ZACKAL | GARARDS FORT PA | 10 | M 20-24 | 25:09.7 | 8:05 |
| 106 | DENNIS MILLER | CONNELLSVILLE | 14 | M 45-49 | 25:11.2 | 8:06 |
| 107 | CHERI MULLANEY | CONNELLSVILLE | 1 | F 50-54 | 25:13.6 | 8:06 |
| 108 | DICK BOYLE | LATROBE PA | 15 | M 45-49 | 25:14.9 | 8:07 |
| 109 | DICK IRWIN | CONNELLSVILLE | 16 | M 45-49 | 25:16.0 | 8:07 |
| 110 | ANDREW CRAMER | CHAMPION PA | 7 | M 12-15 | 25:16.9 | 8:07 |
| 111 | JOSEPHJR MASCARI | PITTSBURGH PA | 12 | M 50-54 | 25:17.8 | 8:08 |
| 112 | ERICA BROOKS | CONNELLSVILLE | 1 | F 12-15 | 25:19.4 | 8:08 |
| 113 | APRIL SHULTZ | CONNELLSVILLE | 2 | F 12-15 | 25:19.7 | 8:08 |
| 114 | MICKEY HORNACK | EIGHTY FOUR PA | 7 | M 55-59 | 25:20.0 | 8:09 |
| 115 | JUNE GRAHAM | FARMINGTON PA | 2 | F 45-49 | 25:21.5 | 8:09 |
| 116 | TIM KELLNER | MT LEBANON PA | 6 | M 30-34 | 25:21.9 | 8:09 |
| 117 | TISH CRAMER | CHAMPION PA | 2 | F 40-44 | 25:32.9 | 8:13 |
| 118 | ANDY SHINSKY | UNIONTOWN PA | 11 | M 20-24 | 25:49.4 | 8:18 |
| 119 | JEFF GALES | MT. PLEASANT PA | 7 | M 40-44 | 25:50.8 | 8:18 |
| 120 | DAVID MEYERS | CONNELLSVILLE | 7 | M 30-34 | 25:54.6 | 8:20 |
| 121 | MONICA FARIS | CONNELLSVILLE | 5 | F 16-19 | 25:57.7 | 8:21 |
| 122 | GREGORY BEAVER | NORMALVILLE PA | 13 | M 50-54 | 26:01.0 | 8:22 |
| 123 | ROBERT EVANS | CONNELLSVILLE | 9 | M 25-29 | 26:01.4 | 8:22 |
| 124 | CHRISTOPHER TERRICK | MUNHALL PA | 8 | M 40-44 | 26:10.3 | 8:25 |
| 125 | MARK THOMAS | MORGANTOWN WV | 14 | M 50-54 | 26:13.6 | 8:26 |
| 126 | GEORGE MOSER | DELLSLOW PA | 2 | M 60-64 | 26:14.0 | 8:26 |
| 127 | JOE GEORGE | UNIONTOWN PA | 8 | M 55-59 | 26:20.4 | 8:28 |
| 128 | VINCE NEAL | IRWIN PA | 1 | M 65-69 | 26:23.4 | 8:29 |
| 129 | DANNY HOUGH | CONNELLSVILLE | 10 | M 25-29 | 26:27.5 | 8:30 |
| 130 | PAULA CONGELIO | UNIONTOWN PA | 3 | F 40-44 | 26:28.8 | 8:31 |
| 131 | SETH WEIBLE | MILL RUN PA | 13 | M 16-19 | 26:33.5 | 8:32 |
| 132 | ROBERT DAVIS | UNIONTOWN PA | 8 | M 30-34 | 26:34.8 | 8:33 |
| 133 | MICHAEL LONIGRO | CONNELLSVILLE | 9 | M 40-44 | 26:37.6 | 8:34 |
| 134 | JOHN WAGNER | CONNELLSVILLE | 9 | M 55-59 | 26:39.3 | 8:34 |
| 135 | LEAH WILLIAMS | CONNELLSVILLE | 3 | F 12-15 | 26:40.1 | 8:34 |
| 136 | TOMMY SHAFFER | UNIONTOWN PA | 17 | M 45-49 | 26:40.7 | 8:34 |
| 137 | SUSAN HORNACK | EIGHTY FOUR PA | 1 | F 55-59 | 26:42.6 | 8:35 |
| 138 | GINA RUSSELL | PERRYOPOLIS PA | 4 | F 20-24 | 26:43.0 | 8:35 |
| 139 | KAITLIN SCHUESSLER | UNIONTOWN PA | 6 | F 16-19 | 26:45.5 | 8:36 |
| 140 | JOEL BARKO | CONNELLSVILLE | 18 | M 45-49 | 26:45.9 | 8:36 |
| 141 | BRUCE SHIPE | WAYNESBURG PA | 3 | M 60-64 | 26:48.4 | 8:37 |
| 142 | JIM RIDER | NEW SALEM PA | 19 | M 45-49 | 26:52.2 | 8:38 |
| 143 | BRIANA BROOKS | CONNELLSVILLE | 7 | F 16-19 | 26:55.8 | 8:39 |
| 144 | RONALD RANKIN | CONNELLSVILLE | 20 | M 45-49 | 26:56.3 | 8:40 |
| 145 | MIKE PRIOLA | JEANNETTE PA | 21 | M 45-49 | 26:57.6 | 8:40 |
| 146 | J.P. KRAYNAK | CONNELLSVILLE | 9 | M 35-39 | 26:59.4 | 8:41 |
| 147 | B.J. FARRELL | MT. PLEASANT PA | 11 | M 25-29 | 27:00.5 | 8:41 |
| 148 | SUSAN GEARY | SOMERSET PA | 2 | F 30-34 | 27:01.1 | 8:41 |
| 149 | RONALD BREWER | JEANNETTE PA | 22 | M 45-49 | 27:08.7 | 8:43 |
| 150 | LOU BECKER | STRABANE PA | 10 | M 35-39 | 27:10.3 | 8:44 |
| 151 | WALTER HADDAD | SCOTTDALE PA | 2 | M 65-69 | 27:13.8 | 8:45 |
| 152 | ERICA SENDEK | PERRYOPOLIS PA | 8 | F 16-19 | 27:16.4 | 8:46 |
| 153 | GEOFREY SNYDER | CONNELLSVILLE | 9 | M 30-34 | 27:21.0 | 8:47 |
| 154 | BENJAMIN KISIEL | CONNELLSVILLE | 1 | M 00-11 | 27:31.0 | 8:51 |
| 155 | MORGAN ANSELL | GREENSBURG PA | 1 | F 00-11 | 27:32.5 | 8:51 |
| 156 | HANNAH KAYLOR | BLAND VA | 9 | F 16-19 | 27:34.2 | 8:52 |
| 157 | COREY GILES | CONNELLSVILLE | 23 | M 45-49 | 27:36.3 | 8:52 |
| 158 | VARYN PRATT | LATROBE PA | 2 | F 35-39 | 27:41.7 | 8:54 |
| 159 | JOHN KAYLOR | CONNELLSVILLE | 11 | M 35-39 | 27:43.1 | 8:55 |
| 160 | ANNE PETERS | BROWNSVILLE PA | 2 | F 50-54 | 27:47.1 | 8:56 |
| 161 | ABBEY SIEBART | UNIONTOWN PA | 2 | F 00-11 | 27:52.4 | 8:58 |
| 162 | CHUCK SIEBART | UNIONTOWN PA | 24 | M 45-49 | 27:53.5 | 8:58 |
| 163 | THERESA WOY | SOMERSET PA | 3 | F 45-49 | 27:55.4 | 8:59 |
| 164 | PAUL RISER | CONNELLSVILLE | 10 | M 55-59 | 27:57.1 | 8:59 |
| 165 | BLAIR ZIMMERMAN | WAYNESBURG PA | 15 | M 50-54 | 27:58.6 | 9:00 |
| 166 | JANE MADDIGAN | LIBRARY PA | 3 | F 50-54 | 28:02.8 | 9:01 |
| 167 | TIM THOMAS | ACME PA | 25 | M 45-49 | 28:03.2 | 9:01 |
| 168 | MELANIE KOZAK | DUBOIS PA | 3 | F 25-29 | 28:08.8 | 9:03 |
| 169 | THERESA MULLAN | GREENSBURG PA | 4 | F 45-49 | 28:10.6 | 9:03 |
| 170 | ASHLEIGH GRIMALDI | CONNELLSVILLE | 4 | F 25-29 | 28:12.5 | 9:04 |
| 171 | SANDRA GRIMALDI | CONNELLSVILLE | 4 | F 50-54 | 28:13.7 | 9:04 |
| 172 | DAVID BURKHART | DAWSON PA | 16 | M 50-54 | 28:23.4 | 9:08 |
| 173 | BRIAN LOHR | YOUNGWOOD PA | 8 | M 12-15 | 28:25.2 | 9:08 |
| 174 | A. J. SWEDER | LAKE LYNN PA | 4 | M 60-64 | 28:27.0 | 9:09 |
| 175 | LAWRENCE WILSON | PERRYOPOLIS PA | 5 | M 60-64 | 28:28.5 | 9:09 |
| 176 | GARY CARUSO | BELLE VERNON PA | 11 | M 55-59 | 28:29.9 | 9:10 |
| 177 | ZACK UMBLE | CONNELLSVILLE | 9 | M 12-15 | 28:31.0 | 9:10 |
| 178 | DON BOCCARDI | PITTSBURGH PA | 17 | M 50-54 | 28:38.3 | 9:12 |
| 179 | JILL COFFMAN | NORMALVILLE PA | 4 | F 40-44 | 28:43.5 | 9:14 |
| 180 | VIRGINIA BEECHER | CONNELLSVILLE | 5 | F 50-54 | 28:45.0 | 9:15 |
| 181 | JOHN SULLIVAN | GREENSBURG PA | 12 | M 55-59 | 28:53.9 | 9:17 |
| 182 | DEAN SOBERDASH | CONNELLSVILLE | 10 | M 40-44 | 28:58.3 | 9:19 |
| 183 | GARY YORTY | UNIONTOWN PA | 11 | M 40-44 | 28:59.5 | 9:19 |
| 184 | JEAN KOSTELNIK | MT. PLEASANT PA | 5 | F 45-49 | 29:01.0 | 9:19 |
| 185 | BILL HAMMERLE | SCOTTDALE PA | 12 | M 40-44 | 29:24.8 | 9:27 |
| 186 | RUTH SMILEY | LEISENRING PA | 3 | F 35-39 | 29:29.8 | 9:29 |
| 187 | TED SHAL | CONNELLSVILLE | 26 | M 45-49 | 29:34.2 | 9:30 |
| 188 | PAIGE HERBERT | CONNELLSVILLE | 4 | F 12-15 | 29:49.8 | 9:35 |
| 189 | AMBER HYATT | CONNELLSVILLE | 10 | F 16-19 | 29:50.0 | 9:36 |
| 190 | JEREMY WELSH | CONNELLSVILLE | 2 | M 00-11 | 29:50.3 | 9:36 |
| 191 | BROOKE STEELE | CONNELLSVILLE | 5 | F 12-15 | 29:50.7 | 9:36 |
| 192 | KAYLA BOOHER | SCOTTDALE PA | 6 | F 12-15 | 29:51.0 | 9:36 |
| 193 | JUSTIN FERRELL | MT. PLEASANT PA | 14 | M 16-19 | 29:51.3 | 9:36 |
| 194 | JACE BLOUT | - | 7 | F 12-15 | 29:51.6 | 9:36 |
| 195 | FRANK KOCEVAR | PITTSBURGH PA | 13 | M 40-44 | 29:53.2 | 9:37 |
| 196 | MARY WALLACE | UNIONTOWN PA | 5 | F 40-44 | 29:54.6 | 9:37 |
| 197 | MELISSA GARCIA | NORMALVILLE PA | 3 | F 30-34 | 30:02.3 | 9:39 |
| 198 | SUSAN PRIOLA | JEANNETTE PA | 6 | F 45-49 | 30:16.6 | 9:44 |
| 199 | KELLY BARKO | CONNELLSVILLE | 8 | F 12-15 | 30:23.9 | 9:46 |
| 200 | THERESA BOLBY | LATROBE PA | 6 | F 40-44 | 30:26.4 | 9:47 |
| 201 | DIANNE CARAVAGGIO | GREENSBURG PA | 7 | F 40-44 | 30:49.7 | 9:55 |
| 202 | TED SCHRIVER | UNIONTOWN PA | 13 | M 55-59 | 30:51.6 | 9:55 |
| 203 | RICK RICHTER | CARNEGIE PA | 14 | M 40-44 | 30:54.7 | 9:56 |
| 204 | SARAH BLASKO | MT. PLEASANT PA | 5 | F 20-24 | 30:56.1 | 9:57 |
| 205 | FRANK JACOBYANSKY | CONNELLSVILLE | 18 | M 50-54 | 30:57.0 | 9:57 |
| 206 | BECKY WHITE | NORMALVILLE PA | 6 | F 20-24 | 30:59.6 | 9:58 |
| 207 | KAYLA COUGHENOUR | CONNELLSVILLE | 11 | F 16-19 | 31:02.1 | 9:59 |
| 208 | LAUREN MCCORMICK | CONNELLSVILLE | 12 | F 16-19 | 31:03.7 | 9:59 |
| 209 | JACQUELINE BURNSWORTH | WEST ELIZABETH | 8 | F 40-44 | 31:15.3 | 10:03 |
| 210 | CHUCK HOONE | SMITHFIELD PA | 27 | M 45-49 | 31:17.3 | 10:04 |
| 211 | JACOB JACOBYANSKY | CONNELLSVILLE | 3 | M 00-11 | 31:26.2 | 10:06 |
| 212 | JOHN BLOCKER | CONNELLSVILLE | 4 | M 00-11 | 31:32.9 | 10:08 |
| 213 | ROBERT . ROSS | APOLLO PA | 6 | M 60-64 | 31:35.2 | 10:09 |
| 214 | NICOLE BROOKS | CONNELLSVILLE | 9 | F 12-15 | 31:38.6 | 10:10 |
| 215 | KATHY MITCHELL | SOMERSET PA | 6 | F 50-54 | 31:49.4 | 10:14 |
| 216 | JOHN JACOBS | LATROBE PA | 7 | M 60-64 | 32:05.3 | 10:19 |
| 217 | CHERIE DOLAN | CONNELLSVILLE | 5 | F 25-29 | 32:08.4 | 10:20 |
| 218 | CHAD DOLAN | CONNELLSVILLE | 12 | M 25-29 | 32:08.7 | 10:20 |
| 219 | BILL SOISSON | FRIEDENS PA | 8 | M 60-64 | 32:15.0 | 10:22 |
| 220 | JANET KERFONTA | PITTSBURGH PA | 9 | F 40-44 | 32:33.9 | 10:28 |
| 221 | BRENDON HAUN | CONNELLSVILLE | 5 | M 00-11 | 32:39.1 | 10:30 |
| 222 | AL RIVARDO | JEANNETTE PA | 12 | M 35-39 | 32:41.4 | 10:31 |
| 223 | JEFF McGURGAN | UNIONTOWN PA | 15 | M 40-44 | 32:45.5 | 10:32 |
| 224 | LINDSAY STEINMANN | GAINESVILLE GA | 10 | F 12-15 | 32:53.6 | 10:34 |
| 225 | DAVE MARTINEZ | PORTLAND OR | 3 | M 65-69 | 32:57.7 | 10:36 |
| 226 | SHIRL MAHONEY | LIBRARY PA | 1 | F 60-64 | 32:59.7 | 10:36 |
| 227 | CAITLIN BAINBRIDGE | LATROBE PA | 7 | F 20-24 | 33:25.4 | 10:45 |
| 228 | DAYNE DETWEILER | UNIONTOWN PA | 10 | M 12-15 | 33:27.6 | 10:45 |
| 229 | JAMIE MAUND | CHARLEROI PA | 8 | F 20-24 | 33:35.8 | 10:48 |
| 230 | RACHAEL ADDIS | VANDERBILT PA | 13 | F 16-19 | 33:37.2 | 10:49 |
| 231 | CINNIE STEINMANN | GAINESVILLE GA | 11 | F 12-15 | 33:55.9 | 10:54 |
| 232 | MICHELE MARCHAND | GREENSBURG PA | 4 | F 30-34 | 34:22.6 | 11:03 |
| 233 | EVONNE BLOUT | DEERFIELD BEACH | 6 | F 25-29 | 34:31.8 | 11:06 |
| 234 | KRIS STEINMAN | GAINESVILLE GA | 10 | F 40-44 | 34:36.7 | 11:08 |
| 235 | CHARLES WARREN | ELIZABETH PA | 1 | M 70-99 | 35:20.6 | 11:22 |
| 236 | CARROL TAMA | PORTLAND OR | 2 | F 60-64 | 35:52.5 | 11:32 |
| 237 | BARBARA GERBEG | CANONSBURG PA | 2 | F 55-59 | 36:06.6 | 11:36 |
| 238 | MICHELLE CABLE | CONNELLSVILLE | 9 | F 20-24 | 36:13.6 | 11:39 |
| 239 | HALI STEINMANN | GAINESVILLE GA | 12 | F 12-15 | 37:00.5 | 11:54 |
| 240 | LORETTA HUNKER | SCOTTDALE PA | 3 | F 55-59 | 37:35.7 | 12:05 |
| 241 | TARA NICHOLSON | MT. PLEASANT PA | 7 | F 25-29 | 37:52.9 | 12:11 |
| 242 | NICK POLIDORA | GREENSBURG PA | 2 | M 70-99 | 39:20.5 | 12:39 |
| 243 | DAVE ARTIS | UNIONTOWN PA | 19 | M 50-54 | 41:16.1 | 13:16 |
| 244 | ALEX GROBB | CONNELLSVILLE | 14 | M 55-59 | 41:20.6 | 13:17 |
| 245 | MICHAEL ROMESBURG | MORGANTOWN WV | 20 | M 50-54 | 41:37.4 | 13:23 |
| 246 | SUSAN JO JOHNSON | CHARLEROI PA | 4 | F 55-59 | 42:26.9 | 13:39 |
| 247 | KARA EBERT | - | 5 | F 30-34 | 48:09.4 | 15:29 |
| 5K WALK | ||||||
| 1 | KEN JAMES | TRAFFORD PA | *** | M 55-59 | 29:23.3 | 9:27 |
| 2 | MATTHEW PTACEK | CONNELLSVILLE | *** | M 35-39 | 29:58.0 | 9:38 |
| 3 | CRAIG BAER | FORT HILL PA | *** | M 45-49 | 30:04.3 | 9:40 |
| 4 | JIM DOWNEY | CONNELLSVILLE | 1 | M 45-49 | 31:40.9 | 10:11 |
| 5 | RON BROOKS | CONNELLSVILLE | 1 | M 60-64 | 31:42.3 | 10:12 |
| 6 | JAMIE BROOKS | CONNELLSVILLE | *** | F 35-39 | 31:59.6 | 10:17 |
| 7 | JOHN PAWLIK | McMURRAY PA | 1 | M 55-59 | 32:16.6 | 10:23 |
| 8 | MARK WHYEL | SMITHFIELD PA | 1 | M 50-54 | 32:28.0 | 10:26 |
| 9 | MARK STAFFORD | CONNELLSVILLE | 2 | M 50-54 | 32:30.1 | 10:27 |
| 10 | LINDA RUMBAUGH | DAWSON PA | *** | F 45-49 | 33:19.2 | 10:43 |
| 11 | GRETCHEN POLOSKY | DUNBAR PA | *** | F 25-29 | 33:36.9 | 10:48 |
| 12 | MEGAN REGULA | BROWNFIELD PA | 1 | F 20-24 | 34:12.9 | 11:00 |
| 13 | WILLIAM OBERT | BEDFORD PA | 2 | M 55-59 | 34:23.2 | 11:03 |
| 14 | JOE JANNOTTA | CHARLEROI PA | 3 | M 55-59 | 34:24.8 | 11:04 |
| 15 | FRANK BABICH | PERRYOPOLIS PA | 2 | M 60-64 | 34:33.1 | 11:07 |
| 16 | JOE MANCINELLI | CHARLEROI PA | 3 | M 50-54 | 34:34.6 | 11:07 |
| 17 | LAURA JERICHO | DUNBAR PA | 1 | F 50-54 | 34:54.8 | 11:13 |
| 18 | JENNIFER BLOUT | UNIONTOWN PA | 2 | F 50-54 | 35:27.7 | 11:24 |
