The Flight of the Fat Bird 5K Walk/Run (iPO Event Id#: 7085)
[Details] [Overall Results] [Results by Class]
| O/A Place |
Name | Home Town | Class Place |
Class | Time | Pace |
|---|---|---|---|---|---|---|
| 5K RUN | ||||||
| 1 | EDDIE FILCHECK | UNIONTOWN PA | *** | M 35-39 | 18:36.2 | 5:59 |
| 2 | JOSH McCHESNEY | - | *** | M 30-34 | 18:50.9 | 6:03 |
| 3 | HEATH PIPER | WASHINGTON PA | *** | M 20-24 | 19:28.1 | 6:16 |
| 4 | DALE GOODWIN | FARMINGTON PA | 1 | M 15-19 | 19:54.9 | 6:24 |
| 5 | KEVIN LIEB | FARMINGTON PA | 1 | M 20-24 | 20:20.5 | 6:32 |
| 6 | JAN VAN THOOR | FARMINGTON PA | 2 | M 15-19 | 20:24.6 | 6:34 |
| 7 | COLE KLINCHOCK | - | 3 | M 15-19 | 20:45.9 | 6:40 |
| 8 | RUDI WAREHAM | FARMINGTON PA | 4 | M 15-19 | 20:50.0 | 6:42 |
| 9 | JUSTIN NAJEURAZ | CONNELLSVILLE | 1 | M 00-14 | 20:58.7 | 6:45 |
| 10 | RICH SANDALA | PITTSBURGH PA | 1 | M 40-44 | 21:00.0 | 6:45 |
| 11 | BRIAN SUTER | CONNELLSVILLE | 2 | M 20-24 | 21:35.6 | 6:56 |
| 12 | JOE DULANEY | - | 5 | M 15-19 | 21:38.4 | 6:57 |
| 13 | JACK WISER | FARMINGTON PA | 2 | M 00-14 | 21:38.8 | 6:57 |
| 14 | BOB COSTELLO | CONNELLSVILLE | 1 | M 50-54 | 22:01.7 | 7:05 |
| 15 | RYAN WAREHAM | FARMINGTON PA | 6 | M 15-19 | 22:39.0 | 7:17 |
| 16 | SHAWN URBINE | BROWNSVILLE PA | 2 | M 40-44 | 22:44.8 | 7:19 |
| 17 | ALAN KING | FARMINGTON PA | 7 | M 15-19 | 22:45.2 | 7:19 |
| 18 | JENNY KOOSER | MILL RUN PA | *** | F 15-19 | 22:51.4 | 7:21 |
| 19 | DAVE BLUEMEL | UNIONTOWN PA | 1 | M 25-29 | 23:01.8 | 7:24 |
| 20 | BILL FILCHECK | UNIONTOWN PA | 1 | M 60-69 | 23:20.7 | 7:30 |
| 21 | ROB KLIPPI | UNIONTOWN PA | 1 | M 55-59 | 23:52.8 | 7:40 |
| 22 | MARC BELLORA | MONESSEN PA | 1 | M 35-39 | 24:13.0 | 7:47 |
| 23 | BETHANY MOREAU | MARKLEYSBURG PA | *** | F 20-24 | 24:32.9 | 7:53 |
| 24 | KRISTON APPLETON | SMITHFIELD PA | *** | F 20-24 | 24:54.8 | 8:00 |
| 25 | EMILY MONAHAN | PITTSBURGH PA | 1 | F 20-24 | 24:58.3 | 8:02 |
| 26 | JIM AVERY | - | 2 | M 50-54 | 25:13.1 | 8:06 |
| 27 | APRIL SHULTZ | CONNELLSVILLE | 1 | F 00-14 | 25:24.4 | 8:10 |
| 28 | REGIS KLINCHOCK | MT. PLEASANT PA | 1 | M 45-49 | 25:32.1 | 8:13 |
| 29 | GREG ZAMULE | PITTSBURGH PA | 2 | M 45-49 | 25:41.8 | 8:15 |
| 30 | DAVID HOFER | FARMINGTON PA | 8 | M 15-19 | 25:58.2 | 8:21 |
| 31 | JEFFREY MCCUE | SCOTTDALE PA | 2 | M 35-39 | 26:00.7 | 8:22 |
| 32 | LYNN HUGGINS | UNIONTOWN PA | 1 | F 40-44 | 26:16.6 | 8:27 |
| 33 | KEVIN LEE | CHARLEROI PA | 1 | M Crusr | 26:23.8 | 8:29 |
| 34 | TOM BERKSHIRE | SMITHFIELD PA | 3 | M 45-49 | 26:28.3 | 8:31 |
| 35 | NANTWIN FELLERMEIER | FARMINGTON PA | 9 | M 15-19 | 26:51.1 | 8:38 |
| 36 | JANET GATES | SMITHFIELD PA | 1 | F 45-49 | 26:53.5 | 8:39 |
| 37 | CORD RADICIC | SMITHFIELD PA | 10 | M 15-19 | 27:01.8 | 8:41 |
| 38 | ANGIE SCHIMANSKY | UNIONTOWN PA | 2 | F 45-49 | 27:06.8 | 8:43 |
| 39 | PAULA CONGELIO | UNIONTOWN PA | 2 | F 40-44 | 27:14.4 | 8:45 |
| 40 | PETER RUTHERFORD | FARMINGTON PA | 11 | M 15-19 | 27:18.9 | 8:47 |
| 41 | KEN MILLIKEN | McCLELLANDTOWN | 2 | M 60-69 | 27:21.3 | 8:48 |
| 42 | ROBERT DAVIS | UNIONTOWN PA | 1 | M 30-34 | 27:28.7 | 8:50 |
| 43 | GRETCHEN GAMMON | FARMINGTON PA | 1 | F 25-29 | 27:50.9 | 8:57 |
| 44 | SCOTT MAULSBY | EIGHTY FOUR PA | 2 | M 30-34 | 27:58.9 | 9:00 |
| 45 | JULIE EICHNER | CONNELLSVILLE | 2 | F 25-29 | 28:30.8 | 9:10 |
| 46 | DARRYL LEWIS | MORGANTOWN WV | 4 | M 45-49 | 28:50.7 | 9:16 |
| 47 | BOB COBLENTZ | PITTSBURGH PA | 3 | M 50-54 | 29:04.4 | 9:21 |
| 48 | RUTH SMILEY | LEISENRING PA | 1 | F 35-39 | 29:18.0 | 9:25 |
| 49 | VINCE NEAL | IRWIN PA | 3 | M 60-69 | 29:30.5 | 9:29 |
| 50 | GARY CARUSO | BELLE VERNON PA | 2 | M Crusr | 29:45.1 | 9:34 |
| 51 | SHANE URBINE | BROWNSVILLE PA | 3 | M 00-14 | 29:48.5 | 9:35 |
| 52 | GARY YORTY | UNIONTOWN PA | 3 | M 40-44 | 29:51.9 | 9:36 |
| 53 | ADAM PATERLINE | WEST NEWTON PA | 3 | M 20-24 | 30:03.0 | 9:39 |
| 54 | JOE MANCINELLI | CHARLEROI PA | 1 | M Clyde | 30:12.6 | 9:43 |
| 55 | LAURA SWANSON | FARMINGTON PA | 1 | F 15-19 | 30:31.9 | 9:49 |
| 56 | RENEE DECKER | SLIPPERY ROCK | 3 | F 40-44 | 30:33.5 | 9:49 |
| 57 | MARY WALLACE | UNIONTOWN PA | 4 | F 40-44 | 30:37.4 | 9:51 |
| 58 | CHUCK HOONE | SMITHFIELD PA | 2 | M Clyde | 30:39.4 | 9:51 |
| 59 | LESLIE EVANS | PITTSBURGH PA | 1 | F 55-59 | 31:03.4 | 9:59 |
| 60 | CINDY DESPOT | BROWNSVILLE PA | 5 | F 40-44 | 31:29.2 | 10:07 |
| 61 | TED SHAL | CONNELLSVILLE | 3 | M Crusr | 31:33.6 | 10:09 |
| 62 | FRANK KOCEVAR | PITTSBURGH PA | 3 | M Clyde | 31:58.4 | 10:17 |
| 63 | WENDY DOWLING | UNIONTOWN PA | 2 | F 15-19 | 32:12.6 | 10:21 |
| 64 | MEGAN GIROD | UNIONTOWN PA | 3 | F 15-19 | 32:50.8 | 10:33 |
| 65 | BOBBI CITRO | OHIOPYLE PA | 1 | F 30-34 | 34:08.3 | 10:59 |
| 66 | DEBBIE WOJCIK | UNIONTOWN PA | 1 | F 50-54 | 35:17.4 | 11:21 |
| 67 | JANET RITZ | HOPWOOD PA | 2 | F 55-59 | 38:37.6 | 12:25 |
| 68 | DAVE ARTIS | UNIONTOWN PA | 4 | M 50-54 | 40:16.8 | 12:57 |
| 69 | NATALIE HAMILLA | HERNDON VA | 2 | F 20-24 | 40:28.1 | 13:01 |
| 70 | ALEX GIABBI | CONNELLSVILLE | 5 | M 45-49 | 41:09.1 | 13:14 |
| 71 | JUDY GIABBI | CONNELLSVILLE | 3 | F 55-59 | 41:11.1 | 13:15 |
| 72 | NICHOLAS DESPOT | BROWNSVILLE PA | 4 | M 00-14 | 41:36.3 | 13:23 |
| 73 | PATRICIA HICKEY | PITTSBURGH PA | 1 | F 60-69 | 48:15.7 | 15:31 |
| 5K WALK | ||||||
| 1 | MATTHEW PTACEK | CONNELLSVILLE | *** | M 35-39 | 33:08.5 | 10:39 |
| 2 | JAMIE BROOKS | CONNELLSVILLE | *** | F 35-39 | 33:20.3 | 10:43 |
| 3 | WILLIAM OBERT | BEDFORD PA | *** | M 55-59 | 34:55.3 | 11:14 |
| 4 | FRANK BABICH | PERRYOPOLIS PA | *** | M 60-69 | 35:13.0 | 11:19 |
| 5 | LINDA RUMBAUGH | DAWSON PA | *** | F 45-49 | 35:20.4 | 11:22 |
| 6 | JEFF DAVIS | GREENSBURG PA | 1 | M 45-49 | 35:28.6 | 11:24 |
| 7 | JOE JANNOTTA | CHARLEROI PA | 1 | M 55-59 | 35:49.3 | 11:31 |
| 8 | LAURA JERICHO | DUNBAR PA | *** | F 50-54 | 35:50.8 | 11:31 |
| 9 | KATHLEEN MANCINELLI | CHARLEROI PA | 1 | F 50-54 | 36:03.1 | 11:35 |
| 10 | SHARI BANDEMER | SCOTTDALE PA | 1 | F 35-39 | 36:42.8 | 11:48 |
| 11 | CLYDE JOHNSON | FARMINGTON PA | 1 | M 60-69 | 36:51.6 | 11:51 |
| 12 | SHERRY OBERT | BEDFORD PA | 1 | F 45-49 | 36:53.6 | 11:52 |
| 13 | ASHLEY SPADARO | SCOTTDALE PA | 1 | F 20-24 | 37:23.1 | 12:01 |
| 14 | GEORGE ZUBECK | LEISENRING PA | 1 | M 50-54 | 37:59.1 | 12:13 |
| 15 | RANDY RUMBAUGH | DAWSON PA | 2 | M 45-49 | 39:24.8 | 12:40 |
| 16 | DOUG WEIGHTMAN | GREENSBURG PA | 3 | M 45-49 | 39:47.3 | 12:48 |
| 17 | DORIS DAVIS | UNIONTOWN PA | 1 | F 55-59 | 40:03.8 | 12:53 |
| 18 | CINDY MOAG | DUNBAR PA | 2 | F 45-49 | 40:33.8 | 13:02 |
| 19 | RON PARFITT | CONNELLSVILLE | 2 | M 60-69 | 42:12.0 | 13:34 |
| 20 | ANITA HOLT | FAYETTE CITY PA | 1 | F 40-44 | 43:06.4 | 13:52 |
| 21 | LORETTA HUNKER | SCOTTDALE PA | 2 | F 55-59 | 44:12.9 | 14:13 |
| 22 | DAVID J. VOLKER | GREENSBURG PA | 1 | M 70-99 | 45:08.5 | 14:31 |
| 23 | RONALD PARFITT II | CONNELLSVILLE | 1 | M 20-24 | 45:58.1 | 14:47 |
| 24 | MARY DeWITT | DUNBAR PA | 2 | F 50-54 | 45:59.8 | 14:47 |
| 25 | DEBBIE MANGOSH | OLIVER PA | 3 | F 50-54 | 46:00.7 | 14:47 |
| 26 | JOE PODOLINSKI | McCLELLANDTOWN | 4 | M 45-49 | 49:40.6 | 15:58 |
| 27 | TOM PATERLINE | WEST NEWTON PA | 2 | M 50-54 | 50:00.2 | 16:05 |
| 28 | MONA COFFMAN | SCOTTDALE PA | 1 | F 60-69 | 50:01.5 | 16:05 |
| 29 | SUSAN BRILHART | SCOTTDALE PA | 3 | F 55-59 | 50:02.3 | 16:05 |
| 30 | DONNA BLYTHE | LIBRARY PA | 2 | F 40-44 | 51:22.5 | 16:31 |
| 31 | MARY LOU WALKER | COAL CENTER PA | 4 | F 50-54 | 51:42.1 | 16:37 |
| 32 | ED DIXON | BETHEL PARK PA | 3 | M 50-54 | 52:23.8 | 16:51 |
| 33 | ERIKA DIXON | SOUTH PARK PA | 1 | F 15-19 | 53:01.6 | 17:03 |
| 34 | ANGIE THOMAS | VANDERBILT PA | 2 | F 20-24 | 54:49.1 | 17:38 |
| 35 | ANGELA MESSENGER | NEW SALEM PA | 3 | F 20-24 | 54:50.0 | 17:38 |
| 36 | KAREN SAVAGE | UNIONTOWN PA | 4 | F 55-59 | 55:17.0 | 17:47 |
| 37 | SHIELA M. MECHLING | HOPWOOD PA | 5 | F 55-59 | 55:17.9 | 17:47 |
| 38 | HELENE DULANEY | WAYNESBURG PA | 3 | F 40-44 | 55:22.7 | 17:48 |
| 39 | DEBBIE MCCUNE | SCOTTDALE PA | 4 | F 40-44 | 56:10.1 | 18:04 |
| 40 | EMILY COSALTER | MT. PLEASANT PA | 1 | F 00-14 | 1:00:05.9 | 19:19 |
| 41 | ALEX YANNACCI | MT. PLEASANT PA | 1 | M 00-14 | 1:00:07.0 | 19:20 |
| 42 | CONSTANCE SUMMERSON | CONNELLSVILLE | 5 | F 50-54 | 1:03:55.4 | 20:33 |
| 43 | ANASTASIA MOREAU | - | 2 | F 15-19 | 1:03:55.8 | 20:33 |
| 44 | JEAN THOMPSON | FAIRCHANCE PA | 5 | F 40-44 | 1:03:56.1 | 20:33 |
| 45 | JOSHUA MCCUNE | SCOTTDALE PA | 2 | M 00-14 | 1:05:17.6 | 20:59 |
