Charleroi Little Great Race (iPO Event Id#: 7234)
[Details]
[Overall Results]
[Results by Class]
[2002 Results]
[2004 Results]
| O/A Place |
Name | Home Town | Class Place |
Class | Time | Pace |
|---|---|---|---|---|---|---|
| 5K RUN | ||||||
| 1 | GEO TOOMEY | BETHEL PARK PA | *** | M 40-44 | 16:03.13 | 5:10 |
| 2 | EDDIE FILCHECK | UNIONTOWN PA | *** | M 35-39 | 16:35.39 | 5:20 |
| 3 | COLLIN ANDERSON | FINLEYVILLE PA | *** | M 15-19 | 17:22.08 | 5:35 |
| 4 | BRAD HERRINGTON | CONNELLSVILLE | 1 | M 35-39 | 17:27.09 | 5:37 |
| 5 | FRANCIS MOLINARO | CONNELLSVILLE | 1 | M 40-44 | 17:41.94 | 5:41 |
| 6 | JOE BIERHALS | SCOTTDALE PA | 2 | M 35-39 | 17:45.52 | 5:42 |
| 7 | RICHARD HALL | BLOOMINGDALE OH | 1 | M 60-64 | 17:46.75 | 5:43 |
| 8 | CHARLIE WEAVER | BELLE VERNON PA | 1 | M 45-49 | 17:58.44 | 5:47 |
| 9 | JIM MILLER | CALIFORNIA PA | 3 | M 35-39 | 18:05.46 | 5:49 |
| 10 | JEFFREY GIOVANNUCCI | MONONGAHELA PA | 1 | M 15-19 | 18:09.50 | 5:50 |
| 11 | BILL PRIBANIC | PORT VUE PA | 1 | M 30-34 | 18:16.07 | 5:52 |
| 12 | RICH SANDALA | PITTSBURGH PA | 2 | M 40-44 | 18:17.11 | 5:53 |
| 13 | MICHAEL GALIS | COAL CENTER PA | 2 | M 15-19 | 18:27.99 | 5:56 |
| 14 | DAN HARVISON | McKEESPORT PA | 1 | M Hvywt | 18:28.35 | 5:56 |
| 15 | MARK SCALLY | - | 1 | M 25-29 | 18:34.56 | 5:58 |
| 16 | LEE LUCKASEVIC JR | CHARLEROI PA | 1 | M 00-14 | 18:35.82 | 5:59 |
| 17 | JOE COMO | NORTH HUNTINGDO | 1 | M 50-54 | 18:36.34 | 5:59 |
| 18 | DONALD A. ZIMAK | WASHINGTON PA | 2 | M 00-14 | 18:45.12 | 6:02 |
| 19 | JIM BANKS | SCOTTDALE PA | 1 | M 55-59 | 18:47.09 | 6:02 |
| 20 | CHARLES KIRKLAND | MONONGAHELA PA | 2 | M 25-29 | 18:53.06 | 6:04 |
| 21 | MIKE ZIZAN | PITTSBURGH PA | 2 | M 45-49 | 18:58.46 | 6:06 |
| 22 | JENNIFER LEJEUNE | EIGHTY FOUR PA | *** | F 30-34 | 19:11.36 | 6:10 |
| 23 | JOHN DURBIN JR | GREENSBURG PA | 3 | M 40-44 | 19:15.48 | 6:11 |
| 24 | MARK NAYMICK | UNIONTOWN PA | 3 | M 45-49 | 19:17.13 | 6:12 |
| 25 | ERIC STEIN | LATROBE PA | 2 | M 30-34 | 19:25.67 | 6:15 |
| 26 | SARAH ELDRIDGE | NORTH HUNTINGDO | *** | F 20-24 | 19:29.00 | 6:16 |
| 27 | LARRY BOECK | TRIANGLE VA | 3 | M 25-29 | 19:30.64 | 6:16 |
| 28 | BILL FILCHECK | UNIONTOWN PA | 2 | M 60-64 | 19:35.57 | 6:18 |
| 29 | ANNE KOKONASKI | IRWIN PA | *** | F 25-29 | 19:40.24 | 6:19 |
| 30 | SHAWN URBINE | BROWNSVILLE PA | 4 | M 40-44 | 19:43.67 | 6:20 |
| 31 | SUSAN LOBOS | FARMINGTON PA | 1 | F 35-39 | 19:51.77 | 6:23 |
| 32 | CHAD DUBARR | - | 3 | M 15-19 | 19:55.95 | 6:24 |
| 33 | BRYAN TRILLI | CHARLEROI PA | 1 | M 20-24 | 20:04.45 | 6:27 |
| 34 | EDWARD KUENZIG | PITTSBURGH PA | 4 | M 45-49 | 20:05.86 | 6:27 |
| 35 | MATTHEW CARSON | PERRYOPOLIS PA | 4 | M 15-19 | 20:06.43 | 6:28 |
| 36 | CARL KONDRAUCH | WHEELING WV | 3 | M 30-34 | 20:06.73 | 6:28 |
| 37 | KEITH NEFF | ELTON PA | 1 | M 65-69 | 20:12.56 | 6:30 |
| 38 | DICK AMATO | PITTSBURGH PA | 2 | M 65-69 | 20:21.41 | 6:33 |
| 39 | WALTER BENNETT | BELLE VERNON PA | 4 | M 35-39 | 20:24.39 | 6:34 |
| 40 | LOREN CORTOPASSI | EIGHTY FOUR PA | 1 | F 15-19 | 20:26.20 | 6:34 |
| 41 | ADAM KERIN | FINLEYVILLE PA | 3 | M 00-14 | 20:29.03 | 6:35 |
| 42 | REBECCA POUNDS | PITTSBURGH PA | 1 | F 25-29 | 20:35.33 | 6:37 |
| 43 | CODY BAKER | MONONGAHELA PA | 5 | M 15-19 | 20:36.45 | 6:37 |
| 44 | MIKE KRIEGER | BRIDGEVILLE PA | 2 | M 50-54 | 20:38.36 | 6:38 |
| 45 | LOU CIPRIANI | HOPWOOD PA | 5 | M 45-49 | 20:42.43 | 6:39 |
| 46 | RICK JOSEPH | GREENSBURG PA | 3 | M 50-54 | 20:43.61 | 6:40 |
| 47 | JAMES COLLURA | PITTSBURGH PA | 5 | M 35-39 | 20:45.58 | 6:40 |
| 48 | JOHN SENDEK | MONONGAHELA PA | 4 | M 00-14 | 20:48.17 | 6:41 |
| 49 | ALEX WEAVER | BELLE VERNON PA | 5 | M 00-14 | 20:49.56 | 6:42 |
| 50 | BEN BARAN | FINLEYVILLE PA | 6 | M 00-14 | 20:50.64 | 6:42 |
| 51 | TINA SEECH | PITTSBURGH PA | 1 | F 40-44 | 20:52.09 | 6:43 |
| 52 | DEBBIE CONNER | DUNBAR PA | 2 | F 35-39 | 20:56.39 | 6:44 |
| 53 | ED PATRICK | CANONSBURG PA | 5 | M 40-44 | 21:03.20 | 6:46 |
| 54 | JENNIFER SEMSEY | HOPWOOD PA | 1 | F 30-34 | 21:05.26 | 6:47 |
| 55 | LEE SR. LUCKASEVIC | CHARLEROI PA | 6 | M 40-44 | 21:07.47 | 6:47 |
| 56 | ERNIE CONSTABLE | ADAH PA | 4 | M 50-54 | 21:09.66 | 6:48 |
| 57 | GARETH BURY | CHARLEROI PA | 6 | M 15-19 | 21:14.55 | 6:50 |
| 58 | RAY ENGLISH | EIGHTY FOUR PA | 1 | M 70-99 | 21:16.71 | 6:50 |
| 59 | SHAWN BUKOVINSKY | CANONSBURG PA | 4 | M 30-34 | 21:17.94 | 6:51 |
| 60 | ROB KLIPPI | UNIONTOWN PA | 2 | M 55-59 | 21:20.86 | 6:52 |
| 61 | LARRY RATKUS | IRWIN PA | 3 | M 60-64 | 21:33.64 | 6:56 |
| 62 | LARRY GRABIAK | CHAMPION PA | 6 | M 45-49 | 21:38.33 | 6:57 |
| 63 | DAVID PUSKAR | PERRYOPOLIS PA | 5 | M 50-54 | 21:45.36 | 7:00 |
| 64 | TOM GILLESPIE | LATROBE PA | 2 | M Hvywt | 21:54.17 | 7:03 |
| 65 | KRISTON APPLETON | SMITHFIELD PA | 1 | F 20-24 | 21:56.65 | 7:03 |
| 66 | KRISTEN HOPES | SCENERY HILL PA | 2 | F 20-24 | 21:57.02 | 7:03 |
| 67 | DENNIS MILLER | CONNELLSVILLE | 7 | M 45-49 | 22:07.26 | 7:07 |
| 68 | MEGAN FARACI | MONONGAHELA PA | 2 | F 30-34 | 22:19.77 | 7:11 |
| 69 | VINCE NEAL | IRWIN PA | 3 | M 65-69 | 22:26.92 | 7:13 |
| 70 | GARY SUTTON | PITTSBURGH PA | 8 | M 45-49 | 22:30.16 | 7:14 |
| 71 | AUGUSTE PYKOSH | MONONGAHELA PA | 5 | M 30-34 | 22:33.51 | 7:15 |
| 72 | RICH MATTHEWS | CHARLEROI PA | 7 | M 40-44 | 22:44.00 | 7:19 |
| 73 | MONTE LABASH | BELLE VERNON PA | 7 | M 00-14 | 22:44.70 | 7:19 |
| 74 | CHRISTIAN LABASH | BELLE VERNON PA | 8 | M 00-14 | 22:46.68 | 7:19 |
| 75 | DEAN SIMPSON | CHARLEROI PA | 8 | M 40-44 | 22:50.65 | 7:21 |
| 76 | TONY PREZIOSO | CANONSBURG PA | 4 | M 65-69 | 22:53.64 | 7:21 |
| 77 | DAVE PIPIK | CHARLEROI PA | 6 | M 50-54 | 22:55.13 | 7:22 |
| 78 | MARK QUINLAN | BETHEL PARK PA | 7 | M 50-54 | 22:56.28 | 7:22 |
| 79 | GREG MOORE | BEALLSVILLE PA | 3 | M Hvywt | 23:02.22 | 7:24 |
| 80 | TIM KING | JEFFERSON HILLS | 9 | M 45-49 | 23:09.00 | 7:27 |
| 81 | ROBERT PLECZYNSKI | PITTSBURGH PA | 8 | M 50-54 | 23:13.98 | 7:28 |
| 82 | RITA COOPER | GREENSBURG PA | 1 | F 45-49 | 23:23.16 | 7:31 |
| 83 | WILLIAM MCINTYRE | McMURRAY PA | 3 | M 55-59 | 23:25.89 | 7:32 |
| 84 | NORM CELASCHI | DUNLEVY PA | 4 | M Hvywt | 23:29.03 | 7:33 |
| 85 | MIKE SENDEK | MONONGAHELA PA | 7 | M 15-19 | 23:33.39 | 7:34 |
| 86 | JOE GEORGE | UNIONTOWN PA | 4 | M 55-59 | 23:34.69 | 7:35 |
| 87 | DAVID GENUCI | PERRYOPOLIS PA | 8 | M 15-19 | 23:38.39 | 7:36 |
| 88 | JOSEPH CHUNKALA | BELLE VERNON PA | 5 | M Hvywt | 23:41.00 | 7:37 |
| 89 | ANGIE SCHIMANSKY | UNIONTOWN PA | 2 | F 45-49 | 23:41.66 | 7:37 |
| 90 | DON SPINDLER | MONONGAHELA PA | 10 | M 45-49 | 23:49.34 | 7:39 |
| 91 | SANDRA BUKOVINSKY | CANONSBURG PA | 2 | F 25-29 | 23:50.22 | 7:40 |
| 92 | GEORGE MERMIGAS | BATON ROUGE LA | 9 | M 40-44 | 23:51.61 | 7:40 |
| 93 | JAMES J. LACEY | SOUTH PARK PA | 2 | M 70-99 | 23:53.40 | 7:41 |
| 94 | GARY LORENZI | MONONGAHELA PA | 11 | M 45-49 | 23:54.69 | 7:41 |
| 95 | TERRY PICHARD | CALIFORNIA PA | 5 | M 55-59 | 24:02.23 | 7:44 |
| 96 | DENNIS GALLOWAY | McMURRAY PA | 6 | M 55-59 | 24:02.58 | 7:44 |
| 97 | JULIE MARSICH | CHARLEROI PA | 3 | F 20-24 | 24:03.09 | 7:44 |
| 98 | ROBERT LOHR | PENN PA | 10 | M 40-44 | 24:03.55 | 7:44 |
| 99 | DAN MOCHNALY | BELLE VERNON PA | 6 | M 30-34 | 24:08.16 | 7:46 |
| 100 | GINA RUSSELL | PERRYOPOLIS PA | 4 | F 20-24 | 24:09.68 | 7:46 |
| 101 | KENT HESS | BROWNSVILLE PA | 9 | M 15-19 | 24:12.57 | 7:47 |
| 102 | HEATHER THOMAS | BELLE VERNON PA | 3 | F 35-39 | 24:15.01 | 7:48 |
| 103 | SUSAN HORNACK | EIGHTY FOUR PA | 1 | F 55-59 | 24:17.64 | 7:48 |
| 104 | JESSICA RUSSELL | FINLEYVILLE PA | 2 | F 15-19 | 24:22.82 | 7:50 |
| 105 | ROBIN SLICKER | WASHINGTON PA | 4 | F 35-39 | 24:24.20 | 7:51 |
| 106 | RYAN THOMAS | BELLE VERNON PA | 9 | M 00-14 | 24:25.64 | 7:51 |
| 107 | MARIANNE MCINTYRE | McMURRAY PA | 2 | F 55-59 | 24:26.40 | 7:51 |
| 108 | BRYAN JOHNSON | - | 6 | M Hvywt | 24:26.88 | 7:51 |
| 109 | AUSTIN MITCHELL | STAR JUNCTION | 10 | M 00-14 | 24:27.32 | 7:52 |
| 110 | DOUGLAS WILKINSON | VENETIA PA | 6 | M 35-39 | 24:27.68 | 7:52 |
| 111 | RONDA SMYDO | EIGHTY FOUR PA | 3 | F 30-34 | 24:32.09 | 7:53 |
| 112 | JAMIE BROOKS | CONNELLSVILLE | 5 | F 35-39 | 24:36.54 | 7:55 |
| 113 | QUEENNESHA ISAAC | PERRYOPOLIS PA | 1 | F 00-14 | 24:37.92 | 7:55 |
| 114 | ROBERTA ROCCA | COAL CENTER PA | 2 | F 40-44 | 24:39.08 | 7:56 |
| 115 | DAVID SLADACK | BELLE VERNON PA | 7 | M 35-39 | 24:50.24 | 7:59 |
| 116 | BOB BAXTER | NEW EAGLE PA | 7 | M Hvywt | 24:57.87 | 8:01 |
| 117 | JENNA BOYLES | FAYETTE CITY PA | 3 | F 15-19 | 24:58.69 | 8:02 |
| 118 | JESSICA HUDIK | VANDERBILT PA | 2 | F 00-14 | 24:59.32 | 8:02 |
| 119 | TOM KURTZ | CHARLEROI PA | 8 | M Hvywt | 25:01.24 | 8:03 |
| 120 | JUDY LEADBETTER | MONONGAHELA PA | 6 | F 35-39 | 25:03.91 | 8:03 |
| 121 | TOM SENDEK | MONONGAHELA PA | 11 | M 40-44 | 25:05.22 | 8:04 |
| 122 | BLAKE HEADEN | WELLSBURG WV | 8 | M 35-39 | 25:07.49 | 8:05 |
| 123 | ANNE PETERS | BROWNSVILLE PA | 1 | F 50-54 | 25:12.46 | 8:06 |
| 124 | JACK WILSON | MONONGAHELA PA | 12 | M 40-44 | 25:14.77 | 8:07 |
| 125 | TANNER MURT | BELLE VERNON PA | 11 | M 00-14 | 25:17.62 | 8:08 |
| 126 | SEAN MACDONALD | CHARLEROI PA | 9 | M 50-54 | 25:19.47 | 8:08 |
| 127 | GARY CARUSO | BELLE VERNON PA | 7 | M 55-59 | 25:26.23 | 8:11 |
| 128 | JENNIE GALIS | COAL CENTER PA | 3 | F 40-44 | 25:27.63 | 8:11 |
| 129 | DAVID BURKHART | DAWSON PA | 10 | M 50-54 | 25:28.80 | 8:11 |
| 130 | DENA DEBERARDINIS | BELLE VERNON PA | 3 | F 25-29 | 25:30.91 | 8:12 |
| 131 | RENEE DECKER | SLIPPERY ROCK | 4 | F 40-44 | 25:31.74 | 8:12 |
| 132 | MALLORY MCCORMICK | FINLEYVILLE PA | 4 | F 15-19 | 25:32.39 | 8:13 |
| 133 | ADAM PATERLINE | WEST NEWTON PA | 4 | M 25-29 | 25:33.34 | 8:13 |
| 134 | SAL DIPAZZA | MONESSEN PA | 9 | M 35-39 | 25:34.51 | 8:13 |
| 135 | LINDA MITCHELL | NORTH HUNTINGDO | 3 | F 55-59 | 25:34.97 | 8:13 |
| 136 | DANIEL ZIELINSKI | EIGHTY FOUR PA | 12 | M 45-49 | 25:35.34 | 8:14 |
| 137 | JEFF KIRK | FINLEYVILLE PA | 10 | M 15-19 | 25:47.34 | 8:17 |
| 138 | LEW LIPARULO | BUTLER PA | 9 | M Hvywt | 25:55.77 | 8:20 |
| 139 | DENNIS RILEY | SCENERY HILL PA | 11 | M 50-54 | 26:06.84 | 8:24 |
| 140 | JOHN PAWLIK | McMURRAY PA | 8 | M 55-59 | 26:10.74 | 8:25 |
| 141 | MICHAEL GOODSIDE | CALIFORNIA PA | 2 | M 20-24 | 26:14.63 | 8:26 |
| 142 | NICK FOSSUM | CANONSBURG PA | 4 | M 60-64 | 26:17.48 | 8:27 |
| 143 | JOE AMATI | DONORA PA | 5 | M 25-29 | 26:18.70 | 8:27 |
| 144 | RICK MENESKIE | COAL CENTER PA | 12 | M 50-54 | 26:20.08 | 8:28 |
| 145 | REBECCA LEONARD | DAWSON PA | 3 | F 00-14 | 26:24.57 | 8:29 |
| 146 | MARIA SOLLON | - | 4 | F 25-29 | 26:31.48 | 8:32 |
| 147 | JAMES HANCHER | WASHINGTON PA | 5 | M 65-69 | 26:35.05 | 8:33 |
| 148 | MICHELLE GINGER | CHARLEROI PA | 4 | F 00-14 | 26:41.23 | 8:35 |
| 149 | JOYCE CARSON | PERRYOPOLIS PA | 5 | F 00-14 | 26:46.28 | 8:36 |
| 150 | LOU DIFILIPPO | STEUBENVILLE OH | 3 | M 70-99 | 26:49.66 | 8:37 |
| 151 | NATALIE KELLY | GREENSBURG PA | 7 | F 35-39 | 26:53.04 | 8:39 |
| 152 | PAT NICHOLS | AVELLA PA | 3 | F 45-49 | 26:55.60 | 8:39 |
| 153 | CRAIG BAKER | MONONGAHELA PA | 10 | M 35-39 | 26:58.43 | 8:40 |
| 154 | LOU BECKER | STRABANE PA | 11 | M 35-39 | 27:05.80 | 8:43 |
| 155 | BARBARA BRECHT | DAISYTOWN PA | 5 | F 25-29 | 27:07.01 | 8:43 |
| 156 | PATTY RILEY | SCENERY HILL PA | 2 | F 50-54 | 27:10.10 | 8:44 |
| 157 | KRISTIN ROSSI | GREENSBURG PA | 4 | F 30-34 | 27:11.07 | 8:44 |
| 158 | KATIE SEECH | PITTSBURGH PA | 6 | F 00-14 | 27:14.33 | 8:45 |
| 159 | PEGGY FLYNN | EIGHTY FOUR PA | 4 | F 55-59 | 27:15.76 | 8:46 |
| 160 | KATIE BOUKER | CHARLEROI PA | 5 | F 20-24 | 27:17.26 | 8:46 |
| 161 | KIM MARSICH | CHARLEROI PA | 5 | F 15-19 | 27:17.64 | 8:46 |
| 162 | MICHELLE MARSICH | CHARLEROI PA | 6 | F 20-24 | 27:18.12 | 8:47 |
| 163 | VALERIE HESS | BROWNSVILLE PA | 4 | F 45-49 | 27:20.58 | 8:47 |
| 164 | CINDY DESPOT | BROWNSVILLE PA | 5 | F 45-49 | 27:25.50 | 8:49 |
| 165 | CONSUELO FOSSUM | CANONSBURG PA | 5 | F 55-59 | 27:27.14 | 8:50 |
| 166 | ERIK MARKOVICH | MONONGAHELA PA | 11 | M 15-19 | 27:44.07 | 8:55 |
| 167 | KATHY MYLES | WHEELING WV | 5 | F 40-44 | 27:44.90 | 8:55 |
| 168 | JESSALYN KASH | BELLE VERNON PA | 7 | F 00-14 | 27:45.81 | 8:55 |
| 169 | JOSHUA MENENDEZ | DONORA PA | 12 | M 15-19 | 27:47.09 | 8:56 |
| 170 | TIM LIPARULO | MORGANTOWN WV | 10 | M Hvywt | 27:50.76 | 8:57 |
| 171 | CHUCK HOONE | SMITHFIELD PA | 11 | M Hvywt | 27:52.22 | 8:58 |
| 172 | GINA RUSSO | BELLE VERNON PA | 7 | F 20-24 | 27:53.69 | 8:58 |
| 173 | PAUL RISKEY | SOUTH PARK PA | 12 | M 35-39 | 27:58.48 | 9:00 |
| 174 | HOLLY ACKERMAN | GREENSBURG PA | 6 | F 40-44 | 28:00.13 | 9:00 |
| 175 | LOGAN STYCHE | CHARLEROI PA | 12 | M 00-14 | 28:07.35 | 9:02 |
| 176 | BOB ANDERSON | BELLE VERNON PA | 12 | M Hvywt | 28:08.43 | 9:03 |
| 177 | BILL STYCHE | CHARLEROI PA | 13 | M 50-54 | 28:09.72 | 9:03 |
| 178 | ERIC LARGE | CHARLEROI PA | 6 | M 25-29 | 28:11.29 | 9:04 |
| 179 | FRANK KOCEVAR | PITTSBURGH PA | 13 | M Hvywt | 28:11.97 | 9:04 |
| 180 | SHELLIE COTTON | CHARLEROI PA | 8 | F 20-24 | 28:12.67 | 9:04 |
| 181 | JESSICA FRITCH | CHARLEROI PA | 9 | F 20-24 | 28:13.72 | 9:04 |
| 182 | CHRIS MOSCHETTA | WASHINGTON PA | 14 | M Hvywt | 28:15.25 | 9:05 |
| 183 | BARRY BILITSKI | STOCKDALE PA | 7 | M 30-34 | 28:19.56 | 9:06 |
| 184 | JOHN SHENAL | - | 13 | M 40-44 | 28:32.76 | 9:10 |
| 185 | WENDY CROFUTT | MONONGAHELA PA | 5 | F 30-34 | 28:33.73 | 9:11 |
| 186 | SCOTT DEUNGER | CHARLEROI PA | 7 | M 25-29 | 28:41.55 | 9:13 |
| 187 | ROGER BEADLING | BELLE VERNON PA | 13 | M 45-49 | 28:49.60 | 9:16 |
| 188 | RICK MENOZZI | McMURRAY PA | 14 | M 50-54 | 28:53.44 | 9:17 |
| 189 | JAMIE MAUND | CHARLEROI PA | 10 | F 20-24 | 28:57.56 | 9:19 |
| 190 | ROBERT FORMAN | PITTSBURGH PA | 5 | M 60-64 | 29:00.32 | 9:19 |
| 191 | MARY KRETT | BELLE VERNON PA | 3 | F 50-54 | 29:03.48 | 9:20 |
| 192 | KATIE SENDEK | MONONGAHELA PA | 8 | F 00-14 | 29:07.27 | 9:22 |
| 193 | TOM ZUBRITSKY | BELLE VERNON PA | 15 | M 50-54 | 29:08.41 | 9:22 |
| 194 | JENNIFER SENDEK | MONONGAHELA PA | 6 | F 45-49 | 29:09.65 | 9:22 |
| 195 | ANTHONY VITO | CHARLEROI PA | 15 | M Hvywt | 29:11.20 | 9:23 |
| 196 | LAURA BOYD | MONONGAHELA PA | 8 | F 35-39 | 29:12.74 | 9:23 |
| 197 | LEIGHANNE DOOLEY | - | 9 | F 35-39 | 29:13.15 | 9:24 |
| 198 | DEBBIE WOJCIK | UNIONTOWN PA | 4 | F 50-54 | 29:13.51 | 9:24 |
| 199 | KATIE COSNER | CHARLEROI PA | 11 | F 20-24 | 29:25.95 | 9:28 |
| 200 | LUEANN PAWLICK | WASHINGTON PA | 7 | F 40-44 | 29:27.32 | 9:28 |
| 201 | R. NEIL SHERIDAN | PITTSBURGH PA | 6 | M 65-69 | 29:27.65 | 9:28 |
| 202 | MEGAN SMITH | MILLSBORO PA | 12 | F 20-24 | 29:31.55 | 9:29 |
| 203 | ERIC JAMES | - | 14 | M 45-49 | 29:45.55 | 9:34 |
| 204 | JAMIE RUSSO | BELLE VERNON PA | 8 | F 40-44 | 29:47.72 | 9:35 |
| 205 | GIOVANNA BITONTI | MERRITTSTOWN PA | 9 | F 00-14 | 29:49.31 | 9:35 |
| 206 | JOE TUREK | CONNELLSVILLE | 6 | M 60-64 | 29:50.63 | 9:36 |
| 207 | RUTH BYERS | WHEELING WV | 9 | F 40-44 | 29:51.44 | 9:36 |
| 208 | AMBER BAUGHMAN | DAWSON PA | 10 | F 00-14 | 29:52.20 | 9:36 |
| 209 | GEORGETTE LACEY | SOUTH PARK PA | 1 | F 65-69 | 29:53.28 | 9:37 |
| 210 | SCOTT TEDROW | CHARLEROI PA | 16 | M Hvywt | 30:18.37 | 9:45 |
| 211 | LINDA DENNISON | CLARKSVILLE PA | 6 | F 55-59 | 30:19.55 | 9:45 |
| 212 | ALEX STYCHE | CHARLEROI PA | 7 | F 45-49 | 30:21.08 | 9:46 |
| 213 | AARON KASH | BELLE VERNON PA | 14 | M 40-44 | 30:27.21 | 9:47 |
| 214 | JOANN FIELDS | BELLE VERNON PA | 1 | F 70-99 | 30:41.51 | 9:52 |
| 215 | DAVIE GALLONI | BELLE VERNON PA | 15 | M 40-44 | 30:47.82 | 9:54 |
| 216 | CHARLES WARREN | ELIZABETH PA | 4 | M 70-99 | 30:57.56 | 9:57 |
| 217 | MELISSA MANCINELLI | CHARLEROI PA | 11 | F 00-14 | 30:58.94 | 9:57 |
| 218 | SHIRL MAHONEY | SOUTH PARK PA | 1 | F 60-64 | 31:27.83 | 10:07 |
| 219 | HELEN GAZDICK | CHARLEROI PA | 10 | F 40-44 | 31:30.49 | 10:08 |
| 220 | DEBBIE WEBB | ALLENPORT PA | 8 | F 45-49 | 31:37.51 | 10:10 |
| 221 | GINNY SPINDLER | MONONGAHELA PA | 9 | F 45-49 | 31:45.28 | 10:13 |
| 222 | BARBARA GERBEG | CANONSBURG PA | 7 | F 55-59 | 31:51.68 | 10:14 |
| 223 | SUSAN BRILHART | SCOTTDALE PA | 8 | F 55-59 | 31:52.10 | 10:15 |
| 224 | CHELSEA BEHANNA | CHARLEROI PA | 12 | F 00-14 | 31:53.64 | 10:15 |
| 225 | ERIN SIZEMORE | PERRYOPOLIS PA | 6 | F 15-19 | 31:55.75 | 10:16 |
| 226 | MARIA MARSHAUD | STAR JUNCTION | 13 | F 00-14 | 31:57.00 | 10:16 |
| 227 | JANET KERFONTA | PITTSBURGH PA | 11 | F 40-44 | 32:00.11 | 10:17 |
| 228 | EDWARD FROHNAPFEL | CANONSBURG PA | 7 | M 60-64 | 32:10.21 | 10:21 |
| 229 | GARY DEUNGER | CHARLEROI PA | 9 | M 55-59 | 32:18.83 | 10:23 |
| 230 | MARIA TRUNZO JR | BELLE VERNON PA | 12 | F 40-44 | 32:20.32 | 10:24 |
| 231 | DIONNE EDDY | CHARLEROI PA | 6 | F 30-34 | 32:27.92 | 10:26 |
| 232 | NICHOLAS DESPOT | BROWNSVILLE PA | 13 | M 00-14 | 32:31.87 | 10:27 |
| 233 | KAITLIN THOMAS | BELLE VERNON PA | 14 | F 00-14 | 32:33.90 | 10:28 |
| 234 | TOMMY THOMAS | BELLE VERNON PA | 17 | M Hvywt | 32:35.63 | 10:29 |
| 235 | BRIAN DEUNGER | CHARLEROI PA | 8 | M 25-29 | 32:37.70 | 10:29 |
| 236 | CHUCK GRESE | VENETIA PA | 15 | M 45-49 | 32:39.73 | 10:30 |
| 237 | LORETTA HUNKER | SCOTTDALE PA | 9 | F 55-59 | 32:47.19 | 10:32 |
| 238 | SHANNON SHEPPICK | VAN VOORHIS PA | 13 | F 20-24 | 32:48.71 | 10:33 |
| 239 | REBECCA SLADACK | BELLE VERNON PA | 10 | F 35-39 | 32:50.38 | 10:33 |
| 240 | KELLY PENDO | CHARLEROI PA | 14 | F 20-24 | 32:56.92 | 10:35 |
| 241 | TOM MACMULLAN | PITTSBURGH PA | 8 | M 60-64 | 32:58.77 | 10:36 |
| 242 | JODIE HOOVER | TRIDELPHIA WV | 7 | F 15-19 | 33:15.56 | 10:41 |
| 243 | ED NOSCHESE | PITTSBURGH PA | 8 | M 30-34 | 33:33.84 | 10:47 |
| 244 | DAVE ARTIS | UNIONTOWN PA | 16 | M 50-54 | 33:54.39 | 10:54 |
| 245 | CRAIG KORDICH | - | 18 | M Hvywt | 35:03.76 | 11:16 |
| 246 | EMILY LEONARD | DAWSON PA | 15 | F 00-14 | 35:46.21 | 11:30 |
| 247 | CAMERON TYRPIN | COAL CENTER PA | 14 | M 00-14 | 36:17.21 | 11:40 |
| 248 | RONALD WALKER | COAL CENTER PA | 10 | M 55-59 | 36:18.28 | 11:40 |
| 249 | SHELLEY FERENCE | PITTSBURGH PA | 6 | F 25-29 | 36:22.32 | 11:42 |
| 250 | KARIN BRIGHTWELL | EIGHTY FOUR PA | 7 | F 30-34 | 36:36.90 | 11:46 |
| 251 | TOM POPOVIC | BELLE VERNON PA | 11 | M 55-59 | 36:45.91 | 11:49 |
| 252 | GINA TARQUINIO | CHARLEROI PA | 13 | F 40-44 | 36:57.85 | 11:53 |
| 253 | DOUG BARTOSH | FORD CLIFF PA | 17 | M 50-54 | 36:59.35 | 11:54 |
| 254 | KIRSTEN McMICHAEL | EIGHTY FOUR PA | 16 | F 00-14 | 37:00.67 | 11:54 |
| 255 | ARMAND FERRARA | CHARLEROI PA | 12 | M 55-59 | 37:06.46 | 11:56 |
| 256 | GERRY FERRARA | CHARLEROI PA | 14 | F 40-44 | 37:31.61 | 12:04 |
| 257 | PATRICK BEAM | CANONSBURG PA | 15 | M 00-14 | 37:32.43 | 12:04 |
| 258 | STR. KEVIN BERDIS | ERIE PA | 2 | F 60-64 | 37:33.25 | 12:04 |
| 259 | ANNIE MAGARUH | CHARLEROI PA | 15 | F 20-24 | 39:40.45 | 12:45 |
| 260 | WILLIAM DOLAN | PITTSBURGH PA | 9 | M 60-64 | 41:27.99 | 13:20 |
| 261 | BILL BLUE | OAKDALE PA | 13 | M 55-59 | 41:48.98 | 13:26 |
| 262 | AMY FERENCE | ELIZABETH PA | 10 | F 45-49 | 43:12.06 | 13:53 |
| 263 | MARK ZEMANICK | BETHEL PARK PA | 16 | M 40-44 | 43:13.33 | 13:54 |
| 264 | DENNIS O'DELL | MONONGAHELA PA | 19 | M Hvywt | 43:24.10 | 13:57 |
| 265 | KIRSTAN WEBB | ALLENPORT PA | 17 | F 00-14 | 44:24.23 | 14:17 |
| 266 | PATTY BRUDNIK | ELCO PA | 15 | F 40-44 | 44:29.03 | 14:18 |
