|
Sunday, February 26, 2006 -- Youngwood, PA
Frosty Five 5K
(iPO Event Id#: 7342)
[Details]
[Overall Results]
[Results by Class]
[2002 Results]
[2003 Results]
[2004 Results]
[2005 Results]
O/A Place |
Name |
Home Town |
Class Place |
Class |
Time |
Pace |
| 5K RUN
|
| 1 | DANNY FINK | MORGANTOWN WV | *** | M 40-44 | 16:41.1 | 5:22 |
| 2 | DEXTER SMART | UNIONTOWN PA | *** | M 35-39 | 17:11.1 | 5:32 |
| 3 | ZACH KOCIAN | GREENSBURG PA | *** | M 20-24 | 17:15.8 | 5:33 |
| 4 | ARLO HELMS | CONNELLSVILLE | 1 | M 16-19 | 17:33.3 | 5:39 |
| 5 | CALEB BETTON | GREENSBURG PA | 2 | M 16-19 | 17:45.2 | 5:42 |
| 6 | STEVEN MSZYCO | NEW KENSINGTON | 3 | M 16-19 | 18:14.2 | 5:52 |
| 7 | CHRISTOPHER KIEFER | SCOTTDALE PA | 4 | M 16-19 | 18:21.2 | 5:54 |
| 8 | MICHAEL McCANN | IRWIN PA | 1 | M 13-15 | 18:24.0 | 5:55 |
| 9 | COLE KLINCHOCK | LATROBE PA | 5 | M 16-19 | 18:37.7 | 5:59 |
| 10 | ERIC RANKIN | IRWIN PA | 1 | M 30-34 | 18:40.8 | 6:00 |
| 11 | JOE BIERHALS | SCOTTDALE PA | 1 | M 35-39 | 18:46.9 | 6:02 |
| 12 | DONALD A. ZIMAK | WASHINGTON PA | 1 | M 10-12 | 20:04.9 | 6:27 |
| 13 | PHILIP WESTLAKE | MURRYSVILLE PA | 2 | M 30-34 | 20:13.6 | 6:30 |
| 14 | THOMAS MCGUIRE | GREENSBURG PA | 1 | M 50-54 | 20:16.3 | 6:31 |
| 15 | ANTHONY GLENN | GREENSBURG PA | 2 | M 13-15 | 20:36.5 | 6:37 |
| 16 | SONNY PINTO | GREENSBURG PA | 3 | M 13-15 | 20:43.9 | 6:40 |
| 17 | CARLY PETRARCA | LATROBE PA | *** | F 16-19 | 20:46.5 | 6:41 |
| 18 | WILLIAM HOHLWEG | MURRYSVILLE PA | 1 | M 55-59 | 21:05.0 | 6:46 |
| 19 | JIM WISHART | SCOTTDALE PA | 2 | M 55-59 | 21:24.9 | 6:53 |
| 20 | ERIC BRYNER | WEST NEWTON PA | 3 | M 30-34 | 21:40.9 | 6:58 |
| 21 | CLARE SMITH | GREENSBURG PA | *** | F 25-29 | 21:45.7 | 7:00 |
| 22 | JEN WIRGINIS | WHITE OAK PA | *** | F 20-24 | 22:15.2 | 7:09 |
| 23 | SCOTT BOWMAN | INDIANA PA | 1 | M 40-44 | 22:47.0 | 7:20 |
| 24 | PAT LASITIS | NEW STANTON PA | 1 | M 45-49 | 22:48.8 | 7:20 |
| 25 | WYNN HAMM | GREENSBURG PA | 2 | M 45-49 | 22:58.5 | 7:23 |
| 26 | BRADLEY RUDDEN | HERMINIE PA | 6 | M 16-19 | 23:06.9 | 7:26 |
| 27 | KATHLEEN MURRAY | LATROBE PA | 1 | F 40-44 | 23:23.7 | 7:31 |
| 28 | LARRY DENINO | GREENSBURG PA | 3 | M 45-49 | 23:31.1 | 7:34 |
| 29 | JAMES FERENCZ | SCOTTDALE PA | 4 | M 13-15 | 23:36.0 | 7:35 |
| 30 | COLLEEN BABILYA | WEST NEWTON PA | 2 | F 40-44 | 23:41.1 | 7:37 |
| 31 | JOHN BANDEMER JR | SCOTTDALE PA | 4 | M 45-49 | 23:42.5 | 7:37 |
| 32 | JASON MARUCCO | LATROBE PA | 4 | M 30-34 | 23:55.2 | 7:41 |
| 33 | JEFF SOLES | MONONGAHELA PA | 1 | M 25-29 | 23:56.9 | 7:42 |
| 34 | DOUGLAS ULISHNEY | LATROBE PA | 5 | M 45-49 | 24:02.9 | 7:44 |
| 35 | CHUCK BURTYK | NEW STANTON PA | 1 | M 60-99 | 24:18.3 | 7:49 |
| 36 | ROGER BENDIS | CREEKSIDE PA | 2 | M 10-12 | 24:28.9 | 7:52 |
| 37 | MICHAEL FOY | IRWIN PA | 6 | M 45-49 | 24:31.6 | 7:53 |
| 38 | ROB ULISHNEY | LATROBE PA | 2 | M 40-44 | 24:38.6 | 7:55 |
| 39 | BARBARA SIMONE | MURRYSVILLE PA | 1 | F 45-49 | 24:42.0 | 7:56 |
| 40 | ANDY HLAVSA | SOUTH PARK PA | 5 | M 30-34 | 24:43.5 | 7:57 |
| 41 | LORI SHASKO | GREENSBURG PA | 1 | F 35-39 | 24:46.0 | 7:57 |
| 42 | DAVID DICARLO | GREENSBURG PA | 3 | M 40-44 | 24:47.9 | 7:58 |
| 43 | PAUL ROBLE | LATROBE PA | 2 | M 60-99 | 24:53.1 | 8:00 |
| 44 | JAMES ZOOK | TRAFFORD PA | 3 | M 55-59 | 24:55.0 | 8:00 |
| 45 | TONY JURGOVAN | GREENSBURG PA | 2 | M 25-29 | 24:55.6 | 8:01 |
| 46 | MIKE KLINGENSMITH | LATROBE PA | 2 | M 50-54 | 25:00.4 | 8:02 |
| 47 | MATT STAIRS | LATROBE PA | 7 | M 16-19 | 25:02.4 | 8:03 |
| 48 | JOSEPH NAPIECEK | WEST VIEW PA | 1 | M 20-24 | 25:06.4 | 8:04 |
| 49 | MIKE MELVIN | MONONGAHELA PA | 6 | M 30-34 | 25:08.8 | 8:05 |
| 50 | ALEXANDRIA BRANT | LATROBE PA | 1 | F 10-12 | 25:15.6 | 8:07 |
| 51 | DAVID BRANT | LATROBE PA | 7 | M 30-34 | 25:20.6 | 8:09 |
| 52 | HEATHER PAUZA | DERRY PA | 1 | F 25-29 | 25:27.9 | 8:11 |
| 53 | TIM COX | GREENSBURG PA | 7 | M 45-49 | 25:29.2 | 8:12 |
| 54 | JEFF GALES | MT. PLEASANT PA | 4 | M 40-44 | 26:07.0 | 8:24 |
| 55 | MARGIE SARP | LATROBE PA | 2 | F 35-39 | 26:12.3 | 8:25 |
| 56 | REGIS KLINCHOCK | MT. PLEASANT PA | 8 | M 45-49 | 26:16.4 | 8:27 |
| 57 | THERESA BOLBY | LATROBE PA | 3 | F 40-44 | 26:17.2 | 8:27 |
| 58 | SAM ZELI | YOUNGWOOD PA | 8 | M 30-34 | 26:45.3 | 8:36 |
| 59 | SAMUEL MASSAFRA | GREENSBURG PA | 9 | M 45-49 | 27:05.9 | 8:43 |
| 60 | LARRY KELLEY | PHILLIPPI WV | 3 | M 50-54 | 27:09.1 | 8:44 |
| 61 | JILL RUDDON | HERMINIE PA | 1 | F 16-19 | 27:09.7 | 8:44 |
| 62 | SUE WELTY | LIGONER PA | 1 | F 55-59 | 27:16.4 | 8:46 |
| 63 | TAMI SILVIS | GREENSBURG PA | 4 | F 40-44 | 27:19.1 | 8:47 |
| 64 | BEVERLY LASITIS | NEW STANTON PA | 5 | F 40-44 | 27:20.1 | 8:47 |
| 65 | MINDY WYGONIK | INDIANA PA | 1 | F 50-54 | 27:33.1 | 8:52 |
| 66 | RANDY BETTON | GREENSBURG PA | 10 | M 45-49 | 27:34.7 | 8:52 |
| 67 | AMY NOVAK | WHEELING WV | 2 | F 45-49 | 27:43.6 | 8:55 |
| 68 | EMILY UHRIN | GREENSBURG PA | 1 | F 20-24 | 27:54.9 | 8:58 |
| 69 | DAVID TANGRETTI | HUNKER PA | 2 | M 35-39 | 28:12.7 | 9:04 |
| 70 | RAY WEYANDT | GREENSBURG PA | 11 | M 45-49 | 28:28.9 | 9:09 |
| 71 | LAWANA LEWIS | GREENSBURG PA | 2 | F 55-59 | 28:30.6 | 9:10 |
| 72 | ARA JONES | EAST VANDERGRIF | 5 | M 40-44 | 28:40.8 | 9:13 |
| 73 | KATHY PAES | BEALLSVILLE PA | 2 | F 50-54 | 28:43.7 | 9:14 |
| 74 | RANDY ROBLE | GREENSBURG PA | 4 | M 50-54 | 28:45.8 | 9:15 |
| 75 | JENNIFER LEVAN | ACME PA | 1 | F 30-34 | 28:56.5 | 9:18 |
| 76 | AILEEN BOWMAN | INDIANA PA | 3 | F 35-39 | 29:12.9 | 9:23 |
| 77 | CAROLE PALMER | BELLAIRE OH | 4 | F 35-39 | 29:18.5 | 9:25 |
| 78 | KRISTINE WURST | LATROBE PA | 2 | F 20-24 | 29:29.6 | 9:29 |
| 79 | KIMBERLY WURST | LATROBE PA | 3 | F 20-24 | 29:34.4 | 9:30 |
| 80 | CHRIS DRUM | MT. PLEASANT PA | 6 | F 40-44 | 29:46.5 | 9:34 |
| 81 | RALPH TOLINO | IRWIN PA | 5 | M 50-54 | 29:46.8 | 9:34 |
| 82 | GARY UHRIN | GREENSBURG PA | 6 | M 50-54 | 30:19.2 | 9:45 |
| 83 | JANICE BOYKO | ROCKWOOD PA | 3 | F 50-54 | 30:28.7 | 9:48 |
| 84 | GWEN BAER | FORT HILL PA | 3 | F 45-49 | 30:30.7 | 9:48 |
| 85 | PAT MORAN | LATROBE PA | 4 | M 55-59 | 30:38.5 | 9:51 |
| 86 | ALISHA LOGAN | GREENSBURG PA | 2 | F 25-29 | 30:39.9 | 9:51 |
| 87 | WENDY HAGER-SIGLER | LIGONER PA | 5 | F 35-39 | 31:10.4 | 10:01 |
| 88 | GAIL MALLOY | GREENSBURG PA | 4 | F 45-49 | 31:10.9 | 10:01 |
| 89 | JAMES ENDLICH | LOWER BURRELL | 12 | M 45-49 | 31:48.8 | 10:14 |
| 90 | SARAH VALERIO | JEANNETTE PA | 4 | F 20-24 | 32:28.1 | 10:26 |
| 91 | MAGGIE FRITH | GREENSBURG PA | 4 | F 50-54 | 32:35.7 | 10:29 |
| 92 | MARK BERNARDIS | PENN RUN PA | 7 | M 50-54 | 32:36.5 | 10:29 |
| 93 | DEANA EUTSEY | GREENSBURG PA | 3 | F 25-29 | 32:40.3 | 10:30 |
| 94 | ANNAMARIE DENIS | GREENSBURG PA | 7 | F 40-44 | 32:58.0 | 10:36 |
| 95 | JAN HLAVSA | NORVELT PA | 5 | M 55-59 | 33:37.6 | 10:49 |
| 96 | AL RIVARDO | JEANNETTE PA | 3 | M 35-39 | 33:45.8 | 10:51 |
| 97 | BILL UNGER | GREENSBURG PA | 8 | M 50-54 | 33:53.5 | 10:54 |
| 98 | ALEXIS ENDLICH | LOWER BURRELL | 5 | F 45-49 | 34:46.0 | 11:10 |
| 99 | DARLENE PAWLAK | FARMINGTON PA | 5 | F 50-54 | 35:09.0 | 11:18 |
| 100 | SUZANNE SHAW | GREENSBURG PA | 6 | F 35-39 | 35:18.1 | 11:21 |
| 101 | DANIELLE GADD | MONONGAHELA PA | 4 | F 25-29 | 36:08.3 | 11:37 |
| 102 | TOM MACMULLAN | PITTSBURGH PA | 3 | M 60-99 | 37:36.7 | 12:05 |
| 103 | SARA GREEN | LATROBE PA | 5 | F 20-24 | 37:51.5 | 12:10 |
| 104 | GEORGE KACENGA | DERRY PA | 3 | M 25-29 | 37:52.0 | 12:10 |
| 105 | MELISSA ZELI | YOUNGWOOD PA | 7 | F 35-39 | 42:02.9 | 13:31 |
| 106 | TRACY GUARDASONI | GREENSBURG PA | 8 | F 35-39 | 52:24.3 | 16:51 |
| 107 | P.J. GUARDSONI | GREENSBURG PA | 1 | M 0- 9 | 52:28.8 | 16:52 |
| 5K WALK
|
| 1 | CRAIG BAER | FORT HILL PA | *** | M 45-49 | 30:48.8 | 9:54 |
| 2 | KEN JAMES | TRAFFORD PA | 1 | M 55-59 | 31:06.9 | 10:00 |
| 3 | JEFF DAVIS | GREENSBURG PA | 1 | M 45-49 | 35:03.4 | 11:16 |
| 4 | WILLIAM OBERT | BEDFORD PA | 2 | M 55-59 | 35:19.7 | 11:21 |
| 5 | SHERRY OBERT | BEDFORD PA | *** | F 50-54 | 35:24.0 | 11:23 |
| 6 | DOUG WEIGHTMAN | GREENSBURG PA | 2 | M 45-49 | 38:20.5 | 12:20 |
| 7 | CATHY GREELEY | GREENSBURG PA | 1 | F 40-44 | 38:30.7 | 12:23 |
| 8 | BRIAN GREELEY | GREENSBURG PA | 1 | M 40-44 | 38:31.0 | 12:23 |
| 9 | JEANNE HOHLWEG | MURRYSVILLE PA | 1 | F 50-54 | 38:39.2 | 12:26 |
| 10 | SAM KELLEY | PHILLIPPI WV | 2 | F 50-54 | 39:41.9 | 12:46 |
| 11 | VINCE ROKICSAK | SALTSBURG PA | 1 | M 50-54 | 39:59.2 | 12:51 |
| 12 | SUZY TURACK | RUFFSDALE PA | 1 | F 30-34 | 40:50.3 | 13:08 |
| 13 | BONNIE BARNHART | RUFFSDALE PA | 1 | F 45-49 | 40:51.1 | 13:08 |
| 14 | JEFFREY HOWARD | MT. PLEASANT PA | 1 | M 35-39 | 41:05.6 | 13:13 |
| 15 | SHERRI CAVANAUGH | DELMONT PA | 1 | F 35-39 | 41:45.2 | 13:25 |
| 16 | KAREN MARINOS | MONESSEN PA | 2 | F 45-49 | 42:19.8 | 13:36 |
| 17 | RICK HENNINGER | JEANNETTE PA | 3 | M 55-59 | 42:21.0 | 13:37 |
| 18 | ROBERT KENNEDY | LATROBE PA | 3 | M 45-49 | 42:30.3 | 13:40 |
| 19 | SHARI SANTELLA | DERRY PA | 3 | F 50-54 | 42:41.0 | 13:43 |
| 20 | JAIME FORDYCE | GREENSBURG PA | 1 | F 25-29 | 43:10.1 | 13:53 |
| 21 | SONJA CRAVENER | DERRY PA | 3 | F 45-49 | 43:55.9 | 14:07 |
| 22 | MIKE PETRARCA | LATROBE PA | 4 | M 45-49 | 44:39.2 | 14:21 |
| 23 | MARCY PETRARCA | LATROBE PA | 4 | F 45-49 | 44:39.5 | 14:21 |
| 24 | MARY CATHERINE MOTCHAR | GREENSBURG PA | 4 | F 50-54 | 44:47.3 | 14:24 |
| 25 | JERRY HOWARD | MT. PLEASANT PA | 4 | M 55-59 | 45:13.5 | 14:32 |
| 26 | DONNA CASELLA | SALTSBURG PA | 5 | F 45-49 | 45:37.3 | 14:40 |
| 27 | MIMI FERSCH | DELMONT PA | 2 | F 35-39 | 45:46.4 | 14:43 |
| 28 | POLLY BEER | DELMONT PA | 3 | F 35-39 | 45:46.7 | 14:43 |
| 29 | BRIDGET BRICKETT-SAKAL | MT. PLEASANT PA | 1 | F 55-59 | 45:48.5 | 14:44 |
| 30 | MARTHA STURMS | MORGANTOWN WV | 5 | F 50-54 | 45:49.1 | 14:44 |
| 31 | HARRY KLUG | MURRYSVILLE PA | 1 | M 60-99 | 46:25.6 | 14:55 |
| 32 | CLARENCE RUDDON | HERMINIE PA | 5 | M 55-59 | 47:09.5 | 15:10 |
| 33 | LINDA J. PELKOFER | PITTSBURGH PA | 2 | F 55-59 | 47:44.8 | 15:21 |
| 34 | WILLIAM SMITH | MT. PLEASANT PA | 2 | M 60-99 | 49:06.2 | 15:47 |
| 35 | KIM MOCK | GREENSBURG PA | 2 | F 30-34 | 50:03.7 | 16:06 |
| 36 | JOHN KINTIGH | NEW STANTON PA | 5 | M 45-49 | 50:15.7 | 16:09 |
| 37 | DEB KINTIGH | NEW STANTON PA | 6 | F 45-49 | 50:16.1 | 16:10 |
| 38 | MARY ANN KRUPPER | IRWIN PA | 1 | F 60-99 | 53:20.7 | 17:09 |
| 39 | TERRI LYNN | GREENSBURG PA | 6 | F 50-54 | 53:59.3 | 17:21 |
| 40 | SANDRA HOWARD | MT. PLEASANT PA | 7 | F 50-54 | 55:21.4 | 17:48 |
|