Mount Summit Challenge (iPO Event Id#: 7311)
Results provided by SERJ Racing Services
[Details]
[Coverage]
[Overall Results]
[Results by Class]
Pictures:
[Set 1]
[Set 2]
[Set 3]
[Set 4]
[Set 5]
[Set 6]
[Set 7]
[Set 8]
[Set 9]
[Set 10]
[Set 11]
[Set 12]
[Set 13]
[Set 14]
[Set 15]
[Set 16]
[Set 17]
| O/A Place |
Name | Home Town | Class Place |
Class | Time | Pace |
|---|---|---|---|---|---|---|
| 3.5 MILE RUN | ||||||
| 1 | BILL J. FISCHER | GREENSBURG PA | *** | M 20-29 | 25:37.97 | 7:19 |
| 2 | GEO TOOMEY | BETHEL PARK PA | *** | M 40-44 | 25:46.02 | 7:22 |
| 3 | EVAN BEACH | PITTSBURGH PA | *** | M 20-29 | 26:13.20 | 7:29 |
| 4 | TAD DAVIS | MORGANTOWN WV | 1 | M 35-39 | 26:22.17 | 7:32 |
| 5 | BEN SHINSKY | UNIONTOWN PA | 1 | M 15-19 | 26:38.53 | 7:37 |
| 6 | BRIAN SUTER | CONNELLSVILLE | 1 | M 20-29 | 26:49.73 | 7:40 |
| 7 | BRANDON MILES | GRAFTON WV | 2 | M 15-19 | 27:26.75 | 7:50 |
| 8 | RICH MAKIN | SAXONBURG PA | 1 | M 45-49 | 27:44.55 | 7:55 |
| 9 | CARL HILDEBRANDT | PITTSBURGH PA | 1 | M 50-54 | 27:58.97 | 7:59 |
| 10 | BILL ULMER | UNIONTOWN PA | 1 | M 40-44 | 28:05.83 | 8:01 |
| 11 | DENNIS BIERBOWER | NORTH HUNTINGDO | 2 | M 45-49 | 28:08.90 | 8:02 |
| 12 | PAUL KURTZ | HYDE PARK PA | 2 | M 20-29 | 28:25.77 | 8:07 |
| 13 | DAVID TERRILL | TARENTUM PA | 3 | M 45-49 | 28:36.52 | 8:10 |
| 14 | CHARLIE WEAVER | BELLE VERNON PA | 1 | M Crusr | 28:51.71 | 8:15 |
| 15 | JUSTIN NAJEWICZ | CONNELLSVILLE | 1 | M 00-14 | 28:57.48 | 8:16 |
| 16 | BILL FISCHER | DELMONT PA | 4 | M 45-49 | 28:59.68 | 8:17 |
| 17 | ERIC RANKIN | NORTH HUNTINGDO | 1 | M 30-34 | 29:06.20 | 8:19 |
| 18 | JERRY FELTON | CHAMPION PA | 2 | M 40-44 | 29:12.88 | 8:21 |
| 19 | JIM KAUFMAN | PITTSBURGH PA | 5 | M 45-49 | 29:40.80 | 8:29 |
| 20 | RYAN MITCHELL | FISHERS IN | 3 | M 20-29 | 29:46.96 | 8:30 |
| 21 | EDWARD HARRISON | PITTSBURGH PA | 2 | M 35-39 | 29:57.55 | 8:33 |
| 22 | DAVID FATH | PITTSBURGH PA | 2 | M 30-34 | 29:59.17 | 8:34 |
| 23 | JOHN SNODGRASS | MORGANTOWN WV | 3 | M 35-39 | 29:59.55 | 8:34 |
| 24 | JIM GARLICK | POINT MARION PA | 4 | M 35-39 | 30:17.02 | 8:39 |
| 25 | SHAWN WAHL | PITTSBURGH PA | 3 | M 30-34 | 30:27.56 | 8:42 |
| 26 | PATRICK NIED | PITTSBURGH PA | 2 | M Crusr | 30:40.21 | 8:46 |
| 27 | BILL WELLER | FRANKLIN PA | 2 | M 50-54 | 31:06.24 | 8:53 |
| 28 | ALLEN WELC | MT. PLEASANT PA | 6 | M 45-49 | 31:09.00 | 8:54 |
| 29 | JULIE LIPNISKAS | SMITHFIELD PA | *** | F 20-29 | 31:13.39 | 8:55 |
| 30 | STEVEN BIANCULLI | MONROEVILLE PA | 5 | M 35-39 | 31:22.80 | 8:58 |
| 31 | JIM BANKS | SCOTTDALE PA | 1 | M 60-99 | 31:32.83 | 9:01 |
| 32 | ERIC PASZKOWSKI | GLENSHAW PA | 6 | M 35-39 | 31:36.89 | 9:02 |
| 33 | LISA CIMBALA | IRWIN PA | *** | F 45-49 | 31:38.85 | 9:02 |
| 34 | MARK SHRADER | UNIONTOWN PA | 3 | M Crusr | 31:40.10 | 9:03 |
| 35 | DENNIS CAUEGLIA | LEECHBURG PA | 3 | M 50-54 | 31:45.05 | 9:04 |
| 36 | ZACHARY TEICH | SCOTTDALE PA | 4 | M 20-29 | 31:47.37 | 9:05 |
| 37 | ERNIE CONSTABLE | ADAH PA | 4 | M 50-54 | 31:49.16 | 9:05 |
| 38 | MARK DETWEILER | UNIONTOWN PA | 5 | M 50-54 | 31:55.14 | 9:07 |
| 39 | MARK DEMKEE | PITTSBURGH PA | 7 | M 35-39 | 32:06.36 | 9:10 |
| 40 | JOSEPH LEONE | BELLE VERNON PA | 7 | M 45-49 | 32:06.83 | 9:10 |
| 41 | LOU MAJORIS | PITTSBURGH PA | 4 | M 30-34 | 32:07.14 | 9:11 |
| 42 | JIM WISHART | SCOTTDALE PA | 1 | M 55-59 | 32:08.09 | 9:11 |
| 43 | JAMES WOOLFITT | FARMINGTON WV | 6 | M 50-54 | 32:17.25 | 9:13 |
| 44 | BILL FILCHECK | UNIONTOWN PA | 2 | M 60-99 | 32:23.28 | 9:15 |
| 45 | BOB BAKER | MORGANTOWN WV | 2 | M 55-59 | 32:25.66 | 9:16 |
| 46 | BOB MARINELLI | NORTH HUNTINGDO | 8 | M 35-39 | 32:29.08 | 9:17 |
| 47 | BRUCE KUKAN | SMOCK PA | 9 | M 35-39 | 32:33.52 | 9:18 |
| 48 | RYAN EGIDI | MORGANTOWN WV | 5 | M 30-34 | 32:36.73 | 9:19 |
| 49 | DEBBIE CONNER | DUNBAR PA | *** | F 35-39 | 32:38.43 | 9:19 |
| 50 | GARY GALLUZE | PITTSBURGH PA | 8 | M 45-49 | 32:46.25 | 9:22 |
| 51 | LEROY CLARK | NEW CASTLE PA | 4 | M Crusr | 33:01.96 | 9:26 |
| 52 | DAVE CONWAY | BENTLEYVILLE PA | 9 | M 45-49 | 33:05.87 | 9:27 |
| 53 | WILLIAM HOHLWEG | MURRYSVILLE PA | 3 | M 55-59 | 33:06.63 | 9:27 |
| 54 | ED YAUGER | HOPWOOD PA | 10 | M 35-39 | 33:37.73 | 9:36 |
| 55 | WALTER BENNETT | BELLE VERNON PA | 3 | M 40-44 | 33:44.38 | 9:38 |
| 56 | JEFF LIST | McKEESPORT PA | 6 | M 30-34 | 33:51.93 | 9:40 |
| 57 | DOUGLAS ULISHNEY | LATROBE PA | 10 | M 45-49 | 33:52.55 | 9:41 |
| 58 | RICH PALYA | HOPWOOD PA | 11 | M 45-49 | 33:53.44 | 9:41 |
| 59 | MICHAEL CINDRIC | UNIONTOWN PA | 1 | M Clyde | 34:02.51 | 9:43 |
| 60 | TIM COX | GREENSBURG PA | 12 | M 45-49 | 34:04.12 | 9:44 |
| 61 | DON MARCO | LEECHBURG PA | 4 | M 55-59 | 34:04.93 | 9:44 |
| 62 | NATE ROMESBURG | SLIPPERY ROCK | 5 | M 20-29 | 34:21.45 | 9:49 |
| 63 | CHRIS WEINDORF | PITTSBURGH PA | 6 | M 20-29 | 34:32.13 | 9:52 |
| 64 | BILL NOBLICK | NORTH HUNTINGDO | 7 | M 50-54 | 34:37.58 | 9:53 |
| 65 | TONY DEMARCHI | WEST NEWTON PA | 7 | M 30-34 | 34:48.63 | 9:57 |
| 66 | RICHARD BANTON | SMITHFIELD PA | 3 | M 15-19 | 34:49.18 | 9:57 |
| 67 | CARL METZ | GANS PA | 2 | M Clyde | 34:49.60 | 9:57 |
| 68 | MATTHEW JARDINE | CANONSBURG PA | 11 | M 35-39 | 34:50.76 | 9:57 |
| 69 | ALAN HILL | MONROEVILLE PA | 8 | M 50-54 | 34:56.45 | 9:59 |
| 70 | JOHN GEBHARD | YORKVILLE OH | 3 | M 60-99 | 35:09.65 | 10:03 |
| 71 | ANDREW ZIMMER | WAYNESBURG PA | 5 | M Crusr | 35:12.55 | 10:03 |
| 72 | CHRISTOPHER FELIX | UNIONTOWN PA | 2 | M 00-14 | 35:15.66 | 10:04 |
| 73 | SCOTT BRIGHT | WASHINGTON PA | 4 | M 40-44 | 35:15.96 | 10:04 |
| 74 | TED COLEMAN | PITTSBURGH PA | 5 | M 55-59 | 35:23.07 | 10:07 |
| 75 | ROB GRAHAM | IRWIN PA | 6 | M Crusr | 35:23.77 | 10:07 |
| 76 | MATTHEW AMOLE | PITTSBURGH PA | 8 | M 30-34 | 35:32.02 | 10:09 |
| 77 | WAYNE HENRY | PITTSBURGH PA | 9 | M 50-54 | 35:35.28 | 10:10 |
| 78 | STEVEN DEROSA | GREENSBURG PA | 10 | M 50-54 | 35:41.66 | 10:12 |
| 79 | JOHN BRANDEMER | SCOTTDALE PA | 13 | M 45-49 | 35:43.19 | 10:12 |
| 80 | LOU CIPRIANI | HOPWOOD PA | 11 | M 50-54 | 35:45.77 | 10:13 |
| 81 | COREY SIEBART | HOPWOOD PA | 1 | F 20-29 | 35:46.52 | 10:13 |
| 82 | JAMES BRANDEMARTE | MONONGAHELA PA | 7 | M 20-29 | 35:46.90 | 10:13 |
| 83 | JAMES BRANDEMARTE | MONONGAHELA PA | 12 | M 50-54 | 35:47.36 | 10:13 |
| 84 | PATRICK LOVE | ALLISON PARK PA | 6 | M 55-59 | 35:53.91 | 10:15 |
| 85 | KEVIN MASON | JEFFERSON HILLS | 13 | M 50-54 | 35:56.57 | 10:16 |
| 86 | KRISTEN HOPES | SCENERY HILL PA | 2 | F 20-29 | 35:58.46 | 10:17 |
| 87 | AMBER D. JONES | PITTSBURGH PA | 3 | F 20-29 | 36:11.83 | 10:20 |
| 88 | MELISSA SHOWMAN | CHAMPION PA | 1 | F 35-39 | 36:23.06 | 10:24 |
| 89 | NICK CIACCIA | FARMINGTON PA | 8 | M 20-29 | 36:29.51 | 10:25 |
| 90 | BOB GRAHAM | ALLISON PARK PA | 4 | M 60-99 | 36:45.30 | 10:30 |
| 91 | ROB KLIPPI | UNIONTOWN PA | 7 | M 55-59 | 36:48.49 | 10:31 |
| 92 | MARK HUGGINS | UNIONTOWN PA | 3 | M Clyde | 36:51.32 | 10:32 |
| 93 | RONALD ADDIS | VANDERBILT PA | 7 | M Crusr | 36:55.20 | 10:33 |
| 94 | KRISTON APPLETON | SMITHFIELD PA | 4 | F 20-29 | 37:02.70 | 10:35 |
| 95 | RYAN KINDERVATER | EAST MILLSBORO | 9 | M 20-29 | 37:08.20 | 10:37 |
| 96 | JOSEPH MASCARI JR | PITTSBURGH PA | 8 | M Crusr | 37:10.18 | 10:37 |
| 97 | DOUG HAGY | GREENSBURG PA | 14 | M 45-49 | 37:13.99 | 10:38 |
| 98 | AMANDA HUEY | SMITHFIELD PA | 5 | F 20-29 | 37:14.89 | 10:38 |
| 99 | JASON HOERTER | MASONTOWN PA | 9 | M 30-34 | 37:18.04 | 10:39 |
| 100 | MORGAN ANSELL | GREENSBURG PA | 1 | F 00-14 | 37:19.80 | 10:40 |
| 101 | DEBBIE WILSON | MORGANTOWN WV | 1 | F 40-44 | 37:24.63 | 10:41 |
| 102 | LYNN HUGGINS | UNIONTOWN PA | 2 | F 40-44 | 37:25.68 | 10:41 |
| 103 | RON ROTHRAUFF | NORTH HUNTINGDO | 14 | M 50-54 | 37:28.59 | 10:42 |
| 104 | JUNE GRAHAM | FARMINGTON PA | 1 | F 45-49 | 37:31.40 | 10:43 |
| 105 | JASON ATKINS | PERRYOPOLIS PA | 10 | M 20-29 | 37:40.01 | 10:46 |
| 106 | PATRICK CHUNKO | IRWIN PA | 9 | M Crusr | 37:45.19 | 10:47 |
| 107 | JANET GATES | SMITHFIELD PA | 2 | F 45-49 | 37:50.41 | 10:49 |
| 108 | REGIS KLINCHOCK | MT. PLEASANT PA | 15 | M 45-49 | 37:53.09 | 10:49 |
| 109 | GREGORY L. BROWN | WEST VIEW PA | 11 | M 20-29 | 37:54.87 | 10:50 |
| 110 | THOMAS LAVELLE | McKEESPORT PA | 4 | M Clyde | 37:57.94 | 10:51 |
| 111 | ANGIE SCHIMANSKY | UNIONTOWN PA | 3 | F 45-49 | 37:58.26 | 10:51 |
| 112 | LORI RODEHEAVER | McCLELLANDTOWN | 6 | F 20-29 | 38:07.30 | 10:53 |
| 113 | NATALIE FREUND | CANONSBURG PA | 2 | F 35-39 | 38:15.06 | 10:56 |
| 114 | DAVID HELLING | PITTSBURGH PA | 8 | M 55-59 | 38:15.47 | 10:56 |
| 115 | RODGER TROUP-LEASURE | BELLE VERNON PA | 15 | M 50-54 | 38:16.52 | 10:56 |
| 116 | DENNIS MILLER | CONNELLSVILLE | 16 | M 45-49 | 38:19.21 | 10:57 |
| 117 | JIM JONES | JOHNSTOWN PA | 16 | M 50-54 | 38:26.54 | 10:59 |
| 118 | TIM MUCHNOK | UNIONTOWN PA | 5 | M Clyde | 38:30.24 | 11:00 |
| 119 | JEAN LAURENT | CONNELLSVILLE | 1 | F 30-34 | 38:32.08 | 11:01 |
| 120 | DOUG JOBES | CONNELLSVILLE | 9 | M 55-59 | 38:47.42 | 11:05 |
| 121 | STEPHEN MASON | WASHINGTON PA | 10 | M 55-59 | 38:51.77 | 11:06 |
| 122 | MICHAEL SPEGAR IV | CHALKHILL PA | 3 | M 00-14 | 38:52.43 | 11:06 |
| 123 | BUTCH BAUMGARTNER | FAIRMONT WV | 17 | M 50-54 | 38:55.46 | 11:07 |
| 124 | JACE BLOUT | UNIONTOWN PA | 4 | M 00-14 | 38:57.85 | 11:08 |
| 125 | KRISTEN BEATTIE | STRABANE PA | 2 | F 30-34 | 39:03.55 | 11:09 |
| 126 | CRAIG VILK | UNIONTOWN PA | 10 | M Crusr | 39:06.89 | 11:10 |
| 127 | KENNY RIDDELL | UNIONTOWN PA | 6 | M Clyde | 39:08.92 | 11:11 |
| 128 | LORI SHASKO | GREENSBURG PA | 3 | F 35-39 | 39:16.10 | 11:13 |
| 129 | KEITH TROWBRIDGE | PITTSBURGH PA | 12 | M 20-29 | 39:18.20 | 11:14 |
| 130 | TIM MATSICK | BELLE VERNON PA | 7 | M Clyde | 39:23.14 | 11:15 |
| 131 | MARY CAMPBELL SPEGAR | CHALKHILL PA | 3 | F 40-44 | 39:29.59 | 11:17 |
| 132 | GARY ATKINS | PERRYOPOLIS PA | 17 | M 45-49 | 39:31.75 | 11:17 |
| 133 | MARY HUBEAUT | POINT MARION PA | 4 | F 35-39 | 39:33.71 | 11:18 |
| 134 | PATRICK NEUSCHWANGER | MONROEVILLE PA | 12 | M 35-39 | 39:36.27 | 11:19 |
| 135 | JOSE TAVEIRA | SMITHFIELD PA | 4 | M 15-19 | 39:41.04 | 11:20 |
| 136 | MARTIN SMVEK | SEWICKLEY PA | 11 | M 55-59 | 40:05.99 | 11:27 |
| 137 | DAVID R. FEDOR | McCLELLANDTOWN | 18 | M 50-54 | 40:09.07 | 11:28 |
| 138 | CURTIS NEILL | PITTSBURGH PA | 5 | M 40-44 | 40:09.48 | 11:28 |
| 139 | KEVIN VAN VERTH | UNIONTOWN PA | 11 | M Crusr | 40:13.26 | 11:29 |
| 140 | BILL PLUES | RILLTON PA | 5 | M 60-99 | 40:14.53 | 11:30 |
| 141 | ROD MUCHNOK | HOPWOOD PA | 8 | M Clyde | 40:18.53 | 11:31 |
| 142 | PAULA CONGELIO | UNIONTOWN PA | 4 | F 40-44 | 40:20.11 | 11:31 |
| 143 | ALEXANDRIA CUPPETT | McCLELLANDTOWN | 7 | F 20-29 | 40:26.09 | 11:33 |
| 144 | CHUCK PERLIK | SEWICKLEY PA | 9 | M Clyde | 40:32.01 | 11:35 |
| 145 | TOM MAL | PITTSBURGH PA | 12 | M 55-59 | 40:45.57 | 11:39 |
| 146 | COREY FOX | MT. PLEASANT PA | 13 | M 20-29 | 40:47.10 | 11:39 |
| 147 | VICTORIA KEARNS | UNIONTOWN PA | 2 | F 00-14 | 40:52.19 | 11:41 |
| 148 | CHRIS KEARNS | UNIONTOWN PA | 6 | M 40-44 | 40:52.69 | 11:41 |
| 149 | TOM GILLESPIE | LATROBE PA | 10 | M Clyde | 40:58.16 | 11:42 |
| 150 | RICH MAZZA | MT. PLEASANT PA | 18 | M 45-49 | 40:59.56 | 11:43 |
| 151 | JOHN FORTUGNA | UNIONTOWN PA | 12 | M Crusr | 41:01.52 | 11:43 |
| 152 | PHILLIP MAYFIELD | HIBBS PA | 14 | M 20-29 | 41:22.81 | 11:49 |
| 153 | JERAD FOX | CONNELLSVILLE | 15 | M 20-29 | 41:23.77 | 11:49 |
| 154 | SHERYL LAMMAY | SCENERY HILL PA | 4 | F 45-49 | 41:24.92 | 11:50 |
| 155 | RICHARD TRUNZO JR. | BELLE VERNON PA | 13 | M 35-39 | 41:25.28 | 11:50 |
| 156 | ANGELA KERN | UNIONTOWN PA | 3 | F 30-34 | 41:26.29 | 11:50 |
| 157 | BRUCE McGLOTHLIN | SOUTH PARK PA | 13 | M 55-59 | 41:28.68 | 11:51 |
| 158 | ERIK PARKS | BROWNSVILLE PA | 16 | M 20-29 | 41:36.08 | 11:53 |
| 159 | ROBIN SLICKER | WASHINGTON PA | 5 | F 35-39 | 41:53.66 | 11:58 |
| 160 | DEE McKEAN | YORKVILLE OH | 1 | F 50-99 | 41:56.71 | 11:59 |
| 161 | GARY SUTTON | PITTSBURGH PA | 19 | M 50-54 | 41:58.54 | 11:59 |
| 162 | GREG GARDENER | BERLIN PA | 20 | M 50-54 | 42:00.80 | 12:00 |
| 163 | CONNOR BRENNAN | PITTSBURGH PA | 5 | M 00-14 | 42:02.07 | 12:01 |
| 164 | JAMES BRENNAN | PITTSBURGH PA | 11 | M Clyde | 42:02.39 | 12:01 |
| 165 | REBECCA GILLIS | UNIONTOWN PA | 8 | F 20-29 | 42:18.23 | 12:05 |
| 166 | MELISSA GARCIA | NORMALVILLE PA | 4 | F 30-34 | 42:24.03 | 12:07 |
| 167 | BRAD JOSE | UNIONTOWN PA | 17 | M 20-29 | 42:33.08 | 12:09 |
| 168 | KATHY COLQUHOUN | HERMITAGE PA | 5 | F 40-44 | 42:38.59 | 12:11 |
| 169 | DAVID YANIGA | HOPWOOD PA | 19 | M 45-49 | 42:44.43 | 12:13 |
| 170 | SCOTT MAULSBY | FARMINGTON PA | 10 | M 30-34 | 42:45.80 | 12:13 |
| 171 | LORI SCHROCK | SCENERY HILL PA | 6 | F 35-39 | 42:46.16 | 12:13 |
| 172 | DUANE SPANGLER | CARMICHAELS PA | 13 | M Crusr | 42:47.21 | 12:13 |
| 173 | BRETT TRESSLER | CONFLUENCE PA | 20 | M 45-49 | 42:49.67 | 12:14 |
| 174 | DAVE FEDOR | UNIONTOWN PA | 12 | M Clyde | 42:57.09 | 12:16 |
| 175 | WILLIAM M. MARSH | JEANNETTE PA | 13 | M Clyde | 43:15.90 | 12:21 |
| 176 | JEREMY PETRONE | CONNELLSVILLE | 18 | M 20-29 | 43:18.12 | 12:22 |
| 177 | KEN HARMAN | McKEESPORT PA | 14 | M Clyde | 43:19.69 | 12:23 |
| 178 | JEFF FISHER | UNIONTOWN PA | 15 | M Clyde | 43:30.77 | 12:26 |
| 179 | ED PUST | JEFFERSON PA | 16 | M Clyde | 43:36.15 | 12:27 |
| 180 | CHUCK THOMAS | SMOCK PA | 17 | M Clyde | 43:37.58 | 12:28 |
| 181 | PAMELA AIGNER | SCOTTDALE PA | 5 | F 30-34 | 43:39.62 | 12:28 |
| 182 | JOE PANEPINTO | PERRYOPOLIS PA | 11 | M 30-34 | 43:44.32 | 12:30 |
| 183 | CINDY DESPOT | BROWNSVILLE PA | 5 | F 45-49 | 43:51.96 | 12:32 |
| 184 | DONALD REESE | WINDBER PA | 6 | M 60-99 | 43:55.28 | 12:33 |
| 185 | THERESA BOLBY | LATROBE PA | 6 | F 40-44 | 43:58.98 | 12:34 |
| 186 | KARYL TROUP-LEASURE | BELLE VERNON PA | 2 | F 50-99 | 44:02.93 | 12:35 |
| 187 | GINA FRUM | ARTHURDALE WV | 6 | F 45-49 | 44:11.57 | 12:37 |
| 188 | TRICIA BETTA | LATROBE PA | 7 | F 35-39 | 44:15.08 | 12:39 |
| 189 | WILLIAM LIPNISKAS | SMITHFIELD PA | 21 | M 50-54 | 44:17.26 | 12:39 |
| 190 | GRETCHEN KACZMARCZYK | POINT MARION PA | 7 | F 40-44 | 44:20.51 | 12:40 |
| 191 | DAVID PAULY | KINGWOOD WV | 22 | M 50-54 | 44:28.25 | 12:42 |
| 192 | MARY SMETAK | LATROBE PA | 8 | F 40-44 | 44:34.23 | 12:44 |
| 193 | ANDREW GERO | LEECHBURG PA | 18 | M Clyde | 44:34.73 | 12:44 |
| 194 | CHAUNCEY MORGAN | HOPWOOD PA | 6 | M 00-14 | 44:35.05 | 12:44 |
| 195 | TIMOTHY M. TAYLOR | HOPWOOD PA | 14 | M 35-39 | 44:44.41 | 12:47 |
| 196 | MICHAEL DEIKI | PITTSBURGH PA | 19 | M 20-29 | 44:55.62 | 12:50 |
| 197 | KRISTI CHRISTOPHER | SMITHFIELD PA | 9 | F 20-29 | 44:55.86 | 12:50 |
| 198 | JOE KUKAN | UNIONTOWN PA | 7 | M 60-99 | 44:57.30 | 12:51 |
| 199 | MARK BODNAR | FARMINGTON PA | 19 | M Clyde | 44:58.69 | 12:51 |
| 200 | ABBEY SIEBART | UNIONTOWN PA | 3 | F 00-14 | 45:02.24 | 12:52 |
| 201 | CHUCK SIEBART | UNIONTOWN PA | 21 | M 45-49 | 45:02.72 | 12:52 |
| 202 | MARK M. HAYWOOD | MONONGAHELA PA | 14 | M 55-59 | 45:05.83 | 12:53 |
| 203 | RICK SETHMAN | SCENERY HILL PA | 22 | M 45-49 | 45:30.50 | 13:00 |
| 204 | RUTH SMILEY | LEISENRING PA | 8 | F 35-39 | 45:35.18 | 13:01 |
| 205 | MITCHELL COLQUHOUN | HERMITAGE PA | 7 | M 00-14 | 45:51.87 | 13:06 |
| 206 | MIKE MCGOVERN | MONESSEN PA | 20 | M Clyde | 45:57.62 | 13:08 |
| 207 | DAVE WHITNEY | WEST MIFFLIN PA | 15 | M 35-39 | 46:12.06 | 13:12 |
| 208 | ELLEN LAMAR | BETHEL PARK PA | 7 | F 45-49 | 46:14.59 | 13:13 |
| 209 | MAURICE MILLER | MORGANTOWN WV | 8 | M 60-99 | 46:52.04 | 13:23 |
| 210 | JEROME ANDRIA | SMITHFIELD PA | 23 | M 50-54 | 46:52.91 | 13:23 |
| 211 | WILMA GROOVER | POINT MARION PA | 8 | F 45-49 | 46:54.02 | 13:24 |
| 212 | JEREMY COLQUHOUN | HERMITAGE PA | 8 | M 00-14 | 47:16.23 | 13:30 |
| 213 | SCOTT NICHOLSON | CONNELLSVILLE | 23 | M 45-49 | 47:32.85 | 13:35 |
| 214 | JAMES MCMANUS | BROWNSVILLE PA | 21 | M Clyde | 47:42.64 | 13:38 |
| 215 | CARLEEN KING | UNIONTOWN PA | 3 | F 50-99 | 47:49.80 | 13:40 |
| 216 | RICHARD KNAPICK | PITTSBURGH PA | 12 | M 30-34 | 48:03.10 | 13:44 |
| 217 | BILL SOISSON | FRIEDENS PA | 9 | M 60-99 | 48:05.05 | 13:44 |
| 218 | ROBERT . ROSS | APOLLO PA | 10 | M 60-99 | 48:19.09 | 13:48 |
| 219 | TIFFANY ATKINS | PERRYOPOLIS PA | 10 | F 20-29 | 48:19.76 | 13:48 |
| 220 | TIM SETHMAN | BELLE VERNON PA | 22 | M Clyde | 48:20.50 | 13:49 |
| 221 | ALEXANDRA WOODS | DENBO PA | 4 | F 00-14 | 48:26.06 | 13:50 |
| 222 | PATRICIA TIMS | FRIEDENS PA | 9 | F 45-49 | 48:28.08 | 13:51 |
| 223 | SAM COLLINS | ADDISON PA | 24 | M 50-54 | 48:41.42 | 13:55 |
| 224 | CHRIS MARKS | PITTSBURGH PA | 16 | M 35-39 | 48:51.74 | 13:57 |
| 225 | MAUREEN JAMES | WEST VIEW PA | 6 | F 30-34 | 48:54.52 | 13:58 |
| 226 | MONA MOORE | WILLIAMSTOWN WV | 10 | F 45-49 | 49:58.71 | 14:17 |
| 227 | JAMES MONKELIS | MUNHALL PA | 17 | M 35-39 | 50:47.07 | 14:31 |
| 228 | VICKI ATKINS | PERRYOPOLIS PA | 9 | F 40-44 | 51:12.35 | 14:38 |
| 229 | DAVID CUNEO | CONNELLSVILLE | 20 | M 20-29 | 51:23.09 | 14:41 |
| 230 | BETTY ZAJAC | UNIONTOWN PA | 4 | F 50-99 | 52:01.37 | 14:52 |
| 231 | SUSAN BRILHART | SCOTTDALE PA | 5 | F 50-99 | 52:06.10 | 14:53 |
| 232 | WILLIAM DALE SMITH | BEAVER PA | 23 | M Clyde | 53:12.64 | 15:12 |
| 233 | JOHN NAKICH | BERLIN PA | 24 | M Clyde | 53:19.26 | 15:14 |
| 234 | KATHY BIERBOWER | NORTH HUNTINGDO | 11 | F 45-49 | 53:34.60 | 15:18 |
| 235 | ED WOODS | FREDERICKTOWN | 25 | M Clyde | 54:16.76 | 15:30 |
| 236 | BARTON LEMANSKY | UNIONTOWN PA | 26 | M Clyde | 55:04.47 | 15:44 |
| 237 | ROBERT YANNITTO | MONESSEN PA | 27 | M Clyde | 56:39.21 | 16:11 |
| 238 | MELISSA MCGOVERN | CHARLEROI PA | 11 | F 20-29 | 57:23.60 | 16:24 |
| 239 | JANET RITZ | UNIONTOWN PA | 6 | F 50-99 | 57:39.34 | 16:28 |
| 240 | ROBERT V. CALDWELL | WASHINGTON PA | 28 | M Clyde | 58:59.91 | 16:51 |
| 241 | MARY L. HAYWOOD | MONONGAHELA PA | 7 | F 50-99 | 59:11.29 | 16:55 |
| 242 | JASON COLAIUTA | MONROEVILLE PA | 21 | M 20-29 | 59:21.54 | 16:57 |
| 243 | JENNIFER ALLEN | MONROEVILLE PA | 12 | F 20-29 | 59:21.80 | 16:57 |
| 244 | CHARLES MCGOVERN | MONESSEN PA | 29 | M Clyde | 1:04:50.79 | 18:31 |
| 245 | ANDREW MANKE | UNIONTOWN PA | 5 | M 15-19 | 1:08:18.53 | 19:31 |
| 246 | SALLY MARTIN | JONES MILLS PA | 8 | F 50-99 | 1:09:19.92 | 19:48 |
| 247 | ANITA HENDRIX | CONFLUENCE PA | 9 | F 50-99 | 1:12:29.67 | 20:43 |
| 248 | SAM TAYLOR | BROWNSVILLE PA | 24 | M 45-49 | 1:14:48.83 | 21:22 |
| 3.5 MILE WALK | ||||||
| 1 | FRANK MULICH | UNIONTOWN PA | *** | M 50-54 | 38:10.34 | 10:54 |
| 2 | DON SLUSSER | MONROEVILLE PA | *** | M 50-54 | 38:23.96 | 10:58 |
| 3 | DONALD ECHARD | SCOTTDALE PA | *** | M 55-59 | 38:56.31 | 11:07 |
| 4 | JAMIE BROOKS | CONNELLSVILLE | *** | F 35-39 | 40:46.30 | 11:39 |
| 5 | KEN JAMES | TRAFFORD PA | 1 | M 55-59 | 41:31.38 | 11:52 |
| 6 | CRAIG BAER | FORT HILL PA | 1 | M 45-49 | 42:09.06 | 12:03 |
| 7 | KIM BENNETT | BERLIN PA | 1 | M 50-54 | 42:21.32 | 12:06 |
| 8 | TED TOBAL | UNIONTOWN PA | 1 | M 35-39 | 42:31.95 | 12:09 |
| 9 | MATTHEW PTACEK | CONNELLSVILLE | 2 | M 35-39 | 43:37.42 | 12:28 |
| 10 | JERRY FOX | CONNELLSVILLE | 2 | M 45-49 | 44:03.67 | 12:35 |
| 11 | DAN TOBAL | CHARLOTTE NC | 1 | M 20-29 | 44:25.71 | 12:41 |
| 12 | ROLLIE WOODS | BRIDGEPORT OH | 1 | M 65-69 | 44:34.87 | 12:44 |
| 13 | MARK WHYEL | SMITHFIELD PA | 2 | M 50-54 | 44:47.38 | 12:48 |
| 14 | MICHAEL BRIENZA | JEFFERSON HILLS | 1 | M 30-34 | 44:52.43 | 12:49 |
