|
Saturday, April 29, 2006 -- Monessen, PA
Monessen 5K
(iPO Event Id#: 7449)
[Details]
[Overall Results]
[Results by Class]
[2000 Results]
[2003 Results]
[2004 Results]
[2005 Results]
O/A Place |
Name |
Home Town |
Class Place |
Class |
Time |
Pace |
| 5K RUN
|
| 1 | DEXTER SMART | UNIONTOWN PA | *** | M 35-39 | 16:09.38 | 5:12 |
| 2 | ED FILCHECK | UNIONTOWN PA | *** | M 35-39 | 16:13.44 | 5:13 |
| 3 | LARRY THOMPSON | WASHINGTON PA | *** | M 35-39 | 16:22.78 | 5:16 |
| 4 | CHARLIE WEAVER | BELLE VERNON PA | 1 | M 45-49 | 17:18.41 | 5:34 |
| 5 | DENNIS BIERBOWER | NORTH HUNTINGDO | 2 | M 45-49 | 17:21.84 | 5:35 |
| 6 | JOHN CASKEY | PENN HILLS PA | 1 | M 30-34 | 17:33.02 | 5:39 |
| 7 | RICHARD HALL | BLOOMINGDALE OH | 1 | M 60-64 | 17:39.05 | 5:41 |
| 8 | MITCH TRENIVORE | ST. CLAIRSVILLE | 1 | M 20-29 | 18:08.52 | 5:50 |
| 9 | RICH EVANS | MONONGAHELA PA | 2 | M 30-34 | 18:11.85 | 5:51 |
| 10 | DONALD A. ZIMAK | WASHINGTON PA | 1 | M 00-14 | 18:12.62 | 5:51 |
| 11 | RICH SANDALA | VENETIA PA | 1 | M 40-44 | 18:19.12 | 5:53 |
| 12 | ROBERT ANSELL | GREENSBURG PA | 1 | M 35-39 | 18:27.21 | 5:56 |
| 13 | WALTER BENNETT | BELLE VERNON PA | 2 | M 40-44 | 18:42.55 | 6:01 |
| 14 | ERNIE CONSTABLE | ADAH PA | 1 | M 50-54 | 19:00.52 | 6:07 |
| 15 | BOB MARINELLI | NORTH HUNTINGDO | 2 | M 35-39 | 19:16.80 | 6:12 |
| 16 | JIM WISHART | SCOTTDALE PA | 1 | M 55-59 | 19:27.88 | 6:15 |
| 17 | BOB PIKELIS | CANONSBURG PA | 2 | M 50-54 | 19:29.28 | 6:16 |
| 18 | LARRY ROOLF | MCDONALD PA | 3 | M 50-54 | 19:35.08 | 6:18 |
| 19 | BILL FILCHECK | UNIONTOWN PA | 2 | M 60-64 | 19:36.15 | 6:18 |
| 20 | MIKE ZEZZO | GREENSBURG PA | 3 | M 30-34 | 19:40.86 | 6:19 |
| 21 | BRYAN TRILLI | CHARLEROI PA | 2 | M 20-29 | 19:49.91 | 6:22 |
| 22 | BILL JESTER | ELIZABETH PA | 4 | M 50-54 | 19:52.59 | 6:23 |
| 23 | DEBBIE CONNER | DUNBAR PA | *** | F 35-39 | 19:59.86 | 6:26 |
| 24 | ED HLEBECHUK | LATROBE PA | 3 | M 45-49 | 20:07.73 | 6:28 |
| 25 | LOU CIPRIANI | HOPWOOD PA | 5 | M 50-54 | 20:42.64 | 6:39 |
| 26 | JEFF SMERCANI | PITTSBURGH PA | 3 | M 35-39 | 20:48.00 | 6:41 |
| 27 | CARL KONDRAUCH | WHEELING WV | 4 | M 30-34 | 20:55.26 | 6:44 |
| 28 | DEAN SIMPSON | CHARLEROI PA | 3 | M 40-44 | 21:02.35 | 6:46 |
| 29 | JOHN GEBHARD | YORKVILLE OH | 1 | M 65-69 | 21:09.12 | 6:48 |
| 30 | PATRICK CHUNKO | NORTH HUNTINGDO | 4 | M 35-39 | 21:12.26 | 6:49 |
| 31 | KRISTEN HOPES | SCENERY HILL PA | *** | F 20-29 | 21:17.89 | 6:51 |
| 32 | TONY PREZIOSO | CANONSBURG PA | 2 | M 65-69 | 21:27.29 | 6:54 |
| 33 | JAMES BRANDEMARTE | MONONGAHELA PA | 6 | M 50-54 | 21:37.34 | 6:57 |
| 34 | ROB KLIPPI | UNIONTOWN PA | 2 | M 55-59 | 21:46.36 | 7:00 |
| 35 | DENNIS MILLER | CONNELLSVILLE | 4 | M 45-49 | 21:53.28 | 7:02 |
| 36 | CHUCK BURTYK | NEW STANTON PA | 3 | M 60-64 | 21:55.73 | 7:03 |
| 37 | MORGAN ANSELL | GREENSBURG PA | *** | F 00-14 | 21:57.32 | 7:03 |
| 38 | BILL PLUES | RILLTON PA | 4 | M 60-64 | 22:02.43 | 7:05 |
| 39 | AUGUSTE PYKOSH | MONONGAHELA PA | 5 | M 30-34 | 22:15.34 | 7:09 |
| 40 | ALEXANDRIA CUPPETT | McCLELLANDTOWN | 1 | F 20-29 | 22:27.63 | 7:13 |
| 41 | DEAN HEFFERNAN | ROSCOE PA | 3 | M 20-29 | 22:29.92 | 7:14 |
| 42 | JEFF LYTLE | CONNELLSVILLE | 5 | M 35-39 | 22:32.15 | 7:15 |
| 43 | MEREL DUURSMA | WEXFORD PA | 1 | F 00-14 | 22:37.81 | 7:16 |
| 44 | DAVID PUSKAR | PERRYOPOLIS PA | 7 | M 50-54 | 22:50.52 | 7:21 |
| 45 | MICKEY HORNACK | EIGHTY FOUR PA | 3 | M 55-59 | 23:18.73 | 7:30 |
| 46 | RICHARD TRUNZO JR. | BELLE VERNON PA | 6 | M 35-39 | 23:41.27 | 7:37 |
| 47 | CARL FOSSUM | CANONSBURG PA | 5 | M 60-64 | 24:05.91 | 7:45 |
| 48 | BOB BAXTER | NEW EAGLE PA | 4 | M 55-59 | 24:17.60 | 7:48 |
| 49 | FRANK PTAK | BROWNSVILLE PA | 1 | M 70-99 | 24:22.27 | 7:50 |
| 50 | JAMES J. LACEY | SOUTH PARK PA | 2 | M 70-99 | 24:28.42 | 7:52 |
| 51 | DONNA PATRINA | WASHINGTON PA | 1 | F 45-49 | 24:32.46 | 7:53 |
| 52 | ROBIN SLICKER | WASHINGTON PA | 1 | F 35-39 | 24:34.70 | 7:54 |
| 53 | DEE McKEAN | YORKVILLE OH | 1 | F 60-99 | 24:49.45 | 7:59 |
| 54 | DAVID TANGRETTI | HUNKER PA | 7 | M 35-39 | 25:04.54 | 8:04 |
| 55 | RONALD DUURSMA | WEXFORD PA | 5 | M 45-49 | 25:13.61 | 8:06 |
| 56 | DONNA LATIMER | NEW ALEXANDER | 1 | F 40-44 | 25:24.35 | 8:10 |
| 57 | JESSE HUEBNER | BELLE VERNON PA | 1 | M 15-19 | 25:24.71 | 8:10 |
| 58 | ADAM PATERLINE | WEST NEWTON PA | 4 | M 20-29 | 25:24.97 | 8:10 |
| 59 | KAREN JOHNSTON | FAYETTE CITY PA | 1 | F 55-59 | 25:46.65 | 8:17 |
| 60 | GARY CARUSO | BELLE VERNON PA | 5 | M 55-59 | 26:10.51 | 8:25 |
| 61 | LINDA MITCHELL | NORTH HUNTINGDO | 2 | F 55-59 | 26:16.94 | 8:27 |
| 62 | GARY SUTTON | PITTSBURGH PA | 8 | M 50-54 | 26:21.73 | 8:28 |
| 63 | HOWARD JOHNSTON | FAYETTE CITY PA | 6 | M 60-64 | 26:27.49 | 8:30 |
| 64 | HEATHER LEWIS | ELIZABETH PA | 2 | F 20-29 | 26:34.88 | 8:33 |
| 65 | BLAKE HEADON | WELLSBURG WV | 8 | M 35-39 | 26:35.35 | 8:33 |
| 66 | AMY FERENCE | ELIZABETH PA | 2 | F 45-49 | 27:04.62 | 8:42 |
| 67 | GRACE GOFFI | CANONSBURG PA | 2 | F 60-99 | 27:18.17 | 8:47 |
| 68 | BARRIE BAKER | WASHINGTON PA | 6 | M 55-59 | 27:43.00 | 8:55 |
| 69 | TINA RULLO | MONESSEN PA | 2 | F 40-44 | 27:50.35 | 8:57 |
| 70 | GRANT ANDERSON | PITTSBURGH PA | 3 | M 65-69 | 27:51.81 | 8:57 |
| 71 | JOE MANCINELLI | CHARLEROI PA | 9 | M 50-54 | 27:56.25 | 8:59 |
| 72 | JACQUELINE BURNSWORTH | WEST ELIZABETH | 3 | F 45-49 | 28:24.44 | 9:08 |
| 73 | LOU DIFILIPPO | STEUBENVILLE OH | 3 | M 70-99 | 28:36.36 | 9:12 |
| 74 | KATHY MYLES | WHEELING WV | 3 | F 40-44 | 29:07.17 | 9:22 |
| 75 | MARIA TRUNZO | BELLE VERNON PA | 4 | F 40-44 | 29:13.25 | 9:24 |
| 76 | SHIRL MAHONEY | SOUTH PARK PA | 3 | F 60-99 | 29:57.62 | 9:38 |
| 77 | MARY KRETT | BELLE VERNON PA | 1 | F 50-54 | 30:08.00 | 9:41 |
| 78 | RACHAEL CASKEY | PITTSBURGH PA | 3 | F 20-29 | 30:47.32 | 9:54 |
| 79 | RUTH BYERS | WHEELING WV | 4 | F 45-49 | 31:08.68 | 10:01 |
| 80 | GEORGETTE LACEY | SOUTH PARK PA | 4 | F 60-99 | 31:11.01 | 10:02 |
| 81 | EDWARD FROHNAPFEL | CANONSBURG PA | 7 | M 60-64 | 31:27.90 | 10:07 |
| 82 | PATRICK BEAM | CANONSBURG PA | 2 | M 00-14 | 33:45.82 | 10:51 |
| 83 | STR. KEVIN BERDIS | ERIE PA | 5 | F 60-99 | 33:46.13 | 10:51 |
| 84 | TOM MACMULLAN | PITTSBURGH PA | 8 | M 60-64 | 34:17.13 | 11:01 |
| 85 | CLAIRE HUEBNER | BELLE VERNON PA | 5 | F 40-44 | 34:20.86 | 11:02 |
| 86 | DAVE ARTIS | UNIONTOWN PA | 7 | M 55-59 | 34:35.25 | 11:07 |
| 87 | CHARLES WARREN | ELIZABETH PA | 4 | M 70-99 | 37:57.02 | 12:12 |
| 88 | TONI FARAH | PITTSBURGH PA | 6 | F 60-99 | 1:01:54.58 | 19:54 |
| 5K WALK
|
| 1 | MARK STAFFORD | CONNELLSVILLE | *** | M 50-54 | 27:14.77 | 8:45 |
| 2 | KATHY PAES | BEALLSVILLE PA | *** | F 50-54 | 28:31.17 | 9:10 |
| 3 | DON SLUSSER | MONROEVILLE PA | *** | M 50-54 | 29:44.17 | 9:34 |
| 4 | JOE JANNOTTA | CHARLEROI PA | *** | M 55-59 | 30:45.89 | 9:53 |
| 5 | LINDA RUMBAUGH | DAWSON PA | *** | F 45-49 | 30:49.38 | 9:55 |
| 6 | WILLIAM OBERT | BEDFORD PA | 1 | M 55-59 | 32:50.97 | 10:33 |
| 7 | DONALD GIFFIN | MONESSEN PA | 2 | M 55-59 | 33:03.18 | 10:38 |
| 8 | JOHN PAWLIK | McMURRAY PA | 3 | M 55-59 | 33:15.71 | 10:41 |
| 9 | SHERRY OBERT | BEDFORD PA | *** | F 50-54 | 33:35.44 | 10:48 |
| 10 | FRANK BABICH | PERRYOPOLIS PA | 1 | M 60-99 | 33:58.32 | 10:55 |
| 11 | KATHLEEN MANCINELLI | CHARLEROI PA | 1 | F 50-54 | 34:03.01 | 10:57 |
| 12 | GEORGE THURANSKY | WEST NEWTON PA | 2 | M 60-99 | 35:27.85 | 11:24 |
| 13 | STEVE SALAY | MONESSEN PA | 1 | M 50-54 | 38:04.66 | 12:14 |
| 14 | RANDY RUMBAUGH | DAWSON PA | 1 | M 45-49 | 39:01.42 | 12:33 |
| 15 | MIKKI McMULLEN | CONNELLSVILLE | 1 | F 35-39 | 39:14.05 | 12:37 |
| 16 | ALAN MOON | MONESSEN PA | 2 | M 45-49 | 39:24.60 | 12:40 |
| 17 | KAREN MARINOS | MONESSEN PA | 1 | F 45-49 | 39:31.99 | 12:42 |
| 18 | DIANE PHILLIPS | WASHINGTON PA | 2 | F 50-54 | 39:33.35 | 12:43 |
| 19 | BILL PHILLIPS | WASHINGTON PA | 3 | M 60-99 | 39:51.73 | 12:49 |
| 20 | SHELLY ROCCA | CHARLEROI PA | 1 | F 25-29 | 39:57.85 | 12:51 |
| 21 | MARILYN CURCIO | CHARLEROI PA | 2 | F 45-49 | 40:00.00 | 12:52 |
| 22 | BOB SWAN | MONESSEN PA | 2 | M 50-54 | 40:25.76 | 13:00 |
| 23 | NATHANIEL MOON | MONESSEN PA | 1 | M 00-19 | 42:37.13 | 13:42 |
| 24 | PATTY SNYDER | MONONGAHELA PA | 3 | F 45-49 | 42:43.52 | 13:44 |
| 25 | JOHN CADWALLADER | MONESSEN PA | 1 | M 30-34 | 45:21.59 | 14:35 |
| 26 | BUNNI L. CADWALLADER | MONESSEN PA | 1 | F 30-34 | 45:22.07 | 14:35 |
| 27 | LORI CALLIHAN | MONONGAHELA PA | 2 | F 25-29 | 46:01.70 | 14:48 |
| 28 | JEFFREY CALLIHAN | MONONGAHELA PA | 2 | M 30-34 | 46:02.09 | 14:48 |
| 29 | LISA BAXTER | NEW EAGLE PA | 2 | F 30-34 | 46:02.40 | 14:48 |
| 30 | CARL LEE | GRINDSTONE PA | 1 | M 35-39 | 46:54.33 | 15:05 |
| 31 | SIS BAXTER | NEW EAGLE PA | 1 | F 55-59 | 47:30.59 | 15:16 |
| 32 | PAMELA MOON | MONESSEN PA | 1 | F 40-44 | 47:41.64 | 15:20 |
| 33 | CAROLANN RIDING | CHARLEROI PA | 1 | F 60-99 | 47:42.95 | 15:20 |
| 34 | JOHANNA TURTURINE | BROWNSVILLE PA | 2 | F 40-44 | 47:58.33 | 15:25 |
| 35 | ALEXIS BARNETT | WASHINGTON PA | 1 | F 00-14 | 49:03.91 | 15:46 |
| 36 | RACHAEL BEEMAN | BELLE VERNON PA | 1 | F 20-24 | 50:15.84 | 16:09 |
| 37 | SHERRI FERTALL | MONESSEN PA | 4 | F 45-49 | 50:16.15 | 16:10 |
| 38 | ANISSA THOMPSON | WASHINGTON PA | 3 | F 25-29 | 52:39.83 | 16:56 |
|