|
Saturday, April 8, 2006 -- Connellsville, PA
Yough River Trail Council Half Marathon & 5K
(iPO Event Id#: 7512)
[Details]
[Overall Results]
[Results by Class]
[2000 Coverage]
[2001 Coverage]
[2002 Results]
[2003 Results]
[2004 Results]
O/A Place |
Name |
Home Town |
Class Place |
Class |
Time |
Pace |
| HALF MARATHON
|
| 1 | ANDREW FOSENBERG | BEAVER FALLS PA | *** | M 20-24 | 1:14:27.01 | 5:41 |
| 2 | ED FILCHECK | UNIONTOWN PA | *** | M 35-39 | 1:18:49.72 | 6:01 |
| 3 | DEXTER SMART | UNIONTOWN PA | *** | M 35-39 | 1:18:50.51 | 6:01 |
| 4 | WADE SCHNORR | CONNELLSVILLE | 1 | M 16-19 | 1:19:53.34 | 6:06 |
| 5 | MAT MAUCLAIR | OAKMONT PA | 1 | M 25-29 | 1:22:11.11 | 6:16 |
| 6 | MARK ROBERTS | PITTSBURGH PA | 1 | M 40-44 | 1:24:06.80 | 6:25 |
| 7 | BRAD HERRINGTON | CONNELLSVILLE | 1 | M 35-39 | 1:26:12.00 | 6:35 |
| 8 | JOHN CASKEY | PENN HILLS PA | 1 | M 30-34 | 1:26:15.09 | 6:35 |
| 9 | JOE BIERHALS | SCOTTDALE PA | 2 | M 35-39 | 1:27:01.23 | 6:39 |
| 10 | BRIAN YOWLER | BEAVER FALLS PA | 2 | M 30-34 | 1:28:47.34 | 6:47 |
| 11 | CHRIS KERRIGAN | MT. PLEASANT PA | 2 | M 25-29 | 1:29:16.79 | 6:49 |
| 12 | BILL ULMER | UNIONTOWN PA | 2 | M 40-44 | 1:30:18.71 | 6:54 |
| 13 | DEMETRIA KOUTSOURASIS | BEAVER FALLS PA | *** | F 20-24 | 1:30:25.05 | 6:54 |
| 14 | AARON SONTZ | PITTSBURGH PA | 3 | M 25-29 | 1:31:21.57 | 6:58 |
| 15 | ERIC RANKIN | NORTH HUNTINGDO | 3 | M 30-34 | 1:33:07.88 | 7:06 |
| 16 | BILL FILCHECK | UNIONTOWN PA | 1 | M 60-64 | 1:38:17.11 | 7:30 |
| 17 | RACHEL FELDNER | ARLINGTON VA | *** | F 20-24 | 1:38:48.03 | 7:33 |
| 18 | BRUCE KUKAN | SMOCK PA | 3 | M 35-39 | 1:39:31.15 | 7:36 |
| 19 | DAVID M. EVANS | GREENSBURG PA | 1 | M 45-49 | 1:39:33.95 | 7:36 |
| 20 | TESS JONES | LIGONER PA | *** | F 16-19 | 1:39:36.33 | 7:36 |
| 21 | ART WILAND | MONROEVILLE PA | 1 | M 55-59 | 1:39:58.64 | 7:38 |
| 22 | PHILIP WESTLAKE | MURRYSVILLE PA | 4 | M 30-34 | 1:40:01.90 | 7:38 |
| 23 | DEBBIE CONNER | DUNBAR PA | 1 | F 35-39 | 1:40:28.18 | 7:40 |
| 24 | PAUL MARRACCINI | MONONGAHELA PA | 2 | M 60-64 | 1:40:45.37 | 7:41 |
| 25 | ROBERT WALKER | PITTSBURGH PA | 3 | M 60-64 | 1:41:32.26 | 7:45 |
| 26 | JEFF SMERCANI | PITTSBURGH PA | 4 | M 35-39 | 1:43:08.84 | 7:52 |
| 27 | DEVIN FITZGERALD | GREENSBURG PA | 5 | M 30-34 | 1:43:32.48 | 7:54 |
| 28 | J D JONES | JOHNSTOWN PA | 1 | M 50-54 | 1:43:54.48 | 7:56 |
| 29 | CHARLES ELLIS | SCOTTDALE PA | 2 | M 45-49 | 1:45:57.55 | 8:05 |
| 30 | DONALD SIEFERS | BRADFORD WOODS | 1 | M 65-69 | 1:48:40.79 | 8:18 |
| 31 | ASA MCCORMICK | UNIONTOWN PA | 2 | M 55-59 | 1:48:54.89 | 8:19 |
| 32 | BILL PLUES | RILLTON PA | 4 | M 60-64 | 1:48:57.69 | 8:19 |
| 33 | WYNN HAMM | GREENSBURG PA | 3 | M 45-49 | 1:49:21.69 | 8:21 |
| 34 | JOE ALTOBELLO | KEYSER WV | 3 | M 55-59 | 1:50:00.75 | 8:24 |
| 35 | AMANDA HUEY | SMITHFIELD PA | 1 | F 20-24 | 1:50:19.98 | 8:25 |
| 36 | MATT KING | CONNELLSVILLE | 4 | M 25-29 | 1:50:21.61 | 8:25 |
| 37 | JOHN HANN | CONNELLSVILLE | 3 | M 40-44 | 1:52:50.13 | 8:37 |
| 38 | ALEXANDRIA CUPPETT | McCLELLANDTOWN | 2 | F 20-24 | 1:52:57.88 | 8:37 |
| 39 | KENNETH JOHNSON | BOSWELL PA | 2 | M 50-54 | 1:53:21.71 | 8:39 |
| 40 | LORI RODEHEAVER | McCLELLANDTOWN | 1 | F 25-29 | 1:54:57.93 | 8:46 |
| 41 | STACY CAREI | UNIONTOWN PA | 1 | F 30-34 | 1:56:14.82 | 8:52 |
| 42 | JEFF LYTLE | CONNELLSVILLE | 5 | M 35-39 | 1:56:53.41 | 8:55 |
| 43 | ANNE SHALLWORTH | IRWIN PA | 2 | F 30-34 | 1:57:20.76 | 8:57 |
| 44 | JUDITH CARPENTER | CUMBERLAND MD | 1 | F 40-44 | 1:57:45.36 | 8:59 |
| 45 | KAREN B. SMITH | CUMBERLAND MD | 2 | F 40-44 | 1:57:46.40 | 8:59 |
| 46 | CINDY SYRACUSE | CUMBERLAND MD | 3 | F 40-44 | 1:57:47.03 | 8:59 |
| 47 | GRETCHEN GAMMON | FARMINGTON PA | 2 | F 25-29 | 1:58:42.19 | 9:04 |
| 48 | ANGIE SCHIMANSKY | UNIONTOWN PA | 1 | F 45-49 | 1:58:49.31 | 9:04 |
| 49 | DICK IRWIN | CONNELLSVILLE | 4 | M 45-49 | 2:02:07.80 | 9:19 |
| 50 | SUZANNE SANDUSKY | PITTSBURGH PA | 2 | F 35-39 | 2:02:46.04 | 9:22 |
| 51 | CHRISTINE UNITS | WEXFORD PA | 4 | F 40-44 | 2:02:46.44 | 9:22 |
| 52 | MICHELLE PEKICH | PORTERSVILLE PA | 5 | F 40-44 | 2:03:00.12 | 9:23 |
| 53 | DAN SANTORO | JOHNSTOWN PA | 5 | M 45-49 | 2:03:02.47 | 9:24 |
| 54 | CHRIS PATARINI | PITTSBURGH PA | 4 | M 55-59 | 2:04:55.95 | 9:32 |
| 55 | JOHN CAMPBELL | KEYSER WV | 3 | M 50-54 | 2:06:00.45 | 9:37 |
| 56 | PAT LASITIS | NEW STANTON PA | 6 | M 45-49 | 2:06:12.45 | 9:38 |
| 57 | TAMI SILVIS | GREENSBURG PA | 2 | F 45-49 | 2:06:13.79 | 9:38 |
| 58 | JOHN WAGNER | CONNELLSVILLE | 5 | M 55-59 | 2:06:36.24 | 9:40 |
| 59 | LOUIS LOZAR | UNIONTOWN PA | 4 | M 50-54 | 2:06:38.38 | 9:40 |
| 60 | JAMES C. BELL | KEYSER WV | 1 | M 70-99 | 2:07:04.90 | 9:42 |
| 61 | WALTER HADDAD | SCOTTDALE PA | 2 | M 65-69 | 2:09:44.27 | 9:54 |
| 62 | JANE MADDIGAN | SOUTH PARK PA | 1 | F 50-54 | 2:09:49.17 | 9:55 |
| 63 | KATHLEEN FINAN | MARS PA | 6 | F 40-44 | 2:11:27.82 | 10:02 |
| 64 | SUE WELTY | LIGONER PA | 1 | F 55-59 | 2:12:06.13 | 10:05 |
| 65 | DEBBIE PAYNE | LIGONER PA | 2 | F 50-54 | 2:12:06.59 | 10:05 |
| 66 | JIM KILHEFFER | EAST PETERSBURG | 5 | M 50-54 | 2:14:19.90 | 10:15 |
| 67 | SHEILA LUNDQUIST | LIGONER PA | 7 | F 40-44 | 2:14:28.57 | 10:16 |
| 68 | JACKIE ROONEY | PITTSBURGH PA | 2 | F 55-59 | 2:16:06.65 | 10:23 |
| 69 | EILEEN KILEY | PITTSBURGH PA | 3 | F 30-34 | 2:16:07.78 | 10:23 |
| 70 | DENISE MCQUILLIN | RALEIGH NC | 3 | F 45-49 | 2:16:39.89 | 10:26 |
| 71 | LISA MYERS | MARS PA | 8 | F 40-44 | 2:16:45.75 | 10:26 |
| 72 | KATHY PAES | BEALLSVILLE PA | 3 | F 50-54 | 2:20:18.51 | 10:43 |
| 73 | DAN KELLY | FOLLANSBEE WV | 6 | M 50-54 | 2:26:49.67 | 11:12 |
| 74 | MARIA EGER | PITTSBURGH PA | 3 | F 35-39 | 2:39:29.01 | 12:10 |
| 75 | PEGGY THOMAS | SCOTTDALE PA | 4 | F 45-49 | 2:42:06.33 | 12:22 |
| 76 | CAROL EMANUEL | SCOTTDALE PA | 5 | F 45-49 | 2:44:44.15 | 12:35 |
| 77 | KEVIN KLECA | DUNBAR PA | 6 | M 35-39 | 3:13:11.43 | 14:45 |
| 5K RUN
|
| 1 | BRIAN SUTER | CONNELLSVILLE | *** | M 20-24 | 18:02.35 | 5:48 |
| 2 | DOUG MCCONNELL | CHESAPEAKE VA | *** | M 40-44 | 18:08.27 | 5:50 |
| 3 | BILL PRIBANIC | PORT VUE PA | *** | M 30-34 | 18:25.62 | 5:55 |
| 4 | FRANCIS MOLINARO | CONNELLSVILLE | 1 | M 40-44 | 19:14.73 | 6:11 |
| 5 | RICHARD EVANS | MONONGAHELA PA | 1 | M 30-34 | 19:49.42 | 6:22 |
| 6 | MARK NAYMICK | UNIONTOWN PA | 1 | M 45-49 | 19:56.06 | 6:25 |
| 7 | ALLEN WELC | MT. PLEASANT PA | 2 | M 45-49 | 20:06.83 | 6:28 |
| 8 | GEORGE EBERHART | DILLINER PA | 3 | M 45-49 | 20:07.93 | 6:28 |
| 9 | ERNIE CONSTABLE | ADAH PA | 1 | M 50-54 | 20:31.54 | 6:36 |
| 10 | DOUGLAS ULISHNEY | LATROBE PA | 4 | M 45-49 | 20:39.66 | 6:38 |
| 11 | MATT SCHNORR | CONNELLSVILLE | 1 | M 25-29 | 20:54.31 | 6:43 |
| 12 | KEVIN MILLIKEN | McCLELLANDTOWN | 1 | M 20-24 | 21:24.50 | 6:53 |
| 13 | SCOTT MILLIKEN | McCLELLANDTOWN | 1 | M 16-19 | 21:47.99 | 7:00 |
| 14 | KRISTON APPLETON | SMITHFIELD PA | *** | F 20-24 | 22:04.44 | 7:06 |
| 15 | CHRISTOPHER FELIX | UNIONTOWN PA | 1 | M 12-15 | 22:05.00 | 7:06 |
| 16 | BUD WILSON | BETHEL PARK PA | 2 | M 40-44 | 22:07.77 | 7:07 |
| 17 | RAY SHAMBERGER | GREENSBURG PA | 2 | M 50-54 | 22:09.98 | 7:07 |
| 18 | JOHN BANDEMER JR | SCOTTDALE PA | 5 | M 45-49 | 23:00.55 | 7:24 |
| 19 | ALAN SENDEK | PERRYOPOLIS PA | 3 | M 50-54 | 23:40.69 | 7:37 |
| 20 | TERRY KOSTELNIK | MT. PLEASANT PA | 6 | M 45-49 | 23:52.64 | 7:40 |
| 21 | GINA RUSSELL | PERRYOPOLIS PA | *** | F 25-29 | 24:05.59 | 7:45 |
| 22 | JULIE KROMER | EAST MILLSBORO | *** | F 20-24 | 24:28.85 | 7:52 |
| 23 | DAVID TANGRETTI | HUNKER PA | 1 | M 35-39 | 25:48.05 | 8:18 |
| 24 | KELSEY METHENY | EIGHTY FOUR PA | 1 | F 12-15 | 25:58.24 | 8:21 |
| 25 | JEFF METHENY | EIGHTY FOUR PA | 3 | M 40-44 | 26:00.26 | 8:22 |
| 26 | AMBER JACKSON | BROWNSVILLE PA | 1 | F 16-19 | 26:36.47 | 8:33 |
| 27 | BETSY JOHNSON | BROWNSVILLE PA | 2 | F 12-15 | 26:37.01 | 8:34 |
| 28 | DAVE DUNN | UNIONTOWN PA | 2 | M 25-29 | 26:43.60 | 8:35 |
| 29 | JEROME ANDRIA | SMITHFIELD PA | 4 | M 50-54 | 26:57.75 | 8:40 |
| 30 | JIM DOWNEY | CONNELLSVILLE | 7 | M 45-49 | 27:17.91 | 8:46 |
| 31 | KEN IWANIEC | LIGONER PA | 5 | M 50-54 | 27:29.40 | 8:50 |
| 32 | PAUL RISER | CONNELLSVILLE | 1 | M 55-59 | 27:51.72 | 8:57 |
| 33 | JOHN S. WISILOSKY | CONNELLSVILLE | 3 | M 25-29 | 28:08.87 | 9:03 |
| 34 | HEATHER SMITH | LEMONT FURNACE | 1 | F 30-34 | 28:39.66 | 9:13 |
| 35 | CINDY DESPOT | BROWNSVILLE PA | 1 | F 45-49 | 29:12.76 | 9:23 |
| 36 | BRIAN NICHOLSON | CHARLEROI PA | 2 | M 30-34 | 29:28.10 | 9:28 |
| 37 | KENTON IWANIEC | LIGONER PA | 2 | M 20-24 | 30:34.29 | 9:50 |
| 38 | JEAN KOSTELNIK | MT. PLEASANT PA | 2 | F 45-49 | 30:38.59 | 9:51 |
| 39 | KELLY COLLINS | UNIONTOWN PA | 2 | F 30-34 | 32:03.81 | 10:18 |
| 40 | NICHOLAS DESPOT | BROWNSVILLE PA | 1 | M 0-11 | 32:11.66 | 10:21 |
| 41 | SHEILA BLOSSER | MORGANTOWN WV | 3 | F 45-49 | 34:17.88 | 11:01 |
| 42 | HOPE COX | NORTH HUNTINGDO | 1 | F 25-29 | 34:27.06 | 11:05 |
| 43 | DAVE ARTIS | UNIONTOWN PA | 2 | M 55-59 | 36:31.30 | 11:45 |
| 44 | BILL GLUNT | MORGANTOWN WV | 1 | M 70-99 | 40:43.00 | 13:06 |
| 45 | BETH DUNN | UNIONTOWN PA | 2 | F 25-29 | 44:34.40 | 14:20 |
| 5K WALK
|
| 1 | DONALD ECHARD | SCOTTDALE PA | *** | M 55-59 | 29:46.13 | 9:34 |
| 2 | MATTHEW PTACEK | CONNELLSVILLE | *** | M 35-39 | 31:06.61 | 10:00 |
| 3 | CLYDE JOHNSON | FARMINGTON PA | *** | M 60-64 | 35:18.43 | 11:21 |
| 4 | JACK AUSTIN | CONNELLSVILLE | 1 | M 55-59 | 35:21.65 | 11:22 |
| 5 | FRANK BABICH | PERRYOPOLIS PA | 1 | M 65-69 | 36:33.09 | 11:45 |
| 6 | KELLY ANN GRIGLACK | UNIONTOWN PA | *** | F 30-34 | 36:35.86 | 11:46 |
| 7 | AMY DUBLE | OAKDALE PA | *** | F 25-29 | 36:45.32 | 11:49 |
| 8 | MARY KINNEER | VANDERBILT PA | *** | F 40-44 | 39:02.86 | 12:33 |
| 9 | DENISE KAYDO | UNIONTOWN PA | 1 | F 45-49 | 41:38.14 | 13:23 |
| 10 | KRYSTA PAYNE | LIGONER PA | 1 | F 12-15 | 43:11.30 | 13:53 |
| 11 | STEPHANIE PAYEN | WOODSTOCK VA | 1 | F 25-29 | 43:13.76 | 13:54 |
| 12 | PAM SENDEK | PERRYOPOLIS PA | 1 | F 50-54 | 44:59.62 | 14:28 |
| 13 | STEPHANIE CONNERS | SCOTTDALE PA | 2 | F 50-54 | 45:11.60 | 14:32 |
| 14 | RYAN SENDEK | PERRYOPOLIS PA | 1 | M 20-24 | 45:31.13 | 14:38 |
| 15 | TROY SCHRODER | BRIDGEPORT PA | 1 | M 30-34 | 45:39.07 | 14:41 |
| 16 | PAMELA ALLEN | CHARLEROI PA | 2 | F 45-49 | 46:33.54 | 14:58 |
| 17 | GARY NICHOLSON | CONNELLSVILLE | 2 | M 55-59 | 46:34.37 | 14:58 |
| 18 | JOYCE FAITH | MT. PLEASANT PA | 3 | F 50-54 | 50:57.01 | 16:23 |
| 19 | JULIE FAITH | BRIDGEPORT PA | 1 | F 30-34 | 50:58.19 | 16:23 |
|