Saturday, May 6, 2006 -- Charleston, WV
Susan G. Komen West Virginia Race for the Cure (iPO Event Id#: 7377)
[Details]
[Coverage]
[Overall Results]
[Results by Class]
Pictures:
[Set 1]
[Set 2]
[Set 3]
[Set 4]
[Set 5]
[Set 6]
[Set 7]
[Set 8]
[Set 9]
[Set 10]
Division | Place | Name | HomeTown | Sex | Age | Time |
Run | 1 | Epling, Travis | Unknown, NA | M | 20 | 16:08.00 |
2 | Davis, John | Unknown, NA | M | 21 | 16:12.50 | |
3 | Dent, Chuck | Unknown, NA | M | 39 | 16:22.41 | |
4 | Null, Matt | Huntington, WV | M | 19 | 17:06.81 | |
5 | Spradling, Marshall | Charleston, WV | M | 30 | 17:17.91 | |
6 | Baldwin, Glenn | Charleston, WV | M | 47 | 17:25.63 | |
7 | Easter, Seth | Nitro, WV | M | 16 | 17:37.69 | |
8 | Duncan, David | Huntington, WV | M | 52 | 18:20.11 | |
9 | Kohler, Brad | Charleston, WV | M | 22 | 18:23.74 | |
10 | Brown, Lloyd | Cross Lanes, WV | M | 27 | 18:48.48 | |
11 | Bostic, Jerry | Unknown, NA | M | 44 | 18:52.94 | |
12 | Cantrell, Sean | Unknown, NA | M | 16 | 18:54.58 | |
13 | ROBINSON, MARK | CHARLESTON, WV | M | 42 | 18:55.75 | |
14 | Morris, Jeff | Charleston, WV | M | 45 | 19:00.54 | |
15 | Rawson, Christina | Sissonville, WV | F | 39 | 19:03.11 | |
16 | bandit, one | Unknown, NA | U | 6 | 19:06.18 | |
17 | Deer, Tim | Charleston, WV | M | 41 | 19:08.14 | |
18 | Bailey, Mike | Unknown, NA | M | 47 | 19:08.43 | |
19 | Nottingham, Rob | Unknown, NA | M | 35 | 19:16.56 | |
20 | Hart, Billy | Unknown, NA | M | 30 | 19:17.63 | |
21 | Bowman, Chris | Unknown, NA | M | 35 | 19:33.19 | |
22 | Thomas, Jr., Robert | Charleston, WV | M | 14 | 19:35.21 | |
23 | Gunderson, Mark | Charleston, WV | M | 47 | 19:40.18 | |
24 | Lambert, David | Charleston, WV | M | 50 | 19:46.69 | |
25 | Dombek, Duane | Charleston, WV | M | 57 | 19:48.40 | |
26 | DAVIS, ROSS | Charleston, WV | M | 13 | 19:49.23 | |
27 | Baldwin, Susan | Charleston, WV | F | 35 | 19:52.76 | |
28 | Walker, Evan | Unknown, NA | M | 14 | 19:57.32 | |
29 | Smith, Charles | Winfrield, WV | M | 18 | 20:07.33 | |
30 | Clemens, Ashton | Cross Lanes, WV | F | 15 | 20:14.98 | |
31 | Bailey, Emily | Kenova, WV | F | 20 | 20:17.93 | |
32 | Stevens, Blake | Scott Depot, WV | M | 30 | 20:18.15 | |
33 | STURGILL, SARAH | Hurricane, WV | F | 21 | 20:20.13 | |
34 | BEAVER, JOHN MARK | Cross Lanes, WV | M | 25 | 20:21.20 | |
35 | menefee, scott | Charleston, WV | M | 34 | 20:30.20 | |
36 | McGee, Brad | Charleston, WV | M | 36 | 20:35.83 | |
37 | bandit, two | Unknown, NA | u | 0 | 20:39.24 | |
38 | Luey, James | Unknown, NA | M | 16 | 20:39.49 | |
39 | Jessee, Russell | Charleston, WV | M | 42 | 20:41.91 | |
40 | Swartz, Robert | Charleston, WV | M | 47 | 20:44.03 | |
41 | Perdue, Jeff | Hurricane, WV | M | 38 | 20:47.23 | |
42 | Goff, Dale | Charleston, WV | M | 50 | 20:53.87 | |
43 | JONES, WALTER | Charleston, WV | M | 51 | 21:00.21 | |
44 | bandit, three | Unknown, NA | u | 0 | 21:00.72 | |
45 | Deakin, Nathan | Charleston, WV | M | 16 | 21:00.72 | |
46 | Galloway, Pat | South Charleston, WV | M | 37 | 21:07.34 | |
47 | Norris, Matt | South Charleston, WV | M | 37 | 21:09.24 | |
48 | Simpson, Wesley | Sissonville, WV | M | 35 | 21:09.53 | |
49 | Fletcher, Sarah | Charleston, WV | F | 34 | 21:13.44 | |
50 | Carte, Roxane | Hurricane, WV | F | 46 | 21:16.78 | |
51 | Sturgeon, James | Charleston, WV | M | 56 | 21:18.81 | |
52 | Kim, Christopher | Charleston, WV | M | 45 | 21:28.90 | |
53 | Schuerger, Annie | Unknown, NA | F | 22 | 21:34.45 | |
54 | Hansen, Zach | Huntington, WV | M | 28 | 21:35.46 | |
55 | Bennett, Luke | Charleston, WV | M | 27 | 21:39.61 | |
56 | Morris, Greg | Elkview, WV | M | 31 | 21:39.95 | |
57 | Ritzman, Mike | Charleston, WV | M | 34 | 21:40.13 | |
58 | Bell, Ronda | Huntington, WV | F | 31 | 21:42.83 | |
59 | curry, andrew | Charleston, WV | M | 63 | 21:45.69 | |
60 | Young, Connie | Hurricane, WV | F | 51 | 21:47.60 | |
61 | Lowe, Patrick | Beverly, OH | M | 14 | 21:49.60 | |
62 | Mallory, Michael | St Albans, WV | M | 13 | 21:50.02 | |
63 | Oxenham, Ann | Charleston, WV | F | 28 | 21:56.41 | |
64 | Mace, Kelli | Unknown, NA | F | 34 | 21:57.10 | |
65 | Dombek, Julia | Charleston, WV | F | 14 | 22:00.07 | |
66 | bandit, four | Unknown, NA | u | 0 | 22:02.34 | |
67 | BLOEDOW, AARON | Cross Lanes, WV | M | 24 | 22:02.59 | |
68 | Castaneda, Eladio | Unknown, NA | M | 55 | 22:03.49 | |
69 | MILLER, DANA | St Albans, WV | M | 45 | 22:06.18 | |
70 | Dent, Alex | Unknown, NA | F | 13 | 22:07.61 | |
71 | Markovich, Jeremy | Unknown, NA | M | 26 | 22:07.82 | |
72 | Garrett, Brent | Charleston, WV | M | 23 | 22:10.50 | |
73 | Jarvis, Adam | Unknown, NA | M | 15 | 22:13.43 | |
74 | Cicconi, Anthony | Charleston, WV | M | 12 | 22:14.47 | |
75 | koleske, robert | Charleston, WV | M | 46 | 22:15.25 | |
76 | SHANK, BETSY | Charleston, WV | F | 36 | 22:16.97 | |
77 | Johnson, Diana | Cross Lanes, WV | F | 33 | 22:21.37 | |
78 | clemens, megan | Cross Lanes, WV | F | 12 | 22:21.66 | |
79 | Coleman, Gary | Kenna, WV | M | 42 | 22:21.94 | |
80 | Dalton, Mike | St Albans, WV | M | 42 | 22:29.45 | |
81 | Leep, Gregory | Huntington, WV | M | 28 | 22:30.72 | |
82 | ELKIN, DAVID | Cross Lanes, WV | M | 40 | 22:33.42 | |
83 | CABLE, JEFF | Charleston, WV | M | 40 | 22:35.27 | |
84 | Gilder, Gretchen | Charleston, WV | F | 22 | 22:36.75 | |
85 | Brady, Ted | Charleston, WV | M | 41 | 22:40.69 | |
86 | Finney, Richard | Charleston, WV | M | 69 | 22:42.78 | |
87 | Castleberry, Kelly | Charleston, WV | M | 39 | 22:48.98 | |
88 | Brotherton, Randall | Dunbar, WV | M | 43 | 22:54.53 | |
89 | Robertson, Brandy | South Charleston, WV | F | 28 | 22:57.09 | |
90 | Lawless, Jim | Ravenswood, WV | M | 50 | 23:02.37 | |
91 | Schuerger, Megan | Unknown, NA | F | 24 | 23:02.73 | |
92 | Slack, Lisa | Unknown, NA | F | 19 | 23:03.74 | |
93 | Crouch, Josie | Hurricane, WV | F | 13 | 23:04.70 | |
94 | Kutskill, Rachel | Charleston, WV | F | 23 | 23:08.41 | |
95 | Hall, Jeffry | Charleston, WV | M | 52 | 23:09.11 | |
96 | Phillips, Matthew | Charleston, WV | M | 13 | 23:09.33 | |
97 | McCracken, Rob | St Albans, WV | M | 51 | 23:12.26 | |
98 | Price, Kirk | Unknown, NA | M | 9 | 23:13.31 | |
99 | Kohler, Debbie | Elkview, WV | F | 50 | 23:13.89 | |
100 | Ledsome, J.R. | South Charleston, WV | M | 38 | 23:17.35 | |
101 | Fisher, Nick | Winfrield, WV | M | 15 | 23:20.02 | |
102 | Scheidler, Jimmy | Scott Depot, WV | M | 15 | 23:24.08 | |
103 | BUNGARD, DAVID | Dunbar, WV | M | 40 | 23:26.61 | |
104 | Prokity, John | Unknown, NA | M | 42 | 23:29.86 | |
105 | Good, Carol | Charleston, WV | F | 12 | 23:30.75 | |
106 | Wright, Phil | Charleston, WV | M | 46 | 23:31.52 | |
107 | Triplett, Steve | Unknown, NA | M | 52 | 23:35.75 | |
108 | Pickens, Mike | Unknown, NA | M | 15 | 23:41.44 | |
109 | Karr, Jennifer | Unknown, NA | F | 28 | 23:44.71 | |
110 | Prince, William | Charleston, WV | M | 55 | 23:47.03 | |
111 | Smith, Lori | Charleston, WV | F | 31 | 23:47.93 | |
112 | Grishaber, Ann | Charleston, WV | F | 24 | 23:48.16 | |
113 | bandit, five | Unknown, NA | u | 0 | 23:49.90 | |
114 | Matson, Mark | South Charleston, WV | M | 49 | 23:50.43 | |
115 | Hartung, David | Charlton Heights, WV | M | 65 | 23:51.76 | |
116 | Stepp, Eugene | Chesapeake, WV | M | 43 | 23:56.37 | |
117 | Kunes, Tom | Unknown, NA | M | 40 | 23:58.14 | |
118 | Fulcher, Rich | Unknown, NA | M | 50 | 23:59.20 | |
119 | Hunt, Robert | Charleston, WV | M | 38 | 24:00.21 | |
120 | Willis, J. B. | Charleston, WV | M | 52 | 24:02.11 | |
121 | Napier, Mark | Barboursville, WV | M | 45 | 24:05.37 | |
122 | Schomme, Matt | Hurricane, WV | M | 27 | 24:06.08 | |
123 | Broce, Mike | Milton, WV | M | 48 | 24:08.24 | |
124 | Lucas, Dan | Charleston, WV | M | 38 | 24:08.61 | |
125 | Kessler, Becky | Unknown, NA | F | 29 | 24:09.12 | |
126 | Hutcheson, Addison | Unknown, NA | M | 15 | 24:09.75 | |
127 | Bane, Robert | South Charleston, WV | M | 47 | 24:12.24 | |
128 | Bell, Trevor | Charleston, WV | M | 11 | 24:13.70 | |
129 | Roush, David | Charleston, WV | M | 47 | 24:15.21 | |
130 | Newman, Steven | Barboursville, WV | M | 13 | 24:16.45 | |
131 | Newman, Michael | Barboursville, WV | M | 40 | 24:18.74 | |
132 | Grimm, Laura | South Charleston, WV | F | 12 | 24:19.07 | |
133 | Shurow, Duane | Unknown, NA | M | 42 | 24:19.41 | |
134 | Fragale, Jr., Franklin | Charleston, WV | M | 55 | 24:24.67 | |
135 | Boggs, Rachael | Charleston, WV | F | 12 | 24:28.22 | |
136 | Paddock, Mark | Elkview, WV | M | 42 | 24:29.55 | |
137 | Davis, Meredith | Charleston, WV | F | 15 | 24:30.61 | |
138 | Gump, Jalena | Dunbar, WV | F | 22 | 24:34.97 | |
139 | Peters, Kevin | Dunbar, WV | M | 40 | 24:36.80 | |
140 | Jones, Natalie | Unknown, NA | F | 12 | 24:39.83 | |
141 | Crouch, Joe | Hurricane, WV | M | 34 | 24:41.03 | |
142 | Jackson, Jane | Charleston, WV | F | 43 | 24:42.90 | |
143 | Bell, Kimberly | Charleston, WV | F | 41 | 24:45.48 | |
144 | Hill, Cathy | Poca, WV | F | 49 | 24:46.87 | |
145 | Gillenwater, Lois | Charleston, WV | F | 40 | 24:47.52 | |
146 | Gillenwater, Todd | Charleston, WV | M | 44 | 24:48.36 | |
147 | Labus, Lester | Charleston, WV | M | 49 | 24:50.95 | |
148 | Keefover, Robbie | Fairmont, WV | M | 21 | 24:51.12 | |
149 | Gregory, Winston | Scott Depot, WV | M | 58 | 24:51.95 | |
150 | Kirby, Mary Beth | Charleston, WV | F | 43 | 24:53.04 | |
151 | Davis, Anna | Charleston, WV | F | 10 | 24:57.36 | |
152 | Brock, Curtis | Unknown, NA | M | 33 | 24:57.97 | |
153 | Kelly, Cindy | St Albans, WV | F | 39 | 24:58.97 | |
154 | Walters, Branden | South Charleston, WV | M | 32 | 24:59.69 | |
155 | Davis, Tom | Unknown, NA | M | 59 | 25:07.92 | |
156 | Alie, Kathryn | Charleston, WV | F | 29 | 25:08.56 | |
157 | Hearn, Kristine | Cross Lanes, WV | F | 31 | 25:09.17 | |
158 | Grey, Melissa | Unknown, NA | F | 23 | 25:11.76 | |
159 | YOUNIS, MARK | Charleston, WV | M | 42 | 25:13.21 | |
160 | Crouch, Jennifer | Hurricane, WV | F | 34 | 25:14.90 | |
161 | Miller, Russell | South Charleston, WV | M | 42 | 25:18.74 | |
162 | Peery, Al | Charleston, WV | M | 50 | 25:19.19 | |
163 | Hayes, Daniel | Cottageville, WV | M | 15 | 25:20.61 | |
164 | Cokeley, Brian | Unknown, NA | M | 45 | 25:23.59 | |
165 | Chase, Katherine | Charleston, WV | F | 14 | 25:26.00 | |
166 | Hall, Marilyn | St Albans, WV | F | 41 | 25:29.80 | |
167 | Forest, Robert | Nitro, WV | M | 53 | 25:32.71 | |
168 | WAYBRIGHT, PAMELA | South Charleston, WV | F | 53 | 25:33.08 | |
169 | King, David | Cross Lanes, WV | M | 50 | 25:33.31 | |
170 | Wilkinson, Mischelle | Charleston, WV | F | 33 | 25:34.51 | |
171 | Thayer, Jamie | Unknown, NA | M | 33 | 25:35.82 | |
172 | Kirksey, Emily | Unknown, NA | F | 22 | 25:37.07 | |
173 | Ellis, Laura | Charleston, WV | F | 23 | 25:37.30 | |
174 | Hayes, Doyle | Cottageville, WV | M | 44 | 25:37.62 | |
175 | Morris, Diana | Charleston, WV | F | 56 | 25:39.03 | |
176 | Thomas, Tom | Charleston, WV | M | 47 | 25:39.47 | |
177 | Thompson, Ben | Charleston, WV | M | 26 | 25:44.51 | |
178 | Cicconi, Tony | Charleston, WV | M | 48 | 25:51.29 | |
179 | Hunt, Mike | Hernshaw, WV | M | 51 | 25:51.74 | |
180 | Stauffer, David | Scott Depot, WV | M | 40 | 25:52.16 | |
181 | Huffman, Karen | Hurricane, WV | F | 46 | 25:58.66 | |
182 | Koenig, Beth | Charleston, WV | F | 39 | 25:58.89 | |
183 | Winton, Ann | Charleston, WV | F | 46 | 25:59.97 | |
184 | Horter, Matt | Charleston, WV | M | 15 | 26:02.72 | |
185 | Thompson, Jason | Unknown, NA | M | 34 | 26:05.21 | |
186 | Menke, Benjamin | Unknown, NA | M | 34 | 26:06.40 | |
187 | Kim, Christian | Charleston, WV | M | 12 | 26:06.59 | |
188 | Porter, Brian | Unknown, NA | M | 45 | 26:07.93 | |
189 | Mooney, John | Charleston, WV | M | 51 | 26:08.56 | |
190 | Merritt, Kelly | Charleston, WV | M | 45 | 26:10.01 | |
191 | Gaull, Justin | Charleston, WV | M | 26 | 26:12.41 | |
192 | Roy, Mary Beth | Ona, WV | F | 34 | 26:12.61 | |
193 | majestro, tony | Charleston, WV | M | 65 | 26:14.16 | |
194 | Hussell, John | Charleston, WV | M | 36 | 26:17.79 | |
195 | Suter, Kurt | Charleston, WV | M | 14 | 26:19.49 | |
196 | Black, Michael | Hurricane, WV | M | 32 | 26:22.51 | |
197 | Burgess, Kimberly | Charleston, WV | F | 40 | 26:24.91 | |
198 | Mash, Marshall | Malden, WV | M | 46 | 26:25.80 | |
199 | Obenchain, Jill | Charleston, WV | F | 37 | 26:28.34 | |
200 | Higgins, Cat | MOMTGOMERY, WV | F | 15 | 26:28.72 | |
201 | Tully, Marshall | Unknown, NA | M | 13 | 26:30.06 | |
202 | Eagan, John | Unknown, NA | M | 52 | 26:34.45 | |
203 | Proctor, Jeffrey A | Victor, WV | M | 52 | 26:35.44 | |
204 | Scott, Jenny | Unknown, NA | F | 25 | 26:36.94 | |
205 | Russell, George | Unknown, NA | M | 53 | 26:37.31 | |
206 | LIVELY, ELIZABETH | Charleston, WV | F | 44 | 26:37.67 | |
207 | Harris, James | Unknown, NA | M | 49 | 26:37.96 | |
208 | Adams, Ben | Walton, WV | M | 47 | 26:38.21 | |
209 | Haddad, Thomas | South Charleston, WV | M | 50 | 26:38.47 | |
210 | Jones, Christine | Unknown, NA | F | 39 | 26:41.68 | |
211 | Peyton, Billy Joe | Unknown, NA | M | 49 | 26:42.33 | |
212 | bandit, six | Unknown, NA | u | 0 | 26:42.74 | |
213 | Noble, Gregory | Charleston, WV | M | 35 | 26:44.64 | |
214 | Graham, Neil | St Albans, WV | M | 53 | 26:45.56 | |
215 | HARTLEY, JO | Charleston, WV | F | 46 | 26:49.69 | |
216 | Amburgey, Scott | Unknown, NA | M | 31 | 26:50.15 | |
217 | Lipscomb, Brandon | Unknown, NA | M | 33 | 26:50.35 | |
218 | Nichols, Brad | Unknown, NA | M | 31 | 26:51.75 | |
219 | Labus, Benita | Charleston, WV | F | 45 | 26:52.02 | |
220 | Heavner, Wesley | Unknown, NA | M | 27 | 26:54.50 | |
221 | McPherson, Brad | Charleston, WV | M | 45 | 26:54.68 | |
222 | Baumgardner, Jason | Hurricane, WV | M | 27 | 26:56.52 | |
223 | Stevens, Amber | Scott Depot, WV | F | 27 | 26:57.22 | |
224 | Thompson, Ed | Cross Lanes, WV | M | 52 | 26:57.39 | |
225 | McHenry, Deborah | St Albans, WV | F | 50 | 27:01.63 | |
226 | Dawson, Edward | Hurricane, WV | M | 56 | 27:02.76 | |
227 | Majesto, Rose | Charleston, WV | F | 41 | 27:05.38 | |
228 | Majestro, Anthony | Charleston, WV | M | 41 | 27:07.59 | |
229 | bandit, seven | Unknown, NA | u | 0 | 27:08.60 | |
230 | REED, GAVIN | Charleston, WV | M | 25 | 27:09.02 | |
231 | Beske, Ryan | Charleston, WV | M | 12 | 27:09.48 | |
232 | Beske, Tara | Charleston, WV | F | 40 | 27:10.84 | |
233 | Skaff, Don | Unknown, NA | M | 44 | 27:11.62 | |
234 | Mallory, Philip | Unknown, NA | M | 10 | 27:15.01 | |
235 | DIONNE, RACHEL | Charleston, WV | F | 22 | 27:16.95 | |
236 | ELKIN, SHERRI | Cross Lanes, WV | F | 41 | 27:20.00 | |
237 | bandit, eight | Unknown, NA | u | 0 | 27:20.24 | |
238 | Toney, Debra | Charleston, WV | F | 49 | 27:23.22 | |
239 | Capito, Shelley Moore | Unknown, NA | F | 52 | 27:23.79 | |
240 | Hansen, Bob | Unknown, NA | M | 56 | 27:25.44 | |
241 | LOEB, ANNIE | Charleston, WV | F | 16 | 27:28.50 | |
242 | MURPHY, SANDY | Charleston, WV | F | 46 | 27:32.07 | |
243 | Capito, Shelley E | Unknown, NA | F | 20 | 27:33.44 | |
244 | Capito, Chas | Unknown, NA | M | 52 | 27:34.28 | |
245 | Capito, Moore | Unknown, NA | M | 23 | 27:35.52 | |
246 | Newhouse, Joe | Given, WV | M | 29 | 27:38.31 | |
247 | Barber, Abby | Unknown, NA | F | 13 | 27:39.43 | |
248 | Pittman, Christina | Charleston, WV | F | 27 | 27:40.36 | |
249 | Ross, Alex | Charleston, WV | M | 66 | 27:40.69 | |
250 | Stevens, Liz | Charleston, WV | F | 31 | 27:41.12 | |
251 | Pulay, Alana | Charleston, WV | F | 25 | 27:42.11 | |
252 | Baldwin, Chuck | Charleston, WV | M | 33 | 27:42.79 | |
253 | Hull, Cheryl | Scott Depot, WV | F | 53 | 27:43.11 | |
254 | Morris, Shane | Cross Lanes, WV | M | 29 | 27:43.40 | |
255 | Howe, Brad | Morgantown, WV | M | 35 | 27:43.81 | |
256 | Strawn, JAMES | Charleston, WV | M | 45 | 27:44.17 | |
257 | Davis, Mimi | Charleston, WV | F | 44 | 27:44.69 | |
258 | Lacy, Mike | Chesapeake, WV | M | 21 | 27:45.16 | |
259 | Warner, Monty | Charleston, WV | M | 49 | 27:45.51 | |
260 | erenrich, john | Huntington, WV | M | 29 | 27:46.19 | |
261 | Giggenbach, Fred | Charleston, WV | M | 36 | 27:46.52 | |
262 | Matson, Rhonda | South Charleston, WV | F | 50 | 27:46.92 | |
263 | Basham, Anne | Shepherdstown, WV | F | 32 | 27:47.24 | |
264 | Basham, Brett | Shepherdstown, WV | M | 29 | 27:50.04 | |
265 | Blackwell, Susan | Charleston, WV | F | 28 | 27:54.25 | |
266 | Broce-Conley, Amber | Unknown, NA | F | 25 | 27:54.73 | |
267 | Macia, Alex | Unknown, NA | M | 44 | 27:56.40 | |
268 | Carroll, Kenneth | Cross Lanes, WV | M | 38 | 27:57.14 | |
269 | Lambert, Adam | Hurricane, WV | M | 6 | 27:58.13 | |
270 | KIRKSEY, LAUREL | Charleston, WV | F | 23 | 28:02.57 | |
271 | Hutcheson, Keith | Unknown, NA | M | 42 | 28:03.30 | |
272 | Godby, Connie | St Albans, WV | F | 41 | 28:04.25 | |
273 | Gamponia, Melisa | Charleston, WV | F | 40 | 28:04.92 | |
274 | Young, Mike | Dunbar, WV | M | 50 | 28:08.47 | |
275 | Nagy-Workman, Michelle | Chapmanville, WV | F | 23 | 28:09.41 | |
276 | Susser, Melinda | South Charleston, WV | F | 46 | 28:11.02 | |
277 | Wilson, Jeff | Unknown, NA | M | 40 | 28:13.15 | |
278 | Labus, Brian | Charleston, WV | M | 15 | 28:14.53 | |
279 | Estep, Kim | Nitro, WV | F | 31 | 28:21.00 | |
280 | Skeens, Heather | Unknown, NA | F | 30 | 28:21.74 | |
281 | Johnson, John . | Charleston, WV | M | 45 | 28:23.60 | |
282 | burka, joanne | Charleston, WV | F | 45 | 28:25.31 | |
283 | Greene, Lois | Charleston, WV | F | 58 | 28:26.55 | |
284 | Crowder, Sarah | Charleston, WV | F | 24 | 28:28.95 | |
285 | Boyd, Kathy | Chesapeake, WV | F | 42 | 28:29.69 | |
286 | Watson, Victoria | Unknown, NA | F | 15 | 28:30.39 | |
287 | Smith, Chris | Unknown, NA | M | 16 | 28:32.64 | |
288 | Hippler, Jeff | Charleston, WV | M | 46 | 28:33.14 | |
289 | Wolfe, Amelia | Parkersburg, WV | F | 26 | 28:33.57 | |
290 | WILLIAMSON, JOHN | Cross Lanes, WV | M | 51 | 28:33.95 | |
291 | Kerns, Patsy | Cross Lanes, WV | F | 37 | 28:34.65 | |
292 | Turner, Bruce | Charleston, WV | M | 0 | 28:36.23 | |
293 | Jones, Ryan | Sissonville, WV | M | 35 | 28:36.66 | |
294 | Groce, Sandra | Unknown, NA | F | 35 | 28:36.95 | |
295 | Cevallos-Candau, J. Fernando | Charleston, WV | M | 47 | 28:37.35 | |
296 | Snyder, Mark | Unknown, NA | M | 41 | 28:39.39 | |
297 | Price, Cherri | Madison, WV | F | 37 | 28:40.28 | |
298 | Phipps, Carol | Unknown, NA | F | 31 | 28:42.52 | |
299 | Young, Calan | Unknown, NA | F | 31 | 28:43.23 | |
300 | ADKINS, ANDREW | Danville, WV | M | 12 | 28:44.65 | |
301 | Marchino, Jim | Evansville, IN | M | 64 | 28:47.40 | |
302 | Lochow, Sarah | Unknown, NA | F | 28 | 28:47.78 | |
303 | Gustafson, Dave | Charleston, WV | M | 25 | 28:47.99 | |
304 | bandit, nine | Unknown, NA | u | 0 | 28:49.70 | |
305 | McGuire, Leo | Scott Depot, WV | M | 49 | 28:54.79 | |
306 | Phillips, Andrew | Charleston, WV | M | 15 | 28:55.74 | |
307 | Taylor, Bill | Charleston, WV | M | 53 | 28:57.61 | |
308 | Parks, Sherry | Cabin Creek, WV | F | 34 | 29:02.04 | |
309 | Boggess, Blake | Charleston, WV | F | 14 | 29:04.30 | |
310 | Boggess, Erica | Charleston, WV | F | 41 | 29:05.32 | |
311 | Boggess, John | Charleston, WV | M | 45 | 29:06.17 | |
312 | Bradford, Greg | South Charleston, WV | M | 49 | 29:08.35 | |
313 | Harlow, Brenda | Huntington, WV | F | 54 | 29:10.03 | |
314 | Heid, Bill | Unknown, NA | M | 59 | 29:13.45 | |
315 | Bowne, Diane Skeen | Charleston, WV | F | 29 | 29:14.15 | |
316 | McCowan, Angie | Unknown, NA | F | 39 | 29:29.03 | |
317 | Chapman, John | Charleston, WV | M | 56 | 29:29.58 | |
318 | Justice, Cheryl | South Point, OH | F | 50 | 29:30.15 | |
319 | HANSHAW, SHERRY | Huntington, WV | F | 48 | 29:30.73 | |
320 | Roach, Lisa | Lavalette, WV | F | 47 | 29:31.37 | |
321 | Porter, Jim | Unknown, NA | M | 55 | 29:32.55 | |
322 | MILLER, LISA | St Albans, WV | F | 41 | 29:34.76 | |
323 | Higgins, Vivian . | MOMTGOMERY, WV | F | 48 | 29:39.42 | |
324 | Poore, Scott | Charleston, WV | M | 36 | 29:40.33 | |
325 | James, Thomas | Unknown, NA | M | 32 | 29:41.30 | |
326 | Parsons, Don | Cross Lanes, WV | M | 56 | 29:42.52 | |
327 | Tumber, Tom | Unknown, NA | M | 58 | 29:45.08 | |
328 | Harris, Mark | Charleston, WV | M | 46 | 29:45.73 | |
329 | Butler, John | Ravenswood, WV | M | 36 | 29:47.72 | |
330 | Walker, Matthew | Charleston, WV | M | 35 | 29:48.84 | |
331 | Diamond, Larry | Ona, WV | M | 52 | 29:50.11 | |
332 | Jones, Ken | Winfrield, WV | F | 22 | 29:50.43 | |
333 | Wood, Jennifer | Charleston, WV | F | 13 | 29:50.76 | |
334 | Lewis, Mark | Charleston, WV | M | 36 | 29:57.61 | |
335 | Flaherty, Sarah | Charleston, WV | F | 30 | 29:58.11 | |
336 | Boyd, Jeff | Chesapeake, WV | M | 42 | 29:59.43 | |
337 | Sovic, Kerynn | Unknown, NA | F | 53 | 30:00.24 | |
338 | Sovic, David | Unknown, NA | M | 22 | 30:04.05 | |
339 | Barnitt, Emily | Charleston, WV | F | 23 | 30:07.24 | |
340 | Hall, John | Charleston, WV | M | 73 | 30:09.42 | |
341 | Potts, Jaime | Cross Lanes, WV | F | 26 | 30:09.81 | |
342 | Stevens, Jason | Charleston, WV | M | 32 | 30:10.66 | |
343 | Burdette, Ed | Charleston, WV | M | 49 | 30:11.24 | |
344 | Lambert, Ethan | Hurricane, WV | M | 8 | 30:11.81 | |
345 | Younis, Dee Dee | Charleston, WV | F | 40 | 30:12.37 | |
346 | OAKES, APRIL | Charleston, WV | F | 25 | 30:12.87 | |
347 | BIRD, RICK | Charleston, WV | M | 55 | 30:13.16 | |
348 | Bennett, Lora | Charleston, WV | F | 27 | 30:13.37 | |
349 | Gonzales, Tammy | Dunbar, WV | F | 38 | 30:13.68 | |
350 | Liberatore, Tom | Scott Depot, WV | M | 49 | 30:16.21 | |
351 | Bumgarner, John | Hurricane, WV | M | 34 | 30:17.34 | |
352 | French, Scott | Hurricane, WV | M | 33 | 30:18.57 | |
353 | DeBord, Cindy | Charleston, WV | F | 43 | 30:20.66 | |
354 | Brack, Jordan | Charleston, WV | M | 11 | 30:27.68 | |
355 | Brack, Karl | Charleston, WV | M | 41 | 30:28.20 | |
356 | Musgrave, Christina | South Charleston, WV | F | 27 | 30:29.86 | |
357 | White, Beth | Unknown, NA | F | 14 | 30:34.35 | |
358 | Chase, Madison | Charleston, WV | F | 12 | 30:35.01 | |
359 | Ellis, Laura | Charleston, WV | F | 50 | 30:35.64 | |
360 | Smith, Billie | Winfrield, WV | F | 53 | 30:36.36 | |
361 | Moore, Brian | Hurricane, WV | M | 29 | 30:36.88 | |
362 | bandit, eleven | Unknown, NA | u | 0 | 30:37.90 | |
363 | Wiegand, Jennifer | South Charleston, WV | F | 17 | 30:38.54 | |
364 | Marks, Anthony | Unknown, NA | M | 43 | 30:40.14 | |
365 | Sengupta, Shovik | Charleston, WV | M | 35 | 30:40.72 | |
366 | Stroebel, Sandra | Charleston, WV | F | 45 | 30:45.19 | |
367 | Starn, Autumn | Unknown, NA | F | 25 | 30:45.64 | |
368 | INGRAHAM, KAITLYN | Tornado, WV | F | 12 | 30:46.19 | |
369 | Thomas, Robert | Charleston, WV | M | 45 | 30:48.31 | |
370 | Shrewsbury, Larry | Stephenson, WV | M | 58 | 30:49.02 | |
371 | Allen, Amanda | Elon, NC | F | 33 | 30:49.64 | |
372 | HEBERT, LESTER | Charleston, WV | M | 27 | 30:51.23 | |
373 | Matt, Wanda | St Albans, WV | F | 39 | 30:55.22 | |
374 | Matt, Duane | St Albans, WV | M | 37 | 30:57.76 | |
375 | Miller, Stacy | Unknown, NA | F | 40 | 30:58.51 | |
376 | Arbogast, Susan | Charleston, WV | F | 29 | 30:59.26 | |
