Saturday, May 6, 2006 -- Charleston, WV
Susan G. Komen West Virginia Race for the Cure (iPO Event Id#: 7377)
[Details]
[Coverage]
[Overall Results]
[Results by Class]
Pictures:
[Set 1]
[Set 2]
[Set 3]
[Set 4]
[Set 5]
[Set 6]
[Set 7]
[Set 8]
[Set 9]
[Set 10]
Division | Category | Place | Name | HomeTown | Age | Time |
Survivors | ||||||
Overall | ||||||
1 | McHenry, Deborah | St Albans, WV | 50 | 27:01:00 | ||
2 | Greene, Lois | Charleston, WV | 58 | 28:26:00 | ||
3 | Roy, Brigitte | Barboursville, WV | 59 | 31:14:00 | ||
Run | ||||||
Overall Male | ||||||
1 | Epling, Travis | Unknown, NA | 20 | 16:08.00 | ||
2 | Davis , John | Unknown, NA | 21 | 16:12.50 | ||
3 | Dent, Chuck | Unknown, NA | 39 | 16:22.41 | ||
Overall Female | ||||||
1 | Rawson, Christina | Sissonville, WV | 39 | 19:03.11 | ||
2 | Baldwin, Susan | Charleston, WV | 35 | 19:52.76 | ||
3 | Clemens, Ashton | Cross Lanes, WV | 15 | 20:14.98 | ||
1-13 Male | ||||||
1 | DAVIS, ROSS | Charleston, WV | 13 | 19:49.23 | ||
2 | Mallory, Michael | St Albans, WV | 13 | 21:50.02 | ||
3 | Cicconi, Anthony | Charleston, WV | 12 | 22:14.47 | ||
1-13 Female | ||||||
1 | Dent , Alex | Unknown, NA | 13 | 22:07.61 | ||
2 | clemens, megan | Cross Lanes, WV | 12 | 22:21.66 | ||
3 | Crouch, Josie | Hurricane, WV | 13 | 23:04.70 | ||
14-19 Male | ||||||
1 | Null, Matt | Huntington, WV | 19 | 17:06.81 | ||
2 | Easter, Seth | Nitro, WV | 16 | 17:37.69 | ||
3 | Cantrell, Sean | Unknown, NA | 16 | 18:54.58 | ||
14-19 Female | ||||||
1 | Dombek , Julia | Charleston, WV | 14 | 22:00.07 | ||
2 | Slack, Lisa | Unknown, NA | 19 | 23:03.74 | ||
3 | Davis, Meredith | Charleston, WV | 15 | 24:30.61 | ||
20-24 Male | ||||||
1 | Kohler, Brad | Charleston, WV | 22 | 18:23.74 | ||
2 | BLOEDOW, AARON | Cross Lanes, WV | 24 | 22:02.59 | ||
3 | Garrett, Brent | Charleston, WV | 23 | 22:10.50 | ||
20-24 Female | ||||||
1 | Bailey, Emily | Kenova, WV | 20 | 20:17.93 | ||
2 | STURGILL, SARAH | Hurricane, WV | 21 | 20:20.13 | ||
3 | Schuerger, Annie | Unknown, NA | 22 | 21:34.45 | ||
25-29 Male | ||||||
1 | Brown, Lloyd | Cross Lanes, WV | 27 | 18:48.48 | ||
2 | BEAVER, JOHN MARK | Cross Lanes, WV | 25 | 20:21.20 | ||
3 | Hansen, Zach | Huntington, WV | 28 | 21:35.46 | ||
25-29 Female | ||||||
1 | Oxenham, Ann | Charleston, WV | 28 | 21:56.41 | ||
2 | Robertson, Brandy | South Charleston, WV | 28 | 22:57.09 | ||
3 | Karr, Jennifer | Unknown, NA | 28 | 23:44.71 | ||
30-34 Male | ||||||
1 | Spradling, Marshall | Charleston, WV | 30 | 17:17.91 | ||
2 | Hart , Billy | Unknown, NA | 30 | 19:17.63 | ||
3 | Stevens, Blake | Scott Depot, WV | 30 | 20:18.15 | ||
30-34 Female | ||||||
1 | Fletcher, Sarah | Charleston, WV | 34 | 21:13.44 | ||
2 | Bell, Ronda | Huntington, WV | 31 | 21:42.83 | ||
3 | Mace, Kelli | Unknown, NA | 34 | 21:57.10 | ||
35-39 Male | ||||||
1 | Nottingham, Rob | Unknown, NA | 35 | 19:16.56 | ||
2 | Bowman, Chris | Unknown, NA | 35 | 19:33.19 | ||
3 | McGee , Brad | Charleston, WV | 36 | 20:35.83 | ||
35-39 Female | ||||||
1 | SHANK, BETSY | Charleston, WV | 36 | 22:16.97 | ||
2 | Kelly, Cindy | St Albans, WV | 39 | 24:58.97 | ||
3 | Koenig, Beth | Charleston, WV | 39 | 25:58.89 | ||
40-44 Male | ||||||
1 | Bostic, Jerry | Unknown, NA | 44 | 18:52.94 | ||
2 | ROBINSON, MARK | CHARLESTON, WV | 42 | 18:55.75 | ||
3 | Deer, Tim | Charleston, WV | 41 | 19:08.14 | ||
40-44 Female | ||||||
1 | Jackson, Jane | Charleston, WV | 43 | 24:42.90 | ||
2 | Bell, Kimberly | Charleston, WV | 41 | 24:45.48 | ||
3 | Gillenwater, Lois | Charleston, WV | 40 | 24:47.52 | ||
45-49 Male | ||||||
1 | Baldwin, Glenn | Charleston, WV | 47 | 17:25.63 | ||
2 | Morris, Jeff | Charleston, WV | 45 | 19:00.54 | ||
3 | Bailey , Mike | Unknown, NA | 47 | 19:08.43 | ||
45-49 Female | ||||||
1 | Carte, Roxane | Hurricane, WV | 46 | 21:16.78 | ||
2 | Hill, Cathy | Poca, WV | 49 | 24:46.87 | ||
3 | Huffman, Karen | Hurricane, WV | 46 | 25:58.66 | ||
50-54 Male | ||||||
1 | Duncan, David | Huntington, WV | 52 | 18:20.11 | ||
2 | Lambert, David | Charleston, WV | 50 | 19:46.69 | ||
3 | Goff, Dale | Charleston, WV | 50 | 20:53.87 | ||
50-54 Female | ||||||
1 | Young, Connie | Hurricane, WV | 51 | 21:47.60 | ||
2 | Kohler, Debbie | Elkview, WV | 50 | 23:13.89 | ||
3 | WAYBRIGHT, PAMELA | South Charleston, WV | 53 | 25:33.08 | ||
55-59 Male | ||||||
1 | Dombek, Duane | Charleston, WV | 57 | 19:48.40 | ||
2 | Sturgeon, James | Charleston, WV | 56 | 21:18.81 | ||
3 | Castaneda, Eladio | Unknown, NA | 55 | 22:03.49 | ||
55-59 Female | ||||||
1 | Morris, Diana | Charleston, WV | 56 | 25:39.03 | ||
2 | Greene, Lois | Charleston, WV | 58 | 28:26.55 | ||
3 | Roy, Brigitte | Barboursville, WV | 59 | 31:14.80 | ||
60-64 Female | ||||||
1 | Ferraro, Barbara | Charleston, WV | 62 | 33:01.00 | ||
2 | GOODE, PATSY | Nitro, WV | 64 | 34:06.95 | ||
3 | Resler, Theresa | Charleston, WV | 60 | 44:54.18 | ||
60-64 Male | ||||||
1 | curry, andrew | Charleston, WV | 63 | 21:45.69 | ||
2 | Marchino, Jim | Evansville, IN | 64 | 28:47.40 | ||
3 | Mullett, Bill | Charleston, WV | 62 | 31:02.83 | ||
65-99 Female | ||||||
1 | Holstine, Rose | Malden, WV | 65 | 42:22.91 | ||
2 | Stottlemyer, Ann | South Charleston, WV | 65 | 45:14.90 | ||
3 | Wilson, Betty | Malden, WV | 75 | 46:34.84 | ||
65-99 Male | ||||||
1 | Finney, Richard | Charleston, WV | 69 | 22:42.78 | ||
2 | Hartung, David | Charlton Heights, WV | 65 | 23:51.76 | ||
3 | majestro, tony | Charleston, WV | 65 | 26:14.16 | ||
Wheelchair | ||||||
Overall Male | 1 | Riddle, Bill | Ripley, WV | 39 | 26:47.0 |
Last Updated on 5/7/2006
By RCR1