|
Sunday, May 21, 2006 -- Pittsburgh, PA
UPMC St. Margaret Fitness Classic
(iPO Event Id#: 7637)
[Details]
[Overall Results]
[Results by Class]
Past Results:
[2002]
[2003]
[2004]
[2005]
O/A Place |
Bib# |
Name |
Home Town |
Class Place |
Class |
Time |
Pace |
| 5K RUN
|
| 1 | 251 | ERIC BURNETT | - | *** | M 20-24 | 16:22.16 | 5:16 |
| 2 | 254 | MIKE DIANO | PENN HILLS PA | *** | M 20-24 | 16:56.38 | 5:27 |
| 3 | 289 | JERRY MAHER | BUTLER PA | *** | M 35-39 | 17:30.73 | 5:38 |
| 4 | 132 | DOUGLAS BASINSKI | WEST VIEW PA | 1 | M 35-39 | 17:44.33 | 5:42 |
| 5 | 121 | GREGORY POLLOCK | PITTSBURGH PA | 1 | M 16-19 | 17:45.74 | 5:42 |
| 6 | 139 | LARRY VAN DYKE | ASPINWALL PA | 1 | M 40-44 | 18:01.31 | 5:48 |
| 7 | 341 | LEE ZELKOWITZ | VERONA PA | 1 | M 50-60 | 18:15.65 | 5:52 |
| 8 | 225 | CONNOR WEIS | PITTSBURGH PA | 1 | M 12-15 | 18:27.97 | 5:56 |
| 9 | 293 | BRIAN MCGOWAN | - | 2 | M 35-39 | 18:30.65 | 5:57 |
| 10 | 243 | RYAN McCORMICK | - | 2 | M 16-19 | 18:37.56 | 5:59 |
| 11 | 331 | VINCENT SILVAGGIO | - | 1 | M 45-49 | 18:48.25 | 6:03 |
| 12 | 262 | JOHN CASKEY | PENN HILLS PA | 1 | M 30-34 | 18:51.53 | 6:04 |
| 13 | 969 | JONATHON TESAURO | - | 2 | M 12-15 | 18:58.26 | 6:06 |
| 14 | 328 | DAVID DETTORE | - | 2 | M 45-49 | 19:05.81 | 6:08 |
| 15 | 68 | TAMMY SLUSSER | MONROEVILLE PA | *** | F 40-44 | 19:15.29 | 6:11 |
| 16 | 329 | GREG FORSYTHE | - | 3 | M 45-49 | 19:21.09 | 6:13 |
| 17 | 263 | AARON MORGAN | - | 1 | M 25-29 | 19:23.55 | 6:14 |
| 18 | 277 | DAWSON HAYTOCK | - | 2 | M 30-34 | 19:33.03 | 6:17 |
| 19 | 184 | TEDDY ANDERSON | PITTSBURGH PA | 3 | M 16-19 | 19:33.43 | 6:17 |
| 20 | 241 | TERRY HARTWOOD | PITTSBURGH PA | 4 | M 16-19 | 19:33.82 | 6:17 |
| 21 | 76 | RACHEL HUMPHREY | PITTSBURGH PA | *** | F 16-19 | 19:36.43 | 6:18 |
| 22 | 952 | ELAINA BALOARIS | - | *** | F 12-15 | 19:46.20 | 6:21 |
| 23 | 189 | RICH SANDALA | VENETIA PA | 2 | M 40-44 | 19:52.65 | 6:23 |
| 24 | 170 | PAULSON DEMASKY | WEST VIEW PA | 3 | M 12-15 | 20:03.53 | 6:27 |
| 25 | 75 | LAURA HUMPHREY | PITTSBURGH PA | 1 | F 12-15 | 20:07.61 | 6:28 |
| 26 | 181 | JIM HUMPHREY | PITTSBURGH PA | 4 | M 45-49 | 20:08.13 | 6:28 |
| 27 | 134 | JIM IRVIN | ASPINWALL PA | 3 | M 40-44 | 20:09.66 | 6:29 |
| 28 | 326 | MARK STUDNICKI | - | 5 | M 45-49 | 20:11.62 | 6:29 |
| 29 | 275 | STEVE MALLIARD | - | 3 | M 30-34 | 20:12.25 | 6:30 |
| 30 | 239 | MIKEY CLARK | PITTSBURGH PA | 5 | M 16-19 | 20:32.62 | 6:36 |
| 31 | 186 | ERIC PASZKOWSKI | GLENSHAW PA | 3 | M 35-39 | 20:37.70 | 6:38 |
| 32 | 340 | JIM MOYER | - | 2 | M 50-60 | 20:43.90 | 6:40 |
| 33 | 185 | JOHN BAXTER | GIBSONIA PA | 4 | M 35-39 | 20:45.50 | 6:40 |
| 34 | 174 | GARY GALLUZE | PITTSBURGH PA | 6 | M 45-49 | 20:56.32 | 6:44 |
| 35 | 190 | WILLIAM HOHLWEG | MURRYSVILLE PA | 3 | M 50-60 | 21:01.23 | 6:45 |
| 36 | 290 | KEITH BLAYDEN | - | 5 | M 35-39 | 21:03.64 | 6:46 |
| 37 | 113 | STEPHEN MOHN | PITTSBURGH PA | 4 | M 12-15 | 21:05.67 | 6:47 |
| 38 | 953 | DEAN BALOURIS | - | 4 | M 40-44 | 21:07.87 | 6:47 |
| 39 | 117 | PAUL IMBARLINA | GLENSHAW PA | 6 | M 16-19 | 21:15.13 | 6:50 |
| 40 | 138 | COURT GOULD | CHESWICK PA | 5 | M 40-44 | 21:17.30 | 6:51 |
| 41 | 343 | GARY CHABALA | BRIDGEVILLE PA | 4 | M 50-60 | 21:24.51 | 6:53 |
| 42 | 970 | LAUREN TESAURO | - | 2 | F 12-15 | 21:30.83 | 6:55 |
| 43 | 224 | TREVOR WEIS | PITTSBURGH PA | 5 | M 12-15 | 21:35.29 | 6:56 |
| 44 | 434 | NIKKI ANTOSZEWSKI | - | 1 | F 16-19 | 21:37.08 | 6:57 |
| 45 | 321 | JOE WEIS | PITTSBURGH PA | 7 | M 45-49 | 21:39.07 | 6:58 |
| 46 | 348 | WAYNE JACOBS | - | 5 | M 50-60 | 21:44.57 | 6:59 |
| 47 | 147 | MYRON MCGOUN | PITTSBURGH PA | 8 | M 45-49 | 21:47.35 | 7:00 |
| 48 | 179 | JIMMY HUMPHREY | PITTSBURGH PA | 1 | M 00-11 | 21:48.55 | 7:01 |
| 49 | 971 | OLIVIA McMANUS | PITTSBURGH PA | 3 | F 12-15 | 21:51.81 | 7:02 |
| 50 | 332 | WILLIAM LOEFFLER | PITTSBURGH PA | 9 | M 45-49 | 21:52.40 | 7:02 |
| 51 | 323 | LARRY McEVOY | - | 10 | M 45-49 | 21:54.60 | 7:03 |
| 52 | 324 | WARD PARKINS | - | 11 | M 45-49 | 21:56.86 | 7:03 |
| 53 | 349 | KEN KRYNSKI | - | 6 | M 50-60 | 21:57.87 | 7:03 |
| 54 | 29 | CARRIE POSTREICH | PITTSBURGH PA | 1 | F 25-29 | 21:58.69 | 7:04 |
| 55 | 127 | BRADLEY JANSSEN | SARVER PA | 2 | M 25-29 | 21:59.64 | 7:04 |
| 56 | 14 | JULIE CAMPBELL | PITTSBURGH PA | 4 | F 12-15 | 22:00.38 | 7:04 |
| 57 | 951 | MARSHALL STAFFORD | - | 6 | M 35-39 | 22:00.94 | 7:04 |
| 58 | 820 | MICHELLE EVANS | - | 1 | F 50-60 | 22:03.28 | 7:05 |
| 59 | 291 | GLEN TURNER | - | 6 | M 40-44 | 22:12.02 | 7:08 |
| 60 | 294 | PATRICK SMITH | FT. LAUDERDALE | 7 | M 35-39 | 22:15.48 | 7:09 |
| 61 | 53 | MAGGIE MARONS | PITTSBURGH PA | 1 | F 45-49 | 22:22.10 | 7:12 |
| 62 | 273 | EDWARD CWIKLINSKI | - | 4 | M 30-34 | 22:30.26 | 7:14 |
| 63 | 342 | RON VERDI | - | 7 | M 50-60 | 22:36.50 | 7:16 |
| 64 | 963 | JOHN HOWEY | PITTSBURGH PA | 3 | M 25-29 | 22:39.82 | 7:17 |
| 65 | 333 | STEVE SWAN | - | 12 | M 45-49 | 22:41.84 | 7:18 |
| 66 | 130 | CHRIS TSAI | PITTSBURGH PA | 1 | F 30-34 | 22:55.56 | 7:22 |
| 67 | 252 | ALEX VAZ | - | 1 | M 20-24 | 22:57.02 | 7:23 |
| 68 | 129 | DAN BRENNAN | PITTSBURGH PA | 5 | M 30-34 | 22:58.49 | 7:23 |
| 69 | 17 | CORRIE CAMPBELL | PITTSBURGH PA | 2 | F 16-19 | 23:01.63 | 7:24 |
| 70 | 476 | LAURA JAKOVAC | - | 2 | F 30-34 | 23:02.21 | 7:24 |
| 71 | 103 | DAN MAROUS | PITTSBURGH PA | 2 | M 00-11 | 23:15.25 | 7:29 |
| 72 | 123 | SEAN ABARAY | VERONA PA | 7 | M 16-19 | 23:17.93 | 7:29 |
| 73 | 964 | DAVID WHEATON | VERONA PA | 2 | M 20-24 | 23:20.29 | 7:30 |
| 74 | 478 | HEATHER RIESE | - | 3 | F 30-34 | 23:20.71 | 7:30 |
| 75 | 803 | CATHY HUGHES | - | 1 | F 40-44 | 23:24.38 | 7:31 |
| 76 | 182 | CHRISTIAN HARBAUGH | MCKEES ROCKS PA | 6 | M 12-15 | 23:29.79 | 7:33 |
| 77 | 365 | JERRY KEMMAN | CRESTONE CO | 1 | M 61-70 | 23:40.52 | 7:37 |
| 78 | 477 | STEPHANIE VERONA | - | 1 | F 35-39 | 23:48.22 | 7:39 |
| 79 | 346 | BOB PLECZNSKI | - | 8 | M 50-60 | 23:51.30 | 7:40 |
| 80 | 345 | JOE TEDESCO | - | 9 | M 50-60 | 23:57.08 | 7:42 |
| 81 | 12 | ALLYSON CAMPBELL | PITTSBURGH PA | 5 | F 12-15 | 24:02.30 | 7:44 |
| 82 | 136 | DAN MONK | PITTSBURGH PA | 7 | M 40-44 | 24:02.95 | 7:44 |
| 83 | 108 | JOSEPH PANZA | PITTSBURGH PA | 7 | M 12-15 | 24:04.13 | 7:44 |
| 84 | 55 | COLLEEN CAMPBELL | PITTSBURGH PA | 2 | F 45-49 | 24:05.09 | 7:45 |
| 85 | 339 | JACK TESAURO | - | 10 | M 50-60 | 24:07.48 | 7:45 |
| 86 | 109 | DANNY COAST | PITTSBURGH PA | 8 | M 12-15 | 24:08.47 | 7:46 |
| 87 | 304 | RICK MALMSTROM | WEXFORD PA | 8 | M 40-44 | 24:09.69 | 7:46 |
| 88 | 150 | JOE WOLKIEWICZ | PITTSBURGH PA | 13 | M 45-49 | 24:19.38 | 7:49 |
| 89 | 296 | FRANCO BONACCHI | - | 8 | M 35-39 | 24:28.26 | 7:52 |
| 90 | 178 | DAVID HUMPHREY | PITTSBURGH PA | 3 | M 00-11 | 24:31.61 | 7:53 |
| 91 | 119 | STEVE ANDRITZ | GIBSONIA PA | 8 | M 16-19 | 24:32.45 | 7:53 |
| 92 | 74 | MARY HUMPHREY | PITTSBURGH PA | 1 | F 00-11 | 24:33.51 | 7:54 |
| 93 | 30 | STACY JUCHNO | CRANBERRY TOWNS | 4 | F 30-34 | 24:33.89 | 7:54 |
| 94 | 124 | CHRISTOPHER KIMORA | PITTSBURGH PA | 4 | M 25-29 | 24:34.56 | 7:54 |
| 95 | 261 | KYLE PROPER | - | 5 | M 25-29 | 24:35.62 | 7:54 |
| 96 | 474 | MARJORIE ALQUIST | - | 2 | F 35-39 | 24:40.32 | 7:56 |
| 97 | 131 | DARYL NELSON | PITTSBURGH PA | 9 | M 35-39 | 24:42.35 | 7:57 |
| 98 | 175 | JIM WETZEL | SHARPSBURG PA | 11 | M 50-60 | 24:48.90 | 7:58 |
| 99 | 967 | BRIAN TRAINER | PITTSBURGH PA | 6 | M 30-34 | 24:54.56 | 8:00 |
| 100 | 489 | DOREEN JACKSON | PITTSBURGH PA | 3 | F 45-49 | 24:57.64 | 8:01 |
| 101 | 78 | ANNE PALMERINE | PITTSBURGH PA | 2 | F 40-44 | 25:02.24 | 8:03 |
| 102 | 191 | BOB KRESS | WEXFORD PA | 12 | M 50-60 | 25:02.79 | 8:03 |
| 103 | 125 | DOUG KOVACH | PITTSBURGH PA | 6 | M 25-29 | 25:03.62 | 8:03 |
| 104 | 153 | GARY SUTTON | PITTSBURGH PA | 13 | M 50-60 | 25:05.23 | 8:04 |
| 105 | 149 | DAVID TAKACS | PITTSBURGH PA | 14 | M 45-49 | 25:05.69 | 8:04 |
| 106 | 305 | PETER MATHIESON | - | 9 | M 40-44 | 25:10.16 | 8:06 |
| 107 | 301 | CLINT WILHELM | - | 10 | M 40-44 | 25:12.27 | 8:06 |
| 108 | 344 | JOHN ULESH | - | 14 | M 50-60 | 25:12.61 | 8:06 |
| 109 | 240 | JAMES SELLERS | PITTSBURGH PA | 9 | M 16-19 | 25:15.24 | 8:07 |
| 110 | 455 | DENA MCGOVERN | - | 2 | F 25-29 | 25:16.01 | 8:07 |
| 111 | 104 | ANDREW OGREN | PITTSBURGH PA | 4 | M 00-11 | 25:19.05 | 8:08 |
| 112 | 25 | AMANDA KOVACH | PITTSBURGH PA | 3 | F 25-29 | 25:19.54 | 8:08 |
| 113 | 180 | DANA BROWN | VERONA PA | 10 | M 35-39 | 25:20.83 | 8:09 |
| 114 | 330 | DENNY LETTERINI | - | 15 | M 45-49 | 25:21.13 | 8:09 |
| 115 | 111 | VICTOR PHOTHISUR | CHESWICK PA | 9 | M 12-15 | 25:21.80 | 8:09 |
| 116 | 242 | MICHAEL MCKAY | - | 10 | M 16-19 | 25:24.34 | 8:10 |
| 117 | 226 | DAVID MATHIESON | - | 10 | M 12-15 | 25:30.69 | 8:12 |
| 118 | 322 | DAVID BATES | VALENCIA PA | 16 | M 45-49 | 25:31.99 | 8:12 |
| 119 | 28 | TRACY SALERNO | PITTSBURGH PA | 4 | F 25-29 | 25:37.25 | 8:14 |
| 120 | 292 | ROB CARNAHAN | - | 11 | M 35-39 | 25:41.17 | 8:15 |
| 121 | 165 | DANIEL NACZYNSKI | PITTSBURGH PA | 2 | M 61-70 | 25:53.00 | 8:19 |
| 122 | 435 | JILLIAN BONAROTI | - | 3 | F 16-19 | 26:02.65 | 8:22 |
| 123 | 389 | NATALIE BONAROTI | - | 2 | F 00-11 | 26:03.47 | 8:23 |
| 124 | 306 | JOHN BONAROTI | - | 11 | M 40-44 | 26:05.82 | 8:23 |
| 125 | 128 | GREGORY DANYO | PITTSBURGH PA | 7 | M 30-34 | 26:06.65 | 8:24 |
| 126 | 445 | JANE MIDDLETON | - | 1 | F 20-24 | 26:11.10 | 8:25 |
| 127 | 276 | WILLIAM HERTRIK | - | 7 | M 25-29 | 26:11.63 | 8:25 |
| 128 | 274 | ERIC POLLSCHAK | - | 8 | M 30-34 | 26:14.27 | 8:26 |
| 129 | 4 | CLAIRE KINTNER | PITTSBURGH PA | 3 | F 00-11 | 26:16.01 | 8:27 |
| 130 | 31 | LEE ANN FORMAINI | KITTANNING PA | 5 | F 30-34 | 26:18.76 | 8:27 |
| 131 | 27 | ANDREA JANSSEN | SARVER PA | 5 | F 25-29 | 26:21.30 | 8:28 |
| 132 | 334 | CURTIS McGINNIS | - | 17 | M 45-49 | 26:22.74 | 8:29 |
| 133 | 164 | DONALD MIDDLETON | PITTSBURGH PA | 15 | M 50-60 | 26:30.22 | 8:31 |
| 134 | 122 | KEN MACEK | PITTSBURGH PA | 11 | M 16-19 | 26:35.95 | 8:33 |
| 135 | 13 | MOLLY MARONS | PITTSBURGH PA | 6 | F 12-15 | 26:39.45 | 8:34 |
| 136 | 64 | ELIZABETH IMBARLINA | GLENSHAW PA | 4 | F 16-19 | 26:40.68 | 8:34 |
| 137 | 169 | ALEX MOCK | VERONA PA | 11 | M 12-15 | 26:41.94 | 8:35 |
| 138 | 48 | MICHELE ADAMS | VERONA PA | 3 | F 40-44 | 26:42.49 | 8:35 |
| 139 | 454 | MEG GIBSON | PITTSBURGH PA | 6 | F 25-29 | 26:46.42 | 8:36 |
| 140 | 475 | STACEY WALTENBAUGH | - | 3 | F 35-39 | 26:48.51 | 8:37 |
| 141 | 302 | MITCHELL TUBLIN | - | 12 | M 40-44 | 26:49.38 | 8:37 |
| 142 | 364 | ROBERT SANDS | BUTLER PA | 3 | M 61-70 | 26:50.38 | 8:38 |
| 143 | 63 | JULIE WETZEL | SHARPSBURG PA | 7 | F 12-15 | 26:51.46 | 8:38 |
| 144 | 83 | RORY McMANUS | PITTSBURGH PA | 8 | F 12-15 | 26:56.54 | 8:40 |
| 145 | 57 | BETSY MAGOVERN | PITTSBURGH PA | 2 | F 50-60 | 26:59.43 | 8:41 |
| 146 | 465 | ASHLEE BOYLE | - | 6 | F 30-34 | 27:02.34 | 8:42 |
| 147 | 43 | CATHERINE KINTNER | PITTSBURGH PA | 4 | F 40-44 | 27:06.36 | 8:43 |
| 148 | 49 | LINDA ANDRITZ | GIBSONIA PA | 5 | F 40-44 | 27:09.96 | 8:44 |
| 149 | 456 | SHANNON ORR | - | 7 | F 25-29 | 27:11.73 | 8:44 |
| 150 | 307 | EUGENE BONAROTI | - | 13 | M 40-44 | 27:14.41 | 8:45 |
| 151 | 133 | SEAN PIERCE | VERONA PA | 12 | M 35-39 | 27:20.98 | 8:47 |
| 152 | 172 | ERIC SCHOTT | WEXFORD PA | 9 | M 30-34 | 27:21.69 | 8:48 |
| 153 | 26 | HEATHER LEWIS | ELIZABETH PA | 8 | F 25-29 | 27:23.56 | 8:48 |
| 154 | 288 | EDWARD GOULDSBARRJ | - | 13 | M 35-39 | 27:25.33 | 8:49 |
| 155 | 79 | LORI ACHILLES | PLUM PA | 9 | F 25-29 | 27:28.05 | 8:50 |
| 156 | 118 | JACK MAROUS | PITTSBURGH PA | 12 | M 16-19 | 27:40.66 | 8:54 |
| 157 | 713 | JACK MOHANAN | PITTSBURGH PA | 14 | M 35-39 | 27:42.36 | 8:54 |
| 158 | 956 | TONY DURYEA | CHESWICK PA | 16 | M 50-60 | 27:47.98 | 8:56 |
| 159 | 173 | GREG PASI | GLENSHAW PA | 18 | M 45-49 | 27:49.38 | 8:57 |
| 160 | 106 | LUCAS PHOTHISUR | CHESWICK PA | 5 | M 00-11 | 27:50.19 | 8:57 |
| 161 | 152 | SUPPACHAI PHOTHISUK | CHESWICK PA | 19 | M 45-49 | 27:50.59 | 8:57 |
| 162 | 154 | JIM STUCKMAN | VERONA PA | 17 | M 50-60 | 27:51.39 | 8:57 |
| 163 | 60 | BECKY DESANTIS | CABOT PA | 3 | F 50-60 | 27:52.56 | 8:58 |
| 164 | 954 | JOHN CHAMBERLIN | MCKEES ROCKS PA | 14 | M 40-44 | 27:58.80 | 9:00 |
| 165 | 295 | JOE KULBACKI | - | 15 | M 35-39 | 28:14.02 | 9:05 |
| 166 | 155 | KEVIN MCGOUN | CARNEGIE PA | 18 | M 50-60 | 28:16.50 | 9:05 |
| 167 | 347 | BOB FREUND | - | 19 | M 50-60 | 28:18.72 | 9:06 |
| 168 | 159 | BRUCE EHRENBERGER | GLENSHAW PA | 20 | M 50-60 | 28:19.73 | 9:06 |
| 169 | 253 | CYRUS SERRANO | - | 3 | M 20-24 | 28:34.25 | 9:11 |
| 170 | 66 | DEBBIE YOCCA | PITTSBURGH PA | 7 | F 30-34 | 28:40.18 | 9:13 |
| 171 | 69 | DONNA PONZI | NEW KENSINGTON | 6 | F 40-44 | 28:40.50 | 9:13 |
| 172 | 6 | SARAH OGREN | PITTSBURGH PA | 9 | F 12-15 | 28:43.80 | 9:14 |
| 173 | 146 | CHUCK SUSANIN | PITTSBURGH PA | 20 | M 45-49 | 28:54.98 | 9:18 |
| 174 | 151 | DON STOFAN | PITTSBURGH PA | 21 | M 45-49 | 29:03.43 | 9:20 |
| 175 | 15 | NATALIE KLEBINE | LOWER BURRELL | 10 | F 12-15 | 29:12.28 | 9:23 |
| 176 | 166 | NEIL VAN HORN | PITTSBURGH PA | 4 | M 61-70 | 29:15.30 | 9:24 |
| 177 | 327 | TIM WOLFSON | - | 22 | M 45-49 | 29:22.48 | 9:27 |
| 178 | 303 | MIKE BALANDIAT | - | 15 | M 40-44 | 29:23.90 | 9:27 |
| 179 | 192 | RAY AUSLANDER | PITTSBURGH PA | 5 | M 61-70 | 29:28.36 | 9:28 |
| 180 | 706 | KAILEY HUGHES | PITTSBURGH PA | 11 | F 12-15 | 29:29.60 | 9:29 |
| 181 | 400 | MAURA CLARK | - | 4 | F 00-11 | 29:29.97 | 9:29 |
| 182 | 821 | MARY CHABALA | - | 4 | F 50-60 | 29:31.46 | 9:29 |
| 183 | 24 | HEATHER SANTILLO | DELMONT PA | 10 | F 25-29 | 29:41.35 | 9:33 |
| 184 | 35 | MONICALYNN DREXLER | SHARPSBURG PA | 4 | F 35-39 | 29:48.13 | 9:35 |
| 185 | 163 | DAVID LYLE | PITTSBURGH PA | 21 | M 50-60 | 29:52.39 | 9:36 |
| 186 | 187 | MATT HUGHES | PITTSBURGH PA | 16 | M 40-44 | 29:57.91 | 9:38 |
| 187 | 325 | BLAINE LEISTER | - | 23 | M 45-49 | 30:01.09 | 9:39 |
| 188 | 19 | ALLISON KLEBINE | LOWER BURRELL | 5 | F 16-19 | 30:01.48 | 9:39 |
| 189 | 10 | JENNIFER YAMBAS | PITTSBURGH PA | 12 | F 12-15 | 30:13.71 | 9:43 |
| 190 | 148 | RUSSELL LAING | PRESTO PA | 24 | M 45-49 | 30:18.03 | 9:45 |
| 191 | 157 | JIM DESTOUT | PITTSBURGH PA | 22 | M 50-60 | 30:29.47 | 9:48 |
| 192 | 8 | KATELYN ROGALSKY | ALLISON PARK PA | 13 | F 12-15 | 30:35.57 | 9:50 |
| 193 | 161 | DANIEL JEFFREYS | PITTSBURGH PA | 23 | M 50-60 | 30:38.04 | 9:51 |
| 194 | 3 | GABRIELLE PANZA | PITTSBURGH PA | 5 | F 00-11 | 30:41.29 | 9:52 |
| 195 | 819 | VALERIE SANDS | BUTLER PA | 1 | F 61-70 | 30:42.47 | 9:52 |
| 196 | 56 | LYNN YAMBAO | PITTSBURGH PA | 5 | F 50-60 | 30:44.72 | 9:53 |
| 197 | 18 | KATY YAMBAO | PITTSBURGH PA | 6 | F 16-19 | 30:45.80 | 9:53 |
| 198 | 479 | GRETCHEN GERIC | - | 5 | F 35-39 | 30:46.66 | 9:54 |
| 199 | 388 | SANDERS BENNETT | - | 6 | F 00-11 | 30:52.44 | 9:55 |
| 200 | 804 | PAULA BENNETT | - | 7 | F 40-44 | 30:52.73 | 9:55 |
| 201 | 39 | RHONDA LAYCHAK | ELIZABETH PA | 8 | F 40-44 | 31:10.37 | 10:01 |
| 202 | 709 | DORI MONAHAN | PITTSBURGH PA | 6 | F 35-39 | 31:16.15 | 10:03 |
| 203 | 141 | DOUGLAS COAST | PITTSBURGH PA | 25 | M 45-49 | 31:16.99 | 10:03 |
| 204 | 46 | KELLY MONK | PITTSBURGH PA | 9 | F 40-44 | 31:34.73 | 10:09 |
| 205 | 22 | ERIKA EGGEMEYER | PITTSBURGH PA | 2 | F 20-24 | 31:38.03 | 10:10 |
| 206 | 264 | MICHAEL SLENCALK | - | 8 | M 25-29 | 31:44.72 | 10:12 |
| 207 | 36 | SHERRI GOULD | CHESWICK PA | 7 | F 35-39 | 31:51.50 | 10:14 |
| 208 | 710 | ALICIA MONAHAN | PITTSBURGH PA | 8 | F 35-39 | 32:01.72 | 10:18 |
| 209 | 160 | MICHAEL KERYESKI | LOWER BURRELL | 24 | M 50-60 | 32:04.36 | 10:19 |
| 210 | 72 | MARTY CRUMMY | GIBSONIA PA | 4 | F 45-49 | 32:11.31 | 10:21 |
| 211 | 37 | APRIL GEORGE | LOWER BURRELL | 9 | F 35-39 | 32:20.61 | 10:24 |
| 212 | 107 | SAM ANDRITZ | GIBSONIA PA | 12 | M 12-15 | 32:22.84 | 10:24 |
| 213 | 711 | DANIEL MONAHAN | PITTSBURGH PA | 16 | M 35-39 | 32:23.14 | 10:25 |
| 214 | 144 | TOM ANDRITZ | GIBSONIA PA | 26 | M 45-49 | 32:27.11 | 10:26 |
| 215 | 51 | AMY OGREN | PITTSBURGH PA | 5 | F 45-49 | 32:28.08 | 10:26 |
| 216 | 480 | LARA VOYTKO | - | 10 | F 35-39 | 32:28.83 | 10:26 |
| 217 | 44 | JANEY ROACH | PITTSBURGH PA | 10 | F 40-44 | 32:46.69 | 10:32 |
| 218 | 7 | KELLY MARONS | PITTSBURGH PA | 14 | F 12-15 | 32:57.20 | 10:36 |
| 219 | 188 | KEITH VOLLBERG | PITTSBURGH PA | 17 | M 40-44 | 32:58.43 | 10:36 |
| 220 | 966 | MICHAEL NEWLAND | GLENSHAW PA | 4 | M 20-24 | 33:11.30 | 10:40 |
| 221 | 444 | CORY PAVLIK | - | 3 | F 20-24 | 33:14.88 | 10:41 |
| 222 | 466 | MEGHAN BLANEY | - | 8 | F 30-34 | 33:23.09 | 10:44 |
| 223 | 176 | RICH GREGORI | SARVER PA | 25 | M 50-60 | 33:41.03 | 10:50 |
| 224 | 41 | MARY JO KLEBINE | LOWER BURRELL | 11 | F 40-44 | 33:46.59 | 10:51 |
| 225 | 464 | KATHRYN WALLACE | GIBSONIA PA | 9 | F 30-34 | 33:48.75 | 10:52 |
| 226 | 377 | ELMER GASPER | CARNEGIE PA | 1 | M 71-99 | 34:02.36 | 10:57 |
| 227 | 5 | KATHERINE ROACH | PITTSBURGH PA | 15 | F 12-15 | 34:04.60 | 10:57 |
| 228 | 714 | JOE MONAHAN | PITTSBURGH PA | 17 | M 35-39 | 34:36.01 | 11:08 |
| 229 | 34 | DEBORAH NELSON | PITTSBURGH PA | 11 | F 35-39 | 34:50.10 | 11:12 |
| 230 | 50 | TERRI PRIZER | PITTSBURGH PA | 12 | F 40-44 | 34:55.87 | 11:14 |
| 231 | 142 | MARK SCOTT | CHESWICK PA | 27 | M 45-49 | 34:56.35 | 11:14 |
| 232 | 965 | KELLY MARSHALL | WEST MIFFLIN PA | 4 | F 20-24 | 35:27.11 | 11:24 |
| 233 | 401 | KIRSTEN EGGEMEYER | - | 16 | F 12-15 | 35:30.52 | 11:25 |
| 234 | 955 | HANNA CHAMBERLIN | MCKEES ROCKS PA | 7 | F 00-11 | 35:55.73 | 11:33 |
| 235 | 802 | LINDA SCHULFER | ALLISON PARK PA | 13 | F 40-44 | 36:15.53 | 11:39 |
| 236 | 958 | JENNIFER CHAMBERLIN | MCKEES ROCKS PA | 10 | F 30-34 | 36:34.29 | 11:45 |
| 237 | 11 | BETH MCGRANE | PITTSBURGH PA | 17 | F 12-15 | 36:35.77 | 11:46 |
| 238 | 822 | CHRISTINE DECAROLIE | - | 6 | F 50-60 | 37:02.92 | 11:54 |
| 239 | 73 | TINA DEMCHAK | PITTSBURGH PA | 2 | F 61-70 | 37:03.37 | 11:55 |
| 240 | 38 | KERRY STAFFORD | PITTSBURGH PA | 12 | F 35-39 | 37:05.79 | 11:55 |
| 241 | 399 | NICOLE LEEDS | - | 18 | F 12-15 | 37:11.41 | 11:57 |
| 242 | 59 | MONA POWELL RUPERT | KITTANNING PA | 7 | F 50-60 | 37:25.25 | 12:02 |
| 243 | 102 | IAN ASENJO | ASPINWALL PA | 6 | M 00-11 | 37:33.70 | 12:04 |
| 244 | 547 | ZACHARY KEIM | PITTSBURGH PA | 7 | M 00-11 | 37:35.82 | 12:05 |
| 245 | 143 | JULIAN ASENTO | ASPINWALL PA | 28 | M 45-49 | 37:36.48 | 12:05 |
| 246 | 171 | DONALD MOCK | VERONA PA | 13 | M 16-19 | 37:39.57 | 12:06 |
| 247 | 71 | CATHY MOCK | VERONA PA | 14 | F 40-44 | 37:40.28 | 12:07 |
| 248 | 162 | RICHARD ANDRACKI | PITTSBURGH PA | 26 | M 50-60 | 38:24.26 | 12:21 |
| 249 | 729 | JOHN PANOS | - | 8 | M 00-11 | 38:24.60 | 12:21 |
| 250 | 183 | ELIAS PANOS | PITTSBURGH PA | 9 | M 00-11 | 38:41.07 | 12:26 |
| 251 | 167 | R.E.M. JANOSKO | PITTSBURGH PA | 2 | M 71-99 | 39:09.38 | 12:35 |
| 252 | 968 | CARRIE JACOBUS | NEW KENSINGTON | 5 | F 20-24 | 39:13.91 | 12:37 |
| 253 | 387 | MEGAN STAFFORD | - | 8 | F 00-11 | 39:15.82 | 12:37 |
