Francis Bud Murphy Memorial 5K (iPO Event Id#: 7566)
Results provided by SERJ Racing Services
[Details]
[Coverage]
[Overall Results]
[Results by Class]
Pictures:
[Set 1]
[Set 2]
[Set 3]
[Set 4]
[Set 5]
[Set 6]
[Set 7]
[Set 8]
[Set 9]
[Set 10]
[Set 11]
[Set 12]
[Set 13]
| O/A Place |
Bib# | Name | Home Town | Class Place |
Class | Time | Pace |
|---|---|---|---|---|---|---|---|
| 5K RUN | |||||||
| 1 | 1 | ADAM SHINSKY | UNIONTOWN PA | *** | M 20-24 | 16:47.99 | 5:24 |
| 2 | 319 | WADE SCHNORR | CONNELLSVILLE | *** | M 16-19 | 17:12.14 | 5:32 |
| 3 | 387 | ED FILCHECK | UNIONTOWN PA | *** | M 35-39 | 17:41.61 | 5:41 |
| 4 | 251 | BEN SHINSKY | UNIONTOWN PA | 1 | M 16-19 | 17:57.76 | 5:46 |
| 5 | 263 | BRAD HERRINGTON | CONNELLSVILLE | 1 | M 35-39 | 18:18.46 | 5:53 |
| 6 | 327 | COLE KLINCHOCK | MT. PLEASANT PA | 2 | M 16-19 | 18:33.65 | 5:58 |
| 7 | 399 | BRIAN SUTER | CONNELLSVILLE | 1 | M 20-24 | 18:37.46 | 5:59 |
| 8 | 400 | JOE BIERHALS | SCOTTDALE PA | 2 | M 35-39 | 18:49.23 | 6:03 |
| 9 | 358 | HEATHER PARKS | BRUCETON MILLS | *** | F 30-34 | 18:55.63 | 6:05 |
| 10 | 317 | JUSTIN NAJEWICZ | CONNELLSVILLE | 1 | M 12-15 | 18:59.45 | 6:06 |
| 11 | 416 | JOHN O'NEIL | CHALKHILL PA | 3 | M 16-19 | 19:00.32 | 6:07 |
| 12 | 366 | PAUL KURTZ | HYDE PARK PA | 1 | M 25-29 | 19:06.29 | 6:08 |
| 13 | 213 | JOE MOLINARO | PITTSBURGH PA | 1 | M 40-44 | 19:11.31 | 6:10 |
| 14 | 214 | FRANCIS MOLINARO | CONNELLSVILLE | 2 | M 40-44 | 19:38.37 | 6:19 |
| 15 | 289 | RICH SANDALA | VENETIA PA | 3 | M 40-44 | 19:46.07 | 6:21 |
| 16 | 381 | JOHN SNODGRASS | MORGANTOWN WV | 3 | M 35-39 | 19:59.20 | 6:26 |
| 17 | 395 | MATT MINERD | CONNELLSVILLE | 2 | M 20-24 | 20:04.15 | 6:27 |
| 18 | 121 | JERRY FELTON | CHAMPION PA | 4 | M 40-44 | 20:24.25 | 6:34 |
| 19 | 246 | JIM BANKS | SCOTTDALE PA | 1 | M 60-64 | 20:53.47 | 6:43 |
| 20 | 356 | CHUCK LEMLEY | MORGANTOWN WV | 4 | M 35-39 | 20:54.60 | 6:43 |
| 21 | 368 | TIM PALENCIK | UNIONTOWN PA | 1 | M 50-54 | 21:01.60 | 6:45 |
| 22 | 360 | BOB BAKER | MORGANTOWN WV | 1 | M 55-59 | 21:04.33 | 6:46 |
| 23 | 242 | JIM WISHART | SCOTTDALE PA | 2 | M 55-59 | 21:05.77 | 6:47 |
| 24 | 328 | JULIE LIPNISKAS | SMITHFIELD PA | *** | F 20-24 | 21:07.46 | 6:47 |
| 25 | 200 | NICK ZURAWSKI | CONNELLSVILLE | 4 | M 16-19 | 21:12.35 | 6:49 |
| 26 | 407 | ERNIE CONSTABLE | ADAH PA | 3 | M 55-59 | 21:18.07 | 6:51 |
| 27 | 351 | MICHELLE WISSINGER | LAUGHLINTOWN PA | *** | F 30-34 | 21:21.41 | 6:52 |
| 28 | 273 | ZACHARY TEICH | SCOTTDALE PA | 2 | M 25-29 | 21:22.56 | 6:52 |
| 29 | 268 | NICHOLAS MILLER | DUNBAR PA | 2 | M 12-15 | 21:24.77 | 6:53 |
| 30 | 398 | JASON ORLASKY | DUNBAR PA | 3 | M 12-15 | 21:26.54 | 6:54 |
| 31 | 390 | BILL FILCHECK | UNIONTOWN PA | 2 | M 60-64 | 21:47.24 | 7:00 |
| 32 | 292 | ERIC PORTER | MT. PLEASANT PA | 4 | M 12-15 | 21:49.96 | 7:01 |
| 33 | 330 | BOB COSTELLO | CONNELLSVILLE | 2 | M 50-54 | 21:52.24 | 7:02 |
| 34 | 318 | MATT SCHNORR | CONNELLSVILLE | 3 | M 25-29 | 21:53.62 | 7:02 |
| 35 | 265 | DEBBIE CONNER | DUNBAR PA | 1 | F 35-39 | 22:01.61 | 7:05 |
| 36 | 293 | NICK MONGELL | CONNELLSVILLE | 5 | M 16-19 | 22:06.18 | 7:06 |
| 37 | 280 | MIKE YANCOSKY | MT. PLEASANT PA | 1 | M 30-34 | 22:07.63 | 7:07 |
| 38 | 382 | JOHN DURBIN JR | GREENSBURG PA | 5 | M 40-44 | 22:17.73 | 7:10 |
| 39 | 220 | DAVID TORREY | PITTSBURGH PA | 1 | M 45-49 | 22:23.47 | 7:12 |
| 40 | 418 | MATT TURKO | UNIONTOWN PA | 6 | M 16-19 | 22:24.89 | 7:12 |
| 41 | 203 | JASON HOERTER | PITTSBURGH PA | 2 | M 30-34 | 22:26.12 | 7:13 |
| 42 | 237 | JACK MACIOCE | UNIONTOWN PA | 7 | M 16-19 | 22:43.89 | 7:18 |
| 43 | 389 | BOB COSNER | MONESSEN PA | 4 | M 55-59 | 22:47.40 | 7:20 |
| 44 | 313 | JOHN ADAMS | MT LEBANON PA | 3 | M 60-64 | 22:49.56 | 7:20 |
| 45 | 388 | GABRIELLE CARBONARA | CONNELLSVILLE | 1 | F 16-19 | 22:51.15 | 7:21 |
| 46 | 205 | BUZZ WICHMANN | MURRYSVILLE PA | 3 | M 50-54 | 22:52.15 | 7:21 |
| 47 | 384 | TOM KELLY | GREENSBURG PA | 5 | M 35-39 | 23:00.33 | 7:24 |
| 48 | 223 | RONALD ADDIS | VANDERBILT PA | 4 | M 50-54 | 23:03.49 | 7:25 |
| 49 | 238 | DANA NEWLIN | MT. PLEASANT PA | 1 | F 25-29 | 23:09.05 | 7:27 |
| 50 | 385 | ANNAH SUKAY | GREENSBURG PA | 2 | F 35-39 | 23:11.00 | 7:27 |
| 51 | 209 | JOHN BANDEMER JR | SCOTTDALE PA | 2 | M 45-49 | 23:23.53 | 7:31 |
| 52 | 394 | JEFF LYTLE | CONNELLSVILLE | 6 | M 35-39 | 23:26.09 | 7:32 |
| 53 | 239 | MARK MALARIK | BRADENVILLE PA | 3 | M 45-49 | 23:33.65 | 7:34 |
| 54 | 352 | CARRIE ARMSTRONG | CONNELLSVILLE | 1 | F 30-34 | 23:38.90 | 7:36 |
| 55 | 413 | JERRY SOLOMON | MASONTOWN PA | 4 | M 60-64 | 23:40.68 | 7:37 |
| 56 | 391 | BRIAN LOHR | YOUNGWOOD PA | 5 | M 12-15 | 23:47.05 | 7:39 |
| 57 | 365 | RYAN OGLEVEE | CONNELLSVILLE | 4 | M 25-29 | 23:47.43 | 7:39 |
| 58 | 405 | CHAD GONOFSKY | MT. PLEASANT PA | 3 | M 30-34 | 23:48.10 | 7:39 |
| 59 | 271 | MICHAEL MUCHONEY | PITTSBURGH PA | 7 | M 35-39 | 23:49.40 | 7:39 |
| 60 | 411 | LORI RODEHEAVER | McCLELLANDTOWN | 2 | F 25-29 | 23:55.49 | 7:41 |
| 61 | 376 | CATHY HUGHES | PITTSBURGH PA | 1 | F 40-44 | 23:59.42 | 7:43 |
| 62 | 315 | SETH SOBERDASH | CONNELLSVILLE | 6 | M 12-15 | 24:05.62 | 7:45 |
| 63 | 325 | STEVEN MENEFEE | TARRS PA | 4 | M 30-34 | 24:07.22 | 7:45 |
| 64 | 350 | MARY HUBEAUT | POINT MARION PA | 3 | F 35-39 | 24:11.83 | 7:47 |
| 65 | 329 | MARK FRATTO | MELCROFT PA | 6 | M 40-44 | 24:13.01 | 7:47 |
| 66 | 339 | ALEXANDRIA BRANT | LATROBE PA | 1 | F 12-15 | 24:14.80 | 7:48 |
| 67 | 370 | STACEY MALECKY | MORGANTOWN WV | 3 | F 25-29 | 24:15.70 | 7:48 |
| 68 | 316 | DEAN SOBERDASH | CONNELLSVILLE | 7 | M 40-44 | 24:16.55 | 7:48 |
| 69 | 254 | APRIL SHULTZ | CONNELLSVILLE | 2 | F 12-15 | 24:18.52 | 7:49 |
| 70 | 218 | JOSEPH MASCARI JR | PITTSBURGH PA | 5 | M 50-54 | 24:20.52 | 7:49 |
| 71 | 320 | ALEXANDRIA CUPPETT | McCLELLANDTOWN | 1 | F 20-24 | 24:21.35 | 7:50 |
| 72 | 260 | RONALD RANKIN | CONNELLSVILLE | 4 | M 45-49 | 24:21.86 | 7:50 |
| 73 | 326 | KRISTON APPLETON | SMITHFIELD PA | 2 | F 20-24 | 24:23.78 | 7:50 |
| 74 | 233 | ROB KLIPPI | UNIONTOWN PA | 5 | M 55-59 | 24:25.41 | 7:51 |
| 75 | 216 | DENNIS MILLER | CONNELLSVILLE | 5 | M 45-49 | 24:31.08 | 7:53 |
| 76 | 345 | JAKE FALBO | LATROBE PA | 3 | M 20-24 | 24:32.26 | 7:53 |
| 77 | 333 | GARY LORENZI | MONONGAHELA PA | 6 | M 50-54 | 24:33.37 | 7:54 |
| 78 | 123 | JOHN S. WISILOSKY | CONNELLSVILLE | 5 | M 25-29 | 24:36.79 | 7:55 |
| 79 | 302 | PAUL MD MEANS | CONNELLSVILLE | 8 | M 35-39 | 24:40.49 | 7:56 |
| 80 | 240 | ANGIE SCHIMANSKY | UNIONTOWN PA | 1 | F 45-49 | 24:42.06 | 7:57 |
| 81 | 122 | MELISSA SHOWMAN | CHAMPION PA | 4 | F 35-39 | 24:46.10 | 7:58 |
| 82 | 338 | DICK BOYLE | LATROBE PA | 6 | M 45-49 | 24:56.16 | 8:01 |
| 83 | 286 | CARL PRITTS | ROCKWOOD PA | 1 | M 65-69 | 24:58.96 | 8:02 |
| 84 | 219 | GARY SUTTON | PITTSBURGH PA | 7 | M 50-54 | 25:12.76 | 8:06 |
| 85 | 207 | BUCK GALLENTINE | CONNELLSVILLE | 8 | M 50-54 | 25:19.72 | 8:08 |
| 86 | 344 | LOU FALBO | LATROBE PA | 8 | M 40-44 | 25:22.11 | 8:09 |
| 87 | 256 | MIKE EVANS | GREENSBURG PA | 9 | M 50-54 | 25:23.51 | 8:10 |
| 88 | 231 | STEPHEN ANDURSKY | CONNELLSVILLE | 8 | M 16-19 | 25:25.38 | 8:10 |
| 89 | 361 | SEAN WARMAN | YOUNGWOOD PA | 5 | M 30-34 | 25:26.57 | 8:11 |
| 90 | 408 | JENNY BITTNER | EVERSON PA | 2 | F 16-19 | 25:27.25 | 8:11 |
| 91 | 287 | DAVID PUSKAR | PERRYOPOLIS PA | 10 | M 50-54 | 25:28.90 | 8:11 |
| 92 | 309 | FREDERICK REYNOLDS | CONNELLSVILLE | 9 | M 40-44 | 25:30.41 | 8:12 |
| 93 | 230 | PATRICK HILES | CONNELLSVILLE | 7 | M 12-15 | 25:32.79 | 8:13 |
| 94 | 337 | RICHARD TRUNZO | BELLE VERNON PA | 9 | M 35-39 | 25:36.73 | 8:14 |
| 95 | 343 | CYLE BOOHER | SCOTTDALE PA | 8 | M 12-15 | 25:37.14 | 8:14 |
| 96 | 232 | JOHN ANDURSKY | CONNELLSVILLE | 7 | M 45-49 | 25:42.51 | 8:16 |
| 97 | 419 | RICK BROOKS | CONNELLSVILLE | 10 | M 40-44 | 25:52.20 | 8:19 |
| 98 | 288 | JOHN WAGNER | CONNELLSVILLE | 6 | M 55-59 | 25:54.92 | 8:20 |
| 99 | 253 | TOMMY SHAFFER | UNIONTOWN PA | 8 | M 45-49 | 25:56.40 | 8:20 |
| 100 | 229 | NATHAN BOLBY | LATROBE PA | 4 | M 20-24 | 25:58.01 | 8:21 |
| 101 | 371 | RONALD BREWER | JEANNETTE PA | 9 | M 45-49 | 25:59.67 | 8:21 |
| 102 | 277 | ROBERT EVANS | CONNELLSVILLE | 6 | M 25-29 | 26:01.71 | 8:22 |
| 103 | 314 | CHRISTOPHER ARGIRO | CONNELLSVILLE | 1 | M 00-11 | 26:06.86 | 8:24 |
| 104 | 341 | SARA MYERS | LATROBE PA | 3 | F 12-15 | 26:11.30 | 8:25 |
| 105 | 340 | DAVID BRANT | LATROBE PA | 6 | M 30-34 | 26:12.45 | 8:25 |
| 106 | 311 | FRED REYNOLDS | CONNELLSVILLE | 9 | M 12-15 | 26:13.78 | 8:26 |
| 107 | 363 | JASON CLAYCOMB | CONNELLSVILLE | 7 | M 25-29 | 26:15.16 | 8:26 |
| 108 | 346 | KAYLA BOOHER | SCOTTDALE PA | 4 | F 12-15 | 26:16.12 | 8:27 |
| 109 | 393 | GARY NORRIS | MORGANTOWN WV | 10 | M 35-39 | 26:25.25 | 8:30 |
| 110 | 226 | LORI SHASKO | GREENSBURG PA | 5 | F 35-39 | 26:49.10 | 8:37 |
| 111 | 397 | ANGELA KERN | UNIONTOWN PA | 2 | F 30-34 | 26:50.78 | 8:38 |
| 112 | 396 | KEVIN KLECA | DUNBAR PA | 11 | M 35-39 | 26:58.59 | 8:40 |
| 113 | 282 | MARY KINNEER | VANDERBILT PA | 2 | F 40-44 | 26:59.63 | 8:41 |
| 114 | 354 | GRETCHEN KACZMARCZYK | POINT MARION PA | 3 | F 40-44 | 27:05.15 | 8:43 |
| 115 | 208 | JIM RENNIE | GREENSBURG PA | 11 | M 50-54 | 27:10.04 | 8:44 |
| 116 | 417 | K.C. KLEIN | UNIONTOWN PA | 9 | M 16-19 | 27:12.51 | 8:45 |
| 117 | 303 | JAY DPM CUNNINGHAM | CONNELLSVILLE | 10 | M 45-49 | 27:20.20 | 8:47 |
| 118 | 261 | AIMEE RANKIN | CONNELLSVILLE | 3 | F 20-24 | 27:21.33 | 8:48 |
| 119 | 266 | SHANE PERRONE | UNIONTOWN PA | 10 | M 12-15 | 27:24.18 | 8:49 |
| 120 | 264 | DEBRA BYBLE | CONNELLSVILLE | 6 | F 35-39 | 27:24.62 | 8:49 |
| 121 | 294 | DAVID BURKHART | DAWSON PA | 12 | M 50-54 | 27:33.53 | 8:52 |
| 122 | 321 | ANNE STALLWORTH | IRWIN PA | 3 | F 30-34 | 27:36.05 | 8:52 |
| 123 | 210 | LARRY JR. CRAMER | MT. PLEASANT PA | 12 | M 35-39 | 27:42.53 | 8:54 |
| 124 | 291 | JOEL BARKO | CONNELLSVILLE | 11 | M 45-49 | 27:43.32 | 8:55 |
| 125 | 298 | TOM GOODLIN | MT. PLEASANT PA | 13 | M 35-39 | 27:44.03 | 8:55 |
| 126 | 252 | ERICA BERTOVICH | SMITHFIELD PA | 4 | F 25-29 | 27:44.60 | 8:55 |
| 127 | 380 | WALTER HADDAD | SCOTTDALE PA | 2 | M 65-69 | 27:45.21 | 8:55 |
| 128 | 235 | SEAN WRIGHT | GREENSBURG PA | 5 | M 20-24 | 27:52.45 | 8:58 |
| 129 | 295 | DENA DEBERARDINIS | BELLE VERNON PA | 5 | F 25-29 | 27:57.03 | 8:59 |
| 130 | 222 | JOHN FARIS | CONNELLSVILLE | 12 | M 45-49 | 28:01.86 | 9:01 |
| 131 | 403 | SUSAN PRIOLA | JEANNETTE PA | 2 | F 45-49 | 28:03.29 | 9:01 |
| 132 | 404 | MIKE PRIOLA | JEANNETTE PA | 13 | M 45-49 | 28:04.24 | 9:01 |
| 133 | 353 | FRANK PTAK | BROWNSVILLE PA | 1 | M 70-99 | 28:05.48 | 9:02 |
| 134 | 297 | JODI GOODLIN | MT. PLEASANT PA | 7 | F 35-39 | 28:06.47 | 9:02 |
| 135 | 348 | A. J. SWEDER | LAKE LYNN PA | 5 | M 60-64 | 28:09.96 | 9:03 |
| 136 | 211 | JACKSON SHOUP | McMURRAY PA | 13 | M 50-54 | 28:15.18 | 9:05 |
| 137 | 312 | NATHAN EARNESTY | CONNELLSVILLE | 2 | M 00-11 | 28:28.61 | 9:09 |
| 138 | 322 | ZACK UMBLE | CONNELLSVILLE | 11 | M 12-15 | 28:30.69 | 9:10 |
| 139 | 336 | MARY SMETAK | LATROBE PA | 4 | F 40-44 | 28:33.41 | 9:11 |
| 140 | 290 | KELLY BARKO | CONNELLSVILLE | 5 | F 12-15 | 28:49.34 | 9:16 |
| 141 | 202 | RICH QUINN | REYNOLDSVILLE | 8 | M 25-29 | 28:54.42 | 9:18 |
| 142 | 250 | DAVE OLINZOCK | STAR JUNCTION | 3 | M 65-69 | 28:58.91 | 9:19 |
| 143 | 285 | NICOLE IRWIN | PITTSBURGH PA | 6 | F 25-29 | 29:11.47 | 9:23 |
| 144 | 383 | WENDY HAGER-SIGLER | LIGONER PA | 8 | F 35-39 | 29:31.66 | 9:29 |
| 145 | 228 | THERESA BOLBY | LATROBE PA | 5 | F 40-44 | 29:56.64 | 9:37 |
| 146 | 410 | JACE BLOUT | UNIONTOWN PA | 12 | M 12-15 | 29:58.33 | 9:38 |
| 147 | 412 | GARY YORTY | UNIONTOWN PA | 11 | M 40-44 | 30:00.70 | 9:39 |
| 148 | 323 | RUTH SMILEY | DUNBAR PA | 9 | F 35-39 | 30:03.57 | 9:40 |
| 149 | 259 | MELISSA GARCIA | NORMALVILLE PA | 4 | F 30-34 | 30:27.84 | 9:47 |
| 150 | 355 | WHITNEY PTAK | BROWNSVILLE PA | 1 | F 00-11 | 30:35.22 | 9:50 |
| 151 | 270 | RYAN HILES | VANDERBILT PA | 9 | M 25-29 | 30:54.13 | 9:56 |
| 152 | 359 | CRAIG SOLTIS | HOPWOOD PA | 7 | M 30-34 | 30:59.35 | 9:58 |
| 153 | 204 | KATHY PAES | BEALLSVILLE PA | 1 | F 50-54 | 30:59.71 | 9:58 |
| 154 | 342 | BRENDA LLOYD | LATROBE PA | 10 | F 35-39 | 31:03.84 | 9:59 |
| 155 | 378 | NICK ZORNICK | BROWNFIELD PA | 6 | M 20-24 | 31:05.11 | 10:00 |
| 156 | 379 | JIM SMITH | MONESSEN PA | 14 | M 35-39 | 31:05.64 | 10:00 |
| 157 | 364 | CHRISTINE MILLER | UNIONTOWN PA | 6 | F 12-15 | 31:15.92 | 10:03 |
| 158 | 401 | WILMA GROOVER | POINT MARION PA | 3 | F 45-49 | 31:20.52 | 10:05 |
| 159 | 249 | STACY IRWIN | CONNELLSVILLE | 3 | F 16-19 | 31:24.97 | 10:06 |
| 160 | 234 | LUKE HERMAN | CONNELLSVILLE | 13 | M 12-15 | 31:38.56 | 10:10 |
| 161 | 201 | SUSAN KARAS | MURRYSVILLE PA | 2 | F 50-54 | 31:47.24 | 10:13 |
| 162 | 392 | DENNIS LYTLE | CONNELLSVILLE | 3 | M 00-11 | 31:57.02 | 10:16 |
| 163 | 267 | AL RIVARDO | JEANNETTE PA | 12 | M 40-44 | 32:01.56 | 10:18 |
| 164 | 386 | NATALIE KELLY | GREENSBURG PA | 11 | F 35-39 | 32:14.74 | 10:22 |
| 165 | 409 | SARAH WESOLOWSKI | EVERSON PA | 4 | F 16-19 | 32:26.41 | 10:26 |
| 166 | 349 | CLINTON SCHMITT | WEST NEWTON PA | 14 | M 45-49 | 32:28.08 | 10:26 |
| 167 | 296 | BARBARA BRECHT | DAISYTOWN PA | 5 | F 30-34 | 32:30.37 | 10:27 |
| 168 | 281 | JOHN MALICKY | PITTSBURGH PA | 15 | M 45-49 | 32:31.59 | 10:27 |
| 169 | 301 | WENDY KALASKY | UNIONTOWN PA | 4 | F 20-24 | 32:33.12 | 10:28 |
| 170 | 255 | SUSAN SEVER | SCOTTDALE PA | 1 | F 55-59 | 33:51.31 | 10:53 |
| 171 | 331 | FRANK KOCEVAR | PITTSBURGH PA | 16 | M 45-49 | 34:01.88 | 10:56 |
| 172 | 274 | MICHELE BELAK | GREENSBURG PA | 6 | F 40-44 | 34:11.76 | 10:59 |
| 173 | 347 | OLIVIA SWEENEY | WEST NEWTON PA | 5 | F 16-19 | 34:19.84 | 11:02 |
| 174 | 152 | KAYLA BARKO | CONNELLSVILLE | 6 | F 16-19 | 34:59.44 | 11:15 |
| 175 | 374 | GEORGE MILKENT | BELLE VERNON PA | 8 | M 30-34 | 35:02.63 | 11:16 |
| 176 | 332 | JANET KERFONTA | PITTSBURGH PA | 7 | F 40-44 | 35:29.71 | 11:25 |
| 177 | 362 | JANET RITZ | UNIONTOWN PA | 2 | F 55-59 | 35:39.20 | 11:28 |
| 178 | 299 | BOBBI WISNEWSKI | MT. PLEASANT PA | 12 | F 35-39 | 35:42.14 | 11:29 |
| 179 | 334 | MARIA TRINZO | BELLE VERNON PA | 4 | F 45-49 | 37:41.88 | 12:07 |
| 180 | 245 | MISSOURY LYTLE | MORGANTOWN WV | 2 | F 00-11 | 38:04.86 | 12:14 |
| 181 | 243 | JENNIFER LYTLE | MORGANTOWN WV | 6 | F 30-34 | 38:05.99 | 12:15 |
| 182 | 335 | ALYSSA TRINZO | BELLE VERNON PA | 3 | F 00-11 | 38:19.83 | 12:19 |
| 183 | 212 | CHARLES WARREN | ELIZABETH PA | 2 | M 70-99 | 38:57.53 | 12:31 |
| 184 | 373 | SHAWN ALBRIGHT | HUNKER PA | 9 | M 30-34 | 39:41.30 | 12:46 |
| 185 | 269 | JAMIE DELFINE | VANDERBILT PA | 7 | F 25-29 | 39:54.04 | 12:50 |
| 186 | 406 | BARBARA GERBEG | CANONSBURG PA | 3 | F 55-59 | 39:56.96 | 12:50 |
| 187 | 372 | AMY ALBRIGHT | HUNKER PA | 13 | F 35-39 | 41:13.80 | 13:15 |
| 188 | 305 | WILLIAM MD KOZAK | CONNELLSVILLE | 15 | M 35-39 | 42:48.95 | 13:46 |
| 189 | 369 | KALLIE SHAFFER | CONNELLSVILLE | 4 | F 00-11 | 46:43.60 | 15:01 |
| 190 | 367 | TINA SHAFFER | CONNELLSVILLE | 7 | F 30-34 | 46:44.58 | 15:02 |
| 191 | 224 | LEAH WELLING | VANDERBILT PA | 3 | F 50-54 | 53:52.76 | 17:19 |
| 192 | 248 | RONALD WELLING | VANDERBILT PA | 4 | M 65-69 | 53:53.09 | 17:20 |
| 5K WALK | |||||||
| 1 | 140 | FRANK MULICH | UNIONTOWN PA | *** | M 50-54 | 26:32.32 | 8:32 |
| 2 | 165 | BRUCE KUKAN | SMOCK PA | *** | M 35-39 | 27:19.45 | 8:47 |
| 3 | 168 | MARK STAFFORD | CONNELLSVILLE | *** | M 50-54 | 27:52.17 | 8:58 |
| 4 | 81 | DONALD ECHARD | SCOTTDALE PA | 1 | M 55-59 | 31:07.92 | 10:00 |
| 5 | 101 | JAMIE BROOKS | CONNELLSVILLE | *** | F 35-39 | 31:21.30 | 10:05 |
| 6 | 11 | MATTHEW PTACEK | CONNELLSVILLE | 1 | M 35-39 | 31:25.21 | 10:06 |
| 7 | 48 | JIM DOWNEY | CONNELLSVILLE | 1 | M 45-49 | 33:29.08 | 10:46 |
| 8 | 56 | MARK WHYEL | UNIONTOWN PA | 1 | M 50-54 | 33:52.81 | 10:53 |
| 9 | 89 | LINDA RUMBAUGH | DAWSON PA | *** | F 45-49 | 34:11.81 | 10:59 |
| 10 | 68 | JOHN P. MILLER | UNIONTOWN PA | 2 | M 45-49 | 34:16.52 | 11:01 |
| 11 | 375 | MEGAN REGULA | BROWNFIELD PA | *** | F 20-24 | 34:31.18 | 11:06 |
| 12 | 39 | WILLIAM OBERT | BEDFORD PA | 2 | M 55-59 | 34:34.34 | 11:07 |
| 13 | 2 | JOE JANNOTTA | CHARLEROI PA | 3 | M 55-59 | 34:37.54 | 11:08 |
| 14 | 33 | JAMES BELL | TITUSVILLE PA | 1 | M 60-64 | 35:00.82 | 11:15 |
| 15 | 94 | JACK AUSTIN | CONNELLSVILLE | 4 | M 55-59 | 35:02.82 | 11:16 |
| 16 | 84 | JOANNA RAFFLE | CONNELLSVILLE | 1 | F 40-44 | 35:06.95 | 11:17 |
| 17 | 70 | DAVID RAFFLE | CONNELLSVILLE | 1 | M 40-44 | 35:07.91 | 11:17 |
| 18 | 113 | JOE MANCINELLI | CHARLEROI PA | 2 | M 50-54 | 35:46.23 | 11:30 |
| 19 | 82 | SHARI BANDEMER | SCOTTDALE PA | 2 | F 40-44 | 36:08.88 | 11:37 |
| 20 | 88 | RANDY RUMBAUGH | DAWSON PA | 3 | M 45-49 | 36:10.51 | 11:38 |
| 21 | 163 | JENNIFER BLOUT | UNIONTOWN PA | 1 | F 50-54 | 36:13.31 | 11:39 |
| 22 | 40 | SHERRY OBERT | BEDFORD PA | 2 | F 50-54 | 36:15.58 | 11:39 |
| 23 | 357 | CLYDE L. JOHNSON | FARMINGTON PA | 2 | M 60-64 | 36:17.66 | 11:40 |
| 24 | 142 | ALEXIS SMITH | UNIONTOWN PA | 1 | F 12-15 | 36:20.48 | 11:41 |
| 25 | 139 | GEORGE ZUBECK | LEISENRING PA | 3 | M 50-54 | 36:21.65 | 11:41 |
| 26 | 22 | DAN MILES | McCLELLANDTOWN | 5 | M 55-59 | 36:45.71 | 11:49 |
| 27 | 143 | KELLEY GANNON | CONNELLSVILLE | 1 | F 20-24 | 36:47.28 | 11:50 |
| 28 | 71 | ASHLEY SPADARO | SCOTTDALE PA | 2 | F 20-24 | 36:48.76 | 11:50 |
| 29 | 59 | FRANK BABICH | PERRYOPOLIS PA | 1 | M 65-69 | 36:53.48 | 11:52 |
| 30 | 21 | JOHN PAWLIK | CANONSBURG PA | 6 | M 55-59 | 36:55.07 | 11:52 |
| 31 | 13 | KATHLEEN MANCINELLI | CHARLEROI PA | 3 | F 50-54 | 37:07.79 | 11:56 |
| 32 | 126 | JACINTA PTACEK | CONNELLSVILLE | 1 | F 30-34 | 37:17.13 | 11:59 |
| 33 | 97 | BILL PARKS | WEST BROWNSVILL | 4 | M 50-54 | 37:21.50 | 12:01 |
| 34 | 35 | GLORIA ANTOON | UNIONTOWN PA | 4 | F 50-54 | 37:25.15 | 12:02 |
| 35 | 175 | BARRY DEWITT | FARMINGTON PA | 1 | M 30-34 | 37:36.58 | 12:05 |
| 36 | 136 | SHELLY HALL | DUNBAR PA | 1 | F 45-49 | 37:47.74 | 12:09 |
| 37 | 141 | DENNIS CROPP | UNIONTOWN PA | 5 | M 50-54 | 38:02.89 | 12:14 |
| 38 | 45 | KAREN BERTOVICH | SMITHFIELD PA | 2 | F 45-49 | 38:19.03 | 12:19 |
| 39 | 153 | WAYNE WALKER | SOMERSET PA | 6 | M 50-54 | 38:20.88 | 12:20 |
| 40 | 42 | RON LANGLEY | UNIONTOWN PA | 2 | M 65-69 | 38:33.47 | 12:24 |
| 41 | 76 | MARY ANN LEONARD | SCOTTDALE PA | 3 | F 40-44 | 38:35.55 | 12:24 |
| 42 | 131 | CHARLES SPICOLA | CONNELLSVILLE | 1 | M 70-99 | 38:36.79 | 12:25 |
| 43 | 98 | PAT ARZBACHER | CONNELLSVILLE | 1 | F 55-59 | 38:46.50 | 12:28 |
| 44 | 108 | GLENN SHAFFER | CONNELLSVILLE | 2 | M 35-39 | 38:49.18 | 12:29 |
| 45 | 150 | LISA LYDIC | GREENSBURG PA | 3 | F 45-49 | 39:26.17 | 12:41 |
| 46 | 155 | JAKKI ORLASLY | DUNBAR PA | 2 | F 12-15 | 39:33.20 | 12:43 |
| 47 | 106 | ALEXANDER GUIE | CONNELLSVILLE | 1 | M 00-11 | 39:34.52 | 12:43 |
| 48 | 105 | JUSTIN PEPERAK | CONNELLSVILLE | 2 | M 00-11 | 39:35.52 | 12:44 |
| 49 | 162 | DANIEL THOMAS | VANDERBILT PA | 3 | M 00-11 | 39:35.95 | 12:44 |
| 50 | 55 | CINDY MOAG | DUNBAR PA | 4 | F 45-49 | 39:54.14 | 12:50 |
| 51 | 92 | JOHN ARZBACHER | CONNELLSVILLE | 3 | M 60-64 | 40:01.79 | 12:52 |
| 52 | 78 | KIMBERLY O'NELL | DUNBAR PA | 3 | F 20-24 | 40:10.09 | 12:55 |
