|
Saturday, July 15, 2006 -- Farmington, PA
The Flight of the Fat Bird 5K Walk/Run
(iPO Event Id#: 7707)
[Details]
[Overall Results]
[Results by Class]
[2005 Results]
O/A Place |
Bib |
Name |
Home Town |
Class Place |
Age |
Time |
Pace |
| 5K RUN
|
| 1 | 151 | HEATH PIPER | WASHINGTON PA | 1 | M O/A | 24 | 19:47.37 | 6:22 |
| 2 | 77 | SHAWN URBINE | W. BROWNSVILLE PA | 2 | M O/A | 44 | 20:54.48 | 6:43 |
| 3 | 94 | DEBBIE CONNER | DUNBAR PA | 1 | F O/A | 36 | 21:58.82 | 7:04 |
| 4 | 152 | CARL KONDRAUCH | WHEELING WV | 3 | M O/A | 34 | 22:31.64 | 7:14 |
| 5 | 80 | DAVID FEDOR | McCLELLANDTOWN PA | 1 | M 50-54 | 54 | 23:21.25 | 7:30 |
| 6 | 64 | CASSIE WALLACE | UNIONTOWN PA | 2 | F O/A | 16 | 23:41.11 | 7:37 |
| 7 | 153 | RYAN OGLEVEE | CONNELLSVILLE PA | 1 | M 25-29 | 25 | 23:46.28 | 7:39 |
| 8 | 83 | LORI RODEHEAVER | McCLELLANDTOWN PA | 3 | F O/A | 26 | 23:50.23 | 7:40 |
| 9 | 48 | ROB KLIPPI | UNIONTOWN PA | 1 | M 55-59 | 56 | 23:59.45 | 7:43 |
| 10 | 56 | WENDY DOWLING | UNIONTOWN PA | 1 | F 20-24 | 20 | 24:11.88 | 7:47 |
| 11 | 52 | ARNE BRINCK | UNKNOWN | 1 | M 30-34 | 33 | 24:16.31 | 7:48 |
| 12 | 60 | MICHAEL CINDRIC | UNIONTOWN PA | 2 | M 25-29 | 25 | 25:13.32 | 8:06 |
| 13 | 50 | CHRISTOPHER FELIX | UNIONTOWN PA | 1 | M 00-14 | 14 | 25:14.83 | 8:07 |
| 14 | 82 | AUSTIN MITCHELL | STAR JUNCTION PA | 2 | M 00-14 | 13 | 25:16.76 | 8:07 |
| 15 | 55 | KEVIN LEE | CHARLEROI PA | 1 | M 40-44 | 40 | 25:25.01 | 8:10 |
| 16 | 47 | ALEX CAVINEE | UNIONTOWN PA | 3 | M 00-14 | 13 | 25:51.54 | 8:19 |
| 17 | 156 | ANGELA KERN | UNIONTOWN PA | 1 | F 30-34 | 31 | 25:59.09 | 8:21 |
| 18 | 81 | BRAD JOSE | UNIONTOWN PA | 3 | M 25-29 | 27 | 26:05.33 | 8:23 |
| 19 | 160 | SUE BERNABEI | WIEIRTON WV | 1 | F 40-44 | 40 | 26:06.53 | 8:24 |
| 20 | 69 | GRETCHEN GAMMON | FARMINGTON PA | 1 | F 25-29 | 28 | 26:28.86 | 8:31 |
| 21 | 43 | KEN MILLIKEN JR. | McCLELLANDTOWN PA | 1 | M 60-69 | 64 | 26:35.64 | 8:33 |
| 22 | 97 | KEVIN KLECA | DUNBAR PA | 1 | M 35-39 | 37 | 26:53.07 | 8:39 |
| 23 | 86 | EDWARD KAISER | UNKNOWN | 4 | M 25-29 | 27 | 27:20.74 | 8:47 |
| 24 | 79 | DAVID FEDOR | UNIONTOWN PA | 2 | M 30-34 | 32 | 27:49.45 | 8:57 |
| 25 | 95 | PAUL BUBNASH | PERRYOPOLIS PA | 4 | M 00-14 | 14 | 27:59.67 | 9:00 |
| 26 | 96 | HAYDEN BUBNASH | PERRYOPOLIS PA | 5 | M 00-14 | 11 | 28:20.29 | 9:07 |
| 27 | 46 | DIANE CAVINEE | UNIONTOWN PA | 2 | F 40-44 | 41 | 28:45.80 | 9:15 |
| 28 | 57 | RENEE DECKER | SLIPPERY ROCK PA | 3 | F 40-44 | 42 | 29:40.42 | 9:32 |
| 29 | 58 | ROBERT DAVIS | UNIONTOWN PA | 3 | M 30-34 | 33 | 30:00.11 | 9:39 |
| 30 | 157 | VIOLET KERN | UNIONTOWN PA | 1 | F 00-14 | 12 | 30:24.62 | 9:46 |
| 31 | 155 | DALE KERN | UNIONTOWN PA | 4 | M 30-34 | 32 | 30:26.51 | 9:47 |
| 32 | 45 | JEROME ANDRIA | SMITHFIELD PA | 2 | M 50-54 | 52 | 30:35.14 | 9:50 |
| 33 | 158 | TIM HARRIS | PITTSBURGH PA | 1 | M Clyde | 56 | 31:17.56 | 10:04 |
| 34 | 92 | BRIAN WAGNER | UNKNOWN | 2 | M 35-39 | 35 | 31:42.50 | 10:12 |
| 35 | 63 | DEBBIE WOJCIK | UNIONTOWN PA | 1 | F 50-54 | 52 | 34:12.05 | 11:00 |
| 36 | 67 | JANET RITZ | UNIONTOWN PA | 1 | F 55-59 | 56 | 35:01.40 | 11:16 |
| 37 | 49 | REBECCA FELIX | UNIONTOWN PA | 2 | F 00-14 | 10 | 36:05.34 | 11:36 |
| 38 | 54 | LEIGH ANN LESHOCK | PITTSBURGH PA | 1 | F 35-39 | 36 | 37:15.40 | 11:59 |
| 39 | 62 | SCOTT MAULSBY | FARMINGTON PA | 5 | M 30-34 | 33 | 37:15.97 | 11:59 |
| 40 | 100 | DAVE ARTIS | UNIONTOWN PA | 2 | M 55-59 | 55 | 38:22.44 | 12:20 |
| 41 | 98 | ALEX GIOBBI | CONNELLSVILLE PA | 3 | M 55-59 | 58 | 39:14.41 | 12:37 |
| 42 | 99 | JUDY GIOBBI | CONNELLSVILLE PA | 2 | F 55-59 | 57 | 39:16.06 | 12:38 |
| 43 | 31 | CHARLES WARREN | ELIZABETH PA | 1 | M 70-99 | 74 | 40:17.90 | 12:57 |
| 44 | 85 | ANITA HENDRIX | CONFLUENCE PA | 1 | F 60-69 | 62 | 44:48.53 | 14:24 |
| 45 | 78 | SALLY MARTIN | JONES MILLS PA | 1 | F 70-99 | 76 | 54:43.96 | 17:36 |
| 5K WALK
|
| 1 | 91 | MATTHEW PTACEK | CONNELLSVILLE PA | 1 | M O/A | 39 | 31:26.99 | 10:06 |
| 2 | 74 | KIM BENNETT | BERLIN PA | 2 | M O/A | 53 | 32:15.38 | 10:22 |
| 3 | 72 | LINDA RUMBAUGH | DAWSON PA | 1 | F O/A | 47 | 33:34.89 | 10:48 |
| 4 | 159 | ASHLEY SPADARO | UNIONTOWN PA | 2 | F O/A | 22 | 36:24.35 | 11:42 |
| 5 | 154 | CLYDE L. JOHNSON | FARMINGTON PA | 3 | M O/A | 62 | 36:42.72 | 11:48 |
| 6 | 68 | FRANK BABICH | PERRYOPOLIS PA | 1 | M 60-69 | 65 | 37:04.03 | 11:55 |
| 7 | 51 | SHARI BRANDEMER | SCOTTDALE PA | 3 | F O/A | 40 | 37:18.59 | 12:00 |
| 8 | 93 | GEORGE ZUBECK | LEISENRING PA | 1 | M 50-54 | 53 | 37:21.79 | 12:01 |
| 9 | 76 | GLORIA ANTOON | HOPWOOD PA | 1 | F 50-54 | 53 | 37:33.93 | 12:04 |
| 10 | 61 | ROBIN MEADOWS | UNIONTOWN PA | 1 | F 40-44 | 43 | 37:44.00 | 12:08 |
| 11 | 75 | DAWN BENNETT | BERLIN PA | 2 | F 40-44 | 40 | 38:30.52 | 12:23 |
| 12 | 71 | RANDY RUMBAUGH | DAWSON PA | 1 | M 45-49 | 47 | 38:35.04 | 12:24 |
| 13 | 73 | CINDY MOAG | DUNBAR PA | 1 | F 45-49 | 48 | 39:16.88 | 12:38 |
| 14 | 59 | DORIS DAVIS | UNIONTOWN PA | 1 | F 55-59 | 57 | 39:38.13 | 12:45 |
| 15 | 88 | TESSA SOVA | HOPWOOD PA | 1 | F 00-14 | 12 | 42:32.22 | 13:41 |
| 16 | 87 | JUDY SOVA | HOPWOOD PA | 3 | F 40-44 | 40 | 42:40.56 | 13:43 |
| 17 | 89 | JENNIE MCNATT | UNIONTOWN PA | 4 | F 40-44 | 42 | 44:13.70 | 14:13 |
| 18 | 66 | NANCY SOLTIS | HOPWOOD PA | 1 | F 30-34 | 30 | 46:06.61 | 14:49 |
| 19 | 70 | JEAN THOMPSON | FAIRCHANCE PA | 5 | F 40-44 | 44 | 50:14.91 | 16:09 |
| 20 | 90 | PEGGY COLE | DUNBAR PA | 2 | F 50-54 | 53 | 50:15.28 | 16:09 |
| 21 | 84 | DIANE WALLACE | UNIONTOWN PA | 2 | F 55-59 | 56 | 50:46.71 | 16:19 |
|