Dawson Grange Country Classic (iPO Event Id#: 7704)
[Details]
[Overall Results]
[Results by Class]
Past Results:
[2002]
[2004]
| O/A Place |
Name | Home Town | Place/Class | Age | Time | Pace | |
|---|---|---|---|---|---|---|---|
| 3.5 MILE RUN | |||||||
| 1 | HEATH PIPER | WASHINGTON PA | *** | M 20-24 | 24 | 20:50.85 | 5:57 |
| 2 | BRAD HERRINGTON | CONNELLSVILLE PA | *** | M 35-39 | 39 | 21:09.45 | 6:03 |
| 3 | BRIAN SUTER | CONNELLSVILLE PA | *** | M 20-24 | 24 | 21:13.49 | 6:04 |
| 4 | FRANCIS MOLINARO | CONNELLSVILLE PA | 1 | M 40-44 | 42 | 21:27.13 | 6:08 |
| 5 | JEREMY MOLINARO | CONNELLSVILLE PA | 1 | M 12-15 | 15 | 21:45.55 | 6:13 |
| 6 | JOSEPH MOLINARO | PITTSBURGH PA | 2 | M 40-44 | 43 | 22:04.17 | 6:18 |
| 7 | JIM BANKS | SCOTTDALE PA | 1 | M 60-64 | 60 | 24:53.02 | 7:07 |
| 8 | DEBBIE CONNER | DUNBAR PA | *** | F 35-39 | 36 | 25:30.58 | 7:17 |
| 9 | STEVE COWEN | PERRYOPOLIS PA | 2 | M 12-15 | 15 | 25:48.58 | 7:22 |
| 10 | CHARLES ELLIS | SCOTTDALE PA | 1 | M 45-49 | 48 | 26:27.04 | 7:33 |
| 11 | EUGENE MICHAEL ZIAS | GRINDSTONE PA | 1 | M 20-24 | 21 | 26:57.44 | 7:42 |
| 12 | AUSTIN MITCHELL | STAR JUNCTION PA | 3 | M 12-15 | 13 | 27:32.99 | 7:52 |
| 13 | DAVID PUSKAR | PERRYOPOLIS PA | 1 | M 50-54 | 53 | 28:11.43 | 8:03 |
| 14 | PAUL BUBNASH | PERRYOPOLIS PA | 4 | M 12-15 | 14 | 29:05.31 | 8:19 |
| 15 | LAURA HUSBAND | DAWSON PA | *** | F 12-15 | 14 | 29:06.10 | 8:19 |
| 16 | TRISTAN BARTOLOMUCCI | NEWELL PA | 1 | M 16-19 | 17 | 29:28.97 | 8:25 |
| 17 | JOSHUA GUISER | FAYETTE CITY PA | 5 | M 12-15 | 13 | 29:31.69 | 8:26 |
| 18 | SEAN KEFFER | VANDERBILT PA | 6 | M 12-15 | 14 | 29:31.95 | 8:26 |
| 19 | HAYDEN BUBNASH | PERRYOPOLIS PA | 1 | M 00-11 | 11 | 29:33.70 | 8:27 |
| 20 | JESSICA HUDIK | VANDERBILT PA | *** | F 12-15 | 15 | 31:24.55 | 8:58 |
| 21 | HEATHER PRIESTER | DAWSON PA | 1 | F 16-19 | 17 | 31:24.81 | 8:58 |
| 22 | BRANDON MATHEWS | FAYETTE CITY PA | 7 | M 12-15 | 13 | 31:26.48 | 8:59 |
| 23 | TODD SOISSON | LANSDALE PA | 1 | M 35-39 | 37 | 32:06.48 | 9:10 |
| 24 | ANNE PETERS | W BROWNSVILLE PA | 1 | F 50-54 | 52 | 32:32.37 | 9:18 |
| 25 | JOYCE CARSON | PERRYOPOLIS PA | 1 | F 12-15 | 15 | 32:34.70 | 9:18 |
| 26 | JARRETT EAKINS | PERRYOPOLIS PA | 2 | M 16-19 | 16 | 33:03.34 | 9:27 |
| 27 | ASHLEY LENIG | COAL CENTER PA | 1 | F 25-29 | 28 | 33:04.57 | 9:27 |
| 28 | REBECCA LEONARD | DAWSON PA | 2 | F 12-15 | 15 | 33:19.37 | 9:31 |
| 29 | BILL SOISSON | ROCKWOOD PA | 1 | M 65-69 | 65 | 34:01.41 | 9:43 |
| 30 | EDWARD ARROW | MORGANTOWN WV | 2 | M 20-24 | 24 | 34:04.11 | 9:44 |
| 31 | FRED DIVIRGILIO | PERRYOPOLIS PA | 1 | M 70-99 | 73 | 37:03.80 | 10:35 |
| 32 | DANIEL LEONARD | DAWSON PA | 2 | M 00-11 | 10 | 40:02.13 | 11:26 |
| 33 | LISA LYNCH | DAWSON PA | 1 | F 35-39 | 36 | 46:50.72 | 13:23 |
| 34 | AMY CONNORS | DAWSON PA | 2 | F 35-39 | 35 | 46:51.73 | 13:23 |
| 35 | DENNIS LYTLE | CONNELLSVILLE PA | 3 | M 00-11 | 8 | 57:00.19 | 16:17 |
| 3.5 MILE WALK | |||||||
| 1 | LINDA RUMBAUGH | DAWSON PA | *** | F 45-49 | 47 | 37:54.51 | 10:50 |
| 2 | GEORGE ZUBECK | LEISENRING PA | *** | M 50-54 | 53 | 40:45.14 | 11:39 |
| 3 | FRANK BABICH | PERRYOPOLIS PA | *** | M 65-69 | 65 | 42:05.78 | 12:01 |
| 4 | CINDY MOAG | DUNBAR PA | *** | F 45-49 | 48 | 43:47.56 | 12:31 |
| 5 | RANDY RUMBAUGH | DAWSON PA | *** | M 45-49 | 47 | 43:49.72 | 12:31 |
| 6 | VERONICA RUMBAUGH | DAWSON PA | *** | F 16-19 | 17 | 51:01.39 | 14:35 |
| 7 | LOIS RUMBAUGH | DAWSON PA | 1 | F 35-39 | 36 | 51:02.89 | 14:35 |
| 8 | BROOKE PUSKAR | DAWSON PA | 1 | F 12-15 | 15 | 54:56.21 | 15:42 |
| 9 | KATY LOYA | DAWSON PA | 2 | F 12-15 | 15 | 54:59.01 | 15:43 |
