|
Sunday, September 17, 2006 -- Rio Grande, OH
Bob Evans Farm Fall Festival Cross Country
(iPO Event Id#: 7544)
[Details]
[Overall Results]
Class Place |
O/A Place |
Name |
Lap1 |
Lap2 |
Lap1 +Lap2 |
Lap3 |
Finish Time |
| Expert Men
|
| 1 | 1 | Shogren, Gunnar | 31:12 | 32:19 | 1:03:31 | 33:16 | 1:36:47 |
| 2 | 2 | Thaxton, Steve | 31:14 | 32:18 | 1:03:32 | 33:16 | 1:36:48 |
| 3 | 3 | Kotses, Peter | 31:52 | 33:51 | 1:05:43 | 37:29 | 1:43:12 |
| Expert Women
|
| 1 | 4 | Shogren, Betsy | 35:55 | 37:08 | 1:13:03 | 43:38 | 1:56:41 |
| Mens Sport
|
| 1 | 3 | Lowien, Nathan | 35:34 | 36:42 | 1:12:16 | - | 1:12:16 |
| 2 | 5 | Miller, Bruce | 34:47 | 39:02 | 1:13:49 | - | 1:13:49 |
| 3 | 10 | Schott, Jeff | 37:24 | 42:57 | 1:20:21 | - | 1:20:21 |
| 4 | 15 | Watson, Danny III | 40:05 | 45:55 | 1:26:00 | - | 1:26:00 |
| Masters
|
| 1 | 1 | Schulz, James | 34:04 | 35:51 | 1:09:55 | - | 1:09:55 |
| 2 | 21 | Clarke, Russell | 59:52 | 45:12 | 1:45:04 | - | 1:45:04 |
| - | - | Sutcliffe, Neil | 55:38 | DNF | - | - | DNF |
| - | - | Harless, Don | DNF | - | - | - | DNF |
| Veteran 35
|
| 1 | 6 | Means, Steve | 35:58 | 37:52 | 1:13:50 | - | 1:13:50 |
| 2 | 7 | Schumaker, Steve | 37:29 | 40:24 | 1:17:53 | - | 1:17:53 |
| 3 | 8 | Leport, Calvin | 37:26 | 41:35 | 1:19:01 | - | 1:19:01 |
| 4 | 9 | Brown, Dave | 39:40 | 40:22 | 1:20:02 | - | 1:20:02 |
| 5 | 11 | Grynwald, Kirk | 40:35 | 41:49 | 1:22:24 | - | 1:22:24 |
| 6 | 14 | Schmidt, Brian | 41:33 | 43:17 | 1:24:50 | - | 1:24:50 |
| 7 | 18 | Pardue, Eric | 45:09 | 47:49 | 1:32:58 | - | 1:32:58 |
| Veteran 45
|
| 1 | 2 | Marcus, Matt | 34:14 | 36:26 | 1:10:40 | - | 1:10:40 |
| 2 | 16 | Finch, Joe | 40:58 | 45:43 | 1:26:41 | - | 1:26:41 |
| 3 | 19 | Burgy, Gene | 45:10 | 48:44 | 1:33:54 | - | 1:33:54 |
| Clydesdale
|
| 1 | 13 | Bowie, Tony | 40:36 | 44:02 | 1:24:38 | - | 1:24:38 |
| 2 | 17 | Strickled, Mac | 43:33 | 45:11 | 1:28:44 | - | 1:28:44 |
| 3 | 20 | Ashley, Chris | 47:30 | 50:56 | 1:38:26 | - | 1:38:26 |
| 4 | 22 | Dowdy, James II | 1:03:36 | 1:19:24 | 2:23:00 | - | 2:23:00 |
| Schoolboy
|
| 1 | 4 | Cook, Josh | 35:28 | 37:30 | 1:12:58 | - | 1:12:58 |
| 2 | 12 | Clothier, Cai | 39:42 | 44:41 | 1:24:23 | - | 1:24:23 |
| - | - | Damm, Nathan | 1:16:10 | DNF | - | - | DNF |
| Beginners
|
| 1 | 1 | Riley, Aaren | 44:58 | - | - | - | 44:58 |
| 2 | 2 | Scouras, Theodore | 47:29 | - | - | - | 47:29 |
| 3 | 3 | Cavaluchy, Sean | 53:47 | - | - | - | 53:47 |
| 4 | 4 | Jones, Mike | 58:51 | - | - | - | 58:51 |
| 5 | 5 | Berent, Amanda | 1:07:54 | - | - | - | 1:07:54 |
| 6 | 6 | *Dowdy, James III | 1:12:41 | - | - | - | 1:12:41 |
| 7 | 7 | Oehler, Sheila | 1:13:45 | - | - | - | 1:13:45 |
| 8 | 8 | *Dowdy, Christine | 2:19:45 | - | - | - | 2:19:45 |
| Place |
Name |
Age |
Distance |
| Kids 10-12
|
| 1 | *Dowdy, James III | 12 | 2 pond laps |
| 2 | *Dowdy, Christine | 10 | 2 pond laps |
| 3 | Holley, Madison | 11 | 2 pond laps |
| 4 | Holley, Elizabeth | 11 | 2 pond laps |
| 5 | Adkins, Chase | 10 | 2 pond laps |
| Kids Under 10
|
| 1 | Ashley, Brett | 6 | 2 pond laps |
| 2 | Ashley, Nicholas | 4 | 2 pond laps |
| 3 | Adkins, Gabrielle | 7 | 2 pond laps |
* = also rode adult course in beginner class
|