Posted Sunday, February 5, 2012 -- Charleston, WV
Winter Series Coverage
2007-08: [Race 1] [Race 2] [Race 3] . . . 2008-09: [Race 2] [Race 3] . . . 2009-10: [Race 1] [Race 2] [Race 3]
2010-11: [Race 1] [Race 2] [Race 3] . . . 2011-12: [Race 1] [Race 2] [Race 3]
Winter Series Standings - Age Group (2011/2012)
[Overall Series] [Age Group Series]
Class Place | Competitor | 5K Place | 5K Time | 8K Place | 8K Time | 10K Place | 10K Time | Overall Place | Overall Time |
---|---|---|---|---|---|---|---|---|---|
Women 14&U | |||||||||
1 | Abbie Short | 56 | 22:25 | 58 | 37:29 | 67 | 47:56 | 38 | 1:47:50 |
Women 15-19 | |||||||||
1 | Mikalyn Murphy | 50 | 21:47 | 34 | 35:12 | 42 | 44:22 | 25 | 1:41:21 |
2 | Brittany Green | 44 | 21:26 | 61 | 37:50 | 113 | 52:42 | 51 | 1:51:58 |
3 | Samantha Graffius | 72 | 23:14 | 114 | 42:35 | 118 | 52:59 | 74 | 1:58:48 |
4 | Cheyenne Davis | 104 | 24:46 | 103 | 41:48 | 132 | 54:05 | 82 | 2:00:39 |
5 | Natalie Dotsenko | 101 | 24:42 | 118 | 42:53 | 165 | 56:36 | 98 | 2:04:11 |
6 | Kelsey Scott | 148 | 26:30 | 162 | 46:24 | 180 | 58:57 | 123 | 2:11:51 |
7 | Brittany Adkins | 177 | 27:53 | 185 | 48:38 | 197 | 1:00:53 | 136 | 2:17:24 |
8 | Savannah Nelson | 203 | 29:24 | 203 | 50:13 | 183 | 59:26 | 143 | 2:19:03 |
9 | Mary-Lynn Pell | 205 | 29:25 | 223 | 53:18 | 259 | 1:10:17 | 176 | 2:33:00 |
10 | Sara Ivey | 253 | 32:08 | 232 | 54:57 | 252 | 1:08:52 | 179 | 2:35:57 |
Women 20-29 | |||||||||
1 | Allison Cox | 13 | 18:39 | 18 | 31:54 | 11 | 38:45 | 5 | 1:29:18 |
2 | Lauren Goodwin | 80 | 23:34 | 69 | 38:41 | 57 | 46:45 | 45 | 1:49:00 |
3 | Ashley Smith | 78 | 23:29 | 75 | 39:43 | 76 | 48:39 | 50 | 1:51:51 |
4 | Jessica Swisher | 95 | 24:31 | 89 | 40:44 | 84 | 50:01 | 59 | 1:55:16 |
5 | Amy Daddysman | 151 | 26:37 | 146 | 44:16 | 147 | 55:31 | 104 | 2:06:24 |
6 | Laura Casto | 126 | 25:21 | 158 | 45:51 | 186 | 59:30 | 122 | 2:10:42 |
7 | Stacey Cobane | 182 | 28:06 | 181 | 48:12 | 185 | 59:29 | 132 | 2:15:47 |
8 | Erin Sayre | 231 | 30:32 | 228 | 54:10 | 242 | 1:07:47 | 175 | 2:32:29 |
9 | Valene Ball | 261 | 33:13 | 236 | 55:06 | 249 | 1:08:21 | 180 | 2:36:40 |
10 | Tracy Britt | 142 | 26:18 | 253 | 58:19 | 286 | 1:16:00 | 189 | 2:40:37 |
11 | Candace Britt | 270 | 33:49 | 252 | 58:18 | 285 | 1:15:59 | 201 | 2:48:06 |
12 | Jennifer Greenlief | 283 | 35:28 | 241 | 56:11 | 288 | 1:16:40 | 203 | 2:48:19 |
13 | Silveria Magliocco | 293 | 37:06 | 261 | 1:00:08 | 272 | 1:12:24 | 205 | 2:49:38 |
14 | Joni Nichols | 300 | 43:18 | 270 | 1:08:39 | 291 | 1:24:55 | 210 | 3:16:52 |
Women 30-39 | |||||||||
1 | Lisa Robinson | 40 | 21:08 | 39 | 35:29 | 48 | 45:29 | 27 | 1:42:06 |
2 | Shelly Young | 64 | 22:51 | 47 | 36:42 | 53 | 46:19 | 36 | 1:45:52 |
3 | Nicole Michaelis | 77 | 23:26 | 73 | 39:26 | 83 | 49:59 | 53 | 1:52:51 |
4 | Amy Evans | 134 | 25:41 | 80 | 40:14 | 79 | 49:03 | 56 | 1:54:58 |
5 | Allison Ballard | 94 | 24:30 | 79 | 40:12 | 85 | 50:17 | 57 | 1:54:59 |
6 | Melissa Agee | 117 | 25:10 | 88 | 40:40 | 106 | 52:18 | 70 | 1:58:08 |
7 | Carol Haid | 107 | 24:51 | 102 | 41:44 | 122 | 53:10 | 77 | 1:59:45 |
8 | Jessica Paschall | 175 | 27:35 | 117 | 42:46 | 95 | 51:41 | 86 | 2:02:02 |
9 | Annalee Peters | 149 | 26:35 | 145 | 44:13 | 158 | 56:04 | 107 | 2:06:52 |
10 | Sarah Snyder | 152 | 26:39 | 153 | 45:11 | 146 | 55:29 | 108 | 2:07:19 |
11 | April Harless | 143 | 26:21 | 142 | 44:05 | 168 | 57:12 | 112 | 2:07:38 |
12 | Sarah Cobb | 168 | 27:17 | 135 | 43:35 | 172 | 57:26 | 116 | 2:08:18 |
13 | Jennifer Hillenbrand | 106 | 24:49 | 157 | 45:50 | 187 | 59:33 | 120 | 2:10:12 |
14 | Dawn Newell | 160 | 26:52 | 156 | 45:45 | 207 | 1:02:04 | 129 | 2:14:41 |
15 | Heather Thompson | 161 | 27:06 | 172 | 47:25 | 201 | 1:01:09 | 130 | 2:15:40 |
16 | Katie Lanham | 189 | 28:45 | 174 | 47:36 | 200 | 1:01:06 | 137 | 2:17:27 |
17 | Melissa Fuentes | 204 | 29:25 | 194 | 49:30 | 206 | 1:01:56 | 146 | 2:20:51 |
18 | Shannon Cannon | 223 | 30:08 | 193 | 49:16 | 225 | 1:04:50 | 155 | 2:24:14 |
19 | Neha Hamrick | 216 | 29:57 | 209 | 51:58 | 221 | 1:04:02 | 158 | 2:25:57 |
20 | Emily Bacon | 252 | 32:03 | 210 | 52:00 | 218 | 1:03:40 | 161 | 2:27:43 |
21 | Laura Leport | 227 | 30:27 | 221 | 53:01 | 227 | 1:04:57 | 163 | 2:28:25 |
22 | Jill Connolly | 222 | 30:07 | 222 | 53:12 | 231 | 1:06:09 | 165 | 2:29:28 |
23 | Jennifer Romeo | 208 | 29:31 | 220 | 52:53 | 244 | 1:07:50 | 166 | 2:30:14 |
24 | Brandi O'Dell | 233 | 30:37 | 230 | 54:24 | 236 | 1:06:34 | 171 | 2:31:35 |
25 | Andrea Beeson | 244 | 31:14 | 217 | 52:29 | 248 | 1:08:21 | 173 | 2:32:04 |
26 | Erica Fuller | 249 | 31:42 | 218 | 52:34 | 255 | 1:09:24 | 177 | 2:33:40 |
27 | Rebecca Bannister | 256 | 32:25 | 251 | 58:13 | 245 | 1:08:00 | 184 | 2:38:38 |
28 | Betsy Horne | 295 | 37:22 | 243 | 56:30 | 258 | 1:10:15 | 193 | 2:44:07 |
29 | Jenniger Igo | 282 | 35:20 | 260 | 59:18 | 256 | 1:09:38 | 195 | 2:44:16 |
30 | Julie Rose | 281 | 35:17 | 254 | 58:19 | 280 | 1:14:40 | 202 | 2:48:16 |
Women 40-49 | |||||||||
1 | Tina Bailes | 71 | 23:13 | 72 | 39:06 | 74 | 48:25 | 48 | 1:50:44 |
2 | Alatheia Stickler | 88 | 24:10 | 81 | 40:15 | 115 | 52:51 | 68 | 1:57:16 |
3 | Tammy Johnson | 118 | 25:11 | 97 | 41:19 | 96 | 51:48 | 72 | 1:58:18 |
4 | Ann Hall | 154 | 26:45 | 95 | 41:10 | 94 | 51:40 | 76 | 1:59:35 |
5 | Shelli James | 99 | 24:40 | 139 | 43:43 | 104 | 52:12 | 81 | 2:00:35 |
6 | Kathrin Edmonds | 150 | 26:36 | 125 | 43:08 | 105 | 52:15 | 85 | 2:01:59 |
7 | Stacy Boggess | 166 | 27:12 | 149 | 44:35 | 176 | 57:50 | 118 | 2:09:37 |
8 | Valerie Nichols | 186 | 28:32 | 151 | 44:45 | 163 | 56:32 | 119 | 2:09:49 |
9 | Melissa Gamponia | 201 | 29:21 | 161 | 46:22 | 175 | 57:46 | 127 | 2:13:29 |
10 | Anna Megyesi | 185 | 28:32 | 163 | 46:28 | 182 | 59:15 | 128 | 2:14:15 |
11 | Tammy Hale | 195 | 28:58 | 202 | 50:08 | 178 | 58:28 | 138 | 2:17:34 |
12 | Amy Jo Riffee | 196 | 29:00 | 179 | 47:57 | 203 | 1:01:32 | 141 | 2:18:29 |
13 | Lorie Wynes | 207 | 29:30 | 188 | 49:06 | 211 | 1:02:57 | 147 | 2:21:33 |
14 | Karen Dalton | 239 | 30:55 | 196 | 49:40 | 199 | 1:01:02 | 148 | 2:21:37 |
15 | Heather Connolly | 245 | 31:16 | 182 | 48:13 | 213 | 1:03:01 | 150 | 2:22:30 |
16 | Dawn Laughery | 232 | 30:36 | 198 | 49:56 | 214 | 1:03:05 | 152 | 2:23:37 |
17 | Marlene Hackett | 235 | 30:42 | 205 | 50:26 | 212 | 1:02:58 | 153 | 2:24:06 |
18 | Angie Kay | 221 | 30:06 | 201 | 50:06 | 226 | 1:04:56 | 156 | 2:25:08 |
19 | Cheryl Cox | 243 | 31:12 | 208 | 51:31 | 215 | 1:03:20 | 159 | 2:26:03 |
20 | Carla Zielinske | 242 | 31:08 | 213 | 52:11 | 240 | 1:07:24 | 168 | 2:30:43 |
21 | Kelly Workman | 238 | 30:45 | 231 | 54:26 | 235 | 1:06:32 | 172 | 2:31:43 |
22 | Jeannie Bess | 272 | 33:56 | 237 | 55:21 | 243 | 1:07:48 | 181 | 2:37:05 |
23 | Kelly Casebolt | 264 | 33:22 | 242 | 56:26 | 246 | 1:08:01 | 182 | 2:37:49 |
24 | Maggie Parsons | 271 | 33:51 | 258 | 59:13 | 265 | 1:11:07 | 194 | 2:44:11 |
25 | Sheri Nelson | 286 | 35:47 | 257 | 59:10 | 277 | 1:14:12 | 204 | 2:49:09 |
Women 50-59 | |||||||||
1 | Roxane Carte | 67 | 22:58 | 56 | 37:21 | 65 | 47:35 | 39 | 1:47:54 |
2 | Joni Adams | 60 | 22:33 | 60 | 37:39 | 70 | 48:08 | 42 | 1:48:20 |
3 | Robin Weiner | 70 | 23:05 | 68 | 38:31 | 63 | 47:32 | 46 | 1:49:08 |
4 | Lynn Fish | 91 | 24:20 | 70 | 38:53 | 82 | 49:53 | 54 | 1:53:06 |
5 | Barbara Horswell | 100 | 24:41 | 87 | 40:38 | 90 | 50:55 | 63 | 1:56:14 |
6 | Cathy Hill | 120 | 25:13 | 104 | 41:53 | 114 | 52:48 | 79 | 1:59:54 |
7 | Gail Pitchford | 156 | 26:47 | 115 | 42:38 | 125 | 53:22 | 91 | 2:02:47 |
8 | Eve Fingerett | 159 | 26:51 | 155 | 45:21 | 143 | 55:19 | 111 | 2:07:31 |
9 | Danita Nellhaus | 179 | 27:55 | 165 | 46:34 | 173 | 57:30 | 124 | 2:11:59 |
10 | Sarah Sears | 178 | 27:54 | 164 | 46:33 | 174 | 57:36 | 125 | 2:12:03 |
11 | Jo Jordan | 214 | 29:39 | 192 | 49:12 | 189 | 59:40 | 142 | 2:18:31 |
12 | Sarah Saville | 224 | 30:10 | 195 | 49:38 | 196 | 1:00:40 | 145 | 2:20:28 |
13 | Helen Snyder | 219 | 30:03 | 191 | 49:10 | 209 | 1:02:47 | 149 | 2:22:00 |
14 | Kelly Holt | 236 | 30:42 | 226 | 53:48 | 230 | 1:06:07 | 167 | 2:30:37 |
15 | Patti Campbell | 234 | 30:38 | 233 | 55:03 | 237 | 1:06:40 | 174 | 2:32:21 |
16 | Rhonda Pruden | 259 | 33:02 | 227 | 53:59 | 239 | 1:06:53 | 178 | 2:33:54 |
17 | Tudi Bowles | 279 | 34:47 | 240 | 56:03 | 253 | 1:08:57 | 186 | 2:39:47 |
18 | Casey Burgess | 269 | 33:43 | 244 | 56:49 | 268 | 1:11:21 | 191 | 2:41:53 |
19 | Trudy Clark | 262 | 33:15 | 248 | 57:04 | 281 | 1:15:25 | 198 | 2:45:44 |
20 | Cecilia Ford | 255 | 32:15 | 256 | 58:56 | 287 | 1:16:39 | 200 | 2:47:50 |
Women 60-69 | |||||||||
1 | Diana Morris | 145 | 26:24 | 127 | 43:15 | 124 | 53:18 | 93 | 2:02:57 |
2 | Ghaski Browning | 254 | 32:11 | 235 | 55:04 | 269 | 1:11:22 | 183 | 2:38:37 |
3 | Rose Holt | 276 | 34:45 | 245 | 56:57 | 279 | 1:14:37 | 199 | 2:46:19 |
4 | June Hicks | 294 | 37:09 | 263 | 1:01:53 | 289 | 1:18:02 | 207 | 2:57:04 |
Men 14&U | |||||||||
1 | Seth Miller | 18 | 19:03 | 23 | 32:17 | 23 | 41:11 | 11 | 1:32:31 |
2 | Noah Toops | 24 | 19:38 | 26 | 32:50 | 29 | 41:48 | 16 | 1:34:16 |
3 | Adam Lambert | 32 | 20:31 | 30 | 34:18 | 44 | 44:48 | 22 | 1:39:37 |
4 | Derek Waugh | 54 | 22:17 | 64 | 38:12 | 81 | 49:33 | 47 | 1:50:02 |
5 | Zach Nichols | 180 | 28:03 | 111 | 42:27 | 117 | 52:57 | 95 | 2:03:27 |
Men 15-19 | |||||||||
1 | Matthew Brafford | 3 | 17:03 | 7 | 28:58 | 6 | 36:17 | 2 | 1:22:18 |
2 | Marshall Sharp | 11 | 18:24 | 13 | 31:11 | 10 | 38:26 | 4 | 1:28:01 |
3 | Brandon Perdue | 19 | 19:09 | 11 | 30:50 | 22 | 41:04 | 9 | 1:31:03 |
4 | Draven Doss | 23 | 19:35 | 24 | 32:26 | 21 | 40:53 | 12 | 1:32:54 |
5 | Chris Roy | 31 | 20:22 | 52 | 37:08 | 31 | 42:21 | 23 | 1:39:51 |
6 | Andrew Sivaprakasam | 47 | 21:34 | 54 | 37:19 | 40 | 44:13 | 30 | 1:43:06 |
7 | Landon Simpson | 184 | 28:31 | 168 | 46:42 | 284 | 1:15:37 | 169 | 2:30:50 |
Men 20-29 | |||||||||
1 | Scott Workman | 6 | 17:36 | 8 | 29:17 | 9 | 38:16 | 3 | 1:25:09 |
2 | John Meadows | 10 | 18:17 | 10 | 29:53 | 32 | 42:47 | 8 | 1:30:57 |
3 | Matthew Bailey | 48 | 21:34 | 55 | 37:20 | 41 | 44:14 | 31 | 1:43:08 |
4 | Adam St. Clair | 62 | 22:46 | 43 | 36:25 | 54 | 46:24 | 35 | 1:45:35 |
5 | Matthew Bonar | 127 | 25:28 | 119 | 42:56 | 167 | 56:40 | 99 | 2:05:04 |
6 | Anthony Romeo | 206 | 29:29 | 225 | 53:44 | 241 | 1:07:38 | 170 | 2:30:51 |
Men 30-39 | |||||||||
1 | Jason Pyles | 1 | 15:29 | 1 | 26:04 | 2 | 32:20 | 1 | 1:13:53 |
2 | JR Sharp | 21 | 19:21 | 16 | 31:29 | 16 | 39:46 | 7 | 1:30:36 |
3 | Lloyd Braun | 27 | 19:47 | 15 | 31:20 | 17 | 39:57 | 10 | 1:31:04 |
4 | Acie Hylton | 33 | 20:33 | 22 | 32:01 | 19 | 40:25 | 13 | 1:32:59 |
5 | Brian Clarity | 22 | 19:34 | 29 | 34:03 | 18 | 40:01 | 15 | 1:33:38 |
6 | Billy Hart | 29 | 20:13 | 42 | 36:10 | 28 | 41:40 | 20 | 1:38:03 |
7 | Ken Ballard | 43 | 21:21 | 36 | 35:19 | 26 | 41:26 | 21 | 1:38:06 |
8 | Steve Boggs | 46 | 21:29 | 35 | 35:17 | 35 | 43:26 | 24 | 1:40:12 |
9 | Jason Canterbury | 52 | 21:55 | 44 | 36:25 | 60 | 47:01 | 34 | 1:45:21 |
10 | Steve Graziani | 59 | 22:32 | 63 | 38:05 | 66 | 47:37 | 40 | 1:48:14 |
11 | Thomas Grant | 63 | 22:51 | 67 | 38:29 | 61 | 47:11 | 44 | 1:48:31 |
12 | Chad Leport | 87 | 24:05 | 93 | 41:03 | 108 | 52:22 | 69 | 1:57:30 |
13 | Robert Allara | 108 | 24:53 | 130 | 43:27 | 135 | 54:40 | 94 | 2:03:00 |
14 | Nathan Nelson | 162 | 27:09 | 94 | 41:08 | 141 | 55:15 | 96 | 2:03:32 |
15 | Scott Jamerson | 138 | 25:59 | 120 | 42:57 | 159 | 56:11 | 100 | 2:05:07 |
16 | Brian Peters | 142 | 26:18 | 123 | 43:04 | 156 | 56:00 | 102 | 2:05:22 |
17 | Danny Scalise II | 141 | 26:15 | 134 | 43:34 | 160 | 56:20 | 103 | 2:06:09 |
18 | Thomas James | 158 | 26:50 | 144 | 44:08 | 153 | 55:46 | 106 | 2:06:44 |
19 | Robert Gibson | 125 | 25:21 | 167 | 46:40 | 145 | 55:28 | 109 | 2:07:29 |
20 | Chad Cobb | 169 | 27:17 | 133 | 43:32 | 171 | 57:25 | 115 | 2:08:14 |
21 | Lee Newell | 183 | 28:19 | 173 | 47:30 | 205 | 1:01:54 | 139 | 2:17:43 |
22 | Philip Sword | 197 | 29:05 | 200 | 50:03 | 222 | 1:04:03 | 151 | 2:23:11 |
23 | Andrew Brown | 263 | 33:18 | 197 | 49:47 | 220 | 1:03:44 | 160 | 2:26:49 |
24 | John Moore | 292 | 36:53 | 249 | 57:05 | 254 | 1:09:00 | 192 | 2:42:58 |
Men 40-49 | |||||||||
1 | Scott Davies | 9 | 18:09 | 17 | 31:46 | 13 | 39:25 | 6 | 1:29:20 |
2 | Brian Duncan | 25 | 19:39 | 25 | 32:28 | 24 | 41:18 | 14 | 1:33:25 |
3 | Scott Clark | 30 | 20:17 | 28 | 33:25 | 33 | 43:02 | 18 | 1:36:44 |
4 | Donald Peal | 37 | 20:48 | 32 | 34:35 | 30 | 42:11 | 19 | 1:37:34 |
5 | Neil Dippel | 39 | 21:06 | 37 | 35:23 | 49 | 45:30 | 26 | 1:41:59 |
6 | Dan Cosgrove | 45 | 21:29 | 48 | 36:48 | 56 | 46:38 | 33 | 1:44:55 |
7 | Chris Legg | 66 | 22:53 | 51 | 37:07 | 55 | 46:32 | 37 | 1:46:32 |
8 | Erik Boles | 109 | 24:54 | 71 | 39:04 | 71 | 48:09 | 52 | 1:52:07 |
9 | Chris Lambert | 85 | 23:58 | 122 | 43:03 | 68 | 48:02 | 58 | 1:55:03 |
10 | Ted Brady | 86 | 24:03 | 91 | 40:50 | 87 | 50:29 | 60 | 1:55:22 |
11 | Gary Rezek | 278 | 34:46 | 46 | 36:32 | 47 | 45:07 | 65 | 1:56:25 |
12 | Lee Rose | 103 | 24:44 | 82 | 40:16 | 100 | 52:05 | 66 | 1:57:05 |
13 | Tom Kines | 112 | 25:00 | 106 | 41:57 | 99 | 52:03 | 75 | 1:59:00 |
14 | Jesse Bailes | 97 | 24:37 | 109 | 42:23 | 130 | 53:44 | 83 | 2:00:44 |
15 | Chip Urling | 114 | 25:02 | 110 | 42:25 | 139 | 55:04 | 89 | 2:02:31 |
16 | Michael Witzke | 124 | 25:20 | 136 | 43:36 | 131 | 53:54 | 92 | 2:02:50 |
17 | Peter Lett | 129 | 25:29 | 126 | 43:12 | 164 | 56:34 | 101 | 2:05:15 |
18 | Mike Dalton | 193 | 28:55 | 152 | 45:00 | 133 | 54:06 | 113 | 2:08:01 |
19 | Joe Imperial | 164 | 27:11 | 166 | 46:39 | 166 | 56:37 | 121 | 2:10:27 |
20 | David Bray | 250 | 31:52 | 159 | 45:57 | 144 | 55:26 | 126 | 2:13:15 |
21 | Paul Cox | 229 | 30:30 | 175 | 47:48 | 170 | 57:23 | 131 | 2:15:41 |
22 | Barry Nelson | 202 | 29:24 | 204 | 50:14 | 179 | 58:44 | 140 | 2:18:22 |
23 | Herb Hively | 240 | 30:58 | 246 | 56:59 | 276 | 1:13:49 | 190 | 2:41:46 |
Men 50-59 | |||||||||
1 | Mike Bailey | 26 | 19:42 | 19 | 31:54 | 36 | 43:57 | 17 | 1:35:33 |
2 | Bruce Cox | 53 | 22:04 | 40 | 35:35 | 43 | 44:30 | 28 | 1:42:09 |
3 | David White | 51 | 21:49 | 45 | 36:29 | 51 | 46:08 | 32 | 1:44:26 |
4 | Rich Fulcher | 65 | 22:52 | 53 | 37:15 | 72 | 48:10 | 41 | 1:48:17 |
5 | Dale Goff | 55 | 22:20 | 59 | 37:33 | 75 | 48:30 | 43 | 1:48:23 |
6 | Bill Shultz | 81 | 23:34 | 76 | 39:47 | 73 | 48:17 | 49 | 1:51:38 |
7 | Donald Wilson | 69 | 23:00 | 62 | 37:59 | 111 | 52:27 | 55 | 1:53:26 |
8 | JB Willis | 102 | 24:43 | 74 | 39:30 | 116 | 52:54 | 67 | 1:57:07 |
9 | Aaron Allred | 98 | 24:39 | 92 | 40:59 | 121 | 53:08 | 73 | 1:58:46 |
10 | Wayne Kersey | 105 | 24:48 | 116 | 42:39 | 126 | 53:22 | 84 | 2:00:49 |
11 | Doug Craigo | 123 | 25:14 | 138 | 43:41 | 123 | 53:14 | 87 | 2:02:09 |
12 | Steve Sisson | 121 | 25:13 | 129 | 43:26 | 128 | 53:41 | 88 | 2:02:20 |
13 | Doug Wayne | 130 | 25:31 | 96 | 41:18 | 152 | 55:45 | 90 | 2:02:34 |
14 | David Sayre | 226 | 30:12 | 140 | 43:50 | 136 | 54:52 | 117 | 2:08:54 |
15 | Walter Ivey | 212 | 29:34 | 177 | 47:52 | 181 | 58:59 | 133 | 2:16:25 |
16 | David Depasquale | 182 | 28:06 | 187 | 49:03 | 188 | 59:36 | 135 | 2:16:45 |
17 | Rick Pauley | 215 | 29:57 | 180 | 48:08 | 204 | 1:01:47 | 144 | 2:19:52 |
18 | George Kessler | 230 | 30:31 | 206 | 50:45 | 210 | 1:02:55 | 154 | 2:24:11 |
19 | Gregg Emrick | 228 | 30:30 | 207 | 51:29 | 219 | 1:03:42 | 157 | 2:25:41 |
20 | Bill Logue | 251 | 31:57 | 214 | 52:14 | 228 | 1:04:58 | 164 | 2:29:09 |
21 | Rick Wilson | 285 | 35:44 | 238 | 55:24 | 251 | 1:08:46 | 187 | 2:39:54 |
22 | Anthony Laska | 284 | 35:40 | 255 | 58:40 | 289 | 1:18:02 | 206 | 2:52:22 |
Men 60-69 | |||||||||
1 | Fred Waybright | 49 | 21:41 | 41 | 35:54 | 46 | 45:06 | 29 | 1:42:41 |
2 | James Sturgeon | 74 | 23:19 | 84 | 40:22 | 98 | 51:56 | 61 | 1:55:37 |
3 | Frank Fragale | 135 | 25:46 | 77 | 39:51 | 86 | 50:27 | 62 | 1:56:04 |
4 | Rick Lutz | 111 | 24:55 | 86 | 40:32 | 89 | 50:53 | 64 | 1:56:20 |
5 | Jim Wilmoth | 90 | 24:18 | 113 | 42:32 | 119 | 53:01 | 78 | 1:59:51 |
6 | Winston Gregory | 128 | 25:28 | 105 | 41:55 | 120 | 53:02 | 80 | 2:00:25 |
7 | Arnold Stewart | 137 | 25:59 | 121 | 43:01 | 140 | 55:09 | 97 | 2:04:09 |
8 | Lee Forb | 155 | 26:46 | 141 | 43:52 | 154 | 55:49 | 105 | 2:06:27 |
9 | John Greenwald | 172 | 27:25 | 147 | 44:23 | 151 | 55:42 | 110 | 2:07:30 |
10 | Charles Ford | 133 | 25:37 | 143 | 44:07 | 177 | 58:17 | 113 | 2:08:01 |
11 | John Palmer | 187 | 28:36 | 176 | 47:50 | 192 | 1:00:10 | 134 | 2:16:36 |
12 | Dennis Jeffrey | 258 | 32:59 | 247 | 57:03 | 282 | 1:15:28 | 197 | 2:45:30 |
13 | Alan Osuch | 297 | 39:02 | 268 | 1:04:37 | 278 | 1:14:14 | 208 | 2:57:53 |
14 | Ira Buckalew | 298 | 39:57 | 265 | 1:03:03 | 292 | 1:33:20 | 209 | 3:16:20 |
Men 70&O | |||||||||
1 | Jim Bailey | 92 | 24:26 | 98 | 41:20 | 109 | 52:24 | 71 | 1:58:10 |
2 | Gary Baker | 237 | 30:43 | 215 | 52:20 | 229 | 1:05:01 | 162 | 2:28:04 |
3 | Joe Burgess | 274 | 34:21 | 229 | 54:20 | 260 | 1:10:33 | 185 | 2:39:14 |
4 | Ron Raether | 267 | 33:33 | 239 | 55:44 | 267 | 1:11:19 | 188 | 2:40:36 |
5 | Alex Ross | 290 | 36:36 | 250 | 57:49 | 262 | 1:10:40 | 196 | 2:45:05 |
Women Walk | |||||||||
1 | Sonja Cantrell | 9 | 26:23 | 6 | 32:58 | 7 | 41:25 | 5 | 1:40:46 |
2 | Marcia Clark | 11 | 27:17 | 10 | 37:53 | 10 | 44:17 | 6 | 1:49:27 |
3 | Beth Harvey | 21 | 30:20 | 18 | 40:42 | 6 | 41:20 | 7 | 1:52:22 |
4 | Kim Johnson | 17 | 29:19 | 12 | 37:59 | 12 | 46:09 | 8 | 1:53:27 |
5 | Amy Price | 31 | 31:46 | 11 | 37:58 | 13 | 46:11 | 9 | 1:55:55 |
6 | Laura Williams | 14 | 27:47 | 21 | 40:50 | 16 | 48:20 | 10 | 1:56:57 |
7 | Jan Johnson | 18 | 29:20 | 13 | 39:47 | 17 | 50:32 | 11 | 1:59:39 |
8 | Pat Fulcher | 24 | 30:33 | 25 | 42:38 | 21 | 51:18 | 13 | 2:04:29 |
9 | Emily Papadopoulos | 28 | 31:09 | 16 | 40:40 | 27 | 52:54 | 14 | 2:04:43 |
10 | Pamela Watts | 29 | 31:11 | 15 | 40:40 | 26 | 52:53 | 15 | 2:04:44 |
11 | Marie Sharp | 36 | 33:32 | 35 | 44:46 | 25 | 52:37 | 17 | 2:10:55 |
12 | Vicki Thomas | 40 | 34:48 | 30 | 43:47 | 31 | 55:26 | 18 | 2:14:01 |
13 | Danielle Thomas | 43 | 34:51 | 32 | 43:48 | 33 | 55:29 | 20 | 2:14:08 |
14 | Tracy Carte | 38 | 33:38 | 28 | 43:46 | 35 | 56:48 | 22 | 2:14:12 |
15 | Lisa Sayre | 37 | 33:38 | 27 | 43:46 | 36 | 56:49 | 23 | 2:14:13 |
Men Walk | |||||||||
1 | Mark Rooper | 1 | 20:00 | 1 | 26:40 | 1 | 34:08 | 1 | 1:20:48 |
2 | Erik Eskew | 2 | 20:22 | 2 | 27:00 | 2 | 34:36 | 2 | 1:21:58 |
3 | Rich Snyder | 4 | 23:48 | 3 | 31:22 | 4 | 39:53 | 3 | 1:35:03 |
4 | Lionel North | 5 | 25:04 | 4 | 32:21 | 8 | 42:01 | 4 | 1:39:26 |
5 | Isaac Holstein | 19 | 30:11 | 20 | 40:47 | 30 | 53:11 | 12 | 2:04:09 |
6 | Robert Sharp | 34 | 33:31 | 34 | 44:45 | 24 | 52:37 | 16 | 2:10:53 |
7 | David Thomas | 41 | 34:49 | 31 | 43:47 | 32 | 55:26 | 19 | 2:14:02 |
8 | Mark Thomas | 42 | 34:50 | 33 | 43:48 | 34 | 55:30 | 20 | 2:14:08 |
9 | John Carte | 39 | 33:39 | 29 | 43:46 | 38 | 56:51 | 24 | 2:14:16 |
Thank You Series SPONSORS